2018_Central_Park_Squirrel_Census

Data source: NYC Open Data · About: The Squirrel Census

978 rows where Highlight_Fur_Color = "White" and Primary_Fur_Color = "Gray" sorted by Above_Ground_Sighter_Measurement

View and edit SQL

Suggested facets: Shift, Date, Hectare_Squirrel_Number, Color_notes, Location, Above_Ground_Sighter_Measurement, Running, Chasing, Climbing, Eating, Foraging, Kuks, Quaas, Moans, Tail_flags, Tail_twitches, Approaches, Indifferent, Runs_from, Community_Districts, City_Council_Districts, Police_Precincts

Age

Link rowid Longitude Latitude Unique_Squirrel_ID Hectare Shift Date Hectare_Squirrel_Number Age Primary_Fur_Color Highlight_Fur_Color Combination_of_Primary_and_Highlight_Color Color_notes Location Above_Ground_Sighter_Measurement ▼ Specific_Location Running Chasing Climbing Eating Foraging Other_Activities Kuks Quaas Moans Tail_flags Tail_twitches Approaches Indifferent Runs_from Other_Interactions Latlong Zip_Codes Community_Districts Borough_Boundaries City_Council_Districts Police_Precincts
32 -73.9682803241007 40.772451055832704 11H-AM-1010-04 11H AM 1010 4   Gray White Gray+White         0 0 0 0 1   0 0 0 0 1 0 0 0   POINT (-73.9682803241007 40.7724510558327)   19 4 19 13
429 -73.97864748095141 40.7679715341109 2C-PM-1013-04 02C PM 1013 4 Adult Gray White Gray+White         0 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9786474809514 40.7679715341109)   19 4 19 13
1122 -73.9745152462626 40.76554155159079 1G-AM-1006-04 01G AM 1006 4 Adult Gray White Gray+White         0 1 0 0 1 collecting nest material 0 0 0 0 1 0 1 0   POINT (-73.9745152462626 40.7655415515908)   19 4 19 13
1230 -73.98016364007441 40.769019205592606 2A-AM-1010-09 02A AM 1010 9 Adult Gray White Gray+White   Above Ground   climbing in bush 0 0 1 0 0 hopping & flipping around. this one was very energetic & jumping aorund 0 0 0 0 1 0 0 0 climbed a foot up a tree and watched me POINT (-73.9801636400744 40.7690192055926)   19 4 19 13
1276 -73.9751729403694 40.774328412311796 10B-PM-1014-02 10B PM 1014 2 Adult Gray White Gray+White   Above Ground   gingko tree by traffic light in front of Strawberry Fields 0 0 0 0 1   0 0 0 0 1 0 0 0 came over on tree to see me then disappeared POINT (-73.9751729403694 40.7743284123118)   19 4 19 13
1400 -73.9669432929573 40.779136518298 18F-AM-1014-01 18F AM 1014 1 Adult Gray White Gray+White   Above Ground   Low tree 0 0 0 1 0   0 0 0 0 0 0 1 0   POINT (-73.9669432929573 40.779136518298)   19 4 19 13
1509 -73.9587401274261 40.7960322222949 37C-PM-1013-03 37C PM 1013 3 Adult Gray White Gray+White         0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9587401274261 40.7960322222949)   19 4 19 13
1676 -73.97902633720041 40.7683513714892 2C-PM-1013-07 02C PM 1013 7 Adult Gray White Gray+White         1 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9790263372004 40.7683513714892)   19 4 19 13
1793 -73.979316275899 40.769213472755496 3B-PM-1007-01 03B PM 1007 1 Adult Gray White Gray+White   Above Ground   in tree 0 0 0 0 0 chased by dog 0 0 0 0 0 0 0 0   POINT (-73.979316275899 40.7692134727555)   19 4 19 13
2014 -73.95877018015099 40.793412394152796 35D-PM-1013-04 35D PM 1013 4 Juvenile Gray White Gray+White         0 0 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.958770180151 40.7934123941528)   19 4 19 13
2208 -73.96620636423451 40.789077866530704 28A-PM-1007-04 28A PM 1007 4 Adult Gray White Gray+White         0 0 0 0 0 looking at me & #5 1 0 0 0 1 0 0 0 freezes POINT (-73.9662063642345 40.7890778665307)   19 4 19 13
2781 -73.95082755733499 40.797579073666 42H-PM-1014-02 42H PM 1014 2 Adult Gray White Gray+White   Above Ground   Running along stone ledge 1 0 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.950827557335 40.797579073666)   18 4 36 18
2861 -73.9694681803635 40.770585795359004 8I-AM-1006-06 08I AM 1006 6 Adult Gray White Gray+White   Above Ground     0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9694681803635 40.770585795359)   19 4 19 13
2868 -73.957138794884 40.7985389822719 40C-AM-1017-03 40C AM 1017 3 Adult Gray White Gray+White         1 1 1 0 0 chasing (#4),digging 0 0 0 0 1 0 1 0   POINT (-73.957138794884 40.7985389822719)   19 4 19 13
2878 -73.97001860010491 40.7826052184658 20B-AM-1007-03 20B AM 1007 3 Adult Gray White Gray+White   Above Ground     0 0 0 0 1   0 0 0 1 0 0 0 1   POINT (-73.9700186001049 40.7826052184658)   19 4 19 13
2911 -73.9589371550945 40.7959812504467 37C-PM-1013-04 37C PM 1013 4 Adult Gray White Gray+White         0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9589371550945 40.7959812504467)   19 4 19 13
3055 -73.9682803241007 40.772451055832704 11H-AM-1010-04 11H AM 1010 4   Gray White Gray+White         0 0 0 0 1   0 0 0 0 1 0 0 0   POINT (-73.9682803241007 40.7724510558327)   19 4 19 13
3452 -73.97864748095141 40.7679715341109 2C-PM-1013-04 02C PM 1013 4 Adult Gray White Gray+White         0 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9786474809514 40.7679715341109)   19 4 19 13
4145 -73.9745152462626 40.76554155159079 1G-AM-1006-04 01G AM 1006 4 Adult Gray White Gray+White         0 1 0 0 1 collecting nest material 0 0 0 0 1 0 1 0   POINT (-73.9745152462626 40.7655415515908)   19 4 19 13
4253 -73.98016364007441 40.769019205592606 2A-AM-1010-09 02A AM 1010 9 Adult Gray White Gray+White   Above Ground   climbing in bush 0 0 1 0 0 hopping & flipping around. this one was very energetic & jumping aorund 0 0 0 0 1 0 0 0 climbed a foot up a tree and watched me POINT (-73.9801636400744 40.7690192055926)   19 4 19 13
4299 -73.9751729403694 40.774328412311796 10B-PM-1014-02 10B PM 1014 2 Adult Gray White Gray+White   Above Ground   gingko tree by traffic light in front of Strawberry Fields 0 0 0 0 1   0 0 0 0 1 0 0 0 came over on tree to see me then disappeared POINT (-73.9751729403694 40.7743284123118)   19 4 19 13
4423 -73.9669432929573 40.779136518298 18F-AM-1014-01 18F AM 1014 1 Adult Gray White Gray+White   Above Ground   Low tree 0 0 0 1 0   0 0 0 0 0 0 1 0   POINT (-73.9669432929573 40.779136518298)   19 4 19 13
4532 -73.9587401274261 40.7960322222949 37C-PM-1013-03 37C PM 1013 3 Adult Gray White Gray+White         0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9587401274261 40.7960322222949)   19 4 19 13
4699 -73.97902633720041 40.7683513714892 2C-PM-1013-07 02C PM 1013 7 Adult Gray White Gray+White         1 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9790263372004 40.7683513714892)   19 4 19 13
4816 -73.979316275899 40.769213472755496 3B-PM-1007-01 03B PM 1007 1 Adult Gray White Gray+White   Above Ground   in tree 0 0 0 0 0 chased by dog 0 0 0 0 0 0 0 0   POINT (-73.979316275899 40.7692134727555)   19 4 19 13
5037 -73.95877018015099 40.793412394152796 35D-PM-1013-04 35D PM 1013 4 Juvenile Gray White Gray+White         0 0 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.958770180151 40.7934123941528)   19 4 19 13
5231 -73.96620636423451 40.789077866530704 28A-PM-1007-04 28A PM 1007 4 Adult Gray White Gray+White         0 0 0 0 0 looking at me & #5 1 0 0 0 1 0 0 0 freezes POINT (-73.9662063642345 40.7890778665307)   19 4 19 13
5804 -73.95082755733499 40.797579073666 42H-PM-1014-02 42H PM 1014 2 Adult Gray White Gray+White   Above Ground   Running along stone ledge 1 0 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.950827557335 40.797579073666)   18 4 36 18
5884 -73.9694681803635 40.770585795359004 8I-AM-1006-06 08I AM 1006 6 Adult Gray White Gray+White   Above Ground     0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9694681803635 40.770585795359)   19 4 19 13
5891 -73.957138794884 40.7985389822719 40C-AM-1017-03 40C AM 1017 3 Adult Gray White Gray+White         1 1 1 0 0 chasing (#4),digging 0 0 0 0 1 0 1 0   POINT (-73.957138794884 40.7985389822719)   19 4 19 13
5901 -73.97001860010491 40.7826052184658 20B-AM-1007-03 20B AM 1007 3 Adult Gray White Gray+White   Above Ground     0 0 0 0 1   0 0 0 1 0 0 0 1   POINT (-73.9700186001049 40.7826052184658)   19 4 19 13
5934 -73.9589371550945 40.7959812504467 37C-PM-1013-04 37C PM 1013 4 Adult Gray White Gray+White         0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9589371550945 40.7959812504467)   19 4 19 13
2927 -73.96857515954851 40.7709413567859 9I-PM-1010-07 09I PM 1010 7 Adult Gray White Gray+White   Above Ground 1.0 ran up tree 1 0 0 0 0   0 0 0 0 0 0 0 1   POINT (-73.9685751595485 40.7709413567859)   19 4 19 13
5950 -73.96857515954851 40.7709413567859 9I-PM-1010-07 09I PM 1010 7 Adult Gray White Gray+White   Above Ground 1.0 ran up tree 1 0 0 0 0   0 0 0 0 0 0 0 1   POINT (-73.9685751595485 40.7709413567859)   19 4 19 13
588 -73.9710801547498 40.7760872452093 13D-AM-1014-03 13D AM 1014 3 Juvenile Gray White Gray+White   Above Ground 2.0   0 1 1 1 0   0 0 0 0 0 0 0 1   POINT (-73.9710801547498 40.7760872452093)   19 4 19 13
1826 -73.9741944367138 40.7769889953596 13B-PM-1008-01 13B PM 1008 1 Adult Gray White Gray+White   Above Ground 2.0 on railing 1 0 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9741944367138 40.7769889953596)   19 4 19 13
1876 -73.9745141185576 40.76914797812071 5E-AM-1008-01 05E AM 1008 1 Adult Gray White Gray+White   Above Ground 2.0 on a checker table 0 0 0 1 0   0 0 0 0 0 0 1 0   POINT (-73.9745141185576 40.7691479781207)   19 4 19 13
1945 -73.97394038506219 40.769316228750895 5F-AM-1007-05 05F AM 1007 5 Adult Gray White Gray+White   Above Ground 2.0 tree 1 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9739403850622 40.7693162287509)   19 4 19 13
2725 -73.9586214081667 40.7937473968735 35D-PM-1013-03 35D PM 1013 3 Juvenile Gray White Gray+White No Tail! Above Ground 2.0 bench 0 0 0 1 0   0 0 0 0 0 0 1 0   POINT (-73.9586214081667 40.7937473968735)   19 4 19 13
3611 -73.9710801547498 40.7760872452093 13D-AM-1014-03 13D AM 1014 3 Juvenile Gray White Gray+White   Above Ground 2.0   0 1 1 1 0   0 0 0 0 0 0 0 1   POINT (-73.9710801547498 40.7760872452093)   19 4 19 13
4849 -73.9741944367138 40.7769889953596 13B-PM-1008-01 13B PM 1008 1 Adult Gray White Gray+White   Above Ground 2.0 on railing 1 0 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9741944367138 40.7769889953596)   19 4 19 13
4899 -73.9745141185576 40.76914797812071 5E-AM-1008-01 05E AM 1008 1 Adult Gray White Gray+White   Above Ground 2.0 on a checker table 0 0 0 1 0   0 0 0 0 0 0 1 0   POINT (-73.9745141185576 40.7691479781207)   19 4 19 13
4968 -73.97394038506219 40.769316228750895 5F-AM-1007-05 05F AM 1007 5 Adult Gray White Gray+White   Above Ground 2.0 tree 1 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9739403850622 40.7693162287509)   19 4 19 13
5748 -73.9586214081667 40.7937473968735 35D-PM-1013-03 35D PM 1013 3 Juvenile Gray White Gray+White No Tail! Above Ground 2.0 bench 0 0 0 1 0   0 0 0 0 0 0 1 0   POINT (-73.9586214081667 40.7937473968735)   19 4 19 13
83 -73.9586570546871 40.796349417475 38C-AM-1019-09 38C AM 1019 9 Adult Gray White Gray+White Gray & White selected as Primary & Highlights. Made executive adjustments. Above Ground 3.0 Between ground & tree 0 0 0 1 1   0 0 0 0 1 0 0 1   POINT (-73.9586570546871 40.796349417475)   19 4 19 13
702 -73.9624209799704 40.79102009727521 31C-PM-1010-01 31C PM 1010 1 Adult Gray White Gray+White   Above Ground 3.0   0 0 1 0 0   0 0 0 0 1 0 0 1   POINT (-73.9624209799704 40.7910200972752)   19 4 19 13
1280 -73.96362827608 40.780799459524204 21G-AM-1014-02 21G AM 1014 2 Adult Gray White Gray+White   Above Ground 3.0 fence 0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.96362827608 40.7807994595242)   19 4 19 13
1394 -73.9703149829421 40.778558363032296 16D-AM-1007-01 16D AM 1007 1 Adult Gray White Gray+White   Above Ground 3.0   0 0 1 1 0   0 0 0 0 0 0 0 1   POINT (-73.9703149829421 40.7785583630323)   19 4 19 13
1817 -73.9668964315686 40.777757799088604 16G-AM-1010-01 16G AM 1010 1 Adult Gray White Gray+White   Above Ground 3.0   0 0 1 0 0   0 0 0 0 1 0 0 1   POINT (-73.9668964315686 40.7777577990886)   19 4 19 13
1850 -73.9688454483585 40.78453012881629 22A-AM-1008-05 22A AM 1008 5 Adult Gray White Gray+White   Above Ground 3.0 trash can 0 0 0 1 0   0 0 0 1 0 0 0 1   POINT (-73.9688454483585 40.7845301288163)   19 4 19 13
2837 -73.9651817987035 40.781908283833396 21E-AM-1017-01 21E AM 1017 1 Adult Gray White Gray+White   Above Ground 3.0 Climbs small tree 0 0 0 1 1   0 0 0 0 1 0 0 0 walks from POINT (-73.9651817987035 40.7819082838334)   19 4 19 13
3106 -73.9586570546871 40.796349417475 38C-AM-1019-09 38C AM 1019 9 Adult Gray White Gray+White Gray & White selected as Primary & Highlights. Made executive adjustments. Above Ground 3.0 Between ground & tree 0 0 0 1 1   0 0 0 0 1 0 0 1   POINT (-73.9586570546871 40.796349417475)   19 4 19 13
3725 -73.9624209799704 40.79102009727521 31C-PM-1010-01 31C PM 1010 1 Adult Gray White Gray+White   Above Ground 3.0   0 0 1 0 0   0 0 0 0 1 0 0 1   POINT (-73.9624209799704 40.7910200972752)   19 4 19 13
4303 -73.96362827608 40.780799459524204 21G-AM-1014-02 21G AM 1014 2 Adult Gray White Gray+White   Above Ground 3.0 fence 0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.96362827608 40.7807994595242)   19 4 19 13
4417 -73.9703149829421 40.778558363032296 16D-AM-1007-01 16D AM 1007 1 Adult Gray White Gray+White   Above Ground 3.0   0 0 1 1 0   0 0 0 0 0 0 0 1   POINT (-73.9703149829421 40.7785583630323)   19 4 19 13
4840 -73.9668964315686 40.777757799088604 16G-AM-1010-01 16G AM 1010 1 Adult Gray White Gray+White   Above Ground 3.0   0 0 1 0 0   0 0 0 0 1 0 0 1   POINT (-73.9668964315686 40.7777577990886)   19 4 19 13
4873 -73.9688454483585 40.78453012881629 22A-AM-1008-05 22A AM 1008 5 Adult Gray White Gray+White   Above Ground 3.0 trash can 0 0 0 1 0   0 0 0 1 0 0 0 1   POINT (-73.9688454483585 40.7845301288163)   19 4 19 13
5860 -73.9651817987035 40.781908283833396 21E-AM-1017-01 21E AM 1017 1 Adult Gray White Gray+White   Above Ground 3.0 Climbs small tree 0 0 0 1 1   0 0 0 0 1 0 0 0 walks from POINT (-73.9651817987035 40.7819082838334)   19 4 19 13
634 -73.96765297807241 40.7823206990549 21D-PM-1008-03 21D PM 1008 3 Adult Gray White Gray+White   Above Ground 4.0   0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9676529780724 40.7823206990549)   19 4 19 13
1024 -73.9623621412501 40.7814673556041 22H-PM-1007-03 22H PM 1007 3 Adult Gray White Gray+White   Above Ground 4.0 chased squirrel #2 away 0 0 1 0 1   0 0 0 0 0 0 1 0   POINT (-73.9623621412501 40.7814673556041)   19 4 19 13
1098 -73.96902119353459 40.773038298158 11H-AM-1010-07 11H AM 1010 7 Adult Gray White Gray+White   Above Ground 4.0   0 0 0 1 0   0 0 0 0 0 0 0 1   POINT (-73.9690211935346 40.773038298158)   19 4 19 13
2441 -73.9653739273979 40.788976209696706 28B-PM-1010-02 28B PM 1010 2 Adult Gray White Gray+White   Above Ground 4.0   0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9653739273979 40.7889762096967)   19 4 19 13
3657 -73.96765297807241 40.7823206990549 21D-PM-1008-03 21D PM 1008 3 Adult Gray White Gray+White   Above Ground 4.0   0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9676529780724 40.7823206990549)   19 4 19 13
4047 -73.9623621412501 40.7814673556041 22H-PM-1007-03 22H PM 1007 3 Adult Gray White Gray+White   Above Ground 4.0 chased squirrel #2 away 0 0 1 0 1   0 0 0 0 0 0 1 0   POINT (-73.9623621412501 40.7814673556041)   19 4 19 13
4121 -73.96902119353459 40.773038298158 11H-AM-1010-07 11H AM 1010 7 Adult Gray White Gray+White   Above Ground 4.0   0 0 0 1 0   0 0 0 0 0 0 0 1   POINT (-73.9690211935346 40.773038298158)   19 4 19 13
5464 -73.9653739273979 40.788976209696706 28B-PM-1010-02 28B PM 1010 2 Adult Gray White Gray+White   Above Ground 4.0   0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9653739273979 40.7889762096967)   19 4 19 13
782 -73.95423325052309 40.793347517143395 37G-AM-1014-01 37G AM 1014 1 Adult Gray White Gray+White White tail Above Ground 5.0   0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9542332505231 40.7933475171434)   19 4 19 13
1232 -73.9777998932399 40.770981586533395 5B-PM-1013-02 05B PM 1013 2 Adult Gray White Gray+White   Above Ground 5.0   0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9777998932399 40.7709815865334)   19 4 19 13
1499 -73.9638837160341 40.7809747900833 21G-AM-1014-07 21G AM 1014 7 Adult Gray White Gray+White   Above Ground 5.0   0 1 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9638837160341 40.7809747900833)   19 4 19 13
1781 -73.9657171357842 40.7773277532224 16H-PM-1014-05 16H PM 1014 5 Adult Gray White Gray+White   Above Ground 5.0 tree 1 0 1 0 1   0 0 0 0 1 0 1 0   POINT (-73.9657171357842 40.7773277532224)   19 4 19 13
2933 -73.9675268877392 40.775040968171794 13H-AM-1013-01 13H AM 1013 1 Adult Gray White Gray+White   Above Ground 5.0   0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9675268877392 40.7750409681718)   19 4 19 13
3805 -73.95423325052309 40.793347517143395 37G-AM-1014-01 37G AM 1014 1 Adult Gray White Gray+White White tail Above Ground 5.0   0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9542332505231 40.7933475171434)   19 4 19 13
4255 -73.9777998932399 40.770981586533395 5B-PM-1013-02 05B PM 1013 2 Adult Gray White Gray+White   Above Ground 5.0   0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9777998932399 40.7709815865334)   19 4 19 13
4522 -73.9638837160341 40.7809747900833 21G-AM-1014-07 21G AM 1014 7 Adult Gray White Gray+White   Above Ground 5.0   0 1 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9638837160341 40.7809747900833)   19 4 19 13
4804 -73.9657171357842 40.7773277532224 16H-PM-1014-05 16H PM 1014 5 Adult Gray White Gray+White   Above Ground 5.0 tree 1 0 1 0 1   0 0 0 0 1 0 1 0   POINT (-73.9657171357842 40.7773277532224)   19 4 19 13
5956 -73.9675268877392 40.775040968171794 13H-AM-1013-01 13H AM 1013 1 Adult Gray White Gray+White   Above Ground 5.0   0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9675268877392 40.7750409681718)   19 4 19 13
2904 -73.96393252683 40.7808289765857 21G-AM-1014-04 21G AM 1014 4 Adult Gray White Gray+White   Above Ground 6.0   0 0 0 1 0   0 0 0 0 0 0 1 0   POINT (-73.96393252683 40.7808289765857)   19 4 19 13
5927 -73.96393252683 40.7808289765857 21G-AM-1014-04 21G AM 1014 4 Adult Gray White Gray+White   Above Ground 6.0   0 0 0 1 0   0 0 0 0 0 0 1 0   POINT (-73.96393252683 40.7808289765857)   19 4 19 13
2104 -73.963858549251 40.7808999610914 21G-AM-1014-03 21G AM 1014 3 Adult Gray White Gray+White   Above Ground 7.0   0 0 0 0 1   0 0 0 0 1 0 1 0   POINT (-73.963858549251 40.7808999610914)   19 4 19 13
2938 -73.98100322064279 40.768162563497896 1A-AM-1007-01 01A AM 1007 1 Adult Gray White Gray+White   Above Ground 7.0   0 0 1 0 0   0 0 0 0 1 0 1 0   POINT (-73.9810032206428 40.7681625634979)   19 4 19 13
5127 -73.963858549251 40.7808999610914 21G-AM-1014-03 21G AM 1014 3 Adult Gray White Gray+White   Above Ground 7.0   0 0 0 0 1   0 0 0 0 1 0 1 0   POINT (-73.963858549251 40.7808999610914)   19 4 19 13
5961 -73.98100322064279 40.768162563497896 1A-AM-1007-01 01A AM 1007 1 Adult Gray White Gray+White   Above Ground 7.0   0 0 1 0 0   0 0 0 0 1 0 1 0   POINT (-73.9810032206428 40.7681625634979)   19 4 19 13
794 -73.9765758043111 40.771380315403206 6C-AM-1007-03 06C AM 1007 3 Adult Gray White Gray+White   Above Ground 8.0 another tree 1 0 1 0 0   0 0 0 0 0 0 0 1   POINT (-73.9765758043111 40.7713803154032)   19 4 19 13
971 -73.9567255763265 40.7936331899263 36F-AM-1017-05 36F AM 1017 5 Adult Gray White Gray+White   Above Ground 8.0   0 0 0 0 0 staying very still to avoid two very curious dogs on the ground 0 0 0 0 0 0 0 0 petrified,frozen (tail over its back,frozen) POINT (-73.9567255763265 40.7936331899263)   19 4 19 13
1828 -73.9522291603405 40.7976985385835 42G-PM-1014-01 42G PM 1014 1 Adult Gray White Gray+White   Above Ground 8.0   0 0 1 0 1   0 0 1 0 0 0 0 1   POINT (-73.9522291603405 40.7976985385835)   19 4 19 13
3817 -73.9765758043111 40.771380315403206 6C-AM-1007-03 06C AM 1007 3 Adult Gray White Gray+White   Above Ground 8.0 another tree 1 0 1 0 0   0 0 0 0 0 0 0 1   POINT (-73.9765758043111 40.7713803154032)   19 4 19 13
3994 -73.9567255763265 40.7936331899263 36F-AM-1017-05 36F AM 1017 5 Adult Gray White Gray+White   Above Ground 8.0   0 0 0 0 0 staying very still to avoid two very curious dogs on the ground 0 0 0 0 0 0 0 0 petrified,frozen (tail over its back,frozen) POINT (-73.9567255763265 40.7936331899263)   19 4 19 13
4851 -73.9522291603405 40.7976985385835 42G-PM-1014-01 42G PM 1014 1 Adult Gray White Gray+White   Above Ground 8.0   0 0 1 0 1   0 0 1 0 0 0 0 1   POINT (-73.9522291603405 40.7976985385835)   19 4 19 13
41 -73.9741621946917 40.775248147202504 11C-PM-1018-01 11C PM 1018 1 Adult Gray White Gray+White   Above Ground 10.0   0 0 1 0 0   0 0 0 0 0 0 0 1   POINT (-73.9741621946917 40.7752481472025)   19 4 19 13
108 -73.954554245377 40.7983935730557 41E-AM-1007-05 41E AM 1007 5 Adult Gray White Gray+White   Above Ground 10.0   0 0 1 0 0   0 0 0 0 0 0 0 1 man/pit bull mix wandered POINT (-73.954554245377 40.7983935730557)   19 4 19 13
130 -73.9624296435843 40.791320813687 31C-PM-1010-02 31C PM 1010 2 Adult Gray White Gray+White   Above Ground 10.0   0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9624296435843 40.791320813687)   19 4 19 13
310 -73.97111769994709 40.7724278547281 10F-PM-1019-06 10F PM 1019 6 Adult Gray White Gray+White   Above Ground 10.0 Different tree 0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9711176999471 40.7724278547281)   19 4 19 13
587 -73.9707487237344 40.7800822831001 17B-PM-1012-03 17B PM 1012 3 Adult Gray White Gray+White   Above Ground 10.0   1 1 0 0 0 2/3 chasing each other 0 0 0 0 1 0 1 0   POINT (-73.9707487237344 40.7800822831001)   19 4 19 13
986 -73.96239842629359 40.7913900453449 31C-PM-1010-03 31C PM 1010 3 Adult Gray White Gray+White   Above Ground 10.0   0 0 1 0 0   0 0 0 0 0 0 0 1   POINT (-73.9623984262936 40.7913900453449)   19 4 19 13
1252 -73.96002043282009 40.782877291358 24I-AM-1019-01 24I AM 1019 1 Adult Gray White Gray+White   Above Ground 10.0   0 0 0 1 0   0 0 0 0 0 0 0 0   POINT (-73.9600204328201 40.782877291358)   19 4 19 13
1261 -73.9534333425633 40.793256416332795 37H-AM-1018-03 37H AM 1018 3 Adult Gray White Gray+White   Above Ground 10.0 in a tree with red berries 0 0 0 1 0   0 1 0 0 0 0 0 1   POINT (-73.9534333425633 40.7932564163328)   19 4 19 13
1291 -73.97824171151392 40.77246650364471 7A-AM-1006-01 07A AM 1006 1 Adult Gray White Gray+White   Above Ground 10.0 in tree 0 0 0 0 1   0 1 0 0 1 0 0 0 looked at us POINT (-73.9782417115139 40.7724665036447)   19 4 19 13
1474 -73.96676944398949 40.7779501809095 17G-PM-1017-03 17G PM 1017 3 Adult Gray White Gray+White   Above Ground 10.0 tree & ground 1 1 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9667694439895 40.7779501809095)   19 4 19 13
1543 -73.97070123456609 40.7758938984066 13E-PM-1008-03 13E PM 1008 3 Juvenile Gray White Gray+White   Above Ground 10.0 hanging upside down to get a nut 0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9707012345661 40.7758938984066)   19 4 19 13
1568 -73.9729847109778 40.774070904960205 10D-AM-1008-03 10D AM 1008 3 Adult Gray White Gray+White   Above Ground 10.0   0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9729847109778 40.7740709049602)   19 4 19 13

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "2018_Central_Park_Squirrel_Census" (
"Longitude" REAL,
  "Latitude" REAL,
  "Unique_Squirrel_ID" TEXT,
  "Hectare" TEXT,
  "Shift" TEXT,
  "Date" INTEGER,
  "Hectare_Squirrel_Number" INTEGER,
  "Age" REAL,
  "Primary_Fur_Color" REAL,
  "Highlight_Fur_Color" REAL,
  "Combination_of_Primary_and_Highlight_Color" TEXT,
  "Color_notes" REAL,
  "Location" REAL,
  "Above_Ground_Sighter_Measurement" REAL,
  "Specific_Location" REAL,
  "Running" INTEGER,
  "Chasing" INTEGER,
  "Climbing" INTEGER,
  "Eating" INTEGER,
  "Foraging" INTEGER,
  "Other_Activities" REAL,
  "Kuks" INTEGER,
  "Quaas" INTEGER,
  "Moans" INTEGER,
  "Tail_flags" INTEGER,
  "Tail_twitches" INTEGER,
  "Approaches" INTEGER,
  "Indifferent" INTEGER,
  "Runs_from" INTEGER,
  "Other_Interactions" REAL,
  "Latlong" TEXT,
  "Zip_Codes" REAL,
  "Community_Districts" INTEGER,
  "Borough_Boundaries" INTEGER,
  "City_Council_Districts" INTEGER,
  "Police_Precincts" INTEGER
)
Powered by Datasette · Query took 874.232ms · Data source: NYC Open Data · About: The Squirrel Census