Data source: NYC Open Data · About: The Squirrel Census
This data as json, CSV (advanced)
Suggested facets: Shift, Date, Hectare_Squirrel_Number, Primary_Fur_Color, Combination_of_Primary_and_Highlight_Color, Color_notes, Location, Above_Ground_Sighter_Measurement, Running, Chasing, Climbing, Eating, Foraging, Kuks, Quaas, Moans, Tail_flags, Tail_twitches, Approaches, Runs_from, Community_Districts, City_Council_Districts, Police_Precincts
Link | rowid | Longitude | Latitude | Unique_Squirrel_ID | Hectare | Shift | Date | Hectare_Squirrel_Number | Age | Primary_Fur_Color | Highlight_Fur_Color | Combination_of_Primary_and_Highlight_Color | Color_notes | Location | Above_Ground_Sighter_Measurement | Specific_Location | Running | Chasing | Climbing | Eating | Foraging | Other_Activities | Kuks | Quaas | Moans | Tail_flags | Tail_twitches | Approaches | Indifferent | Runs_from | Other_Interactions | Latlong ▲ | Zip_Codes | Community_Districts | Borough_Boundaries | City_Council_Districts | Police_Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2938 | 2938 | -73.98100322064279 | 40.768162563497896 | 1A-AM-1007-01 | 01A | AM | 1007 | 1 | Adult | Gray | White | Gray+White | Above Ground | 7.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9810032206428 40.7681625634979) | 19 | 4 | 19 | 13 | |||||
5961 | 5961 | -73.98100322064279 | 40.768162563497896 | 1A-AM-1007-01 | 01A | AM | 1007 | 1 | Adult | Gray | White | Gray+White | Above Ground | 7.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9810032206428 40.7681625634979) | 19 | 4 | 19 | 13 | |||||
2721 | 2721 | -73.9809688694074 | 40.7688535974878 | 2A-PM-1019-06 | 02A | PM | 1019 | 6 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9809688694074 40.7688535974878) | 19 | 4 | 19 | 13 | |||||
5744 | 5744 | -73.9809688694074 | 40.7688535974878 | 2A-PM-1019-06 | 02A | PM | 1019 | 6 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9809688694074 40.7688535974878) | 19 | 4 | 19 | 13 | |||||
1292 | 1292 | -73.980948293606 | 40.76856888506279 | 2A-PM-1019-04 | 02A | PM | 1019 | 4 | Juvenile | Gray | White | Gray+White | Above Ground | 15.0 | in tree! | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.980948293606 40.7685688850628) | 19 | 4 | 19 | 13 | ||||
4315 | 4315 | -73.980948293606 | 40.76856888506279 | 2A-PM-1019-04 | 02A | PM | 1019 | 4 | Juvenile | Gray | White | Gray+White | Above Ground | 15.0 | in tree! | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.980948293606 40.7685688850628) | 19 | 4 | 19 | 13 | ||||
1914 | 1914 | -73.98094464895641 | 40.768503216587895 | 2A-PM-1019-03 | 02A | PM | 1019 | 3 | Juvenile | Gray | White | Gray+White | Above Ground | 15.0 | in tree! | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9809446489564 40.7685032165879) | 19 | 4 | 19 | 13 | ||||
4937 | 4937 | -73.98094464895641 | 40.768503216587895 | 2A-PM-1019-03 | 02A | PM | 1019 | 3 | Juvenile | Gray | White | Gray+White | Above Ground | 15.0 | in tree! | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9809446489564 40.7685032165879) | 19 | 4 | 19 | 13 | ||||
1611 | 1611 | -73.9809342290598 | 40.7687265606227 | 2A-AM-1010-05 | 02A | AM | 1010 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | base of tree with ~ 30 small birds all eating | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | POINT (-73.9809342290598 40.7687265606227) | 19 | 4 | 19 | 13 | ||||
4634 | 4634 | -73.9809342290598 | 40.7687265606227 | 2A-AM-1010-05 | 02A | AM | 1010 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | base of tree with ~ 30 small birds all eating | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | POINT (-73.9809342290598 40.7687265606227) | 19 | 4 | 19 | 13 | ||||
2536 | 2536 | -73.98089749771201 | 40.7690578709841 | 2A-PM-1019-02 | 02A | PM | 1019 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | POINT (-73.980897497712 40.7690578709841) | 19 | 4 | 19 | 13 | |||||
5559 | 5559 | -73.98089749771201 | 40.7690578709841 | 2A-PM-1019-02 | 02A | PM | 1019 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | POINT (-73.980897497712 40.7690578709841) | 19 | 4 | 19 | 13 | |||||
2819 | 2819 | -73.98085173247209 | 40.7683154647217 | 1A-PM-1014-01 | 01A | PM | 1014 | 1 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 6.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9808517324721 40.7683154647217) | 19 | 4 | 19 | 13 | |||||
5842 | 5842 | -73.98085173247209 | 40.7683154647217 | 1A-PM-1014-01 | 01A | PM | 1014 | 1 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 6.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9808517324721 40.7683154647217) | 19 | 4 | 19 | 13 | |||||
305 | 305 | -73.9808247660048 | 40.76894088312871 | 2A-PM-1019-01 | 02A | PM | 1019 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | runs from | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9808247660048 40.7689408831287) | 19 | 4 | 19 | 13 | ||||
3328 | 3328 | -73.9808247660048 | 40.76894088312871 | 2A-PM-1019-01 | 02A | PM | 1019 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | runs from | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9808247660048 40.7689408831287) | 19 | 4 | 19 | 13 | ||||
241 | 241 | -73.9808202088503 | 40.7682921842325 | 1A-PM-1014-02 | 01A | PM | 1014 | 2 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 6.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9808202088503 40.7682921842325) | 19 | 4 | 19 | 13 | |||||
3264 | 3264 | -73.9808202088503 | 40.7682921842325 | 1A-PM-1014-02 | 01A | PM | 1014 | 2 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 6.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9808202088503 40.7682921842325) | 19 | 4 | 19 | 13 | |||||
1448 | 1448 | -73.9807982742225 | 40.7678795985389 | 1B-PM-1019-01 | 01B | PM | 1019 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9807982742225 40.7678795985389) | 19 | 4 | 19 | 13 | |||||
4471 | 4471 | -73.9807982742225 | 40.7678795985389 | 1B-PM-1019-01 | 01B | PM | 1019 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9807982742225 40.7678795985389) | 19 | 4 | 19 | 13 | |||||
1811 | 1811 | -73.98078982247259 | 40.768215817511 | 1A-PM-1014-04 | 01A | PM | 1014 | 4 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9807898224726 40.768215817511) | 19 | 4 | 19 | 13 | |||||
4834 | 4834 | -73.98078982247259 | 40.768215817511 | 1A-PM-1014-04 | 01A | PM | 1014 | 4 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9807898224726 40.768215817511) | 19 | 4 | 19 | 13 | |||||
1631 | 1631 | -73.98077710643099 | 40.7681635726316 | 1A-AM-1007-02 | 01A | AM | 1007 | 2 | Adult | Gray | White | Gray+White | Above Ground | 11.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.980777106431 40.7681635726316) | 19 | 4 | 19 | 13 | |||||
4654 | 4654 | -73.98077710643099 | 40.7681635726316 | 1A-AM-1007-02 | 01A | AM | 1007 | 2 | Adult | Gray | White | Gray+White | Above Ground | 11.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.980777106431 40.7681635726316) | 19 | 4 | 19 | 13 | |||||
2884 | 2884 | -73.9806805581636 | 40.7681537966505 | 1B-AM-1012-16 | 01B | AM | 1012 | 16 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9806805581636 40.7681537966505) | 19 | 4 | 19 | 13 | |||||
5907 | 5907 | -73.9806805581636 | 40.7681537966505 | 1B-AM-1012-16 | 01B | AM | 1012 | 16 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9806805581636 40.7681537966505) | 19 | 4 | 19 | 13 | |||||
965 | 965 | -73.9805927710872 | 40.76799891166421 | 1B-PM-1019-07 | 01B | PM | 1019 | 7 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9805927710872 40.7679989116642) | 19 | 4 | 19 | 13 | |||||
3988 | 3988 | -73.9805927710872 | 40.76799891166421 | 1B-PM-1019-07 | 01B | PM | 1019 | 7 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9805927710872 40.7679989116642) | 19 | 4 | 19 | 13 | |||||
2220 | 2220 | -73.9805517765469 | 40.7683044693163 | 2B-PM-1013-05 | 02B | PM | 1013 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 0 | climbing fence! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | snuck into bike cart! | POINT (-73.9805517765469 40.7683044693163) | 19 | 4 | 19 | 13 | |||
5243 | 5243 | -73.9805517765469 | 40.7683044693163 | 2B-PM-1013-05 | 02B | PM | 1013 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 0 | climbing fence! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | snuck into bike cart! | POINT (-73.9805517765469 40.7683044693163) | 19 | 4 | 19 | 13 | |||
1670 | 1670 | -73.9804065254162 | 40.7681481183296 | 1B-PM-1019-08 | 01B | PM | 1019 | 8 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9804065254162 40.7681481183296) | 19 | 4 | 19 | 13 | |||||
4693 | 4693 | -73.9804065254162 | 40.7681481183296 | 1B-PM-1019-08 | 01B | PM | 1019 | 8 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9804065254162 40.7681481183296) | 19 | 4 | 19 | 13 | |||||
2614 | 2614 | -73.9803282698463 | 40.7680809889384 | 1B-PM-1019-09 | 01B | PM | 1019 | 9 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | Tree to ground | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9803282698463 40.7680809889384) | 19 | 4 | 19 | 13 | ||||
5637 | 5637 | -73.9803282698463 | 40.7680809889384 | 1B-PM-1019-09 | 01B | PM | 1019 | 9 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | Tree to ground | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9803282698463 40.7680809889384) | 19 | 4 | 19 | 13 | ||||
2797 | 2797 | -73.9802983138318 | 40.7676540772339 | 1B-PM-1019-05 | 01B | PM | 1019 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9802983138318 40.7676540772339) | 19 | 4 | 19 | 13 | |||||
5820 | 5820 | -73.9802983138318 | 40.7676540772339 | 1B-PM-1019-05 | 01B | PM | 1019 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9802983138318 40.7676540772339) | 19 | 4 | 19 | 13 | |||||
1539 | 1539 | -73.98028424040159 | 40.767825738497706 | 1B-PM-1019-03 | 01B | PM | 1019 | 3 | Juvenile | Gray | White | Gray+White | Above Ground | 25.0 | in tree | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9802842404016 40.7678257384977) | 19 | 4 | 19 | 13 | ||||
4562 | 4562 | -73.98028424040159 | 40.767825738497706 | 1B-PM-1019-03 | 01B | PM | 1019 | 3 | Juvenile | Gray | White | Gray+White | Above Ground | 25.0 | in tree | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9802842404016 40.7678257384977) | 19 | 4 | 19 | 13 | ||||
1906 | 1906 | -73.98028400317591 | 40.7678599069819 | 1B-PM-1019-04 | 01B | PM | 1019 | 4 | Juvenile | Gray | White | Gray+White | Above Ground | 25.0 | in tree | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9802840031759 40.7678599069819) | 19 | 4 | 19 | 13 | ||||
4929 | 4929 | -73.98028400317591 | 40.7678599069819 | 1B-PM-1019-04 | 01B | PM | 1019 | 4 | Juvenile | Gray | White | Gray+White | Above Ground | 25.0 | in tree | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9802840031759 40.7678599069819) | 19 | 4 | 19 | 13 | ||||
458 | 458 | -73.9801985977846 | 40.768015951170504 | 1B-AM-1012-11 | 01B | AM | 1012 | 11 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | fighting w/ pigeons | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9801985977846 40.7680159511705) | 19 | 4 | 19 | 13 | ||||
3481 | 3481 | -73.9801985977846 | 40.768015951170504 | 1B-AM-1012-11 | 01B | AM | 1012 | 11 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | fighting w/ pigeons | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9801985977846 40.7680159511705) | 19 | 4 | 19 | 13 | ||||
998 | 998 | -73.9801899519657 | 40.7695777009264 | 3A-PM-1017-02 | 03A | PM | 1017 | 2 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9801899519657 40.7695777009264) | 19 | 4 | 19 | 13 | |||||
4021 | 4021 | -73.9801899519657 | 40.7695777009264 | 3A-PM-1017-02 | 03A | PM | 1017 | 2 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9801899519657 40.7695777009264) | 19 | 4 | 19 | 13 | |||||
1634 | 1634 | -73.9801666435401 | 40.7686905339212 | 2B-PM-1013-01 | 02B | PM | 1013 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | running (with nut) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9801666435401 40.7686905339212) | 19 | 4 | 19 | 13 | ||||
4657 | 4657 | -73.9801666435401 | 40.7686905339212 | 2B-PM-1013-01 | 02B | PM | 1013 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | running (with nut) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9801666435401 40.7686905339212) | 19 | 4 | 19 | 13 | ||||
1230 | 1230 | -73.98016364007441 | 40.769019205592606 | 2A-AM-1010-09 | 02A | AM | 1010 | 9 | Adult | Gray | White | Gray+White | Above Ground | climbing in bush | 0 | 0 | 1 | 0 | 0 | hopping & flipping around. this one was very energetic & jumping aorund | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | climbed a foot up a tree and watched me | POINT (-73.9801636400744 40.7690192055926) | 19 | 4 | 19 | 13 | |||
4253 | 4253 | -73.98016364007441 | 40.769019205592606 | 2A-AM-1010-09 | 02A | AM | 1010 | 9 | Adult | Gray | White | Gray+White | Above Ground | climbing in bush | 0 | 0 | 1 | 0 | 0 | hopping & flipping around. this one was very energetic & jumping aorund | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | climbed a foot up a tree and watched me | POINT (-73.9801636400744 40.7690192055926) | 19 | 4 | 19 | 13 | |||
1962 | 1962 | -73.9801562527339 | 40.76872673271129 | 2B-AM-1010-01 | 02B | AM | 1010 | 1 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9801562527339 40.7687267327113) | 19 | 4 | 19 | 13 | |||||
4985 | 4985 | -73.9801562527339 | 40.76872673271129 | 2B-AM-1010-01 | 02B | AM | 1010 | 1 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9801562527339 40.7687267327113) | 19 | 4 | 19 | 13 | |||||
1040 | 1040 | -73.9801138983722 | 40.768572151563504 | 2B-PM-1013-02 | 02B | PM | 1013 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9801138983722 40.7685721515635) | 19 | 4 | 19 | 13 | |||||
4063 | 4063 | -73.9801138983722 | 40.768572151563504 | 2B-PM-1013-02 | 02B | PM | 1013 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9801138983722 40.7685721515635) | 19 | 4 | 19 | 13 | |||||
287 | 287 | -73.9801007327506 | 40.7677455633932 | 1B-PM-1019-06 | 01B | PM | 1019 | 6 | Juvenile | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9801007327506 40.7677455633932) | 19 | 4 | 19 | 13 | |||||
3310 | 3310 | -73.9801007327506 | 40.7677455633932 | 1B-PM-1019-06 | 01B | PM | 1019 | 6 | Juvenile | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9801007327506 40.7677455633932) | 19 | 4 | 19 | 13 | |||||
258 | 258 | -73.9800896621713 | 40.7684379810317 | 2B-PM-1013-03 | 02B | PM | 1013 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9800896621713 40.7684379810317) | 19 | 4 | 19 | 13 | |||||
3281 | 3281 | -73.9800896621713 | 40.7684379810317 | 2B-PM-1013-03 | 02B | PM | 1013 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9800896621713 40.7684379810317) | 19 | 4 | 19 | 13 | |||||
2364 | 2364 | -73.98004994980342 | 40.7702181099573 | 4A-PM-1007-05 | 04A | PM | 1007 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | At rock | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | POINT (-73.9800499498034 40.7702181099573) | 19 | 4 | 19 | 13 | ||||
5387 | 5387 | -73.98004994980342 | 40.7702181099573 | 4A-PM-1007-05 | 04A | PM | 1007 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | At rock | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | POINT (-73.9800499498034 40.7702181099573) | 19 | 4 | 19 | 13 | ||||
2849 | 2849 | -73.98003374000399 | 40.768360829233295 | 2B-PM-1013-04 | 02B | PM | 1013 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.980033740004 40.7683608292333) | 19 | 4 | 19 | 13 | |||||
5872 | 5872 | -73.98003374000399 | 40.768360829233295 | 2B-PM-1013-04 | 02B | PM | 1013 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.980033740004 40.7683608292333) | 19 | 4 | 19 | 13 | |||||
2973 | 2973 | -73.98002714878629 | 40.7702554167042 | 4A-PM-1007-06 | 04A | PM | 1007 | 6 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | A rock | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9800271487863 40.7702554167042) | 19 | 4 | 19 | 13 | ||||
5996 | 5996 | -73.98002714878629 | 40.7702554167042 | 4A-PM-1007-06 | 04A | PM | 1007 | 6 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | A rock | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9800271487863 40.7702554167042) | 19 | 4 | 19 | 13 | ||||
837 | 837 | -73.9799302952205 | 40.767720720979796 | 1B-PM-1019-02 | 01B | PM | 1019 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9799302952205 40.7677207209798) | 19 | 4 | 19 | 13 | |||||
3860 | 3860 | -73.9799302952205 | 40.767720720979796 | 1B-PM-1019-02 | 01B | PM | 1019 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9799302952205 40.7677207209798) | 19 | 4 | 19 | 13 | |||||
127 | 127 | -73.9798390387307 | 40.7700761090896 | 3A-PM-1017-07 | 03A | PM | 1017 | 7 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9798390387307 40.7700761090896) | 19 | 4 | 19 | 13 | |||||
3150 | 3150 | -73.9798390387307 | 40.7700761090896 | 3A-PM-1017-07 | 03A | PM | 1017 | 7 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9798390387307 40.7700761090896) | 19 | 4 | 19 | 13 | |||||
2679 | 2679 | -73.9797122322834 | 40.767834758743504 | 1B-PM-1019-10 | 01B | PM | 1019 | 10 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | Dog chased up tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9797122322834 40.7678347587435) | 19 | 4 | 19 | 13 | |||||
5702 | 5702 | -73.9797122322834 | 40.767834758743504 | 1B-PM-1019-10 | 01B | PM | 1019 | 10 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | Dog chased up tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9797122322834 40.7678347587435) | 19 | 4 | 19 | 13 | |||||
1246 | 1246 | -73.9797112925048 | 40.76880467784721 | 2B-PM-1013-09 | 02B | PM | 1013 | 9 | Adult | Gray | White | Gray+White | Above Ground | 30.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9797112925048 40.7688046778472) | 19 | 4 | 19 | 13 | |||||
4269 | 4269 | -73.9797112925048 | 40.76880467784721 | 2B-PM-1013-09 | 02B | PM | 1013 | 9 | Adult | Gray | White | Gray+White | Above Ground | 30.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9797112925048 40.7688046778472) | 19 | 4 | 19 | 13 | |||||
248 | 248 | -73.97961428483491 | 40.7702117898305 | 4A-PM-1007-04 | 04A | PM | 1007 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9796142848349 40.7702117898305) | 19 | 4 | 19 | 13 | |||||
3271 | 3271 | -73.97961428483491 | 40.7702117898305 | 4A-PM-1007-04 | 04A | PM | 1007 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9796142848349 40.7702117898305) | 19 | 4 | 19 | 13 | |||||
