Data source: NYC Open Data · About: The Squirrel Census
This data as json, CSV (advanced)
Suggested facets: Hectare, Shift, Hectare_Squirrel_Number, Highlight_Fur_Color, Combination_of_Primary_and_Highlight_Color, Color_notes, Location, Above_Ground_Sighter_Measurement, Specific_Location, Running, Chasing, Climbing, Eating, Foraging, Other_Activities, Kuks, Quaas, Tail_flags, Tail_twitches, Indifferent, Runs_from, Other_Interactions
Link | rowid | Longitude ▼ | Latitude | Unique_Squirrel_ID | Hectare | Shift | Date | Hectare_Squirrel_Number | Age | Primary_Fur_Color | Highlight_Fur_Color | Combination_of_Primary_and_Highlight_Color | Color_notes | Location | Above_Ground_Sighter_Measurement | Specific_Location | Running | Chasing | Climbing | Eating | Foraging | Other_Activities | Kuks | Quaas | Moans | Tail_flags | Tail_twitches | Approaches | Indifferent | Runs_from | Other_Interactions | Latlong | Zip_Codes | Community_Districts | Borough_Boundaries | City_Council_Districts | Police_Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
476 | 476 | -73.98108436110859 | 40.768790549369896 | 2A-PM-1019-05 | 02A | PM | 1019 | 5 | ? | Gray | Gray+ | Above Ground | 50.0 | in tall planetree | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9810843611086 40.7687905493699) | 19 | 4 | 19 | 13 | |||||
3499 | 3499 | -73.98108436110859 | 40.768790549369896 | 2A-PM-1019-05 | 02A | PM | 1019 | 5 | ? | Gray | Gray+ | Above Ground | 50.0 | in tall planetree | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9810843611086 40.7687905493699) | 19 | 4 | 19 | 13 | |||||
2721 | 2721 | -73.9809688694074 | 40.7688535974878 | 2A-PM-1019-06 | 02A | PM | 1019 | 6 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9809688694074 40.7688535974878) | 19 | 4 | 19 | 13 | |||||
5744 | 5744 | -73.9809688694074 | 40.7688535974878 | 2A-PM-1019-06 | 02A | PM | 1019 | 6 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9809688694074 40.7688535974878) | 19 | 4 | 19 | 13 | |||||
1292 | 1292 | -73.980948293606 | 40.76856888506279 | 2A-PM-1019-04 | 02A | PM | 1019 | 4 | Juvenile | Gray | White | Gray+White | Above Ground | 15.0 | in tree! | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.980948293606 40.7685688850628) | 19 | 4 | 19 | 13 | ||||
4315 | 4315 | -73.980948293606 | 40.76856888506279 | 2A-PM-1019-04 | 02A | PM | 1019 | 4 | Juvenile | Gray | White | Gray+White | Above Ground | 15.0 | in tree! | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.980948293606 40.7685688850628) | 19 | 4 | 19 | 13 | ||||
1914 | 1914 | -73.98094464895641 | 40.768503216587895 | 2A-PM-1019-03 | 02A | PM | 1019 | 3 | Juvenile | Gray | White | Gray+White | Above Ground | 15.0 | in tree! | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9809446489564 40.7685032165879) | 19 | 4 | 19 | 13 | ||||
4937 | 4937 | -73.98094464895641 | 40.768503216587895 | 2A-PM-1019-03 | 02A | PM | 1019 | 3 | Juvenile | Gray | White | Gray+White | Above Ground | 15.0 | in tree! | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9809446489564 40.7685032165879) | 19 | 4 | 19 | 13 | ||||
2536 | 2536 | -73.98089749771201 | 40.7690578709841 | 2A-PM-1019-02 | 02A | PM | 1019 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | POINT (-73.980897497712 40.7690578709841) | 19 | 4 | 19 | 13 | |||||
5559 | 5559 | -73.98089749771201 | 40.7690578709841 | 2A-PM-1019-02 | 02A | PM | 1019 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | POINT (-73.980897497712 40.7690578709841) | 19 | 4 | 19 | 13 | |||||
305 | 305 | -73.9808247660048 | 40.76894088312871 | 2A-PM-1019-01 | 02A | PM | 1019 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | runs from | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9808247660048 40.7689408831287) | 19 | 4 | 19 | 13 | ||||
3328 | 3328 | -73.9808247660048 | 40.76894088312871 | 2A-PM-1019-01 | 02A | PM | 1019 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | runs from | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9808247660048 40.7689408831287) | 19 | 4 | 19 | 13 | ||||
1448 | 1448 | -73.9807982742225 | 40.7678795985389 | 1B-PM-1019-01 | 01B | PM | 1019 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9807982742225 40.7678795985389) | 19 | 4 | 19 | 13 | |||||
4471 | 4471 | -73.9807982742225 | 40.7678795985389 | 1B-PM-1019-01 | 01B | PM | 1019 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9807982742225 40.7678795985389) | 19 | 4 | 19 | 13 | |||||
965 | 965 | -73.9805927710872 | 40.76799891166421 | 1B-PM-1019-07 | 01B | PM | 1019 | 7 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9805927710872 40.7679989116642) | 19 | 4 | 19 | 13 | |||||
3988 | 3988 | -73.9805927710872 | 40.76799891166421 | 1B-PM-1019-07 | 01B | PM | 1019 | 7 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9805927710872 40.7679989116642) | 19 | 4 | 19 | 13 | |||||
1670 | 1670 | -73.9804065254162 | 40.7681481183296 | 1B-PM-1019-08 | 01B | PM | 1019 | 8 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9804065254162 40.7681481183296) | 19 | 4 | 19 | 13 | |||||
4693 | 4693 | -73.9804065254162 | 40.7681481183296 | 1B-PM-1019-08 | 01B | PM | 1019 | 8 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9804065254162 40.7681481183296) | 19 | 4 | 19 | 13 | |||||
2614 | 2614 | -73.9803282698463 | 40.7680809889384 | 1B-PM-1019-09 | 01B | PM | 1019 | 9 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | Tree to ground | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9803282698463 40.7680809889384) | 19 | 4 | 19 | 13 | ||||
5637 | 5637 | -73.9803282698463 | 40.7680809889384 | 1B-PM-1019-09 | 01B | PM | 1019 | 9 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | Tree to ground | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9803282698463 40.7680809889384) | 19 | 4 | 19 | 13 | ||||
2797 | 2797 | -73.9802983138318 | 40.7676540772339 | 1B-PM-1019-05 | 01B | PM | 1019 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9802983138318 40.7676540772339) | 19 | 4 | 19 | 13 | |||||
5820 | 5820 | -73.9802983138318 | 40.7676540772339 | 1B-PM-1019-05 | 01B | PM | 1019 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9802983138318 40.7676540772339) | 19 | 4 | 19 | 13 | |||||
1539 | 1539 | -73.98028424040159 | 40.767825738497706 | 1B-PM-1019-03 | 01B | PM | 1019 | 3 | Juvenile | Gray | White | Gray+White | Above Ground | 25.0 | in tree | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9802842404016 40.7678257384977) | 19 | 4 | 19 | 13 | ||||
4562 | 4562 | -73.98028424040159 | 40.767825738497706 | 1B-PM-1019-03 | 01B | PM | 1019 | 3 | Juvenile | Gray | White | Gray+White | Above Ground | 25.0 | in tree | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9802842404016 40.7678257384977) | 19 | 4 | 19 | 13 | ||||
1906 | 1906 | -73.98028400317591 | 40.7678599069819 | 1B-PM-1019-04 | 01B | PM | 1019 | 4 | Juvenile | Gray | White | Gray+White | Above Ground | 25.0 | in tree | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9802840031759 40.7678599069819) | 19 | 4 | 19 | 13 | ||||
4929 | 4929 | -73.98028400317591 | 40.7678599069819 | 1B-PM-1019-04 | 01B | PM | 1019 | 4 | Juvenile | Gray | White | Gray+White | Above Ground | 25.0 | in tree | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9802840031759 40.7678599069819) | 19 | 4 | 19 | 13 | ||||
837 | 837 | -73.9799302952205 | 40.767720720979796 | 1B-PM-1019-02 | 01B | PM | 1019 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9799302952205 40.7677207209798) | 19 | 4 | 19 | 13 | |||||
3860 | 3860 | -73.9799302952205 | 40.767720720979796 | 1B-PM-1019-02 | 01B | PM | 1019 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9799302952205 40.7677207209798) | 19 | 4 | 19 | 13 | |||||
1538 | 1538 | -73.97681733031649 | 40.7661261813557 | 1F-PM-1019-01 | 01F | PM | 1019 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9768173303165 40.7661261813557) | 19 | 4 | 19 | 13 | |||||
4561 | 4561 | -73.97681733031649 | 40.7661261813557 | 1F-PM-1019-01 | 01F | PM | 1019 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9768173303165 40.7661261813557) | 19 | 4 | 19 | 13 | |||||
656 | 656 | -73.97640135898651 | 40.766306349920704 | 1F-PM-1019-03 | 01F | PM | 1019 | 3 | Juvenile | Gray | Gray+ | Above Ground | 1.0 | 0 | 0 | 0 | 0 | 0 | hiding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9764013589865 40.7663063499207) | 19 | 4 | 19 | 13 | |||||
3679 | 3679 | -73.97640135898651 | 40.766306349920704 | 1F-PM-1019-03 | 01F | PM | 1019 | 3 | Juvenile | Gray | Gray+ | Above Ground | 1.0 | 0 | 0 | 0 | 0 | 0 | hiding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9764013589865 40.7663063499207) | 19 | 4 | 19 | 13 | |||||
2355 | 2355 | -73.97613757295049 | 40.766223189212496 | 1F-PM-1019-02 | 01F | PM | 1019 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 2.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9761375729505 40.7662231892125) | 19 | 4 | 19 | 13 | |||||
5378 | 5378 | -73.97613757295049 | 40.766223189212496 | 1F-PM-1019-02 | 01F | PM | 1019 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 2.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9761375729505 40.7662231892125) | 19 | 4 | 19 | 13 | |||||
1367 | 1367 | -73.9730224561601 | 40.7796833353894 | 16A-PM-1019-04 | 16A | PM | 1019 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9730224561601 40.7796833353894) | 19 | 4 | 19 | 13 | |||||
4390 | 4390 | -73.9730224561601 | 40.7796833353894 | 16A-PM-1019-04 | 16A | PM | 1019 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9730224561601 40.7796833353894) | 19 | 4 | 19 | 13 | |||||
461 | 461 | -73.9730027200009 | 40.7798000868804 | 16A-PM-1019-05 | 16A | PM | 1019 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 20.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9730027200009 40.7798000868804) | 19 | 4 | 19 | 13 | |||||
3484 | 3484 | -73.9730027200009 | 40.7798000868804 | 16A-PM-1019-05 | 16A | PM | 1019 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 20.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9730027200009 40.7798000868804) | 19 | 4 | 19 | 13 | |||||
93 | 93 | -73.9727230609785 | 40.7795341640894 | 16A-PM-1019-01 | 16A | PM | 1019 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9727230609785 40.7795341640894) | 19 | 4 | 19 | 13 | ||||||
3116 | 3116 | -73.9727230609785 | 40.7795341640894 | 16A-PM-1019-01 | 16A | PM | 1019 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9727230609785 40.7795341640894) | 19 | 4 | 19 | 13 | ||||||
2103 | 2103 | -73.97260564119709 | 40.77934679047429 | 16A-PM-1019-03 | 16A | PM | 1019 | 3 | Gray | Gray+ | Above Ground | 15.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9726056411971 40.7793467904743) | 19 | 4 | 19 | 13 | |||||||
5126 | 5126 | -73.97260564119709 | 40.77934679047429 | 16A-PM-1019-03 | 16A | PM | 1019 | 3 | Gray | Gray+ | Above Ground | 15.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9726056411971 40.7793467904743) | 19 | 4 | 19 | 13 | |||||||
2983 | 2983 | -73.97259615083159 | 40.7795720444974 | 16A-PM-1019-06 | 16A | PM | 1019 | 6 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9725961508316 40.7795720444974) | 19 | 4 | 19 | 13 | ||||||
6006 | 6006 | -73.97259615083159 | 40.7795720444974 | 16A-PM-1019-06 | 16A | PM | 1019 | 6 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9725961508316 40.7795720444974) | 19 | 4 | 19 | 13 | ||||||
2370 | 2370 | -73.97221256300399 | 40.776131146585705 | 13C-PM-1019-05 | 13C | PM | 1019 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | POINT (-73.972212563004 40.7761311465857) | 19 | 4 | 19 | 13 | |||||
5393 | 5393 | -73.97221256300399 | 40.776131146585705 | 13C-PM-1019-05 | 13C | PM | 1019 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | POINT (-73.972212563004 40.7761311465857) | 19 | 4 | 19 | 13 | |||||
872 | 872 | -73.97217978245759 | 40.7801213843628 | 16A-PM-1019-07 | 16A | PM | 1019 | 7 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | approaches (very friendly) | POINT (-73.9721797824576 40.7801213843628) | 19 | 4 | 19 | 13 | ||||
3895 | 3895 | -73.97217978245759 | 40.7801213843628 | 16A-PM-1019-07 | 16A | PM | 1019 | 7 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | approaches (very friendly) | POINT (-73.9721797824576 40.7801213843628) | 19 | 4 | 19 | 13 | ||||
2576 | 2576 | -73.97209073846129 | 40.7762987836055 | 13C-PM-1019-01 | 13C | PM | 1019 | 1 | Adult | Gray | Gray+ | Above Ground | 7.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9720907384613 40.7762987836055) | 19 | 4 | 19 | 13 | ||||||
5599 | 5599 | -73.97209073846129 | 40.7762987836055 | 13C-PM-1019-01 | 13C | PM | 1019 | 1 | Adult | Gray | Gray+ | Above Ground | 7.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9720907384613 40.7762987836055) | 19 | 4 | 19 | 13 | ||||||
181 | 181 | -73.97203897567171 | 40.7763524091989 | 13C-PM-1019-02 | 13C | PM | 1019 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9720389756717 40.7763524091989) | 19 | 4 | 19 | 13 | ||||||
3204 | 3204 | -73.97203897567171 | 40.7763524091989 | 13C-PM-1019-02 | 13C | PM | 1019 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9720389756717 40.7763524091989) | 19 | 4 | 19 | 13 | ||||||
747 | 747 | -73.9720289863666 | 40.7763749561607 | 13C-PM-1019-03 | 13C | PM | 1019 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9720289863666 40.7763749561607) | 19 | 4 | 19 | 13 | |||||
3770 | 3770 | -73.9720289863666 | 40.7763749561607 | 13C-PM-1019-03 | 13C | PM | 1019 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9720289863666 40.7763749561607) | 19 | 4 | 19 | 13 | |||||
68 | 68 | -73.9718597156773 | 40.776585876331296 | 13C-PM-1019-04 | 13C | PM | 1019 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9718597156773 40.7765858763313) | 19 | 4 | 19 | 13 | ||||||
3091 | 3091 | -73.9718597156773 | 40.776585876331296 | 13C-PM-1019-04 | 13C | PM | 1019 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9718597156773 40.7765858763313) | 19 | 4 | 19 | 13 | ||||||
3010 | 3010 | -73.97146376830841 | 40.776898456156296 | 14D-PM-1019-01 | 14D | PM | 1019 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9714637683084 40.7768984561563) | 19 | 4 | 19 | 13 | ||||||
6033 | 6033 | -73.97146376830841 | 40.776898456156296 | 14D-PM-1019-01 | 14D | PM | 1019 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9714637683084 40.7768984561563) | 19 | 4 | 19 | 13 | ||||||
29 | 29 | -73.97142951022491 | 40.776954371947 | 14D-PM-1019-02 | 14D | PM | 1019 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9714295102249 40.776954371947) | 19 | 4 | 19 | 13 | ||||||
3052 | 3052 | -73.97142951022491 | 40.776954371947 | 14D-PM-1019-02 | 14D | PM | 1019 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9714295102249 40.776954371947) | 19 | 4 | 19 | 13 | ||||||
788 | 788 | -73.9713680837672 | 40.77716615083639 | 14D-PM-1019-03 | 14D | PM | 1019 | 3 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9713680837672 40.7771661508364) | 19 | 4 | 19 | 13 | |||||
3811 | 3811 | -73.9713680837672 | 40.77716615083639 | 14D-PM-1019-03 | 14D | PM | 1019 | 3 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9713680837672 40.7771661508364) | 19 | 4 | 19 | 13 | |||||
1789 | 1789 | -73.9712318712643 | 40.7773053099657 | 14D-PM-1019-04 | 14D | PM | 1019 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9712318712643 40.7773053099657) | 19 | 4 | 19 | 13 | ||||||
4812 | 4812 | -73.9712318712643 | 40.7773053099657 | 14D-PM-1019-04 | 14D | PM | 1019 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9712318712643 40.7773053099657) | 19 | 4 | 19 | 13 | ||||||
2450 | 2450 | -73.97118102224209 | 40.7773445611969 | 14D-PM-1019-05 | 14D | PM | 1019 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9711810222421 40.7773445611969) | 19 | 4 | 19 | 13 | ||||||
5473 | 5473 | -73.97118102224209 | 40.7773445611969 | 14D-PM-1019-05 | 14D | PM | 1019 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9711810222421 40.7773445611969) | 19 | 4 | 19 | 13 | ||||||
310 | 310 | -73.97111769994709 | 40.7724278547281 | 10F-PM-1019-06 | 10F | PM | 1019 | 6 | Adult | Gray | White | Gray+White | Above Ground | 10.0 | Different tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9711176999471 40.7724278547281) | 19 | 4 | 19 | 13 | ||||
3333 | 3333 | -73.97111769994709 | 40.7724278547281 | 10F-PM-1019-06 | 10F | PM | 1019 | 6 | Adult | Gray | White | Gray+White | Above Ground | 10.0 | Different tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9711176999471 40.7724278547281) | 19 | 4 | 19 | 13 | ||||
863 | 863 | -73.97107601968679 | 40.7725506006789 | 10F-PM-1019-02 | 10F | PM | 1019 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Cinnamon head & stripe | Ground Plane | FALSE | Behind fence, grass | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9710760196868 40.7725506006789) | 19 | 4 | 19 | 13 | |||
3886 | 3886 | -73.97107601968679 | 40.7725506006789 | 10F-PM-1019-02 | 10F | PM | 1019 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Cinnamon head & stripe | Ground Plane | FALSE | Behind fence, grass | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9710760196868 40.7725506006789) | 19 | 4 | 19 | 13 | |||
2353 | 2353 | -73.97107389601 | 40.7723265810536 | 10F-PM-1019-07 | 10F | PM | 1019 | 7 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10.0 | Same tree (as #6) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.97107389601 40.7723265810536) | 19 | 4 | 19 | 13 | ||||
