Data source: NYC Open Data · About: The Squirrel Census
This data as json, CSV (advanced)
Suggested facets: Shift, Date, Highlight_Fur_Color, Combination_of_Primary_and_Highlight_Color, Color_notes, Location, Above_Ground_Sighter_Measurement, Specific_Location, Running, Chasing, Climbing, Eating, Foraging, Other_Activities, Kuks, Quaas, Tail_flags, Tail_twitches, Approaches, Indifferent, Runs_from, Other_Interactions
Link | rowid | Longitude | Latitude | Unique_Squirrel_ID | Hectare | Shift | Date | Hectare_Squirrel_Number | Age | Primary_Fur_Color | Highlight_Fur_Color | Combination_of_Primary_and_Highlight_Color | Color_notes | Location | Above_Ground_Sighter_Measurement | Specific_Location | Running | Chasing | Climbing | Eating | Foraging | Other_Activities | Kuks | Quaas | Moans | Tail_flags | Tail_twitches | Approaches | Indifferent | Runs_from | Other_Interactions | Latlong ▼ | Zip_Codes | Community_Districts | Borough_Boundaries | City_Council_Districts | Police_Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
735 | 735 | -73.9545807749923 | 40.790050753764895 | 33I-PM-1006-02 | 33I | PM | 1006 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9545807749923 40.7900507537649) | 19 | 4 | 19 | 13 | ||||||
3758 | 3758 | -73.9545807749923 | 40.790050753764895 | 33I-PM-1006-02 | 33I | PM | 1006 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9545807749923 40.7900507537649) | 19 | 4 | 19 | 13 | ||||||
2237 | 2237 | -73.9547423290276 | 40.7899702628835 | 33I-PM-1006-09 | 33I | PM | 1006 | 9 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9547423290276 40.7899702628835) | 19 | 4 | 19 | 13 | ||||||
5260 | 5260 | -73.9547423290276 | 40.7899702628835 | 33I-PM-1006-09 | 33I | PM | 1006 | 9 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9547423290276 40.7899702628835) | 19 | 4 | 19 | 13 | ||||||
1752 | 1752 | -73.9551524422379 | 40.7910535596756 | 34H-PM-1006-01 | 34H | PM | 1006 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9551524422379 40.7910535596756) | 19 | 4 | 19 | 13 | ||||||
4775 | 4775 | -73.9551524422379 | 40.7910535596756 | 34H-PM-1006-01 | 34H | PM | 1006 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9551524422379 40.7910535596756) | 19 | 4 | 19 | 13 | ||||||
2429 | 2429 | -73.9557172336815 | 40.79211256577221 | 35G-PM-1006-01 | 35G | PM | 1006 | 1 | Adult | Black | Cinnamon | Black+Cinnamon | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9557172336815 40.7921125657722) | 19 | 4 | 19 | 13 | |||||
5452 | 5452 | -73.9557172336815 | 40.79211256577221 | 35G-PM-1006-01 | 35G | PM | 1006 | 1 | Adult | Black | Cinnamon | Black+Cinnamon | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9557172336815 40.7921125657722) | 19 | 4 | 19 | 13 | |||||
956 | 956 | -73.9557710118271 | 40.791916118555704 | 34G-PM-1006-01 | 34G | PM | 1006 | 1 | Adult | Black | Black+ | Skinny, thin tail | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | digging | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9557710118271 40.7919161185557) | 19 | 4 | 19 | 13 | ||||
3979 | 3979 | -73.9557710118271 | 40.791916118555704 | 34G-PM-1006-01 | 34G | PM | 1006 | 1 | Adult | Black | Black+ | Skinny, thin tail | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | digging | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9557710118271 40.7919161185557) | 19 | 4 | 19 | 13 | ||||
2485 | 2485 | -73.9564478909357 | 40.79769287754171 | 40C-PM-1006-04 | 40C | PM | 1006 | 4 | Adult | Black | Black+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9564478909357 40.7976928775417) | 19 | 4 | 19 | 13 | ||||||
5508 | 5508 | -73.9564478909357 | 40.79769287754171 | 40C-PM-1006-04 | 40C | PM | 1006 | 4 | Adult | Black | Black+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9564478909357 40.7976928775417) | 19 | 4 | 19 | 13 | ||||||
1395 | 1395 | -73.9565197137317 | 40.7986011403785 | 41C-PM-1007-01 | 41C | PM | 1007 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9565197137317 40.7986011403785) | 19 | 4 | 19 | 13 | ||||||
4418 | 4418 | -73.9565197137317 | 40.7986011403785 | 41C-PM-1007-01 | 41C | PM | 1007 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9565197137317 40.7986011403785) | 19 | 4 | 19 | 13 | ||||||
192 | 192 | -73.95701300171591 | 40.799602742862504 | 42B-AM-1014-02 | 42B | AM | 1014 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | digging | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9570130017159 40.7996027428625) | 19 | 4 | 19 | 13 | |||||
3215 | 3215 | -73.95701300171591 | 40.799602742862504 | 42B-AM-1014-02 | 42B | AM | 1014 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | digging | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9570130017159 40.7996027428625) | 19 | 4 | 19 | 13 | |||||
2059 | 2059 | -73.9575791421589 | 40.7959934459432 | 38D-AM-1017-06 | 38D | AM | 1017 | 6 | Adult | Black | Cinnamon | Black+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9575791421589 40.7959934459432) | 19 | 4 | 19 | 13 | |||||
5082 | 5082 | -73.9575791421589 | 40.7959934459432 | 38D-AM-1017-06 | 38D | AM | 1017 | 6 | Adult | Black | Cinnamon | Black+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9575791421589 40.7959934459432) | 19 | 4 | 19 | 13 | |||||
1256 | 1256 | -73.95771130260559 | 40.7904332453456 | 32G-PM-1013-02 | 32G | PM | 1013 | 2 | Juvenile | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9577113026056 40.7904332453456) | 19 | 4 | 19 | 13 | ||||||
4279 | 4279 | -73.95771130260559 | 40.7904332453456 | 32G-PM-1013-02 | 32G | PM | 1013 | 2 | Juvenile | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9577113026056 40.7904332453456) | 19 | 4 | 19 | 13 | ||||||
2308 | 2308 | -73.9579564338627 | 40.795933779502704 | 38C-PM-1014-09 | 38C | PM | 1014 | 9 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9579564338627 40.7959337795027) | 19 | 4 | 19 | 13 | ||||||
5331 | 5331 | -73.9579564338627 | 40.795933779502704 | 38C-PM-1014-09 | 38C | PM | 1014 | 9 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9579564338627 40.7959337795027) | 19 | 4 | 19 | 13 | ||||||
944 | 944 | -73.9579941847434 | 40.7991216713328 | 41B-PM-1014-02 | 41B | PM | 1014 | 2 | Adult | Black | Black+ | Above Ground | 28.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9579941847434 40.7991216713328) | 19 | 4 | 19 | 13 | ||||||
3967 | 3967 | -73.9579941847434 | 40.7991216713328 | 41B-PM-1014-02 | 41B | PM | 1014 | 2 | Adult | Black | Black+ | Above Ground | 28.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9579941847434 40.7991216713328) | 19 | 4 | 19 | 13 | ||||||
2043 | 2043 | -73.95813265542058 | 40.7918074743129 | 34E-PM-1006-02 | 34E | PM | 1006 | 2 | Juvenile | Black | Gray, White | Black+Gray, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9581326554206 40.7918074743129) | 19 | 4 | 19 | 13 | |||||
5066 | 5066 | -73.95813265542058 | 40.7918074743129 | 34E-PM-1006-02 | 34E | PM | 1006 | 2 | Juvenile | Black | Gray, White | Black+Gray, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9581326554206 40.7918074743129) | 19 | 4 | 19 | 13 | |||||
2942 | 2942 | -73.95816559494371 | 40.799770819002205 | 41A-PM-1007-06 | 41A | PM | 1007 | 6 | Adult | Black | Black+ | Ground Plane | FALSE | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9581655949437 40.7997708190022) | 19 | 4 | 19 | 13 | ||||||
5965 | 5965 | -73.95816559494371 | 40.799770819002205 | 41A-PM-1007-06 | 41A | PM | 1007 | 6 | Adult | Black | Black+ | Ground Plane | FALSE | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9581655949437 40.7997708190022) | 19 | 4 | 19 | 13 | ||||||
2864 | 2864 | -73.95829048146521 | 40.790591574956395 | 32F-AM-1012-04 | 32F | AM | 1012 | 4 | Adult | Black | Black+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9582904814652 40.7905915749564) | 19 | 4 | 19 | 13 | ||||||
5887 | 5887 | -73.95829048146521 | 40.790591574956395 | 32F-AM-1012-04 | 32F | AM | 1012 | 4 | Adult | Black | Black+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9582904814652 40.7905915749564) | 19 | 4 | 19 | 13 | ||||||
576 | 576 | -73.9584064190878 | 40.7912992852442 | 33F-PM-1012-03 | 33F | PM | 1012 | 3 | Adult | Black | Gray | Black+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9584064190878 40.7912992852442) | 19 | 4 | 19 | 13 | |||||
3599 | 3599 | -73.9584064190878 | 40.7912992852442 | 33F-PM-1012-03 | 33F | PM | 1012 | 3 | Adult | Black | Gray | Black+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9584064190878 40.7912992852442) | 19 | 4 | 19 | 13 | |||||
1199 | 1199 | -73.95861842328891 | 40.7993153832942 | 41A-PM-1007-02 | 41A | PM | 1007 | 2 | Adult | Black | Black+ | Above Ground | 15.0 | 0 | 0 | 1 | 0 | 0 | jumping | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | stared at me | POINT (-73.9586184232889 40.7993153832942) | 19 | 4 | 19 | 13 | ||||
4222 | 4222 | -73.95861842328891 | 40.7993153832942 | 41A-PM-1007-02 | 41A | PM | 1007 | 2 | Adult | Black | Black+ | Above Ground | 15.0 | 0 | 0 | 1 | 0 | 0 | jumping | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | stared at me | POINT (-73.9586184232889 40.7993153832942) | 19 | 4 | 19 | 13 | ||||
2520 | 2520 | -73.9589254878322 | 40.7914467650712 | 33E-PM-1012-09 | 33E | PM | 1012 | 9 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9589254878322 40.7914467650712) | 19 | 4 | 19 | 13 | ||||||
5543 | 5543 | -73.9589254878322 | 40.7914467650712 | 33E-PM-1012-09 | 33E | PM | 1012 | 9 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9589254878322 40.7914467650712) | 19 | 4 | 19 | 13 | ||||||
1385 | 1385 | -73.95896759955171 | 40.791311922358396 | 33E-AM-1014-09 | 33E | AM | 1014 | 9 | Juvenile | Black | Black+ | Above Ground | 15.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9589675995517 40.7913119223584) | 19 | 4 | 19 | 13 | ||||||
4408 | 4408 | -73.95896759955171 | 40.791311922358396 | 33E-AM-1014-09 | 33E | AM | 1014 | 9 | Juvenile | Black | Black+ | Above Ground | 15.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9589675995517 40.7913119223584) | 19 | 4 | 19 | 13 | ||||||
2674 | 2674 | -73.959077668148 | 40.7926045823346 | 34D-AM-1008-02 | 34D | AM | 1008 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.959077668148 40.7926045823346) | 19 | 4 | 19 | 13 | ||||||
5697 | 5697 | -73.959077668148 | 40.7926045823346 | 34D-AM-1008-02 | 34D | AM | 1008 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.959077668148 40.7926045823346) | 19 | 4 | 19 | 13 | ||||||
1525 | 1525 | -73.959127912788 | 40.79211971304029 | 33E-AM-1014-13 | 33E | AM | 1014 | 13 | Adult | Black | Cinnamon | Black+Cinnamon | Cinnamon on the tail | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | sitting | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.959127912788 40.7921197130403) | 19 | 4 | 19 | 13 | |||
4548 | 4548 | -73.959127912788 | 40.79211971304029 | 33E-AM-1014-13 | 33E | AM | 1014 | 13 | Adult | Black | Cinnamon | Black+Cinnamon | Cinnamon on the tail | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | sitting | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.959127912788 40.7921197130403) | 19 | 4 | 19 | 13 | |||
612 | 612 | -73.95912925497 | 40.7925530280455 | 34D-AM-1008-01 | 34D | AM | 1008 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | staring at us | POINT (-73.95912925497 40.7925530280455) | 19 | 4 | 19 | 13 | |||||
3635 | 3635 | -73.95912925497 | 40.7925530280455 | 34D-AM-1008-01 | 34D | AM | 1008 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | staring at us | POINT (-73.95912925497 40.7925530280455) | 19 | 4 | 19 | 13 | |||||
2126 | 2126 | -73.95912985511109 | 40.7919612446005 | 33E-AM-1014-04 | 33E | AM | 1014 | 4 | Adult | Black | Cinnamon, White | Black+Cinnamon, White | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9591298551111 40.7919612446005) | 19 | 4 | 19 | 13 | |||||
5149 | 5149 | -73.95912985511109 | 40.7919612446005 | 33E-AM-1014-04 | 33E | AM | 1014 | 4 | Adult | Black | Cinnamon, White | Black+Cinnamon, White | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9591298551111 40.7919612446005) | 19 | 4 | 19 | 13 | |||||
236 | 236 | -73.9591407691 | 40.796084690312206 | 37B-AM-1018-01 | 37B | AM | 1018 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9591407691 40.7960846903122) | 19 | 4 | 19 | 13 | ||||||
3259 | 3259 | -73.9591407691 | 40.796084690312206 | 37B-AM-1018-01 | 37B | AM | 1018 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9591407691 40.7960846903122) | 19 | 4 | 19 | 13 | ||||||
2815 | 2815 | -73.9592537496995 | 40.7919271821316 | 33E-AM-1014-03 | 33E | AM | 1014 | 3 | Adult | Black | Black+ | Above Ground | 5.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9592537496995 40.7919271821316) | 19 | 4 | 19 | 13 | ||||||
5838 | 5838 | -73.9592537496995 | 40.7919271821316 | 33E-AM-1014-03 | 33E | AM | 1014 | 3 | Adult | Black | Black+ | Above Ground | 5.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9592537496995 40.7919271821316) | 19 | 4 | 19 | 13 | ||||||
487 | 487 | -73.95933528061751 | 40.7918150568046 | 33E-AM-1014-02 | 33E | AM | 1014 | 2 | Juvenile | Black | Black+ | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9593352806175 40.7918150568046) | 19 | 4 | 19 | 13 | ||||||
3510 | 3510 | -73.95933528061751 | 40.7918150568046 | 33E-AM-1014-02 | 33E | AM | 1014 | 2 | Juvenile | Black | Black+ | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9593352806175 40.7918150568046) | 19 | 4 | 19 | 13 | ||||||
1717 | 1717 | -73.9593410965431 | 40.7923134010383 | 33D-AM-1017-08 | 33D | AM | 1017 | 8 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9593410965431 40.7923134010383) | 19 | 4 | 19 | 13 | ||||||
4740 | 4740 | -73.9593410965431 | 40.7923134010383 | 33D-AM-1017-08 | 33D | AM | 1017 | 8 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9593410965431 40.7923134010383) | 19 | 4 | 19 | 13 | ||||||
218 | 218 | -73.959412243507 | 40.7917871123534 | 33E-AM-1014-01 | 33E | AM | 1014 | 1 | Adult | Black | Cinnamon | Black+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | digging | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.959412243507 40.7917871123534) | 19 | 4 | 19 | 13 | ||||
3241 | 3241 | -73.959412243507 | 40.7917871123534 | 33E-AM-1014-01 | 33E | AM | 1014 | 1 | Adult | Black | Cinnamon | Black+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | digging | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.959412243507 40.7917871123534) | 19 | 4 | 19 | 13 | ||||
2896 | 2896 | -73.9594406225891 | 40.7918533707789 | 33D-AM-1017-02 | 33D | AM | 1017 | 2 | Adult | Black | Cinnamon | Black+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | POINT (-73.9594406225891 40.7918533707789) | 19 | 4 | 19 | 13 | |||||
5919 | 5919 | -73.9594406225891 | 40.7918533707789 | 33D-AM-1017-02 | 33D | AM | 1017 | 2 | Adult | Black | Cinnamon | Black+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | POINT (-73.9594406225891 40.7918533707789) | 19 | 4 | 19 | 13 | |||||
334 | 334 | -73.95944460183459 | 40.7917800352042 | 33D-AM-1017-06 | 33D | AM | 1017 | 6 | Adult | Black | Black+ | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | runs from (ran into hole in tree trunk) | POINT (-73.9594446018346 40.7917800352042) | 19 | 4 | 19 | 13 | |||||
3357 | 3357 | -73.95944460183459 | 40.7917800352042 | 33D-AM-1017-06 | 33D | AM | 1017 | 6 | Adult | Black | Black+ | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | runs from (ran into hole in tree trunk) | POINT (-73.9594446018346 40.7917800352042) | 19 | 4 | 19 | 13 | |||||
737 | 737 | -73.9595886063173 | 40.7918405182594 | 33D-AM-1017-09 | 33D | AM | 1017 | 9 | Adult | Black | Cinnamon | Black+Cinnamon | Above Ground | 7.0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | POINT (-73.9595886063173 40.7918405182594) | 19 | 4 | 19 | 13 | |||||
3760 | 3760 | -73.9595886063173 | 40.7918405182594 | 33D-AM-1017-09 | 33D | AM | 1017 | 9 | Adult | Black | Cinnamon | Black+Cinnamon | Above Ground | 7.0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | POINT (-73.9595886063173 40.7918405182594) | 19 | 4 | 19 | 13 | |||||
709 | 709 | -73.9596251284566 | 40.7916254797561 | 33D-AM-1017-05 | 33D | AM | 1017 | 5 | Adult | Black | Black+ | Above Ground | 5.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9596251284566 40.7916254797561) | 19 | 4 | 19 | 13 | ||||||
3732 | 3732 | -73.9596251284566 | 40.7916254797561 | 33D-AM-1017-05 | 33D | AM | 1017 | 5 | Adult | Black | Black+ | Above Ground | 5.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9596251284566 40.7916254797561) | 19 | 4 | 19 | 13 | ||||||
2509 | 2509 | -73.95963759070379 | 40.79073477083529 | 32E-AM-1007-05 | 32E | AM | 1007 | 5 | Adult | Black | Black+ | Above Ground | 30.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9596375907038 40.7907347708353) | 19 | 4 | 19 | 13 | ||||||
5532 | 5532 | -73.95963759070379 | 40.79073477083529 | 32E-AM-1007-05 | 32E | AM | 1007 | 5 | Adult | Black | Black+ | Above Ground | 30.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9596375907038 40.7907347708353) | 19 | 4 | 19 | 13 | ||||||
2959 | 2959 | -73.9596398997228 | 40.793338695384705 | 34D-PM-1007-02 | 34D | PM | 1007 | 2 | Adult | Black | Black+ | Above Ground | 25.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | cautiously aware | POINT (-73.9596398997228 40.7933386953847) | 19 | 4 | 19 | 13 | |||||
5982 | 5982 | -73.9596398997228 | 40.793338695384705 | 34D-PM-1007-02 | 34D | PM | 1007 | 2 | Adult | Black | Black+ | Above Ground | 25.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | cautiously aware | POINT (-73.9596398997228 40.7933386953847) | 19 | 4 | 19 | 13 | |||||
97 | 97 | -73.9596445861554 | 40.79719486790071 | 38A-PM-1013-05 | 38A | PM | 1013 | 5 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9596445861554 40.7971948679007) | 19 | 4 | 19 | 13 | ||||||
3120 | 3120 | -73.9596445861554 | 40.79719486790071 | 38A-PM-1013-05 | 38A | PM | 1013 | 5 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9596445861554 40.7971948679007) | 19 | 4 | 19 | 13 | ||||||
2313 | 2313 | -73.959701727877 | 40.790660026971004 | 32E-AM-1007-03 | 32E | AM | 1007 | 3 | Adult | Black | Black+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.959701727877 40.790660026971) | 19 | 4 | 19 | 13 | ||||||
5336 | 5336 | -73.959701727877 | 40.790660026971004 | 32E-AM-1007-03 | 32E | AM | 1007 | 3 | Adult | Black | Black+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.959701727877 40.790660026971) | 19 | 4 | 19 | 13 | ||||||
2604 | 2604 | -73.959709414696 | 40.7919745085986 | 33D-PM-1006-03 | 33D | PM | 1006 | 3 | Black | Black+ | Above Ground | 15.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ran up tree | POINT (-73.959709414696 40.7919745085986) | 19 | 4 | 19 | 13 | ||||||
5627 | 5627 | -73.959709414696 | 40.7919745085986 | 33D-PM-1006-03 | 33D | PM | 1006 | 3 | Black | Black+ | Above Ground | 15.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ran up tree | POINT (-73.959709414696 40.7919745085986) | 19 | 4 | 19 | 13 | ||||||
