Data source: NYC Open Data · About: The Squirrel Census
This data as json, CSV (advanced)
Suggested facets: Shift, Date, Hectare_Squirrel_Number, Primary_Fur_Color, Combination_of_Primary_and_Highlight_Color, Color_notes, Location, Above_Ground_Sighter_Measurement, Running, Chasing, Climbing, Eating, Foraging, Kuks, Quaas, Moans, Tail_flags, Tail_twitches, Approaches, Indifferent, Community_Districts, City_Council_Districts, Police_Precincts
Link | rowid | Longitude | Latitude | Unique_Squirrel_ID | Hectare | Shift | Date | Hectare_Squirrel_Number | Age | Primary_Fur_Color | Highlight_Fur_Color | Combination_of_Primary_and_Highlight_Color | Color_notes | Location | Above_Ground_Sighter_Measurement | Specific_Location | Running | Chasing | Climbing | Eating ▼ | Foraging | Other_Activities | Kuks | Quaas | Moans | Tail_flags | Tail_twitches | Approaches | Indifferent | Runs_from | Other_Interactions | Latlong | Zip_Codes | Community_Districts | Borough_Boundaries | City_Council_Districts | Police_Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 8 | -73.97296259363002 | 40.7652601851275 | 1I-PM-1012-04 | 01I | PM | 1012 | 4 | Juvenile | Cinnamon | White | Cinnamon+White | Cinnamon & White selected as Primary. Cinnamon & White selected as Highlights. Made executive adjustments. | Above Ground | 2.0 | on ledge | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.97296259363 40.7652601851275) | 19 | 4 | 19 | 13 | |||
12 | 12 | -73.97494695668541 | 40.7667805367199 | 2F-PM-1014-10 | 02F | PM | 1014 | 10 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9749469566854 40.7667805367199) | 19 | 4 | 19 | 13 | |||||
24 | 24 | -73.9613351649026 | 40.79098668513571 | 31D-AM-1014-03 | 31D | AM | 1014 | 3 | Gray | White | Gray+White | Ground Plane | FALSE | Undergrowth | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9613351649026 40.7909866851357) | 19 | 4 | 19 | 13 | |||||
25 | 25 | -73.9655670884957 | 40.7763728890554 | 16H-PM-1014-03 | 16H | PM | 1014 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | followed man across bridge | POINT (-73.9655670884957 40.7763728890554) | 19 | 4 | 19 | 13 | ||||
32 | 32 | -73.9682803241007 | 40.772451055832704 | 11H-AM-1010-04 | 11H | AM | 1010 | 4 | Gray | White | Gray+White | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9682803241007 40.7724510558327) | 19 | 4 | 19 | 13 | ||||||||
37 | 37 | -73.9555856074105 | 40.7969457685677 | 40E-AM-1014-04 | 40E | AM | 1014 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | on rocks/bushy rocks | 1 | 0 | 0 | 0 | 0 | hiding from bird | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9555856074105 40.7969457685677) | 19 | 4 | 19 | 13 | |||
40 | 40 | -73.95667510223359 | 40.799035789744 | 41C-PM-1007-04 | 41C | PM | 1007 | 4 | Adult | Gray | White | Gray+White | Above Ground | 65.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9566751022336 40.799035789744) | 19 | 4 | 19 | 13 | |||||
41 | 41 | -73.9741621946917 | 40.775248147202504 | 11C-PM-1018-01 | 11C | PM | 1018 | 1 | Adult | Gray | White | Gray+White | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9741621946917 40.7752481472025) | 19 | 4 | 19 | 13 | |||||
42 | 42 | -73.95777581255179 | 40.799384716477 | 41B-AM-1010-10 | 41B | AM | 1010 | 10 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9577758125518 40.799384716477) | 19 | 4 | 19 | 13 | |||||
46 | 46 | -73.963623175585 | 40.7927451068919 | 32A-PM-1013-04 | 32A | PM | 1013 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.963623175585 40.7927451068919) | 19 | 4 | 19 | 13 | |||||
62 | 62 | -73.97779784978941 | 40.7668620784309 | 1D-AM-1006-01 | 01D | AM | 1006 | 1 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9777978497894 40.7668620784309) | 19 | 4 | 19 | 13 | |||||
66 | 66 | -73.9655206571055 | 40.7764851568746 | 16H-PM-1014-02 | 16H | PM | 1014 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9655206571055 40.7764851568746) | 19 | 4 | 19 | 13 | |||||
91 | 91 | -73.95759861613641 | 40.799368134968 | 41B-PM-1014-01 | 41B | PM | 1014 | 1 | Adult | Gray | White | Gray+White | Above Ground | 25.0 | Climbing tree | 0 | 0 | 1 | 0 | 0 | climbing (tree) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9575986161364 40.799368134968) | 19 | 4 | 19 | 13 | |||
104 | 104 | -73.9579645940414 | 40.7918613498407 | 34F-AM-1007-01 | 34F | AM | 1007 | 1 | Adult | Gray | White | Gray+White | Above Ground | 25.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9579645940414 40.7918613498407) | 19 | 4 | 19 | 13 | |||||
108 | 108 | -73.954554245377 | 40.7983935730557 | 41E-AM-1007-05 | 41E | AM | 1007 | 5 | Adult | Gray | White | Gray+White | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | man/pit bull mix wandered | POINT (-73.954554245377 40.7983935730557) | 19 | 4 | 19 | 13 | ||||
127 | 127 | -73.9798390387307 | 40.7700761090896 | 3A-PM-1017-07 | 03A | PM | 1017 | 7 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9798390387307 40.7700761090896) | 19 | 4 | 19 | 13 | |||||
130 | 130 | -73.9624296435843 | 40.791320813687 | 31C-PM-1010-02 | 31C | PM | 1010 | 2 | Adult | Gray | White | Gray+White | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9624296435843 40.791320813687) | 19 | 4 | 19 | 13 | |||||
131 | 131 | -73.97149072356758 | 40.774058386152 | 11E-PM-1012-01 | 11E | PM | 1012 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9714907235676 40.774058386152) | 19 | 4 | 19 | 13 | |||||
134 | 134 | -73.964593167562 | 40.7780374890066 | 18H-PM-1014-02 | 18H | PM | 1014 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.964593167562 40.7780374890066) | 19 | 4 | 19 | 13 | |||||
149 | 149 | -73.9564599077179 | 40.7965185098695 | 39D-PM-1012-01 | 39D | PM | 1012 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9564599077179 40.7965185098695) | 19 | 4 | 19 | 13 | |||||
156 | 156 | -73.9787796921165 | 40.7707526535381 | 5A-PM-1010-01 | 05A | PM | 1010 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9787796921165 40.7707526535381) | 19 | 4 | 19 | 13 | |||||
157 | 157 | -73.97553718499721 | 40.7733561233828 | 9C-PM-1006-02 | 09C | PM | 1006 | 2 | Adult | Gray | White | Gray+White | Above Ground | 15.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9755371849972 40.7733561233828) | 19 | 4 | 19 | 13 | |||||
168 | 168 | -73.97346875380642 | 40.769430895922206 | 6F-PM-1008-04 | 06F | PM | 1008 | 4 | Adult | Cinnamon | White | Cinnamon+White | patches of white on haunches | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9734687538064 40.7694308959222) | 19 | 4 | 19 | 13 | ||||
190 | 190 | -73.96967203626271 | 40.779185159819704 | 17D-AM-1008-04 | 17D | AM | 1008 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9696720362627 40.7791851598197) | 19 | 4 | 19 | 13 | |||||
201 | 201 | -73.9767100101318 | 40.7675779951996 | 2E-PM-1014-03 | 02E | PM | 1014 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9767100101318 40.7675779951996) | 19 | 4 | 19 | 13 | |||||
204 | 204 | -73.95661891453521 | 40.7883417969746 | 31H-PM-1008-01 | 31H | PM | 1008 | 1 | Adult | Gray | White | Gray+White | Above Ground | 15.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9566189145352 40.7883417969746) | 19 | 4 | 19 | 13 | |||||
211 | 211 | -73.9755041276839 | 40.7678213857557 | 3F-AM-1006-13 | 03F | AM | 1006 | 13 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9755041276839 40.7678213857557) | 19 | 4 | 19 | 13 | |||||
212 | 212 | -73.9544808708211 | 40.7906575852286 | 34I-AM-1012-02 | 34I | AM | 1012 | 2 | Adult | Gray | White | Gray+White | Short tail | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | hiding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9544808708211 40.7906575852286) | 19 | 4 | 19 | 13 | |||
226 | 226 | -73.95848243616551 | 40.7934247634031 | 35D-PM-1013-02 | 35D | PM | 1013 | 2 | Adult | Gray | White | Gray+White | Above Ground | 24.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9584824361655 40.7934247634031) | 19 | 4 | 19 | 13 | |||||
238 | 238 | -73.9751625910271 | 40.7671023412885 | 3F-AM-1006-02 | 03F | AM | 1006 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9751625910271 40.7671023412885) | 19 | 4 | 19 | 13 | |||||
241 | 241 | -73.9808202088503 | 40.7682921842325 | 1A-PM-1014-02 | 01A | PM | 1014 | 2 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 6.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9808202088503 40.7682921842325) | 19 | 4 | 19 | 13 | |||||
242 | 242 | -73.9587179613803 | 40.7992119571657 | 41A-PM-1007-01 | 41A | PM | 1007 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9587179613803 40.7992119571657) | 19 | 4 | 19 | 13 | |||||
248 | 248 | -73.97961428483491 | 40.7702117898305 | 4A-PM-1007-04 | 04A | PM | 1007 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9796142848349 40.7702117898305) | 19 | 4 | 19 | 13 | |||||
251 | 251 | -73.96996720741642 | 40.777438934574796 | 15D-AM-1007-07 | 15D | AM | 1007 | 7 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 1 | chasing #8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9699672074164 40.7774389345748) | 19 | 4 | 19 | 13 | ||||
256 | 256 | -73.97851333014259 | 40.77182602883379 | 6A-PM-1012-05 | 06A | PM | 1012 | 5 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9785133301426 40.7718260288338) | 19 | 4 | 19 | 13 | |||||
258 | 258 | -73.9800896621713 | 40.7684379810317 | 2B-PM-1013-03 | 02B | PM | 1013 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9800896621713 40.7684379810317) | 19 | 4 | 19 | 13 | |||||
263 | 263 | -73.9591667162801 | 40.7937602121568 | 35D-PM-1013-07 | 35D | PM | 1013 | 7 | Juvenile | Gray | White | Gray+White | Above Ground | 12.0 | tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9591667162801 40.7937602121568) | 19 | 4 | 19 | 13 | ||||
265 | 265 | -73.97041219894871 | 40.7824040236981 | 19A-PM-1013-02 | 19A | PM | 1013 | 2 | Adult | Gray | White | Gray+White | Looks very brown, not like English red squirrels | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9704121989487 40.7824040236981) | 19 | 4 | 19 | 13 | ||||
279 | 279 | -73.97686527856641 | 40.768483816820705 | 3D-PM-1010-03 | 03D | PM | 1010 | 3 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9768652785664 40.7684838168207) | 19 | 4 | 19 | 13 | |||||
280 | 280 | -73.9597260014375 | 40.790707423031 | 32E-AM-1007-04 | 32E | AM | 1007 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9597260014375 40.790707423031) | 19 | 4 | 19 | 13 | |||||
282 | 282 | -73.96511776576759 | 40.7812408103825 | 20F-PM-1007-05 | 20F | PM | 1007 | 5 | Juvenile | Gray | White | Gray+White | white tail | Above Ground | 20.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9651177657676 40.7812408103825) | 19 | 4 | 19 | 13 | ||||
283 | 283 | -73.9631648674122 | 40.7926529617419 | 32A-PM-1013-08 | 32A | PM | 1013 | 8 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9631648674122 40.7926529617419) | 19 | 4 | 19 | 13 | |||||
290 | 290 | -73.9693719015914 | 40.7768710160557 | 14E-PM-1017-02 | 14E | PM | 1017 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | staring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9693719015914 40.7768710160557) | 19 | 4 | 19 | 13 | ||||
293 | 293 | -73.9695468150218 | 40.7821142051746 | 20B-PM-1013-03 | 20B | PM | 1013 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9695468150218 40.7821142051746) | 19 | 4 | 19 | 13 | |||||
296 | 296 | -73.9725174868556 | 40.7664248283566 | 3H-PM-1014-07 | 03H | PM | 1014 | 7 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9725174868556 40.7664248283566) | 19 | 4 | 19 | 13 | |||||
298 | 298 | -73.96415843952991 | 40.7816571644072 | 21G-AM-1014-01 | 21G | AM | 1014 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9641584395299 40.7816571644072) | 19 | 4 | 19 | 13 | |||||
305 | 305 | -73.9808247660048 | 40.76894088312871 | 2A-PM-1019-01 | 02A | PM | 1019 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | runs from | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9808247660048 40.7689408831287) | 19 | 4 | 19 | 13 | ||||
310 | 310 | -73.97111769994709 | 40.7724278547281 | 10F-PM-1019-06 | 10F | PM | 1019 | 6 | Adult | Gray | White | Gray+White | Above Ground | 10.0 | Different tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9711176999471 40.7724278547281) | 19 | 4 | 19 | 13 | ||||
311 | 311 | -73.97123088643941 | 40.7714534847379 | 9G-AM-1007-04 | 09G | AM | 1007 | 4 | Adult | Gray | White | Gray+White | Above Ground | 15.0 | 0 | 0 | 0 | 0 | 0 | grooming | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9712308864394 40.7714534847379) | 19 | 4 | 19 | 13 | ||||
314 | 314 | -73.9616693665254 | 40.792971019627 | 33B-AM-1010-05 | 33B | AM | 1010 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9616693665254 40.792971019627) | 19 | 4 | 19 | 13 | |||||
326 | 326 | -73.9588076804698 | 40.7912942607296 | 33E-AM-1014-06 | 33E | AM | 1014 | 6 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9588076804698 40.7912942607296) | 19 | 4 | 19 | 13 | |||||
345 | 345 | -73.9538377039825 | 40.798060533496106 | 42E-PM-1012-03 | 42E | PM | 1012 | 3 | Adult | Gray | White | Gray+White | Above Ground | 20.0 | in tree | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9538377039825 40.7980605334961) | 19 | 4 | 19 | 13 | ||||
347 | 347 | -73.9756557086441 | 40.773296289823996 | 8B-PM-1012-08 | 08B | PM | 1012 | 8 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9756557086441 40.773296289824) | 19 | 4 | 19 | 13 | |||||
352 | 352 | -73.9600964585868 | 40.7952339524416 | 36B-PM-1013-02 | 36B | PM | 1013 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | POINT (-73.9600964585868 40.7952339524416) | 19 | 4 | 19 | 13 | |||||
362 | 362 | -73.95890163858891 | 40.7911727679625 | 33E-PM-1012-03 | 33E | PM | 1012 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9589016385889 40.7911727679625) | 19 | 4 | 19 | 13 | |||||
364 | 364 | -73.97386112577159 | 40.773724677958704 | 10D-AM-1008-01 | 10D | AM | 1008 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9738611257716 40.7737246779587) | 19 | 4 | 19 | 13 | |||||
373 | 373 | -73.9583688637255 | 40.791388958496 | 33E-PM-1012-08 | 33E | PM | 1012 | 8 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9583688637255 40.791388958496) | 19 | 4 | 19 | 13 | |||||
374 | 374 | -73.9704024529864 | 40.772925606388895 | 10G-AM-1006-04 | 10G | AM | 1006 | 4 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | chasing (#3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9704024529864 40.7729256063889) | 19 | 4 | 19 | 13 | ||||
377 | 377 | -73.9651796685091 | 40.7785578267586 | 18G-AM-1014-03 | 18G | AM | 1014 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9651796685091 40.7785578267586) | 19 | 4 | 19 | 13 | |||||
378 | 378 | -73.9791085350047 | 40.76770253426329 | 2C-PM-1013-12 | 02C | PM | 1013 | 12 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9791085350047 40.7677025342633) | 19 | 4 | 19 | 13 | |||||
383 | 383 | -73.9768617690725 | 40.7741877060705 | 9A-PM-1010-03 | 09A | PM | 1010 | 3 | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | froze - standing on hind legs for ~10 seconds then scampered off | POINT (-73.9768617690725 40.7741877060705) | 19 | 4 | 19 | 13 | |||||
385 | 385 | -73.96113123553481 | 40.79501308639129 | 36A-PM-1013-04 | 36A | PM | 1013 | 4 | Gray | White | Gray+White | Ground Plane | FALSE | ON ROCK NEAR POND | 0 | 0 | 0 | 0 | 0 | sitting | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9611312355348 40.7950130863913) | 19 | 4 | 19 | 13 | ||||
393 | 393 | -73.9589475065438 | 40.7934846881536 | 35D-PM-1013-06 | 35D | PM | 1013 | 6 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9589475065438 40.7934846881536) | 19 | 4 | 19 | 13 | |||||
414 | 414 | -73.9698032734704 | 40.7782343912417 | 16D-AM-1007-02 | 16D | AM | 1007 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9698032734704 40.7782343912417) | 19 | 4 | 19 | 13 | |||||
417 | 417 | -73.9791536183194 | 40.7672705931866 | 1C-PM-1013-03 | 01C | PM | 1013 | 3 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9791536183194 40.7672705931866) | 19 | 4 | 19 | 13 | |||||
422 | 422 | -73.9706968708903 | 40.7821499135828 | 19A-PM-1013-06 | 19A | PM | 1013 | 6 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9706968708903 40.7821499135828) | 19 | 4 | 19 | 13 | |||||
429 | 429 | -73.97864748095141 | 40.7679715341109 | 2C-PM-1013-04 | 02C | PM | 1013 | 4 | Adult | Gray | White | Gray+White | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9786474809514 40.7679715341109) | 19 | 4 | 19 | 13 | |||||||
432 | 432 | -73.9635028497015 | 40.7928207574906 | 32A-PM-1013-05 | 32A | PM | 1013 | 5 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9635028497015 40.7928207574906) | 19 | 4 | 19 | 13 | |||||
436 | 436 | -73.9688438058715 | 40.7703014325728 | 8I-AM-1006-05 | 08I | AM | 1006 | 5 | Adult | Gray | White | Gray+White | Above Ground | 20.0 | tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9688438058715 40.7703014325728) | 19 | 4 | 19 | 13 | ||||
448 | 448 | -73.9730284815849 | 40.7702462529502 | 7F-AM-1008-04 | 07F | AM | 1008 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | bush | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9730284815849 40.7702462529502) | 19 | 4 | 19 | 13 | ||||
450 | 450 | -73.954959868822 | 40.7985404965582 | 41D-PM-1014-03 | 41D | PM | 1014 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.954959868822 40.7985404965582) | 19 | 4 | 19 | 13 | |||||
460 | 460 | -73.9690551477139 | 40.782368566319604 | 20B-PM-1013-07 | 20B | PM | 1013 | 7 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9690551477139 40.7823685663196) | 19 | 4 | 19 | 13 | |||||
504 | 504 | -73.97351950184459 | 40.778714727971504 | 14A-AM-1014-02 | 14A | AM | 1014 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9735195018446 40.7787147279715) | 19 | 4 | 19 | 13 | |||||
521 | 521 | -73.97042696309641 | 40.7722964640257 | 10G-AM-1006-09 | 10G | AM | 1006 | 9 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9704269630964 40.7722964640257) | 19 | 4 | 19 | 13 | |||||
