Data source: NYC Open Data · About: The Squirrel Census
This data as json, CSV (advanced)
Suggested facets: Shift, Date, Hectare_Squirrel_Number, Primary_Fur_Color, Combination_of_Primary_and_Highlight_Color, Color_notes, Location, Above_Ground_Sighter_Measurement, Running, Chasing, Eating, Foraging, Kuks, Quaas, Moans, Tail_flags, Tail_twitches, Approaches, Indifferent, Community_Districts, City_Council_Districts, Police_Precincts
Specific_Location ✖
Link | rowid | Longitude | Latitude | Unique_Squirrel_ID | Hectare | Shift ▼ | Date | Hectare_Squirrel_Number | Age | Primary_Fur_Color | Highlight_Fur_Color | Combination_of_Primary_and_Highlight_Color | Color_notes | Location | Above_Ground_Sighter_Measurement | Specific_Location | Running | Chasing | Climbing | Eating | Foraging | Other_Activities | Kuks | Quaas | Moans | Tail_flags | Tail_twitches | Approaches | Indifferent | Runs_from | Other_Interactions | Latlong | Zip_Codes | Community_Districts | Borough_Boundaries | City_Council_Districts | Police_Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 24 | -73.9613351649026 | 40.79098668513571 | 31D-AM-1014-03 | 31D | AM | 1014 | 3 | Gray | White | Gray+White | Ground Plane | FALSE | Undergrowth | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9613351649026 40.7909866851357) | 19 | 4 | 19 | 13 | |||||
32 | 32 | -73.9682803241007 | 40.772451055832704 | 11H-AM-1010-04 | 11H | AM | 1010 | 4 | Gray | White | Gray+White | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9682803241007 40.7724510558327) | 19 | 4 | 19 | 13 | ||||||||
37 | 37 | -73.9555856074105 | 40.7969457685677 | 40E-AM-1014-04 | 40E | AM | 1014 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | on rocks/bushy rocks | 1 | 0 | 0 | 0 | 0 | hiding from bird | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9555856074105 40.7969457685677) | 19 | 4 | 19 | 13 | |||
42 | 42 | -73.95777581255179 | 40.799384716477 | 41B-AM-1010-10 | 41B | AM | 1010 | 10 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9577758125518 40.799384716477) | 19 | 4 | 19 | 13 | |||||
62 | 62 | -73.97779784978941 | 40.7668620784309 | 1D-AM-1006-01 | 01D | AM | 1006 | 1 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9777978497894 40.7668620784309) | 19 | 4 | 19 | 13 | |||||
83 | 83 | -73.9586570546871 | 40.796349417475 | 38C-AM-1019-09 | 38C | AM | 1019 | 9 | Adult | Gray | White | Gray+White | Gray & White selected as Primary & Highlights. Made executive adjustments. | Above Ground | 3.0 | Between ground & tree | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9586570546871 40.796349417475) | 19 | 4 | 19 | 13 | |||
89 | 89 | -73.97624942397191 | 40.775017530671605 | 10A-AM-1006-01 | 10A | AM | 1006 | 1 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | near Strawberry Fields | 0 | 0 | 0 | 1 | 0 | eating (a peanut) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9762494239719 40.7750175306716) | 19 | 4 | 19 | 13 | |||
104 | 104 | -73.9579645940414 | 40.7918613498407 | 34F-AM-1007-01 | 34F | AM | 1007 | 1 | Adult | Gray | White | Gray+White | Above Ground | 25.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9579645940414 40.7918613498407) | 19 | 4 | 19 | 13 | |||||
108 | 108 | -73.954554245377 | 40.7983935730557 | 41E-AM-1007-05 | 41E | AM | 1007 | 5 | Adult | Gray | White | Gray+White | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | man/pit bull mix wandered | POINT (-73.954554245377 40.7983935730557) | 19 | 4 | 19 | 13 | ||||
110 | 110 | -73.96280415779341 | 40.7884180156055 | 28D-AM-1012-06 | 28D | AM | 1012 | 6 | Juvenile | Cinnamon | White | Cinnamon+White | Above Ground | 5.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9628041577934 40.7884180156055) | 19 | 4 | 19 | 13 | |||||
140 | 140 | -73.97868986562791 | 40.7720833097065 | 6A-AM-1006-08 | 06A | AM | 1006 | 8 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9786898656279 40.7720833097065) | 19 | 4 | 19 | 13 | |||||
152 | 152 | -73.95886101956991 | 40.7945269936639 | 36C-AM-1014-02 | 36C | AM | 1014 | 2 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | Crossing path | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9588610195699 40.7945269936639) | 19 | 4 | 19 | 13 | ||||
170 | 170 | -73.972154069981 | 40.769012800972206 | 6G-AM-1008-03 | 06G | AM | 1008 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | grass | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.972154069981 40.7690128009722) | 19 | 4 | 19 | 13 | ||||
179 | 179 | -73.95257524081691 | 40.7954915417553 | 39H-AM-1007-03 | 39H | AM | 1007 | 3 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9525752408169 40.7954915417553) | 19 | 4 | 19 | 13 | |||||
190 | 190 | -73.96967203626271 | 40.779185159819704 | 17D-AM-1008-04 | 17D | AM | 1008 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9696720362627 40.7791851598197) | 19 | 4 | 19 | 13 | |||||
211 | 211 | -73.9755041276839 | 40.7678213857557 | 3F-AM-1006-13 | 03F | AM | 1006 | 13 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9755041276839 40.7678213857557) | 19 | 4 | 19 | 13 | |||||
212 | 212 | -73.9544808708211 | 40.7906575852286 | 34I-AM-1012-02 | 34I | AM | 1012 | 2 | Adult | Gray | White | Gray+White | Short tail | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | hiding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9544808708211 40.7906575852286) | 19 | 4 | 19 | 13 | |||
215 | 215 | -73.9616999731028 | 40.7954126939561 | 36A-AM-1018-02 | 36A | AM | 1018 | 2 | Juvenile | Gray | White | Gray+White | Above Ground | 15.0 | 0 | 0 | 0 | 1 | 0 | eating (red berries) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9616999731028 40.7954126939561) | 19 | 4 | 19 | 13 | ||||
238 | 238 | -73.9751625910271 | 40.7671023412885 | 3F-AM-1006-02 | 03F | AM | 1006 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9751625910271 40.7671023412885) | 19 | 4 | 19 | 13 | |||||
246 | 246 | -73.97935655643609 | 40.767925939044794 | 2C-AM-1010-09 | 02C | AM | 1010 | 9 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | climbed up tree as i neared | POINT (-73.9793565564361 40.7679259390448) | 19 | 4 | 19 | 13 | ||||
251 | 251 | -73.96996720741642 | 40.777438934574796 | 15D-AM-1007-07 | 15D | AM | 1007 | 7 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 1 | chasing #8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9699672074164 40.7774389345748) | 19 | 4 | 19 | 13 | ||||
280 | 280 | -73.9597260014375 | 40.790707423031 | 32E-AM-1007-04 | 32E | AM | 1007 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9597260014375 40.790707423031) | 19 | 4 | 19 | 13 | |||||
295 | 295 | -73.9565035705619 | 40.7937382705056 | 36F-AM-1017-04 | 36F | AM | 1017 | 4 | Juvenile | Gray | White | Gray+White | White legs, front & back | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | approaches (me),runs from (me) | POINT (-73.9565035705619 40.7937382705056) | 19 | 4 | 19 | 13 | |||
298 | 298 | -73.96415843952991 | 40.7816571644072 | 21G-AM-1014-01 | 21G | AM | 1014 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9641584395299 40.7816571644072) | 19 | 4 | 19 | 13 | |||||
311 | 311 | -73.97123088643941 | 40.7714534847379 | 9G-AM-1007-04 | 09G | AM | 1007 | 4 | Adult | Gray | White | Gray+White | Above Ground | 15.0 | 0 | 0 | 0 | 0 | 0 | grooming | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9712308864394 40.7714534847379) | 19 | 4 | 19 | 13 | ||||
314 | 314 | -73.9616693665254 | 40.792971019627 | 33B-AM-1010-05 | 33B | AM | 1010 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9616693665254 40.792971019627) | 19 | 4 | 19 | 13 | |||||
326 | 326 | -73.9588076804698 | 40.7912942607296 | 33E-AM-1014-06 | 33E | AM | 1014 | 6 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9588076804698 40.7912942607296) | 19 | 4 | 19 | 13 | |||||
336 | 336 | -73.96942403275091 | 40.7755898126674 | 13F-AM-1007-02 | 13F | AM | 1007 | 2 | Adult | Cinnamon | White | Cinnamon+White | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9694240327509 40.7755898126674) | 19 | 4 | 19 | 13 | |||||||
364 | 364 | -73.97386112577159 | 40.773724677958704 | 10D-AM-1008-01 | 10D | AM | 1008 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9738611257716 40.7737246779587) | 19 | 4 | 19 | 13 | |||||
374 | 374 | -73.9704024529864 | 40.772925606388895 | 10G-AM-1006-04 | 10G | AM | 1006 | 4 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | chasing (#3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9704024529864 40.7729256063889) | 19 | 4 | 19 | 13 | ||||
377 | 377 | -73.9651796685091 | 40.7785578267586 | 18G-AM-1014-03 | 18G | AM | 1014 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9651796685091 40.7785578267586) | 19 | 4 | 19 | 13 | |||||
414 | 414 | -73.9698032734704 | 40.7782343912417 | 16D-AM-1007-02 | 16D | AM | 1007 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9698032734704 40.7782343912417) | 19 | 4 | 19 | 13 | |||||
436 | 436 | -73.9688438058715 | 40.7703014325728 | 8I-AM-1006-05 | 08I | AM | 1006 | 5 | Adult | Gray | White | Gray+White | Above Ground | 20.0 | tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9688438058715 40.7703014325728) | 19 | 4 | 19 | 13 | ||||
441 | 441 | -73.9773079154219 | 40.7696506688861 | 4C-AM-1006-02 | 04C | AM | 1006 | 2 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9773079154219 40.7696506688861) | 19 | 4 | 19 | 13 | |||||
446 | 446 | -73.9676370985166 | 40.7869888639434 | 25A-AM-1013-01 | 25A | AM | 1013 | 1 | Gray | White | Gray+White | White Belly | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | staring at me | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9676370985166 40.7869888639434) | 19 | 4 | 19 | 13 | ||||
448 | 448 | -73.9730284815849 | 40.7702462529502 | 7F-AM-1008-04 | 07F | AM | 1008 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | bush | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9730284815849 40.7702462529502) | 19 | 4 | 19 | 13 | ||||
458 | 458 | -73.9801985977846 | 40.768015951170504 | 1B-AM-1012-11 | 01B | AM | 1012 | 11 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | fighting w/ pigeons | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9801985977846 40.7680159511705) | 19 | 4 | 19 | 13 | ||||
504 | 504 | -73.97351950184459 | 40.778714727971504 | 14A-AM-1014-02 | 14A | AM | 1014 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9735195018446 40.7787147279715) | 19 | 4 | 19 | 13 | |||||
521 | 521 | -73.97042696309641 | 40.7722964640257 | 10G-AM-1006-09 | 10G | AM | 1006 | 9 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9704269630964 40.7722964640257) | 19 | 4 | 19 | 13 | |||||
536 | 536 | -73.97301156879641 | 40.7741018274312 | 10D-AM-1008-05 | 10D | AM | 1008 | 5 | Juvenile | Gray | White | Gray+White | Above Ground | 25.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9730115687964 40.7741018274312) | 19 | 4 | 19 | 13 | |||||
559 | 559 | -73.9622419917579 | 40.794579797904 | 35A-AM-1014-07 | 35A | AM | 1014 | 7 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9622419917579 40.794579797904) | 19 | 4 | 19 | 13 | |||||
567 | 567 | -73.9694185786221 | 40.7787189999566 | 16D-AM-1007-06 | 16D | AM | 1007 | 6 | Adult | Cinnamon | White | Cinnamon+White | primary color: brown ( I marked cinnamon as closest to brown - JO) | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9694185786221 40.7787189999566) | 19 | 4 | 19 | 13 | ||||
568 | 568 | -73.9605966636226 | 40.788984910863704 | 30E-AM-1008-01 | 30E | AM | 1008 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | scurried into bushes when jogger ran by | POINT (-73.9605966636226 40.7889849108637) | 19 | 4 | 19 | 13 | ||||
569 | 569 | -73.9698959071826 | 40.7716763799299 | 9H-AM-1006-05 | 09H | AM | 1006 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9698959071826 40.7716763799299) | 19 | 4 | 19 | 13 | |||||
575 | 575 | -73.9693209851947 | 40.7707450042769 | 8I-AM-1006-01 | 08I | AM | 1006 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9693209851947 40.7707450042769) | 19 | 4 | 19 | 13 | |||||
578 | 578 | -73.9772908667333 | 40.7697207404744 | 4C-AM-1006-05 | 04C | AM | 1006 | 5 | Juvenile | Gray | White | Gray+White | Above Ground | 20.0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9772908667333 40.7697207404744) | 19 | 4 | 19 | 13 | |||||
580 | 580 | -73.957710975899 | 40.79840556140471 | 40B-AM-1019-06 | 40B | AM | 1019 | 6 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.957710975899 40.7984055614047) | 19 | 4 | 19 | 13 | |||||
584 | 584 | -73.9671147090087 | 40.7772624641112 | 16G-AM-1010-03 | 16G | AM | 1010 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | was hanging out w/ #2 until i showed up | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9671147090087 40.7772624641112) | 19 | 4 | 19 | 13 | ||||
588 | 588 | -73.9710801547498 | 40.7760872452093 | 13D-AM-1014-03 | 13D | AM | 1014 | 3 | Juvenile | Gray | White | Gray+White | Above Ground | 2.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9710801547498 40.7760872452093) | 19 | 4 | 19 | 13 | |||||
601 | 601 | -73.9581241870185 | 40.7961057536141 | 38C-AM-1019-05 | 38C | AM | 1019 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9581241870185 40.7961057536141) | 19 | 4 | 19 | 13 | |||||
611 | 611 | -73.9587072373474 | 40.7985209579925 | 40B-AM-1019-01 | 40B | AM | 1019 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9587072373474 40.7985209579925) | 19 | 4 | 19 | 13 | |||||
616 | 616 | -73.97716146866159 | 40.770967798324705 | 5C-AM-1006-02 | 05C | AM | 1006 | 2 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 10.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9771614686616 40.7709677983247) | 19 | 4 | 19 | 13 | |||||
631 | 631 | -73.96929432916109 | 40.776953610248796 | 15E-AM-1013-01 | 15E | AM | 1013 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9692943291611 40.7769536102488) | 19 | 4 | 19 | 13 | |||||
633 | 633 | -73.9730001080547 | 40.7678719218983 | 4G-AM-1006-05 | 04G | AM | 1006 | 5 | Juvenile | Gray | White | Gray+White | Above Ground | 20.0 | 0 | 0 | 1 | 0 | 0 | climbing (tree) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | indifferent—was in front of my face (we were on a bridge)! | POINT (-73.9730001080547 40.7678719218983) | 19 | 4 | 19 | 13 | |||
638 | 638 | -73.9528937660465 | 40.7922919074537 | 36I-AM-1017-01 | 36I | AM | 1017 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | runs from (me!)—from a pretty big distance | POINT (-73.9528937660465 40.7922919074537) | 19 | 4 | 19 | 13 | ||||
640 | 640 | -73.96644503991209 | 40.788784490469496 | 27A-AM-1008-02 | 27A | AM | 1008 | 2 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9664450399121 40.7887844904695) | 19 | 4 | 19 | 13 | |||||
648 | 648 | -73.97826438139 | 40.7717086090782 | 6A-AM-1006-04 | 06A | AM | 1006 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | curious | POINT (-73.97826438139 40.7717086090782) | 19 | 4 | 19 | 13 | ||||
655 | 655 | -73.9579689996645 | 40.794933848991704 | 37D-AM-1018-02 | 37D | AM | 1018 | 2 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9579689996645 40.7949338489917) | 19 | 4 | 19 | 13 | |||||
696 | 696 | -73.9769969548024 | 40.7710711265211 | 6C-AM-1007-01 | 06C | AM | 1007 | 1 | Adult | Gray | White | Gray+White | vid! | Above Ground | 15.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | curious,but wary | POINT (-73.9769969548024 40.7710711265211) | 19 | 4 | 19 | 13 | |||
708 | 708 | -73.97629653413091 | 40.775112516678 | 10A-AM-1006-02 | 10A | AM | 1006 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | Bridle Path lawn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9762965341309 40.775112516678) | 19 | 4 | 19 | 13 | ||||
714 | 714 | -73.9782983634755 | 40.766831436426294 | 1D-AM-1006-04 | 01D | AM | 1006 | 4 | Adult | Gray | White | Gray+White | Above Ground | 30.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9782983634755 40.7668314364263) | 19 | 4 | 19 | 13 | |||||
753 | 753 | -73.9664630067791 | 40.775636151582496 | 14H-AM-1007-04 | 14H | AM | 1007 | 4 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9664630067791 40.7756361515825) | 19 | 4 | 19 | 13 | |||||
756 | 756 | -73.96757180595391 | 40.7786049141486 | 17F-AM-1007-06 | 17F | AM | 1007 | 6 | Juvenile | Cinnamon | White | Cinnamon+White | Above Ground | 8.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9675718059539 40.7786049141486) | 19 | 4 | 19 | 13 | |||||
782 | 782 | -73.95423325052309 | 40.793347517143395 | 37G-AM-1014-01 | 37G | AM | 1014 | 1 | Adult | Gray | White | Gray+White | White tail | Above Ground | 5.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9542332505231 40.7933475171434) | 19 | 4 | 19 | 13 | ||||
783 | 783 | -73.9617594316752 | 40.7946803725236 | 35A-AM-1014-01 | 35A | AM | 1014 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9617594316752 40.7946803725236) | 19 | 4 | 19 | 13 | |||||
794 | 794 | -73.9765758043111 | 40.771380315403206 | 6C-AM-1007-03 | 06C | AM | 1007 | 3 | Adult | Gray | White | Gray+White | Above Ground | 8.0 | another tree | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9765758043111 40.7713803154032) | 19 | 4 | 19 | 13 | ||||
824 | 824 | -73.9530811255728 | 40.7983069118579 | 42F-AM-1019-02 | 42F | AM | 1019 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9530811255728 40.7983069118579) | 19 | 4 | 19 | 13 | |||||
833 | 833 | -73.9611399573659 | 40.781130706026 | 22I-AM-1007-01 | 22I | AM | 1007 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9611399573659 40.781130706026) | 19 | 4 | 19 | 13 | |||||
855 | 855 | -73.9683041099256 | 40.786265230008205 | 24A-AM-1014-01 | 24A | AM | 1014 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | freezes | POINT (-73.9683041099256 40.7862652300082) | 19 | 4 | 19 | 13 | ||||
878 | 878 | -73.9728654439465 | 40.7724853142211 | 9E-AM-1008-04 | 09E | AM | 1008 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9728654439465 40.7724853142211) | 19 | 4 | 19 | 13 | |||||
887 | 887 | -73.9573469787503 | 40.7944044592573 | 36E-AM-1013-03 | 36E | AM | 1013 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | indifferent (moving very fast) | POINT (-73.9573469787503 40.7944044592573) | 19 | 4 | 19 | 13 | ||||
891 | 891 | -73.95831758180199 | 40.791656668315795 | 33E-AM-1014-12 | 33E | AM | 1014 | 12 | Adult | Gray | White | Gray+White | Above Ground | 15.0 | 0 | 0 | 0 | 0 | 0 | sleeping | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | asleep | POINT (-73.958317581802 40.7916566683158) | 19 | 4 | 19 | 13 | |||
894 | 894 | -73.96836135162249 | 40.772590884749896 | 11H-AM-1010-03 | 11H | AM | 1010 | 3 | Adult | Cinnamon | White | Cinnamon+White | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9683613516225 40.7725908847499) | 19 | 4 | 19 | 13 | |||||||
