Data source: NYC Open Data · About: The Squirrel Census
This data as json, CSV (advanced)
Suggested facets: Latitude, Unique_Squirrel_ID, Hectare, Shift, Hectare_Squirrel_Number, Age, Primary_Fur_Color, Combination_of_Primary_and_Highlight_Color, Color_notes, Location, Above_Ground_Sighter_Measurement, Climbing, Eating, Foraging, Kuks, Tail_flags, Tail_twitches, Indifferent, Latlong
Longitude ✖
Link | rowid | Longitude | Latitude | Unique_Squirrel_ID | Hectare | Shift | Date | Hectare_Squirrel_Number | Age | Primary_Fur_Color | Highlight_Fur_Color | Combination_of_Primary_and_Highlight_Color | Color_notes | Location | Above_Ground_Sighter_Measurement | Specific_Location ▼ | Running | Chasing | Climbing | Eating | Foraging | Other_Activities | Kuks | Quaas | Moans | Tail_flags | Tail_twitches | Approaches | Indifferent | Runs_from | Other_Interactions | Latlong | Zip_Codes | Community_Districts | Borough_Boundaries | City_Council_Districts | Police_Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
375 | 375 | -73.965862100991 | 40.782592689691704 | 22D-PM-1012-01 | 22D | PM | 1012 | 1 | Adult | Gray | Black, White | Gray+Black, White | Above Ground | 5.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | climbing tree | POINT (-73.965862100991 40.7825926896917) | 19 | 4 | 19 | 13 | ||||
449 | 449 | -73.9759510842771 | 40.769288289110996 | 5D-AM-1020-04 | 05D | AM | 1020 | 4 | Adult | Gray | Black, White | Gray+Black, White | White selected as Primary. Black selected as Highlights. Made executive adjustments. | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9759510842771 40.769288289111) | 19 | 4 | 19 | 13 | ||||
508 | 508 | -73.96892042580629 | 40.7712540588951 | 9I-AM-1014-01 | 09I | AM | 1014 | 1 | Adult | Cinnamon | Black, White | Cinnamon+Black, White | Black on body, White Belly, White tail | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | digging deeeep | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9689204258063 40.7712540588951) | 19 | 4 | 19 | 13 | |||
815 | 815 | -73.9663297144622 | 40.7837932023685 | 22D-PM-1012-03 | 22D | PM | 1012 | 3 | Adult | Gray | Black, White | Gray+Black, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9663297144622 40.7837932023685) | 19 | 4 | 19 | 13 | |||||
1041 | 1041 | -73.9762187733662 | 40.7739282973004 | 9B-PM-1013-08 | 09B | PM | 1013 | 8 | Juvenile | Cinnamon | Black, White | Cinnamon+Black, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9762187733662 40.7739282973004) | 19 | 4 | 19 | 13 | |||||
1475 | 1475 | -73.9697665830132 | 40.7759094917104 | 13E-PM-1008-08 | 13E | PM | 1008 | 8 | Juvenile | Cinnamon | Black, White | Cinnamon+Black, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9697665830132 40.7759094917104) | 19 | 4 | 19 | 13 | |||||
1609 | 1609 | -73.9665709146738 | 40.7839384318554 | 22D-PM-1012-04 | 22D | PM | 1012 | 4 | Adult | Gray | Black, White | Gray+Black, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9665709146738 40.7839384318554) | 19 | 4 | 19 | 13 | |||||
2056 | 2056 | -73.97052601032391 | 40.782633368659894 | 19A-PM-1013-04 | 19A | PM | 1013 | 4 | Adult | Gray | Black, White | Gray+Black, White | Also looks quite brown - minimal body highlight coloring - black edges | Above Ground | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9705260103239 40.7826333686599) | 19 | 4 | 19 | 13 | ||||
2702 | 2702 | -73.96149727573321 | 40.7921404951324 | 33C-PM-1007-02 | 33C | PM | 1007 | 2 | Adult | Gray | Black, White | Gray+Black, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9614972757332 40.7921404951324) | 19 | 4 | 19 | 13 | |||||
2782 | 2782 | -73.9657504643585 | 40.783121081359205 | 22D-PM-1012-02 | 22D | PM | 1012 | 2 | Adult | Gray | Black, White | Gray+Black, White | No Primary Fur Color selected. Made executive adjustment based on other squirrels. | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9657504643585 40.7831210813592) | 19 | 4 | 19 | 13 | ||||
3398 | 3398 | -73.965862100991 | 40.782592689691704 | 22D-PM-1012-01 | 22D | PM | 1012 | 1 | Adult | Gray | Black, White | Gray+Black, White | Above Ground | 5.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | climbing tree | POINT (-73.965862100991 40.7825926896917) | 19 | 4 | 19 | 13 | ||||
3472 | 3472 | -73.9759510842771 | 40.769288289110996 | 5D-AM-1020-04 | 05D | AM | 1020 | 4 | Adult | Gray | Black, White | Gray+Black, White | White selected as Primary. Black selected as Highlights. Made executive adjustments. | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9759510842771 40.769288289111) | 19 | 4 | 19 | 13 | ||||
3531 | 3531 | -73.96892042580629 | 40.7712540588951 | 9I-AM-1014-01 | 09I | AM | 1014 | 1 | Adult | Cinnamon | Black, White | Cinnamon+Black, White | Black on body, White Belly, White tail | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | digging deeeep | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9689204258063 40.7712540588951) | 19 | 4 | 19 | 13 | |||
3838 | 3838 | -73.9663297144622 | 40.7837932023685 | 22D-PM-1012-03 | 22D | PM | 1012 | 3 | Adult | Gray | Black, White | Gray+Black, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9663297144622 40.7837932023685) | 19 | 4 | 19 | 13 | |||||
4064 | 4064 | -73.9762187733662 | 40.7739282973004 | 9B-PM-1013-08 | 09B | PM | 1013 | 8 | Juvenile | Cinnamon | Black, White | Cinnamon+Black, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9762187733662 40.7739282973004) | 19 | 4 | 19 | 13 | |||||
4498 | 4498 | -73.9697665830132 | 40.7759094917104 | 13E-PM-1008-08 | 13E | PM | 1008 | 8 | Juvenile | Cinnamon | Black, White | Cinnamon+Black, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9697665830132 40.7759094917104) | 19 | 4 | 19 | 13 | |||||
4632 | 4632 | -73.9665709146738 | 40.7839384318554 | 22D-PM-1012-04 | 22D | PM | 1012 | 4 | Adult | Gray | Black, White | Gray+Black, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9665709146738 40.7839384318554) | 19 | 4 | 19 | 13 | |||||
5079 | 5079 | -73.97052601032391 | 40.782633368659894 | 19A-PM-1013-04 | 19A | PM | 1013 | 4 | Adult | Gray | Black, White | Gray+Black, White | Also looks quite brown - minimal body highlight coloring - black edges | Above Ground | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9705260103239 40.7826333686599) | 19 | 4 | 19 | 13 | ||||
5725 | 5725 | -73.96149727573321 | 40.7921404951324 | 33C-PM-1007-02 | 33C | PM | 1007 | 2 | Adult | Gray | Black, White | Gray+Black, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9614972757332 40.7921404951324) | 19 | 4 | 19 | 13 | |||||
5805 | 5805 | -73.9657504643585 | 40.783121081359205 | 22D-PM-1012-02 | 22D | PM | 1012 | 2 | Adult | Gray | Black, White | Gray+Black, White | No Primary Fur Color selected. Made executive adjustment based on other squirrels. | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9657504643585 40.7831210813592) | 19 | 4 | 19 | 13 |
JSON shape: default, array, newline-delimited
CREATE TABLE "2018_Central_Park_Squirrel_Census" ( "Longitude" REAL, "Latitude" REAL, "Unique_Squirrel_ID" TEXT, "Hectare" TEXT, "Shift" TEXT, "Date" INTEGER, "Hectare_Squirrel_Number" INTEGER, "Age" REAL, "Primary_Fur_Color" REAL, "Highlight_Fur_Color" REAL, "Combination_of_Primary_and_Highlight_Color" TEXT, "Color_notes" REAL, "Location" REAL, "Above_Ground_Sighter_Measurement" REAL, "Specific_Location" REAL, "Running" INTEGER, "Chasing" INTEGER, "Climbing" INTEGER, "Eating" INTEGER, "Foraging" INTEGER, "Other_Activities" REAL, "Kuks" INTEGER, "Quaas" INTEGER, "Moans" INTEGER, "Tail_flags" INTEGER, "Tail_twitches" INTEGER, "Approaches" INTEGER, "Indifferent" INTEGER, "Runs_from" INTEGER, "Other_Interactions" REAL, "Latlong" TEXT, "Zip_Codes" REAL, "Community_Districts" INTEGER, "Borough_Boundaries" INTEGER, "City_Council_Districts" INTEGER, "Police_Precincts" INTEGER )