Data source: NYC Open Data · About: The Squirrel Census
This data as json, CSV (advanced)
Suggested facets: Date, Hectare_Squirrel_Number, Age, Combination_of_Primary_and_Highlight_Color, Color_notes, Location, Above_Ground_Sighter_Measurement, Specific_Location, Running, Chasing, Climbing, Eating, Foraging, Other_Activities, Quaas, Tail_flags, Tail_twitches, Indifferent, Runs_from, Other_Interactions
Highlight_Fur_Color ✖
Link | rowid | Longitude | Latitude | Unique_Squirrel_ID ▲ | Hectare | Shift | Date | Hectare_Squirrel_Number | Age | Primary_Fur_Color | Highlight_Fur_Color | Combination_of_Primary_and_Highlight_Color | Color_notes | Location | Above_Ground_Sighter_Measurement | Specific_Location | Running | Chasing | Climbing | Eating | Foraging | Other_Activities | Kuks | Quaas | Moans | Tail_flags | Tail_twitches | Approaches | Indifferent | Runs_from | Other_Interactions | Latlong | Zip_Codes | Community_Districts | Borough_Boundaries | City_Council_Districts | Police_Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
122 | 122 | -73.9719901848577 | 40.7720525965356 | 9F-PM-1014-07 | 09F | PM | 1014 | 7 | Adult | Black | Black+ | !!! | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9719901848577 40.7720525965356) | 19 | 4 | 19 | 13 | |||||
3145 | 3145 | -73.9719901848577 | 40.7720525965356 | 9F-PM-1014-07 | 09F | PM | 1014 | 7 | Adult | Black | Black+ | !!! | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9719901848577 40.7720525965356) | 19 | 4 | 19 | 13 | |||||
678 | 678 | -73.9719879697272 | 40.7725625124591 | 9F-AM-1013-02 | 09F | AM | 1013 | 2 | Adult | Black | Black+ | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9719879697272 40.7725625124591) | 19 | 4 | 19 | 13 | ||||||
3701 | 3701 | -73.9719879697272 | 40.7725625124591 | 9F-AM-1013-02 | 09F | AM | 1013 | 2 | Adult | Black | Black+ | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9719879697272 40.7725625124591) | 19 | 4 | 19 | 13 | ||||||
1193 | 1193 | -73.9719109949232 | 40.772313852132704 | 9F-AM-1013-01 | 09F | AM | 1013 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9719109949232 40.7723138521327) | 19 | 4 | 19 | 13 | ||||||
4216 | 4216 | -73.9719109949232 | 40.772313852132704 | 9F-AM-1013-01 | 09F | AM | 1013 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9719109949232 40.7723138521327) | 19 | 4 | 19 | 13 | ||||||
910 | 910 | -73.9744080700098 | 40.773151572182606 | 9C-PM-1006-07 | 09C | PM | 1006 | 7 | Adult | Black | Cinnamon, White | Black+Cinnamon, White | Ground Plane | FALSE | on top of tarped sand pile | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | (me) | POINT (-73.9744080700098 40.7731515721826) | 19 | 4 | 19 | 13 | |||
3933 | 3933 | -73.9744080700098 | 40.773151572182606 | 9C-PM-1006-07 | 09C | PM | 1006 | 7 | Adult | Black | Cinnamon, White | Black+Cinnamon, White | Ground Plane | FALSE | on top of tarped sand pile | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | (me) | POINT (-73.9744080700098 40.7731515721826) | 19 | 4 | 19 | 13 | |||
2950 | 2950 | -73.9703732649257 | 40.77019793771029 | 8H-PM-1014-04 | 08H | PM | 1014 | 4 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9703732649257 40.7701979377103) | 19 | 4 | 19 | 13 | ||||||
5973 | 5973 | -73.9703732649257 | 40.77019793771029 | 8H-PM-1014-04 | 08H | PM | 1014 | 4 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9703732649257 40.7701979377103) | 19 | 4 | 19 | 13 | ||||||
651 | 651 | -73.9736995552241 | 40.77227125186371 | 8E-PM-1008-02 | 08E | PM | 1008 | 2 | Adult | Black | Cinnamon | Black+Cinnamon | Above Ground | 10.0 | in tree | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9736995552241 40.7722712518637) | 19 | 4 | 19 | 13 | ||||
3674 | 3674 | -73.9736995552241 | 40.77227125186371 | 8E-PM-1008-02 | 08E | PM | 1008 | 2 | Adult | Black | Cinnamon | Black+Cinnamon | Above Ground | 10.0 | in tree | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9736995552241 40.7722712518637) | 19 | 4 | 19 | 13 | ||||
142 | 142 | -73.9700101107283 | 40.7696729501144 | 7I-PM-1013-08 | 07I | PM | 1013 | 8 | Adult | Black | Black+ | Above Ground | 4.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9700101107283 40.7696729501144) | 19 | 4 | 19 | 13 | ||||||
3165 | 3165 | -73.9700101107283 | 40.7696729501144 | 7I-PM-1013-08 | 07I | PM | 1013 | 8 | Adult | Black | Black+ | Above Ground | 4.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9700101107283 40.7696729501144) | 19 | 4 | 19 | 13 | ||||||
2856 | 2856 | -73.96962742914171 | 40.7691980808067 | 7I-PM-1013-03 | 07I | PM | 1013 | 3 | Adult | Black | Gray | Black+Gray | Ground Plane | FALSE | Trash bins | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9696274291417 40.7691980808067) | 19 | 4 | 19 | 13 | ||||
5879 | 5879 | -73.96962742914171 | 40.7691980808067 | 7I-PM-1013-03 | 07I | PM | 1013 | 3 | Adult | Black | Gray | Black+Gray | Ground Plane | FALSE | Trash bins | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9696274291417 40.7691980808067) | 19 | 4 | 19 | 13 | ||||
694 | 694 | -73.9704575848926 | 40.7693499326095 | 7H-PM-1006-09 | 07H | PM | 1006 | 9 | Adult | Black | Black+ | Ground Plane | FALSE | by tree | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | POINT (-73.9704575848926 40.7693499326095) | 19 | 4 | 19 | 13 | |||||
3717 | 3717 | -73.9704575848926 | 40.7693499326095 | 7H-PM-1006-09 | 07H | PM | 1006 | 9 | Adult | Black | Black+ | Ground Plane | FALSE | by tree | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | POINT (-73.9704575848926 40.7693499326095) | 19 | 4 | 19 | 13 | |||||
1980 | 1980 | -73.97055091705421 | 40.7689416540228 | 6I-PM-1013-04 | 06I | PM | 1013 | 4 | Adult | Black | Gray | Black+Gray | Ground Plane | FALSE | Grass | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9705509170542 40.7689416540228) | 19 | 4 | 19 | 13 | ||||
5003 | 5003 | -73.97055091705421 | 40.7689416540228 | 6I-PM-1013-04 | 06I | PM | 1013 | 4 | Adult | Black | Gray | Black+Gray | Ground Plane | FALSE | Grass | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9705509170542 40.7689416540228) | 19 | 4 | 19 | 13 | ||||
459 | 459 | -73.9701010964667 | 40.768891931450796 | 6I-PM-1013-02 | 06I | PM | 1013 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | Bushes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9701010964667 40.7688919314508) | 19 | 4 | 19 | 13 | |||||
3482 | 3482 | -73.9701010964667 | 40.768891931450796 | 6I-PM-1013-02 | 06I | PM | 1013 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | Bushes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9701010964667 40.7688919314508) | 19 | 4 | 19 | 13 | |||||
2009 | 2009 | -73.97124542516791 | 40.7674262749891 | 5I-PM-1008-02 | 05I | PM | 1008 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | crossing pavement in front of arsenal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9712454251679 40.7674262749891) | 19 | 4 | 19 | 13 | |||||
5032 | 5032 | -73.97124542516791 | 40.7674262749891 | 5I-PM-1008-02 | 05I | PM | 1008 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | crossing pavement in front of arsenal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9712454251679 40.7674262749891) | 19 | 4 | 19 | 13 | |||||
1175 | 1175 | -73.97112984911321 | 40.76769026035429 | 5I-PM-1008-01 | 05I | PM | 1008 | 1 | Adult | Black | Cinnamon | Black+Cinnamon | Above Ground | 15.0 | in tree by arsenal - climbing | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | POINT (-73.9711298491132 40.7676902603543) | 19 | 4 | 19 | 13 | ||||
4198 | 4198 | -73.97112984911321 | 40.76769026035429 | 5I-PM-1008-01 | 05I | PM | 1008 | 1 | Adult | Black | Cinnamon | Black+Cinnamon | Above Ground | 15.0 | in tree by arsenal - climbing | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | POINT (-73.9711298491132 40.7676902603543) | 19 | 4 | 19 | 13 | ||||
509 | 509 | -73.97182620344691 | 40.76667717974421 | 4I-PM-1007-02 | 04I | PM | 1007 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9718262034469 40.7666771797442) | 19 | 4 | 19 | 13 | ||||||
3532 | 3532 | -73.97182620344691 | 40.76667717974421 | 4I-PM-1007-02 | 04I | PM | 1007 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9718262034469 40.7666771797442) | 19 | 4 | 19 | 13 | ||||||
1231 | 1231 | -73.9711178122133 | 40.7672642958437 | 4I-PM-1007-01 | 04I | PM | 1007 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9711178122133 40.7672642958437) | 19 | 4 | 19 | 13 | ||||||
4254 | 4254 | -73.9711178122133 | 40.7672642958437 | 4I-PM-1007-01 | 04I | PM | 1007 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9711178122133 40.7672642958437) | 19 | 4 | 19 | 13 | ||||||
344 | 344 | -73.9712022111028 | 40.767250436826295 | 4I-AM-1006-01 | 04I | AM | 1006 | 1 | Adult | Black | Black+ | Above Ground | 3.0 | On top of park lamp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9712022111028 40.7672504368263) | 19 | 4 | 19 | 13 | |||||
3367 | 3367 | -73.9712022111028 | 40.767250436826295 | 4I-AM-1006-01 | 04I | AM | 1006 | 1 | Adult | Black | Black+ | Above Ground | 3.0 | On top of park lamp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9712022111028 40.7672504368263) | 19 | 4 | 19 | 13 | |||||
2328 | 2328 | -73.97292974853309 | 40.767327854143794 | 4H-AM-1006-03 | 04H | AM | 1006 | 3 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | met #4 while foraging and briefly tussled | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9729297485331 40.7673278541438) | 19 | 4 | 19 | 13 | |||||
5351 | 5351 | -73.97292974853309 | 40.767327854143794 | 4H-AM-1006-03 | 04H | AM | 1006 | 3 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | met #4 while foraging and briefly tussled | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9729297485331 40.7673278541438) | 19 | 4 | 19 | 13 | |||||
2885 | 2885 | -73.97335458025151 | 40.7675056025357 | 4G-AM-1006-04 | 04G | AM | 1006 | 4 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9733545802515 40.7675056025357) | 19 | 4 | 19 | 13 | ||||||
5908 | 5908 | -73.97335458025151 | 40.7675056025357 | 4G-AM-1006-04 | 04G | AM | 1006 | 4 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9733545802515 40.7675056025357) | 19 | 4 | 19 | 13 | ||||||
192 | 192 | -73.95701300171591 | 40.799602742862504 | 42B-AM-1014-02 | 42B | AM | 1014 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | digging | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9570130017159 40.7996027428625) | 19 | 4 | 19 | 13 | |||||
3215 | 3215 | -73.95701300171591 | 40.799602742862504 | 42B-AM-1014-02 | 42B | AM | 1014 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | digging | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9570130017159 40.7996027428625) | 19 | 4 | 19 | 13 | |||||
1395 | 1395 | -73.9565197137317 | 40.7986011403785 | 41C-PM-1007-01 | 41C | PM | 1007 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9565197137317 40.7986011403785) | 19 | 4 | 19 | 13 | ||||||
4418 | 4418 | -73.9565197137317 | 40.7986011403785 | 41C-PM-1007-01 | 41C | PM | 1007 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9565197137317 40.7986011403785) | 19 | 4 | 19 | 13 | ||||||
944 | 944 | -73.9579941847434 | 40.7991216713328 | 41B-PM-1014-02 | 41B | PM | 1014 | 2 | Adult | Black | Black+ | Above Ground | 28.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9579941847434 40.7991216713328) | 19 | 4 | 19 | 13 | ||||||
3967 | 3967 | -73.9579941847434 | 40.7991216713328 | 41B-PM-1014-02 | 41B | PM | 1014 | 2 | Adult | Black | Black+ | Above Ground | 28.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9579941847434 40.7991216713328) | 19 | 4 | 19 | 13 | ||||||
2942 | 2942 | -73.95816559494371 | 40.799770819002205 | 41A-PM-1007-06 | 41A | PM | 1007 | 6 | Adult | Black | Black+ | Ground Plane | FALSE | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9581655949437 40.7997708190022) | 19 | 4 | 19 | 13 | ||||||
5965 | 5965 | -73.95816559494371 | 40.799770819002205 | 41A-PM-1007-06 | 41A | PM | 1007 | 6 | Adult | Black | Black+ | Ground Plane | FALSE | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9581655949437 40.7997708190022) | 19 | 4 | 19 | 13 | ||||||
1199 | 1199 | -73.95861842328891 | 40.7993153832942 | 41A-PM-1007-02 | 41A | PM | 1007 | 2 | Adult | Black | Black+ | Above Ground | 15.0 | 0 | 0 | 1 | 0 | 0 | jumping | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | stared at me | POINT (-73.9586184232889 40.7993153832942) | 19 | 4 | 19 | 13 | ||||
4222 | 4222 | -73.95861842328891 | 40.7993153832942 | 41A-PM-1007-02 | 41A | PM | 1007 | 2 | Adult | Black | Black+ | Above Ground | 15.0 | 0 | 0 | 1 | 0 | 0 | jumping | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | stared at me | POINT (-73.9586184232889 40.7993153832942) | 19 | 4 | 19 | 13 | ||||
2485 | 2485 | -73.9564478909357 | 40.79769287754171 | 40C-PM-1006-04 | 40C | PM | 1006 | 4 | Adult | Black | Black+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9564478909357 40.7976928775417) | 19 | 4 | 19 | 13 | ||||||
5508 | 5508 | -73.9564478909357 | 40.79769287754171 | 40C-PM-1006-04 | 40C | PM | 1006 | 4 | Adult | Black | Black+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9564478909357 40.7976928775417) | 19 | 4 | 19 | 13 | ||||||
1406 | 1406 | -73.9716402454355 | 40.7665133780672 | 3I-PM-1013-08 | 03I | PM | 1013 | 8 | Adult | Black | Black+ | Above Ground | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9716402454355 40.7665133780672) | 19 | 4 | 19 | 13 | ||||||
4429 | 4429 | -73.9716402454355 | 40.7665133780672 | 3I-PM-1013-08 | 03I | PM | 1013 | 8 | Adult | Black | Black+ | Above Ground | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9716402454355 40.7665133780672) | 19 | 4 | 19 | 13 | ||||||
2616 | 2616 | -73.9721159387757 | 40.766050318863705 | 3I-PM-1013-03 | 03I | PM | 1013 | 3 | Adult | Black | Cinnamon | Black+Cinnamon | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9721159387757 40.7660503188637) | 19 | 4 | 19 | 13 | |||||
5639 | 5639 | -73.9721159387757 | 40.766050318863705 | 3I-PM-1013-03 | 03I | PM | 1013 | 3 | Adult | Black | Cinnamon | Black+Cinnamon | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9721159387757 40.7660503188637) | 19 | 4 | 19 | 13 | |||||
997 | 997 | -73.972248505758 | 40.76590436930079 | 3I-PM-1013-01 | 03I | PM | 1013 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.972248505758 40.7659043693008) | 19 | 4 | 19 | 13 | ||||||
4020 | 4020 | -73.972248505758 | 40.76590436930079 | 3I-PM-1013-01 | 03I | PM | 1013 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.972248505758 40.7659043693008) | 19 | 4 | 19 | 13 | ||||||
980 | 980 | -73.9728360875598 | 40.7660637295671 | 3H-PM-1014-04 | 03H | PM | 1014 | 4 | Adult | Black | Cinnamon | Black+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9728360875598 40.7660637295671) | 19 | 4 | 19 | 13 | |||||
4003 | 4003 | -73.9728360875598 | 40.7660637295671 | 3H-PM-1014-04 | 03H | PM | 1014 | 4 | Adult | Black | Cinnamon | Black+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9728360875598 40.7660637295671) | 19 | 4 | 19 | 13 | |||||
541 | 541 | -73.9729603550254 | 40.7660215710657 | 3H-AM-1008-06 | 03H | AM | 1008 | 6 | Adult | Black | Black+ | beauty! | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | POINT (-73.9729603550254 40.7660215710657) | 19 | 4 | 19 | 13 | |||||
3564 | 3564 | -73.9729603550254 | 40.7660215710657 | 3H-AM-1008-06 | 03H | AM | 1008 | 6 | Adult | Black | Black+ | beauty! | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | POINT (-73.9729603550254 40.7660215710657) | 19 | 4 | 19 | 13 | |||||
1586 | 1586 | -73.97236778547979 | 40.766731541087104 | 3H-AM-1008-04 | 03H | AM | 1008 | 4 | Adult | Black | Black+ | Above Ground | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9723677854798 40.7667315410871) | 19 | 4 | 19 | 13 | ||||||
4609 | 4609 | -73.97236778547979 | 40.766731541087104 | 3H-AM-1008-04 | 03H | AM | 1008 | 4 | Adult | Black | Black+ | Above Ground | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9723677854798 40.7667315410871) | 19 | 4 | 19 | 13 | ||||||
2592 | 2592 | -73.9755923256429 | 40.7672967972471 | 3F-PM-1013-02 | 03F | PM | 1013 | 2 | Adult | Black | Gray | Black+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9755923256429 40.7672967972471) | 19 | 4 | 19 | 13 | |||||
5615 | 5615 | -73.9755923256429 | 40.7672967972471 | 3F-PM-1013-02 | 03F | PM | 1013 | 2 | Adult | Black | Gray | Black+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9755923256429 40.7672967972471) | 19 | 4 | 19 | 13 | |||||
2059 | 2059 | -73.9575791421589 | 40.7959934459432 | 38D-AM-1017-06 | 38D | AM | 1017 | 6 | Adult | Black | Cinnamon | Black+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9575791421589 40.7959934459432) | 19 | 4 | 19 | 13 | |||||
5082 | 5082 | -73.9575791421589 | 40.7959934459432 | 38D-AM-1017-06 | 38D | AM | 1017 | 6 | Adult | Black | Cinnamon | Black+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9575791421589 40.7959934459432) | 19 | 4 | 19 | 13 | |||||
2308 | 2308 | -73.9579564338627 | 40.795933779502704 | 38C-PM-1014-09 | 38C | PM | 1014 | 9 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9579564338627 40.7959337795027) | 19 | 4 | 19 | 13 | ||||||
5331 | 5331 | -73.9579564338627 | 40.795933779502704 | 38C-PM-1014-09 | 38C | PM | 1014 | 9 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9579564338627 40.7959337795027) | 19 | 4 | 19 | 13 | ||||||
97 | 97 | -73.9596445861554 | 40.79719486790071 | 38A-PM-1013-05 | 38A | PM | 1013 | 5 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9596445861554 40.7971948679007) | 19 | 4 | 19 | 13 | ||||||
3120 | 3120 | -73.9596445861554 | 40.79719486790071 | 38A-PM-1013-05 | 38A | PM | 1013 | 5 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9596445861554 40.7971948679007) | 19 | 4 | 19 | 13 | ||||||
236 | 236 | -73.9591407691 | 40.796084690312206 | 37B-AM-1018-01 | 37B | AM | 1018 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9591407691 40.7960846903122) | 19 | 4 | 19 | 13 | ||||||
3259 | 3259 | -73.9591407691 | 40.796084690312206 | 37B-AM-1018-01 | 37B | AM | 1018 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9591407691 40.7960846903122) | 19 | 4 | 19 | 13 | ||||||
1742 | 1742 | -73.96021668769791 | 40.7953811003986 | 36B-AM-1013-04 | 36B | AM | 1013 | 4 | Black | Black+ | Above Ground | 20.0 | Moved 20+ feet high above top of tree limb | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9602166876979 40.7953811003986) | 19 | 4 | 19 | 13 | ||||||
4765 | 4765 | -73.96021668769791 | 40.7953811003986 | 36B-AM-1013-04 | 36B | AM | 1013 | 4 | Black | Black+ | Above Ground | 20.0 | Moved 20+ feet high above top of tree limb | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9602166876979 40.7953811003986) | 19 | 4 | 19 | 13 | ||||||
2429 | 2429 | -73.9557172336815 | 40.79211256577221 | 35G-PM-1006-01 | 35G | PM | 1006 | 1 | Adult | Black | Cinnamon | Black+Cinnamon | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9557172336815 40.7921125657722) | 19 | 4 | 19 | 13 | |||||
