Data source: NYC Open Data · About: The Squirrel Census
This data as json, CSV (advanced)
Suggested facets: Longitude, Latitude, Unique_Squirrel_ID, Hectare, Shift, Date, Hectare_Squirrel_Number, Location, Above_Ground_Sighter_Measurement, Climbing, Eating, Tail_twitches, Indifferent, Runs_from, Latlong
Highlight_Fur_Color ✖
Link | rowid | Longitude | Latitude | Unique_Squirrel_ID | Hectare | Shift | Date | Hectare_Squirrel_Number | Age | Primary_Fur_Color | Highlight_Fur_Color | Combination_of_Primary_and_Highlight_Color | Color_notes | Location | Above_Ground_Sighter_Measurement | Specific_Location | Running ▼ | Chasing | Climbing | Eating | Foraging | Other_Activities | Kuks | Quaas | Moans | Tail_flags | Tail_twitches | Approaches | Indifferent | Runs_from | Other_Interactions | Latlong | Zip_Codes | Community_Districts | Borough_Boundaries | City_Council_Districts | Police_Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
391 | 391 | -73.9713399316534 | 40.77506780267571 | 12E-PM-1018-02 | 12E | PM | 1018 | 2 | Adult | Black | Cinnamon, White | Black+Cinnamon, White | Black & Cinnamon selected as Primary. White selected as Highlights. Made executive adjustments. | Above Ground | 3.0 | 0 | 0 | 1 | 0 | 0 | lounging on tree upside down | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9713399316534 40.7750678026757) | 19 | 4 | 19 | 13 | |||
910 | 910 | -73.9744080700098 | 40.773151572182606 | 9C-PM-1006-07 | 09C | PM | 1006 | 7 | Adult | Black | Cinnamon, White | Black+Cinnamon, White | Ground Plane | FALSE | on top of tarped sand pile | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | (me) | POINT (-73.9744080700098 40.7731515721826) | 19 | 4 | 19 | 13 | |||
3414 | 3414 | -73.9713399316534 | 40.77506780267571 | 12E-PM-1018-02 | 12E | PM | 1018 | 2 | Adult | Black | Cinnamon, White | Black+Cinnamon, White | Black & Cinnamon selected as Primary. White selected as Highlights. Made executive adjustments. | Above Ground | 3.0 | 0 | 0 | 1 | 0 | 0 | lounging on tree upside down | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9713399316534 40.7750678026757) | 19 | 4 | 19 | 13 | |||
3933 | 3933 | -73.9744080700098 | 40.773151572182606 | 9C-PM-1006-07 | 09C | PM | 1006 | 7 | Adult | Black | Cinnamon, White | Black+Cinnamon, White | Ground Plane | FALSE | on top of tarped sand pile | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | (me) | POINT (-73.9744080700098 40.7731515721826) | 19 | 4 | 19 | 13 | |||
2126 | 2126 | -73.95912985511109 | 40.7919612446005 | 33E-AM-1014-04 | 33E | AM | 1014 | 4 | Adult | Black | Cinnamon, White | Black+Cinnamon, White | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9591298551111 40.7919612446005) | 19 | 4 | 19 | 13 | |||||
5149 | 5149 | -73.95912985511109 | 40.7919612446005 | 33E-AM-1014-04 | 33E | AM | 1014 | 4 | Adult | Black | Cinnamon, White | Black+Cinnamon, White | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9591298551111 40.7919612446005) | 19 | 4 | 19 | 13 |
JSON shape: default, array, newline-delimited
CREATE TABLE "2018_Central_Park_Squirrel_Census" ( "Longitude" REAL, "Latitude" REAL, "Unique_Squirrel_ID" TEXT, "Hectare" TEXT, "Shift" TEXT, "Date" INTEGER, "Hectare_Squirrel_Number" INTEGER, "Age" REAL, "Primary_Fur_Color" REAL, "Highlight_Fur_Color" REAL, "Combination_of_Primary_and_Highlight_Color" TEXT, "Color_notes" REAL, "Location" REAL, "Above_Ground_Sighter_Measurement" REAL, "Specific_Location" REAL, "Running" INTEGER, "Chasing" INTEGER, "Climbing" INTEGER, "Eating" INTEGER, "Foraging" INTEGER, "Other_Activities" REAL, "Kuks" INTEGER, "Quaas" INTEGER, "Moans" INTEGER, "Tail_flags" INTEGER, "Tail_twitches" INTEGER, "Approaches" INTEGER, "Indifferent" INTEGER, "Runs_from" INTEGER, "Other_Interactions" REAL, "Latlong" TEXT, "Zip_Codes" REAL, "Community_Districts" INTEGER, "Borough_Boundaries" INTEGER, "City_Council_Districts" INTEGER, "Police_Precincts" INTEGER )