Data source: NYC Open Data · About: The Squirrel Census
This data as json, CSV (advanced)
Suggested facets: Shift, Date, Hectare_Squirrel_Number, Primary_Fur_Color, Combination_of_Primary_and_Highlight_Color, Color_notes, Location, Above_Ground_Sighter_Measurement, Running, Chasing, Climbing, Eating, Foraging, Kuks, Quaas, Moans, Tail_flags, Tail_twitches, Approaches, Indifferent, Runs_from, Community_Districts, City_Council_Districts, Police_Precincts
Link | rowid | Longitude | Latitude | Unique_Squirrel_ID | Hectare | Shift | Date | Hectare_Squirrel_Number | Age | Primary_Fur_Color | Highlight_Fur_Color | Combination_of_Primary_and_Highlight_Color | Color_notes | Location | Above_Ground_Sighter_Measurement | Specific_Location | Running | Chasing | Climbing | Eating | Foraging | Other_Activities | Kuks | Quaas | Moans | Tail_flags ▲ | Tail_twitches | Approaches | Indifferent | Runs_from | Other_Interactions | Latlong | Zip_Codes | Community_Districts | Borough_Boundaries | City_Council_Districts | Police_Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
170 | 170 | -73.972154069981 | 40.769012800972206 | 6G-AM-1008-03 | 06G | AM | 1008 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | grass | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.972154069981 40.7690128009722) | 19 | 4 | 19 | 13 | ||||
188 | 188 | -73.9756573579063 | 40.7656644063024 | 1G-PM-1010-01 | 01G | PM | 1010 | 1 | Adult | Gray | White | Gray+White | Above Ground | 15.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | too busy eating in his tree | POINT (-73.9756573579063 40.7656644063024) | 19 | 4 | 19 | 13 | ||||
305 | 305 | -73.9808247660048 | 40.76894088312871 | 2A-PM-1019-01 | 02A | PM | 1019 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | runs from | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9808247660048 40.7689408831287) | 19 | 4 | 19 | 13 | ||||
349 | 349 | -73.95795157569 | 40.7961254697958 | 38C-PM-1014-04 | 38C | PM | 1014 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.95795157569 40.7961254697958) | 19 | 4 | 19 | 13 | |||||
432 | 432 | -73.9635028497015 | 40.7928207574906 | 32A-PM-1013-05 | 32A | PM | 1013 | 5 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9635028497015 40.7928207574906) | 19 | 4 | 19 | 13 | |||||
521 | 521 | -73.97042696309641 | 40.7722964640257 | 10G-AM-1006-09 | 10G | AM | 1006 | 9 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9704269630964 40.7722964640257) | 19 | 4 | 19 | 13 | |||||
931 | 931 | -73.9786351029146 | 40.771611416400205 | 6A-PM-1012-06 | 06A | PM | 1012 | 6 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | elevated ground | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9786351029146 40.7716114164002) | 19 | 4 | 19 | 13 | ||||
1031 | 1031 | -73.9751056714758 | 40.7732060035215 | 8C-PM-1013-03 | 08C | PM | 1013 | 3 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9751056714758 40.7732060035215) | 19 | 4 | 19 | 13 | |||||
1392 | 1392 | -73.966590487009 | 40.780246905289104 | 19E-PM-1018-02 | 19E | PM | 1018 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | POINT (-73.966590487009 40.7802469052891) | 19 | 4 | 19 | 13 | |||||
1728 | 1728 | -73.9595022290348 | 40.7831151330074 | 25I-PM-1007-02 | 25I | PM | 1007 | 2 | Adult | Gray | White | Gray+White | white belly | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | POINT (-73.9595022290348 40.7831151330074) | 19 | 4 | 19 | 13 | ||||
1733 | 1733 | -73.9761632586697 | 40.7741085606149 | 9B-PM-1013-05 | 09B | PM | 1013 | 5 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9761632586697 40.7741085606149) | 19 | 4 | 19 | 13 | |||||
1753 | 1753 | -73.9692401421068 | 40.7707128895661 | 8I-AM-1006-04 | 08I | AM | 1006 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9692401421068 40.7707128895661) | 19 | 4 | 19 | 13 | |||||
1850 | 1850 | -73.9688454483585 | 40.78453012881629 | 22A-AM-1008-05 | 22A | AM | 1008 | 5 | Adult | Gray | White | Gray+White | Above Ground | 3.0 | trash can | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9688454483585 40.7845301288163) | 19 | 4 | 19 | 13 | ||||
1867 | 1867 | -73.97584649051329 | 40.77259574088411 | 8C-PM-1013-05 | 08C | PM | 1013 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9758464905133 40.7725957408841) | 19 | 4 | 19 | 13 | |||||
1879 | 1879 | -73.96711306801141 | 40.7784859700171 | 17F-AM-1007-07 | 17F | AM | 1007 | 7 | Adult | Gray | White | Gray+White | Above Ground | 24.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9671130680114 40.7784859700171) | 19 | 4 | 19 | 13 | |||||
2364 | 2364 | -73.98004994980342 | 40.7702181099573 | 4A-PM-1007-05 | 04A | PM | 1007 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | At rock | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | POINT (-73.9800499498034 40.7702181099573) | 19 | 4 | 19 | 13 | ||||
2418 | 2418 | -73.9743393747021 | 40.767634679832504 | 3F-AM-1006-12 | 03F | AM | 1006 | 12 | Juvenile | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9743393747021 40.7676346798325) | 19 | 4 | 19 | 13 | |||||
2436 | 2436 | -73.9690638424196 | 40.7713869295685 | 9H-AM-1006-06 | 09H | AM | 1006 | 6 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | POINT (-73.9690638424196 40.7713869295685) | 19 | 4 | 19 | 13 | |||||
2505 | 2505 | -73.97715523261991 | 40.7706917595308 | 5C-AM-1006-01 | 05C | AM | 1006 | 1 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | POINT (-73.9771552326199 40.7706917595308) | 19 | 4 | 19 | 13 | |||||
2536 | 2536 | -73.98089749771201 | 40.7690578709841 | 2A-PM-1019-02 | 02A | PM | 1019 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | POINT (-73.980897497712 40.7690578709841) | 19 | 4 | 19 | 13 | |||||
2570 | 2570 | -73.9707571364399 | 40.7758859812524 | 13E-PM-1008-02 | 13E | PM | 1008 | 2 | Adult | Gray | White | Gray+White | Above Ground | 10.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9707571364399 40.7758859812524) | 19 | 4 | 19 | 13 | |||||
2614 | 2614 | -73.9803282698463 | 40.7680809889384 | 1B-PM-1019-09 | 01B | PM | 1019 | 9 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | Tree to ground | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9803282698463 40.7680809889384) | 19 | 4 | 19 | 13 | ||||
2697 | 2697 | -73.9704592500888 | 40.772962887933005 | 10G-AM-1006-03 | 10G | AM | 1006 | 3 | Juvenile | Gray | White | Gray+White | tuft on butt | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9704592500888 40.772962887933) | 19 | 4 | 19 | 13 | ||||
2716 | 2716 | -73.9712187890707 | 40.7750640173134 | 12E-PM-1018-01 | 12E | PM | 1018 | 1 | Juvenile | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9712187890707 40.7750640173134) | 19 | 4 | 19 | 13 | |||||
2878 | 2878 | -73.97001860010491 | 40.7826052184658 | 20B-AM-1007-03 | 20B | AM | 1007 | 3 | Adult | Gray | White | Gray+White | Above Ground | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9700186001049 40.7826052184658) | 19 | 4 | 19 | 13 | ||||||
3193 | 3193 | -73.972154069981 | 40.769012800972206 | 6G-AM-1008-03 | 06G | AM | 1008 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | grass | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.972154069981 40.7690128009722) | 19 | 4 | 19 | 13 | ||||
3211 | 3211 | -73.9756573579063 | 40.7656644063024 | 1G-PM-1010-01 | 01G | PM | 1010 | 1 | Adult | Gray | White | Gray+White | Above Ground | 15.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | too busy eating in his tree | POINT (-73.9756573579063 40.7656644063024) | 19 | 4 | 19 | 13 | ||||
3328 | 3328 | -73.9808247660048 | 40.76894088312871 | 2A-PM-1019-01 | 02A | PM | 1019 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | runs from | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9808247660048 40.7689408831287) | 19 | 4 | 19 | 13 | ||||
3372 | 3372 | -73.95795157569 | 40.7961254697958 | 38C-PM-1014-04 | 38C | PM | 1014 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.95795157569 40.7961254697958) | 19 | 4 | 19 | 13 | |||||
3455 | 3455 | -73.9635028497015 | 40.7928207574906 | 32A-PM-1013-05 | 32A | PM | 1013 | 5 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9635028497015 40.7928207574906) | 19 | 4 | 19 | 13 | |||||
3544 | 3544 | -73.97042696309641 | 40.7722964640257 | 10G-AM-1006-09 | 10G | AM | 1006 | 9 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9704269630964 40.7722964640257) | 19 | 4 | 19 | 13 | |||||
3954 | 3954 | -73.9786351029146 | 40.771611416400205 | 6A-PM-1012-06 | 06A | PM | 1012 | 6 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | elevated ground | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9786351029146 40.7716114164002) | 19 | 4 | 19 | 13 | ||||
4054 | 4054 | -73.9751056714758 | 40.7732060035215 | 8C-PM-1013-03 | 08C | PM | 1013 | 3 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9751056714758 40.7732060035215) | 19 | 4 | 19 | 13 | |||||
4415 | 4415 | -73.966590487009 | 40.780246905289104 | 19E-PM-1018-02 | 19E | PM | 1018 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | POINT (-73.966590487009 40.7802469052891) | 19 | 4 | 19 | 13 | |||||
4751 | 4751 | -73.9595022290348 | 40.7831151330074 | 25I-PM-1007-02 | 25I | PM | 1007 | 2 | Adult | Gray | White | Gray+White | white belly | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | POINT (-73.9595022290348 40.7831151330074) | 19 | 4 | 19 | 13 | ||||
4756 | 4756 | -73.9761632586697 | 40.7741085606149 | 9B-PM-1013-05 | 09B | PM | 1013 | 5 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9761632586697 40.7741085606149) | 19 | 4 | 19 | 13 | |||||
4776 | 4776 | -73.9692401421068 | 40.7707128895661 | 8I-AM-1006-04 | 08I | AM | 1006 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9692401421068 40.7707128895661) | 19 | 4 | 19 | 13 | |||||
4873 | 4873 | -73.9688454483585 | 40.78453012881629 | 22A-AM-1008-05 | 22A | AM | 1008 | 5 | Adult | Gray | White | Gray+White | Above Ground | 3.0 | trash can | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9688454483585 40.7845301288163) | 19 | 4 | 19 | 13 | ||||
4890 | 4890 | -73.97584649051329 | 40.77259574088411 | 8C-PM-1013-05 | 08C | PM | 1013 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9758464905133 40.7725957408841) | 19 | 4 | 19 | 13 | |||||
4902 | 4902 | -73.96711306801141 | 40.7784859700171 | 17F-AM-1007-07 | 17F | AM | 1007 | 7 | Adult | Gray | White | Gray+White | Above Ground | 24.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9671130680114 40.7784859700171) | 19 | 4 | 19 | 13 | |||||
5387 | 5387 | -73.98004994980342 | 40.7702181099573 | 4A-PM-1007-05 | 04A | PM | 1007 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | At rock | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | POINT (-73.9800499498034 40.7702181099573) | 19 | 4 | 19 | 13 | ||||
5441 | 5441 | -73.9743393747021 | 40.767634679832504 | 3F-AM-1006-12 | 03F | AM | 1006 | 12 | Juvenile | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9743393747021 40.7676346798325) | 19 | 4 | 19 | 13 | |||||
5459 | 5459 | -73.9690638424196 | 40.7713869295685 | 9H-AM-1006-06 | 09H | AM | 1006 | 6 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | POINT (-73.9690638424196 40.7713869295685) | 19 | 4 | 19 | 13 | |||||
5528 | 5528 | -73.97715523261991 | 40.7706917595308 | 5C-AM-1006-01 | 05C | AM | 1006 | 1 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | POINT (-73.9771552326199 40.7706917595308) | 19 | 4 | 19 | 13 | |||||
5559 | 5559 | -73.98089749771201 | 40.7690578709841 | 2A-PM-1019-02 | 02A | PM | 1019 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | POINT (-73.980897497712 40.7690578709841) | 19 | 4 | 19 | 13 | |||||
5593 | 5593 | -73.9707571364399 | 40.7758859812524 | 13E-PM-1008-02 | 13E | PM | 1008 | 2 | Adult | Gray | White | Gray+White | Above Ground | 10.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9707571364399 40.7758859812524) | 19 | 4 | 19 | 13 | |||||
5637 | 5637 | -73.9803282698463 | 40.7680809889384 | 1B-PM-1019-09 | 01B | PM | 1019 | 9 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | Tree to ground | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9803282698463 40.7680809889384) | 19 | 4 | 19 | 13 | ||||
5720 | 5720 | -73.9704592500888 | 40.772962887933005 | 10G-AM-1006-03 | 10G | AM | 1006 | 3 | Juvenile | Gray | White | Gray+White | tuft on butt | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9704592500888 40.772962887933) | 19 | 4 | 19 | 13 | ||||
5739 | 5739 | -73.9712187890707 | 40.7750640173134 | 12E-PM-1018-01 | 12E | PM | 1018 | 1 | Juvenile | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9712187890707 40.7750640173134) | 19 | 4 | 19 | 13 | |||||
5901 | 5901 | -73.97001860010491 | 40.7826052184658 | 20B-AM-1007-03 | 20B | AM | 1007 | 3 | Adult | Gray | White | Gray+White | Above Ground | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9700186001049 40.7826052184658) | 19 | 4 | 19 | 13 | ||||||
8 | 8 | -73.97296259363002 | 40.7652601851275 | 1I-PM-1012-04 | 01I | PM | 1012 | 4 | Juvenile | Cinnamon | White | Cinnamon+White | Cinnamon & White selected as Primary. Cinnamon & White selected as Highlights. Made executive adjustments. | Above Ground | 2.0 | on ledge | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.97296259363 40.7652601851275) | 19 | 4 | 19 | 13 | |||
12 | 12 | -73.97494695668541 | 40.7667805367199 | 2F-PM-1014-10 | 02F | PM | 1014 | 10 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9749469566854 40.7667805367199) | 19 | 4 | 19 | 13 | |||||
15 | 15 | -73.97673696861709 | 40.7735074437085 | 8B-PM-1012-05 | 08B | PM | 1012 | 5 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9767369686171 40.7735074437085) | 19 | 4 | 19 | 13 | |||||
22 | 22 | -73.9618094076328 | 40.7944097368153 | 35A-PM-1013-03 | 35A | PM | 1013 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9618094076328 40.7944097368153) | 19 | 4 | 19 | 13 | |||||
24 | 24 | -73.9613351649026 | 40.79098668513571 | 31D-AM-1014-03 | 31D | AM | 1014 | 3 | Gray | White | Gray+White | Ground Plane | FALSE | Undergrowth | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9613351649026 40.7909866851357) | 19 | 4 | 19 | 13 | |||||
25 | 25 | -73.9655670884957 | 40.7763728890554 | 16H-PM-1014-03 | 16H | PM | 1014 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | followed man across bridge | POINT (-73.9655670884957 40.7763728890554) | 19 | 4 | 19 | 13 | ||||
32 | 32 | -73.9682803241007 | 40.772451055832704 | 11H-AM-1010-04 | 11H | AM | 1010 | 4 | Gray | White | Gray+White | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9682803241007 40.7724510558327) | 19 | 4 | 19 | 13 | ||||||||
37 | 37 | -73.9555856074105 | 40.7969457685677 | 40E-AM-1014-04 | 40E | AM | 1014 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | on rocks/bushy rocks | 1 | 0 | 0 | 0 | 0 | hiding from bird | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9555856074105 40.7969457685677) | 19 | 4 | 19 | 13 | |||
40 | 40 | -73.95667510223359 | 40.799035789744 | 41C-PM-1007-04 | 41C | PM | 1007 | 4 | Adult | Gray | White | Gray+White | Above Ground | 65.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9566751022336 40.799035789744) | 19 | 4 | 19 | 13 | |||||
41 | 41 | -73.9741621946917 | 40.775248147202504 | 11C-PM-1018-01 | 11C | PM | 1018 | 1 | Adult | Gray | White | Gray+White | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9741621946917 40.7752481472025) | 19 | 4 | 19 | 13 | |||||
42 | 42 | -73.95777581255179 | 40.799384716477 | 41B-AM-1010-10 | 41B | AM | 1010 | 10 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9577758125518 40.799384716477) | 19 | 4 | 19 | 13 | |||||
46 | 46 | -73.963623175585 | 40.7927451068919 | 32A-PM-1013-04 | 32A | PM | 1013 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.963623175585 40.7927451068919) | 19 | 4 | 19 | 13 | |||||
62 | 62 | -73.97779784978941 | 40.7668620784309 | 1D-AM-1006-01 | 01D | AM | 1006 | 1 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9777978497894 40.7668620784309) | 19 | 4 | 19 | 13 | |||||
66 | 66 | -73.9655206571055 | 40.7764851568746 | 16H-PM-1014-02 | 16H | PM | 1014 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9655206571055 40.7764851568746) | 19 | 4 | 19 | 13 | |||||
69 | 69 | -73.97797608743551 | 40.769823093658296 | 4C-PM-1010-16 | 04C | PM | 1010 | 16 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9779760874355 40.7698230936583) | 19 | 4 | 19 | 13 | |||||
82 | 82 | -73.9692660977515 | 40.7830532310766 | 21B-PM-1017-01 | 21B | PM | 1017 | 1 | Juvenile | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | paused to look at me | POINT (-73.9692660977515 40.7830532310766) | 19 | 4 | 19 | 13 | ||||
83 | 83 | -73.9586570546871 | 40.796349417475 | 38C-AM-1019-09 | 38C | AM | 1019 | 9 | Adult | Gray | White | Gray+White | Gray & White selected as Primary & Highlights. Made executive adjustments. | Above Ground | 3.0 | Between ground & tree | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9586570546871 40.796349417475) | 19 | 4 | 19 | 13 | |||
89 | 89 | -73.97624942397191 | 40.775017530671605 | 10A-AM-1006-01 | 10A | AM | 1006 | 1 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | near Strawberry Fields | 0 | 0 | 0 | 1 | 0 | eating (a peanut) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9762494239719 40.7750175306716) | 19 | 4 | 19 | 13 | |||
91 | 91 | -73.95759861613641 | 40.799368134968 | 41B-PM-1014-01 | 41B | PM | 1014 | 1 | Adult | Gray | White | Gray+White | Above Ground | 25.0 | Climbing tree | 0 | 0 | 1 | 0 | 0 | climbing (tree) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9575986161364 40.799368134968) | 19 | 4 | 19 | 13 | |||
104 | 104 | -73.9579645940414 | 40.7918613498407 | 34F-AM-1007-01 | 34F | AM | 1007 | 1 | Adult | Gray | White | Gray+White | Above Ground | 25.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9579645940414 40.7918613498407) | 19 | 4 | 19 | 13 | |||||
108 | 108 | -73.954554245377 | 40.7983935730557 | 41E-AM-1007-05 | 41E | AM | 1007 | 5 | Adult | Gray | White | Gray+White | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | man/pit bull mix wandered | POINT (-73.954554245377 40.7983935730557) | 19 | 4 | 19 | 13 | ||||
110 | 110 | -73.96280415779341 | 40.7884180156055 | 28D-AM-1012-06 | 28D | AM | 1012 | 6 | Juvenile | Cinnamon | White | Cinnamon+White | Above Ground | 5.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9628041577934 40.7884180156055) | 19 | 4 | 19 | 13 | |||||
116 | 116 | -73.9640989602986 | 40.789929543926505 | 29B-PM-1010-03 | 29B | PM | 1010 | 3 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9640989602986 40.7899295439265) | 19 | 4 | 19 | 13 | |||||
