Data source: NYC Open Data · About: The Squirrel Census
This data as json, CSV (advanced)
Suggested facets: Date, Hectare_Squirrel_Number, Combination_of_Primary_and_Highlight_Color, Color_notes, Location, Above_Ground_Sighter_Measurement, Specific_Location, Running, Chasing, Climbing, Eating, Foraging, Other_Activities, Kuks, Quaas, Tail_flags, Tail_twitches, Runs_from
Link | rowid | Longitude | Latitude | Unique_Squirrel_ID | Hectare | Shift | Date | Hectare_Squirrel_Number | Age | Primary_Fur_Color | Highlight_Fur_Color | Combination_of_Primary_and_Highlight_Color | Color_notes | Location | Above_Ground_Sighter_Measurement | Specific_Location | Running | Chasing | Climbing | Eating | Foraging | Other_Activities | Kuks | Quaas | Moans | Tail_flags | Tail_twitches ▼ | Approaches | Indifferent | Runs_from | Other_Interactions | Latlong | Zip_Codes | Community_Districts | Borough_Boundaries | City_Council_Districts | Police_Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 21 | -73.9733905460282 | 40.7656337147768 | 2H-PM-1006-03 | 02H | PM | 1006 | 3 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9733905460282 40.7656337147768) | 19 | 4 | 19 | 13 | ||||||
122 | 122 | -73.9719901848577 | 40.7720525965356 | 9F-PM-1014-07 | 09F | PM | 1014 | 7 | Adult | Black | Black+ | !!! | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9719901848577 40.7720525965356) | 19 | 4 | 19 | 13 | |||||
192 | 192 | -73.95701300171591 | 40.799602742862504 | 42B-AM-1014-02 | 42B | AM | 1014 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | digging | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9570130017159 40.7996027428625) | 19 | 4 | 19 | 13 | |||||
217 | 217 | -73.9598973337711 | 40.793334636047796 | 34C-PM-1012-01 | 34C | PM | 1012 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | digging | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9598973337711 40.7933346360478) | 19 | 4 | 19 | 13 | |||||
289 | 289 | -73.9690104245067 | 40.7853358193723 | 23A-AM-1018-02 | 23A | AM | 1018 | 2 | Juvenile | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9690104245067 40.7853358193723) | 19 | 4 | 19 | 13 | ||||||
344 | 344 | -73.9712022111028 | 40.767250436826295 | 4I-AM-1006-01 | 04I | AM | 1006 | 1 | Adult | Black | Black+ | Above Ground | 3.0 | On top of park lamp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9712022111028 40.7672504368263) | 19 | 4 | 19 | 13 | |||||
424 | 424 | -73.9714303315699 | 40.774593494770606 | 11E-AM-1013-04 | 11E | AM | 1013 | 4 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | burying | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9714303315699 40.7745934947706) | 19 | 4 | 19 | 13 | |||||
439 | 439 | -73.96410881726321 | 40.7886555184212 | 28C-AM-1014-01 | 28C | AM | 1014 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9641088172632 40.7886555184212) | 19 | 4 | 19 | 13 | ||||||
541 | 541 | -73.9729603550254 | 40.7660215710657 | 3H-AM-1008-06 | 03H | AM | 1008 | 6 | Adult | Black | Black+ | beauty! | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | POINT (-73.9729603550254 40.7660215710657) | 19 | 4 | 19 | 13 | |||||
737 | 737 | -73.9595886063173 | 40.7918405182594 | 33D-AM-1017-09 | 33D | AM | 1017 | 9 | Adult | Black | Cinnamon | Black+Cinnamon | Above Ground | 7.0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | POINT (-73.9595886063173 40.7918405182594) | 19 | 4 | 19 | 13 | |||||
927 | 927 | -73.95977827620291 | 40.79207733767571 | 33D-AM-1017-07 | 33D | AM | 1017 | 7 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9597782762029 40.7920773376757) | 19 | 4 | 19 | 13 | ||||||
980 | 980 | -73.9728360875598 | 40.7660637295671 | 3H-PM-1014-04 | 03H | PM | 1014 | 4 | Adult | Black | Cinnamon | Black+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9728360875598 40.7660637295671) | 19 | 4 | 19 | 13 | |||||
997 | 997 | -73.972248505758 | 40.76590436930079 | 3I-PM-1013-01 | 03I | PM | 1013 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.972248505758 40.7659043693008) | 19 | 4 | 19 | 13 | ||||||
1113 | 1113 | -73.9720174997123 | 40.774889426602705 | 11D-AM-1010-07 | 11D | AM | 1010 | 7 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9720174997123 40.7748894266027) | 19 | 4 | 19 | 13 | ||||||
1256 | 1256 | -73.95771130260559 | 40.7904332453456 | 32G-PM-1013-02 | 32G | PM | 1013 | 2 | Juvenile | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9577113026056 40.7904332453456) | 19 | 4 | 19 | 13 | ||||||
1296 | 1296 | -73.9710541405708 | 40.772469160571795 | 10F-PM-1019-05 | 10F | PM | 1019 | 5 | Adult | Black | Black+ | Above Ground | 10.0 | Behind fence, tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9710541405708 40.7724691605718) | 19 | 4 | 19 | 13 | |||||
1385 | 1385 | -73.95896759955171 | 40.791311922358396 | 33E-AM-1014-09 | 33E | AM | 1014 | 9 | Juvenile | Black | Black+ | Above Ground | 15.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9589675995517 40.7913119223584) | 19 | 4 | 19 | 13 | ||||||
1406 | 1406 | -73.9716402454355 | 40.7665133780672 | 3I-PM-1013-08 | 03I | PM | 1013 | 8 | Adult | Black | Black+ | Above Ground | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9716402454355 40.7665133780672) | 19 | 4 | 19 | 13 | ||||||
1525 | 1525 | -73.959127912788 | 40.79211971304029 | 33E-AM-1014-13 | 33E | AM | 1014 | 13 | Adult | Black | Cinnamon | Black+Cinnamon | Cinnamon on the tail | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | sitting | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.959127912788 40.7921197130403) | 19 | 4 | 19 | 13 | |||
1562 | 1562 | -73.96259326649559 | 40.7885379477349 | 29D-AM-1014-01 | 29D | AM | 1014 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9625932664956 40.7885379477349) | 19 | 4 | 19 | 13 | ||||||
1613 | 1613 | -73.9731880656287 | 40.766002618615495 | 2H-AM-1006-01 | 02H | AM | 1006 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9731880656287 40.7660026186155) | 19 | 4 | 19 | 13 | ||||||
1695 | 1695 | -73.96127592913992 | 40.7930468323219 | 33B-AM-1010-03 | 33B | AM | 1010 | 3 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9612759291399 40.7930468323219) | 19 | 4 | 19 | 13 | ||||||
1717 | 1717 | -73.9593410965431 | 40.7923134010383 | 33D-AM-1017-08 | 33D | AM | 1017 | 8 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9593410965431 40.7923134010383) | 19 | 4 | 19 | 13 | ||||||
1825 | 1825 | -73.97079374645409 | 40.772528270844795 | 10G-PM-1017-07 | 10G | PM | 1017 | 7 | Adult | Black | White | Black+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | traveling | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9707937464541 40.7725282708448) | 19 | 4 | 19 | 13 | ||||
2031 | 2031 | -73.96806350709491 | 40.779249873647 | 17E-AM-1017-05 | 17E | AM | 1017 | 5 | Adult | Black | Black+ | Above Ground | 10.0 | Branch | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9680635070949 40.779249873647) | 19 | 4 | 19 | 13 | |||||
2126 | 2126 | -73.95912985511109 | 40.7919612446005 | 33E-AM-1014-04 | 33E | AM | 1014 | 4 | Adult | Black | Cinnamon, White | Black+Cinnamon, White | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9591298551111 40.7919612446005) | 19 | 4 | 19 | 13 | |||||
2222 | 2222 | -73.9713487591577 | 40.7784353043714 | 15C-PM-1017-03 | 15C | PM | 1017 | 3 | Adult | Black | Black+ | Above Ground | 17.0 | running across overpass | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9713487591577 40.7784353043714) | 19 | 4 | 19 | 13 | |||||
2283 | 2283 | -73.9691050656013 | 40.780813953822204 | 18C-PM-1018-01 | 18C | PM | 1018 | 1 | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9691050656013 40.7808139538222) | 19 | 4 | 19 | 13 | |||||||
2328 | 2328 | -73.97292974853309 | 40.767327854143794 | 4H-AM-1006-03 | 04H | AM | 1006 | 3 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | met #4 while foraging and briefly tussled | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9729297485331 40.7673278541438) | 19 | 4 | 19 | 13 | |||||
2500 | 2500 | -73.9710951149579 | 40.772501245008 | 10F-PM-1019-04 | 10F | PM | 1019 | 4 | Adult | Black | Black+ | Ground Plane | FALSE | Behind fence, grass | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9710951149579 40.772501245008) | 19 | 4 | 19 | 13 | |||||
2509 | 2509 | -73.95963759070379 | 40.79073477083529 | 32E-AM-1007-05 | 32E | AM | 1007 | 5 | Adult | Black | Black+ | Above Ground | 30.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9596375907038 40.7907347708353) | 19 | 4 | 19 | 13 | ||||||
2674 | 2674 | -73.959077668148 | 40.7926045823346 | 34D-AM-1008-02 | 34D | AM | 1008 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.959077668148 40.7926045823346) | 19 | 4 | 19 | 13 | ||||||
2791 | 2791 | -73.9625383795297 | 40.7883862331728 | 28D-AM-1012-03 | 28D | AM | 1012 | 3 | Adult | Black | Black+ | Above Ground | 30.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9625383795297 40.7883862331728) | 19 | 4 | 19 | 13 | ||||||
2885 | 2885 | -73.97335458025151 | 40.7675056025357 | 4G-AM-1006-04 | 04G | AM | 1006 | 4 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9733545802515 40.7675056025357) | 19 | 4 | 19 | 13 | ||||||
2950 | 2950 | -73.9703732649257 | 40.77019793771029 | 8H-PM-1014-04 | 08H | PM | 1014 | 4 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9703732649257 40.7701979377103) | 19 | 4 | 19 | 13 | ||||||
3044 | 3044 | -73.9733905460282 | 40.7656337147768 | 2H-PM-1006-03 | 02H | PM | 1006 | 3 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9733905460282 40.7656337147768) | 19 | 4 | 19 | 13 | ||||||
3145 | 3145 | -73.9719901848577 | 40.7720525965356 | 9F-PM-1014-07 | 09F | PM | 1014 | 7 | Adult | Black | Black+ | !!! | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9719901848577 40.7720525965356) | 19 | 4 | 19 | 13 | |||||
3215 | 3215 | -73.95701300171591 | 40.799602742862504 | 42B-AM-1014-02 | 42B | AM | 1014 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | digging | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9570130017159 40.7996027428625) | 19 | 4 | 19 | 13 | |||||
3240 | 3240 | -73.9598973337711 | 40.793334636047796 | 34C-PM-1012-01 | 34C | PM | 1012 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | digging | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9598973337711 40.7933346360478) | 19 | 4 | 19 | 13 | |||||
3312 | 3312 | -73.9690104245067 | 40.7853358193723 | 23A-AM-1018-02 | 23A | AM | 1018 | 2 | Juvenile | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9690104245067 40.7853358193723) | 19 | 4 | 19 | 13 | ||||||
3367 | 3367 | -73.9712022111028 | 40.767250436826295 | 4I-AM-1006-01 | 04I | AM | 1006 | 1 | Adult | Black | Black+ | Above Ground | 3.0 | On top of park lamp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9712022111028 40.7672504368263) | 19 | 4 | 19 | 13 | |||||
3447 | 3447 | -73.9714303315699 | 40.774593494770606 | 11E-AM-1013-04 | 11E | AM | 1013 | 4 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | burying | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9714303315699 40.7745934947706) | 19 | 4 | 19 | 13 | |||||
3462 | 3462 | -73.96410881726321 | 40.7886555184212 | 28C-AM-1014-01 | 28C | AM | 1014 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9641088172632 40.7886555184212) | 19 | 4 | 19 | 13 | ||||||
3564 | 3564 | -73.9729603550254 | 40.7660215710657 | 3H-AM-1008-06 | 03H | AM | 1008 | 6 | Adult | Black | Black+ | beauty! | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | POINT (-73.9729603550254 40.7660215710657) | 19 | 4 | 19 | 13 | |||||
3760 | 3760 | -73.9595886063173 | 40.7918405182594 | 33D-AM-1017-09 | 33D | AM | 1017 | 9 | Adult | Black | Cinnamon | Black+Cinnamon | Above Ground | 7.0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | POINT (-73.9595886063173 40.7918405182594) | 19 | 4 | 19 | 13 | |||||
3950 | 3950 | -73.95977827620291 | 40.79207733767571 | 33D-AM-1017-07 | 33D | AM | 1017 | 7 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9597782762029 40.7920773376757) | 19 | 4 | 19 | 13 | ||||||
4003 | 4003 | -73.9728360875598 | 40.7660637295671 | 3H-PM-1014-04 | 03H | PM | 1014 | 4 | Adult | Black | Cinnamon | Black+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9728360875598 40.7660637295671) | 19 | 4 | 19 | 13 | |||||
4020 | 4020 | -73.972248505758 | 40.76590436930079 | 3I-PM-1013-01 | 03I | PM | 1013 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.972248505758 40.7659043693008) | 19 | 4 | 19 | 13 | ||||||
4136 | 4136 | -73.9720174997123 | 40.774889426602705 | 11D-AM-1010-07 | 11D | AM | 1010 | 7 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9720174997123 40.7748894266027) | 19 | 4 | 19 | 13 | ||||||
4279 | 4279 | -73.95771130260559 | 40.7904332453456 | 32G-PM-1013-02 | 32G | PM | 1013 | 2 | Juvenile | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9577113026056 40.7904332453456) | 19 | 4 | 19 | 13 | ||||||
4319 | 4319 | -73.9710541405708 | 40.772469160571795 | 10F-PM-1019-05 | 10F | PM | 1019 | 5 | Adult | Black | Black+ | Above Ground | 10.0 | Behind fence, tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9710541405708 40.7724691605718) | 19 | 4 | 19 | 13 | |||||
4408 | 4408 | -73.95896759955171 | 40.791311922358396 | 33E-AM-1014-09 | 33E | AM | 1014 | 9 | Juvenile | Black | Black+ | Above Ground | 15.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9589675995517 40.7913119223584) | 19 | 4 | 19 | 13 | ||||||
4429 | 4429 | -73.9716402454355 | 40.7665133780672 | 3I-PM-1013-08 | 03I | PM | 1013 | 8 | Adult | Black | Black+ | Above Ground | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9716402454355 40.7665133780672) | 19 | 4 | 19 | 13 | ||||||
4548 | 4548 | -73.959127912788 | 40.79211971304029 | 33E-AM-1014-13 | 33E | AM | 1014 | 13 | Adult | Black | Cinnamon | Black+Cinnamon | Cinnamon on the tail | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | sitting | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.959127912788 40.7921197130403) | 19 | 4 | 19 | 13 | |||
4585 | 4585 | -73.96259326649559 | 40.7885379477349 | 29D-AM-1014-01 | 29D | AM | 1014 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9625932664956 40.7885379477349) | 19 | 4 | 19 | 13 | ||||||
4636 | 4636 | -73.9731880656287 | 40.766002618615495 | 2H-AM-1006-01 | 02H | AM | 1006 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9731880656287 40.7660026186155) | 19 | 4 | 19 | 13 | ||||||
4718 | 4718 | -73.96127592913992 | 40.7930468323219 | 33B-AM-1010-03 | 33B | AM | 1010 | 3 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9612759291399 40.7930468323219) | 19 | 4 | 19 | 13 | ||||||
4740 | 4740 | -73.9593410965431 | 40.7923134010383 | 33D-AM-1017-08 | 33D | AM | 1017 | 8 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9593410965431 40.7923134010383) | 19 | 4 | 19 | 13 | ||||||
4848 | 4848 | -73.97079374645409 | 40.772528270844795 | 10G-PM-1017-07 | 10G | PM | 1017 | 7 | Adult | Black | White | Black+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | traveling | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9707937464541 40.7725282708448) | 19 | 4 | 19 | 13 | ||||
5054 | 5054 | -73.96806350709491 | 40.779249873647 | 17E-AM-1017-05 | 17E | AM | 1017 | 5 | Adult | Black | Black+ | Above Ground | 10.0 | Branch | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9680635070949 40.779249873647) | 19 | 4 | 19 | 13 | |||||
5149 | 5149 | -73.95912985511109 | 40.7919612446005 | 33E-AM-1014-04 | 33E | AM | 1014 | 4 | Adult | Black | Cinnamon, White | Black+Cinnamon, White | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9591298551111 40.7919612446005) | 19 | 4 | 19 | 13 | |||||
5245 | 5245 | -73.9713487591577 | 40.7784353043714 | 15C-PM-1017-03 | 15C | PM | 1017 | 3 | Adult | Black | Black+ | Above Ground | 17.0 | running across overpass | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9713487591577 40.7784353043714) | 19 | 4 | 19 | 13 | |||||
5306 | 5306 | -73.9691050656013 | 40.780813953822204 | 18C-PM-1018-01 | 18C | PM | 1018 | 1 | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9691050656013 40.7808139538222) | 19 | 4 | 19 | 13 | |||||||
5351 | 5351 | -73.97292974853309 | 40.767327854143794 | 4H-AM-1006-03 | 04H | AM | 1006 | 3 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | met #4 while foraging and briefly tussled | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9729297485331 40.7673278541438) | 19 | 4 | 19 | 13 | |||||
5523 | 5523 | -73.9710951149579 | 40.772501245008 | 10F-PM-1019-04 | 10F | PM | 1019 | 4 | Adult | Black | Black+ | Ground Plane | FALSE | Behind fence, grass | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9710951149579 40.772501245008) | 19 | 4 | 19 | 13 | |||||
5532 | 5532 | -73.95963759070379 | 40.79073477083529 | 32E-AM-1007-05 | 32E | AM | 1007 | 5 | Adult | Black | Black+ | Above Ground | 30.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9596375907038 40.7907347708353) | 19 | 4 | 19 | 13 | ||||||
5697 | 5697 | -73.959077668148 | 40.7926045823346 | 34D-AM-1008-02 | 34D | AM | 1008 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.959077668148 40.7926045823346) | 19 | 4 | 19 | 13 | ||||||
5814 | 5814 | -73.9625383795297 | 40.7883862331728 | 28D-AM-1012-03 | 28D | AM | 1012 | 3 | Adult | Black | Black+ | Above Ground | 30.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9625383795297 40.7883862331728) | 19 | 4 | 19 | 13 | ||||||
5908 | 5908 | -73.97335458025151 | 40.7675056025357 | 4G-AM-1006-04 | 04G | AM | 1006 | 4 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9733545802515 40.7675056025357) | 19 | 4 | 19 | 13 | ||||||
5973 | 5973 | -73.9703732649257 | 40.77019793771029 | 8H-PM-1014-04 | 08H | PM | 1014 | 4 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9703732649257 40.7701979377103) | 19 | 4 | 19 | 13 | ||||||
7 | 7 | -73.97077370737709 | 40.780037346583796 | 17B-PM-1012-02 | 17B | PM | 1012 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 1 | 2/3 chasing each other | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | POINT (-73.9707737073771 40.7800373465838) | 19 | 4 | 19 | 13 | |||||
221 | 221 | -73.9706949930717 | 40.772362045852 | 10G-AM-1006-08 | 10G | AM | 1006 | 8 | Adult | Black | Cinnamon | Black+Cinnamon | Above Ground | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | POINT (-73.9706949930717 40.772362045852) | 19 | 4 | 19 | 13 | |||||
236 | 236 | -73.9591407691 | 40.796084690312206 | 37B-AM-1018-01 | 37B | AM | 1018 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9591407691 40.7960846903122) | 19 | 4 | 19 | 13 | ||||||
391 | 391 | -73.9713399316534 | 40.77506780267571 | 12E-PM-1018-02 | 12E | PM | 1018 | 2 | Adult | Black | Cinnamon, White | Black+Cinnamon, White | Black & Cinnamon selected as Primary. White selected as Highlights. Made executive adjustments. | Above Ground | 3.0 | 0 | 0 | 1 | 0 | 0 | lounging on tree upside down | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9713399316534 40.7750678026757) | 19 | 4 | 19 | 13 | |||
