Data source: NYC Open Data · About: The Squirrel Census
This data as json, CSV (advanced)
Suggested facets: Shift, Date, Combination_of_Primary_and_Highlight_Color, Above_Ground_Sighter_Measurement, Running, Chasing, Climbing, Eating, Foraging, Kuks, Quaas, Moans, Tail_flags, Tail_twitches, Approaches, Indifferent, Runs_from, Zip_Codes, City_Council_Districts, Police_Precincts
Highlight_Fur_Color ✖
Link | rowid | Longitude | Latitude | Unique_Squirrel_ID | Hectare | Shift | Date | Hectare_Squirrel_Number | Age | Primary_Fur_Color | Highlight_Fur_Color | Combination_of_Primary_and_Highlight_Color | Color_notes | Location | Above_Ground_Sighter_Measurement | Specific_Location | Running | Chasing | Climbing | Eating | Foraging | Other_Activities | Kuks | Quaas | Moans | Tail_flags | Tail_twitches | Approaches | Indifferent | Runs_from | Other_Interactions | Latlong | Zip_Codes | Community_Districts | Borough_Boundaries | City_Council_Districts | Police_Precincts ▼ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
593 | 593 | -73.97994414934041 | 40.767149999752704 | 1C-AM-1012-01 | 01C | AM | 1012 | 1 | Adult | Gray | Black, Cinnamon, White | Gray+Black, Cinnamon, White | Gray, Black, & Cinnamon selected as Primary. Cinnamon & White selected as Highlights. Made executive adjustments. | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9799441493404 40.7671499997527) | 12,081 | 11 | 4 | 51 | 10 | |||
3616 | 3616 | -73.97994414934041 | 40.767149999752704 | 1C-AM-1012-01 | 01C | AM | 1012 | 1 | Adult | Gray | Black, Cinnamon, White | Gray+Black, Cinnamon, White | Gray, Black, & Cinnamon selected as Primary. Cinnamon & White selected as Highlights. Made executive adjustments. | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9799441493404 40.7671499997527) | 12,081 | 11 | 4 | 51 | 10 | |||
224 | 224 | -73.9700759073973 | 40.7680560871695 | 5I-AM-1010-01 | 05I | AM | 1010 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9700759073973 40.7680560871695) | 10,090 | 23 | 4 | 51 | 11 | |||||
3247 | 3247 | -73.9700759073973 | 40.7680560871695 | 5I-AM-1010-01 | 05I | AM | 1010 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9700759073973 40.7680560871695) | 10,090 | 23 | 4 | 51 | 11 | |||||
16 | 16 | -73.97683095561271 | 40.7717803706095 | 6B-AM-1012-01 | 06B | AM | 1012 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | Started in field, crossed busy street, ran up tree | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9768309556127 40.7717803706095) | 19 | 4 | 19 | 13 | ||||
27 | 27 | -73.96942888062121 | 40.7842952265291 | 22A-PM-1017-01 | 22A | PM | 1017 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9694288806212 40.7842952265291) | 19 | 4 | 19 | 13 | ||||||
35 | 35 | -73.96419899145691 | 40.789081044511 | 28B-AM-1007-01 | 28B | AM | 1007 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | wresting w/ branch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9641989914569 40.789081044511) | 19 | 4 | 19 | 13 | ||||
36 | 36 | -73.9664120826015 | 40.7888022709721 | 27A-AM-1008-01 | 27A | AM | 1008 | 1 | Adult | Gray | Gray+ | Above Ground | 3.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9664120826015 40.7888022709721) | 19 | 4 | 19 | 13 | ||||||
41 | 41 | -73.9741621946917 | 40.775248147202504 | 11C-PM-1018-01 | 11C | PM | 1018 | 1 | Adult | Gray | White | Gray+White | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9741621946917 40.7752481472025) | 19 | 4 | 19 | 13 | |||||
50 | 50 | -73.955258162768 | 40.7958147673603 | 39E-AM-1018-01 | 39E | AM | 1018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | standing still | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.955258162768 40.7958147673603) | 19 | 4 | 19 | 13 | ||||
52 | 52 | -73.9564215689843 | 40.7957539444068 | 38E-AM-1010-01 | 38E | AM | 1010 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9564215689843 40.7957539444068) | 19 | 4 | 19 | 13 | |||||
53 | 53 | -73.9573656523498 | 40.7979754563974 | 40C-AM-1017-01 | 40C | AM | 1017 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | chasing (#2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9573656523498 40.7979754563974) | 19 | 4 | 19 | 13 | |||||
60 | 60 | -73.971322876671 | 40.771414508636106 | 8G-PM-1017-01 | 08G | PM | 1017 | 1 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.971322876671 40.7714145086361) | 19 | 4 | 19 | 13 | |||||
62 | 62 | -73.97779784978941 | 40.7668620784309 | 1D-AM-1006-01 | 01D | AM | 1006 | 1 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9777978497894 40.7668620784309) | 19 | 4 | 19 | 13 | |||||
63 | 63 | -73.9683479943823 | 40.7815827298303 | 20C-PM-1018-01 | 20C | PM | 1018 | 1 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9683479943823 40.7815827298303) | 19 | 4 | 19 | 13 | ||||||
71 | 71 | -73.970595860252 | 40.7832060751268 | 20A-AM-1010-01 | 20A | AM | 1010 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.970595860252 40.7832060751268) | 19 | 4 | 19 | 13 | |||||
76 | 76 | -73.9674724790652 | 40.7768771349868 | 15G-PM-1019-01 | 15G | PM | 1019 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9674724790652 40.7768771349868) | 19 | 4 | 19 | 13 | |||||
91 | 91 | -73.95759861613641 | 40.799368134968 | 41B-PM-1014-01 | 41B | PM | 1014 | 1 | Adult | Gray | White | Gray+White | Above Ground | 25.0 | Climbing tree | 0 | 0 | 1 | 0 | 0 | climbing (tree) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9575986161364 40.799368134968) | 19 | 4 | 19 | 13 | |||
93 | 93 | -73.9727230609785 | 40.7795341640894 | 16A-PM-1019-01 | 16A | PM | 1019 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9727230609785 40.7795341640894) | 19 | 4 | 19 | 13 | ||||||
95 | 95 | -73.958024711869 | 40.7938724278575 | 36D-PM-1007-01 | 36D | PM | 1007 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.958024711869 40.7938724278575) | 19 | 4 | 19 | 13 | ||||||
99 | 99 | -73.97487092063541 | 40.77608025411 | 11B-PM-1014-01 | 11B | PM | 1014 | 1 | Adult | Gray | Gray+ | Fat! | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9748709206354 40.77608025411) | 19 | 4 | 19 | 13 | |||||
100 | 100 | -73.9568143871234 | 40.7899001700041 | 32G-AM-1010-01 | 32G | AM | 1010 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9568143871234 40.7899001700041) | 19 | 4 | 19 | 13 | ||||||
102 | 102 | -73.95657388959721 | 40.7900160952624 | 32H-AM-1010-01 | 32H | AM | 1010 | 1 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | not sure; walking-stop-walking-stop | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | did seem to observe me for a moment | POINT (-73.9565738895972 40.7900160952624) | 19 | 4 | 19 | 13 | |||
103 | 103 | -73.9662895079734 | 40.7843300758044 | 23C-AM-1019-01 | 23C | AM | 1019 | 1 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Gray & Cinnamon selected as Primary. Gray, Cinnamon & White selected as Highlights. Made executive adjustments. | Above Ground | 7.0 | 0 | 0 | 1 | 1 | 0 | eating (on branch) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9662895079734 40.7843300758044) | 19 | 4 | 19 | 13 | |||
104 | 104 | -73.9579645940414 | 40.7918613498407 | 34F-AM-1007-01 | 34F | AM | 1007 | 1 | Adult | Gray | White | Gray+White | Above Ground | 25.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9579645940414 40.7918613498407) | 19 | 4 | 19 | 13 | |||||
111 | 111 | -73.9558118887106 | 40.796885713436 | 39E-PM-1013-01 | 39E | PM | 1013 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Cinnamon head | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9558118887106 40.796885713436) | 19 | 4 | 19 | 13 | ||||
113 | 113 | -73.9680774548516 | 40.7762491903691 | 14F-PM-1012-01 | 14F | PM | 1012 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9680774548516 40.7762491903691) | 19 | 4 | 19 | 13 | |||||
115 | 115 | -73.97263812347471 | 40.7752694815985 | 12D-PM-1014-01 | 12D | PM | 1014 | 1 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9726381234747 40.7752694815985) | 19 | 4 | 19 | 13 | |||||
126 | 126 | -73.9725700261894 | 40.7668793330427 | 3H-PM-1014-01 | 03H | PM | 1014 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | under a parked car | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9725700261894 40.7668793330427) | 19 | 4 | 19 | 13 | |||||
129 | 129 | -73.960094705031 | 40.7916066137699 | 33D-AM-1017-01 | 33D | AM | 1017 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 5.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.960094705031 40.7916066137699) | 19 | 4 | 19 | 13 | |||||
131 | 131 | -73.97149072356758 | 40.774058386152 | 11E-PM-1012-01 | 11E | PM | 1012 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9714907235676 40.774058386152) | 19 | 4 | 19 | 13 | |||||
132 | 132 | -73.95121209494779 | 40.7947945266515 | 39I-PM-1013-01 | 39I | PM | 1013 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | along the road | 0 | 0 | 0 | 1 | 0 | digging | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9512120949478 40.7947945266515) | 19 | 4 | 19 | 13 | ||||
135 | 135 | -73.9779811967788 | 40.7675178797546 | 2D-AM-1007-01 | 02D | AM | 1007 | 1 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9779811967788 40.7675178797546) | 19 | 4 | 19 | 13 | |||||
136 | 136 | -73.95807856006171 | 40.795798131089704 | 37C-PM-1013-01 | 37C | PM | 1013 | 1 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9580785600617 40.7957981310897) | 19 | 4 | 19 | 13 | |||||
138 | 138 | -73.97047902632241 | 40.776227064566605 | 13E-AM-1017-01 | 13E | AM | 1017 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | in middle of path | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9704790263224 40.7762270645666) | 19 | 4 | 19 | 13 | |||||
146 | 146 | -73.9564777440695 | 40.7993068355401 | 42C-AM-1007-01 | 42C | AM | 1007 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | nut in mouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9564777440695 40.7993068355401) | 19 | 4 | 19 | 13 | ||||
149 | 149 | -73.9564599077179 | 40.7965185098695 | 39D-PM-1012-01 | 39D | PM | 1012 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9564599077179 40.7965185098695) | 19 | 4 | 19 | 13 | |||||
156 | 156 | -73.9787796921165 | 40.7707526535381 | 5A-PM-1010-01 | 05A | PM | 1010 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9787796921165 40.7707526535381) | 19 | 4 | 19 | 13 | |||||
159 | 159 | -73.9632337134707 | 40.791468237073396 | 31B-PM-1007-01 | 31B | PM | 1007 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10.0 | 0 | 1 | 1 | 0 | 0 | chasing #2 and climbing tree w/ #2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9632337134707 40.7914682370734) | 19 | 4 | 19 | 13 | ||||
173 | 173 | -73.9607746337979 | 40.793958106938206 | 35B-AM-1010-01 | 35B | AM | 1010 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | lawn | 0 | 0 | 0 | 0 | 0 | walking w/ something in mouth | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9607746337979 40.7939581069382) | 19 | 4 | 19 | 13 | ||||
176 | 176 | -73.9652921233647 | 40.790440565854 | 29A-PM-1019-01 | 29A | PM | 1019 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9652921233647 40.790440565854) | 19 | 4 | 19 | 13 | |||||
177 | 177 | -73.9731113265165 | 40.778664067635496 | 15A-PM-1017-01 | 15A | PM | 1017 | 1 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 10.0 | 0 | 0 | 1 | 1 | 0 | eating in tree | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9731113265165 40.7786640676355) | 19 | 4 | 19 | 13 | ||||
188 | 188 | -73.9756573579063 | 40.7656644063024 | 1G-PM-1010-01 | 01G | PM | 1010 | 1 | Adult | Gray | White | Gray+White | Above Ground | 15.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | too busy eating in his tree | POINT (-73.9756573579063 40.7656644063024) | 19 | 4 | 19 | 13 | ||||
189 | 189 | -73.9658747245917 | 40.77540337375321 | 14I-PM-1018-01 | 14I | PM | 1018 | 1 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | Fallen branch | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9658747245917 40.7754033737532) | 19 | 4 | 19 | 13 | |||||
195 | 195 | -73.9737872335563 | 40.7726586835985 | 8D-PM-1007-01 | 08D | PM | 1007 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9737872335563 40.7726586835985) | 19 | 4 | 19 | 13 | |||||
204 | 204 | -73.95661891453521 | 40.7883417969746 | 31H-PM-1008-01 | 31H | PM | 1008 | 1 | Adult | Gray | White | Gray+White | Above Ground | 15.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9566189145352 40.7883417969746) | 19 | 4 | 19 | 13 | |||||
225 | 225 | -73.9710991846972 | 40.768982782424104 | 6H-PM-1020-01 | 06H | PM | 1020 | 1 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9710991846972 40.7689827824241) | 19 | 4 | 19 | 13 | |||||
230 | 230 | -73.953123365424 | 40.7941113777459 | 38H-PM-1012-01 | 38H | PM | 1012 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.953123365424 40.7941113777459) | 19 | 4 | 19 | 13 | ||||||
232 | 232 | -73.9681093100008 | 40.7731753915361 | 11H-PM-1013-01 | 11H | PM | 1013 | 1 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | nut in mouth | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9681093100008 40.7731753915361) | 19 | 4 | 19 | 13 | ||||
234 | 234 | -73.9769520212123 | 40.774006725862996 | 9A-AM-1013-01 | 09A | AM | 1013 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9769520212123 40.774006725863) | 19 | 4 | 19 | 13 | |||||
242 | 242 | -73.9587179613803 | 40.7992119571657 | 41A-PM-1007-01 | 41A | PM | 1007 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9587179613803 40.7992119571657) | 19 | 4 | 19 | 13 | |||||
244 | 244 | -73.9770920860805 | 40.769469804008295 | 4C-PM-1010-01 | 04C | PM | 1010 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 6.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9770920860805 40.7694698040083) | 19 | 4 | 19 | 13 | |||||
252 | 252 | -73.9576245992455 | 40.7873862510001 | 29H-PM-1006-01 | 29H | PM | 1006 | 1 | Adult | Gray | Gray+ | Above Ground | 50.0 | 0 | 0 | 1 | 0 | 0 | sitting | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9576245992455 40.7873862510001) | 19 | 4 | 19 | 13 | |||||
259 | 259 | -73.9719460335398 | 40.7810508156287 | 18A-AM-1012-01 | 18A | AM | 1012 | 1 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | White tail | Above Ground | 3.0 | tree | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9719460335398 40.7810508156287) | 19 | 4 | 19 | 13 | |||
281 | 281 | -73.9632866142841 | 40.7890043294436 | 29C-PM-1006-01 | 29C | PM | 1006 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | not too shy | POINT (-73.9632866142841 40.7890043294436) | 19 | 4 | 19 | 13 | ||||
284 | 284 | -73.9687933229572 | 40.7788600242549 | 17E-PM-1018-01 | 17E | PM | 1018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9687933229572 40.7788600242549) | 19 | 4 | 19 | 13 | |||||
298 | 298 | -73.96415843952991 | 40.7816571644072 | 21G-AM-1014-01 | 21G | AM | 1014 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9641584395299 40.7816571644072) | 19 | 4 | 19 | 13 | |||||
305 | 305 | -73.9808247660048 | 40.76894088312871 | 2A-PM-1019-01 | 02A | PM | 1019 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | runs from | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9808247660048 40.7689408831287) | 19 | 4 | 19 | 13 | ||||
320 | 320 | -73.9693254080548 | 40.77616003271179 | 14F-AM-1007-01 | 14F | AM | 1007 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 30.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9693254080548 40.7761600327118) | 19 | 4 | 19 | 13 | |||||
322 | 322 | -73.9663168490265 | 40.7825083721362 | 21D-AM-1008-01 | 21D | AM | 1008 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | POINT (-73.9663168490265 40.7825083721362) | 19 | 4 | 19 | 13 | |||||
323 | 323 | -73.97449608298442 | 40.7652585501959 | 1H-AM-1012-01 | 01H | AM | 1012 | 1 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | first approaches then runs from - he was less than 1 yd. away from me. | POINT (-73.9744960829844 40.7652585501959) | 19 | 4 | 19 | 13 | ||||
329 | 329 | -73.9545877741228 | 40.79000012103529 | 33I-PM-1006-01 | 33I | PM | 1006 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9545877741228 40.7900001210353) | 19 | 4 | 19 | 13 | ||||||
330 | 330 | -73.95473986848171 | 40.7896483795302 | 33I-AM-1008-01 | 33I | AM | 1008 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | edge of park @ 98th (north) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9547398684817 40.7896483795302) | 19 | 4 | 19 | 13 | ||||
331 | 331 | -73.9545214613307 | 40.7943801121036 | 37G-PM-1007-01 | 37G | PM | 1007 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9545214613307 40.7943801121036) | 19 | 4 | 19 | 13 | |||||
333 | 333 | -73.96360276644391 | 40.790075966587 | 30B-PM-1019-01 | 30B | PM | 1019 | 1 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9636027664439 40.790075966587) | 19 | 4 | 19 | 13 | |||||
351 | 351 | -73.96715495660659 | 40.7751342870705 | 14H-AM-1007-01 | 14H | AM | 1007 | 1 | Adult | Gray | Gray+ | Above Ground | 180.0 | top of tree | 1 | 0 | 0 | 0 | 0 | jumping between branches | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9671549566066 40.7751342870705) | 19 | 4 | 19 | 13 | ||||
354 | 354 | -73.9710221361528 | 40.7724939691584 | 10F-PM-1019-01 | 10F | PM | 1019 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Cinnamon head & stripe | Above Ground | 2.0 | Behind fence, tree trunk | 0 | 0 | 1 | 0 | 0 | sitting | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9710221361528 40.7724939691584) | 19 | 4 | 19 | 13 | ||
356 | 356 | -73.9588886083793 | 40.7909991733435 | 32E-PM-1017-01 | 32E | PM | 1017 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9588886083793 40.7909991733435) | 19 | 4 | 19 | 13 | ||||||
359 | 359 | -73.9773898301093 | 40.770858156205705 | 5B-AM-1008-01 | 05B | AM | 1008 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 1 | running across ball field 5,near home plate | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9773898301093 40.7708581562057) | 19 | 4 | 19 | 13 | ||||
364 | 364 | -73.97386112577159 | 40.773724677958704 | 10D-AM-1008-01 | 10D | AM | 1008 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9738611257716 40.7737246779587) | 19 | 4 | 19 | 13 | |||||
