Data source: NYC Open Data · About: The Squirrel Census
This data as json, CSV (advanced)
Suggested facets: Shift, Date, Hectare_Squirrel_Number, Combination_of_Primary_and_Highlight_Color, Location, Running, Chasing, Climbing, Eating, Kuks, Moans, Tail_flags, Tail_twitches, Approaches, Indifferent, Runs_from, Zip_Codes, City_Council_Districts, Police_Precincts
Highlight_Fur_Color ✖
Link | rowid | Longitude | Latitude | Unique_Squirrel_ID ▼ | Hectare | Shift | Date | Hectare_Squirrel_Number | Age | Primary_Fur_Color | Highlight_Fur_Color | Combination_of_Primary_and_Highlight_Color | Color_notes | Location | Above_Ground_Sighter_Measurement | Specific_Location | Running | Chasing | Climbing | Eating | Foraging | Other_Activities | Kuks | Quaas | Moans | Tail_flags | Tail_twitches | Approaches | Indifferent | Runs_from | Other_Interactions | Latlong | Zip_Codes | Community_Districts | Borough_Boundaries | City_Council_Districts | Police_Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
708 | 708 | -73.97629653413091 | 40.775112516678 | 10A-AM-1006-02 | 10A | AM | 1006 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | Bridle Path lawn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9762965341309 40.775112516678) | 19 | 4 | 19 | 13 | ||||
3731 | 3731 | -73.97629653413091 | 40.775112516678 | 10A-AM-1006-02 | 10A | AM | 1006 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | Bridle Path lawn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9762965341309 40.775112516678) | 19 | 4 | 19 | 13 | ||||
1957 | 1957 | -73.9761592532482 | 40.774721358538706 | 10A-AM-1006-04 | 10A | AM | 1006 | 4 | Juvenile | Gray | Gray+ | Above Ground | 10.0 | tree near large rock on Bridle Path | 0 | 0 | 0 | 0 | 0 | walking on branch | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9761592532482 40.7747213585387) | 19 | 4 | 19 | 13 | ||||
4980 | 4980 | -73.9761592532482 | 40.774721358538706 | 10A-AM-1006-04 | 10A | AM | 1006 | 4 | Juvenile | Gray | Gray+ | Above Ground | 10.0 | tree near large rock on Bridle Path | 0 | 0 | 0 | 0 | 0 | walking on branch | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9761592532482 40.7747213585387) | 19 | 4 | 19 | 13 | ||||
745 | 745 | -73.97672201797249 | 40.77532621031229 | 10A-PM-1014-03 | 10A | PM | 1014 | 3 | Adult | Gray | Black, Cinnamon, White | Gray+Black, Cinnamon, White | Above Ground | above my head in tree | 0 | 0 | 0 | 1 | 0 | eating (in a tree) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | indifferent (lots of people taking its picture,didn't bother it) | POINT (-73.9767220179725 40.7753262103123) | 12,420 | 20 | 4 | 19 | 12 | ||
3768 | 3768 | -73.97672201797249 | 40.77532621031229 | 10A-PM-1014-03 | 10A | PM | 1014 | 3 | Adult | Gray | Black, Cinnamon, White | Gray+Black, Cinnamon, White | Above Ground | above my head in tree | 0 | 0 | 0 | 1 | 0 | eating (in a tree) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | indifferent (lots of people taking its picture,didn't bother it) | POINT (-73.9767220179725 40.7753262103123) | 12,420 | 20 | 4 | 19 | 12 | ||
1725 | 1725 | -73.9765595553183 | 40.7748455340432 | 10A-PM-1014-04 | 10A | PM | 1014 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9765595553183 40.7748455340432) | 19 | 4 | 19 | 13 | |||||
4748 | 4748 | -73.9765595553183 | 40.7748455340432 | 10A-PM-1014-04 | 10A | PM | 1014 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9765595553183 40.7748455340432) | 19 | 4 | 19 | 13 | |||||
2557 | 2557 | -73.9748669205206 | 40.7743879232016 | 10B-AM-1006-01 | 10B | AM | 1006 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9748669205206 40.7743879232016) | 19 | 4 | 19 | 13 | |||||
5580 | 5580 | -73.9748669205206 | 40.7743879232016 | 10B-AM-1006-01 | 10B | AM | 1006 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9748669205206 40.7743879232016) | 19 | 4 | 19 | 13 | |||||
1075 | 1075 | -73.97487064155841 | 40.7744174965072 | 10B-AM-1006-02 | 10B | AM | 1006 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | High in a tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9748706415584 40.7744174965072) | 19 | 4 | 19 | 13 | |||||
4098 | 4098 | -73.97487064155841 | 40.7744174965072 | 10B-AM-1006-02 | 10B | AM | 1006 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | High in a tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9748706415584 40.7744174965072) | 19 | 4 | 19 | 13 | |||||
210 | 210 | -73.9752965316933 | 40.775253857578896 | 10B-AM-1006-03 | 10B | AM | 1006 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | In tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | POINT (-73.9752965316933 40.7752538575789) | 19 | 4 | 19 | 13 | |||||
3233 | 3233 | -73.9752965316933 | 40.775253857578896 | 10B-AM-1006-03 | 10B | AM | 1006 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | In tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | POINT (-73.9752965316933 40.7752538575789) | 19 | 4 | 19 | 13 | |||||
2317 | 2317 | -73.97579123504819 | 40.774759862145096 | 10B-AM-1006-04 | 10B | AM | 1006 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9757912350482 40.7747598621451) | 19 | 4 | 19 | 13 | ||||||
5340 | 5340 | -73.97579123504819 | 40.774759862145096 | 10B-AM-1006-04 | 10B | AM | 1006 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9757912350482 40.7747598621451) | 19 | 4 | 19 | 13 | ||||||
890 | 890 | -73.9745009906157 | 40.7741574075364 | 10C-AM-1018-01 | 10C | AM | 1018 | 1 | Adult | Gray | Gray+ | Above Ground | 5.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9745009906157 40.7741574075364) | 19 | 4 | 19 | 13 | ||||||
3913 | 3913 | -73.9745009906157 | 40.7741574075364 | 10C-AM-1018-01 | 10C | AM | 1018 | 1 | Adult | Gray | Gray+ | Above Ground | 5.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9745009906157 40.7741574075364) | 19 | 4 | 19 | 13 | ||||||
1510 | 1510 | -73.9748635473782 | 40.7742591029151 | 10C-AM-1018-02 | 10C | AM | 1018 | 2 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | sitting in the sun | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9748635473782 40.7742591029151) | 19 | 4 | 19 | 13 | ||||
4533 | 4533 | -73.9748635473782 | 40.7742591029151 | 10C-AM-1018-02 | 10C | AM | 1018 | 2 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | sitting in the sun | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9748635473782 40.7742591029151) | 19 | 4 | 19 | 13 | ||||
321 | 321 | -73.9743873549635 | 40.7745426051392 | 10C-AM-1018-04 | 10C | AM | 1018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9743873549635 40.7745426051392) | 19 | 4 | 19 | 13 | ||||||
3344 | 3344 | -73.9743873549635 | 40.7745426051392 | 10C-AM-1018-04 | 10C | AM | 1018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9743873549635 40.7745426051392) | 19 | 4 | 19 | 13 | ||||||
1568 | 1568 | -73.9729847109778 | 40.774070904960205 | 10D-AM-1008-03 | 10D | AM | 1008 | 3 | Adult | Gray | White | Gray+White | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9729847109778 40.7740709049602) | 19 | 4 | 19 | 13 | |||||
4591 | 4591 | -73.9729847109778 | 40.774070904960205 | 10D-AM-1008-03 | 10D | AM | 1008 | 3 | Adult | Gray | White | Gray+White | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9729847109778 40.7740709049602) | 19 | 4 | 19 | 13 | |||||
860 | 860 | -73.97305925481159 | 40.7740879251541 | 10D-AM-1008-04 | 10D | AM | 1008 | 4 | Juvenile | Gray | Gray+ | Above Ground | 25.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9730592548116 40.7740879251541) | 19 | 4 | 19 | 13 | ||||||
3883 | 3883 | -73.97305925481159 | 40.7740879251541 | 10D-AM-1008-04 | 10D | AM | 1008 | 4 | Juvenile | Gray | Gray+ | Above Ground | 25.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9730592548116 40.7740879251541) | 19 | 4 | 19 | 13 | ||||||
536 | 536 | -73.97301156879641 | 40.7741018274312 | 10D-AM-1008-05 | 10D | AM | 1008 | 5 | Juvenile | Gray | White | Gray+White | Above Ground | 25.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9730115687964 40.7741018274312) | 19 | 4 | 19 | 13 | |||||
3559 | 3559 | -73.97301156879641 | 40.7741018274312 | 10D-AM-1008-05 | 10D | AM | 1008 | 5 | Juvenile | Gray | White | Gray+White | Above Ground | 25.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9730115687964 40.7741018274312) | 19 | 4 | 19 | 13 | |||||
1452 | 1452 | -73.9708364583591 | 40.772369158743295 | 10F-AM-1007-01 | 10F | AM | 1007 | 1 | Adult | Gray | Gray+ | Above Ground | 60.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | POINT (-73.9708364583591 40.7723691587433) | 19 | 4 | 19 | 13 | ||||||
4475 | 4475 | -73.9708364583591 | 40.772369158743295 | 10F-AM-1007-01 | 10F | AM | 1007 | 1 | Adult | Gray | Gray+ | Above Ground | 60.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | POINT (-73.9708364583591 40.7723691587433) | 19 | 4 | 19 | 13 | ||||||
1983 | 1983 | -73.9708726050721 | 40.7723572030236 | 10F-AM-1007-02 | 10F | AM | 1007 | 2 | Adult | Gray | Gray+ | Above Ground | 70.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9708726050721 40.7723572030236) | 19 | 4 | 19 | 13 | ||||||
5006 | 5006 | -73.9708726050721 | 40.7723572030236 | 10F-AM-1007-02 | 10F | AM | 1007 | 2 | Adult | Gray | Gray+ | Above Ground | 70.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9708726050721 40.7723572030236) | 19 | 4 | 19 | 13 | ||||||
2681 | 2681 | -73.97087815045279 | 40.7724138070355 | 10F-AM-1007-03 | 10F | AM | 1007 | 3 | Adult | Gray | Gray+ | Above Ground | 50.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9708781504528 40.7724138070355) | 19 | 4 | 19 | 13 | ||||||
5704 | 5704 | -73.97087815045279 | 40.7724138070355 | 10F-AM-1007-03 | 10F | AM | 1007 | 3 | Adult | Gray | Gray+ | Above Ground | 50.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9708781504528 40.7724138070355) | 19 | 4 | 19 | 13 | ||||||
354 | 354 | -73.9710221361528 | 40.7724939691584 | 10F-PM-1019-01 | 10F | PM | 1019 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Cinnamon head & stripe | Above Ground | 2.0 | Behind fence, tree trunk | 0 | 0 | 1 | 0 | 0 | sitting | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9710221361528 40.7724939691584) | 19 | 4 | 19 | 13 | ||
3377 | 3377 | -73.9710221361528 | 40.7724939691584 | 10F-PM-1019-01 | 10F | PM | 1019 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Cinnamon head & stripe | Above Ground | 2.0 | Behind fence, tree trunk | 0 | 0 | 1 | 0 | 0 | sitting | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9710221361528 40.7724939691584) | 19 | 4 | 19 | 13 | ||
863 | 863 | -73.97107601968679 | 40.7725506006789 | 10F-PM-1019-02 | 10F | PM | 1019 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Cinnamon head & stripe | Ground Plane | FALSE | Behind fence, grass | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9710760196868 40.7725506006789) | 19 | 4 | 19 | 13 | |||
3886 | 3886 | -73.97107601968679 | 40.7725506006789 | 10F-PM-1019-02 | 10F | PM | 1019 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Cinnamon head & stripe | Ground Plane | FALSE | Behind fence, grass | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9710760196868 40.7725506006789) | 19 | 4 | 19 | 13 | |||
1739 | 1739 | -73.9709991016317 | 40.7725756707748 | 10F-PM-1019-03 | 10F | PM | 1019 | 3 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Cinnamon head | Ground Plane | FALSE | Behind fence, grass | 0 | 0 | 0 | 1 | 0 | eating (nuts) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | approaches (bad tourists w/ nuts) | POINT (-73.9709991016317 40.7725756707748) | 19 | 4 | 19 | 13 | |
4762 | 4762 | -73.9709991016317 | 40.7725756707748 | 10F-PM-1019-03 | 10F | PM | 1019 | 3 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Cinnamon head | Ground Plane | FALSE | Behind fence, grass | 0 | 0 | 0 | 1 | 0 | eating (nuts) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | approaches (bad tourists w/ nuts) | POINT (-73.9709991016317 40.7725756707748) | 19 | 4 | 19 | 13 | |
310 | 310 | -73.97111769994709 | 40.7724278547281 | 10F-PM-1019-06 | 10F | PM | 1019 | 6 | Adult | Gray | White | Gray+White | Above Ground | 10.0 | Different tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9711176999471 40.7724278547281) | 19 | 4 | 19 | 13 | ||||
3333 | 3333 | -73.97111769994709 | 40.7724278547281 | 10F-PM-1019-06 | 10F | PM | 1019 | 6 | Adult | Gray | White | Gray+White | Above Ground | 10.0 | Different tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9711176999471 40.7724278547281) | 19 | 4 | 19 | 13 | ||||
2353 | 2353 | -73.97107389601 | 40.7723265810536 | 10F-PM-1019-07 | 10F | PM | 1019 | 7 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10.0 | Same tree (as #6) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.97107389601 40.7723265810536) | 19 | 4 | 19 | 13 | ||||
5376 | 5376 | -73.97107389601 | 40.7723265810536 | 10F-PM-1019-07 | 10F | PM | 1019 | 7 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10.0 | Same tree (as #6) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.97107389601 40.7723265810536) | 19 | 4 | 19 | 13 | ||||
1614 | 1614 | -73.9699843570636 | 40.7729480440312 | 10G-AM-1006-01 | 10G | AM | 1006 | 1 | Adult | Gray | Gray+ | Above Ground | 80.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9699843570636 40.7729480440312) | 19 | 4 | 19 | 13 | ||||||
4637 | 4637 | -73.9699843570636 | 40.7729480440312 | 10G-AM-1006-01 | 10G | AM | 1006 | 1 | Adult | Gray | Gray+ | Above Ground | 80.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9699843570636 40.7729480440312) | 19 | 4 | 19 | 13 | ||||||
2697 | 2697 | -73.9704592500888 | 40.772962887933005 | 10G-AM-1006-03 | 10G | AM | 1006 | 3 | Juvenile | Gray | White | Gray+White | tuft on butt | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9704592500888 40.772962887933) | 19 | 4 | 19 | 13 | ||||
5720 | 5720 | -73.9704592500888 | 40.772962887933005 | 10G-AM-1006-03 | 10G | AM | 1006 | 3 | Juvenile | Gray | White | Gray+White | tuft on butt | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9704592500888 40.772962887933) | 19 | 4 | 19 | 13 | ||||
374 | 374 | -73.9704024529864 | 40.772925606388895 | 10G-AM-1006-04 | 10G | AM | 1006 | 4 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | chasing (#3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9704024529864 40.7729256063889) | 19 | 4 | 19 | 13 | ||||
3397 | 3397 | -73.9704024529864 | 40.772925606388895 | 10G-AM-1006-04 | 10G | AM | 1006 | 4 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | chasing (#3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9704024529864 40.7729256063889) | 19 | 4 | 19 | 13 | ||||
1089 | 1089 | -73.97072153948871 | 40.7727508149058 | 10G-AM-1006-05 | 10G | AM | 1006 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | chasing (#6) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9707215394887 40.7727508149058) | 19 | 4 | 19 | 13 | |||||
4112 | 4112 | -73.97072153948871 | 40.7727508149058 | 10G-AM-1006-05 | 10G | AM | 1006 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | chasing (#6) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9707215394887 40.7727508149058) | 19 | 4 | 19 | 13 | |||||
1585 | 1585 | -73.9706929270645 | 40.77278411194239 | 10G-AM-1006-06 | 10G | AM | 1006 | 6 | Juvenile | Gray | Gray+ | skinny tail | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | chasing (#5) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9706929270645 40.7727841119424) | 19 | 4 | 19 | 13 | ||||
4608 | 4608 | -73.9706929270645 | 40.77278411194239 | 10G-AM-1006-06 | 10G | AM | 1006 | 6 | Juvenile | Gray | Gray+ | skinny tail | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | chasing (#5) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9706929270645 40.7727841119424) | 19 | 4 | 19 | 13 | ||||
2524 | 2524 | -73.9706903740547 | 40.7726873760687 | 10G-AM-1006-07 | 10G | AM | 1006 | 7 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9706903740547 40.7726873760687) | 19 | 4 | 19 | 13 | ||||||
5547 | 5547 | -73.9706903740547 | 40.7726873760687 | 10G-AM-1006-07 | 10G | AM | 1006 | 7 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9706903740547 40.7726873760687) | 19 | 4 | 19 | 13 | ||||||
521 | 521 | -73.97042696309641 | 40.7722964640257 | 10G-AM-1006-09 | 10G | AM | 1006 | 9 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9704269630964 40.7722964640257) | 19 | 4 | 19 | 13 | |||||
3544 | 3544 | -73.97042696309641 | 40.7722964640257 | 10G-AM-1006-09 | 10G | AM | 1006 | 9 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9704269630964 40.7722964640257) | 19 | 4 | 19 | 13 | |||||
2572 | 2572 | -73.9701335162984 | 40.772205101135704 | 10G-AM-1006-10 | 10G | AM | 1006 | 10 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9701335162984 40.7722051011357) | 19 | 4 | 19 | 13 | ||||||
5595 | 5595 | -73.9701335162984 | 40.772205101135704 | 10G-AM-1006-10 | 10G | AM | 1006 | 10 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9701335162984 40.7722051011357) | 19 | 4 | 19 | 13 | ||||||
1548 | 1548 | -73.9700779726297 | 40.7722086251085 | 10G-AM-1006-11 | 10G | AM | 1006 | 11 | Juvenile | Gray | Gray+ | Above Ground | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9700779726297 40.7722086251085) | 19 | 4 | 19 | 13 | ||||||
4571 | 4571 | -73.9700779726297 | 40.7722086251085 | 10G-AM-1006-11 | 10G | AM | 1006 | 11 | Juvenile | Gray | Gray+ | Above Ground | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9700779726297 40.7722086251085) | 19 | 4 | 19 | 13 | ||||||
748 | 748 | -73.9703914126866 | 40.7722457975176 | 10G-PM-1017-01 | 10G | PM | 1017 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | standing | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9703914126866 40.7722457975176) | 19 | 4 | 19 | 13 | |||||
3771 | 3771 | -73.9703914126866 | 40.7722457975176 | 10G-PM-1017-01 | 10G | PM | 1017 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | standing | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9703914126866 40.7722457975176) | 19 | 4 | 19 | 13 | |||||
653 | 653 | -73.970315671921 | 40.77209053954721 | 10G-PM-1017-02 | 10G | PM | 1017 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.970315671921 40.7720905395472) | 19 | 4 | 19 | 13 | |||||
3676 | 3676 | -73.970315671921 | 40.77209053954721 | 10G-PM-1017-02 | 10G | PM | 1017 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.970315671921 40.7720905395472) | 19 | 4 | 19 | 13 | |||||
2901 | 2901 | -73.9702382274798 | 40.7721754848905 | 10G-PM-1017-03 | 10G | PM | 1017 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9702382274798 40.7721754848905) | 19 | 4 | 19 | 13 | ||||||
5924 | 5924 | -73.9702382274798 | 40.7721754848905 | 10G-PM-1017-03 | 10G | PM | 1017 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9702382274798 40.7721754848905) | 19 | 4 | 19 | 13 | ||||||
2111 | 2111 | -73.9699369796844 | 40.772035019127294 | 10G-PM-1017-04 | 10G | PM | 1017 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9699369796844 40.7720350191273) | 19 | 4 | 19 | 13 | ||||||
5134 | 5134 | -73.9699369796844 | 40.772035019127294 | 10G-PM-1017-04 | 10G | PM | 1017 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9699369796844 40.7720350191273) | 19 | 4 | 19 | 13 | ||||||
