Data source: NYC Open Data · About: The Squirrel Census
This data as json, CSV (advanced)
Suggested facets: Hectare, Shift, Hectare_Squirrel_Number, Color_notes, Location, Above_Ground_Sighter_Measurement, Specific_Location, Running, Chasing, Climbing, Eating, Foraging, Other_Activities, Quaas, Tail_flags, Tail_twitches, Approaches, Indifferent, Runs_from, Other_Interactions
Link | rowid | Longitude | Latitude | Unique_Squirrel_ID | Hectare | Shift | Date | Hectare_Squirrel_Number | Age | Primary_Fur_Color | Highlight_Fur_Color | Combination_of_Primary_and_Highlight_Color | Color_notes | Location | Above_Ground_Sighter_Measurement | Specific_Location | Running | Chasing | Climbing | Eating | Foraging | Other_Activities | Kuks | Quaas | Moans | Tail_flags | Tail_twitches | Approaches | Indifferent | Runs_from | Other_Interactions | Latlong | Zip_Codes ▼ | Community_Districts | Borough_Boundaries | City_Council_Districts | Police_Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 22 | -73.9618094076328 | 40.7944097368153 | 35A-PM-1013-03 | 35A | PM | 1013 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9618094076328 40.7944097368153) | 19 | 4 | 19 | 13 | |||||
46 | 46 | -73.963623175585 | 40.7927451068919 | 32A-PM-1013-04 | 32A | PM | 1013 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.963623175585 40.7927451068919) | 19 | 4 | 19 | 13 | |||||
226 | 226 | -73.95848243616551 | 40.7934247634031 | 35D-PM-1013-02 | 35D | PM | 1013 | 2 | Adult | Gray | White | Gray+White | Above Ground | 24.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9584824361655 40.7934247634031) | 19 | 4 | 19 | 13 | |||||
258 | 258 | -73.9800896621713 | 40.7684379810317 | 2B-PM-1013-03 | 02B | PM | 1013 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9800896621713 40.7684379810317) | 19 | 4 | 19 | 13 | |||||
263 | 263 | -73.9591667162801 | 40.7937602121568 | 35D-PM-1013-07 | 35D | PM | 1013 | 7 | Juvenile | Gray | White | Gray+White | Above Ground | 12.0 | tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9591667162801 40.7937602121568) | 19 | 4 | 19 | 13 | ||||
265 | 265 | -73.97041219894871 | 40.7824040236981 | 19A-PM-1013-02 | 19A | PM | 1013 | 2 | Adult | Gray | White | Gray+White | Looks very brown, not like English red squirrels | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9704121989487 40.7824040236981) | 19 | 4 | 19 | 13 | ||||
273 | 273 | -73.975062146111 | 40.7723417173451 | 8C-PM-1013-07 | 08C | PM | 1013 | 7 | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.975062146111 40.7723417173451) | 19 | 4 | 19 | 13 | ||||||
283 | 283 | -73.9631648674122 | 40.7926529617419 | 32A-PM-1013-08 | 32A | PM | 1013 | 8 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9631648674122 40.7926529617419) | 19 | 4 | 19 | 13 | |||||
293 | 293 | -73.9695468150218 | 40.7821142051746 | 20B-PM-1013-03 | 20B | PM | 1013 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9695468150218 40.7821142051746) | 19 | 4 | 19 | 13 | |||||
352 | 352 | -73.9600964585868 | 40.7952339524416 | 36B-PM-1013-02 | 36B | PM | 1013 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | POINT (-73.9600964585868 40.7952339524416) | 19 | 4 | 19 | 13 | |||||
357 | 357 | -73.9790980124501 | 40.7685934093915 | 2B-PM-1013-08 | 02B | PM | 1013 | 8 | Adult | Gray | White | Gray+White | Above Ground | 15.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9790980124501 40.7685934093915) | 19 | 4 | 19 | 13 | |||||
378 | 378 | -73.9791085350047 | 40.76770253426329 | 2C-PM-1013-12 | 02C | PM | 1013 | 12 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9791085350047 40.7677025342633) | 19 | 4 | 19 | 13 | |||||
385 | 385 | -73.96113123553481 | 40.79501308639129 | 36A-PM-1013-04 | 36A | PM | 1013 | 4 | Gray | White | Gray+White | Ground Plane | FALSE | ON ROCK NEAR POND | 0 | 0 | 0 | 0 | 0 | sitting | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9611312355348 40.7950130863913) | 19 | 4 | 19 | 13 | ||||
393 | 393 | -73.9589475065438 | 40.7934846881536 | 35D-PM-1013-06 | 35D | PM | 1013 | 6 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9589475065438 40.7934846881536) | 19 | 4 | 19 | 13 | |||||
422 | 422 | -73.9706968708903 | 40.7821499135828 | 19A-PM-1013-06 | 19A | PM | 1013 | 6 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9706968708903 40.7821499135828) | 19 | 4 | 19 | 13 | |||||
429 | 429 | -73.97864748095141 | 40.7679715341109 | 2C-PM-1013-04 | 02C | PM | 1013 | 4 | Adult | Gray | White | Gray+White | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9786474809514 40.7679715341109) | 19 | 4 | 19 | 13 | |||||||
432 | 432 | -73.9635028497015 | 40.7928207574906 | 32A-PM-1013-05 | 32A | PM | 1013 | 5 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9635028497015 40.7928207574906) | 19 | 4 | 19 | 13 | |||||
446 | 446 | -73.9676370985166 | 40.7869888639434 | 25A-AM-1013-01 | 25A | AM | 1013 | 1 | Gray | White | Gray+White | White Belly | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | staring at me | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9676370985166 40.7869888639434) | 19 | 4 | 19 | 13 | ||||
460 | 460 | -73.9690551477139 | 40.782368566319604 | 20B-PM-1013-07 | 20B | PM | 1013 | 7 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9690551477139 40.7823685663196) | 19 | 4 | 19 | 13 | |||||
625 | 625 | -73.9789126088606 | 40.7685079149692 | 2C-PM-1013-08 | 02C | PM | 1013 | 8 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9789126088606 40.7685079149692) | 19 | 4 | 19 | 13 | |||||
630 | 630 | -73.9689000978955 | 40.7828364735236 | 20B-PM-1013-10 | 20B | PM | 1013 | 10 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | drank from a pond of rain water | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9689000978955 40.7828364735236) | 19 | 4 | 19 | 13 | ||||
631 | 631 | -73.96929432916109 | 40.776953610248796 | 15E-AM-1013-01 | 15E | AM | 1013 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9692943291611 40.7769536102488) | 19 | 4 | 19 | 13 | |||||
827 | 827 | -73.9615602805554 | 40.7945662185621 | 35A-PM-1013-08 | 35A | PM | 1013 | 8 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9615602805554 40.7945662185621) | 19 | 4 | 19 | 13 | |||||
832 | 832 | -73.97083010709241 | 40.7820200927465 | 19A-PM-1013-01 | 19A | PM | 1013 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | planting acorns | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9708301070924 40.7820200927465) | 19 | 4 | 19 | 13 | ||||
887 | 887 | -73.9573469787503 | 40.7944044592573 | 36E-AM-1013-03 | 36E | AM | 1013 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | indifferent (moving very fast) | POINT (-73.9573469787503 40.7944044592573) | 19 | 4 | 19 | 13 | ||||
993 | 993 | -73.9788379085607 | 40.7683896583055 | 2C-PM-1013-06 | 02C | PM | 1013 | 6 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | cleaning face & tail | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | POINT (-73.9788379085607 40.7683896583055) | 19 | 4 | 19 | 13 | ||||
1031 | 1031 | -73.9751056714758 | 40.7732060035215 | 8C-PM-1013-03 | 08C | PM | 1013 | 3 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9751056714758 40.7732060035215) | 19 | 4 | 19 | 13 | |||||
1034 | 1034 | -73.9591695545875 | 40.793811636076704 | 35D-PM-1013-08 | 35D | PM | 1013 | 8 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9591695545875 40.7938116360767) | 19 | 4 | 19 | 13 | |||||
1040 | 1040 | -73.9801138983722 | 40.768572151563504 | 2B-PM-1013-02 | 02B | PM | 1013 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9801138983722 40.7685721515635) | 19 | 4 | 19 | 13 | |||||
1070 | 1070 | -73.9661361310677 | 40.7787872561177 | 18G-PM-1013-01 | 18G | PM | 1013 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | burying | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9661361310677 40.7787872561177) | 19 | 4 | 19 | 13 | ||||
1077 | 1077 | -73.9704449096084 | 40.76899707783029 | 6I-PM-1013-05 | 06I | PM | 1013 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | playing with #6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9704449096084 40.7689970778303) | 19 | 4 | 19 | 13 | ||||
1101 | 1101 | -73.95848035139392 | 40.7933802077327 | 35D-PM-1013-01 | 35D | PM | 1013 | 1 | Adult | Gray | White | Gray+White | Above Ground | 12.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9584803513939 40.7933802077327) | 19 | 4 | 19 | 13 | |||||
1153 | 1153 | -73.9690832219322 | 40.782343340985996 | 20B-PM-1013-06 | 20B | PM | 1013 | 6 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9690832219322 40.782343340986) | 19 | 4 | 19 | 13 | |||||
1232 | 1232 | -73.9777998932399 | 40.770981586533395 | 5B-PM-1013-02 | 05B | PM | 1013 | 2 | Adult | Gray | White | Gray+White | Above Ground | 5.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9777998932399 40.7709815865334) | 19 | 4 | 19 | 13 | |||||
1235 | 1235 | -73.9640016324897 | 40.7921759097124 | 32A-PM-1013-01 | 32A | PM | 1013 | 1 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9640016324897 40.7921759097124) | 19 | 4 | 19 | 13 | |||||
1246 | 1246 | -73.9797112925048 | 40.76880467784721 | 2B-PM-1013-09 | 02B | PM | 1013 | 9 | Adult | Gray | White | Gray+White | Above Ground | 30.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9797112925048 40.7688046778472) | 19 | 4 | 19 | 13 | |||||
1305 | 1305 | -73.95874648525609 | 40.793496354083 | 35D-PM-1013-05 | 35D | PM | 1013 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9587464852561 40.793496354083) | 19 | 4 | 19 | 13 | |||||
1362 | 1362 | -73.9793082679745 | 40.7679930598805 | 2C-PM-1013-11 | 02C | PM | 1013 | 11 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9793082679745 40.7679930598805) | 19 | 4 | 19 | 13 | |||||
1387 | 1387 | -73.9657958433575 | 40.7763496875058 | 15H-AM-1013-01 | 15H | AM | 1013 | 1 | Adult | Gray | White | Gray+White | Above Ground | 50.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9657958433575 40.7763496875058) | 19 | 4 | 19 | 13 | |||||
1409 | 1409 | -73.978400938697 | 40.7677411911854 | 2C-PM-1013-03 | 02C | PM | 1013 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.978400938697 40.7677411911854) | 19 | 4 | 19 | 13 | |||||
1413 | 1413 | -73.96717867152559 | 40.7867352791232 | 25A-AM-1013-04 | 25A | AM | 1013 | 4 | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9671786715256 40.7867352791232) | 19 | 4 | 19 | 13 | ||||||
1419 | 1419 | -73.97040158596391 | 40.7825600069973 | 19A-PM-1013-05 | 19A | PM | 1013 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9704015859639 40.7825600069973) | 19 | 4 | 19 | 13 | |||||
1492 | 1492 | -73.96888170064429 | 40.7829120321438 | 20B-PM-1013-09 | 20B | PM | 1013 | 9 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9688817006443 40.7829120321438) | 19 | 4 | 19 | 13 | |||||
1509 | 1509 | -73.9587401274261 | 40.7960322222949 | 37C-PM-1013-03 | 37C | PM | 1013 | 3 | Adult | Gray | White | Gray+White | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9587401274261 40.7960322222949) | 19 | 4 | 19 | 13 | |||||||
1603 | 1603 | -73.9609885686834 | 40.796110864031895 | 37A-PM-1013-01 | 37A | PM | 1013 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9609885686834 40.7961108640319) | 19 | 4 | 19 | 13 | |||||
1628 | 1628 | -73.95603964408441 | 40.7945080361909 | 37E-AM-1013-01 | 37E | AM | 1013 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9560396440844 40.7945080361909) | 19 | 4 | 19 | 13 | |||||
1634 | 1634 | -73.9801666435401 | 40.7686905339212 | 2B-PM-1013-01 | 02B | PM | 1013 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | running (with nut) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9801666435401 40.7686905339212) | 19 | 4 | 19 | 13 | ||||
1666 | 1666 | -73.96950635353329 | 40.7823507678183 | 20B-PM-1013-05 | 20B | PM | 1013 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9695063535333 40.7823507678183) | 19 | 4 | 19 | 13 | |||||
1673 | 1673 | -73.9788117755401 | 40.7707347137469 | 5B-PM-1013-04 | 05B | PM | 1013 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9788117755401 40.7707347137469) | 19 | 4 | 19 | 13 | |||||
1676 | 1676 | -73.97902633720041 | 40.7683513714892 | 2C-PM-1013-07 | 02C | PM | 1013 | 7 | Adult | Gray | White | Gray+White | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9790263372004 40.7683513714892) | 19 | 4 | 19 | 13 | |||||||
1726 | 1726 | -73.9615900833886 | 40.7945431292846 | 35A-PM-1013-07 | 35A | PM | 1013 | 7 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9615900833886 40.7945431292846) | 19 | 4 | 19 | 13 | |||||
1733 | 1733 | -73.9761632586697 | 40.7741085606149 | 9B-PM-1013-05 | 09B | PM | 1013 | 5 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9761632586697 40.7741085606149) | 19 | 4 | 19 | 13 | |||||
1736 | 1736 | -73.9760942252437 | 40.7742035674209 | 9B-PM-1013-07 | 09B | PM | 1013 | 7 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9760942252437 40.7742035674209) | 19 | 4 | 19 | 13 | |||||
1745 | 1745 | -73.9694979297007 | 40.769466740872105 | 7I-PM-1013-02 | 07I | PM | 1013 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | Construction materials | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9694979297007 40.7694667408721) | 19 | 4 | 19 | 13 | ||||
1867 | 1867 | -73.97584649051329 | 40.77259574088411 | 8C-PM-1013-05 | 08C | PM | 1013 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9758464905133 40.7725957408841) | 19 | 4 | 19 | 13 | |||||
1894 | 1894 | -73.9547031549299 | 40.797886753932204 | 41E-PM-1013-01 | 41E | PM | 1013 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9547031549299 40.7978867539322) | 19 | 4 | 19 | 13 | |||||
1955 | 1955 | -73.9521950056404 | 40.794937340844996 | 39H-PM-1013-01 | 39H | PM | 1013 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ran away when a human approached with a dog | POINT (-73.9521950056404 40.794937340845) | 19 | 4 | 19 | 13 | ||||
2014 | 2014 | -73.95877018015099 | 40.793412394152796 | 35D-PM-1013-04 | 35D | PM | 1013 | 4 | Juvenile | Gray | White | Gray+White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.958770180151 40.7934123941528) | 19 | 4 | 19 | 13 | |||||||
2044 | 2044 | -73.9785709201168 | 40.7674391934208 | 2C-PM-1013-02 | 02C | PM | 1013 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9785709201168 40.7674391934208) | 19 | 4 | 19 | 13 | |||||
2063 | 2063 | -73.97473113123941 | 40.76773197250439 | 3F-PM-1013-06 | 03F | PM | 1013 | 6 | Adult | Gray | White | Gray+White | Above Ground | 19.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9747311312394 40.7677319725044) | 19 | 4 | 19 | 13 | |||||
2098 | 2098 | -73.96045242711669 | 40.7956624328733 | 36B-AM-1013-01 | 36B | AM | 1013 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9604524271167 40.7956624328733) | 19 | 4 | 19 | 13 | |||||
2191 | 2191 | -73.96197353854829 | 40.7944667974974 | 35A-PM-1013-01 | 35A | PM | 1013 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9619735385483 40.7944667974974) | 19 | 4 | 19 | 13 | |||||
2198 | 2198 | -73.9638812060405 | 40.7923714941429 | 32A-PM-1013-02 | 32A | PM | 1013 | 2 | ? | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9638812060405 40.7923714941429) | 19 | 4 | 19 | 13 | |||||
2220 | 2220 | -73.9805517765469 | 40.7683044693163 | 2B-PM-1013-05 | 02B | PM | 1013 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 0 | climbing fence! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | snuck into bike cart! | POINT (-73.9805517765469 40.7683044693163) | 19 | 4 | 19 | 13 | |||
2231 | 2231 | -73.9590992841423 | 40.793758098573 | 35D-PM-1013-09 | 35D | PM | 1013 | 9 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9590992841423 40.793758098573) | 19 | 4 | 19 | 13 | |||||
2252 | 2252 | -73.9792161469158 | 40.767928543625295 | 2C-PM-1013-10 | 02C | PM | 1013 | 10 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9792161469158 40.7679285436253) | 19 | 4 | 19 | 13 | |||||
2277 | 2277 | -73.95623234556741 | 40.7946180656349 | 37E-AM-1013-02 | 37E | AM | 1013 | 2 | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9562323455674 40.7946180656349) | 19 | 4 | 19 | 13 | ||||||
2336 | 2336 | -73.9618709589382 | 40.7944969066792 | 35A-PM-1013-02 | 35A | PM | 1013 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9618709589382 40.7944969066792) | 19 | 4 | 19 | 13 | |||||
2340 | 2340 | -73.9662310606968 | 40.7747758221226 | 14I-AM-1013-01 | 14I | AM | 1013 | 1 | Adult | Gray | White | Gray+White | Above Ground | 10.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9662310606968 40.7747758221226) | 19 | 4 | 19 | 13 | |||||
2385 | 2385 | -73.96332506365009 | 40.7922155082679 | 32A-PM-1013-09 | 32A | PM | 1013 | 9 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9633250636501 40.7922155082679) | 19 | 4 | 19 | 13 | |||||
2416 | 2416 | -73.969105907 | 40.782047490919204 | 20B-PM-1013-08 | 20B | PM | 1013 | 8 | Adult | Gray | White | Gray+White | (very brown) | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | being chased by dog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.969105907 40.7820474909192) | 19 | 4 | 19 | 13 | |||
2466 | 2466 | -73.97853537753821 | 40.7674923683184 | 2C-PM-1013-01 | 02C | PM | 1013 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9785353775382 40.7674923683184) | 19 | 4 | 19 | 13 | |||||
2492 | 2492 | -73.969532160039 | 40.7822616641357 | 20B-PM-1013-01 | 20B | PM | 1013 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.969532160039 40.7822616641357) | 19 | 4 | 19 | 13 | |||||
2609 | 2609 | -73.9695150319891 | 40.782613519363 | 20B-PM-1013-04 | 20B | PM | 1013 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | chased a bird carrying massive wad of grass | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9695150319891 40.782613519363) | 19 | 4 | 19 | 13 | ||||
