2018_Central_Park_Squirrel_Census

Data source: NYC Open Data · About: The Squirrel Census

764 rows where Highlight_Fur_Color = "White", Primary_Fur_Color = "Gray" and Runs_from = 0 sorted by Age

View and edit SQL

Suggested facets: Shift, Date, Hectare_Squirrel_Number, Color_notes, Location, Above_Ground_Sighter_Measurement, Running, Chasing, Climbing, Eating, Foraging, Kuks, Quaas, Tail_flags, Tail_twitches, Approaches, Indifferent, Other_Interactions, Community_Districts, City_Council_Districts, Police_Precincts

Age

Runs_from

Highlight_Fur_Color

  • White · 764
Link rowid Longitude Latitude Unique_Squirrel_ID Hectare Shift Date Hectare_Squirrel_Number Age ▼ Primary_Fur_Color Highlight_Fur_Color Combination_of_Primary_and_Highlight_Color Color_notes Location Above_Ground_Sighter_Measurement Specific_Location Running Chasing Climbing Eating Foraging Other_Activities Kuks Quaas Moans Tail_flags Tail_twitches Approaches Indifferent Runs_from Other_Interactions Latlong Zip_Codes Community_Districts Borough_Boundaries City_Council_Districts Police_Precincts
32 -73.9682803241007 40.772451055832704 11H-AM-1010-04 11H AM 1010 4   Gray White Gray+White         0 0 0 0 1   0 0 0 0 1 0 0 0   POINT (-73.9682803241007 40.7724510558327)   19 4 19 13
198 -73.95516398474659 40.790858199891 34H-PM-1006-03 34H PM 1006 3   Gray White Gray+White white belly Ground Plane FALSE Under Tupelo Tree 0 0 0 1 0   0 0 0 0 1 0 0 0   POINT (-73.9551639847466 40.790858199891)   19 4 19 13
273 -73.975062146111 40.7723417173451 8C-PM-1013-07 08C PM 1013 7   Gray White Gray+White   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 0 0 1 0   POINT (-73.975062146111 40.7723417173451)   19 4 19 13
383 -73.9768617690725 40.7741877060705 9A-PM-1010-03 09A PM 1010 3   Gray White Gray+White   Ground Plane FALSE   0 0 0 0 0   0 0 0 0 0 0 0 0 froze - standing on hind legs for ~10 seconds then scampered off POINT (-73.9768617690725 40.7741877060705)   19 4 19 13
385 -73.96113123553481 40.79501308639129 36A-PM-1013-04 36A PM 1013 4   Gray White Gray+White   Ground Plane FALSE ON ROCK NEAR POND 0 0 0 0 0 sitting 0 0 0 0 1 0 1 0   POINT (-73.9611312355348 40.7950130863913)   19 4 19 13
446 -73.9676370985166 40.7869888639434 25A-AM-1013-01 25A AM 1013 1   Gray White Gray+White White Belly Ground Plane FALSE   0 0 0 1 0 staring at me 0 0 0 0 0 0 1 0   POINT (-73.9676370985166 40.7869888639434)   19 4 19 13
1071 -73.9675637870968 40.782388067172796 21D-PM-1008-02 21D PM 1008 2   Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9675637870968 40.7823880671728)   19 4 19 13
1270 -73.9735489537928 40.76812579115229 4G-AM-1006-02 04G AM 1006 2   Gray White Gray+White   Above Ground 12.0 tree 0 0 0 0 0 sitting in tree 0 0 0 0 0 0 1 0   POINT (-73.9735489537928 40.7681257911523)   19 4 19 13
1988 -73.9734108731087 40.767605139269705 4G-AM-1006-03 04G AM 1006 3   Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9734108731087 40.7676051392697)   19 4 19 13
2096 -73.9665004148497 40.780565641175606 19E-PM-1018-05 19E PM 1018 5   Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9665004148497 40.7805656411756)   19 4 19 13
2277 -73.95623234556741 40.7946180656349 37E-AM-1013-02 37E AM 1013 2   Gray White Gray+White   Ground Plane FALSE   1 1 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9562323455674 40.7946180656349)   19 4 19 13
2848 -73.95651796713192 40.7936663940365 36F-PM-1012-03 36F PM 1012 3   Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9565179671319 40.7936663940365)   19 4 19 13
3055 -73.9682803241007 40.772451055832704 11H-AM-1010-04 11H AM 1010 4   Gray White Gray+White         0 0 0 0 1   0 0 0 0 1 0 0 0   POINT (-73.9682803241007 40.7724510558327)   19 4 19 13
3221 -73.95516398474659 40.790858199891 34H-PM-1006-03 34H PM 1006 3   Gray White Gray+White white belly Ground Plane FALSE Under Tupelo Tree 0 0 0 1 0   0 0 0 0 1 0 0 0   POINT (-73.9551639847466 40.790858199891)   19 4 19 13
3296 -73.975062146111 40.7723417173451 8C-PM-1013-07 08C PM 1013 7   Gray White Gray+White   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 0 0 1 0   POINT (-73.975062146111 40.7723417173451)   19 4 19 13
3406 -73.9768617690725 40.7741877060705 9A-PM-1010-03 09A PM 1010 3   Gray White Gray+White   Ground Plane FALSE   0 0 0 0 0   0 0 0 0 0 0 0 0 froze - standing on hind legs for ~10 seconds then scampered off POINT (-73.9768617690725 40.7741877060705)   19 4 19 13
3408 -73.96113123553481 40.79501308639129 36A-PM-1013-04 36A PM 1013 4   Gray White Gray+White   Ground Plane FALSE ON ROCK NEAR POND 0 0 0 0 0 sitting 0 0 0 0 1 0 1 0   POINT (-73.9611312355348 40.7950130863913)   19 4 19 13
3469 -73.9676370985166 40.7869888639434 25A-AM-1013-01 25A AM 1013 1   Gray White Gray+White White Belly Ground Plane FALSE   0 0 0 1 0 staring at me 0 0 0 0 0 0 1 0   POINT (-73.9676370985166 40.7869888639434)   19 4 19 13
4094 -73.9675637870968 40.782388067172796 21D-PM-1008-02 21D PM 1008 2   Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9675637870968 40.7823880671728)   19 4 19 13
4293 -73.9735489537928 40.76812579115229 4G-AM-1006-02 04G AM 1006 2   Gray White Gray+White   Above Ground 12.0 tree 0 0 0 0 0 sitting in tree 0 0 0 0 0 0 1 0   POINT (-73.9735489537928 40.7681257911523)   19 4 19 13
5011 -73.9734108731087 40.767605139269705 4G-AM-1006-03 04G AM 1006 3   Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9734108731087 40.7676051392697)   19 4 19 13
5119 -73.9665004148497 40.780565641175606 19E-PM-1018-05 19E PM 1018 5   Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9665004148497 40.7805656411756)   19 4 19 13
5300 -73.95623234556741 40.7946180656349 37E-AM-1013-02 37E AM 1013 2   Gray White Gray+White   Ground Plane FALSE   1 1 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9562323455674 40.7946180656349)   19 4 19 13
5871 -73.95651796713192 40.7936663940365 36F-PM-1012-03 36F PM 1012 3   Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9565179671319 40.7936663940365)   19 4 19 13
2198 -73.9638812060405 40.7923714941429 32A-PM-1013-02 32A PM 1013 2 ? Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9638812060405 40.7923714941429)   19 4 19 13
5221 -73.9638812060405 40.7923714941429 32A-PM-1013-02 32A PM 1013 2 ? Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9638812060405 40.7923714941429)   19 4 19 13
12 -73.97494695668541 40.7667805367199 2F-PM-1014-10 02F PM 1014 10 Adult Gray White Gray+White   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9749469566854 40.7667805367199)   19 4 19 13
25 -73.9655670884957 40.7763728890554 16H-PM-1014-03 16H PM 1014 3 Adult Gray White Gray+White   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 1 0 0 followed man across bridge POINT (-73.9655670884957 40.7763728890554)   19 4 19 13
37 -73.9555856074105 40.7969457685677 40E-AM-1014-04 40E AM 1014 4 Adult Gray White Gray+White   Ground Plane FALSE on rocks/bushy rocks 1 0 0 0 0 hiding from bird 0 1 0 0 1 0 1 0   POINT (-73.9555856074105 40.7969457685677)   19 4 19 13
40 -73.95667510223359 40.799035789744 41C-PM-1007-04 41C PM 1007 4 Adult Gray White Gray+White   Above Ground 65.0   0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9566751022336 40.799035789744)   19 4 19 13
46 -73.963623175585 40.7927451068919 32A-PM-1013-04 32A PM 1013 4 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 1 0 1 0   POINT (-73.963623175585 40.7927451068919)   19 4 19 13
66 -73.9655206571055 40.7764851568746 16H-PM-1014-02 16H PM 1014 2 Adult Gray White Gray+White   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9655206571055 40.7764851568746)   19 4 19 13
69 -73.97797608743551 40.769823093658296 4C-PM-1010-16 04C PM 1010 16 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 1 1   0 0 0 0 0 0 1 0   POINT (-73.9779760874355 40.7698230936583)   19 4 19 13
130 -73.9624296435843 40.791320813687 31C-PM-1010-02 31C PM 1010 2 Adult Gray White Gray+White   Above Ground 10.0   0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9624296435843 40.791320813687)   19 4 19 13
131 -73.97149072356758 40.774058386152 11E-PM-1012-01 11E PM 1012 1 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9714907235676 40.774058386152)   19 4 19 13
134 -73.964593167562 40.7780374890066 18H-PM-1014-02 18H PM 1014 2 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.964593167562 40.7780374890066)   19 4 19 13
140 -73.97868986562791 40.7720833097065 6A-AM-1006-08 06A AM 1006 8 Adult Gray White Gray+White   Ground Plane FALSE   1 0 0 1 1   0 0 0 0 1 0 1 0   POINT (-73.9786898656279 40.7720833097065)   19 4 19 13
149 -73.9564599077179 40.7965185098695 39D-PM-1012-01 39D PM 1012 1 Adult Gray White Gray+White   Ground Plane FALSE   1 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9564599077179 40.7965185098695)   19 4 19 13
156 -73.9787796921165 40.7707526535381 5A-PM-1010-01 05A PM 1010 1 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 1 0 0 0   POINT (-73.9787796921165 40.7707526535381)   19 4 19 13
157 -73.97553718499721 40.7733561233828 9C-PM-1006-02 09C PM 1006 2 Adult Gray White Gray+White   Above Ground 15.0   0 1 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9755371849972 40.7733561233828)   19 4 19 13
170 -73.972154069981 40.769012800972206 6G-AM-1008-03 06G AM 1008 3 Adult Gray White Gray+White   Ground Plane FALSE grass 0 0 0 1 1   0 0 0 1 0 0 1 0   POINT (-73.972154069981 40.7690128009722)   19 4 19 13
188 -73.9756573579063 40.7656644063024 1G-PM-1010-01 01G PM 1010 1 Adult Gray White Gray+White   Above Ground 15.0   0 0 1 1 0   0 0 0 1 0 0 1 0 too busy eating in his tree POINT (-73.9756573579063 40.7656644063024)   19 4 19 13
190 -73.96967203626271 40.779185159819704 17D-AM-1008-04 17D AM 1008 4 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 0   0 0 0 0 1 0 1 0   POINT (-73.9696720362627 40.7791851598197)   19 4 19 13
201 -73.9767100101318 40.7675779951996 2E-PM-1014-03 02E PM 1014 3 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9767100101318 40.7675779951996)   19 4 19 13
204 -73.95661891453521 40.7883417969746 31H-PM-1008-01 31H PM 1008 1 Adult Gray White Gray+White   Above Ground 15.0   0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9566189145352 40.7883417969746)   19 4 19 13
226 -73.95848243616551 40.7934247634031 35D-PM-1013-02 35D PM 1013 2 Adult Gray White Gray+White   Above Ground 24.0   0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9584824361655 40.7934247634031)   19 4 19 13
238 -73.9751625910271 40.7671023412885 3F-AM-1006-02 03F AM 1006 2 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 1 0 1 0   POINT (-73.9751625910271 40.7671023412885)   19 4 19 13
242 -73.9587179613803 40.7992119571657 41A-PM-1007-01 41A PM 1007 1 Adult Gray White Gray+White   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9587179613803 40.7992119571657)   19 4 19 13
246 -73.97935655643609 40.767925939044794 2C-AM-1010-09 02C AM 1010 9 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 1 1   0 0 0 0 0 0 0 0 climbed up tree as i neared POINT (-73.9793565564361 40.7679259390448)   19 4 19 13
248 -73.97961428483491 40.7702117898305 4A-PM-1007-04 04A PM 1007 4 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 1 0 1 0   POINT (-73.9796142848349 40.7702117898305)   19 4 19 13
251 -73.96996720741642 40.777438934574796 15D-AM-1007-07 15D AM 1007 7 Adult Gray White Gray+White   Ground Plane FALSE   0 1 0 0 1 chasing #8 0 0 0 0 0 0 1 0   POINT (-73.9699672074164 40.7774389345748)   19 4 19 13
258 -73.9800896621713 40.7684379810317 2B-PM-1013-03 02B PM 1013 3 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9800896621713 40.7684379810317)   19 4 19 13
265 -73.97041219894871 40.7824040236981 19A-PM-1013-02 19A PM 1013 2 Adult Gray White Gray+White Looks very brown, not like English red squirrels Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9704121989487 40.7824040236981)   19 4 19 13
280 -73.9597260014375 40.790707423031 32E-AM-1007-04 32E AM 1007 4 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9597260014375 40.790707423031)   19 4 19 13
283 -73.9631648674122 40.7926529617419 32A-PM-1013-08 32A PM 1013 8 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9631648674122 40.7926529617419)   19 4 19 13
284 -73.9687933229572 40.7788600242549 17E-PM-1018-01 17E PM 1018 1 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 1 1   0 0 0 0 0 0 1 0   POINT (-73.9687933229572 40.7788600242549)   19 4 19 13
290 -73.9693719015914 40.7768710160557 14E-PM-1017-02 14E PM 1017 2 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1 staring 0 0 0 0 0 0 0 0   POINT (-73.9693719015914 40.7768710160557)   19 4 19 13
293 -73.9695468150218 40.7821142051746 20B-PM-1013-03 20B PM 1013 3 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9695468150218 40.7821142051746)   19 4 19 13
296 -73.9725174868556 40.7664248283566 3H-PM-1014-07 03H PM 1014 7 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9725174868556 40.7664248283566)   19 4 19 13
298 -73.96415843952991 40.7816571644072 21G-AM-1014-01 21G AM 1014 1 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9641584395299 40.7816571644072)   19 4 19 13
310 -73.97111769994709 40.7724278547281 10F-PM-1019-06 10F PM 1019 6 Adult Gray White Gray+White   Above Ground 10.0 Different tree 0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9711176999471 40.7724278547281)   19 4 19 13
311 -73.97123088643941 40.7714534847379 9G-AM-1007-04 09G AM 1007 4 Adult Gray White Gray+White   Above Ground 15.0   0 0 0 0 0 grooming 0 0 0 0 0 0 1 0   POINT (-73.9712308864394 40.7714534847379)   19 4 19 13
342 -73.9716271494641 40.7796462634184 16B-PM-1017-02 16B PM 1017 2 Adult Gray White Gray+White   Ground Plane FALSE   1 1 0 1 0   0 0 0 0 0 0 1 0   POINT (-73.9716271494641 40.7796462634184)   19 4 19 13
345 -73.9538377039825 40.798060533496106 42E-PM-1012-03 42E PM 1012 3 Adult Gray White Gray+White   Above Ground 20.0 in tree 0 0 1 0 1   1 0 0 0 0 0 1 0   POINT (-73.9538377039825 40.7980605334961)   19 4 19 13
357 -73.9790980124501 40.7685934093915 2B-PM-1013-08 02B PM 1013 8 Adult Gray White Gray+White   Above Ground 15.0   0 0 0 1 0   0 0 0 0 0 0 0 0   POINT (-73.9790980124501 40.7685934093915)   19 4 19 13
362 -73.95890163858891 40.7911727679625 33E-PM-1012-03 33E PM 1012 3 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9589016385889 40.7911727679625)   19 4 19 13
373 -73.9583688637255 40.791388958496 33E-PM-1012-08 33E PM 1012 8 Adult Gray White Gray+White   Ground Plane FALSE   1 1 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9583688637255 40.791388958496)   19 4 19 13
377 -73.9651796685091 40.7785578267586 18G-AM-1014-03 18G AM 1014 3 Adult Gray White Gray+White   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9651796685091 40.7785578267586)   19 4 19 13
378 -73.9791085350047 40.76770253426329 2C-PM-1013-12 02C PM 1013 12 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 1 0 0   POINT (-73.9791085350047 40.7677025342633)   19 4 19 13
379 -73.97509925643621 40.7743391883762 10B-PM-1014-03 10B PM 1014 3 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 1 1   0 0 0 0 0 0 0 0 avoided people POINT (-73.9750992564362 40.7743391883762)   19 4 19 13
414 -73.9698032734704 40.7782343912417 16D-AM-1007-02 16D AM 1007 2 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9698032734704 40.7782343912417)   19 4 19 13
429 -73.97864748095141 40.7679715341109 2C-PM-1013-04 02C PM 1013 4 Adult Gray White Gray+White         0 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9786474809514 40.7679715341109)   19 4 19 13
436 -73.9688438058715 40.7703014325728 8I-AM-1006-05 08I AM 1006 5 Adult Gray White Gray+White   Above Ground 20.0 tree 0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9688438058715 40.7703014325728)   19 4 19 13
448 -73.9730284815849 40.7702462529502 7F-AM-1008-04 07F AM 1008 4 Adult Gray White Gray+White   Ground Plane FALSE bush 0 1 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9730284815849 40.7702462529502)   19 4 19 13
450 -73.954959868822 40.7985404965582 41D-PM-1014-03 41D PM 1014 3 Adult Gray White Gray+White   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.954959868822 40.7985404965582)   19 4 19 13
460 -73.9690551477139 40.782368566319604 20B-PM-1013-07 20B PM 1013 7 Adult Gray White Gray+White   Ground Plane FALSE   0 1 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9690551477139 40.7823685663196)   19 4 19 13
504 -73.97351950184459 40.778714727971504 14A-AM-1014-02 14A AM 1014 2 Adult Gray White Gray+White   Ground Plane FALSE   0 0 1 0 1   0 0 0 0 1 0 0 0   POINT (-73.9735195018446 40.7787147279715)   19 4 19 13
515 -73.970804709441 40.7758611111219 13E-PM-1008-01 13E PM 1008 1 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 1 0 1 0   POINT (-73.970804709441 40.7758611111219)   19 4 19 13
522 -73.9707542189896 40.7717032986885 9G-PM-1007-04 09G PM 1007 4 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 0 0 0 0   POINT (-73.9707542189896 40.7717032986885)   19 4 19 13
538 -73.9776151109912 40.7694681558386 4C-PM-1010-09 04C PM 1010 9 Adult Gray White Gray+White   Ground Plane FALSE   0 1 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9776151109912 40.7694681558386)   19 4 19 13
539 -73.9557602499712 40.7956452424385 38E-PM-1014-01 38E PM 1014 1 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9557602499712 40.7956452424385)   19 4 19 13
559 -73.9622419917579 40.794579797904 35A-AM-1014-07 35A AM 1014 7 Adult Gray White Gray+White   Ground Plane FALSE   0 1 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9622419917579 40.794579797904)   19 4 19 13
569 -73.9698959071826 40.7716763799299 9H-AM-1006-05 09H AM 1006 5 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 1 1   0 0 0 0 0 0 1 0   POINT (-73.9698959071826 40.7716763799299)   19 4 19 13
575 -73.9693209851947 40.7707450042769 8I-AM-1006-01 08I AM 1006 1 Adult Gray White Gray+White   Ground Plane FALSE   1 1 0 0 0   1 0 0 0 0 0 1 0   POINT (-73.9693209851947 40.7707450042769)   19 4 19 13
587 -73.9707487237344 40.7800822831001 17B-PM-1012-03 17B PM 1012 3 Adult Gray White Gray+White   Above Ground 10.0   1 1 0 0 0 2/3 chasing each other 0 0 0 0 1 0 1 0   POINT (-73.9707487237344 40.7800822831001)   19 4 19 13
602 -73.9715251156965 40.774621784862 11E-PM-1012-07 11E PM 1012 7 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 0 0 1 0   POINT (-73.9715251156965 40.774621784862)   19 4 19 13
605 -73.96535757586871 40.78053399533721 20F-PM-1007-12 20F PM 1007 12 Adult Gray White Gray+White   Above Ground 20.0 in tree 0 0 1 1 0   0 0 0 0 0 0 0 0   POINT (-73.9653575758687 40.7805339953372)   19 4 19 13
611 -73.9587072373474 40.7985209579925 40B-AM-1019-01 40B AM 1019 1 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 1 0 1 0   POINT (-73.9587072373474 40.7985209579925)   19 4 19 13
625 -73.9789126088606 40.7685079149692 2C-PM-1013-08 02C PM 1013 8 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 0   0 0 0 0 0 1 0 0   POINT (-73.9789126088606 40.7685079149692)   19 4 19 13
630 -73.9689000978955 40.7828364735236 20B-PM-1013-10 20B PM 1013 10 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1 drank from a pond of rain water 0 0 0 0 0 0 1 0   POINT (-73.9689000978955 40.7828364735236)   19 4 19 13
631 -73.96929432916109 40.776953610248796 15E-AM-1013-01 15E AM 1013 1 Adult Gray White Gray+White   Ground Plane FALSE   1 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9692943291611 40.7769536102488)   19 4 19 13
634 -73.96765297807241 40.7823206990549 21D-PM-1008-03 21D PM 1008 3 Adult Gray White Gray+White   Above Ground 4.0   0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9676529780724 40.7823206990549)   19 4 19 13
648 -73.97826438139 40.7717086090782 6A-AM-1006-04 06A AM 1006 4 Adult Gray White Gray+White   Ground Plane FALSE   0 1 0 0 1   0 0 0 0 1 0 0 0 curious POINT (-73.97826438139 40.7717086090782)   19 4 19 13
663 -73.970595381455 40.7762912142457 13E-PM-1008-05 13E PM 1008 5 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.970595381455 40.7762912142457)   19 4 19 13
696 -73.9769969548024 40.7710711265211 6C-AM-1007-01 06C AM 1007 1 Adult Gray White Gray+White vid! Above Ground 15.0   0 0 1 0 0   0 0 0 0 1 0 0 0 curious,but wary POINT (-73.9769969548024 40.7710711265211)   19 4 19 13
705 -73.9628982772673 40.788430480338604 28D-PM-1019-01 28D PM 1019 1 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9628982772673 40.7884304803386)   19 4 19 13
708 -73.97629653413091 40.775112516678 10A-AM-1006-02 10A AM 1006 2 Adult Gray White Gray+White   Ground Plane FALSE Bridle Path lawn 1 0 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9762965341309 40.775112516678)   19 4 19 13
713 -73.9711617997772 40.7761212878075 13D-PM-1018-04 13D PM 1018 4 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1 digging 0 0 0 0 0 0 1 0   POINT (-73.9711617997772 40.7761212878075)   19 4 19 13
714 -73.9782983634755 40.766831436426294 1D-AM-1006-04 01D AM 1006 4 Adult Gray White Gray+White   Above Ground 30.0   0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9782983634755 40.7668314364263)   19 4 19 13
733 -73.9754802138871 40.773300804411996 9C-PM-1006-03 09C PM 1006 3 Adult Gray White Gray+White   Above Ground 15.0   0 1 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9754802138871 40.773300804412)   19 4 19 13

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "2018_Central_Park_Squirrel_Census" (
"Longitude" REAL,
  "Latitude" REAL,
  "Unique_Squirrel_ID" TEXT,
  "Hectare" TEXT,
  "Shift" TEXT,
  "Date" INTEGER,
  "Hectare_Squirrel_Number" INTEGER,
  "Age" REAL,
  "Primary_Fur_Color" REAL,
  "Highlight_Fur_Color" REAL,
  "Combination_of_Primary_and_Highlight_Color" TEXT,
  "Color_notes" REAL,
  "Location" REAL,
  "Above_Ground_Sighter_Measurement" REAL,
  "Specific_Location" REAL,
  "Running" INTEGER,
  "Chasing" INTEGER,
  "Climbing" INTEGER,
  "Eating" INTEGER,
  "Foraging" INTEGER,
  "Other_Activities" REAL,
  "Kuks" INTEGER,
  "Quaas" INTEGER,
  "Moans" INTEGER,
  "Tail_flags" INTEGER,
  "Tail_twitches" INTEGER,
  "Approaches" INTEGER,
  "Indifferent" INTEGER,
  "Runs_from" INTEGER,
  "Other_Interactions" REAL,
  "Latlong" TEXT,
  "Zip_Codes" REAL,
  "Community_Districts" INTEGER,
  "Borough_Boundaries" INTEGER,
  "City_Council_Districts" INTEGER,
  "Police_Precincts" INTEGER
)
Powered by Datasette · Query took 864.504ms · Data source: NYC Open Data · About: The Squirrel Census