Data source: NYC Open Data · About: The Squirrel Census
This data as json, CSV (advanced)
Suggested facets: Shift, Date, Hectare_Squirrel_Number, Color_notes, Location, Above_Ground_Sighter_Measurement, Running, Chasing, Climbing, Eating, Foraging, Kuks, Quaas, Moans, Tail_flags, Tail_twitches, Approaches, Indifferent, Community_Districts, City_Council_Districts, Police_Precincts
Link | rowid | Longitude | Latitude | Unique_Squirrel_ID | Hectare | Shift | Date | Hectare_Squirrel_Number | Age | Primary_Fur_Color | Highlight_Fur_Color | Combination_of_Primary_and_Highlight_Color | Color_notes | Location | Above_Ground_Sighter_Measurement | Specific_Location | Running | Chasing | Climbing | Eating | Foraging | Other_Activities | Kuks | Quaas | Moans | Tail_flags | Tail_twitches | Approaches | Indifferent | Runs_from | Other_Interactions | Latlong ▼ | Zip_Codes | Community_Districts | Borough_Boundaries | City_Council_Districts | Police_Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1155 | 1155 | -73.9501762527462 | 40.797553408607705 | 42H-PM-1014-05 | 42H | PM | 1014 | 5 | Adult | Gray | White | Gray+White | Above Ground | 15.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9501762527462 40.7975534086077) | 12,423 | 18 | 4 | 36 | 18 | ||||
4178 | 4178 | -73.9501762527462 | 40.797553408607705 | 42H-PM-1014-05 | 42H | PM | 1014 | 5 | Adult | Gray | White | Gray+White | Above Ground | 15.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9501762527462 40.7975534086077) | 12,423 | 18 | 4 | 36 | 18 | ||||
2781 | 2781 | -73.95082755733499 | 40.797579073666 | 42H-PM-1014-02 | 42H | PM | 1014 | 2 | Adult | Gray | White | Gray+White | Above Ground | Running along stone ledge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.950827557335 40.797579073666) | 18 | 4 | 36 | 18 | |||||
5804 | 5804 | -73.95082755733499 | 40.797579073666 | 42H-PM-1014-02 | 42H | PM | 1014 | 2 | Adult | Gray | White | Gray+White | Above Ground | Running along stone ledge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.950827557335 40.797579073666) | 18 | 4 | 36 | 18 | |||||
1955 | 1955 | -73.9521950056404 | 40.794937340844996 | 39H-PM-1013-01 | 39H | PM | 1013 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ran away when a human approached with a dog | POINT (-73.9521950056404 40.794937340845) | 19 | 4 | 19 | 13 | ||||
4978 | 4978 | -73.9521950056404 | 40.794937340844996 | 39H-PM-1013-01 | 39H | PM | 1013 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ran away when a human approached with a dog | POINT (-73.9521950056404 40.794937340845) | 19 | 4 | 19 | 13 | ||||
1828 | 1828 | -73.9522291603405 | 40.7976985385835 | 42G-PM-1014-01 | 42G | PM | 1014 | 1 | Adult | Gray | White | Gray+White | Above Ground | 8.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9522291603405 40.7976985385835) | 19 | 4 | 19 | 13 | |||||
4851 | 4851 | -73.9522291603405 | 40.7976985385835 | 42G-PM-1014-01 | 42G | PM | 1014 | 1 | Adult | Gray | White | Gray+White | Above Ground | 8.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9522291603405 40.7976985385835) | 19 | 4 | 19 | 13 | |||||
179 | 179 | -73.95257524081691 | 40.7954915417553 | 39H-AM-1007-03 | 39H | AM | 1007 | 3 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9525752408169 40.7954915417553) | 19 | 4 | 19 | 13 | |||||
3202 | 3202 | -73.95257524081691 | 40.7954915417553 | 39H-AM-1007-03 | 39H | AM | 1007 | 3 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9525752408169 40.7954915417553) | 19 | 4 | 19 | 13 | |||||
638 | 638 | -73.9528937660465 | 40.7922919074537 | 36I-AM-1017-01 | 36I | AM | 1017 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | runs from (me!)—from a pretty big distance | POINT (-73.9528937660465 40.7922919074537) | 19 | 4 | 19 | 13 | ||||
3661 | 3661 | -73.9528937660465 | 40.7922919074537 | 36I-AM-1017-01 | 36I | AM | 1017 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | runs from (me!)—from a pretty big distance | POINT (-73.9528937660465 40.7922919074537) | 19 | 4 | 19 | 13 | ||||
411 | 411 | -73.9530040923555 | 40.7922896176936 | 36I-PM-1007-10 | 36I | PM | 1007 | 10 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | stole (found?) an entire sandwich | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9530040923555 40.7922896176936) | 19 | 4 | 19 | 13 | ||||
3434 | 3434 | -73.9530040923555 | 40.7922896176936 | 36I-PM-1007-10 | 36I | PM | 1007 | 10 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | stole (found?) an entire sandwich | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9530040923555 40.7922896176936) | 19 | 4 | 19 | 13 | ||||
2268 | 2268 | -73.95307395621309 | 40.7932034409546 | 37H-PM-1006-01 | 37H | PM | 1006 | 1 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | from voice | POINT (-73.9530739562131 40.7932034409546) | 19 | 4 | 19 | 13 | ||||
5291 | 5291 | -73.95307395621309 | 40.7932034409546 | 37H-PM-1006-01 | 37H | PM | 1006 | 1 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | from voice | POINT (-73.9530739562131 40.7932034409546) | 19 | 4 | 19 | 13 | ||||
824 | 824 | -73.9530811255728 | 40.7983069118579 | 42F-AM-1019-02 | 42F | AM | 1019 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9530811255728 40.7983069118579) | 19 | 4 | 19 | 13 | |||||
3847 | 3847 | -73.9530811255728 | 40.7983069118579 | 42F-AM-1019-02 | 42F | AM | 1019 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9530811255728 40.7983069118579) | 19 | 4 | 19 | 13 | |||||
1261 | 1261 | -73.9534333425633 | 40.793256416332795 | 37H-AM-1018-03 | 37H | AM | 1018 | 3 | Adult | Gray | White | Gray+White | Above Ground | 10.0 | in a tree with red berries | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9534333425633 40.7932564163328) | 19 | 4 | 19 | 13 | ||||
4284 | 4284 | -73.9534333425633 | 40.793256416332795 | 37H-AM-1018-03 | 37H | AM | 1018 | 3 | Adult | Gray | White | Gray+White | Above Ground | 10.0 | in a tree with red berries | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9534333425633 40.7932564163328) | 19 | 4 | 19 | 13 | ||||
1713 | 1713 | -73.9534910562766 | 40.7935774443789 | 37H-AM-1018-04 | 37H | AM | 1018 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | was with a lot of robins | POINT (-73.9534910562766 40.7935774443789) | 19 | 4 | 19 | 13 | ||||
4736 | 4736 | -73.9534910562766 | 40.7935774443789 | 37H-AM-1018-04 | 37H | AM | 1018 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | was with a lot of robins | POINT (-73.9534910562766 40.7935774443789) | 19 | 4 | 19 | 13 | ||||
1552 | 1552 | -73.9535980341677 | 40.7981186822179 | 42E-PM-1012-01 | 42E | PM | 1012 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9535980341677 40.7981186822179) | 19 | 4 | 19 | 13 | |||||
4575 | 4575 | -73.9535980341677 | 40.7981186822179 | 42E-PM-1012-01 | 42E | PM | 1012 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9535980341677 40.7981186822179) | 19 | 4 | 19 | 13 | |||||
345 | 345 | -73.9538377039825 | 40.798060533496106 | 42E-PM-1012-03 | 42E | PM | 1012 | 3 | Adult | Gray | White | Gray+White | Above Ground | 20.0 | in tree | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9538377039825 40.7980605334961) | 19 | 4 | 19 | 13 | ||||
3368 | 3368 | -73.9538377039825 | 40.798060533496106 | 42E-PM-1012-03 | 42E | PM | 1012 | 3 | Adult | Gray | White | Gray+White | Above Ground | 20.0 | in tree | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9538377039825 40.7980605334961) | 19 | 4 | 19 | 13 | ||||
1898 | 1898 | -73.95385121459 | 40.7981257651433 | 42E-PM-1012-04 | 42E | PM | 1012 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.95385121459 40.7981257651433) | 19 | 4 | 19 | 13 | |||||
4921 | 4921 | -73.95385121459 | 40.7981257651433 | 42E-PM-1012-04 | 42E | PM | 1012 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.95385121459 40.7981257651433) | 19 | 4 | 19 | 13 | |||||
1369 | 1369 | -73.9538938706987 | 40.7981150065974 | 42E-PM-1012-05 | 42E | PM | 1012 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9538938706987 40.7981150065974) | 19 | 4 | 19 | 13 | |||||
4392 | 4392 | -73.9538938706987 | 40.7981150065974 | 42E-PM-1012-05 | 42E | PM | 1012 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9538938706987 40.7981150065974) | 19 | 4 | 19 | 13 | |||||
1059 | 1059 | -73.9540022445432 | 40.7979409854977 | 41E-AM-1007-01 | 41E | AM | 1007 | 1 | Adult | Gray | White | Gray+White | white haunches | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9540022445432 40.7979409854977) | 19 | 4 | 19 | 13 | ||||
4082 | 4082 | -73.9540022445432 | 40.7979409854977 | 41E-AM-1007-01 | 41E | AM | 1007 | 1 | Adult | Gray | White | Gray+White | white haunches | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9540022445432 40.7979409854977) | 19 | 4 | 19 | 13 | ||||
934 | 934 | -73.9542118614769 | 40.7939171395463 | 37G-AM-1014-06 | 37G | AM | 1014 | 6 | Adult | Gray | White | Gray+White | White tail | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9542118614769 40.7939171395463) | 19 | 4 | 19 | 13 | ||||
3957 | 3957 | -73.9542118614769 | 40.7939171395463 | 37G-AM-1014-06 | 37G | AM | 1014 | 6 | Adult | Gray | White | Gray+White | White tail | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9542118614769 40.7939171395463) | 19 | 4 | 19 | 13 | ||||
782 | 782 | -73.95423325052309 | 40.793347517143395 | 37G-AM-1014-01 | 37G | AM | 1014 | 1 | Adult | Gray | White | Gray+White | White tail | Above Ground | 5.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9542332505231 40.7933475171434) | 19 | 4 | 19 | 13 | ||||
3805 | 3805 | -73.95423325052309 | 40.793347517143395 | 37G-AM-1014-01 | 37G | AM | 1014 | 1 | Adult | Gray | White | Gray+White | White tail | Above Ground | 5.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9542332505231 40.7933475171434) | 19 | 4 | 19 | 13 | ||||
212 | 212 | -73.9544808708211 | 40.7906575852286 | 34I-AM-1012-02 | 34I | AM | 1012 | 2 | Adult | Gray | White | Gray+White | Short tail | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | hiding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9544808708211 40.7906575852286) | 19 | 4 | 19 | 13 | |||
3235 | 3235 | -73.9544808708211 | 40.7906575852286 | 34I-AM-1012-02 | 34I | AM | 1012 | 2 | Adult | Gray | White | Gray+White | Short tail | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | hiding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9544808708211 40.7906575852286) | 19 | 4 | 19 | 13 | |||
1922 | 1922 | -73.95448101115 | 40.7954469678857 | 39F-PM-1006-03 | 39F | PM | 1006 | 3 | Adult | Gray | White | Gray+White | Above Ground | 15.0 | lower branch of tree | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ran up tree when approached | POINT (-73.95448101115 40.7954469678857) | 19 | 4 | 19 | 13 | |||
4945 | 4945 | -73.95448101115 | 40.7954469678857 | 39F-PM-1006-03 | 39F | PM | 1006 | 3 | Adult | Gray | White | Gray+White | Above Ground | 15.0 | lower branch of tree | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ran up tree when approached | POINT (-73.95448101115 40.7954469678857) | 19 | 4 | 19 | 13 | |||
1830 | 1830 | -73.95454276114769 | 40.793035381744104 | 36G-PM-1012-02 | 36G | PM | 1012 | 2 | Adult | Gray | White | Gray+White | Above Ground | 10.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9545427611477 40.7930353817441) | 19 | 4 | 19 | 13 | |||||
4853 | 4853 | -73.95454276114769 | 40.793035381744104 | 36G-PM-1012-02 | 36G | PM | 1012 | 2 | Adult | Gray | White | Gray+White | Above Ground | 10.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9545427611477 40.7930353817441) | 19 | 4 | 19 | 13 | |||||
108 | 108 | -73.954554245377 | 40.7983935730557 | 41E-AM-1007-05 | 41E | AM | 1007 | 5 | Adult | Gray | White | Gray+White | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | man/pit bull mix wandered | POINT (-73.954554245377 40.7983935730557) | 19 | 4 | 19 | 13 | ||||
3131 | 3131 | -73.954554245377 | 40.7983935730557 | 41E-AM-1007-05 | 41E | AM | 1007 | 5 | Adult | Gray | White | Gray+White | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | man/pit bull mix wandered | POINT (-73.954554245377 40.7983935730557) | 19 | 4 | 19 | 13 | ||||
2889 | 2889 | -73.95461232594408 | 40.7941434862099 | 37G-PM-1007-05 | 37G | PM | 1007 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | jumping around! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9546123259441 40.7941434862099) | 19 | 4 | 19 | 13 | ||||
5912 | 5912 | -73.95461232594408 | 40.7941434862099 | 37G-PM-1007-05 | 37G | PM | 1007 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | jumping around! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9546123259441 40.7941434862099) | 19 | 4 | 19 | 13 | ||||
1527 | 1527 | -73.9546201403481 | 40.798942376865604 | 42D-AM-1014-03 | 42D | AM | 1014 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9546201403481 40.7989423768656) | 19 | 4 | 19 | 13 | |||||
4550 | 4550 | -73.9546201403481 | 40.798942376865604 | 42D-AM-1014-03 | 42D | AM | 1014 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9546201403481 40.7989423768656) | 19 | 4 | 19 | 13 | |||||
1894 | 1894 | -73.9547031549299 | 40.797886753932204 | 41E-PM-1013-01 | 41E | PM | 1013 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9547031549299 40.7978867539322) | 19 | 4 | 19 | 13 | |||||
4917 | 4917 | -73.9547031549299 | 40.797886753932204 | 41E-PM-1013-01 | 41E | PM | 1013 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9547031549299 40.7978867539322) | 19 | 4 | 19 | 13 | |||||
1888 | 1888 | -73.9547959269955 | 40.7925162926273 | 36H-PM-1008-01 | 36H | PM | 1008 | 1 | Adult | Gray | White | Gray+White | white belly | Above Ground | 20.0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9547959269955 40.7925162926273) | 19 | 4 | 19 | 13 | ||||
4911 | 4911 | -73.9547959269955 | 40.7925162926273 | 36H-PM-1008-01 | 36H | PM | 1008 | 1 | Adult | Gray | White | Gray+White | white belly | Above Ground | 20.0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9547959269955 40.7925162926273) | 19 | 4 | 19 | 13 | ||||
926 | 926 | -73.9549082481152 | 40.7933537584624 | 36G-PM-1012-01 | 36G | PM | 1012 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | crossing east drive | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9549082481152 40.7933537584624) | 19 | 4 | 19 | 13 | ||||
3949 | 3949 | -73.9549082481152 | 40.7933537584624 | 36G-PM-1012-01 | 36G | PM | 1012 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | crossing east drive | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9549082481152 40.7933537584624) | 19 | 4 | 19 | 13 | ||||
450 | 450 | -73.954959868822 | 40.7985404965582 | 41D-PM-1014-03 | 41D | PM | 1014 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.954959868822 40.7985404965582) | 19 | 4 | 19 | 13 | |||||
3473 | 3473 | -73.954959868822 | 40.7985404965582 | 41D-PM-1014-03 | 41D | PM | 1014 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.954959868822 40.7985404965582) | 19 | 4 | 19 | 13 | |||||
724 | 724 | -73.95498609472341 | 40.79115503283089 | 34H-PM-1006-07 | 34H | PM | 1006 | 7 | Juvenile | Gray | White | Gray+White | white belly | Above Ground | 20.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9549860947234 40.7911550328309) | 19 | 4 | 19 | 13 | ||||
3747 | 3747 | -73.95498609472341 | 40.79115503283089 | 34H-PM-1006-07 | 34H | PM | 1006 | 7 | Juvenile | Gray | White | Gray+White | white belly | Above Ground | 20.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9549860947234 40.7911550328309) | 19 | 4 | 19 | 13 | ||||
2785 | 2785 | -73.95503500969379 | 40.797694218705004 | 41E-PM-1013-02 | 41E | PM | 1013 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9550350096938 40.797694218705) | 19 | 4 | 19 | 13 | |||||
5808 | 5808 | -73.95503500969379 | 40.797694218705004 | 41E-PM-1013-02 | 41E | PM | 1013 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9550350096938 40.797694218705) | 19 | 4 | 19 | 13 | |||||
1432 | 1432 | -73.95503513809571 | 40.7974681522214 | 40E-AM-1014-01 | 40E | AM | 1014 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9550351380957 40.7974681522214) | 19 | 4 | 19 | 13 | |||||
4455 | 4455 | -73.95503513809571 | 40.7974681522214 | 40E-AM-1014-01 | 40E | AM | 1014 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9550351380957 40.7974681522214) | 19 | 4 | 19 | 13 | |||||
198 | 198 | -73.95516398474659 | 40.790858199891 | 34H-PM-1006-03 | 34H | PM | 1006 | 3 | Gray | White | Gray+White | white belly | Ground Plane | FALSE | Under Tupelo Tree | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9551639847466 40.790858199891) | 19 | 4 | 19 | 13 | ||||
3221 | 3221 | -73.95516398474659 | 40.790858199891 | 34H-PM-1006-03 | 34H | PM | 1006 | 3 | Gray | White | Gray+White | white belly | Ground Plane | FALSE | Under Tupelo Tree | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9551639847466 40.790858199891) | 19 | 4 | 19 | 13 | ||||
1643 | 1643 | -73.95536034380208 | 40.7985282963244 | 41D-PM-1014-05 | 41D | PM | 1014 | 5 | Adult | Gray | White | Gray+White | Above Ground | 12.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9553603438021 40.7985282963244) | 19 | 4 | 19 | 13 | |||||
4666 | 4666 | -73.95536034380208 | 40.7985282963244 | 41D-PM-1014-05 | 41D | PM | 1014 | 5 | Adult | Gray | White | Gray+White | Above Ground | 12.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9553603438021 40.7985282963244) | 19 | 4 | 19 | 13 | |||||
1592 | 1592 | -73.9553811810434 | 40.7970895007931 | 40E-AM-1014-02 | 40E | AM | 1014 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9553811810434 40.7970895007931) | 19 | 4 | 19 | 13 | |||||
4615 | 4615 | -73.9553811810434 | 40.7970895007931 | 40E-AM-1014-02 | 40E | AM | 1014 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9553811810434 40.7970895007931) | 19 | 4 | 19 | 13 | |||||
2619 | 2619 | -73.9554891003543 | 40.7968774599654 | 40E-AM-1014-03 | 40E | AM | 1014 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9554891003543 40.7968774599654) | 19 | 4 | 19 | 13 | |||||
5642 | 5642 | -73.9554891003543 | 40.7968774599654 | 40E-AM-1014-03 | 40E | AM | 1014 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9554891003543 40.7968774599654) | 19 | 4 | 19 | 13 | |||||
1339 | 1339 | -73.955516031113 | 40.7923188156277 | 35G-AM-1007-01 | 35G | AM | 1007 | 1 | Adult | Gray | White | Gray+White | Above Ground | 15.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.955516031113 40.7923188156277) | 19 | 4 | 19 | 13 | |||||
4362 | 4362 | -73.955516031113 | 40.7923188156277 | 35G-AM-1007-01 | 35G | AM | 1007 | 1 | Adult | Gray | White | Gray+White | Above Ground | 15.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.955516031113 40.7923188156277) | 19 | 4 | 19 | 13 | |||||
