Data source: NYC Open Data · About: The Squirrel Census
This data as json, CSV (advanced)
Suggested facets: Shift, Date, Hectare_Squirrel_Number, Primary_Fur_Color, Color_notes, Location, Above_Ground_Sighter_Measurement, Running, Climbing, Eating, Foraging, Kuks, Quaas, Moans, Tail_flags, Tail_twitches, Approaches, Indifferent, Runs_from, Other_Interactions, Community_Districts, City_Council_Districts, Police_Precincts
Highlight_Fur_Color ✖
Link | rowid | Longitude | Latitude | Unique_Squirrel_ID | Hectare | Shift | Date | Hectare_Squirrel_Number ▼ | Age | Primary_Fur_Color | Highlight_Fur_Color | Combination_of_Primary_and_Highlight_Color | Color_notes | Location | Above_Ground_Sighter_Measurement | Specific_Location | Running | Chasing | Climbing | Eating | Foraging | Other_Activities | Kuks | Quaas | Moans | Tail_flags | Tail_twitches | Approaches | Indifferent | Runs_from | Other_Interactions | Latlong | Zip_Codes | Community_Districts | Borough_Boundaries | City_Council_Districts | Police_Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 36 | -73.9664120826015 | 40.7888022709721 | 27A-AM-1008-01 | 27A | AM | 1008 | 1 | Adult | Gray | Gray+ | Above Ground | 3.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9664120826015 40.7888022709721) | 19 | 4 | 19 | 13 | ||||||
53 | 53 | -73.9573656523498 | 40.7979754563974 | 40C-AM-1017-01 | 40C | AM | 1017 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | chasing (#2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9573656523498 40.7979754563974) | 19 | 4 | 19 | 13 | |||||
63 | 63 | -73.9683479943823 | 40.7815827298303 | 20C-PM-1018-01 | 20C | PM | 1018 | 1 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9683479943823 40.7815827298303) | 19 | 4 | 19 | 13 | ||||||
159 | 159 | -73.9632337134707 | 40.791468237073396 | 31B-PM-1007-01 | 31B | PM | 1007 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10.0 | 0 | 1 | 1 | 0 | 0 | chasing #2 and climbing tree w/ #2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9632337134707 40.7914682370734) | 19 | 4 | 19 | 13 | ||||
228 | 228 | -73.9667474482967 | 40.7760643720793 | 15H-PM-1008-01 | 15H | PM | 1008 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 10.0 | Oak tree | 0 | 1 | 0 | 0 | 0 | watching me | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | observant | POINT (-73.9667474482967 40.7760643720793) | 19 | 4 | 19 | 13 | ||
499 | 499 | -73.97458184501092 | 40.765449887362706 | 1G-AM-1006-01 | 01G | AM | 1006 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9745818450109 40.7654498873627) | 19 | 4 | 19 | 13 | ||||||
563 | 563 | -73.95919577939921 | 40.79495688734529 | 36C-PM-1013-01 | 36C | PM | 1013 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | Clearing near bike path (bikes active) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9591957793992 40.7949568873453) | 19 | 4 | 19 | 13 | |||||
575 | 575 | -73.9693209851947 | 40.7707450042769 | 8I-AM-1006-01 | 08I | AM | 1006 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9693209851947 40.7707450042769) | 19 | 4 | 19 | 13 | |||||
604 | 604 | -73.9673243699918 | 40.787539295772206 | 26A-AM-1014-01 | 26A | AM | 1014 | 1 | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | could not get close due to fences | POINT (-73.9673243699918 40.7875392957722) | 19 | 4 | 19 | 13 | |||||
844 | 844 | -73.9670850805619 | 40.7833747810387 | 22C-PM-1006-01 | 22C | PM | 1006 | 1 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 0 | for food | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9670850805619 40.7833747810387) | 19 | 4 | 19 | 13 | |||||
977 | 977 | -73.96353178229771 | 40.7821352080233 | 22G-AM-1018-01 | 22G | AM | 1018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9635317822977 40.7821352080233) | 19 | 4 | 19 | 13 | |||||
1027 | 1027 | -73.958369699409 | 40.79024566683321 | 32F-PM-1008-01 | 32F | PM | 1008 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.958369699409 40.7902456668332) | 19 | 4 | 19 | 13 | ||||||
1135 | 1135 | -73.96205425147491 | 40.794373172213795 | 34A-AM-1012-01 | 34A | AM | 1012 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10.0 | chasing from tree to ground | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9620542514749 40.7943731722138) | 19 | 4 | 19 | 13 | ||||
1184 | 1184 | -73.96318185288159 | 40.7925332194132 | 32A-AM-1018-01 | 32A | AM | 1018 | 1 | Adult | Gray | Gray+ | Above Ground | 15.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9631818528816 40.7925332194132) | 19 | 4 | 19 | 13 | ||||||
1277 | 1277 | -73.95994199262991 | 40.797277472881106 | 38A-AM-1019-01 | 38A | AM | 1019 | 1 | Adult | Gray | Gray+ | Above Ground | 3.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9599419926299 40.7972774728811) | 19 | 4 | 19 | 13 | ||||||
1344 | 1344 | -73.9598084794625 | 40.797616543450204 | 39A-PM-1014-01 | 39A | PM | 1014 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9598084794625 40.7976165434502) | 19 | 4 | 19 | 13 | |||||
1508 | 1508 | -73.9646174034945 | 40.778128752826206 | 18H-AM-1018-01 | 18H | AM | 1018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | Running from one tree to the other | 1 | 1 | 0 | 0 | 0 | playing? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9646174034945 40.7781287528262) | 19 | 4 | 19 | 13 | |||
2143 | 2143 | -73.95985354257058 | 40.7915589343685 | 33D-PM-1006-01 | 33D | PM | 1006 | 1 | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 15.0 | 0 | 1 | 0 | 0 | 0 | hanging on fence | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9598535425706 40.7915589343685) | 19 | 4 | 19 | 13 | |||||
2428 | 2428 | -73.96882712024009 | 40.7809719445309 | 19C-PM-1018-01 | 19C | PM | 1018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9688271202401 40.7809719445309) | 19 | 4 | 19 | 13 | |||||
2466 | 2466 | -73.97853537753821 | 40.7674923683184 | 2C-PM-1013-01 | 02C | PM | 1013 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9785353775382 40.7674923683184) | 19 | 4 | 19 | 13 | |||||
2468 | 2468 | -73.96153964579959 | 40.792359436678296 | 33C-AM-1012-01 | 33C | AM | 1012 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Cinnamon along tail & back | Above Ground | 20.0 | tree branches | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9615396457996 40.7923594366783) | 19 | 4 | 19 | 13 | |||
2594 | 2594 | -73.9562068537632 | 40.796733285323796 | 39D-AM-1008-01 | 39D | AM | 1008 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9562068537632 40.7967332853238) | 19 | 4 | 19 | 13 | ||||||
2601 | 2601 | -73.9720102361126 | 40.7692143930301 | 6G-PM-1020-01 | 06G | PM | 1020 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9720102361126 40.7692143930301) | 19 | 4 | 19 | 13 | ||||||
2809 | 2809 | -73.9730750601212 | 40.7701304211944 | 6F-PM-1008-01 | 06F | PM | 1008 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9730750601212 40.7701304211944) | 19 | 4 | 19 | 13 | |||||
2819 | 2819 | -73.98085173247209 | 40.7683154647217 | 1A-PM-1014-01 | 01A | PM | 1014 | 1 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 6.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9808517324721 40.7683154647217) | 19 | 4 | 19 | 13 | |||||
2890 | 2890 | -73.9742073452913 | 40.7757957380463 | 12B-AM-1007-01 | 12B | AM | 1007 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9742073452913 40.7757957380463) | 19 | 4 | 19 | 13 | |||||
2960 | 2960 | -73.9697277998257 | 40.7705198722028 | 8H-AM-1017-01 | 08H | AM | 1017 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9697277998257 40.7705198722028) | 19 | 4 | 19 | 13 | |||||
2976 | 2976 | -73.9694344956258 | 40.7742869276902 | 12G-PM-1007-01 | 12G | PM | 1007 | 1 | Gray | Gray+ | Above Ground | 40.0 | in tree | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9694344956258 40.7742869276902) | 19 | 4 | 19 | 13 | ||||||
3010 | 3010 | -73.97146376830841 | 40.776898456156296 | 14D-PM-1019-01 | 14D | PM | 1019 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9714637683084 40.7768984561563) | 19 | 4 | 19 | 13 | ||||||
3059 | 3059 | -73.9664120826015 | 40.7888022709721 | 27A-AM-1008-01 | 27A | AM | 1008 | 1 | Adult | Gray | Gray+ | Above Ground | 3.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9664120826015 40.7888022709721) | 19 | 4 | 19 | 13 | ||||||
3076 | 3076 | -73.9573656523498 | 40.7979754563974 | 40C-AM-1017-01 | 40C | AM | 1017 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | chasing (#2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9573656523498 40.7979754563974) | 19 | 4 | 19 | 13 | |||||
3086 | 3086 | -73.9683479943823 | 40.7815827298303 | 20C-PM-1018-01 | 20C | PM | 1018 | 1 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9683479943823 40.7815827298303) | 19 | 4 | 19 | 13 | ||||||
3182 | 3182 | -73.9632337134707 | 40.791468237073396 | 31B-PM-1007-01 | 31B | PM | 1007 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10.0 | 0 | 1 | 1 | 0 | 0 | chasing #2 and climbing tree w/ #2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9632337134707 40.7914682370734) | 19 | 4 | 19 | 13 | ||||
3251 | 3251 | -73.9667474482967 | 40.7760643720793 | 15H-PM-1008-01 | 15H | PM | 1008 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 10.0 | Oak tree | 0 | 1 | 0 | 0 | 0 | watching me | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | observant | POINT (-73.9667474482967 40.7760643720793) | 19 | 4 | 19 | 13 | ||
3522 | 3522 | -73.97458184501092 | 40.765449887362706 | 1G-AM-1006-01 | 01G | AM | 1006 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9745818450109 40.7654498873627) | 19 | 4 | 19 | 13 | ||||||
3586 | 3586 | -73.95919577939921 | 40.79495688734529 | 36C-PM-1013-01 | 36C | PM | 1013 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | Clearing near bike path (bikes active) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9591957793992 40.7949568873453) | 19 | 4 | 19 | 13 | |||||
3598 | 3598 | -73.9693209851947 | 40.7707450042769 | 8I-AM-1006-01 | 08I | AM | 1006 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9693209851947 40.7707450042769) | 19 | 4 | 19 | 13 | |||||
3627 | 3627 | -73.9673243699918 | 40.787539295772206 | 26A-AM-1014-01 | 26A | AM | 1014 | 1 | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | could not get close due to fences | POINT (-73.9673243699918 40.7875392957722) | 19 | 4 | 19 | 13 | |||||
3867 | 3867 | -73.9670850805619 | 40.7833747810387 | 22C-PM-1006-01 | 22C | PM | 1006 | 1 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 0 | for food | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9670850805619 40.7833747810387) | 19 | 4 | 19 | 13 | |||||
4000 | 4000 | -73.96353178229771 | 40.7821352080233 | 22G-AM-1018-01 | 22G | AM | 1018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9635317822977 40.7821352080233) | 19 | 4 | 19 | 13 | |||||
4050 | 4050 | -73.958369699409 | 40.79024566683321 | 32F-PM-1008-01 | 32F | PM | 1008 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.958369699409 40.7902456668332) | 19 | 4 | 19 | 13 | ||||||
4158 | 4158 | -73.96205425147491 | 40.794373172213795 | 34A-AM-1012-01 | 34A | AM | 1012 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10.0 | chasing from tree to ground | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9620542514749 40.7943731722138) | 19 | 4 | 19 | 13 | ||||
4207 | 4207 | -73.96318185288159 | 40.7925332194132 | 32A-AM-1018-01 | 32A | AM | 1018 | 1 | Adult | Gray | Gray+ | Above Ground | 15.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9631818528816 40.7925332194132) | 19 | 4 | 19 | 13 | ||||||
4300 | 4300 | -73.95994199262991 | 40.797277472881106 | 38A-AM-1019-01 | 38A | AM | 1019 | 1 | Adult | Gray | Gray+ | Above Ground | 3.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9599419926299 40.7972774728811) | 19 | 4 | 19 | 13 | ||||||
4367 | 4367 | -73.9598084794625 | 40.797616543450204 | 39A-PM-1014-01 | 39A | PM | 1014 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9598084794625 40.7976165434502) | 19 | 4 | 19 | 13 | |||||
4531 | 4531 | -73.9646174034945 | 40.778128752826206 | 18H-AM-1018-01 | 18H | AM | 1018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | Running from one tree to the other | 1 | 1 | 0 | 0 | 0 | playing? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9646174034945 40.7781287528262) | 19 | 4 | 19 | 13 | |||
5166 | 5166 | -73.95985354257058 | 40.7915589343685 | 33D-PM-1006-01 | 33D | PM | 1006 | 1 | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 15.0 | 0 | 1 | 0 | 0 | 0 | hanging on fence | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9598535425706 40.7915589343685) | 19 | 4 | 19 | 13 | |||||
5451 | 5451 | -73.96882712024009 | 40.7809719445309 | 19C-PM-1018-01 | 19C | PM | 1018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9688271202401 40.7809719445309) | 19 | 4 | 19 | 13 | |||||
5489 | 5489 | -73.97853537753821 | 40.7674923683184 | 2C-PM-1013-01 | 02C | PM | 1013 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9785353775382 40.7674923683184) | 19 | 4 | 19 | 13 | |||||
5491 | 5491 | -73.96153964579959 | 40.792359436678296 | 33C-AM-1012-01 | 33C | AM | 1012 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Cinnamon along tail & back | Above Ground | 20.0 | tree branches | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9615396457996 40.7923594366783) | 19 | 4 | 19 | 13 | |||
5617 | 5617 | -73.9562068537632 | 40.796733285323796 | 39D-AM-1008-01 | 39D | AM | 1008 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9562068537632 40.7967332853238) | 19 | 4 | 19 | 13 | ||||||
5624 | 5624 | -73.9720102361126 | 40.7692143930301 | 6G-PM-1020-01 | 06G | PM | 1020 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9720102361126 40.7692143930301) | 19 | 4 | 19 | 13 | ||||||
5832 | 5832 | -73.9730750601212 | 40.7701304211944 | 6F-PM-1008-01 | 06F | PM | 1008 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9730750601212 40.7701304211944) | 19 | 4 | 19 | 13 | |||||
5842 | 5842 | -73.98085173247209 | 40.7683154647217 | 1A-PM-1014-01 | 01A | PM | 1014 | 1 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 6.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9808517324721 40.7683154647217) | 19 | 4 | 19 | 13 | |||||
5913 | 5913 | -73.9742073452913 | 40.7757957380463 | 12B-AM-1007-01 | 12B | AM | 1007 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9742073452913 40.7757957380463) | 19 | 4 | 19 | 13 | |||||
5983 | 5983 | -73.9697277998257 | 40.7705198722028 | 8H-AM-1017-01 | 08H | AM | 1017 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9697277998257 40.7705198722028) | 19 | 4 | 19 | 13 | |||||
5999 | 5999 | -73.9694344956258 | 40.7742869276902 | 12G-PM-1007-01 | 12G | PM | 1007 | 1 | Gray | Gray+ | Above Ground | 40.0 | in tree | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9694344956258 40.7742869276902) | 19 | 4 | 19 | 13 | ||||||
6033 | 6033 | -73.97146376830841 | 40.776898456156296 | 14D-PM-1019-01 | 14D | PM | 1019 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9714637683084 40.7768984561563) | 19 | 4 | 19 | 13 | ||||||
7 | 7 | -73.97077370737709 | 40.780037346583796 | 17B-PM-1012-02 | 17B | PM | 1012 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 1 | 2/3 chasing each other | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | POINT (-73.9707737073771 40.7800373465838) | 19 | 4 | 19 | 13 | |||||
29 | 29 | -73.97142951022491 | 40.776954371947 | 14D-PM-1019-02 | 14D | PM | 1019 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9714295102249 40.776954371947) | 19 | 4 | 19 | 13 | ||||||
147 | 147 | -73.9544278270221 | 40.7987827316512 | 42D-PM-1013-02 | 42D | PM | 1013 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Gray tail, Cinnamon feet | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 1 | chasing (chased by #1),found a nut,buried it | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9544278270221 40.7987827316512) | 19 | 4 | 19 | 13 | |||
157 | 157 | -73.97553718499721 | 40.7733561233828 | 9C-PM-1006-02 | 09C | PM | 1006 | 2 | Adult | Gray | White | Gray+White | Above Ground | 15.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9755371849972 40.7733561233828) | 19 | 4 | 19 | 13 | |||||
182 | 182 | -73.9615402629655 | 40.7924082330328 | 33C-AM-1012-02 | 33C | AM | 1012 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Cinnamon along back & tail | Above Ground | 20.0 | tree branches | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9615402629655 40.7924082330328) | 19 | 4 | 19 | 13 | |||
241 | 241 | -73.9808202088503 | 40.7682921842325 | 1A-PM-1014-02 | 01A | PM | 1014 | 2 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 6.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9808202088503 40.7682921842325) | 19 | 4 | 19 | 13 | |||||
342 | 342 | -73.9716271494641 | 40.7796462634184 | 16B-PM-1017-02 | 16B | PM | 1017 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9716271494641 40.7796462634184) | 19 | 4 | 19 | 13 | |||||
346 | 346 | -73.9562105506291 | 40.796699119790894 | 39D-AM-1008-02 | 39D | AM | 1008 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9562105506291 40.7966991197909) | 19 | 4 | 19 | 13 | ||||||
394 | 394 | -73.96199851876159 | 40.79432777435321 | 34A-AM-1012-02 | 34A | AM | 1012 | 2 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 10.0 | chasing from tree to ground | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9619985187616 40.7943277743532) | 19 | 4 | 19 | 13 | ||||
454 | 454 | -73.97714226252741 | 40.772361415776 | 7B-AM-1008-02 | 07B | AM | 1008 | 2 | Adult | Gray | Gray+ | Above Ground | 5.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9771422625274 40.772361415776) | 19 | 4 | 19 | 13 | ||||||
459 | 459 | -73.9701010964667 | 40.768891931450796 | 6I-PM-1013-02 | 06I | PM | 1013 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | Bushes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9701010964667 40.7688919314508) | 19 | 4 | 19 | 13 | |||||
509 | 509 | -73.97182620344691 | 40.76667717974421 | 4I-PM-1007-02 | 04I | PM | 1007 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9718262034469 40.7666771797442) | 19 | 4 | 19 | 13 | ||||||
532 | 532 | -73.96792913479558 | 40.7846973096665 | 23B-PM-1012-02 | 23B | PM | 1012 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 1 | 2/3 were chasing each other | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9679291347956 40.7846973096665) | 19 | 4 | 19 | 13 | ||||
