Data source: NYC Open Data · About: The Squirrel Census
This data as json, CSV (advanced)
Suggested facets: Shift, Date, Hectare_Squirrel_Number, Primary_Fur_Color, Combination_of_Primary_and_Highlight_Color, Color_notes, Above_Ground_Sighter_Measurement, Specific_Location, Running, Climbing, Eating, Foraging, Kuks, Moans, Tail_flags, Tail_twitches, Approaches, Indifferent, Runs_from, Other_Interactions, Community_Districts, City_Council_Districts, Police_Precincts
Highlight_Fur_Color ✖
Link | rowid | Longitude | Latitude | Unique_Squirrel_ID | Hectare | Shift | Date | Hectare_Squirrel_Number | Age | Primary_Fur_Color | Highlight_Fur_Color | Combination_of_Primary_and_Highlight_Color | Color_notes | Location | Above_Ground_Sighter_Measurement | Specific_Location | Running | Chasing | Climbing | Eating | Foraging | Other_Activities | Kuks | Quaas | Moans | Tail_flags | Tail_twitches | Approaches | Indifferent | Runs_from | Other_Interactions | Latlong | Zip_Codes | Community_Districts | Borough_Boundaries ▲ | City_Council_Districts | Police_Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 7 | -73.97077370737709 | 40.780037346583796 | 17B-PM-1012-02 | 17B | PM | 1012 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 1 | 2/3 chasing each other | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | POINT (-73.9707737073771 40.7800373465838) | 19 | 4 | 19 | 13 | |||||
9 | 9 | -73.9707274055755 | 40.772388908037705 | 10G-PM-1017-10 | 10G | PM | 1017 | 10 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | playing (with #9) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9707274055755 40.7723889080377) | 19 | 4 | 19 | 13 | |||||
23 | 23 | -73.9540652304705 | 40.7955226178199 | 39G-PM-1013-05 | 39G | PM | 1013 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9540652304705 40.7955226178199) | 19 | 4 | 19 | 13 | |||||
29 | 29 | -73.97142951022491 | 40.776954371947 | 14D-PM-1019-02 | 14D | PM | 1019 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9714295102249 40.776954371947) | 19 | 4 | 19 | 13 | ||||||
36 | 36 | -73.9664120826015 | 40.7888022709721 | 27A-AM-1008-01 | 27A | AM | 1008 | 1 | Adult | Gray | Gray+ | Above Ground | 3.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9664120826015 40.7888022709721) | 19 | 4 | 19 | 13 | ||||||
53 | 53 | -73.9573656523498 | 40.7979754563974 | 40C-AM-1017-01 | 40C | AM | 1017 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | chasing (#2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9573656523498 40.7979754563974) | 19 | 4 | 19 | 13 | |||||
77 | 77 | -73.9532952763106 | 40.792007446262204 | 36I-AM-1017-08 | 36I | AM | 1017 | 8 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | chasing (#7) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | runs from (me) | POINT (-73.9532952763106 40.7920074462622) | 19 | 4 | 19 | 13 | ||||
80 | 80 | -73.9765805609072 | 40.7692807820935 | 4D-PM-1008-07 | 04D | PM | 1008 | 7 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | hopped over fence and chased # 6 around tree & ran it to end of lawn | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9765805609072 40.7692807820935) | 19 | 4 | 19 | 13 | ||||
94 | 94 | -73.9676314068477 | 40.7788030406918 | 17E-AM-1017-08 | 17E | AM | 1017 | 8 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9676314068477 40.7788030406918) | 19 | 4 | 19 | 13 | ||||||
125 | 125 | -73.963911430308 | 40.7809127228847 | 21G-AM-1014-05 | 21G | AM | 1014 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 4.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.963911430308 40.7809127228847) | 19 | 4 | 19 | 13 | |||||
147 | 147 | -73.9544278270221 | 40.7987827316512 | 42D-PM-1013-02 | 42D | PM | 1013 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Gray tail, Cinnamon feet | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 1 | chasing (chased by #1),found a nut,buried it | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9544278270221 40.7987827316512) | 19 | 4 | 19 | 13 | |||
157 | 157 | -73.97553718499721 | 40.7733561233828 | 9C-PM-1006-02 | 09C | PM | 1006 | 2 | Adult | Gray | White | Gray+White | Above Ground | 15.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9755371849972 40.7733561233828) | 19 | 4 | 19 | 13 | |||||
159 | 159 | -73.9632337134707 | 40.791468237073396 | 31B-PM-1007-01 | 31B | PM | 1007 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10.0 | 0 | 1 | 1 | 0 | 0 | chasing #2 and climbing tree w/ #2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9632337134707 40.7914682370734) | 19 | 4 | 19 | 13 | ||||
182 | 182 | -73.9615402629655 | 40.7924082330328 | 33C-AM-1012-02 | 33C | AM | 1012 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Cinnamon along back & tail | Above Ground | 20.0 | tree branches | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9615402629655 40.7924082330328) | 19 | 4 | 19 | 13 | |||
185 | 185 | -73.9594986107981 | 40.7840083040604 | 25I-AM-1012-03 | 25I | AM | 1012 | 3 | Adult | Cinnamon | Cinnamon+ | Above Ground | 8.0 | on turn, see map | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | POINT (-73.9594986107981 40.7840083040604) | 19 | 4 | 19 | 13 | |||||
216 | 216 | -73.96032682553171 | 40.7900154505092 | 31E-PM-1006-06 | 31E | PM | 1006 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9603268255317 40.7900154505092) | 19 | 4 | 19 | 13 | |||||
228 | 228 | -73.9667474482967 | 40.7760643720793 | 15H-PM-1008-01 | 15H | PM | 1008 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 10.0 | Oak tree | 0 | 1 | 0 | 0 | 0 | watching me | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | observant | POINT (-73.9667474482967 40.7760643720793) | 19 | 4 | 19 | 13 | ||
241 | 241 | -73.9808202088503 | 40.7682921842325 | 1A-PM-1014-02 | 01A | PM | 1014 | 2 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 6.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9808202088503 40.7682921842325) | 19 | 4 | 19 | 13 | |||||
251 | 251 | -73.96996720741642 | 40.777438934574796 | 15D-AM-1007-07 | 15D | AM | 1007 | 7 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 1 | chasing #8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9699672074164 40.7774389345748) | 19 | 4 | 19 | 13 | ||||
253 | 253 | -73.9801956082236 | 40.767836440957 | 1B-AM-1012-08 | 01B | AM | 1012 | 8 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9801956082236 40.767836440957) | 19 | 4 | 19 | 13 | |||||
304 | 304 | -73.97574132156208 | 40.7692582758978 | 4E-PM-1008-04 | 04E | PM | 1008 | 4 | Adult | Gray | Gray+ | Above Ground | 10.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9757413215621 40.7692582758978) | 19 | 4 | 19 | 13 | ||||||
342 | 342 | -73.9716271494641 | 40.7796462634184 | 16B-PM-1017-02 | 16B | PM | 1017 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9716271494641 40.7796462634184) | 19 | 4 | 19 | 13 | |||||
346 | 346 | -73.9562105506291 | 40.796699119790894 | 39D-AM-1008-02 | 39D | AM | 1008 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9562105506291 40.7966991197909) | 19 | 4 | 19 | 13 | ||||||
373 | 373 | -73.9583688637255 | 40.791388958496 | 33E-PM-1012-08 | 33E | PM | 1012 | 8 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9583688637255 40.791388958496) | 19 | 4 | 19 | 13 | |||||
394 | 394 | -73.96199851876159 | 40.79432777435321 | 34A-AM-1012-02 | 34A | AM | 1012 | 2 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 10.0 | chasing from tree to ground | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9619985187616 40.7943277743532) | 19 | 4 | 19 | 13 | ||||
399 | 399 | -73.9651828383592 | 40.780282094386294 | 19F-PM-1017-06 | 19F | PM | 1017 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | POINT (-73.9651828383592 40.7802820943863) | 19 | 4 | 19 | 13 | |||||
415 | 415 | -73.974828939898 | 40.7668886121909 | 2F-PM-1014-11 | 02F | PM | 1014 | 11 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.974828939898 40.7668886121909) | 19 | 4 | 19 | 13 | ||||||
443 | 443 | -73.9699124811406 | 40.7743016981538 | 12F-PM-1007-07 | 12F | PM | 1007 | 7 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9699124811406 40.7743016981538) | 19 | 4 | 19 | 13 | |||||
448 | 448 | -73.9730284815849 | 40.7702462529502 | 7F-AM-1008-04 | 07F | AM | 1008 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | bush | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9730284815849 40.7702462529502) | 19 | 4 | 19 | 13 | ||||
454 | 454 | -73.97714226252741 | 40.772361415776 | 7B-AM-1008-02 | 07B | AM | 1008 | 2 | Adult | Gray | Gray+ | Above Ground | 5.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9771422625274 40.772361415776) | 19 | 4 | 19 | 13 | ||||||
456 | 456 | -73.9503533343658 | 40.7976543603953 | 42H-PM-1014-04 | 42H | PM | 1014 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 15.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9503533343658 40.7976543603953) | 12,423 | 18 | 4 | 36 | 18 | ||||
459 | 459 | -73.9701010964667 | 40.768891931450796 | 6I-PM-1013-02 | 06I | PM | 1013 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | Bushes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9701010964667 40.7688919314508) | 19 | 4 | 19 | 13 | |||||
460 | 460 | -73.9690551477139 | 40.782368566319604 | 20B-PM-1013-07 | 20B | PM | 1013 | 7 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9690551477139 40.7823685663196) | 19 | 4 | 19 | 13 | |||||
472 | 472 | -73.9597845469964 | 40.790617930344794 | 32E-AM-1007-11 | 32E | AM | 1007 | 11 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9597845469964 40.7906179303448) | 19 | 4 | 19 | 13 | ||||||
483 | 483 | -73.9574809028248 | 40.7950013620207 | 37D-PM-1014-04 | 37D | PM | 1014 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 1 | chasing (a chipmunk) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9574809028248 40.7950013620207) | 19 | 4 | 19 | 13 | |||||
488 | 488 | -73.9677903197449 | 40.7826561917755 | 21C-AM-1014-03 | 21C | AM | 1014 | 3 | Adult | Gray | Gray+ | Above Ground | 30.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | looked at us from tree | POINT (-73.9677903197449 40.7826561917755) | 19 | 4 | 19 | 13 | |||||
499 | 499 | -73.97458184501092 | 40.765449887362706 | 1G-AM-1006-01 | 01G | AM | 1006 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9745818450109 40.7654498873627) | 19 | 4 | 19 | 13 | ||||||
502 | 502 | -73.9767080512177 | 40.7717708794221 | 6B-PM-1017-04 | 06B | PM | 1017 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9767080512177 40.7717708794221) | 19 | 4 | 19 | 13 | |||||
509 | 509 | -73.97182620344691 | 40.76667717974421 | 4I-PM-1007-02 | 04I | PM | 1007 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9718262034469 40.7666771797442) | 19 | 4 | 19 | 13 | ||||||
532 | 532 | -73.96792913479558 | 40.7846973096665 | 23B-PM-1012-02 | 23B | PM | 1012 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 1 | 2/3 were chasing each other | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9679291347956 40.7846973096665) | 19 | 4 | 19 | 13 | ||||
538 | 538 | -73.9776151109912 | 40.7694681558386 | 4C-PM-1010-09 | 04C | PM | 1010 | 9 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9776151109912 40.7694681558386) | 19 | 4 | 19 | 13 | |||||
549 | 549 | -73.97828135384209 | 40.7715730368712 | 6A-AM-1006-02 | 06A | AM | 1006 | 2 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 30.0 | tree | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | POINT (-73.9782813538421 40.7715730368712) | 19 | 4 | 19 | 13 | ||||
552 | 552 | -73.9741401377844 | 40.7758134257881 | 12B-AM-1007-02 | 12B | AM | 1007 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9741401377844 40.7758134257881) | 19 | 4 | 19 | 13 | |||||
556 | 556 | -73.9628349778362 | 40.793887005205995 | 34A-PM-1013-03 | 34A | PM | 1013 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9628349778362 40.793887005206) | 19 | 4 | 19 | 13 | |||||
559 | 559 | -73.9622419917579 | 40.794579797904 | 35A-AM-1014-07 | 35A | AM | 1014 | 7 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9622419917579 40.794579797904) | 19 | 4 | 19 | 13 | |||||
560 | 560 | -73.95427708888809 | 40.794361036685295 | 38G-PM-1020-04 | 38G | PM | 1020 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9542770888881 40.7943610366853) | 19 | 4 | 19 | 13 | |||||
563 | 563 | -73.95919577939921 | 40.79495688734529 | 36C-PM-1013-01 | 36C | PM | 1013 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | Clearing near bike path (bikes active) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9591957793992 40.7949568873453) | 19 | 4 | 19 | 13 | |||||
575 | 575 | -73.9693209851947 | 40.7707450042769 | 8I-AM-1006-01 | 08I | AM | 1006 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9693209851947 40.7707450042769) | 19 | 4 | 19 | 13 | |||||
587 | 587 | -73.9707487237344 | 40.7800822831001 | 17B-PM-1012-03 | 17B | PM | 1012 | 3 | Adult | Gray | White | Gray+White | Above Ground | 10.0 | 1 | 1 | 0 | 0 | 0 | 2/3 chasing each other | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9707487237344 40.7800822831001) | 19 | 4 | 19 | 13 | ||||
603 | 603 | -73.9676692772518 | 40.7764726688908 | 15G-AM-1008-03 | 15G | AM | 1008 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9676692772518 40.7764726688908) | 19 | 4 | 19 | 13 | ||||||
606 | 606 | -73.9557399927792 | 40.7971563708988 | 40D-PM-1013-07 | 40D | PM | 1013 | 7 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9557399927792 40.7971563708988) | 19 | 4 | 19 | 13 | |||||
648 | 648 | -73.97826438139 | 40.7717086090782 | 6A-AM-1006-04 | 06A | AM | 1006 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | curious | POINT (-73.97826438139 40.7717086090782) | 19 | 4 | 19 | 13 | ||||
661 | 661 | -73.96316467546471 | 40.7925716810884 | 32A-AM-1018-02 | 32A | AM | 1018 | 2 | Adult | Gray | Gray+ | Above Ground | 15.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9631646754647 40.7925716810884) | 19 | 4 | 19 | 13 | ||||||
693 | 693 | -73.96542881512659 | 40.7815953970174 | 21E-AM-1017-02 | 21E | AM | 1017 | 2 | Adult | Gray | Gray+ | Above Ground | 7.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9654288151266 40.7815953970174) | 19 | 4 | 19 | 13 | ||||||
728 | 728 | -73.9703076450783 | 40.770158422628995 | 8H-PM-1014-07 | 08H | PM | 1014 | 7 | Adult | Gray | Gray+ | Above Ground | 5.0 | 0 | 1 | 0 | 0 | 0 | chasing (#8),playing? | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9703076450783 40.770158422629) | 19 | 4 | 19 | 13 | |||||
733 | 733 | -73.9754802138871 | 40.773300804411996 | 9C-PM-1006-03 | 09C | PM | 1006 | 3 | Adult | Gray | White | Gray+White | Above Ground | 15.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9754802138871 40.773300804412) | 19 | 4 | 19 | 13 | |||||
757 | 757 | -73.9766342759486 | 40.7687518380873 | 4D-AM-1012-04 | 04D | AM | 1012 | 4 | Adult | Gray | Gray+ | Above Ground | 3.0 | on tree trunk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9766342759486 40.7687518380873) | 19 | 4 | 19 | 13 | |||||
775 | 775 | -73.96871341377859 | 40.7812207913391 | 19C-PM-1018-03 | 19C | PM | 1018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9687134137786 40.7812207913391) | 19 | 4 | 19 | 13 | |||||
784 | 784 | -73.95397347709341 | 40.7956055442 | 39G-PM-1013-04 | 39G | PM | 1013 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9539734770934 40.7956055442) | 19 | 4 | 19 | 13 | |||||
790 | 790 | -73.9667755678511 | 40.7760256836088 | 15H-PM-1008-02 | 15H | PM | 1008 | 2 | Adult | Gray | Gray+ | Above Ground | 10.0 | oak tree | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9667755678511 40.7760256836088) | 19 | 4 | 19 | 13 | |||||
810 | 810 | -73.95595201371721 | 40.7950536287174 | 38E-AM-1010-06 | 38E | AM | 1010 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 1.0 | branches | 1 | 1 | 0 | 0 | 0 | chasing and being chased by #7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9559520137172 40.7950536287174) | 19 | 4 | 19 | 13 | |||
818 | 818 | -73.978844141973 | 40.7696046074378 | 4B-AM-1010-05 | 04B | AM | 1010 | 5 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 10.0 | 0 | 1 | 0 | 0 | 0 | chasing squirrel #6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.978844141973 40.7696046074378) | 19 | 4 | 19 | 13 | ||||
820 | 820 | -73.9743509423821 | 40.7690043677328 | 5F-AM-1007-02 | 05F | AM | 1007 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | tree | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9743509423821 40.7690043677328) | 19 | 4 | 19 | 13 | |||||
822 | 822 | -73.9770948563006 | 40.7724063459185 | 7B-AM-1008-04 | 07B | AM | 1008 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9770948563006 40.7724063459185) | 19 | 4 | 19 | 13 | ||||||
823 | 823 | -73.95737241332641 | 40.7980080911115 | 40C-AM-1017-02 | 40C | AM | 1017 | 2 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 1 | 0 | 1 | 0 | chasing (#1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9573724133264 40.7980080911115) | 19 | 4 | 19 | 13 | ||||
828 | 828 | -73.9681874036914 | 40.7817948690964 | 20C-PM-1018-02 | 20C | PM | 1018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9681874036914 40.7817948690964) | 19 | 4 | 19 | 13 | ||||||
830 | 830 | -73.96310890114121 | 40.789191946875 | 29C-PM-1006-02 | 29C | PM | 1006 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9631089011412 40.789191946875) | 19 | 4 | 19 | 13 | |||||
925 | 925 | -73.97116665233759 | 40.776151305703394 | 13D-AM-1014-02 | 13D | AM | 1014 | 2 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9711666523376 40.7761513057034) | 19 | 4 | 19 | 13 | ||||||
931 | 931 | -73.9786351029146 | 40.771611416400205 | 6A-PM-1012-06 | 06A | PM | 1012 | 6 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | elevated ground | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9786351029146 40.7716114164002) | 19 | 4 | 19 | 13 | ||||
938 | 938 | -73.9581310602492 | 40.7960214726964 | 38C-PM-1014-05 | 38C | PM | 1014 | 5 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | chasing (#4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9581310602492 40.7960214726964) | 19 | 4 | 19 | 13 | ||||
942 | 942 | -73.974515099169 | 40.770065079988605 | 6E-PM-1010-03 | 06E | PM | 1010 | 3 | Adult | Cinnamon | White | Cinnamon+White | white back legs | Ground Plane | FALSE | small open area but w/ 7 large oak trees | 0 | 1 | 0 | 1 | 0 | chasing #4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.974515099169 40.7700650799886) | 19 | 4 | 19 | 13 | ||
