Data source: NYC Open Data · About: The Squirrel Census
This data as json, CSV (advanced)
Suggested facets: Shift, Date, Hectare_Squirrel_Number, Primary_Fur_Color, Combination_of_Primary_and_Highlight_Color, Color_notes, Location, Above_Ground_Sighter_Measurement, Specific_Location, Running, Eating, Foraging, Kuks, Quaas, Moans, Tail_flags, Tail_twitches, Indifferent, Runs_from, Other_Interactions, Community_Districts, City_Council_Districts, Police_Precincts
Highlight_Fur_Color ✖
Link | rowid | Longitude | Latitude | Unique_Squirrel_ID | Hectare | Shift | Date | Hectare_Squirrel_Number ▲ | Age | Primary_Fur_Color | Highlight_Fur_Color | Combination_of_Primary_and_Highlight_Color | Color_notes | Location | Above_Ground_Sighter_Measurement | Specific_Location | Running | Chasing | Climbing | Eating | Foraging | Other_Activities | Kuks | Quaas | Moans | Tail_flags | Tail_twitches | Approaches | Indifferent | Runs_from | Other_Interactions | Latlong | Zip_Codes | Community_Districts | Borough_Boundaries | City_Council_Districts | Police_Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1271 | 1271 | -73.9563311167069 | 40.79509015633371 | 38E-AM-1010-12 | 38E | AM | 1010 | 12 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | running on rocks | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | runs toward something | POINT (-73.9563311167069 40.7950901563337) | 19 | 4 | 19 | 13 | ||||
1378 | 1378 | -73.95970725337871 | 40.79055818537861 | 32E-AM-1007-12 | 32E | AM | 1007 | 12 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9597072533787 40.7905581853786) | 19 | 4 | 19 | 13 | ||||||
1642 | 1642 | -73.9768357173861 | 40.7683813358343 | 3D-PM-1010-12 | 03D | PM | 1010 | 12 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9768357173861 40.7683813358343) | 19 | 4 | 19 | 13 | |||||
4294 | 4294 | -73.9563311167069 | 40.79509015633371 | 38E-AM-1010-12 | 38E | AM | 1010 | 12 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | running on rocks | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | runs toward something | POINT (-73.9563311167069 40.7950901563337) | 19 | 4 | 19 | 13 | ||||
4401 | 4401 | -73.95970725337871 | 40.79055818537861 | 32E-AM-1007-12 | 32E | AM | 1007 | 12 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9597072533787 40.7905581853786) | 19 | 4 | 19 | 13 | ||||||
4665 | 4665 | -73.9768357173861 | 40.7683813358343 | 3D-PM-1010-12 | 03D | PM | 1010 | 12 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9768357173861 40.7683813358343) | 19 | 4 | 19 | 13 | |||||
415 | 415 | -73.974828939898 | 40.7668886121909 | 2F-PM-1014-11 | 02F | PM | 1014 | 11 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.974828939898 40.7668886121909) | 19 | 4 | 19 | 13 | ||||||
472 | 472 | -73.9597845469964 | 40.790617930344794 | 32E-AM-1007-11 | 32E | AM | 1007 | 11 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9597845469964 40.7906179303448) | 19 | 4 | 19 | 13 | ||||||
2245 | 2245 | -73.9691293546408 | 40.7703219076549 | 8I-AM-1006-11 | 08I | AM | 1006 | 11 | Adult | Gray | Gray+ | Above Ground | 50.0 | tree | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9691293546408 40.7703219076549) | 19 | 4 | 19 | 13 | |||||
2910 | 2910 | -73.97634308293419 | 40.7686351097159 | 4D-PM-1008-11 | 04D | PM | 1008 | 11 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Above Ground | 3.0 | on tree facing downward | 0 | 1 | 0 | 0 | 0 | chased #12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9763430829342 40.7686351097159) | 19 | 4 | 19 | 13 | |||
3438 | 3438 | -73.974828939898 | 40.7668886121909 | 2F-PM-1014-11 | 02F | PM | 1014 | 11 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.974828939898 40.7668886121909) | 19 | 4 | 19 | 13 | ||||||
3495 | 3495 | -73.9597845469964 | 40.790617930344794 | 32E-AM-1007-11 | 32E | AM | 1007 | 11 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9597845469964 40.7906179303448) | 19 | 4 | 19 | 13 | ||||||
5268 | 5268 | -73.9691293546408 | 40.7703219076549 | 8I-AM-1006-11 | 08I | AM | 1006 | 11 | Adult | Gray | Gray+ | Above Ground | 50.0 | tree | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9691293546408 40.7703219076549) | 19 | 4 | 19 | 13 | |||||
5933 | 5933 | -73.97634308293419 | 40.7686351097159 | 4D-PM-1008-11 | 04D | PM | 1008 | 11 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Above Ground | 3.0 | on tree facing downward | 0 | 1 | 0 | 0 | 0 | chased #12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9763430829342 40.7686351097159) | 19 | 4 | 19 | 13 | |||
9 | 9 | -73.9707274055755 | 40.772388908037705 | 10G-PM-1017-10 | 10G | PM | 1017 | 10 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | playing (with #9) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9707274055755 40.7723889080377) | 19 | 4 | 19 | 13 | |||||
2572 | 2572 | -73.9701335162984 | 40.772205101135704 | 10G-AM-1006-10 | 10G | AM | 1006 | 10 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9701335162984 40.7722051011357) | 19 | 4 | 19 | 13 | ||||||
3032 | 3032 | -73.9707274055755 | 40.772388908037705 | 10G-PM-1017-10 | 10G | PM | 1017 | 10 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | playing (with #9) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9707274055755 40.7723889080377) | 19 | 4 | 19 | 13 | |||||
5595 | 5595 | -73.9701335162984 | 40.772205101135704 | 10G-AM-1006-10 | 10G | AM | 1006 | 10 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9701335162984 40.7722051011357) | 19 | 4 | 19 | 13 | ||||||
538 | 538 | -73.9776151109912 | 40.7694681558386 | 4C-PM-1010-09 | 04C | PM | 1010 | 9 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9776151109912 40.7694681558386) | 19 | 4 | 19 | 13 | |||||
1022 | 1022 | -73.9698762023146 | 40.778205568811295 | 16D-PM-1010-09 | 16D | PM | 1010 | 9 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9698762023146 40.7782055688113) | 19 | 4 | 19 | 13 | ||||||
1085 | 1085 | -73.9701824825872 | 40.776653057929295 | 14E-AM-1008-09 | 14E | AM | 1008 | 9 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9701824825872 40.7766530579293) | 19 | 4 | 19 | 13 | ||||||
2590 | 2590 | -73.9576559099012 | 40.7992598626483 | 41B-AM-1010-09 | 41B | AM | 1010 | 9 | Adult | Gray | Gray+ | Above Ground | 3.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9576559099012 40.7992598626483) | 19 | 4 | 19 | 13 | ||||||
2895 | 2895 | -73.97074984303941 | 40.7723724480959 | 10G-PM-1017-09 | 10G | PM | 1017 | 9 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9707498430394 40.7723724480959) | 19 | 4 | 19 | 13 | ||||||
3561 | 3561 | -73.9776151109912 | 40.7694681558386 | 4C-PM-1010-09 | 04C | PM | 1010 | 9 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9776151109912 40.7694681558386) | 19 | 4 | 19 | 13 | |||||
4045 | 4045 | -73.9698762023146 | 40.778205568811295 | 16D-PM-1010-09 | 16D | PM | 1010 | 9 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9698762023146 40.7782055688113) | 19 | 4 | 19 | 13 | ||||||
4108 | 4108 | -73.9701824825872 | 40.776653057929295 | 14E-AM-1008-09 | 14E | AM | 1008 | 9 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9701824825872 40.7766530579293) | 19 | 4 | 19 | 13 | ||||||
5613 | 5613 | -73.9576559099012 | 40.7992598626483 | 41B-AM-1010-09 | 41B | AM | 1010 | 9 | Adult | Gray | Gray+ | Above Ground | 3.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9576559099012 40.7992598626483) | 19 | 4 | 19 | 13 | ||||||
5918 | 5918 | -73.97074984303941 | 40.7723724480959 | 10G-PM-1017-09 | 10G | PM | 1017 | 9 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9707498430394 40.7723724480959) | 19 | 4 | 19 | 13 | ||||||
77 | 77 | -73.9532952763106 | 40.792007446262204 | 36I-AM-1017-08 | 36I | AM | 1017 | 8 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | chasing (#7) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | runs from (me) | POINT (-73.9532952763106 40.7920074462622) | 19 | 4 | 19 | 13 | ||||
94 | 94 | -73.9676314068477 | 40.7788030406918 | 17E-AM-1017-08 | 17E | AM | 1017 | 8 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9676314068477 40.7788030406918) | 19 | 4 | 19 | 13 | ||||||
253 | 253 | -73.9801956082236 | 40.767836440957 | 1B-AM-1012-08 | 01B | AM | 1012 | 8 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9801956082236 40.767836440957) | 19 | 4 | 19 | 13 | |||||
373 | 373 | -73.9583688637255 | 40.791388958496 | 33E-PM-1012-08 | 33E | PM | 1012 | 8 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9583688637255 40.791388958496) | 19 | 4 | 19 | 13 | |||||
1459 | 1459 | -73.9586527721822 | 40.790883111056104 | 32F-PM-1008-08 | 32F | PM | 1008 | 8 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9586527721822 40.7908831110561) | 19 | 4 | 19 | 13 | |||||
1773 | 1773 | -73.9702588981432 | 40.776610754288 | 14E-AM-1008-08 | 14E | AM | 1008 | 8 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9702588981432 40.776610754288) | 19 | 4 | 19 | 13 | ||||||
1992 | 1992 | -73.96992856882959 | 40.7774474015189 | 15D-AM-1007-08 | 15D | AM | 1007 | 8 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 1 | chasing #7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9699285688296 40.7774474015189) | 19 | 4 | 19 | 13 | |||||
2101 | 2101 | -73.96774098419691 | 40.776357914063894 | 15G-PM-1019-08 | 15G | PM | 1019 | 8 | Adult | + | Above Ground | 5.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9677409841969 40.7763579140639) | 19 | 4 | 19 | 13 | |||||||
2272 | 2272 | -73.964280573021 | 40.777830911491 | 18I-PM-1007-08 | 18I | PM | 1007 | 8 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 20.0 | 0 | 1 | 1 | 0 | 0 | canoodling w/ #9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.964280573021 40.777830911491) | 19 | 4 | 19 | 13 | ||||
2396 | 2396 | -73.970216605149 | 40.7702960667277 | 8H-PM-1014-08 | 08H | PM | 1014 | 8 | Adult | Gray | Gray+ | Above Ground | 5.0 | 0 | 1 | 0 | 0 | 0 | chasing (#7),playing? | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.970216605149 40.7702960667277) | 19 | 4 | 19 | 13 | |||||
2825 | 2825 | -73.9690540696008 | 40.7766014124609 | 14F-PM-1012-08 | 14F | PM | 1012 | 8 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9690540696008 40.7766014124609) | 19 | 4 | 19 | 13 | |||||
3100 | 3100 | -73.9532952763106 | 40.792007446262204 | 36I-AM-1017-08 | 36I | AM | 1017 | 8 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | chasing (#7) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | runs from (me) | POINT (-73.9532952763106 40.7920074462622) | 19 | 4 | 19 | 13 | ||||
3117 | 3117 | -73.9676314068477 | 40.7788030406918 | 17E-AM-1017-08 | 17E | AM | 1017 | 8 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9676314068477 40.7788030406918) | 19 | 4 | 19 | 13 | ||||||
3276 | 3276 | -73.9801956082236 | 40.767836440957 | 1B-AM-1012-08 | 01B | AM | 1012 | 8 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9801956082236 40.767836440957) | 19 | 4 | 19 | 13 | |||||
3396 | 3396 | -73.9583688637255 | 40.791388958496 | 33E-PM-1012-08 | 33E | PM | 1012 | 8 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9583688637255 40.791388958496) | 19 | 4 | 19 | 13 | |||||
4482 | 4482 | -73.9586527721822 | 40.790883111056104 | 32F-PM-1008-08 | 32F | PM | 1008 | 8 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9586527721822 40.7908831110561) | 19 | 4 | 19 | 13 | |||||
4796 | 4796 | -73.9702588981432 | 40.776610754288 | 14E-AM-1008-08 | 14E | AM | 1008 | 8 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9702588981432 40.776610754288) | 19 | 4 | 19 | 13 | ||||||
5015 | 5015 | -73.96992856882959 | 40.7774474015189 | 15D-AM-1007-08 | 15D | AM | 1007 | 8 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 1 | chasing #7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9699285688296 40.7774474015189) | 19 | 4 | 19 | 13 | |||||
5124 | 5124 | -73.96774098419691 | 40.776357914063894 | 15G-PM-1019-08 | 15G | PM | 1019 | 8 | Adult | + | Above Ground | 5.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9677409841969 40.7763579140639) | 19 | 4 | 19 | 13 | |||||||
5295 | 5295 | -73.964280573021 | 40.777830911491 | 18I-PM-1007-08 | 18I | PM | 1007 | 8 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 20.0 | 0 | 1 | 1 | 0 | 0 | canoodling w/ #9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.964280573021 40.777830911491) | 19 | 4 | 19 | 13 | ||||
5419 | 5419 | -73.970216605149 | 40.7702960667277 | 8H-PM-1014-08 | 08H | PM | 1014 | 8 | Adult | Gray | Gray+ | Above Ground | 5.0 | 0 | 1 | 0 | 0 | 0 | chasing (#7),playing? | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.970216605149 40.7702960667277) | 19 | 4 | 19 | 13 | |||||
5848 | 5848 | -73.9690540696008 | 40.7766014124609 | 14F-PM-1012-08 | 14F | PM | 1012 | 8 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9690540696008 40.7766014124609) | 19 | 4 | 19 | 13 | |||||
80 | 80 | -73.9765805609072 | 40.7692807820935 | 4D-PM-1008-07 | 04D | PM | 1008 | 7 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | hopped over fence and chased # 6 around tree & ran it to end of lawn | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9765805609072 40.7692807820935) | 19 | 4 | 19 | 13 | ||||
251 | 251 | -73.96996720741642 | 40.777438934574796 | 15D-AM-1007-07 | 15D | AM | 1007 | 7 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 1 | chasing #8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9699672074164 40.7774389345748) | 19 | 4 | 19 | 13 | ||||
443 | 443 | -73.9699124811406 | 40.7743016981538 | 12F-PM-1007-07 | 12F | PM | 1007 | 7 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9699124811406 40.7743016981538) | 19 | 4 | 19 | 13 | |||||
460 | 460 | -73.9690551477139 | 40.782368566319604 | 20B-PM-1013-07 | 20B | PM | 1013 | 7 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9690551477139 40.7823685663196) | 19 | 4 | 19 | 13 | |||||
559 | 559 | -73.9622419917579 | 40.794579797904 | 35A-AM-1014-07 | 35A | AM | 1014 | 7 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9622419917579 40.794579797904) | 19 | 4 | 19 | 13 | |||||
606 | 606 | -73.9557399927792 | 40.7971563708988 | 40D-PM-1013-07 | 40D | PM | 1013 | 7 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9557399927792 40.7971563708988) | 19 | 4 | 19 | 13 | |||||
728 | 728 | -73.9703076450783 | 40.770158422628995 | 8H-PM-1014-07 | 08H | PM | 1014 | 7 | Adult | Gray | Gray+ | Above Ground | 5.0 | 0 | 1 | 0 | 0 | 0 | chasing (#8),playing? | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9703076450783 40.770158422629) | 19 | 4 | 19 | 13 | |||||
955 | 955 | -73.9677146741772 | 40.77882313323371 | 17E-AM-1017-07 | 17E | AM | 1017 | 7 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9677146741772 40.7788231332337) | 19 | 4 | 19 | 13 | ||||||
957 | 957 | -73.963209639301 | 40.7926138443715 | 32A-PM-1013-07 | 32A | PM | 1013 | 7 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.963209639301 40.7926138443715) | 19 | 4 | 19 | 13 | |||||
987 | 987 | -73.97684509716998 | 40.7709430375069 | 5C-PM-1010-07 | 05C | PM | 1010 | 7 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 13.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.97684509717 40.7709430375069) | 19 | 4 | 19 | 13 | |||||
1103 | 1103 | -73.9767590273554 | 40.7717561807266 | 6B-PM-1017-07 | 06B | PM | 1017 | 7 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9767590273554 40.7717561807266) | 19 | 4 | 19 | 13 | |||||
1307 | 1307 | -73.95841884610591 | 40.7913241048498 | 33E-PM-1012-07 | 33E | PM | 1012 | 7 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9584188461059 40.7913241048498) | 19 | 4 | 19 | 13 | |||||
1417 | 1417 | -73.9559677963727 | 40.7951124076946 | 38E-AM-1010-07 | 38E | AM | 1010 | 7 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 1.0 | branches | 1 | 1 | 0 | 0 | 0 | chasing and being chased by #6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9559677963727 40.7951124076946) | 19 | 4 | 19 | 13 | |||
1453 | 1453 | -73.97920390711141 | 40.76787494712671 | 2C-AM-1010-07 | 02C | AM | 1010 | 7 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 0 | #7 & #8 chased each other up diff tree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9792039071114 40.7678749471267) | 19 | 4 | 19 | 13 | ||||
1499 | 1499 | -73.9638837160341 | 40.7809747900833 | 21G-AM-1014-07 | 21G | AM | 1014 | 7 | Adult | Gray | White | Gray+White | Above Ground | 5.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9638837160341 40.7809747900833) | 19 | 4 | 19 | 13 | |||||
1941 | 1941 | -73.9700263936574 | 40.769933509858106 | 7H-PM-1006-07 | 07H | PM | 1006 | 7 | Adult | Gray | Gray+ | Above Ground | 15.0 | 0 | 1 | 1 | 0 | 0 | playing w/ #6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9700263936574 40.7699335098581) | 19 | 4 | 19 | 13 | |||||
2058 | 2058 | -73.97855365291359 | 40.7716184505002 | 6A-PM-1012-07 | 06A | PM | 1012 | 7 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | elevated ground | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9785536529136 40.7716184505002) | 19 | 4 | 19 | 13 | ||||
2095 | 2095 | -73.958736593111 | 40.790852437062604 | 32F-PM-1008-07 | 32F | PM | 1008 | 7 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.958736593111 40.7908524370626) | 19 | 4 | 19 | 13 | ||||||
2120 | 2120 | -73.96494654768709 | 40.7822708362663 | 22F-PM-1014-07 | 22F | PM | 1014 | 7 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9649465476871 40.7822708362663) | 19 | 4 | 19 | 13 | ||||||
2137 | 2137 | -73.9691057326088 | 40.7765973509721 | 14F-PM-1012-07 | 14F | PM | 1012 | 7 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9691057326088 40.7765973509721) | 19 | 4 | 19 | 13 | |||||
2278 | 2278 | -73.9534509627885 | 40.7921084224711 | 36I-AM-1017-07 | 36I | AM | 1017 | 7 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 1 | chasing (#8),scratching | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9534509627885 40.7921084224711) | 19 | 4 | 19 | 13 | ||||
2337 | 2337 | -73.9543373703455 | 40.7943889087123 | 38G-PM-1020-07 | 38G | PM | 1020 | 7 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9543373703455 40.7943889087123) | 19 | 4 | 19 | 13 | |||||
