2018_Central_Park_Squirrel_Census

Data source: NYC Open Data · About: The Squirrel Census

8 rows where City_Council_Districts = 36 and Runs_from = 1 sorted by Location

View and edit SQL

Suggested facets: Longitude, Latitude, Unique_Squirrel_ID, Hectare_Squirrel_Number, Primary_Fur_Color, Combination_of_Primary_and_Highlight_Color, Above_Ground_Sighter_Measurement, Running, Chasing, Tail_twitches, Latlong

Highlight_Fur_Color

Runs_from

City_Council_Districts

Age

Link rowid Longitude Latitude Unique_Squirrel_ID Hectare Shift Date Hectare_Squirrel_Number Age Primary_Fur_Color Highlight_Fur_Color Combination_of_Primary_and_Highlight_Color Color_notes Location ▼ Above_Ground_Sighter_Measurement Specific_Location Running Chasing Climbing Eating Foraging Other_Activities Kuks Quaas Moans Tail_flags Tail_twitches Approaches Indifferent Runs_from Other_Interactions Latlong Zip_Codes Community_Districts Borough_Boundaries City_Council_Districts Police_Precincts
1885 -73.9506062997507 40.797618949667395 42H-PM-1014-03 42H PM 1014 3 Adult     +         0 0 0 0 0   0 0 0 0 0 0 0 1   POINT (-73.9506062997507 40.7976189496674) 12,423 18 4 36 18
4908 -73.9506062997507 40.797618949667395 42H-PM-1014-03 42H PM 1014 3 Adult     +         0 0 0 0 0   0 0 0 0 0 0 0 1   POINT (-73.9506062997507 40.7976189496674) 12,423 18 4 36 18
456 -73.9503533343658 40.7976543603953 42H-PM-1014-04 42H PM 1014 4 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 15.0   1 1 0 0 0   0 0 0 0 1 0 0 1   POINT (-73.9503533343658 40.7976543603953) 12,423 18 4 36 18
1155 -73.9501762527462 40.797553408607705 42H-PM-1014-05 42H PM 1014 5 Adult Gray White Gray+White   Above Ground 15.0   1 1 0 0 0   0 0 0 0 0 0 0 1   POINT (-73.9501762527462 40.7975534086077) 12,423 18 4 36 18
2546 -73.9509628195532 40.797777567417796 42H-PM-1014-01 42H PM 1014 1 Adult Cinnamon Gray Cinnamon+Gray   Above Ground 2.0   0 0 0 0 0   0 0 0 0 1 0 0 1   POINT (-73.9509628195532 40.7977775674178) 12,423 18 4 36 18
3479 -73.9503533343658 40.7976543603953 42H-PM-1014-04 42H PM 1014 4 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 15.0   1 1 0 0 0   0 0 0 0 1 0 0 1   POINT (-73.9503533343658 40.7976543603953) 12,423 18 4 36 18
4178 -73.9501762527462 40.797553408607705 42H-PM-1014-05 42H PM 1014 5 Adult Gray White Gray+White   Above Ground 15.0   1 1 0 0 0   0 0 0 0 0 0 0 1   POINT (-73.9501762527462 40.7975534086077) 12,423 18 4 36 18
5569 -73.9509628195532 40.797777567417796 42H-PM-1014-01 42H PM 1014 1 Adult Cinnamon Gray Cinnamon+Gray   Above Ground 2.0   0 0 0 0 0   0 0 0 0 1 0 0 1   POINT (-73.9509628195532 40.7977775674178) 12,423 18 4 36 18

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "2018_Central_Park_Squirrel_Census" (
"Longitude" REAL,
  "Latitude" REAL,
  "Unique_Squirrel_ID" TEXT,
  "Hectare" TEXT,
  "Shift" TEXT,
  "Date" INTEGER,
  "Hectare_Squirrel_Number" INTEGER,
  "Age" REAL,
  "Primary_Fur_Color" REAL,
  "Highlight_Fur_Color" REAL,
  "Combination_of_Primary_and_Highlight_Color" TEXT,
  "Color_notes" REAL,
  "Location" REAL,
  "Above_Ground_Sighter_Measurement" REAL,
  "Specific_Location" REAL,
  "Running" INTEGER,
  "Chasing" INTEGER,
  "Climbing" INTEGER,
  "Eating" INTEGER,
  "Foraging" INTEGER,
  "Other_Activities" REAL,
  "Kuks" INTEGER,
  "Quaas" INTEGER,
  "Moans" INTEGER,
  "Tail_flags" INTEGER,
  "Tail_twitches" INTEGER,
  "Approaches" INTEGER,
  "Indifferent" INTEGER,
  "Runs_from" INTEGER,
  "Other_Interactions" REAL,
  "Latlong" TEXT,
  "Zip_Codes" REAL,
  "Community_Districts" INTEGER,
  "Borough_Boundaries" INTEGER,
  "City_Council_Districts" INTEGER,
  "Police_Precincts" INTEGER
)
Powered by Datasette · Query took 855.124ms · Data source: NYC Open Data · About: The Squirrel Census