Data source: NYC Open Data · About: The Squirrel Census
This data as json, CSV (advanced)
Suggested facets: Shift, Date, Hectare_Squirrel_Number, Combination_of_Primary_and_Highlight_Color, Color_notes, Location, Above_Ground_Sighter_Measurement, Specific_Location, Running, Chasing, Climbing, Eating, Foraging, Other_Activities, Kuks, Quaas, Tail_flags, Tail_twitches, Approaches, Runs_from, Other_Interactions
Highlight_Fur_Color ✖
Link | rowid | Longitude | Latitude | Unique_Squirrel_ID | Hectare | Shift | Date | Hectare_Squirrel_Number | Age | Primary_Fur_Color | Highlight_Fur_Color | Combination_of_Primary_and_Highlight_Color ▼ | Color_notes | Location | Above_Ground_Sighter_Measurement | Specific_Location | Running | Chasing | Climbing | Eating | Foraging | Other_Activities | Kuks | Quaas | Moans | Tail_flags | Tail_twitches | Approaches | Indifferent | Runs_from | Other_Interactions | Latlong | Zip_Codes | Community_Districts | Borough_Boundaries | City_Council_Districts | Police_Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 7 | -73.97077370737709 | 40.780037346583796 | 17B-PM-1012-02 | 17B | PM | 1012 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 1 | 2/3 chasing each other | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | POINT (-73.9707737073771 40.7800373465838) | 19 | 4 | 19 | 13 | |||||
21 | 21 | -73.9733905460282 | 40.7656337147768 | 2H-PM-1006-03 | 02H | PM | 1006 | 3 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9733905460282 40.7656337147768) | 19 | 4 | 19 | 13 | ||||||
97 | 97 | -73.9596445861554 | 40.79719486790071 | 38A-PM-1013-05 | 38A | PM | 1013 | 5 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9596445861554 40.7971948679007) | 19 | 4 | 19 | 13 | ||||||
122 | 122 | -73.9719901848577 | 40.7720525965356 | 9F-PM-1014-07 | 09F | PM | 1014 | 7 | Adult | Black | Black+ | !!! | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9719901848577 40.7720525965356) | 19 | 4 | 19 | 13 | |||||
142 | 142 | -73.9700101107283 | 40.7696729501144 | 7I-PM-1013-08 | 07I | PM | 1013 | 8 | Adult | Black | Black+ | Above Ground | 4.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9700101107283 40.7696729501144) | 19 | 4 | 19 | 13 | ||||||
192 | 192 | -73.95701300171591 | 40.799602742862504 | 42B-AM-1014-02 | 42B | AM | 1014 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | digging | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9570130017159 40.7996027428625) | 19 | 4 | 19 | 13 | |||||
196 | 196 | -73.960237785199 | 40.7907831607574 | 32E-PM-1017-16 | 32E | PM | 1017 | 16 | Adult | Black | Black+ | Ground Plane | FALSE | rocky outcrop | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.960237785199 40.7907831607574) | 19 | 4 | 19 | 13 | |||||
217 | 217 | -73.9598973337711 | 40.793334636047796 | 34C-PM-1012-01 | 34C | PM | 1012 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | digging | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9598973337711 40.7933346360478) | 19 | 4 | 19 | 13 | |||||
236 | 236 | -73.9591407691 | 40.796084690312206 | 37B-AM-1018-01 | 37B | AM | 1018 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9591407691 40.7960846903122) | 19 | 4 | 19 | 13 | ||||||
291 | 291 | -73.96309908232429 | 40.788576428401605 | 28D-AM-1012-02 | 28D | AM | 1012 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9630990823243 40.7885764284016) | 19 | 4 | 19 | 13 | ||||||
334 | 334 | -73.95944460183459 | 40.7917800352042 | 33D-AM-1017-06 | 33D | AM | 1017 | 6 | Adult | Black | Black+ | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | runs from (ran into hole in tree trunk) | POINT (-73.9594446018346 40.7917800352042) | 19 | 4 | 19 | 13 | |||||
344 | 344 | -73.9712022111028 | 40.767250436826295 | 4I-AM-1006-01 | 04I | AM | 1006 | 1 | Adult | Black | Black+ | Above Ground | 3.0 | On top of park lamp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9712022111028 40.7672504368263) | 19 | 4 | 19 | 13 | |||||
424 | 424 | -73.9714303315699 | 40.774593494770606 | 11E-AM-1013-04 | 11E | AM | 1013 | 4 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | burying | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9714303315699 40.7745934947706) | 19 | 4 | 19 | 13 | |||||
439 | 439 | -73.96410881726321 | 40.7886555184212 | 28C-AM-1014-01 | 28C | AM | 1014 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9641088172632 40.7886555184212) | 19 | 4 | 19 | 13 | ||||||
459 | 459 | -73.9701010964667 | 40.768891931450796 | 6I-PM-1013-02 | 06I | PM | 1013 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | Bushes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9701010964667 40.7688919314508) | 19 | 4 | 19 | 13 | |||||
499 | 499 | -73.97458184501092 | 40.765449887362706 | 1G-AM-1006-01 | 01G | AM | 1006 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9745818450109 40.7654498873627) | 19 | 4 | 19 | 13 | ||||||
509 | 509 | -73.97182620344691 | 40.76667717974421 | 4I-PM-1007-02 | 04I | PM | 1007 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9718262034469 40.7666771797442) | 19 | 4 | 19 | 13 | ||||||
541 | 541 | -73.9729603550254 | 40.7660215710657 | 3H-AM-1008-06 | 03H | AM | 1008 | 6 | Adult | Black | Black+ | beauty! | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | POINT (-73.9729603550254 40.7660215710657) | 19 | 4 | 19 | 13 | |||||
612 | 612 | -73.95912925497 | 40.7925530280455 | 34D-AM-1008-01 | 34D | AM | 1008 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | staring at us | POINT (-73.95912925497 40.7925530280455) | 19 | 4 | 19 | 13 | |||||
678 | 678 | -73.9719879697272 | 40.7725625124591 | 9F-AM-1013-02 | 09F | AM | 1013 | 2 | Adult | Black | Black+ | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9719879697272 40.7725625124591) | 19 | 4 | 19 | 13 | ||||||
694 | 694 | -73.9704575848926 | 40.7693499326095 | 7H-PM-1006-09 | 07H | PM | 1006 | 9 | Adult | Black | Black+ | Ground Plane | FALSE | by tree | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | POINT (-73.9704575848926 40.7693499326095) | 19 | 4 | 19 | 13 | |||||
709 | 709 | -73.9596251284566 | 40.7916254797561 | 33D-AM-1017-05 | 33D | AM | 1017 | 5 | Adult | Black | Black+ | Above Ground | 5.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9596251284566 40.7916254797561) | 19 | 4 | 19 | 13 | ||||||
735 | 735 | -73.9545807749923 | 40.790050753764895 | 33I-PM-1006-02 | 33I | PM | 1006 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9545807749923 40.7900507537649) | 19 | 4 | 19 | 13 | ||||||
927 | 927 | -73.95977827620291 | 40.79207733767571 | 33D-AM-1017-07 | 33D | AM | 1017 | 7 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9597782762029 40.7920773376757) | 19 | 4 | 19 | 13 | ||||||
944 | 944 | -73.9579941847434 | 40.7991216713328 | 41B-PM-1014-02 | 41B | PM | 1014 | 2 | Adult | Black | Black+ | Above Ground | 28.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9579941847434 40.7991216713328) | 19 | 4 | 19 | 13 | ||||||
956 | 956 | -73.9557710118271 | 40.791916118555704 | 34G-PM-1006-01 | 34G | PM | 1006 | 1 | Adult | Black | Black+ | Skinny, thin tail | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | digging | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9557710118271 40.7919161185557) | 19 | 4 | 19 | 13 | ||||
997 | 997 | -73.972248505758 | 40.76590436930079 | 3I-PM-1013-01 | 03I | PM | 1013 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.972248505758 40.7659043693008) | 19 | 4 | 19 | 13 | ||||||
1113 | 1113 | -73.9720174997123 | 40.774889426602705 | 11D-AM-1010-07 | 11D | AM | 1010 | 7 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9720174997123 40.7748894266027) | 19 | 4 | 19 | 13 | ||||||
1142 | 1142 | -73.9730181306326 | 40.779460132242704 | 16A-AM-1013-02 | 16A | AM | 1013 | 2 | Adult | Black | Black+ | Above Ground | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9730181306326 40.7794601322427) | 19 | 4 | 19 | 13 | |||||||
1193 | 1193 | -73.9719109949232 | 40.772313852132704 | 9F-AM-1013-01 | 09F | AM | 1013 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9719109949232 40.7723138521327) | 19 | 4 | 19 | 13 | ||||||
1199 | 1199 | -73.95861842328891 | 40.7993153832942 | 41A-PM-1007-02 | 41A | PM | 1007 | 2 | Adult | Black | Black+ | Above Ground | 15.0 | 0 | 0 | 1 | 0 | 0 | jumping | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | stared at me | POINT (-73.9586184232889 40.7993153832942) | 19 | 4 | 19 | 13 | ||||
1231 | 1231 | -73.9711178122133 | 40.7672642958437 | 4I-PM-1007-01 | 04I | PM | 1007 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9711178122133 40.7672642958437) | 19 | 4 | 19 | 13 | ||||||
1290 | 1290 | -73.9599911537509 | 40.791445254284504 | 33D-AM-1017-04 | 33D | AM | 1017 | 4 | Adult | Black | Black+ | Above Ground | 5.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9599911537509 40.7914452542845) | 19 | 4 | 19 | 13 | ||||||
1296 | 1296 | -73.9710541405708 | 40.772469160571795 | 10F-PM-1019-05 | 10F | PM | 1019 | 5 | Adult | Black | Black+ | Above Ground | 10.0 | Behind fence, tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9710541405708 40.7724691605718) | 19 | 4 | 19 | 13 | |||||
1326 | 1326 | -73.962516494651 | 40.788476898990204 | 28D-PM-1019-02 | 28D | PM | 1019 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.962516494651 40.7884768989902) | 19 | 4 | 19 | 13 | ||||||
1395 | 1395 | -73.9565197137317 | 40.7986011403785 | 41C-PM-1007-01 | 41C | PM | 1007 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9565197137317 40.7986011403785) | 19 | 4 | 19 | 13 | ||||||
1406 | 1406 | -73.9716402454355 | 40.7665133780672 | 3I-PM-1013-08 | 03I | PM | 1013 | 8 | Adult | Black | Black+ | Above Ground | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9716402454355 40.7665133780672) | 19 | 4 | 19 | 13 | ||||||
1562 | 1562 | -73.96259326649559 | 40.7885379477349 | 29D-AM-1014-01 | 29D | AM | 1014 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9625932664956 40.7885379477349) | 19 | 4 | 19 | 13 | ||||||
1586 | 1586 | -73.97236778547979 | 40.766731541087104 | 3H-AM-1008-04 | 03H | AM | 1008 | 4 | Adult | Black | Black+ | Above Ground | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9723677854798 40.7667315410871) | 19 | 4 | 19 | 13 | ||||||
1613 | 1613 | -73.9731880656287 | 40.766002618615495 | 2H-AM-1006-01 | 02H | AM | 1006 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9731880656287 40.7660026186155) | 19 | 4 | 19 | 13 | ||||||
1647 | 1647 | -73.9600963639087 | 40.7934962325313 | 34C-AM-1007-01 | 34C | AM | 1007 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | dog | POINT (-73.9600963639087 40.7934962325313) | 19 | 4 | 19 | 13 | |||||
1671 | 1671 | -73.9717515173863 | 40.7747999274418 | 11D-PM-1006-04 | 11D | PM | 1006 | 4 | Adult | Black | Black+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9717515173863 40.7747999274418) | 19 | 4 | 19 | 13 | ||||||
1695 | 1695 | -73.96127592913992 | 40.7930468323219 | 33B-AM-1010-03 | 33B | AM | 1010 | 3 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9612759291399 40.7930468323219) | 19 | 4 | 19 | 13 | ||||||
1717 | 1717 | -73.9593410965431 | 40.7923134010383 | 33D-AM-1017-08 | 33D | AM | 1017 | 8 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9593410965431 40.7923134010383) | 19 | 4 | 19 | 13 | ||||||
1752 | 1752 | -73.9551524422379 | 40.7910535596756 | 34H-PM-1006-01 | 34H | PM | 1006 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9551524422379 40.7910535596756) | 19 | 4 | 19 | 13 | ||||||
2009 | 2009 | -73.97124542516791 | 40.7674262749891 | 5I-PM-1008-02 | 05I | PM | 1008 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | crossing pavement in front of arsenal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9712454251679 40.7674262749891) | 19 | 4 | 19 | 13 | |||||
2031 | 2031 | -73.96806350709491 | 40.779249873647 | 17E-AM-1017-05 | 17E | AM | 1017 | 5 | Adult | Black | Black+ | Above Ground | 10.0 | Branch | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9680635070949 40.779249873647) | 19 | 4 | 19 | 13 | |||||
2222 | 2222 | -73.9713487591577 | 40.7784353043714 | 15C-PM-1017-03 | 15C | PM | 1017 | 3 | Adult | Black | Black+ | Above Ground | 17.0 | running across overpass | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9713487591577 40.7784353043714) | 19 | 4 | 19 | 13 | |||||
2237 | 2237 | -73.9547423290276 | 40.7899702628835 | 33I-PM-1006-09 | 33I | PM | 1006 | 9 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9547423290276 40.7899702628835) | 19 | 4 | 19 | 13 | ||||||
2308 | 2308 | -73.9579564338627 | 40.795933779502704 | 38C-PM-1014-09 | 38C | PM | 1014 | 9 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9579564338627 40.7959337795027) | 19 | 4 | 19 | 13 | ||||||
2313 | 2313 | -73.959701727877 | 40.790660026971004 | 32E-AM-1007-03 | 32E | AM | 1007 | 3 | Adult | Black | Black+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.959701727877 40.790660026971) | 19 | 4 | 19 | 13 | ||||||
2328 | 2328 | -73.97292974853309 | 40.767327854143794 | 4H-AM-1006-03 | 04H | AM | 1006 | 3 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | met #4 while foraging and briefly tussled | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9729297485331 40.7673278541438) | 19 | 4 | 19 | 13 | |||||
2485 | 2485 | -73.9564478909357 | 40.79769287754171 | 40C-PM-1006-04 | 40C | PM | 1006 | 4 | Adult | Black | Black+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9564478909357 40.7976928775417) | 19 | 4 | 19 | 13 | ||||||
2500 | 2500 | -73.9710951149579 | 40.772501245008 | 10F-PM-1019-04 | 10F | PM | 1019 | 4 | Adult | Black | Black+ | Ground Plane | FALSE | Behind fence, grass | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9710951149579 40.772501245008) | 19 | 4 | 19 | 13 | |||||
2509 | 2509 | -73.95963759070379 | 40.79073477083529 | 32E-AM-1007-05 | 32E | AM | 1007 | 5 | Adult | Black | Black+ | Above Ground | 30.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9596375907038 40.7907347708353) | 19 | 4 | 19 | 13 | ||||||
2520 | 2520 | -73.9589254878322 | 40.7914467650712 | 33E-PM-1012-09 | 33E | PM | 1012 | 9 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9589254878322 40.7914467650712) | 19 | 4 | 19 | 13 | ||||||
2608 | 2608 | -73.95981553009129 | 40.7905887826983 | 32E-AM-1007-10 | 32E | AM | 1007 | 10 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9598155300913 40.7905887826983) | 19 | 4 | 19 | 13 | ||||||
2674 | 2674 | -73.959077668148 | 40.7926045823346 | 34D-AM-1008-02 | 34D | AM | 1008 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.959077668148 40.7926045823346) | 19 | 4 | 19 | 13 | ||||||
2791 | 2791 | -73.9625383795297 | 40.7883862331728 | 28D-AM-1012-03 | 28D | AM | 1012 | 3 | Adult | Black | Black+ | Above Ground | 30.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9625383795297 40.7883862331728) | 19 | 4 | 19 | 13 | ||||||
2815 | 2815 | -73.9592537496995 | 40.7919271821316 | 33E-AM-1014-03 | 33E | AM | 1014 | 3 | Adult | Black | Black+ | Above Ground | 5.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9592537496995 40.7919271821316) | 19 | 4 | 19 | 13 | ||||||
2864 | 2864 | -73.95829048146521 | 40.790591574956395 | 32F-AM-1012-04 | 32F | AM | 1012 | 4 | Adult | Black | Black+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9582904814652 40.7905915749564) | 19 | 4 | 19 | 13 | ||||||
2885 | 2885 | -73.97335458025151 | 40.7675056025357 | 4G-AM-1006-04 | 04G | AM | 1006 | 4 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9733545802515 40.7675056025357) | 19 | 4 | 19 | 13 | ||||||
2942 | 2942 | -73.95816559494371 | 40.799770819002205 | 41A-PM-1007-06 | 41A | PM | 1007 | 6 | Adult | Black | Black+ | Ground Plane | FALSE | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9581655949437 40.7997708190022) | 19 | 4 | 19 | 13 | ||||||
2950 | 2950 | -73.9703732649257 | 40.77019793771029 | 8H-PM-1014-04 | 08H | PM | 1014 | 4 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9703732649257 40.7701979377103) | 19 | 4 | 19 | 13 | ||||||
2959 | 2959 | -73.9596398997228 | 40.793338695384705 | 34D-PM-1007-02 | 34D | PM | 1007 | 2 | Adult | Black | Black+ | Above Ground | 25.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | cautiously aware | POINT (-73.9596398997228 40.7933386953847) | 19 | 4 | 19 | 13 | |||||
3030 | 3030 | -73.97077370737709 | 40.780037346583796 | 17B-PM-1012-02 | 17B | PM | 1012 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 1 | 2/3 chasing each other | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | POINT (-73.9707737073771 40.7800373465838) | 19 | 4 | 19 | 13 | |||||
3044 | 3044 | -73.9733905460282 | 40.7656337147768 | 2H-PM-1006-03 | 02H | PM | 1006 | 3 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9733905460282 40.7656337147768) | 19 | 4 | 19 | 13 | ||||||
3120 | 3120 | -73.9596445861554 | 40.79719486790071 | 38A-PM-1013-05 | 38A | PM | 1013 | 5 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9596445861554 40.7971948679007) | 19 | 4 | 19 | 13 | ||||||
3145 | 3145 | -73.9719901848577 | 40.7720525965356 | 9F-PM-1014-07 | 09F | PM | 1014 | 7 | Adult | Black | Black+ | !!! | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9719901848577 40.7720525965356) | 19 | 4 | 19 | 13 | |||||
3165 | 3165 | -73.9700101107283 | 40.7696729501144 | 7I-PM-1013-08 | 07I | PM | 1013 | 8 | Adult | Black | Black+ | Above Ground | 4.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9700101107283 40.7696729501144) | 19 | 4 | 19 | 13 | ||||||
3215 | 3215 | -73.95701300171591 | 40.799602742862504 | 42B-AM-1014-02 | 42B | AM | 1014 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | digging | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9570130017159 40.7996027428625) | 19 | 4 | 19 | 13 | |||||
3219 | 3219 | -73.960237785199 | 40.7907831607574 | 32E-PM-1017-16 | 32E | PM | 1017 | 16 | Adult | Black | Black+ | Ground Plane | FALSE | rocky outcrop | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.960237785199 40.7907831607574) | 19 | 4 | 19 | 13 | |||||
3240 | 3240 | -73.9598973337711 | 40.793334636047796 | 34C-PM-1012-01 | 34C | PM | 1012 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | digging | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9598973337711 40.7933346360478) | 19 | 4 | 19 | 13 | |||||
3259 | 3259 | -73.9591407691 | 40.796084690312206 | 37B-AM-1018-01 | 37B | AM | 1018 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9591407691 40.7960846903122) | 19 | 4 | 19 | 13 | ||||||
3314 | 3314 | -73.96309908232429 | 40.788576428401605 | 28D-AM-1012-02 | 28D | AM | 1012 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9630990823243 40.7885764284016) | 19 | 4 | 19 | 13 | ||||||
