Data source: NYC Open Data · About: The Squirrel Census
This data as json, CSV (advanced)
Suggested facets: Shift, Date, Primary_Fur_Color, Combination_of_Primary_and_Highlight_Color, Color_notes, Location, Above_Ground_Sighter_Measurement, Running, Chasing, Climbing, Eating, Foraging, Other_Activities, Kuks, Quaas, Tail_flags, Tail_twitches, Approaches, Indifferent, Runs_from, Other_Interactions, Community_Districts, City_Council_Districts
Highlight_Fur_Color ✖
Link | rowid | Longitude | Latitude | Unique_Squirrel_ID | Hectare | Shift | Date | Hectare_Squirrel_Number | Age | Primary_Fur_Color | Highlight_Fur_Color | Combination_of_Primary_and_Highlight_Color | Color_notes | Location | Above_Ground_Sighter_Measurement | Specific_Location | Running | Chasing | Climbing | Eating | Foraging | Other_Activities | Kuks | Quaas | Moans | Tail_flags | Tail_twitches | Approaches | Indifferent | Runs_from | Other_Interactions | Latlong ▼ | Zip_Codes | Community_Districts | Borough_Boundaries | City_Council_Districts | Police_Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2974 | 2974 | -73.9528149779809 | 40.7924984810637 | 36I-AM-1017-06 | 36I | AM | 1017 | 6 | Adult | Gray | Black | Gray+Black | Darker than others | Above Ground | 10.0 | Running down tree | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9528149779809 40.7924984810637) | 19 | 4 | 19 | 13 | |||
5997 | 5997 | -73.9528149779809 | 40.7924984810637 | 36I-AM-1017-06 | 36I | AM | 1017 | 6 | Adult | Gray | Black | Gray+Black | Darker than others | Above Ground | 10.0 | Running down tree | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9528149779809 40.7924984810637) | 19 | 4 | 19 | 13 | |||
119 | 119 | -73.95292302079079 | 40.7960663442573 | 40G-PM-1013-06 | 40G | PM | 1013 | 6 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | along the road | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9529230207908 40.7960663442573) | 19 | 4 | 19 | 13 | |||||
3142 | 3142 | -73.95292302079079 | 40.7960663442573 | 40G-PM-1013-06 | 40G | PM | 1013 | 6 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | along the road | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9529230207908 40.7960663442573) | 19 | 4 | 19 | 13 | |||||
1069 | 1069 | -73.9529413156461 | 40.7920963446605 | 36I-PM-1007-06 | 36I | PM | 1007 | 6 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9529413156461 40.7920963446605) | 19 | 4 | 19 | 13 | |||||
4092 | 4092 | -73.9529413156461 | 40.7920963446605 | 36I-PM-1007-06 | 36I | PM | 1007 | 6 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9529413156461 40.7920963446605) | 19 | 4 | 19 | 13 | |||||
164 | 164 | -73.95320745731391 | 40.793466946490796 | 37H-PM-1006-06 | 37H | PM | 1006 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 40.0 | tree | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9532074573139 40.7934669464908) | 19 | 4 | 19 | 13 | ||||
3187 | 3187 | -73.95320745731391 | 40.793466946490796 | 37H-PM-1006-06 | 37H | PM | 1006 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 40.0 | tree | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9532074573139 40.7934669464908) | 19 | 4 | 19 | 13 | ||||
2613 | 2613 | -73.9540054100539 | 40.795244599983604 | 39G-PM-1013-06 | 39G | PM | 1013 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9540054100539 40.7952445999836) | 19 | 4 | 19 | 13 | |||||
5636 | 5636 | -73.9540054100539 | 40.795244599983604 | 39G-PM-1013-06 | 39G | PM | 1013 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9540054100539 40.7952445999836) | 19 | 4 | 19 | 13 | |||||
1891 | 1891 | -73.9541056052047 | 40.793986392323106 | 37G-PM-1007-06 | 37G | PM | 1007 | 6 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9541056052047 40.7939863923231) | 19 | 4 | 19 | 13 | ||||||
4914 | 4914 | -73.9541056052047 | 40.793986392323106 | 37G-PM-1007-06 | 37G | PM | 1007 | 6 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9541056052047 40.7939863923231) | 19 | 4 | 19 | 13 | ||||||
470 | 470 | -73.95414534658171 | 40.798216222376396 | 42E-PM-1012-06 | 42E | PM | 1012 | 6 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9541453465817 40.7982162223764) | 19 | 4 | 19 | 13 | |||||
3493 | 3493 | -73.95414534658171 | 40.798216222376396 | 42E-PM-1012-06 | 42E | PM | 1012 | 6 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9541453465817 40.7982162223764) | 19 | 4 | 19 | 13 | |||||
1588 | 1588 | -73.9541837143178 | 40.7944340477396 | 38G-PM-1020-06 | 38G | PM | 1020 | 6 | Juvenile | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9541837143178 40.7944340477396) | 19 | 4 | 19 | 13 | |||||
4611 | 4611 | -73.9541837143178 | 40.7944340477396 | 38G-PM-1020-06 | 38G | PM | 1020 | 6 | Juvenile | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9541837143178 40.7944340477396) | 19 | 4 | 19 | 13 | |||||
934 | 934 | -73.9542118614769 | 40.7939171395463 | 37G-AM-1014-06 | 37G | AM | 1014 | 6 | Adult | Gray | White | Gray+White | White tail | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9542118614769 40.7939171395463) | 19 | 4 | 19 | 13 | ||||
3957 | 3957 | -73.9542118614769 | 40.7939171395463 | 37G-AM-1014-06 | 37G | AM | 1014 | 6 | Adult | Gray | White | Gray+White | White tail | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9542118614769 40.7939171395463) | 19 | 4 | 19 | 13 | ||||
222 | 222 | -73.9545399102352 | 40.7898646267709 | 33I-PM-1006-06 | 33I | PM | 1006 | 6 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9545399102352 40.7898646267709) | 19 | 4 | 19 | 13 | ||||||
3245 | 3245 | -73.9545399102352 | 40.7898646267709 | 33I-PM-1006-06 | 33I | PM | 1006 | 6 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9545399102352 40.7898646267709) | 19 | 4 | 19 | 13 | ||||||
1128 | 1128 | -73.9545912098958 | 40.7948301813102 | 38F-PM-1013-06 | 38F | PM | 1013 | 6 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9545912098958 40.7948301813102) | 19 | 4 | 19 | 13 | |||||
4151 | 4151 | -73.9545912098958 | 40.7948301813102 | 38F-PM-1013-06 | 38F | PM | 1013 | 6 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9545912098958 40.7948301813102) | 19 | 4 | 19 | 13 | |||||
2292 | 2292 | -73.9547711796823 | 40.7908540751983 | 34I-PM-1010-06 | 34I | PM | 1010 | 6 | Adult | Gray | Gray+ | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9547711796823 40.7908540751983) | 19 | 4 | 19 | 13 | ||||||||
5315 | 5315 | -73.9547711796823 | 40.7908540751983 | 34I-PM-1010-06 | 34I | PM | 1010 | 6 | Adult | Gray | Gray+ | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9547711796823 40.7908540751983) | 19 | 4 | 19 | 13 | ||||||||
772 | 772 | -73.9548430741605 | 40.798207350942 | 41E-AM-1007-06 | 41E | AM | 1007 | 6 | Adult | Gray | Gray+ | Above Ground | 30.0 | tree | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9548430741605 40.798207350942) | 19 | 4 | 19 | 13 | |||||
3795 | 3795 | -73.9548430741605 | 40.798207350942 | 41E-AM-1007-06 | 41E | AM | 1007 | 6 | Adult | Gray | Gray+ | Above Ground | 30.0 | tree | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9548430741605 40.798207350942) | 19 | 4 | 19 | 13 | |||||
629 | 629 | -73.9551370586201 | 40.7946465469021 | 38F-AM-1018-06 | 38F | AM | 1018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | hopped away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9551370586201 40.7946465469021) | 19 | 4 | 19 | 13 | ||||
3652 | 3652 | -73.9551370586201 | 40.7946465469021 | 38F-AM-1018-06 | 38F | AM | 1018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | hopped away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9551370586201 40.7946465469021) | 19 | 4 | 19 | 13 | ||||
1347 | 1347 | -73.9551625272308 | 40.791193071916 | 34H-PM-1006-06 | 34H | PM | 1006 | 6 | Adult | Gray | Gray+ | Ground Plane | FALSE | in grass | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9551625272308 40.791193071916) | 19 | 4 | 19 | 13 | |||||
4370 | 4370 | -73.9551625272308 | 40.791193071916 | 34H-PM-1006-06 | 34H | PM | 1006 | 6 | Adult | Gray | Gray+ | Ground Plane | FALSE | in grass | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9551625272308 40.791193071916) | 19 | 4 | 19 | 13 | |||||
1351 | 1351 | -73.9552035011902 | 40.7889851896334 | 32I-AM-1013-06 | 32I | AM | 1013 | 6 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 3.0 | In and below shrub | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9552035011902 40.7889851896334) | 19 | 4 | 19 | 13 | ||||
4374 | 4374 | -73.9552035011902 | 40.7889851896334 | 32I-AM-1013-06 | 32I | AM | 1013 | 6 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 3.0 | In and below shrub | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9552035011902 40.7889851896334) | 19 | 4 | 19 | 13 | ||||
2499 | 2499 | -73.95589438800509 | 40.7971535141896 | 40D-PM-1013-06 | 40D | PM | 1013 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 4.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9558943880051 40.7971535141896) | 19 | 4 | 19 | 13 | |||||
5522 | 5522 | -73.95589438800509 | 40.7971535141896 | 40D-PM-1013-06 | 40D | PM | 1013 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 4.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9558943880051 40.7971535141896) | 19 | 4 | 19 | 13 | |||||
810 | 810 | -73.95595201371721 | 40.7950536287174 | 38E-AM-1010-06 | 38E | AM | 1010 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 1.0 | branches | 1 | 1 | 0 | 0 | 0 | chasing and being chased by #7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9559520137172 40.7950536287174) | 19 | 4 | 19 | 13 | |||
3833 | 3833 | -73.95595201371721 | 40.7950536287174 | 38E-AM-1010-06 | 38E | AM | 1010 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 1.0 | branches | 1 | 1 | 0 | 0 | 0 | chasing and being chased by #7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9559520137172 40.7950536287174) | 19 | 4 | 19 | 13 | |||
407 | 407 | -73.95606798644259 | 40.7947887062326 | 37E-PM-1006-06 | 37E | PM | 1006 | 6 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9560679864426 40.7947887062326) | 19 | 4 | 19 | 13 | |||||
3430 | 3430 | -73.95606798644259 | 40.7947887062326 | 37E-PM-1006-06 | 37E | PM | 1006 | 6 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9560679864426 40.7947887062326) | 19 | 4 | 19 | 13 | |||||
1106 | 1106 | -73.956200809768 | 40.798181446265 | 40C-AM-1017-06 | 40C | AM | 1017 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.956200809768 40.798181446265) | 19 | 4 | 19 | 13 | |||||
4129 | 4129 | -73.956200809768 | 40.798181446265 | 40C-AM-1017-06 | 40C | AM | 1017 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.956200809768 40.798181446265) | 19 | 4 | 19 | 13 | |||||
2230 | 2230 | -73.9564228238736 | 40.7936908887644 | 36F-PM-1012-06 | 36F | PM | 1012 | 6 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9564228238736 40.7936908887644) | 19 | 4 | 19 | 13 | |||||
5253 | 5253 | -73.9564228238736 | 40.7936908887644 | 36F-PM-1012-06 | 36F | PM | 1012 | 6 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9564228238736 40.7936908887644) | 19 | 4 | 19 | 13 | |||||
1536 | 1536 | -73.9564606426367 | 40.788054657260794 | 30I-PM-1006-06 | 30I | PM | 1006 | 6 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ran up tree | POINT (-73.9564606426367 40.7880546572608) | 19 | 4 | 19 | 13 | ||||
4559 | 4559 | -73.9564606426367 | 40.788054657260794 | 30I-PM-1006-06 | 30I | PM | 1006 | 6 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ran up tree | POINT (-73.9564606426367 40.7880546572608) | 19 | 4 | 19 | 13 | ||||
2487 | 2487 | -73.9565824187667 | 40.797312050952 | 40D-AM-1013-06 | 40D | AM | 1013 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 15.0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9565824187667 40.797312050952) | 19 | 4 | 19 | 13 | |||||
5510 | 5510 | -73.9565824187667 | 40.797312050952 | 40D-AM-1013-06 | 40D | AM | 1013 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 15.0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9565824187667 40.797312050952) | 19 | 4 | 19 | 13 | |||||
1249 | 1249 | -73.9566300789162 | 40.7993692120774 | 42C-PM-1013-06 | 42C | PM | 1013 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | Between park and main drag | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | POINT (-73.9566300789162 40.7993692120774) | 19 | 4 | 19 | 13 | ||||
4272 | 4272 | -73.9566300789162 | 40.7993692120774 | 42C-PM-1013-06 | 42C | PM | 1013 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | Between park and main drag | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | POINT (-73.9566300789162 40.7993692120774) | 19 | 4 | 19 | 13 | ||||
2420 | 2420 | -73.956806913988 | 40.7987736900857 | 41C-AM-1017-06 | 41C | AM | 1017 | 6 | Adult | Gray | Gray+ | Above Ground | 4.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.956806913988 40.7987736900857) | 19 | 4 | 19 | 13 | ||||||
5443 | 5443 | -73.956806913988 | 40.7987736900857 | 41C-AM-1017-06 | 41C | AM | 1017 | 6 | Adult | Gray | Gray+ | Above Ground | 4.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.956806913988 40.7987736900857) | 19 | 4 | 19 | 13 | ||||||
1442 | 1442 | -73.9568524771058 | 40.7974664985551 | 40C-PM-1006-06 | 40C | PM | 1006 | 6 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | By The Road | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9568524771058 40.7974664985551) | 19 | 4 | 19 | 13 | |||||
4465 | 4465 | -73.9568524771058 | 40.7974664985551 | 40C-PM-1006-06 | 40C | PM | 1006 | 6 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | By The Road | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9568524771058 40.7974664985551) | 19 | 4 | 19 | 13 | |||||
2456 | 2456 | -73.95685442708809 | 40.7972517274475 | 39D-AM-1008-06 | 39D | AM | 1008 | 6 | Adult | Gray | Gray+ | Above Ground | 3.0 | on rock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9568544270881 40.7972517274475) | 19 | 4 | 19 | 13 | |||||
5479 | 5479 | -73.95685442708809 | 40.7972517274475 | 39D-AM-1008-06 | 39D | AM | 1008 | 6 | Adult | Gray | Gray+ | Above Ground | 3.0 | on rock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9568544270881 40.7972517274475) | 19 | 4 | 19 | 13 | |||||
979 | 979 | -73.9572093760529 | 40.798848730021604 | 41B-AM-1010-06 | 41B | AM | 1010 | 6 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 6.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9572093760529 40.7988487300216) | 19 | 4 | 19 | 13 | |||||
4002 | 4002 | -73.9572093760529 | 40.798848730021604 | 41B-AM-1010-06 | 41B | AM | 1010 | 6 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 6.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9572093760529 40.7988487300216) | 19 | 4 | 19 | 13 | |||||
2059 | 2059 | -73.9575791421589 | 40.7959934459432 | 38D-AM-1017-06 | 38D | AM | 1017 | 6 | Adult | Black | Cinnamon | Black+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9575791421589 40.7959934459432) | 19 | 4 | 19 | 13 | |||||
5082 | 5082 | -73.9575791421589 | 40.7959934459432 | 38D-AM-1017-06 | 38D | AM | 1017 | 6 | Adult | Black | Cinnamon | Black+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9575791421589 40.7959934459432) | 19 | 4 | 19 | 13 | |||||
580 | 580 | -73.957710975899 | 40.79840556140471 | 40B-AM-1019-06 | 40B | AM | 1019 | 6 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.957710975899 40.7984055614047) | 19 | 4 | 19 | 13 | |||||
3603 | 3603 | -73.957710975899 | 40.79840556140471 | 40B-AM-1019-06 | 40B | AM | 1019 | 6 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.957710975899 40.7984055614047) | 19 | 4 | 19 | 13 | |||||
1761 | 1761 | -73.9577212629651 | 40.796552529672205 | 38C-PM-1014-06 | 38C | PM | 1014 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9577212629651 40.7965525296722) | 19 | 4 | 19 | 13 | |||||
4784 | 4784 | -73.9577212629651 | 40.796552529672205 | 38C-PM-1014-06 | 38C | PM | 1014 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9577212629651 40.7965525296722) | 19 | 4 | 19 | 13 | |||||
2501 | 2501 | -73.9578237168359 | 40.7980959471034 | 40B-PM-1014-06 | 40B | PM | 1014 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9578237168359 40.7980959471034) | 19 | 4 | 19 | 13 | |||||
5524 | 5524 | -73.9578237168359 | 40.7980959471034 | 40B-PM-1014-06 | 40B | PM | 1014 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9578237168359 40.7980959471034) | 19 | 4 | 19 | 13 | |||||
2987 | 2987 | -73.95787795565741 | 40.7934116539732 | 35E-PM-1006-06 | 35E | PM | 1006 | 6 | Adult | Gray | Gray+ | Above Ground | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9578779556574 40.7934116539732) | 19 | 4 | 19 | 13 | |||||||
6010 | 6010 | -73.95787795565741 | 40.7934116539732 | 35E-PM-1006-06 | 35E | PM | 1006 | 6 | Adult | Gray | Gray+ | Above Ground | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9578779556574 40.7934116539732) | 19 | 4 | 19 | 13 | |||||||
466 | 466 | -73.9578840941242 | 40.7955586232429 | 37D-PM-1014-06 | 37D | PM | 1014 | 6 | Adult | Gray | Gray+ | Above Ground | 25.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9578840941242 40.7955586232429) | 19 | 4 | 19 | 13 | ||||||
3489 | 3489 | -73.9578840941242 | 40.7955586232429 | 37D-PM-1014-06 | 37D | PM | 1014 | 6 | Adult | Gray | Gray+ | Above Ground | 25.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9578840941242 40.7955586232429) | 19 | 4 | 19 | 13 | ||||||
1239 | 1239 | -73.95806099213101 | 40.7907158878729 | 32F-AM-1012-06 | 32F | AM | 1012 | 6 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.958060992131 40.7907158878729) | 19 | 4 | 19 | 13 | |||||
4262 | 4262 | -73.95806099213101 | 40.7907158878729 | 32F-AM-1012-06 | 32F | AM | 1012 | 6 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.958060992131 40.7907158878729) | 19 | 4 | 19 | 13 | |||||
1295 | 1295 | -73.95810074370941 | 40.795940311272204 | 38C-AM-1019-06 | 38C | AM | 1019 | 6 | Adult | Gray | Gray+ | Above Ground | 23.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9581007437094 40.7959403112722) | 19 | 4 | 19 | 13 | ||||||
4318 | 4318 | -73.95810074370941 | 40.795940311272204 | 38C-AM-1019-06 | 38C | AM | 1019 | 6 | Adult | Gray | Gray+ | Above Ground | 23.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9581007437094 40.7959403112722) | 19 | 4 | 19 | 13 | ||||||
