Data source: NYC Open Data · About: The Squirrel Census
This data as json, CSV (advanced)
Suggested facets: Shift, Date, Hectare_Squirrel_Number, Primary_Fur_Color, Combination_of_Primary_and_Highlight_Color, Location, Running, Chasing, Climbing, Eating, Kuks, Quaas, Moans, Tail_flags, Tail_twitches, Approaches, Indifferent, Runs_from, Zip_Codes, City_Council_Districts
Highlight_Fur_Color ✖
Link | rowid | Longitude | Latitude | Unique_Squirrel_ID | Hectare | Shift | Date | Hectare_Squirrel_Number | Age | Primary_Fur_Color | Highlight_Fur_Color | Combination_of_Primary_and_Highlight_Color | Color_notes | Location | Above_Ground_Sighter_Measurement | Specific_Location | Running | Chasing | Climbing | Eating | Foraging | Other_Activities ▲ | Kuks | Quaas | Moans | Tail_flags | Tail_twitches | Approaches | Indifferent | Runs_from | Other_Interactions | Latlong | Zip_Codes | Community_Districts | Borough_Boundaries | City_Council_Districts | Police_Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1924 | 1924 | -73.956581233786 | 40.7902127690837 | 33H-AM-1019-01 | 33H | AM | 1019 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Cinnamon patches | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | wrestling with child | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.956581233786 40.7902127690837) | 19 | 4 | 19 | 13 | |||
4947 | 4947 | -73.956581233786 | 40.7902127690837 | 33H-AM-1019-01 | 33H | AM | 1019 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Cinnamon patches | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | wrestling with child | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.956581233786 40.7902127690837) | 19 | 4 | 19 | 13 | |||
35 | 35 | -73.96419899145691 | 40.789081044511 | 28B-AM-1007-01 | 28B | AM | 1007 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | wresting w/ branch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9641989914569 40.789081044511) | 19 | 4 | 19 | 13 | ||||
3058 | 3058 | -73.96419899145691 | 40.789081044511 | 28B-AM-1007-01 | 28B | AM | 1007 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | wresting w/ branch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9641989914569 40.789081044511) | 19 | 4 | 19 | 13 | ||||
1900 | 1900 | -73.9545101041865 | 40.790382361678205 | 34I-PM-1010-03 | 34I | PM | 1010 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | in the playground. | 1 | 0 | 0 | 0 | 1 | with some nuts in the mouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9545101041865 40.7903823616782) | 19 | 4 | 19 | 13 | ||||
4923 | 4923 | -73.9545101041865 | 40.790382361678205 | 34I-PM-1010-03 | 34I | PM | 1010 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | in the playground. | 1 | 0 | 0 | 0 | 1 | with some nuts in the mouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9545101041865 40.7903823616782) | 19 | 4 | 19 | 13 | ||||
2553 | 2553 | -73.954482814186 | 40.7987031768001 | 42D-PM-1013-01 | 42D | PM | 1013 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Drawing included. | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | watching passers-by | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | POINT (-73.954482814186 40.7987031768001) | 19 | 4 | 19 | 13 | |||
5576 | 5576 | -73.954482814186 | 40.7987031768001 | 42D-PM-1013-01 | 42D | PM | 1013 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Drawing included. | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | watching passers-by | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | POINT (-73.954482814186 40.7987031768001) | 19 | 4 | 19 | 13 | |||
2995 | 2995 | -73.9622752768962 | 40.7814921913101 | 22H-PM-1007-02 | 22H | PM | 1007 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 4.0 | low branch | 0 | 0 | 0 | 0 | 0 | watching me scratching | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9622752768962 40.7814921913101) | 19 | 4 | 19 | 13 | |||
6018 | 6018 | -73.9622752768962 | 40.7814921913101 | 22H-PM-1007-02 | 22H | PM | 1007 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 4.0 | low branch | 0 | 0 | 0 | 0 | 0 | watching me scratching | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9622752768962 40.7814921913101) | 19 | 4 | 19 | 13 | |||
1967 | 1967 | -73.9680741975294 | 40.7847036778165 | 23B-PM-1012-04 | 23B | PM | 1012 | 4 | Adult | Gray | White | Gray+White | Above Ground | 20.0 | 0 | 0 | 0 | 0 | 0 | watching me - didn't move | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9680741975294 40.7847036778165) | 19 | 4 | 19 | 13 | ||||
4990 | 4990 | -73.9680741975294 | 40.7847036778165 | 23B-PM-1012-04 | 23B | PM | 1012 | 4 | Adult | Gray | White | Gray+White | Above Ground | 20.0 | 0 | 0 | 0 | 0 | 0 | watching me - didn't move | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9680741975294 40.7847036778165) | 19 | 4 | 19 | 13 | ||||
228 | 228 | -73.9667474482967 | 40.7760643720793 | 15H-PM-1008-01 | 15H | PM | 1008 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 10.0 | Oak tree | 0 | 1 | 0 | 0 | 0 | watching me | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | observant | POINT (-73.9667474482967 40.7760643720793) | 19 | 4 | 19 | 13 | ||
3251 | 3251 | -73.9667474482967 | 40.7760643720793 | 15H-PM-1008-01 | 15H | PM | 1008 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 10.0 | Oak tree | 0 | 1 | 0 | 0 | 0 | watching me | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | observant | POINT (-73.9667474482967 40.7760643720793) | 19 | 4 | 19 | 13 | ||
527 | 527 | -73.9593909381748 | 40.7961036981921 | 37B-PM-1013-03 | 37B | PM | 1013 | 3 | Adult | Cinnamon | White | Cinnamon+White | White back left leg | 0 | 0 | 0 | 1 | 1 | watching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9593909381748 40.7961036981921) | 19 | 4 | 19 | 13 | |||||
1599 | 1599 | -73.9651541395415 | 40.7798283208748 | 19G-PM-1017-01 | 19G | PM | 1017 | 1 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 12.0 | 0 | 0 | 0 | 0 | 0 | watching | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9651541395415 40.7798283208748) | 19 | 4 | 19 | 13 | ||||
1869 | 1869 | -73.9652746477521 | 40.7809326848536 | 20F-PM-1007-07 | 20F | PM | 1007 | 7 | Adult | Gray | Cinnamon | Gray+Cinnamon | cinnamon tail | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | watching | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9652746477521 40.7809326848536) | 19 | 4 | 19 | 13 | |||
3550 | 3550 | -73.9593909381748 | 40.7961036981921 | 37B-PM-1013-03 | 37B | PM | 1013 | 3 | Adult | Cinnamon | White | Cinnamon+White | White back left leg | 0 | 0 | 0 | 1 | 1 | watching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9593909381748 40.7961036981921) | 19 | 4 | 19 | 13 | |||||
4622 | 4622 | -73.9651541395415 | 40.7798283208748 | 19G-PM-1017-01 | 19G | PM | 1017 | 1 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 12.0 | 0 | 0 | 0 | 0 | 0 | watching | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9651541395415 40.7798283208748) | 19 | 4 | 19 | 13 | ||||
4892 | 4892 | -73.9652746477521 | 40.7809326848536 | 20F-PM-1007-07 | 20F | PM | 1007 | 7 | Adult | Gray | Cinnamon | Gray+Cinnamon | cinnamon tail | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | watching | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9652746477521 40.7809326848536) | 19 | 4 | 19 | 13 | |||
584 | 584 | -73.9671147090087 | 40.7772624641112 | 16G-AM-1010-03 | 16G | AM | 1010 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | was hanging out w/ #2 until i showed up | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9671147090087 40.7772624641112) | 19 | 4 | 19 | 13 | ||||
3607 | 3607 | -73.9671147090087 | 40.7772624641112 | 16G-AM-1010-03 | 16G | AM | 1010 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | was hanging out w/ #2 until i showed up | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9671147090087 40.7772624641112) | 19 | 4 | 19 | 13 | ||||
2863 | 2863 | -73.9763236949008 | 40.7686815615335 | 4D-PM-1008-12 | 04D | PM | 1008 | 12 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Above Ground | 3.0 | 1 | 0 | 0 | 0 | 0 | was chased by # 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9763236949008 40.7686815615335) | 19 | 4 | 19 | 13 | ||||
5886 | 5886 | -73.9763236949008 | 40.7686815615335 | 4D-PM-1008-12 | 04D | PM | 1008 | 12 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Above Ground | 3.0 | 1 | 0 | 0 | 0 | 0 | was chased by # 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9763236949008 40.7686815615335) | 19 | 4 | 19 | 13 | ||||
1341 | 1341 | -73.9735587560787 | 40.7672346255151 | 3G-PM-1013-02 | 03G | PM | 1013 | 2 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | wandering,interacting with tourists | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | approaches (father - son taking photos,talking about giving him planters peanuts) | POINT (-73.9735587560787 40.7672346255151) | 19 | 4 | 19 | 13 | |||
4364 | 4364 | -73.9735587560787 | 40.7672346255151 | 3G-PM-1013-02 | 03G | PM | 1013 | 2 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | wandering,interacting with tourists | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | approaches (father - son taking photos,talking about giving him planters peanuts) | POINT (-73.9735587560787 40.7672346255151) | 19 | 4 | 19 | 13 | |||
1088 | 1088 | -73.97749282457809 | 40.7720464606979 | 6B-AM-1012-02 | 06B | AM | 1012 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | by bike racks at Tavern on the Green | 0 | 0 | 0 | 0 | 1 | walking,exploring - digging in flower bed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9774928245781 40.7720464606979) | 19 | 4 | 19 | 13 | |||
4111 | 4111 | -73.97749282457809 | 40.7720464606979 | 6B-AM-1012-02 | 06B | AM | 1012 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | by bike racks at Tavern on the Green | 0 | 0 | 0 | 0 | 1 | walking,exploring - digging in flower bed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9774928245781 40.7720464606979) | 19 | 4 | 19 | 13 | |||
173 | 173 | -73.9607746337979 | 40.793958106938206 | 35B-AM-1010-01 | 35B | AM | 1010 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | lawn | 0 | 0 | 0 | 0 | 0 | walking w/ something in mouth | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9607746337979 40.7939581069382) | 19 | 4 | 19 | 13 | ||||
3196 | 3196 | -73.9607746337979 | 40.793958106938206 | 35B-AM-1010-01 | 35B | AM | 1010 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | lawn | 0 | 0 | 0 | 0 | 0 | walking w/ something in mouth | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9607746337979 40.7939581069382) | 19 | 4 | 19 | 13 | ||||
2833 | 2833 | -73.9639801411692 | 40.7778921302618 | 18I-PM-1007-04 | 18I | PM | 1007 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | walking sitting up | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9639801411692 40.7778921302618) | 19 | 4 | 19 | 13 | ||||
5856 | 5856 | -73.9639801411692 | 40.7778921302618 | 18I-PM-1007-04 | 18I | PM | 1007 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | walking sitting up | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9639801411692 40.7778921302618) | 19 | 4 | 19 | 13 | ||||
54 | 54 | -73.9710674928906 | 40.7778757544025 | 15D-PM-1017-06 | 15D | PM | 1017 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | walking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | stopped and watched me before slowly moving on | POINT (-73.9710674928906 40.7778757544025) | 19 | 4 | 19 | 13 | |||
98 | 98 | -73.9598875541307 | 40.79734155807171 | 38A-AM-1019-04 | 38A | AM | 1019 | 4 | Adult | Gray | Gray+ | Above Ground | 2.0 | 0 | 0 | 0 | 0 | 0 | walking | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9598875541307 40.7973415580717) | 19 | 4 | 19 | 13 | |||||
749 | 749 | -73.9691094942294 | 40.776760392858 | 14E-AM-1008-01 | 14E | AM | 1008 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | walking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9691094942294 40.776760392858) | 19 | 4 | 19 | 13 | |||||
779 | 779 | -73.9692883970928 | 40.776855370308205 | 14E-AM-1008-02 | 14E | AM | 1008 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | walking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9692883970928 40.7768553703082) | 19 | 4 | 19 | 13 | |||||
1503 | 1503 | -73.9703925210471 | 40.7765032004992 | 14E-AM-1008-23 | 14E | AM | 1008 | 23 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | walking | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9703925210471 40.7765032004992) | 19 | 4 | 19 | 13 | |||||
1584 | 1584 | -73.9695641121727 | 40.7769562886685 | 14E-AM-1008-03 | 14E | AM | 1008 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | walking | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | unaware of | POINT (-73.9695641121727 40.7769562886685) | 19 | 4 | 19 | 13 | ||||
1798 | 1798 | -73.9724618533895 | 40.7745021602455 | 11D-AM-1010-02 | 11D | AM | 1010 | 2 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | walking | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9724618533895 40.7745021602455) | 19 | 4 | 19 | 13 | ||||
1892 | 1892 | -73.97030871607099 | 40.7763985667344 | 14E-AM-1008-20 | 14E | AM | 1008 | 20 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | walking | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.970308716071 40.7763985667344) | 19 | 4 | 19 | 13 | |||||
1935 | 1935 | -73.9695518341907 | 40.776214599393704 | 14E-AM-1008-15 | 14E | AM | 1008 | 15 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | walking | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9695518341907 40.7762145993937) | 19 | 4 | 19 | 13 | |||||
1961 | 1961 | -73.9556937218252 | 40.7990928062435 | 42C-AM-1007-04 | 42C | AM | 1007 | 4 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | young adult | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | walking | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9556937218252 40.7990928062435) | 19 | 4 | 19 | 13 | |||
2106 | 2106 | -73.97003307121192 | 40.778291392572704 | 16D-PM-1010-06 | 16D | PM | 1010 | 6 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | walking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | checking me out | POINT (-73.9700330712119 40.7782913925727) | 19 | 4 | 19 | 13 | ||||
2327 | 2327 | -73.9704166194815 | 40.7766720346576 | 14E-AM-1008-07 | 14E | AM | 1008 | 7 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | walking | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9704166194815 40.7766720346576) | 19 | 4 | 19 | 13 | |||||
2790 | 2790 | -73.97018243765059 | 40.7763703306736 | 14E-AM-1008-21 | 14E | AM | 1008 | 21 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | walking | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | curious,but not expecting food | POINT (-73.9701824376506 40.7763703306736) | 19 | 4 | 19 | 13 | ||||
2934 | 2934 | -73.9691420412059 | 40.777349258213796 | 15E-PM-1008-03 | 15E | PM | 1008 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | walking | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9691420412059 40.7773492582138) | 19 | 4 | 19 | 13 | |||||
3077 | 3077 | -73.9710674928906 | 40.7778757544025 | 15D-PM-1017-06 | 15D | PM | 1017 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | walking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | stopped and watched me before slowly moving on | POINT (-73.9710674928906 40.7778757544025) | 19 | 4 | 19 | 13 | |||
3121 | 3121 | -73.9598875541307 | 40.79734155807171 | 38A-AM-1019-04 | 38A | AM | 1019 | 4 | Adult | Gray | Gray+ | Above Ground | 2.0 | 0 | 0 | 0 | 0 | 0 | walking | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9598875541307 40.7973415580717) | 19 | 4 | 19 | 13 | |||||
3772 | 3772 | -73.9691094942294 | 40.776760392858 | 14E-AM-1008-01 | 14E | AM | 1008 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | walking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9691094942294 40.776760392858) | 19 | 4 | 19 | 13 | |||||
3802 | 3802 | -73.9692883970928 | 40.776855370308205 | 14E-AM-1008-02 | 14E | AM | 1008 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | walking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9692883970928 40.7768553703082) | 19 | 4 | 19 | 13 | |||||
4526 | 4526 | -73.9703925210471 | 40.7765032004992 | 14E-AM-1008-23 | 14E | AM | 1008 | 23 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | walking | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9703925210471 40.7765032004992) | 19 | 4 | 19 | 13 | |||||
4607 | 4607 | -73.9695641121727 | 40.7769562886685 | 14E-AM-1008-03 | 14E | AM | 1008 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | walking | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | unaware of | POINT (-73.9695641121727 40.7769562886685) | 19 | 4 | 19 | 13 | ||||
4821 | 4821 | -73.9724618533895 | 40.7745021602455 | 11D-AM-1010-02 | 11D | AM | 1010 | 2 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | walking | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9724618533895 40.7745021602455) | 19 | 4 | 19 | 13 | ||||
4915 | 4915 | -73.97030871607099 | 40.7763985667344 | 14E-AM-1008-20 | 14E | AM | 1008 | 20 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | walking | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.970308716071 40.7763985667344) | 19 | 4 | 19 | 13 | |||||
4958 | 4958 | -73.9695518341907 | 40.776214599393704 | 14E-AM-1008-15 | 14E | AM | 1008 | 15 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | walking | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9695518341907 40.7762145993937) | 19 | 4 | 19 | 13 | |||||
4984 | 4984 | -73.9556937218252 | 40.7990928062435 | 42C-AM-1007-04 | 42C | AM | 1007 | 4 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | young adult | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | walking | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9556937218252 40.7990928062435) | 19 | 4 | 19 | 13 | |||
5129 | 5129 | -73.97003307121192 | 40.778291392572704 | 16D-PM-1010-06 | 16D | PM | 1010 | 6 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | walking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | checking me out | POINT (-73.9700330712119 40.7782913925727) | 19 | 4 | 19 | 13 | ||||
5350 | 5350 | -73.9704166194815 | 40.7766720346576 | 14E-AM-1008-07 | 14E | AM | 1008 | 7 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | walking | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9704166194815 40.7766720346576) | 19 | 4 | 19 | 13 | |||||
5813 | 5813 | -73.97018243765059 | 40.7763703306736 | 14E-AM-1008-21 | 14E | AM | 1008 | 21 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | walking | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | curious,but not expecting food | POINT (-73.9701824376506 40.7763703306736) | 19 | 4 | 19 | 13 | ||||
5957 | 5957 | -73.9691420412059 | 40.777349258213796 | 15E-PM-1008-03 | 15E | PM | 1008 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | walking | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9691420412059 40.7773492582138) | 19 | 4 | 19 | 13 | |||||
2646 | 2646 | -73.97876087620051 | 40.7686062296462 | 3C-PM-1008-01 | 03C | PM | 1008 | 1 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Above Ground | 3.0 | 0 | 0 | 0 | 0 | 0 | walked between trees | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9787608762005 40.7686062296462) | 19 | 4 | 19 | 13 | ||||
5669 | 5669 | -73.97876087620051 | 40.7686062296462 | 3C-PM-1008-01 | 03C | PM | 1008 | 1 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Above Ground | 3.0 | 0 | 0 | 0 | 0 | 0 | walked between trees | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9787608762005 40.7686062296462) | 19 | 4 | 19 | 13 | ||||
1431 | 1431 | -73.9589096782789 | 40.793969875790296 | 35D-AM-1019-02 | 35D | AM | 1019 | 2 | Adult | Gray | Black, Cinnamon, White | Gray+Black, Cinnamon, White | Black tail & edge, Cinnamon mid, While tail edge | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | very quietly searching in long grass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9589096782789 40.7939698757903) | 19 | 4 | 19 | 13 | |||
4454 | 4454 | -73.9589096782789 | 40.793969875790296 | 35D-AM-1019-02 | 35D | AM | 1019 | 2 | Adult | Gray | Black, Cinnamon, White | Gray+Black, Cinnamon, White | Black tail & edge, Cinnamon mid, While tail edge | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | very quietly searching in long grass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9589096782789 40.7939698757903) | 19 | 4 | 19 | 13 | |||
1750 | 1750 | -73.957697363244 | 40.7997576909042 | 42A-PM-1014-01 | 42A | PM | 1014 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | up on hind legs looking around | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | came to about 10' away then ran off | POINT (-73.957697363244 40.7997576909042) | 19 | 4 | 19 | 13 | |||
4773 | 4773 | -73.957697363244 | 40.7997576909042 | 42A-PM-1014-01 | 42A | PM | 1014 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | up on hind legs looking around | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | came to about 10' away then ran off | POINT (-73.957697363244 40.7997576909042) | 19 | 4 | 19 | 13 | |||
1825 | 1825 | -73.97079374645409 | 40.772528270844795 | 10G-PM-1017-07 | 10G | PM | 1017 | 7 | Adult | Black | White | Black+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | traveling | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9707937464541 40.7725282708448) | 19 | 4 | 19 | 13 | ||||
4848 | 4848 | -73.97079374645409 | 40.772528270844795 | 10G-PM-1017-07 | 10G | PM | 1017 | 7 | Adult | Black | White | Black+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | traveling | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9707937464541 40.7725282708448) | 19 | 4 | 19 | 13 | ||||
2008 | 2008 | -73.96288429601181 | 40.793804857240296 | 34A-PM-1013-01 | 34A | PM | 1013 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | took a chestnut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9628842960118 40.7938048572403) | 19 | 4 | 19 | 13 | ||||
