Data source: NYC Open Data · About: The Squirrel Census
This data as json, CSV (advanced)
Suggested facets: Longitude, Latitude, Unique_Squirrel_ID, Hectare, Shift, Date, Hectare_Squirrel_Number, Combination_of_Primary_and_Highlight_Color, Location, Above_Ground_Sighter_Measurement, Eating, Tail_twitches, Approaches, Latlong
Link | rowid | Longitude | Latitude | Unique_Squirrel_ID | Hectare | Shift | Date | Hectare_Squirrel_Number | Age | Primary_Fur_Color | Highlight_Fur_Color | Combination_of_Primary_and_Highlight_Color | Color_notes | Location | Above_Ground_Sighter_Measurement | Specific_Location | Running | Chasing | Climbing ▼ | Eating | Foraging | Other_Activities | Kuks | Quaas | Moans | Tail_flags | Tail_twitches | Approaches | Indifferent | Runs_from | Other_Interactions | Latlong | Zip_Codes | Community_Districts | Borough_Boundaries | City_Council_Districts | Police_Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1186 | 1186 | -73.96480906981759 | 40.7903882097837 | 29A-PM-1019-03 | 29A | PM | 1019 | 3 | Juvenile | Black | Cinnamon | Black+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ran from,but now approaching. kind of weirding me out. | POINT (-73.9648090698176 40.7903882097837) | 19 | 4 | 19 | 13 | ||||
2043 | 2043 | -73.95813265542058 | 40.7918074743129 | 34E-PM-1006-02 | 34E | PM | 1006 | 2 | Juvenile | Black | Gray, White | Black+Gray, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9581326554206 40.7918074743129) | 19 | 4 | 19 | 13 | |||||
4209 | 4209 | -73.96480906981759 | 40.7903882097837 | 29A-PM-1019-03 | 29A | PM | 1019 | 3 | Juvenile | Black | Cinnamon | Black+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ran from,but now approaching. kind of weirding me out. | POINT (-73.9648090698176 40.7903882097837) | 19 | 4 | 19 | 13 | ||||
5066 | 5066 | -73.95813265542058 | 40.7918074743129 | 34E-PM-1006-02 | 34E | PM | 1006 | 2 | Juvenile | Black | Gray, White | Black+Gray, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9581326554206 40.7918074743129) | 19 | 4 | 19 | 13 | |||||
487 | 487 | -73.95933528061751 | 40.7918150568046 | 33E-AM-1014-02 | 33E | AM | 1014 | 2 | Juvenile | Black | Black+ | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9593352806175 40.7918150568046) | 19 | 4 | 19 | 13 | ||||||
3510 | 3510 | -73.95933528061751 | 40.7918150568046 | 33E-AM-1014-02 | 33E | AM | 1014 | 2 | Juvenile | Black | Black+ | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9593352806175 40.7918150568046) | 19 | 4 | 19 | 13 |
JSON shape: default, array, newline-delimited
CREATE TABLE "2018_Central_Park_Squirrel_Census" ( "Longitude" REAL, "Latitude" REAL, "Unique_Squirrel_ID" TEXT, "Hectare" TEXT, "Shift" TEXT, "Date" INTEGER, "Hectare_Squirrel_Number" INTEGER, "Age" REAL, "Primary_Fur_Color" REAL, "Highlight_Fur_Color" REAL, "Combination_of_Primary_and_Highlight_Color" TEXT, "Color_notes" REAL, "Location" REAL, "Above_Ground_Sighter_Measurement" REAL, "Specific_Location" REAL, "Running" INTEGER, "Chasing" INTEGER, "Climbing" INTEGER, "Eating" INTEGER, "Foraging" INTEGER, "Other_Activities" REAL, "Kuks" INTEGER, "Quaas" INTEGER, "Moans" INTEGER, "Tail_flags" INTEGER, "Tail_twitches" INTEGER, "Approaches" INTEGER, "Indifferent" INTEGER, "Runs_from" INTEGER, "Other_Interactions" REAL, "Latlong" TEXT, "Zip_Codes" REAL, "Community_Districts" INTEGER, "Borough_Boundaries" INTEGER, "City_Council_Districts" INTEGER, "Police_Precincts" INTEGER )