Data source: NYC Open Data · About: The Squirrel Census
This data as json, CSV (advanced)
Suggested facets: Shift, Date, Hectare_Squirrel_Number, Primary_Fur_Color, Combination_of_Primary_and_Highlight_Color, Color_notes, Location, Above_Ground_Sighter_Measurement, Running, Chasing, Climbing, Eating, Foraging, Kuks, Quaas, Tail_flags, Tail_twitches, Approaches, Indifferent, Other_Interactions
Highlight_Fur_Color ✖
Link | rowid | Longitude | Latitude | Unique_Squirrel_ID | Hectare | Shift | Date | Hectare_Squirrel_Number | Age | Primary_Fur_Color | Highlight_Fur_Color | Combination_of_Primary_and_Highlight_Color ▼ | Color_notes | Location | Above_Ground_Sighter_Measurement | Specific_Location | Running | Chasing | Climbing | Eating | Foraging | Other_Activities | Kuks | Quaas | Moans | Tail_flags | Tail_twitches | Approaches | Indifferent | Runs_from | Other_Interactions | Latlong | Zip_Codes | Community_Districts | Borough_Boundaries | City_Council_Districts | Police_Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
388 | 388 | -73.97702735535249 | 40.7732399463626 | 8A-AM-1013-03 | 08A | AM | 1013 | 3 | Juvenile | + | Above Ground | 3.0 | fence | 1 | 1 | 1 | 1 | 0 | playing tag together | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9770273553525 40.7732399463626) | 19 | 4 | 19 | 13 | |||||
660 | 660 | -73.9685709455958 | 40.774487702650596 | 12G-PM-1007-07 | 12G | PM | 1007 | 7 | Juvenile | + | Above Ground | 45.0 | 0 | 0 | 0 | 1 | 0 | acorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9685709455958 40.7744877026506) | 19 | 4 | 19 | 13 | ||||||
1315 | 1315 | -73.9687025912431 | 40.7719319822619 | 10H-AM-1014-04 | 10H | AM | 1014 | 4 | Juvenile | + | Above Ground | 20.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9687025912431 40.7719319822619) | 19 | 4 | 19 | 13 | |||||||
1567 | 1567 | -73.97870151846621 | 40.7690114585688 | 3B-PM-1007-06 | 03B | PM | 1007 | 6 | Juvenile | + | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9787015184662 40.7690114585688) | 19 | 4 | 19 | 13 | |||||||||
1608 | 1608 | -73.96143417385001 | 40.794546426211205 | 35B-PM-1013-02 | 35B | PM | 1013 | 2 | Juvenile | + | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | did not notice dog sitting a few yards away (10-20 ft) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.96143417385 40.7945464262112) | 19 | 4 | 19 | 13 | ||||||
2122 | 2122 | -73.97462048022209 | 40.769929484073295 | 6E-PM-1010-01 | 06E | PM | 1010 | 1 | Juvenile | + | Ground Plane | FALSE | along dirt path by cross-town car road. saw movement in a shrub/then caught sight a little fluffy tail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9746204802221 40.7699294840733) | 19 | 4 | 19 | 13 | ||||||
2321 | 2321 | -73.96873477318609 | 40.7718955594385 | 10H-AM-1014-03 | 10H | AM | 1014 | 3 | Juvenile | + | Above Ground | 20.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9687347731861 40.7718955594385) | 19 | 4 | 19 | 13 | |||||||
2708 | 2708 | -73.97701191330229 | 40.773294909000505 | 8A-AM-1013-04 | 08A | AM | 1013 | 4 | Juvenile | + | Above Ground | 4.0 | fence | 1 | 1 | 0 | 1 | 1 | playing tag together | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9770119133023 40.7732949090005) | 19 | 4 | 19 | 13 | |||||
3411 | 3411 | -73.97702735535249 | 40.7732399463626 | 8A-AM-1013-03 | 08A | AM | 1013 | 3 | Juvenile | + | Above Ground | 3.0 | fence | 1 | 1 | 1 | 1 | 0 | playing tag together | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9770273553525 40.7732399463626) | 19 | 4 | 19 | 13 | |||||
3683 | 3683 | -73.9685709455958 | 40.774487702650596 | 12G-PM-1007-07 | 12G | PM | 1007 | 7 | Juvenile | + | Above Ground | 45.0 | 0 | 0 | 0 | 1 | 0 | acorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9685709455958 40.7744877026506) | 19 | 4 | 19 | 13 | ||||||
4338 | 4338 | -73.9687025912431 | 40.7719319822619 | 10H-AM-1014-04 | 10H | AM | 1014 | 4 | Juvenile | + | Above Ground | 20.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9687025912431 40.7719319822619) | 19 | 4 | 19 | 13 | |||||||
4590 | 4590 | -73.97870151846621 | 40.7690114585688 | 3B-PM-1007-06 | 03B | PM | 1007 | 6 | Juvenile | + | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9787015184662 40.7690114585688) | 19 | 4 | 19 | 13 | |||||||||
4631 | 4631 | -73.96143417385001 | 40.794546426211205 | 35B-PM-1013-02 | 35B | PM | 1013 | 2 | Juvenile | + | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | did not notice dog sitting a few yards away (10-20 ft) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.96143417385 40.7945464262112) | 19 | 4 | 19 | 13 | ||||||
5145 | 5145 | -73.97462048022209 | 40.769929484073295 | 6E-PM-1010-01 | 06E | PM | 1010 | 1 | Juvenile | + | Ground Plane | FALSE | along dirt path by cross-town car road. saw movement in a shrub/then caught sight a little fluffy tail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9746204802221 40.7699294840733) | 19 | 4 | 19 | 13 | ||||||
5344 | 5344 | -73.96873477318609 | 40.7718955594385 | 10H-AM-1014-03 | 10H | AM | 1014 | 3 | Juvenile | + | Above Ground | 20.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9687347731861 40.7718955594385) | 19 | 4 | 19 | 13 | |||||||
5731 | 5731 | -73.97701191330229 | 40.773294909000505 | 8A-AM-1013-04 | 08A | AM | 1013 | 4 | Juvenile | + | Above Ground | 4.0 | fence | 1 | 1 | 0 | 1 | 1 | playing tag together | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9770119133023 40.7732949090005) | 19 | 4 | 19 | 13 | |||||
289 | 289 | -73.9690104245067 | 40.7853358193723 | 23A-AM-1018-02 | 23A | AM | 1018 | 2 | Juvenile | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9690104245067 40.7853358193723) | 19 | 4 | 19 | 13 | ||||||
771 | 771 | -73.9626560807032 | 40.7884633049896 | 28D-AM-1012-05 | 28D | AM | 1012 | 5 | Juvenile | Black | Black+ | Above Ground | 30.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9626560807032 40.7884633049896) | 19 | 4 | 19 | 13 | ||||||
1000 | 1000 | -73.96959649834541 | 40.7802302192799 | 18C-PM-1018-08 | 18C | PM | 1018 | 8 | Juvenile | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9695964983454 40.7802302192799) | 19 | 4 | 19 | 13 | ||||||
1256 | 1256 | -73.95771130260559 | 40.7904332453456 | 32G-PM-1013-02 | 32G | PM | 1013 | 2 | Juvenile | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9577113026056 40.7904332453456) | 19 | 4 | 19 | 13 | ||||||
1385 | 1385 | -73.95896759955171 | 40.791311922358396 | 33E-AM-1014-09 | 33E | AM | 1014 | 9 | Juvenile | Black | Black+ | Above Ground | 15.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9589675995517 40.7913119223584) | 19 | 4 | 19 | 13 | ||||||
3312 | 3312 | -73.9690104245067 | 40.7853358193723 | 23A-AM-1018-02 | 23A | AM | 1018 | 2 | Juvenile | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9690104245067 40.7853358193723) | 19 | 4 | 19 | 13 | ||||||
3794 | 3794 | -73.9626560807032 | 40.7884633049896 | 28D-AM-1012-05 | 28D | AM | 1012 | 5 | Juvenile | Black | Black+ | Above Ground | 30.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9626560807032 40.7884633049896) | 19 | 4 | 19 | 13 | ||||||
4023 | 4023 | -73.96959649834541 | 40.7802302192799 | 18C-PM-1018-08 | 18C | PM | 1018 | 8 | Juvenile | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9695964983454 40.7802302192799) | 19 | 4 | 19 | 13 | ||||||
4279 | 4279 | -73.95771130260559 | 40.7904332453456 | 32G-PM-1013-02 | 32G | PM | 1013 | 2 | Juvenile | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9577113026056 40.7904332453456) | 19 | 4 | 19 | 13 | ||||||
4408 | 4408 | -73.95896759955171 | 40.791311922358396 | 33E-AM-1014-09 | 33E | AM | 1014 | 9 | Juvenile | Black | Black+ | Above Ground | 15.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9589675995517 40.7913119223584) | 19 | 4 | 19 | 13 | ||||||
796 | 796 | -73.95488263914001 | 40.7959474571251 | 39F-AM-1014-05 | 39F | AM | 1014 | 5 | Juvenile | Cinnamon | Cinnamon+ | Above Ground | 2.0 | up/down tree | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.95488263914 40.7959474571251) | 19 | 4 | 19 | 13 | |||||
1080 | 1080 | -73.9712327308512 | 40.7748702909218 | 12E-PM-1018-06 | 12E | PM | 1018 | 6 | Juvenile | Cinnamon | Cinnamon+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9712327308512 40.7748702909218) | 19 | 4 | 19 | 13 | ||||||
1297 | 1297 | -73.96584435488221 | 40.7796704898979 | 19F-AM-1007-03 | 19F | AM | 1007 | 3 | Juvenile | Cinnamon | Cinnamon+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | scared | POINT (-73.9658443548822 40.7796704898979) | 19 | 4 | 19 | 13 | |||||
1325 | 1325 | -73.9761792189352 | 40.7745745517215 | 9A-AM-1013-09 | 09A | AM | 1013 | 9 | Juvenile | Cinnamon | Cinnamon+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9761792189352 40.7745745517215) | 19 | 4 | 19 | 13 | ||||||
1328 | 1328 | -73.9762246600197 | 40.775164077652 | 10A-AM-1006-03 | 10A | AM | 1006 | 3 | Juvenile | Cinnamon | Cinnamon+ | Ground Plane | FALSE | Bridle Path lawn | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9762246600197 40.775164077652) | 19 | 4 | 19 | 13 | |||||
1574 | 1574 | -73.96862962178929 | 40.771812308875 | 10H-AM-1014-02 | 10H | AM | 1014 | 2 | Juvenile | Cinnamon | Cinnamon+ | Above Ground | 6.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9686296217893 40.771812308875) | 19 | 4 | 19 | 13 | ||||||
2324 | 2324 | -73.96902666603171 | 40.7853134751509 | 23A-AM-1018-01 | 23A | AM | 1018 | 1 | Juvenile | Cinnamon | Cinnamon+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9690266660317 40.7853134751509) | 19 | 4 | 19 | 13 | ||||||
3819 | 3819 | -73.95488263914001 | 40.7959474571251 | 39F-AM-1014-05 | 39F | AM | 1014 | 5 | Juvenile | Cinnamon | Cinnamon+ | Above Ground | 2.0 | up/down tree | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.95488263914 40.7959474571251) | 19 | 4 | 19 | 13 | |||||
4103 | 4103 | -73.9712327308512 | 40.7748702909218 | 12E-PM-1018-06 | 12E | PM | 1018 | 6 | Juvenile | Cinnamon | Cinnamon+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9712327308512 40.7748702909218) | 19 | 4 | 19 | 13 | ||||||
4320 | 4320 | -73.96584435488221 | 40.7796704898979 | 19F-AM-1007-03 | 19F | AM | 1007 | 3 | Juvenile | Cinnamon | Cinnamon+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | scared | POINT (-73.9658443548822 40.7796704898979) | 19 | 4 | 19 | 13 | |||||
4348 | 4348 | -73.9761792189352 | 40.7745745517215 | 9A-AM-1013-09 | 09A | AM | 1013 | 9 | Juvenile | Cinnamon | Cinnamon+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9761792189352 40.7745745517215) | 19 | 4 | 19 | 13 | ||||||
4351 | 4351 | -73.9762246600197 | 40.775164077652 | 10A-AM-1006-03 | 10A | AM | 1006 | 3 | Juvenile | Cinnamon | Cinnamon+ | Ground Plane | FALSE | Bridle Path lawn | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9762246600197 40.775164077652) | 19 | 4 | 19 | 13 | |||||
4597 | 4597 | -73.96862962178929 | 40.771812308875 | 10H-AM-1014-02 | 10H | AM | 1014 | 2 | Juvenile | Cinnamon | Cinnamon+ | Above Ground | 6.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9686296217893 40.771812308875) | 19 | 4 | 19 | 13 | ||||||
5347 | 5347 | -73.96902666603171 | 40.7853134751509 | 23A-AM-1018-01 | 23A | AM | 1018 | 1 | Juvenile | Cinnamon | Cinnamon+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9690266660317 40.7853134751509) | 19 | 4 | 19 | 13 | ||||||
1041 | 1041 | -73.9762187733662 | 40.7739282973004 | 9B-PM-1013-08 | 09B | PM | 1013 | 8 | Juvenile | Cinnamon | Black, White | Cinnamon+Black, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9762187733662 40.7739282973004) | 19 | 4 | 19 | 13 | |||||
1475 | 1475 | -73.9697665830132 | 40.7759094917104 | 13E-PM-1008-08 | 13E | PM | 1008 | 8 | Juvenile | Cinnamon | Black, White | Cinnamon+Black, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9697665830132 40.7759094917104) | 19 | 4 | 19 | 13 | |||||
4064 | 4064 | -73.9762187733662 | 40.7739282973004 | 9B-PM-1013-08 | 09B | PM | 1013 | 8 | Juvenile | Cinnamon | Black, White | Cinnamon+Black, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9762187733662 40.7739282973004) | 19 | 4 | 19 | 13 | |||||
4498 | 4498 | -73.9697665830132 | 40.7759094917104 | 13E-PM-1008-08 | 13E | PM | 1008 | 8 | Juvenile | Cinnamon | Black, White | Cinnamon+Black, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9697665830132 40.7759094917104) | 19 | 4 | 19 | 13 | |||||
128 | 128 | -73.97567542977471 | 40.7738518843446 | 9B-PM-1013-02 | 09B | PM | 1013 | 2 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9756754297747 40.7738518843446) | 19 | 4 | 19 | 13 | |||||
200 | 200 | -73.96704295859901 | 40.778437071937105 | 17F-AM-1007-05 | 17F | AM | 1007 | 5 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.967042958599 40.7784370719371) | 19 | 4 | 19 | 13 | |||||
214 | 214 | -73.9646597452128 | 40.7827698220703 | 22F-AM-1007-07 | 22F | AM | 1007 | 7 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 3.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | alert & aware | POINT (-73.9646597452128 40.7827698220703) | 19 | 4 | 19 | 13 | ||||
276 | 276 | -73.9658867660358 | 40.7756523577509 | 15H-PM-1008-06 | 15H | PM | 1008 | 6 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | base of gingko tree | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9658867660358 40.7756523577509) | 19 | 4 | 19 | 13 | ||||
396 | 396 | -73.9728895595977 | 40.769937833229896 | 6F-AM-1006-01 | 06F | AM | 1006 | 1 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9728895595977 40.7699378332299) | 19 | 4 | 19 | 13 | |||||
503 | 503 | -73.9768563402344 | 40.7744487310786 | 9A-AM-1013-12 | 09A | AM | 1013 | 12 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | foot of tree | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9768563402344 40.7744487310786) | 19 | 4 | 19 | 13 | ||||
594 | 594 | -73.9528482858163 | 40.7922056218325 | 36I-PM-1007-08 | 36I | PM | 1007 | 8 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9528482858163 40.7922056218325) | 19 | 4 | 19 | 13 | |||||
785 | 785 | -73.9541500874008 | 40.7920329989756 | 35H-AM-1013-02 | 35H | AM | 1013 | 2 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 10.0 | Sitting on tree limb | 0 | 0 | 0 | 0 | 0 | sitting | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | watching me from tree,but calm | POINT (-73.9541500874008 40.7920329989756) | 19 | 4 | 19 | 13 | ||
812 | 812 | -73.9675472064204 | 40.7835947167436 | 22C-PM-1006-06 | 22C | PM | 1006 | 6 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 10.0 | on tree | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9675472064204 40.7835947167436) | 19 | 4 | 19 | 13 | ||||
1047 | 1047 | -73.9700264128414 | 40.7692014637698 | 7I-PM-1013-01 | 07I | PM | 1013 | 1 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | Bench | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9700264128414 40.7692014637698) | 19 | 4 | 19 | 13 | ||||
1346 | 1346 | -73.96850806398729 | 40.774530979415495 | 13G-PM-1008-03 | 13G | PM | 1008 | 3 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 20.0 | maple tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9685080639873 40.7745309794155) | 19 | 4 | 19 | 13 | ||||
1457 | 1457 | -73.9757787135906 | 40.7737231427345 | 9B-PM-1013-03 | 09B | PM | 1013 | 3 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9757787135906 40.7737231427345) | 19 | 4 | 19 | 13 | |||||
1862 | 1862 | -73.9775099290913 | 40.76976090631371 | 4C-PM-1010-14 | 04C | PM | 1010 | 14 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 0 | chasing #15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9775099290913 40.7697609063137) | 19 | 4 | 19 | 13 | ||||
1910 | 1910 | -73.9645547556826 | 40.776877007081 | 16I-AM-1008-04 | 16I | AM | 1008 | 4 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 9.0 | tree hollow | 0 | 0 | 0 | 0 | 0 | in hollow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | curious | POINT (-73.9645547556826 40.776877007081) | 19 | 4 | 19 | 13 | ||
1964 | 1964 | -73.952526164386 | 40.796375924050395 | 40G-AM-1007-02 | 40G | AM | 1007 | 2 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 18.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.952526164386 40.7963759240504) | 19 | 4 | 19 | 13 | |||||
2168 | 2168 | -73.9773317054464 | 40.7684035996758 | 3D-AM-1006-03 | 03D | AM | 1006 | 3 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | on top [of] a big rock/boulder in the area | 1 | 0 | 1 | 0 | 0 | climbing (rock) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | approaches (slightly),wary of humans | POINT (-73.9773317054464 40.7684035996758) | 19 | 4 | 19 | 13 | ||
2269 | 2269 | -73.97634332024009 | 40.773847349068106 | 9B-PM-1013-10 | 09B | PM | 1013 | 10 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | "Brown" written in as Primary | Above Ground | 12.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9763433202401 40.7738473490681) | 19 | 4 | 19 | 13 | ||||
2653 | 2653 | -73.9500167570283 | 40.7966185836685 | 41I-AM-1018-01 | 41I | AM | 1018 | 1 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | cautious,observant,runs off | POINT (-73.9500167570283 40.7966185836685) | 19 | 4 | 19 | 13 | ||||
2731 | 2731 | -73.9678561384348 | 40.77828773978221 | 16E-PM-1018-02 | 16E | PM | 1018 | 2 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | gets distance from people but then continues to chase #1 | POINT (-73.9678561384348 40.7782877397822) | 19 | 4 | 19 | 13 | ||||
3151 | 3151 | -73.97567542977471 | 40.7738518843446 | 9B-PM-1013-02 | 09B | PM | 1013 | 2 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9756754297747 40.7738518843446) | 19 | 4 | 19 | 13 | |||||
3223 | 3223 | -73.96704295859901 | 40.778437071937105 | 17F-AM-1007-05 | 17F | AM | 1007 | 5 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.967042958599 40.7784370719371) | 19 | 4 | 19 | 13 | |||||
3237 | 3237 | -73.9646597452128 | 40.7827698220703 | 22F-AM-1007-07 | 22F | AM | 1007 | 7 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 3.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | alert & aware | POINT (-73.9646597452128 40.7827698220703) | 19 | 4 | 19 | 13 | ||||
3299 | 3299 | -73.9658867660358 | 40.7756523577509 | 15H-PM-1008-06 | 15H | PM | 1008 | 6 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | base of gingko tree | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9658867660358 40.7756523577509) | 19 | 4 | 19 | 13 | ||||
3419 | 3419 | -73.9728895595977 | 40.769937833229896 | 6F-AM-1006-01 | 06F | AM | 1006 | 1 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9728895595977 40.7699378332299) | 19 | 4 | 19 | 13 | |||||
3526 | 3526 | -73.9768563402344 | 40.7744487310786 | 9A-AM-1013-12 | 09A | AM | 1013 | 12 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | foot of tree | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9768563402344 40.7744487310786) | 19 | 4 | 19 | 13 | ||||
