Data source: NYC Open Data · About: The Squirrel Census
This data as json, CSV (advanced)
Suggested facets: Date, Hectare_Squirrel_Number, Primary_Fur_Color, Combination_of_Primary_and_Highlight_Color, Color_notes, Location, Above_Ground_Sighter_Measurement, Running, Climbing, Eating, Foraging, Kuks, Quaas, Tail_flags, Tail_twitches, Approaches, Indifferent, Other_Interactions, Community_Districts, City_Council_Districts, Police_Precincts
Link | rowid | Longitude | Latitude | Unique_Squirrel_ID | Hectare | Shift | Date | Hectare_Squirrel_Number | Age | Primary_Fur_Color | Highlight_Fur_Color | Combination_of_Primary_and_Highlight_Color | Color_notes | Location | Above_Ground_Sighter_Measurement ▼ | Specific_Location | Running | Chasing | Climbing | Eating | Foraging | Other_Activities | Kuks | Quaas | Moans | Tail_flags | Tail_twitches | Approaches | Indifferent | Runs_from | Other_Interactions | Latlong | Zip_Codes | Community_Districts | Borough_Boundaries | City_Council_Districts | Police_Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | 32 | -73.9682803241007 | 40.772451055832704 | 11H-AM-1010-04 | 11H | AM | 1010 | 4 | Gray | White | Gray+White | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9682803241007 40.7724510558327) | 19 | 4 | 19 | 13 | ||||||||
336 | 336 | -73.96942403275091 | 40.7755898126674 | 13F-AM-1007-02 | 13F | AM | 1007 | 2 | Adult | Cinnamon | White | Cinnamon+White | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9694240327509 40.7755898126674) | 19 | 4 | 19 | 13 | |||||||
429 | 429 | -73.97864748095141 | 40.7679715341109 | 2C-PM-1013-04 | 02C | PM | 1013 | 4 | Adult | Gray | White | Gray+White | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9786474809514 40.7679715341109) | 19 | 4 | 19 | 13 | |||||||
894 | 894 | -73.96836135162249 | 40.772590884749896 | 11H-AM-1010-03 | 11H | AM | 1010 | 3 | Adult | Cinnamon | White | Cinnamon+White | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9683613516225 40.7725908847499) | 19 | 4 | 19 | 13 | |||||||
1122 | 1122 | -73.9745152462626 | 40.76554155159079 | 1G-AM-1006-04 | 01G | AM | 1006 | 4 | Adult | Gray | White | Gray+White | 0 | 1 | 0 | 0 | 1 | collecting nest material | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9745152462626 40.7655415515908) | 19 | 4 | 19 | 13 | ||||||
1230 | 1230 | -73.98016364007441 | 40.769019205592606 | 2A-AM-1010-09 | 02A | AM | 1010 | 9 | Adult | Gray | White | Gray+White | Above Ground | climbing in bush | 0 | 0 | 1 | 0 | 0 | hopping & flipping around. this one was very energetic & jumping aorund | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | climbed a foot up a tree and watched me | POINT (-73.9801636400744 40.7690192055926) | 19 | 4 | 19 | 13 | |||
1276 | 1276 | -73.9751729403694 | 40.774328412311796 | 10B-PM-1014-02 | 10B | PM | 1014 | 2 | Adult | Gray | White | Gray+White | Above Ground | gingko tree by traffic light in front of Strawberry Fields | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | came over on tree to see me then disappeared | POINT (-73.9751729403694 40.7743284123118) | 19 | 4 | 19 | 13 | ||||
1400 | 1400 | -73.9669432929573 | 40.779136518298 | 18F-AM-1014-01 | 18F | AM | 1014 | 1 | Adult | Gray | White | Gray+White | Above Ground | Low tree | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9669432929573 40.779136518298) | 19 | 4 | 19 | 13 | |||||
1509 | 1509 | -73.9587401274261 | 40.7960322222949 | 37C-PM-1013-03 | 37C | PM | 1013 | 3 | Adult | Gray | White | Gray+White | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9587401274261 40.7960322222949) | 19 | 4 | 19 | 13 | |||||||
1531 | 1531 | -73.9542990150586 | 40.794091530067796 | 37G-PM-1007-09 | 37G | PM | 1007 | 9 | Adult | Cinnamon | White | Cinnamon+White | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9542990150586 40.7940915300678) | 19 | 4 | 19 | 13 | |||||||
1676 | 1676 | -73.97902633720041 | 40.7683513714892 | 2C-PM-1013-07 | 02C | PM | 1013 | 7 | Adult | Gray | White | Gray+White | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9790263372004 40.7683513714892) | 19 | 4 | 19 | 13 | |||||||
1793 | 1793 | -73.979316275899 | 40.769213472755496 | 3B-PM-1007-01 | 03B | PM | 1007 | 1 | Adult | Gray | White | Gray+White | Above Ground | in tree | 0 | 0 | 0 | 0 | 0 | chased by dog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.979316275899 40.7692134727555) | 19 | 4 | 19 | 13 | ||||
2014 | 2014 | -73.95877018015099 | 40.793412394152796 | 35D-PM-1013-04 | 35D | PM | 1013 | 4 | Juvenile | Gray | White | Gray+White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.958770180151 40.7934123941528) | 19 | 4 | 19 | 13 | |||||||
2208 | 2208 | -73.96620636423451 | 40.789077866530704 | 28A-PM-1007-04 | 28A | PM | 1007 | 4 | Adult | Gray | White | Gray+White | 0 | 0 | 0 | 0 | 0 | looking at me & #5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | freezes | POINT (-73.9662063642345 40.7890778665307) | 19 | 4 | 19 | 13 | |||||
2679 | 2679 | -73.9797122322834 | 40.767834758743504 | 1B-PM-1019-10 | 01B | PM | 1019 | 10 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | Dog chased up tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9797122322834 40.7678347587435) | 19 | 4 | 19 | 13 | |||||
2781 | 2781 | -73.95082755733499 | 40.797579073666 | 42H-PM-1014-02 | 42H | PM | 1014 | 2 | Adult | Gray | White | Gray+White | Above Ground | Running along stone ledge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.950827557335 40.797579073666) | 18 | 4 | 36 | 18 | |||||
2861 | 2861 | -73.9694681803635 | 40.770585795359004 | 8I-AM-1006-06 | 08I | AM | 1006 | 6 | Adult | Gray | White | Gray+White | Above Ground | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9694681803635 40.770585795359) | 19 | 4 | 19 | 13 | ||||||
2868 | 2868 | -73.957138794884 | 40.7985389822719 | 40C-AM-1017-03 | 40C | AM | 1017 | 3 | Adult | Gray | White | Gray+White | 1 | 1 | 1 | 0 | 0 | chasing (#4),digging | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.957138794884 40.7985389822719) | 19 | 4 | 19 | 13 | ||||||
2911 | 2911 | -73.9589371550945 | 40.7959812504467 | 37C-PM-1013-04 | 37C | PM | 1013 | 4 | Adult | Gray | White | Gray+White | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9589371550945 40.7959812504467) | 19 | 4 | 19 | 13 | |||||||
3055 | 3055 | -73.9682803241007 | 40.772451055832704 | 11H-AM-1010-04 | 11H | AM | 1010 | 4 | Gray | White | Gray+White | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9682803241007 40.7724510558327) | 19 | 4 | 19 | 13 | ||||||||
3359 | 3359 | -73.96942403275091 | 40.7755898126674 | 13F-AM-1007-02 | 13F | AM | 1007 | 2 | Adult | Cinnamon | White | Cinnamon+White | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9694240327509 40.7755898126674) | 19 | 4 | 19 | 13 | |||||||
3452 | 3452 | -73.97864748095141 | 40.7679715341109 | 2C-PM-1013-04 | 02C | PM | 1013 | 4 | Adult | Gray | White | Gray+White | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9786474809514 40.7679715341109) | 19 | 4 | 19 | 13 | |||||||
3917 | 3917 | -73.96836135162249 | 40.772590884749896 | 11H-AM-1010-03 | 11H | AM | 1010 | 3 | Adult | Cinnamon | White | Cinnamon+White | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9683613516225 40.7725908847499) | 19 | 4 | 19 | 13 | |||||||
4145 | 4145 | -73.9745152462626 | 40.76554155159079 | 1G-AM-1006-04 | 01G | AM | 1006 | 4 | Adult | Gray | White | Gray+White | 0 | 1 | 0 | 0 | 1 | collecting nest material | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9745152462626 40.7655415515908) | 19 | 4 | 19 | 13 | ||||||
4253 | 4253 | -73.98016364007441 | 40.769019205592606 | 2A-AM-1010-09 | 02A | AM | 1010 | 9 | Adult | Gray | White | Gray+White | Above Ground | climbing in bush | 0 | 0 | 1 | 0 | 0 | hopping & flipping around. this one was very energetic & jumping aorund | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | climbed a foot up a tree and watched me | POINT (-73.9801636400744 40.7690192055926) | 19 | 4 | 19 | 13 | |||
4299 | 4299 | -73.9751729403694 | 40.774328412311796 | 10B-PM-1014-02 | 10B | PM | 1014 | 2 | Adult | Gray | White | Gray+White | Above Ground | gingko tree by traffic light in front of Strawberry Fields | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | came over on tree to see me then disappeared | POINT (-73.9751729403694 40.7743284123118) | 19 | 4 | 19 | 13 | ||||
4423 | 4423 | -73.9669432929573 | 40.779136518298 | 18F-AM-1014-01 | 18F | AM | 1014 | 1 | Adult | Gray | White | Gray+White | Above Ground | Low tree | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9669432929573 40.779136518298) | 19 | 4 | 19 | 13 | |||||
4532 | 4532 | -73.9587401274261 | 40.7960322222949 | 37C-PM-1013-03 | 37C | PM | 1013 | 3 | Adult | Gray | White | Gray+White | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9587401274261 40.7960322222949) | 19 | 4 | 19 | 13 | |||||||
4554 | 4554 | -73.9542990150586 | 40.794091530067796 | 37G-PM-1007-09 | 37G | PM | 1007 | 9 | Adult | Cinnamon | White | Cinnamon+White | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9542990150586 40.7940915300678) | 19 | 4 | 19 | 13 | |||||||
4699 | 4699 | -73.97902633720041 | 40.7683513714892 | 2C-PM-1013-07 | 02C | PM | 1013 | 7 | Adult | Gray | White | Gray+White | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9790263372004 40.7683513714892) | 19 | 4 | 19 | 13 | |||||||
4816 | 4816 | -73.979316275899 | 40.769213472755496 | 3B-PM-1007-01 | 03B | PM | 1007 | 1 | Adult | Gray | White | Gray+White | Above Ground | in tree | 0 | 0 | 0 | 0 | 0 | chased by dog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.979316275899 40.7692134727555) | 19 | 4 | 19 | 13 | ||||
5037 | 5037 | -73.95877018015099 | 40.793412394152796 | 35D-PM-1013-04 | 35D | PM | 1013 | 4 | Juvenile | Gray | White | Gray+White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.958770180151 40.7934123941528) | 19 | 4 | 19 | 13 | |||||||
5231 | 5231 | -73.96620636423451 | 40.789077866530704 | 28A-PM-1007-04 | 28A | PM | 1007 | 4 | Adult | Gray | White | Gray+White | 0 | 0 | 0 | 0 | 0 | looking at me & #5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | freezes | POINT (-73.9662063642345 40.7890778665307) | 19 | 4 | 19 | 13 | |||||
5702 | 5702 | -73.9797122322834 | 40.767834758743504 | 1B-PM-1019-10 | 01B | PM | 1019 | 10 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | Dog chased up tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9797122322834 40.7678347587435) | 19 | 4 | 19 | 13 | |||||
5804 | 5804 | -73.95082755733499 | 40.797579073666 | 42H-PM-1014-02 | 42H | PM | 1014 | 2 | Adult | Gray | White | Gray+White | Above Ground | Running along stone ledge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.950827557335 40.797579073666) | 18 | 4 | 36 | 18 | |||||
5884 | 5884 | -73.9694681803635 | 40.770585795359004 | 8I-AM-1006-06 | 08I | AM | 1006 | 6 | Adult | Gray | White | Gray+White | Above Ground | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9694681803635 40.770585795359) | 19 | 4 | 19 | 13 | ||||||
5891 | 5891 | -73.957138794884 | 40.7985389822719 | 40C-AM-1017-03 | 40C | AM | 1017 | 3 | Adult | Gray | White | Gray+White | 1 | 1 | 1 | 0 | 0 | chasing (#4),digging | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.957138794884 40.7985389822719) | 19 | 4 | 19 | 13 | ||||||
5934 | 5934 | -73.9589371550945 | 40.7959812504467 | 37C-PM-1013-04 | 37C | PM | 1013 | 4 | Adult | Gray | White | Gray+White | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9589371550945 40.7959812504467) | 19 | 4 | 19 | 13 | |||||||
1838 | 1838 | -73.9693159934697 | 40.7831212338295 | 21B-PM-1017-03 | 21B | PM | 1017 | 3 | Juvenile | Cinnamon | White | Cinnamon+White | Above Ground | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9693159934697 40.7831212338295) | 19 | 4 | 19 | 13 | |||||
2482 | 2482 | -73.9693504617353 | 40.7830678709405 | 21B-PM-1017-02 | 21B | PM | 1017 | 2 | Juvenile | Cinnamon | White | Cinnamon+White | Above Ground | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | stood on hind legs with front legs on the chest | POINT (-73.9693504617353 40.7830678709405) | 19 | 4 | 19 | 13 | ||||
4861 | 4861 | -73.9693159934697 | 40.7831212338295 | 21B-PM-1017-03 | 21B | PM | 1017 | 3 | Juvenile | Cinnamon | White | Cinnamon+White | Above Ground | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9693159934697 40.7831212338295) | 19 | 4 | 19 | 13 | |||||
5505 | 5505 | -73.9693504617353 | 40.7830678709405 | 21B-PM-1017-02 | 21B | PM | 1017 | 2 | Juvenile | Cinnamon | White | Cinnamon+White | Above Ground | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | stood on hind legs with front legs on the chest | POINT (-73.9693504617353 40.7830678709405) | 19 | 4 | 19 | 13 | ||||
1826 | 1826 | -73.9741944367138 | 40.7769889953596 | 13B-PM-1008-01 | 13B | PM | 1008 | 1 | Adult | Gray | White | Gray+White | Above Ground | 2.0 | on railing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9741944367138 40.7769889953596) | 19 | 4 | 19 | 13 | ||||
1876 | 1876 | -73.9745141185576 | 40.76914797812071 | 5E-AM-1008-01 | 05E | AM | 1008 | 1 | Adult | Gray | White | Gray+White | Above Ground | 2.0 | on a checker table | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9745141185576 40.7691479781207) | 19 | 4 | 19 | 13 | ||||
1945 | 1945 | -73.97394038506219 | 40.769316228750895 | 5F-AM-1007-05 | 05F | AM | 1007 | 5 | Adult | Gray | White | Gray+White | Above Ground | 2.0 | tree | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9739403850622 40.7693162287509) | 19 | 4 | 19 | 13 | ||||
2725 | 2725 | -73.9586214081667 | 40.7937473968735 | 35D-PM-1013-03 | 35D | PM | 1013 | 3 | Juvenile | Gray | White | Gray+White | No Tail! | Above Ground | 2.0 | bench | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9586214081667 40.7937473968735) | 19 | 4 | 19 | 13 | |||
4849 | 4849 | -73.9741944367138 | 40.7769889953596 | 13B-PM-1008-01 | 13B | PM | 1008 | 1 | Adult | Gray | White | Gray+White | Above Ground | 2.0 | on railing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9741944367138 40.7769889953596) | 19 | 4 | 19 | 13 | ||||
4899 | 4899 | -73.9745141185576 | 40.76914797812071 | 5E-AM-1008-01 | 05E | AM | 1008 | 1 | Adult | Gray | White | Gray+White | Above Ground | 2.0 | on a checker table | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9745141185576 40.7691479781207) | 19 | 4 | 19 | 13 | ||||
4968 | 4968 | -73.97394038506219 | 40.769316228750895 | 5F-AM-1007-05 | 05F | AM | 1007 | 5 | Adult | Gray | White | Gray+White | Above Ground | 2.0 | tree | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9739403850622 40.7693162287509) | 19 | 4 | 19 | 13 | ||||
5748 | 5748 | -73.9586214081667 | 40.7937473968735 | 35D-PM-1013-03 | 35D | PM | 1013 | 3 | Juvenile | Gray | White | Gray+White | No Tail! | Above Ground | 2.0 | bench | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9586214081667 40.7937473968735) | 19 | 4 | 19 | 13 | |||
1100 | 1100 | -73.9686370726471 | 40.7780382348833 | 16E-PM-1018-09 | 16E | PM | 1018 | 9 | Juvenile | Cinnamon | White | Cinnamon+White | Above Ground | 3.0 | On trunk | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9686370726471 40.7780382348833) | 19 | 4 | 19 | 13 | ||||
1280 | 1280 | -73.96362827608 | 40.780799459524204 | 21G-AM-1014-02 | 21G | AM | 1014 | 2 | Adult | Gray | White | Gray+White | Above Ground | 3.0 | fence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.96362827608 40.7807994595242) | 19 | 4 | 19 | 13 | ||||
2837 | 2837 | -73.9651817987035 | 40.781908283833396 | 21E-AM-1017-01 | 21E | AM | 1017 | 1 | Adult | Gray | White | Gray+White | Above Ground | 3.0 | Climbs small tree | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | walks from | POINT (-73.9651817987035 40.7819082838334) | 19 | 4 | 19 | 13 | |||
4123 | 4123 | -73.9686370726471 | 40.7780382348833 | 16E-PM-1018-09 | 16E | PM | 1018 | 9 | Juvenile | Cinnamon | White | Cinnamon+White | Above Ground | 3.0 | On trunk | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9686370726471 40.7780382348833) | 19 | 4 | 19 | 13 | ||||
4303 | 4303 | -73.96362827608 | 40.780799459524204 | 21G-AM-1014-02 | 21G | AM | 1014 | 2 | Adult | Gray | White | Gray+White | Above Ground | 3.0 | fence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.96362827608 40.7807994595242) | 19 | 4 | 19 | 13 | ||||
5860 | 5860 | -73.9651817987035 | 40.781908283833396 | 21E-AM-1017-01 | 21E | AM | 1017 | 1 | Adult | Gray | White | Gray+White | Above Ground | 3.0 | Climbs small tree | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | walks from | POINT (-73.9651817987035 40.7819082838334) | 19 | 4 | 19 | 13 | |||
634 | 634 | -73.96765297807241 | 40.7823206990549 | 21D-PM-1008-03 | 21D | PM | 1008 | 3 | Adult | Gray | White | Gray+White | Above Ground | 4.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9676529780724 40.7823206990549) | 19 | 4 | 19 | 13 | |||||
1024 | 1024 | -73.9623621412501 | 40.7814673556041 | 22H-PM-1007-03 | 22H | PM | 1007 | 3 | Adult | Gray | White | Gray+White | Above Ground | 4.0 | chased squirrel #2 away | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9623621412501 40.7814673556041) | 19 | 4 | 19 | 13 | ||||
2441 | 2441 | -73.9653739273979 | 40.788976209696706 | 28B-PM-1010-02 | 28B | PM | 1010 | 2 | Adult | Gray | White | Gray+White | Above Ground | 4.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9653739273979 40.7889762096967) | 19 | 4 | 19 | 13 | |||||
2990 | 2990 | -73.96749310703241 | 40.778369369095394 | 17F-AM-1007-04 | 17F | AM | 1007 | 4 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 4.0 | 0 | 0 | 0 | 1 | 0 | chilling | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9674931070324 40.7783693690954) | 19 | 4 | 19 | 13 | ||||
3657 | 3657 | -73.96765297807241 | 40.7823206990549 | 21D-PM-1008-03 | 21D | PM | 1008 | 3 | Adult | Gray | White | Gray+White | Above Ground | 4.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9676529780724 40.7823206990549) | 19 | 4 | 19 | 13 | |||||
4047 | 4047 | -73.9623621412501 | 40.7814673556041 | 22H-PM-1007-03 | 22H | PM | 1007 | 3 | Adult | Gray | White | Gray+White | Above Ground | 4.0 | chased squirrel #2 away | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9623621412501 40.7814673556041) | 19 | 4 | 19 | 13 | ||||
5464 | 5464 | -73.9653739273979 | 40.788976209696706 | 28B-PM-1010-02 | 28B | PM | 1010 | 2 | Adult | Gray | White | Gray+White | Above Ground | 4.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9653739273979 40.7889762096967) | 19 | 4 | 19 | 13 | |||||
6013 | 6013 | -73.96749310703241 | 40.778369369095394 | 17F-AM-1007-04 | 17F | AM | 1007 | 4 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 4.0 | 0 | 0 | 0 | 1 | 0 | chilling | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9674931070324 40.7783693690954) | 19 | 4 | 19 | 13 | ||||
782 | 782 | -73.95423325052309 | 40.793347517143395 | 37G-AM-1014-01 | 37G | AM | 1014 | 1 | Adult | Gray | White | Gray+White | White tail | Above Ground | 5.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9542332505231 40.7933475171434) | 19 | 4 | 19 | 13 | ||||
1232 | 1232 | -73.9777998932399 | 40.770981586533395 | 5B-PM-1013-02 | 05B | PM | 1013 | 2 | Adult | Gray | White | Gray+White | Above Ground | 5.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9777998932399 40.7709815865334) | 19 | 4 | 19 | 13 | |||||
1499 | 1499 | -73.9638837160341 | 40.7809747900833 | 21G-AM-1014-07 | 21G | AM | 1014 | 7 | Adult | Gray | White | Gray+White | Above Ground | 5.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9638837160341 40.7809747900833) | 19 | 4 | 19 | 13 | |||||
1781 | 1781 | -73.9657171357842 | 40.7773277532224 | 16H-PM-1014-05 | 16H | PM | 1014 | 5 | Adult | Gray | White | Gray+White | Above Ground | 5.0 | tree | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9657171357842 40.7773277532224) | 19 | 4 | 19 | 13 | ||||
2933 | 2933 | -73.9675268877392 | 40.775040968171794 | 13H-AM-1013-01 | 13H | AM | 1013 | 1 | Adult | Gray | White | Gray+White | Above Ground | 5.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9675268877392 40.7750409681718) | 19 | 4 | 19 | 13 | |||||
3805 | 3805 | -73.95423325052309 | 40.793347517143395 | 37G-AM-1014-01 | 37G | AM | 1014 | 1 | Adult | Gray | White | Gray+White | White tail | Above Ground | 5.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9542332505231 40.7933475171434) | 19 | 4 | 19 | 13 | ||||
4255 | 4255 | -73.9777998932399 | 40.770981586533395 | 5B-PM-1013-02 | 05B | PM | 1013 | 2 | Adult | Gray | White | Gray+White | Above Ground | 5.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9777998932399 40.7709815865334) | 19 | 4 | 19 | 13 | |||||
4522 | 4522 | -73.9638837160341 | 40.7809747900833 | 21G-AM-1014-07 | 21G | AM | 1014 | 7 | Adult | Gray | White | Gray+White | Above Ground | 5.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9638837160341 40.7809747900833) | 19 | 4 | 19 | 13 | |||||
4804 | 4804 | -73.9657171357842 | 40.7773277532224 | 16H-PM-1014-05 | 16H | PM | 1014 | 5 | Adult | Gray | White | Gray+White | Above Ground | 5.0 | tree | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9657171357842 40.7773277532224) | 19 | 4 | 19 | 13 | ||||
