Data source: NYC Open Data · About: The Squirrel Census
This data as json, CSV (advanced)
Suggested facets: Shift, Date, Age, Combination_of_Primary_and_Highlight_Color, Color_notes, Location, Above_Ground_Sighter_Measurement, Specific_Location, Running, Chasing, Climbing, Eating, Other_Activities, Kuks, Quaas, Tail_flags, Tail_twitches, Approaches, Indifferent, Runs_from, Other_Interactions
Highlight_Fur_Color ✖
Link | rowid | Longitude | Latitude | Unique_Squirrel_ID | Hectare | Shift | Date | Hectare_Squirrel_Number | Age | Primary_Fur_Color | Highlight_Fur_Color | Combination_of_Primary_and_Highlight_Color | Color_notes | Location | Above_Ground_Sighter_Measurement | Specific_Location | Running | Chasing | Climbing | Eating | Foraging ▼ | Other_Activities | Kuks | Quaas | Moans | Tail_flags | Tail_twitches | Approaches | Indifferent | Runs_from | Other_Interactions | Latlong | Zip_Codes | Community_Districts | Borough_Boundaries | City_Council_Districts | Police_Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 21 | -73.9733905460282 | 40.7656337147768 | 2H-PM-1006-03 | 02H | PM | 1006 | 3 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9733905460282 40.7656337147768) | 19 | 4 | 19 | 13 | ||||||
142 | 142 | -73.9700101107283 | 40.7696729501144 | 7I-PM-1013-08 | 07I | PM | 1013 | 8 | Adult | Black | Black+ | Above Ground | 4.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9700101107283 40.7696729501144) | 19 | 4 | 19 | 13 | ||||||
187 | 187 | -73.97908754803579 | 40.767610478065706 | 2C-AM-1010-03 | 02C | AM | 1010 | 3 | Adult | Black | Gray | Black+Gray | Above Ground | 30.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9790875480358 40.7676104780657) | 19 | 4 | 19 | 13 | |||||
218 | 218 | -73.959412243507 | 40.7917871123534 | 33E-AM-1014-01 | 33E | AM | 1014 | 1 | Adult | Black | Cinnamon | Black+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | digging | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.959412243507 40.7917871123534) | 19 | 4 | 19 | 13 | ||||
221 | 221 | -73.9706949930717 | 40.772362045852 | 10G-AM-1006-08 | 10G | AM | 1006 | 8 | Adult | Black | Cinnamon | Black+Cinnamon | Above Ground | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | POINT (-73.9706949930717 40.772362045852) | 19 | 4 | 19 | 13 | |||||
236 | 236 | -73.9591407691 | 40.796084690312206 | 37B-AM-1018-01 | 37B | AM | 1018 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9591407691 40.7960846903122) | 19 | 4 | 19 | 13 | ||||||
289 | 289 | -73.9690104245067 | 40.7853358193723 | 23A-AM-1018-02 | 23A | AM | 1018 | 2 | Juvenile | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9690104245067 40.7853358193723) | 19 | 4 | 19 | 13 | ||||||
334 | 334 | -73.95944460183459 | 40.7917800352042 | 33D-AM-1017-06 | 33D | AM | 1017 | 6 | Adult | Black | Black+ | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | runs from (ran into hole in tree trunk) | POINT (-73.9594446018346 40.7917800352042) | 19 | 4 | 19 | 13 | |||||
344 | 344 | -73.9712022111028 | 40.767250436826295 | 4I-AM-1006-01 | 04I | AM | 1006 | 1 | Adult | Black | Black+ | Above Ground | 3.0 | On top of park lamp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9712022111028 40.7672504368263) | 19 | 4 | 19 | 13 | |||||
391 | 391 | -73.9713399316534 | 40.77506780267571 | 12E-PM-1018-02 | 12E | PM | 1018 | 2 | Adult | Black | Cinnamon, White | Black+Cinnamon, White | Black & Cinnamon selected as Primary. White selected as Highlights. Made executive adjustments. | Above Ground | 3.0 | 0 | 0 | 1 | 0 | 0 | lounging on tree upside down | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9713399316534 40.7750678026757) | 19 | 4 | 19 | 13 | |||
439 | 439 | -73.96410881726321 | 40.7886555184212 | 28C-AM-1014-01 | 28C | AM | 1014 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9641088172632 40.7886555184212) | 19 | 4 | 19 | 13 | ||||||
459 | 459 | -73.9701010964667 | 40.768891931450796 | 6I-PM-1013-02 | 06I | PM | 1013 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | Bushes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9701010964667 40.7688919314508) | 19 | 4 | 19 | 13 | |||||
487 | 487 | -73.95933528061751 | 40.7918150568046 | 33E-AM-1014-02 | 33E | AM | 1014 | 2 | Juvenile | Black | Black+ | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9593352806175 40.7918150568046) | 19 | 4 | 19 | 13 | ||||||
509 | 509 | -73.97182620344691 | 40.76667717974421 | 4I-PM-1007-02 | 04I | PM | 1007 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9718262034469 40.7666771797442) | 19 | 4 | 19 | 13 | ||||||
651 | 651 | -73.9736995552241 | 40.77227125186371 | 8E-PM-1008-02 | 08E | PM | 1008 | 2 | Adult | Black | Cinnamon | Black+Cinnamon | Above Ground | 10.0 | in tree | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9736995552241 40.7722712518637) | 19 | 4 | 19 | 13 | ||||
678 | 678 | -73.9719879697272 | 40.7725625124591 | 9F-AM-1013-02 | 09F | AM | 1013 | 2 | Adult | Black | Black+ | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9719879697272 40.7725625124591) | 19 | 4 | 19 | 13 | ||||||
737 | 737 | -73.9595886063173 | 40.7918405182594 | 33D-AM-1017-09 | 33D | AM | 1017 | 9 | Adult | Black | Cinnamon | Black+Cinnamon | Above Ground | 7.0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | POINT (-73.9595886063173 40.7918405182594) | 19 | 4 | 19 | 13 | |||||
771 | 771 | -73.9626560807032 | 40.7884633049896 | 28D-AM-1012-05 | 28D | AM | 1012 | 5 | Juvenile | Black | Black+ | Above Ground | 30.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9626560807032 40.7884633049896) | 19 | 4 | 19 | 13 | ||||||
864 | 864 | -73.96293834202741 | 40.7889383725489 | 29C-AM-1007-02 | 29C | AM | 1007 | 2 | Adult | Black | Gray | Black+Gray | Above Ground | 10.0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9629383420274 40.7889383725489) | 19 | 4 | 19 | 13 | |||||
910 | 910 | -73.9744080700098 | 40.773151572182606 | 9C-PM-1006-07 | 09C | PM | 1006 | 7 | Adult | Black | Cinnamon, White | Black+Cinnamon, White | Ground Plane | FALSE | on top of tarped sand pile | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | (me) | POINT (-73.9744080700098 40.7731515721826) | 19 | 4 | 19 | 13 | |||
944 | 944 | -73.9579941847434 | 40.7991216713328 | 41B-PM-1014-02 | 41B | PM | 1014 | 2 | Adult | Black | Black+ | Above Ground | 28.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9579941847434 40.7991216713328) | 19 | 4 | 19 | 13 | ||||||
956 | 956 | -73.9557710118271 | 40.791916118555704 | 34G-PM-1006-01 | 34G | PM | 1006 | 1 | Adult | Black | Black+ | Skinny, thin tail | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | digging | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9557710118271 40.7919161185557) | 19 | 4 | 19 | 13 | ||||
980 | 980 | -73.9728360875598 | 40.7660637295671 | 3H-PM-1014-04 | 03H | PM | 1014 | 4 | Adult | Black | Cinnamon | Black+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9728360875598 40.7660637295671) | 19 | 4 | 19 | 13 | |||||
1175 | 1175 | -73.97112984911321 | 40.76769026035429 | 5I-PM-1008-01 | 05I | PM | 1008 | 1 | Adult | Black | Cinnamon | Black+Cinnamon | Above Ground | 15.0 | in tree by arsenal - climbing | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | POINT (-73.9711298491132 40.7676902603543) | 19 | 4 | 19 | 13 | ||||
1186 | 1186 | -73.96480906981759 | 40.7903882097837 | 29A-PM-1019-03 | 29A | PM | 1019 | 3 | Juvenile | Black | Cinnamon | Black+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ran from,but now approaching. kind of weirding me out. | POINT (-73.9648090698176 40.7903882097837) | 19 | 4 | 19 | 13 | ||||
1193 | 1193 | -73.9719109949232 | 40.772313852132704 | 9F-AM-1013-01 | 09F | AM | 1013 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9719109949232 40.7723138521327) | 19 | 4 | 19 | 13 | ||||||
1199 | 1199 | -73.95861842328891 | 40.7993153832942 | 41A-PM-1007-02 | 41A | PM | 1007 | 2 | Adult | Black | Black+ | Above Ground | 15.0 | 0 | 0 | 1 | 0 | 0 | jumping | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | stared at me | POINT (-73.9586184232889 40.7993153832942) | 19 | 4 | 19 | 13 | ||||
1290 | 1290 | -73.9599911537509 | 40.791445254284504 | 33D-AM-1017-04 | 33D | AM | 1017 | 4 | Adult | Black | Black+ | Above Ground | 5.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9599911537509 40.7914452542845) | 19 | 4 | 19 | 13 | ||||||
1296 | 1296 | -73.9710541405708 | 40.772469160571795 | 10F-PM-1019-05 | 10F | PM | 1019 | 5 | Adult | Black | Black+ | Above Ground | 10.0 | Behind fence, tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9710541405708 40.7724691605718) | 19 | 4 | 19 | 13 | |||||
1385 | 1385 | -73.95896759955171 | 40.791311922358396 | 33E-AM-1014-09 | 33E | AM | 1014 | 9 | Juvenile | Black | Black+ | Above Ground | 15.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9589675995517 40.7913119223584) | 19 | 4 | 19 | 13 | ||||||
1395 | 1395 | -73.9565197137317 | 40.7986011403785 | 41C-PM-1007-01 | 41C | PM | 1007 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9565197137317 40.7986011403785) | 19 | 4 | 19 | 13 | ||||||
1406 | 1406 | -73.9716402454355 | 40.7665133780672 | 3I-PM-1013-08 | 03I | PM | 1013 | 8 | Adult | Black | Black+ | Above Ground | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9716402454355 40.7665133780672) | 19 | 4 | 19 | 13 | ||||||
1525 | 1525 | -73.959127912788 | 40.79211971304029 | 33E-AM-1014-13 | 33E | AM | 1014 | 13 | Adult | Black | Cinnamon | Black+Cinnamon | Cinnamon on the tail | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | sitting | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.959127912788 40.7921197130403) | 19 | 4 | 19 | 13 | |||
1613 | 1613 | -73.9731880656287 | 40.766002618615495 | 2H-AM-1006-01 | 02H | AM | 1006 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9731880656287 40.7660026186155) | 19 | 4 | 19 | 13 | ||||||
1647 | 1647 | -73.9600963639087 | 40.7934962325313 | 34C-AM-1007-01 | 34C | AM | 1007 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | dog | POINT (-73.9600963639087 40.7934962325313) | 19 | 4 | 19 | 13 | |||||
1742 | 1742 | -73.96021668769791 | 40.7953811003986 | 36B-AM-1013-04 | 36B | AM | 1013 | 4 | Black | Black+ | Above Ground | 20.0 | Moved 20+ feet high above top of tree limb | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9602166876979 40.7953811003986) | 19 | 4 | 19 | 13 | ||||||
1754 | 1754 | -73.9696688162449 | 40.774142217718705 | 12F-AM-1020-05 | 12F | AM | 1020 | 5 | Adult | Black | Cinnamon | Black+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9696688162449 40.7741422177187) | 19 | 4 | 19 | 13 | |||||
1825 | 1825 | -73.97079374645409 | 40.772528270844795 | 10G-PM-1017-07 | 10G | PM | 1017 | 7 | Adult | Black | White | Black+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | traveling | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9707937464541 40.7725282708448) | 19 | 4 | 19 | 13 | ||||
1980 | 1980 | -73.97055091705421 | 40.7689416540228 | 6I-PM-1013-04 | 06I | PM | 1013 | 4 | Adult | Black | Gray | Black+Gray | Ground Plane | FALSE | Grass | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9705509170542 40.7689416540228) | 19 | 4 | 19 | 13 | ||||
2009 | 2009 | -73.97124542516791 | 40.7674262749891 | 5I-PM-1008-02 | 05I | PM | 1008 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | crossing pavement in front of arsenal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9712454251679 40.7674262749891) | 19 | 4 | 19 | 13 | |||||
2043 | 2043 | -73.95813265542058 | 40.7918074743129 | 34E-PM-1006-02 | 34E | PM | 1006 | 2 | Juvenile | Black | Gray, White | Black+Gray, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9581326554206 40.7918074743129) | 19 | 4 | 19 | 13 | |||||
2059 | 2059 | -73.9575791421589 | 40.7959934459432 | 38D-AM-1017-06 | 38D | AM | 1017 | 6 | Adult | Black | Cinnamon | Black+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9575791421589 40.7959934459432) | 19 | 4 | 19 | 13 | |||||
2126 | 2126 | -73.95912985511109 | 40.7919612446005 | 33E-AM-1014-04 | 33E | AM | 1014 | 4 | Adult | Black | Cinnamon, White | Black+Cinnamon, White | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9591298551111 40.7919612446005) | 19 | 4 | 19 | 13 | |||||
2185 | 2185 | -73.9710116801402 | 40.7723689301989 | 10G-PM-1017-08 | 10G | PM | 1017 | 8 | Adult | Black | Cinnamon | Black+Cinnamon | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9710116801402 40.7723689301989) | 19 | 4 | 19 | 13 | |||||
2222 | 2222 | -73.9713487591577 | 40.7784353043714 | 15C-PM-1017-03 | 15C | PM | 1017 | 3 | Adult | Black | Black+ | Above Ground | 17.0 | running across overpass | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9713487591577 40.7784353043714) | 19 | 4 | 19 | 13 | |||||
2308 | 2308 | -73.9579564338627 | 40.795933779502704 | 38C-PM-1014-09 | 38C | PM | 1014 | 9 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9579564338627 40.7959337795027) | 19 | 4 | 19 | 13 | ||||||
2313 | 2313 | -73.959701727877 | 40.790660026971004 | 32E-AM-1007-03 | 32E | AM | 1007 | 3 | Adult | Black | Black+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.959701727877 40.790660026971) | 19 | 4 | 19 | 13 | ||||||
2429 | 2429 | -73.9557172336815 | 40.79211256577221 | 35G-PM-1006-01 | 35G | PM | 1006 | 1 | Adult | Black | Cinnamon | Black+Cinnamon | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9557172336815 40.7921125657722) | 19 | 4 | 19 | 13 | |||||
2485 | 2485 | -73.9564478909357 | 40.79769287754171 | 40C-PM-1006-04 | 40C | PM | 1006 | 4 | Adult | Black | Black+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9564478909357 40.7976928775417) | 19 | 4 | 19 | 13 | ||||||
2509 | 2509 | -73.95963759070379 | 40.79073477083529 | 32E-AM-1007-05 | 32E | AM | 1007 | 5 | Adult | Black | Black+ | Above Ground | 30.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9596375907038 40.7907347708353) | 19 | 4 | 19 | 13 | ||||||
2604 | 2604 | -73.959709414696 | 40.7919745085986 | 33D-PM-1006-03 | 33D | PM | 1006 | 3 | Black | Black+ | Above Ground | 15.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ran up tree | POINT (-73.959709414696 40.7919745085986) | 19 | 4 | 19 | 13 | ||||||
2616 | 2616 | -73.9721159387757 | 40.766050318863705 | 3I-PM-1013-03 | 03I | PM | 1013 | 3 | Adult | Black | Cinnamon | Black+Cinnamon | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9721159387757 40.7660503188637) | 19 | 4 | 19 | 13 | |||||
2791 | 2791 | -73.9625383795297 | 40.7883862331728 | 28D-AM-1012-03 | 28D | AM | 1012 | 3 | Adult | Black | Black+ | Above Ground | 30.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9625383795297 40.7883862331728) | 19 | 4 | 19 | 13 | ||||||
2815 | 2815 | -73.9592537496995 | 40.7919271821316 | 33E-AM-1014-03 | 33E | AM | 1014 | 3 | Adult | Black | Black+ | Above Ground | 5.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9592537496995 40.7919271821316) | 19 | 4 | 19 | 13 | ||||||
2856 | 2856 | -73.96962742914171 | 40.7691980808067 | 7I-PM-1013-03 | 07I | PM | 1013 | 3 | Adult | Black | Gray | Black+Gray | Ground Plane | FALSE | Trash bins | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9696274291417 40.7691980808067) | 19 | 4 | 19 | 13 | ||||
2864 | 2864 | -73.95829048146521 | 40.790591574956395 | 32F-AM-1012-04 | 32F | AM | 1012 | 4 | Adult | Black | Black+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9582904814652 40.7905915749564) | 19 | 4 | 19 | 13 | ||||||
2885 | 2885 | -73.97335458025151 | 40.7675056025357 | 4G-AM-1006-04 | 04G | AM | 1006 | 4 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9733545802515 40.7675056025357) | 19 | 4 | 19 | 13 | ||||||
2942 | 2942 | -73.95816559494371 | 40.799770819002205 | 41A-PM-1007-06 | 41A | PM | 1007 | 6 | Adult | Black | Black+ | Ground Plane | FALSE | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9581655949437 40.7997708190022) | 19 | 4 | 19 | 13 | ||||||
2950 | 2950 | -73.9703732649257 | 40.77019793771029 | 8H-PM-1014-04 | 08H | PM | 1014 | 4 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9703732649257 40.7701979377103) | 19 | 4 | 19 | 13 | ||||||
2959 | 2959 | -73.9596398997228 | 40.793338695384705 | 34D-PM-1007-02 | 34D | PM | 1007 | 2 | Adult | Black | Black+ | Above Ground | 25.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | cautiously aware | POINT (-73.9596398997228 40.7933386953847) | 19 | 4 | 19 | 13 | |||||
3044 | 3044 | -73.9733905460282 | 40.7656337147768 | 2H-PM-1006-03 | 02H | PM | 1006 | 3 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9733905460282 40.7656337147768) | 19 | 4 | 19 | 13 | ||||||
3165 | 3165 | -73.9700101107283 | 40.7696729501144 | 7I-PM-1013-08 | 07I | PM | 1013 | 8 | Adult | Black | Black+ | Above Ground | 4.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9700101107283 40.7696729501144) | 19 | 4 | 19 | 13 | ||||||
3210 | 3210 | -73.97908754803579 | 40.767610478065706 | 2C-AM-1010-03 | 02C | AM | 1010 | 3 | Adult | Black | Gray | Black+Gray | Above Ground | 30.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9790875480358 40.7676104780657) | 19 | 4 | 19 | 13 | |||||
3241 | 3241 | -73.959412243507 | 40.7917871123534 | 33E-AM-1014-01 | 33E | AM | 1014 | 1 | Adult | Black | Cinnamon | Black+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | digging | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.959412243507 40.7917871123534) | 19 | 4 | 19 | 13 | ||||
3244 | 3244 | -73.9706949930717 | 40.772362045852 | 10G-AM-1006-08 | 10G | AM | 1006 | 8 | Adult | Black | Cinnamon | Black+Cinnamon | Above Ground | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | POINT (-73.9706949930717 40.772362045852) | 19 | 4 | 19 | 13 | |||||
3259 | 3259 | -73.9591407691 | 40.796084690312206 | 37B-AM-1018-01 | 37B | AM | 1018 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9591407691 40.7960846903122) | 19 | 4 | 19 | 13 | ||||||
3312 | 3312 | -73.9690104245067 | 40.7853358193723 | 23A-AM-1018-02 | 23A | AM | 1018 | 2 | Juvenile | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9690104245067 40.7853358193723) | 19 | 4 | 19 | 13 | ||||||
3357 | 3357 | -73.95944460183459 | 40.7917800352042 | 33D-AM-1017-06 | 33D | AM | 1017 | 6 | Adult | Black | Black+ | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | runs from (ran into hole in tree trunk) | POINT (-73.9594446018346 40.7917800352042) | 19 | 4 | 19 | 13 | |||||
3367 | 3367 | -73.9712022111028 | 40.767250436826295 | 4I-AM-1006-01 | 04I | AM | 1006 | 1 | Adult | Black | Black+ | Above Ground | 3.0 | On top of park lamp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9712022111028 40.7672504368263) | 19 | 4 | 19 | 13 | |||||
3414 | 3414 | -73.9713399316534 | 40.77506780267571 | 12E-PM-1018-02 | 12E | PM | 1018 | 2 | Adult | Black | Cinnamon, White | Black+Cinnamon, White | Black & Cinnamon selected as Primary. White selected as Highlights. Made executive adjustments. | Above Ground | 3.0 | 0 | 0 | 1 | 0 | 0 | lounging on tree upside down | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9713399316534 40.7750678026757) | 19 | 4 | 19 | 13 | |||
3462 | 3462 | -73.96410881726321 | 40.7886555184212 | 28C-AM-1014-01 | 28C | AM | 1014 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9641088172632 40.7886555184212) | 19 | 4 | 19 | 13 | ||||||
3482 | 3482 | -73.9701010964667 | 40.768891931450796 | 6I-PM-1013-02 | 06I | PM | 1013 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | Bushes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9701010964667 40.7688919314508) | 19 | 4 | 19 | 13 | |||||
3510 | 3510 | -73.95933528061751 | 40.7918150568046 | 33E-AM-1014-02 | 33E | AM | 1014 | 2 | Juvenile | Black | Black+ | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9593352806175 40.7918150568046) | 19 | 4 | 19 | 13 | ||||||
