Data source: NYC Open Data · About: The Squirrel Census
This data as json, CSV (advanced)
Suggested facets: Shift, Date, Hectare_Squirrel_Number, Combination_of_Primary_and_Highlight_Color, Color_notes, Location, Above_Ground_Sighter_Measurement, Running, Chasing, Climbing, Eating, Kuks, Quaas, Moans, Tail_flags, Tail_twitches, Approaches, Indifferent, Runs_from, Community_Districts, Police_Precincts
Link | rowid | Longitude | Latitude | Unique_Squirrel_ID | Hectare | Shift | Date | Hectare_Squirrel_Number | Age | Primary_Fur_Color | Highlight_Fur_Color | Combination_of_Primary_and_Highlight_Color | Color_notes | Location ▼ | Above_Ground_Sighter_Measurement | Specific_Location | Running | Chasing | Climbing | Eating | Foraging | Other_Activities | Kuks | Quaas | Moans | Tail_flags | Tail_twitches | Approaches | Indifferent | Runs_from | Other_Interactions | Latlong | Zip_Codes | Community_Districts | Borough_Boundaries | City_Council_Districts | Police_Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
336 | 336 | -73.96942403275091 | 40.7755898126674 | 13F-AM-1007-02 | 13F | AM | 1007 | 2 | Adult | Cinnamon | White | Cinnamon+White | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9694240327509 40.7755898126674) | 19 | 4 | 19 | 13 | |||||||
429 | 429 | -73.97864748095141 | 40.7679715341109 | 2C-PM-1013-04 | 02C | PM | 1013 | 4 | Adult | Gray | White | Gray+White | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9786474809514 40.7679715341109) | 19 | 4 | 19 | 13 | |||||||
527 | 527 | -73.9593909381748 | 40.7961036981921 | 37B-PM-1013-03 | 37B | PM | 1013 | 3 | Adult | Cinnamon | White | Cinnamon+White | White back left leg | 0 | 0 | 0 | 1 | 1 | watching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9593909381748 40.7961036981921) | 19 | 4 | 19 | 13 | |||||
894 | 894 | -73.96836135162249 | 40.772590884749896 | 11H-AM-1010-03 | 11H | AM | 1010 | 3 | Adult | Cinnamon | White | Cinnamon+White | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9683613516225 40.7725908847499) | 19 | 4 | 19 | 13 | |||||||
1122 | 1122 | -73.9745152462626 | 40.76554155159079 | 1G-AM-1006-04 | 01G | AM | 1006 | 4 | Adult | Gray | White | Gray+White | 0 | 1 | 0 | 0 | 1 | collecting nest material | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9745152462626 40.7655415515908) | 19 | 4 | 19 | 13 | ||||||
1509 | 1509 | -73.9587401274261 | 40.7960322222949 | 37C-PM-1013-03 | 37C | PM | 1013 | 3 | Adult | Gray | White | Gray+White | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9587401274261 40.7960322222949) | 19 | 4 | 19 | 13 | |||||||
1531 | 1531 | -73.9542990150586 | 40.794091530067796 | 37G-PM-1007-09 | 37G | PM | 1007 | 9 | Adult | Cinnamon | White | Cinnamon+White | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9542990150586 40.7940915300678) | 19 | 4 | 19 | 13 | |||||||
1676 | 1676 | -73.97902633720041 | 40.7683513714892 | 2C-PM-1013-07 | 02C | PM | 1013 | 7 | Adult | Gray | White | Gray+White | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9790263372004 40.7683513714892) | 19 | 4 | 19 | 13 | |||||||
2208 | 2208 | -73.96620636423451 | 40.789077866530704 | 28A-PM-1007-04 | 28A | PM | 1007 | 4 | Adult | Gray | White | Gray+White | 0 | 0 | 0 | 0 | 0 | looking at me & #5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | freezes | POINT (-73.9662063642345 40.7890778665307) | 19 | 4 | 19 | 13 | |||||
2868 | 2868 | -73.957138794884 | 40.7985389822719 | 40C-AM-1017-03 | 40C | AM | 1017 | 3 | Adult | Gray | White | Gray+White | 1 | 1 | 1 | 0 | 0 | chasing (#4),digging | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.957138794884 40.7985389822719) | 19 | 4 | 19 | 13 | ||||||
2911 | 2911 | -73.9589371550945 | 40.7959812504467 | 37C-PM-1013-04 | 37C | PM | 1013 | 4 | Adult | Gray | White | Gray+White | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9589371550945 40.7959812504467) | 19 | 4 | 19 | 13 | |||||||
3359 | 3359 | -73.96942403275091 | 40.7755898126674 | 13F-AM-1007-02 | 13F | AM | 1007 | 2 | Adult | Cinnamon | White | Cinnamon+White | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9694240327509 40.7755898126674) | 19 | 4 | 19 | 13 | |||||||
3452 | 3452 | -73.97864748095141 | 40.7679715341109 | 2C-PM-1013-04 | 02C | PM | 1013 | 4 | Adult | Gray | White | Gray+White | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9786474809514 40.7679715341109) | 19 | 4 | 19 | 13 | |||||||
3550 | 3550 | -73.9593909381748 | 40.7961036981921 | 37B-PM-1013-03 | 37B | PM | 1013 | 3 | Adult | Cinnamon | White | Cinnamon+White | White back left leg | 0 | 0 | 0 | 1 | 1 | watching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9593909381748 40.7961036981921) | 19 | 4 | 19 | 13 | |||||
3917 | 3917 | -73.96836135162249 | 40.772590884749896 | 11H-AM-1010-03 | 11H | AM | 1010 | 3 | Adult | Cinnamon | White | Cinnamon+White | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9683613516225 40.7725908847499) | 19 | 4 | 19 | 13 | |||||||
4145 | 4145 | -73.9745152462626 | 40.76554155159079 | 1G-AM-1006-04 | 01G | AM | 1006 | 4 | Adult | Gray | White | Gray+White | 0 | 1 | 0 | 0 | 1 | collecting nest material | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9745152462626 40.7655415515908) | 19 | 4 | 19 | 13 | ||||||
4532 | 4532 | -73.9587401274261 | 40.7960322222949 | 37C-PM-1013-03 | 37C | PM | 1013 | 3 | Adult | Gray | White | Gray+White | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9587401274261 40.7960322222949) | 19 | 4 | 19 | 13 | |||||||
4554 | 4554 | -73.9542990150586 | 40.794091530067796 | 37G-PM-1007-09 | 37G | PM | 1007 | 9 | Adult | Cinnamon | White | Cinnamon+White | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9542990150586 40.7940915300678) | 19 | 4 | 19 | 13 | |||||||
4699 | 4699 | -73.97902633720041 | 40.7683513714892 | 2C-PM-1013-07 | 02C | PM | 1013 | 7 | Adult | Gray | White | Gray+White | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9790263372004 40.7683513714892) | 19 | 4 | 19 | 13 | |||||||
5231 | 5231 | -73.96620636423451 | 40.789077866530704 | 28A-PM-1007-04 | 28A | PM | 1007 | 4 | Adult | Gray | White | Gray+White | 0 | 0 | 0 | 0 | 0 | looking at me & #5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | freezes | POINT (-73.9662063642345 40.7890778665307) | 19 | 4 | 19 | 13 | |||||
5891 | 5891 | -73.957138794884 | 40.7985389822719 | 40C-AM-1017-03 | 40C | AM | 1017 | 3 | Adult | Gray | White | Gray+White | 1 | 1 | 1 | 0 | 0 | chasing (#4),digging | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.957138794884 40.7985389822719) | 19 | 4 | 19 | 13 | ||||||
5934 | 5934 | -73.9589371550945 | 40.7959812504467 | 37C-PM-1013-04 | 37C | PM | 1013 | 4 | Adult | Gray | White | Gray+White | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9589371550945 40.7959812504467) | 19 | 4 | 19 | 13 | |||||||
40 | 40 | -73.95667510223359 | 40.799035789744 | 41C-PM-1007-04 | 41C | PM | 1007 | 4 | Adult | Gray | White | Gray+White | Above Ground | 65.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9566751022336 40.799035789744) | 19 | 4 | 19 | 13 | |||||
41 | 41 | -73.9741621946917 | 40.775248147202504 | 11C-PM-1018-01 | 11C | PM | 1018 | 1 | Adult | Gray | White | Gray+White | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9741621946917 40.7752481472025) | 19 | 4 | 19 | 13 | |||||
83 | 83 | -73.9586570546871 | 40.796349417475 | 38C-AM-1019-09 | 38C | AM | 1019 | 9 | Adult | Gray | White | Gray+White | Gray & White selected as Primary & Highlights. Made executive adjustments. | Above Ground | 3.0 | Between ground & tree | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9586570546871 40.796349417475) | 19 | 4 | 19 | 13 | |||
91 | 91 | -73.95759861613641 | 40.799368134968 | 41B-PM-1014-01 | 41B | PM | 1014 | 1 | Adult | Gray | White | Gray+White | Above Ground | 25.0 | Climbing tree | 0 | 0 | 1 | 0 | 0 | climbing (tree) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9575986161364 40.799368134968) | 19 | 4 | 19 | 13 | |||
104 | 104 | -73.9579645940414 | 40.7918613498407 | 34F-AM-1007-01 | 34F | AM | 1007 | 1 | Adult | Gray | White | Gray+White | Above Ground | 25.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9579645940414 40.7918613498407) | 19 | 4 | 19 | 13 | |||||
108 | 108 | -73.954554245377 | 40.7983935730557 | 41E-AM-1007-05 | 41E | AM | 1007 | 5 | Adult | Gray | White | Gray+White | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | man/pit bull mix wandered | POINT (-73.954554245377 40.7983935730557) | 19 | 4 | 19 | 13 | ||||
130 | 130 | -73.9624296435843 | 40.791320813687 | 31C-PM-1010-02 | 31C | PM | 1010 | 2 | Adult | Gray | White | Gray+White | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9624296435843 40.791320813687) | 19 | 4 | 19 | 13 | |||||
157 | 157 | -73.97553718499721 | 40.7733561233828 | 9C-PM-1006-02 | 09C | PM | 1006 | 2 | Adult | Gray | White | Gray+White | Above Ground | 15.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9755371849972 40.7733561233828) | 19 | 4 | 19 | 13 | |||||
188 | 188 | -73.9756573579063 | 40.7656644063024 | 1G-PM-1010-01 | 01G | PM | 1010 | 1 | Adult | Gray | White | Gray+White | Above Ground | 15.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | too busy eating in his tree | POINT (-73.9756573579063 40.7656644063024) | 19 | 4 | 19 | 13 | ||||
204 | 204 | -73.95661891453521 | 40.7883417969746 | 31H-PM-1008-01 | 31H | PM | 1008 | 1 | Adult | Gray | White | Gray+White | Above Ground | 15.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9566189145352 40.7883417969746) | 19 | 4 | 19 | 13 | |||||
226 | 226 | -73.95848243616551 | 40.7934247634031 | 35D-PM-1013-02 | 35D | PM | 1013 | 2 | Adult | Gray | White | Gray+White | Above Ground | 24.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9584824361655 40.7934247634031) | 19 | 4 | 19 | 13 | |||||
241 | 241 | -73.9808202088503 | 40.7682921842325 | 1A-PM-1014-02 | 01A | PM | 1014 | 2 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 6.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9808202088503 40.7682921842325) | 19 | 4 | 19 | 13 | |||||
310 | 310 | -73.97111769994709 | 40.7724278547281 | 10F-PM-1019-06 | 10F | PM | 1019 | 6 | Adult | Gray | White | Gray+White | Above Ground | 10.0 | Different tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9711176999471 40.7724278547281) | 19 | 4 | 19 | 13 | ||||
311 | 311 | -73.97123088643941 | 40.7714534847379 | 9G-AM-1007-04 | 09G | AM | 1007 | 4 | Adult | Gray | White | Gray+White | Above Ground | 15.0 | 0 | 0 | 0 | 0 | 0 | grooming | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9712308864394 40.7714534847379) | 19 | 4 | 19 | 13 | ||||
345 | 345 | -73.9538377039825 | 40.798060533496106 | 42E-PM-1012-03 | 42E | PM | 1012 | 3 | Adult | Gray | White | Gray+White | Above Ground | 20.0 | in tree | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9538377039825 40.7980605334961) | 19 | 4 | 19 | 13 | ||||
357 | 357 | -73.9790980124501 | 40.7685934093915 | 2B-PM-1013-08 | 02B | PM | 1013 | 8 | Adult | Gray | White | Gray+White | Above Ground | 15.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9790980124501 40.7685934093915) | 19 | 4 | 19 | 13 | |||||
436 | 436 | -73.9688438058715 | 40.7703014325728 | 8I-AM-1006-05 | 08I | AM | 1006 | 5 | Adult | Gray | White | Gray+White | Above Ground | 20.0 | tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9688438058715 40.7703014325728) | 19 | 4 | 19 | 13 | ||||
587 | 587 | -73.9707487237344 | 40.7800822831001 | 17B-PM-1012-03 | 17B | PM | 1012 | 3 | Adult | Gray | White | Gray+White | Above Ground | 10.0 | 1 | 1 | 0 | 0 | 0 | 2/3 chasing each other | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9707487237344 40.7800822831001) | 19 | 4 | 19 | 13 | ||||
605 | 605 | -73.96535757586871 | 40.78053399533721 | 20F-PM-1007-12 | 20F | PM | 1007 | 12 | Adult | Gray | White | Gray+White | Above Ground | 20.0 | in tree | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9653575758687 40.7805339953372) | 19 | 4 | 19 | 13 | ||||
616 | 616 | -73.97716146866159 | 40.770967798324705 | 5C-AM-1006-02 | 05C | AM | 1006 | 2 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 10.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9771614686616 40.7709677983247) | 19 | 4 | 19 | 13 | |||||
634 | 634 | -73.96765297807241 | 40.7823206990549 | 21D-PM-1008-03 | 21D | PM | 1008 | 3 | Adult | Gray | White | Gray+White | Above Ground | 4.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9676529780724 40.7823206990549) | 19 | 4 | 19 | 13 | |||||
675 | 675 | -73.94984217462209 | 40.7969397424182 | 42I-PM-1014-02 | 42I | PM | 1014 | 2 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 8.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9498421746221 40.7969397424182) | 19 | 4 | 19 | 13 | |||||
696 | 696 | -73.9769969548024 | 40.7710711265211 | 6C-AM-1007-01 | 06C | AM | 1007 | 1 | Adult | Gray | White | Gray+White | vid! | Above Ground | 15.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | curious,but wary | POINT (-73.9769969548024 40.7710711265211) | 19 | 4 | 19 | 13 | |||
702 | 702 | -73.9624209799704 | 40.79102009727521 | 31C-PM-1010-01 | 31C | PM | 1010 | 1 | Adult | Gray | White | Gray+White | Above Ground | 3.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9624209799704 40.7910200972752) | 19 | 4 | 19 | 13 | |||||
714 | 714 | -73.9782983634755 | 40.766831436426294 | 1D-AM-1006-04 | 01D | AM | 1006 | 4 | Adult | Gray | White | Gray+White | Above Ground | 30.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9782983634755 40.7668314364263) | 19 | 4 | 19 | 13 | |||||
733 | 733 | -73.9754802138871 | 40.773300804411996 | 9C-PM-1006-03 | 09C | PM | 1006 | 3 | Adult | Gray | White | Gray+White | Above Ground | 15.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9754802138871 40.773300804412) | 19 | 4 | 19 | 13 | |||||
769 | 769 | -73.9767835160078 | 40.767403033048204 | 2E-PM-1014-04 | 02E | PM | 1014 | 4 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 15.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9767835160078 40.7674030330482) | 19 | 4 | 19 | 13 | |||||
782 | 782 | -73.95423325052309 | 40.793347517143395 | 37G-AM-1014-01 | 37G | AM | 1014 | 1 | Adult | Gray | White | Gray+White | White tail | Above Ground | 5.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9542332505231 40.7933475171434) | 19 | 4 | 19 | 13 | ||||
794 | 794 | -73.9765758043111 | 40.771380315403206 | 6C-AM-1007-03 | 06C | AM | 1007 | 3 | Adult | Gray | White | Gray+White | Above Ground | 8.0 | another tree | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9765758043111 40.7713803154032) | 19 | 4 | 19 | 13 | ||||
891 | 891 | -73.95831758180199 | 40.791656668315795 | 33E-AM-1014-12 | 33E | AM | 1014 | 12 | Adult | Gray | White | Gray+White | Above Ground | 15.0 | 0 | 0 | 0 | 0 | 0 | sleeping | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | asleep | POINT (-73.958317581802 40.7916566683158) | 19 | 4 | 19 | 13 | |||
903 | 903 | -73.9786936992465 | 40.771394367466606 | 5A-PM-1010-02 | 05A | PM | 1010 | 2 | Adult | Gray | White | Gray+White | Above Ground | 50.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9786936992465 40.7713943674666) | 19 | 4 | 19 | 13 | |||||
971 | 971 | -73.9567255763265 | 40.7936331899263 | 36F-AM-1017-05 | 36F | AM | 1017 | 5 | Adult | Gray | White | Gray+White | Above Ground | 8.0 | 0 | 0 | 0 | 0 | 0 | staying very still to avoid two very curious dogs on the ground | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | petrified,frozen (tail over its back,frozen) | POINT (-73.9567255763265 40.7936331899263) | 19 | 4 | 19 | 13 | |||
986 | 986 | -73.96239842629359 | 40.7913900453449 | 31C-PM-1010-03 | 31C | PM | 1010 | 3 | Adult | Gray | White | Gray+White | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9623984262936 40.7913900453449) | 19 | 4 | 19 | 13 | |||||
1024 | 1024 | -73.9623621412501 | 40.7814673556041 | 22H-PM-1007-03 | 22H | PM | 1007 | 3 | Adult | Gray | White | Gray+White | Above Ground | 4.0 | chased squirrel #2 away | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9623621412501 40.7814673556041) | 19 | 4 | 19 | 13 | ||||
1028 | 1028 | -73.9586077039567 | 40.796189647707706 | 38C-AM-1019-10 | 38C | AM | 1019 | 10 | Adult | Gray | White | Gray+White | Above Ground | 20.0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9586077039567 40.7961896477077) | 19 | 4 | 19 | 13 | |||||
1098 | 1098 | -73.96902119353459 | 40.773038298158 | 11H-AM-1010-07 | 11H | AM | 1010 | 7 | Adult | Gray | White | Gray+White | Above Ground | 4.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9690211935346 40.773038298158) | 19 | 4 | 19 | 13 | |||||
1101 | 1101 | -73.95848035139392 | 40.7933802077327 | 35D-PM-1013-01 | 35D | PM | 1013 | 1 | Adult | Gray | White | Gray+White | Above Ground | 12.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9584803513939 40.7933802077327) | 19 | 4 | 19 | 13 | |||||
1137 | 1137 | -73.9580513096783 | 40.79909641532 | 41B-AM-1010-02 | 41B | AM | 1010 | 2 | Adult | Gray | White | Gray+White | Above Ground | 16.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9580513096783 40.79909641532) | 19 | 4 | 19 | 13 | |||||
1155 | 1155 | -73.9501762527462 | 40.797553408607705 | 42H-PM-1014-05 | 42H | PM | 1014 | 5 | Adult | Gray | White | Gray+White | Above Ground | 15.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9501762527462 40.7975534086077) | 12,423 | 18 | 4 | 36 | 18 | ||||
1166 | 1166 | -73.97568897660891 | 40.7676078308589 | 3F-AM-1006-14 | 03F | AM | 1006 | 14 | Adult | Gray | White | Gray+White | Above Ground | 12.0 | 1 | 0 | 1 | 0 | 0 | running from dog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9756889766089 40.7676078308589) | 19 | 4 | 19 | 13 | ||||
1230 | 1230 | -73.98016364007441 | 40.769019205592606 | 2A-AM-1010-09 | 02A | AM | 1010 | 9 | Adult | Gray | White | Gray+White | Above Ground | climbing in bush | 0 | 0 | 1 | 0 | 0 | hopping & flipping around. this one was very energetic & jumping aorund | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | climbed a foot up a tree and watched me | POINT (-73.9801636400744 40.7690192055926) | 19 | 4 | 19 | 13 | |||
1232 | 1232 | -73.9777998932399 | 40.770981586533395 | 5B-PM-1013-02 | 05B | PM | 1013 | 2 | Adult | Gray | White | Gray+White | Above Ground | 5.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9777998932399 40.7709815865334) | 19 | 4 | 19 | 13 | |||||
1246 | 1246 | -73.9797112925048 | 40.76880467784721 | 2B-PM-1013-09 | 02B | PM | 1013 | 9 | Adult | Gray | White | Gray+White | Above Ground | 30.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9797112925048 40.7688046778472) | 19 | 4 | 19 | 13 | |||||
1252 | 1252 | -73.96002043282009 | 40.782877291358 | 24I-AM-1019-01 | 24I | AM | 1019 | 1 | Adult | Gray | White | Gray+White | Above Ground | 10.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9600204328201 40.782877291358) | 19 | 4 | 19 | 13 | |||||
1261 | 1261 | -73.9534333425633 | 40.793256416332795 | 37H-AM-1018-03 | 37H | AM | 1018 | 3 | Adult | Gray | White | Gray+White | Above Ground | 10.0 | in a tree with red berries | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9534333425633 40.7932564163328) | 19 | 4 | 19 | 13 | ||||
1276 | 1276 | -73.9751729403694 | 40.774328412311796 | 10B-PM-1014-02 | 10B | PM | 1014 | 2 | Adult | Gray | White | Gray+White | Above Ground | gingko tree by traffic light in front of Strawberry Fields | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | came over on tree to see me then disappeared | POINT (-73.9751729403694 40.7743284123118) | 19 | 4 | 19 | 13 | ||||
1279 | 1279 | -73.95879132892291 | 40.7961707624534 | 38C-AM-1019-11 | 38C | AM | 1019 | 11 | Adult | Gray | White | Gray+White | Above Ground | 20.0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9587913289229 40.7961707624534) | 19 | 4 | 19 | 13 | |||||
1280 | 1280 | -73.96362827608 | 40.780799459524204 | 21G-AM-1014-02 | 21G | AM | 1014 | 2 | Adult | Gray | White | Gray+White | Above Ground | 3.0 | fence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.96362827608 40.7807994595242) | 19 | 4 | 19 | 13 | ||||
1291 | 1291 | -73.97824171151392 | 40.77246650364471 | 7A-AM-1006-01 | 07A | AM | 1006 | 1 | Adult | Gray | White | Gray+White | Above Ground | 10.0 | in tree | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | looked at us | POINT (-73.9782417115139 40.7724665036447) | 19 | 4 | 19 | 13 | |||
1339 | 1339 | -73.955516031113 | 40.7923188156277 | 35G-AM-1007-01 | 35G | AM | 1007 | 1 | Adult | Gray | White | Gray+White | Above Ground | 15.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.955516031113 40.7923188156277) | 19 | 4 | 19 | 13 | |||||
1387 | 1387 | -73.9657958433575 | 40.7763496875058 | 15H-AM-1013-01 | 15H | AM | 1013 | 1 | Adult | Gray | White | Gray+White | Above Ground | 50.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9657958433575 40.7763496875058) | 19 | 4 | 19 | 13 | |||||
1394 | 1394 | -73.9703149829421 | 40.778558363032296 | 16D-AM-1007-01 | 16D | AM | 1007 | 1 | Adult | Gray | White | Gray+White | Above Ground | 3.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9703149829421 40.7785583630323) | 19 | 4 | 19 | 13 | |||||
