Data source: NYC Open Data · About: The Squirrel Census
This data as json, CSV (advanced)
Suggested facets: Longitude, Latitude, Unique_Squirrel_ID, Hectare, Shift, Hectare_Squirrel_Number, Above_Ground_Sighter_Measurement, Specific_Location, Running, Climbing, Eating, Foraging, Kuks, Tail_twitches, Indifferent, Runs_from, Latlong
Link | rowid | Longitude | Latitude | Unique_Squirrel_ID | Hectare | Shift | Date | Hectare_Squirrel_Number | Age | Primary_Fur_Color | Highlight_Fur_Color | Combination_of_Primary_and_Highlight_Color | Color_notes | Location | Above_Ground_Sighter_Measurement | Specific_Location | Running | Chasing | Climbing | Eating | Foraging | Other_Activities | Kuks | Quaas | Moans | Tail_flags | Tail_twitches | Approaches | Indifferent | Runs_from | Other_Interactions | Latlong | Zip_Codes | Community_Districts | Borough_Boundaries | City_Council_Districts | Police_Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | 37 | -73.9555856074105 | 40.7969457685677 | 40E-AM-1014-04 | 40E | AM | 1014 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | on rocks/bushy rocks | 1 | 0 | 0 | 0 | 0 | hiding from bird | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9555856074105 40.7969457685677) | 19 | 4 | 19 | 13 | |||
1261 | 1261 | -73.9534333425633 | 40.793256416332795 | 37H-AM-1018-03 | 37H | AM | 1018 | 3 | Adult | Gray | White | Gray+White | Above Ground | 10.0 | in a tree with red berries | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9534333425633 40.7932564163328) | 19 | 4 | 19 | 13 | ||||
1291 | 1291 | -73.97824171151392 | 40.77246650364471 | 7A-AM-1006-01 | 07A | AM | 1006 | 1 | Adult | Gray | White | Gray+White | Above Ground | 10.0 | in tree | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | looked at us | POINT (-73.9782417115139 40.7724665036447) | 19 | 4 | 19 | 13 | |||
1888 | 1888 | -73.9547959269955 | 40.7925162926273 | 36H-PM-1008-01 | 36H | PM | 1008 | 1 | Adult | Gray | White | Gray+White | white belly | Above Ground | 20.0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9547959269955 40.7925162926273) | 19 | 4 | 19 | 13 | ||||
2063 | 2063 | -73.97473113123941 | 40.76773197250439 | 3F-PM-1013-06 | 03F | PM | 1013 | 6 | Adult | Gray | White | Gray+White | Above Ground | 19.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9747311312394 40.7677319725044) | 19 | 4 | 19 | 13 | |||||
3060 | 3060 | -73.9555856074105 | 40.7969457685677 | 40E-AM-1014-04 | 40E | AM | 1014 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | on rocks/bushy rocks | 1 | 0 | 0 | 0 | 0 | hiding from bird | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9555856074105 40.7969457685677) | 19 | 4 | 19 | 13 | |||
4284 | 4284 | -73.9534333425633 | 40.793256416332795 | 37H-AM-1018-03 | 37H | AM | 1018 | 3 | Adult | Gray | White | Gray+White | Above Ground | 10.0 | in a tree with red berries | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9534333425633 40.7932564163328) | 19 | 4 | 19 | 13 | ||||
4314 | 4314 | -73.97824171151392 | 40.77246650364471 | 7A-AM-1006-01 | 07A | AM | 1006 | 1 | Adult | Gray | White | Gray+White | Above Ground | 10.0 | in tree | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | looked at us | POINT (-73.9782417115139 40.7724665036447) | 19 | 4 | 19 | 13 | |||
4911 | 4911 | -73.9547959269955 | 40.7925162926273 | 36H-PM-1008-01 | 36H | PM | 1008 | 1 | Adult | Gray | White | Gray+White | white belly | Above Ground | 20.0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9547959269955 40.7925162926273) | 19 | 4 | 19 | 13 | ||||
5086 | 5086 | -73.97473113123941 | 40.76773197250439 | 3F-PM-1013-06 | 03F | PM | 1013 | 6 | Adult | Gray | White | Gray+White | Above Ground | 19.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9747311312394 40.7677319725044) | 19 | 4 | 19 | 13 |
JSON shape: default, array, newline-delimited
CREATE TABLE "2018_Central_Park_Squirrel_Census" ( "Longitude" REAL, "Latitude" REAL, "Unique_Squirrel_ID" TEXT, "Hectare" TEXT, "Shift" TEXT, "Date" INTEGER, "Hectare_Squirrel_Number" INTEGER, "Age" REAL, "Primary_Fur_Color" REAL, "Highlight_Fur_Color" REAL, "Combination_of_Primary_and_Highlight_Color" TEXT, "Color_notes" REAL, "Location" REAL, "Above_Ground_Sighter_Measurement" REAL, "Specific_Location" REAL, "Running" INTEGER, "Chasing" INTEGER, "Climbing" INTEGER, "Eating" INTEGER, "Foraging" INTEGER, "Other_Activities" REAL, "Kuks" INTEGER, "Quaas" INTEGER, "Moans" INTEGER, "Tail_flags" INTEGER, "Tail_twitches" INTEGER, "Approaches" INTEGER, "Indifferent" INTEGER, "Runs_from" INTEGER, "Other_Interactions" REAL, "Latlong" TEXT, "Zip_Codes" REAL, "Community_Districts" INTEGER, "Borough_Boundaries" INTEGER, "City_Council_Districts" INTEGER, "Police_Precincts" INTEGER )