Data source: NYC Open Data · About: The Squirrel Census
This data as json, CSV (advanced)
Suggested facets: Shift, Date, Hectare_Squirrel_Number, Age, Highlight_Fur_Color, Combination_of_Primary_and_Highlight_Color, Location, Running, Chasing, Climbing, Eating, Foraging, Kuks, Moans, Tail_flags, Tail_twitches, Approaches, Indifferent, Runs_from, Zip_Codes, City_Council_Districts
Link | rowid | Longitude | Latitude | Unique_Squirrel_ID | Hectare | Shift | Date | Hectare_Squirrel_Number | Age | Primary_Fur_Color | Highlight_Fur_Color | Combination_of_Primary_and_Highlight_Color | Color_notes | Location | Above_Ground_Sighter_Measurement | Specific_Location | Running | Chasing | Climbing | Eating | Foraging ▲ | Other_Activities | Kuks | Quaas | Moans | Tail_flags | Tail_twitches | Approaches | Indifferent | Runs_from | Other_Interactions | Latlong | Zip_Codes | Community_Districts | Borough_Boundaries | City_Council_Districts | Police_Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | -73.95394000282359 | 40.79800412717 | 41E-AM-1007-02 | 41E | AM | 1007 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9539400028236 40.79800412717) | 19 | 4 | 19 | 13 | ||||||
11 | 11 | -73.9686479277215 | 40.7705815354769 | 9I-AM-1014-08 | 09I | AM | 1014 | 8 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9686479277215 40.7705815354769) | 19 | 4 | 19 | 13 | |||||
16 | 16 | -73.97683095561271 | 40.7717803706095 | 6B-AM-1012-01 | 06B | AM | 1012 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | Started in field, crossed busy street, ran up tree | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9768309556127 40.7717803706095) | 19 | 4 | 19 | 13 | ||||
17 | 17 | -73.9619609976132 | 40.7922824443528 | 33B-PM-1010-09 | 33B | PM | 1010 | 9 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9619609976132 40.7922824443528) | 19 | 4 | 19 | 13 | ||||||
19 | 19 | -73.9799250782277 | 40.767610659888895 | 1B-AM-1012-03 | 01B | AM | 1012 | 3 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9799250782277 40.7676106598889) | 19 | 4 | 19 | 13 | |||||
20 | 20 | -73.9589635326362 | 40.7951748673846 | 37C-AM-1012-02 | 37C | AM | 1012 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Cinnamon flanks, light band across nose | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | caching | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9589635326362 40.7951748673846) | 19 | 4 | 19 | 13 | |||
22 | 22 | -73.9618094076328 | 40.7944097368153 | 35A-PM-1013-03 | 35A | PM | 1013 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9618094076328 40.7944097368153) | 19 | 4 | 19 | 13 | |||||
23 | 23 | -73.9540652304705 | 40.7955226178199 | 39G-PM-1013-05 | 39G | PM | 1013 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9540652304705 40.7955226178199) | 19 | 4 | 19 | 13 | |||||
24 | 24 | -73.9613351649026 | 40.79098668513571 | 31D-AM-1014-03 | 31D | AM | 1014 | 3 | Gray | White | Gray+White | Ground Plane | FALSE | Undergrowth | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9613351649026 40.7909866851357) | 19 | 4 | 19 | 13 | |||||
26 | 26 | -73.9703571491616 | 40.7678515625131 | 5I-AM-1010-06 | 05I | AM | 1010 | 6 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9703571491616 40.7678515625131) | 10,090 | 23 | 4 | 51 | 11 | |||||
31 | 31 | -73.9626120417397 | 40.790512635862605 | 30C-AM-1014-02 | 30C | AM | 1014 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | on a rock | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9626120417397 40.7905126358626) | 19 | 4 | 19 | 13 | ||||
32 | 32 | -73.9682803241007 | 40.772451055832704 | 11H-AM-1010-04 | 11H | AM | 1010 | 4 | Gray | White | Gray+White | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9682803241007 40.7724510558327) | 19 | 4 | 19 | 13 | ||||||||
33 | 33 | -73.969628583287 | 40.770406779793205 | 8H-AM-1017-03 | 08H | AM | 1017 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 2.0 | fence | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.969628583287 40.7704067797932) | 19 | 4 | 19 | 13 | ||||
35 | 35 | -73.96419899145691 | 40.789081044511 | 28B-AM-1007-01 | 28B | AM | 1007 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | wresting w/ branch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9641989914569 40.789081044511) | 19 | 4 | 19 | 13 | ||||
39 | 39 | -73.968807163616 | 40.7812018159499 | 19C-PM-1018-02 | 19C | PM | 1018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.968807163616 40.7812018159499) | 19 | 4 | 19 | 13 | |||||
43 | 43 | -73.9689703880705 | 40.7712025611298 | 9I-PM-1010-02 | 09I | PM | 1010 | 2 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | standard coloration | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9689703880705 40.7712025611298) | 19 | 4 | 19 | 13 | ||||
45 | 45 | -73.9795081274695 | 40.7691431548544 | 3B-PM-1007-03 | 03B | PM | 1007 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9795081274695 40.7691431548544) | 19 | 4 | 19 | 13 | ||||||
46 | 46 | -73.963623175585 | 40.7927451068919 | 32A-PM-1013-04 | 32A | PM | 1013 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.963623175585 40.7927451068919) | 19 | 4 | 19 | 13 | |||||
47 | 47 | -73.9548006161673 | 40.7945503341011 | 38G-PM-1020-08 | 38G | PM | 1020 | 8 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9548006161673 40.7945503341011) | 19 | 4 | 19 | 13 | |||||
48 | 48 | -73.9584064203778 | 40.7912272455454 | 33F-PM-1012-04 | 33F | PM | 1012 | 4 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9584064203778 40.7912272455454) | 19 | 4 | 19 | 13 | |||||
49 | 49 | -73.971213385696 | 40.769872094337 | 7H-AM-1006-04 | 07H | AM | 1006 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.971213385696 40.769872094337) | 19 | 4 | 19 | 13 | |||||
52 | 52 | -73.9564215689843 | 40.7957539444068 | 38E-AM-1010-01 | 38E | AM | 1010 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9564215689843 40.7957539444068) | 19 | 4 | 19 | 13 | |||||
58 | 58 | -73.9612352611518 | 40.7944813634744 | 35B-AM-1010-02 | 35B | AM | 1010 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | landscaped area | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9612352611518 40.7944813634744) | 19 | 4 | 19 | 13 | ||||
60 | 60 | -73.971322876671 | 40.771414508636106 | 8G-PM-1017-01 | 08G | PM | 1017 | 1 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.971322876671 40.7714145086361) | 19 | 4 | 19 | 13 | |||||
62 | 62 | -73.97779784978941 | 40.7668620784309 | 1D-AM-1006-01 | 01D | AM | 1006 | 1 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9777978497894 40.7668620784309) | 19 | 4 | 19 | 13 | |||||
65 | 65 | -73.9735833104203 | 40.7786318041581 | 14A-PM-1014-08 | 14A | PM | 1014 | 8 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | new movement flailing arms while foraging | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9735833104203 40.7786318041581) | 19 | 4 | 19 | 13 | ||||
69 | 69 | -73.97797608743551 | 40.769823093658296 | 4C-PM-1010-16 | 04C | PM | 1010 | 16 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9779760874355 40.7698230936583) | 19 | 4 | 19 | 13 | |||||
70 | 70 | -73.9561103688639 | 40.794914085004 | 37E-AM-1013-03 | 37E | AM | 1013 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9561103688639 40.794914085004) | 19 | 4 | 19 | 13 | |||||
72 | 72 | -73.95412017897951 | 40.793181170108205 | 36H-AM-1010-02 | 36H | AM | 1010 | 2 | Adult | Gray | Gray+ | just outside hectare | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9541201789795 40.7931811701082) | 19 | 4 | 19 | 13 | |||||
75 | 75 | -73.9743060404813 | 40.7687901781431 | 5F-PM-1007-02 | 05F | PM | 1007 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9743060404813 40.7687901781431) | 19 | 4 | 19 | 13 | |||||
79 | 79 | -73.9795492724533 | 40.770949747173795 | 4A-AM-1007-02 | 04A | AM | 1007 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9795492724533 40.7709497471738) | 19 | 4 | 19 | 13 | ||||||
81 | 81 | -73.9632646049622 | 40.781740129208295 | 22G-AM-1018-05 | 22G | AM | 1018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9632646049622 40.7817401292083) | 19 | 4 | 19 | 13 | |||||
83 | 83 | -73.9586570546871 | 40.796349417475 | 38C-AM-1019-09 | 38C | AM | 1019 | 9 | Adult | Gray | White | Gray+White | Gray & White selected as Primary & Highlights. Made executive adjustments. | Above Ground | 3.0 | Between ground & tree | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9586570546871 40.796349417475) | 19 | 4 | 19 | 13 | |||
93 | 93 | -73.9727230609785 | 40.7795341640894 | 16A-PM-1019-01 | 16A | PM | 1019 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9727230609785 40.7795341640894) | 19 | 4 | 19 | 13 | ||||||
95 | 95 | -73.958024711869 | 40.7938724278575 | 36D-PM-1007-01 | 36D | PM | 1007 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.958024711869 40.7938724278575) | 19 | 4 | 19 | 13 | ||||||
96 | 96 | -73.97780296909 | 40.7676321060669 | 2D-AM-1007-06 | 02D | AM | 1007 | 6 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.97780296909 40.7676321060669) | 19 | 4 | 19 | 13 | |||||
100 | 100 | -73.9568143871234 | 40.7899001700041 | 32G-AM-1010-01 | 32G | AM | 1010 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9568143871234 40.7899001700041) | 19 | 4 | 19 | 13 | ||||||
101 | 101 | -73.955710327539 | 40.797451079756705 | 40D-AM-1013-03 | 40D | AM | 1013 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.955710327539 40.7974510797567) | 19 | 4 | 19 | 13 | |||||
106 | 106 | -73.970962498391 | 40.7766899040856 | 14D-AM-1014-05 | 14D | AM | 1014 | 5 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.970962498391 40.7766899040856) | 19 | 4 | 19 | 13 | |||||
107 | 107 | -73.95874591363909 | 40.7982497351812 | 40B-PM-1014-05 | 40B | PM | 1014 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9587459136391 40.7982497351812) | 19 | 4 | 19 | 13 | |||||
109 | 109 | -73.95302635524891 | 40.7920949788358 | 36I-PM-1007-05 | 36I | PM | 1007 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9530263552489 40.7920949788358) | 19 | 4 | 19 | 13 | ||||||
111 | 111 | -73.9558118887106 | 40.796885713436 | 39E-PM-1013-01 | 39E | PM | 1013 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Cinnamon head | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9558118887106 40.796885713436) | 19 | 4 | 19 | 13 | ||||
112 | 112 | -73.9596505138955 | 40.794036773498796 | 35C-PM-1013-06 | 35C | PM | 1013 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9596505138955 40.7940367734988) | 19 | 4 | 19 | 13 | |||||
113 | 113 | -73.9680774548516 | 40.7762491903691 | 14F-PM-1012-01 | 14F | PM | 1012 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9680774548516 40.7762491903691) | 19 | 4 | 19 | 13 | |||||
116 | 116 | -73.9640989602986 | 40.789929543926505 | 29B-PM-1010-03 | 29B | PM | 1010 | 3 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9640989602986 40.7899295439265) | 19 | 4 | 19 | 13 | |||||
117 | 117 | -73.9675697600155 | 40.776679741446294 | 15G-PM-1019-06 | 15G | PM | 1019 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | scratching! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9675697600155 40.7766797414463) | 19 | 4 | 19 | 13 | ||||
120 | 120 | -73.9729378674198 | 40.7672407594559 | 4H-AM-1006-04 | 04H | AM | 1006 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | met #3 while foraging and briefly tussled | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9729378674198 40.7672407594559) | 19 | 4 | 19 | 13 | |||||
121 | 121 | -73.9698642668906 | 40.7784669316504 | 16D-PM-1010-10 | 16D | PM | 1010 | 10 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9698642668906 40.7784669316504) | 19 | 4 | 19 | 13 | ||||||
123 | 123 | -73.96908283251791 | 40.781803817227505 | 19C-PM-1018-04 | 19C | PM | 1018 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9690828325179 40.7818038172275) | 19 | 4 | 19 | 13 | |||||
131 | 131 | -73.97149072356758 | 40.774058386152 | 11E-PM-1012-01 | 11E | PM | 1012 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9714907235676 40.774058386152) | 19 | 4 | 19 | 13 | |||||
134 | 134 | -73.964593167562 | 40.7780374890066 | 18H-PM-1014-02 | 18H | PM | 1014 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.964593167562 40.7780374890066) | 19 | 4 | 19 | 13 | |||||
136 | 136 | -73.95807856006171 | 40.795798131089704 | 37C-PM-1013-01 | 37C | PM | 1013 | 1 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9580785600617 40.7957981310897) | 19 | 4 | 19 | 13 | |||||
138 | 138 | -73.97047902632241 | 40.776227064566605 | 13E-AM-1017-01 | 13E | AM | 1017 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | in middle of path | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9704790263224 40.7762270645666) | 19 | 4 | 19 | 13 | |||||
140 | 140 | -73.97868986562791 | 40.7720833097065 | 6A-AM-1006-08 | 06A | AM | 1006 | 8 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9786898656279 40.7720833097065) | 19 | 4 | 19 | 13 | |||||
143 | 143 | -73.9590074024938 | 40.7907059424675 | 32E-PM-1017-05 | 32E | PM | 1017 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | treed area | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9590074024938 40.7907059424675) | 19 | 4 | 19 | 13 | |||||
148 | 148 | -73.9698231469857 | 40.7702048311133 | 8I-PM-1013-04 | 08I | PM | 1013 | 4 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9698231469857 40.7702048311133) | 19 | 4 | 19 | 13 | |||||
149 | 149 | -73.9564599077179 | 40.7965185098695 | 39D-PM-1012-01 | 39D | PM | 1012 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9564599077179 40.7965185098695) | 19 | 4 | 19 | 13 | |||||
150 | 150 | -73.9562765288004 | 40.78806179638679 | 31I-PM-1019-02 | 31I | PM | 1019 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9562765288004 40.7880617963868) | 19 | 4 | 19 | 13 | ||||||
151 | 151 | -73.9715621134573 | 40.7695918717513 | 7H-AM-1006-02 | 07H | AM | 1006 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | running (along ground,up tree) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9715621134573 40.7695918717513) | 19 | 4 | 19 | 13 | ||||
152 | 152 | -73.95886101956991 | 40.7945269936639 | 36C-AM-1014-02 | 36C | AM | 1014 | 2 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | Crossing path | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9588610195699 40.7945269936639) | 19 | 4 | 19 | 13 | ||||
153 | 153 | -73.9752225195115 | 40.7703747669865 | 6D-PM-1020-05 | 06D | PM | 1020 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9752225195115 40.7703747669865) | 19 | 4 | 19 | 13 | ||||||
156 | 156 | -73.9787796921165 | 40.7707526535381 | 5A-PM-1010-01 | 05A | PM | 1010 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9787796921165 40.7707526535381) | 19 | 4 | 19 | 13 | |||||
158 | 158 | -73.9742010726136 | 40.769150169929 | 5F-AM-1007-03 | 05F | AM | 1007 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9742010726136 40.769150169929) | 19 | 4 | 19 | 13 | |||||
160 | 160 | -73.959514034869 | 40.789911786416 | 31E-PM-1006-02 | 31E | PM | 1006 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | under bushes | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.959514034869 40.789911786416) | 19 | 4 | 19 | 13 | ||||
161 | 161 | -73.9693338657183 | 40.775705588453796 | 13F-PM-1008-05 | 13F | PM | 1008 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 2.0 | tree trunk | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9693338657183 40.7757055884538) | 19 | 4 | 19 | 13 | ||||
162 | 162 | -73.97633735105359 | 40.774116893392794 | 9B-PM-1013-09 | 09B | PM | 1013 | 9 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | runs from (people) | POINT (-73.9763373510536 40.7741168933928) | 19 | 4 | 19 | 13 | |||||
165 | 165 | -73.95828003055091 | 40.798947371297395 | 40B-PM-1014-03 | 40B | PM | 1014 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9582800305509 40.7989473712974) | 19 | 4 | 19 | 13 | |||||
169 | 169 | -73.9580813119325 | 40.79055382370421 | 32F-PM-1008-04 | 32F | PM | 1008 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9580813119325 40.7905538237042) | 19 | 4 | 19 | 13 | ||||||
170 | 170 | -73.972154069981 | 40.769012800972206 | 6G-AM-1008-03 | 06G | AM | 1008 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | grass | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.972154069981 40.7690128009722) | 19 | 4 | 19 | 13 | ||||
172 | 172 | -73.9761579527932 | 40.7755877312075 | 10A-PM-1014-02 | 10A | PM | 1014 | 2 | Adult | Gray | Black, Cinnamon | Gray+Black, Cinnamon | Ground Plane | FALSE | in the bushes beneath a tree | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9761579527932 40.7755877312075) | 19 | 4 | 19 | 13 | ||||
175 | 175 | -73.9682688752331 | 40.7711934835539 | 9I-PM-1010-06 | 09I | PM | 1010 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9682688752331 40.7711934835539) | 19 | 4 | 19 | 13 | |||||
176 | 176 | -73.9652921233647 | 40.790440565854 | 29A-PM-1019-01 | 29A | PM | 1019 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9652921233647 40.790440565854) | 19 | 4 | 19 | 13 | |||||
