Data source: NYC Open Data · About: The Squirrel Census
This data as json, CSV (advanced)
Suggested facets: Shift, Date, Age, Highlight_Fur_Color, Combination_of_Primary_and_Highlight_Color, Location, Running, Chasing, Climbing, Eating, Foraging, Kuks, Quaas, Moans, Tail_flags, Tail_twitches, Approaches, Indifferent, Runs_from, Zip_Codes, Community_Districts, City_Council_Districts, Police_Precincts
Hectare_Squirrel_Number ✖
Link | rowid | Longitude | Latitude | Unique_Squirrel_ID | Hectare | Shift | Date | Hectare_Squirrel_Number | Age | Primary_Fur_Color | Highlight_Fur_Color | Combination_of_Primary_and_Highlight_Color | Color_notes | Location | Above_Ground_Sighter_Measurement | Specific_Location | Running | Chasing | Climbing | Eating | Foraging | Other_Activities | Kuks | Quaas | Moans | Tail_flags | Tail_twitches | Approaches | Indifferent | Runs_from | Other_Interactions ▲ | Latlong | Zip_Codes | Community_Districts | Borough_Boundaries | City_Council_Districts | Police_Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | 55 | -73.9556817958407 | 40.788852000621 | 32I-AM-1013-02 | 32I | AM | 1013 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 15.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | watching me from tree - curious | POINT (-73.9556817958407 40.788852000621) | 19 | 4 | 19 | 13 | ||||
909 | 909 | -73.9556177490335 | 40.788856916153705 | 32I-AM-1013-03 | 32I | AM | 1013 | 3 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 15.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | watching me from tree - curious | POINT (-73.9556177490335 40.7888569161537) | 19 | 4 | 19 | 13 | ||||
3078 | 3078 | -73.9556817958407 | 40.788852000621 | 32I-AM-1013-02 | 32I | AM | 1013 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 15.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | watching me from tree - curious | POINT (-73.9556817958407 40.788852000621) | 19 | 4 | 19 | 13 | ||||
3932 | 3932 | -73.9556177490335 | 40.788856916153705 | 32I-AM-1013-03 | 32I | AM | 1013 | 3 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 15.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | watching me from tree - curious | POINT (-73.9556177490335 40.7888569161537) | 19 | 4 | 19 | 13 | ||||
685 | 685 | -73.9694168118643 | 40.7728877377977 | 11G-PM-1013-01 | 11G | PM | 1013 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 5.0 | In the Woods/Brush | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | watching me | POINT (-73.9694168118643 40.7728877377977) | 19 | 4 | 19 | 13 | |||
3708 | 3708 | -73.9694168118643 | 40.7728877377977 | 11G-PM-1013-01 | 11G | PM | 1013 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 5.0 | In the Woods/Brush | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | watching me | POINT (-73.9694168118643 40.7728877377977) | 19 | 4 | 19 | 13 | |||
507 | 507 | -73.96314646937691 | 40.793415656751 | 33A-PM-1018-02 | 33A | PM | 1018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10.0 | Tree cavity [of] London Plane tree | 0 | 0 | 0 | 0 | 0 | hanging out,watching world | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | watching | POINT (-73.9631464693769 40.793415656751) | 19 | 4 | 19 | 13 | ||
2855 | 2855 | -73.9679336341793 | 40.7754186579647 | 14G-PM-1013-01 | 14G | PM | 1013 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | watching | POINT (-73.9679336341793 40.7754186579647) | 19 | 4 | 19 | 13 | ||||
3530 | 3530 | -73.96314646937691 | 40.793415656751 | 33A-PM-1018-02 | 33A | PM | 1018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10.0 | Tree cavity [of] London Plane tree | 0 | 0 | 0 | 0 | 0 | hanging out,watching world | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | watching | POINT (-73.9631464693769 40.793415656751) | 19 | 4 | 19 | 13 | ||
5878 | 5878 | -73.9679336341793 | 40.7754186579647 | 14G-PM-1013-01 | 14G | PM | 1013 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | watching | POINT (-73.9679336341793 40.7754186579647) | 19 | 4 | 19 | 13 | ||||
1713 | 1713 | -73.9534910562766 | 40.7935774443789 | 37H-AM-1018-04 | 37H | AM | 1018 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | was with a lot of robins | POINT (-73.9534910562766 40.7935774443789) | 19 | 4 | 19 | 13 | ||||
4736 | 4736 | -73.9534910562766 | 40.7935774443789 | 37H-AM-1018-04 | 37H | AM | 1018 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | was with a lot of robins | POINT (-73.9534910562766 40.7935774443789) | 19 | 4 | 19 | 13 | ||||
2837 | 2837 | -73.9651817987035 | 40.781908283833396 | 21E-AM-1017-01 | 21E | AM | 1017 | 1 | Adult | Gray | White | Gray+White | Above Ground | 3.0 | Climbs small tree | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | walks from | POINT (-73.9651817987035 40.7819082838334) | 19 | 4 | 19 | 13 | |||
5860 | 5860 | -73.9651817987035 | 40.781908283833396 | 21E-AM-1017-01 | 21E | AM | 1017 | 1 | Adult | Gray | White | Gray+White | Above Ground | 3.0 | Climbs small tree | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | walks from | POINT (-73.9651817987035 40.7819082838334) | 19 | 4 | 19 | 13 | |||
2561 | 2561 | -73.97469338525721 | 40.773313866931 | 9C-PM-1006-05 | 09C | PM | 1006 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | w/ dog | POINT (-73.9746933852572 40.773313866931) | 19 | 4 | 19 | 13 | ||||
5584 | 5584 | -73.97469338525721 | 40.773313866931 | 9C-PM-1006-05 | 09C | PM | 1006 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | w/ dog | POINT (-73.9746933852572 40.773313866931) | 19 | 4 | 19 | 13 | ||||
269 | 269 | -73.969560591279 | 40.7705619840715 | 8I-AM-1006-09 | 08I | AM | 1006 | 9 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | very curious,looked like it expected food | POINT (-73.969560591279 40.7705619840715) | 19 | 4 | 19 | 13 | ||||
3292 | 3292 | -73.969560591279 | 40.7705619840715 | 8I-AM-1006-09 | 08I | AM | 1006 | 9 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | very curious,looked like it expected food | POINT (-73.969560591279 40.7705619840715) | 19 | 4 | 19 | 13 | ||||
2479 | 2479 | -73.95687265085459 | 40.7878795081255 | 30I-PM-1006-03 | 30I | PM | 1006 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | up tree | POINT (-73.9568726508546 40.7878795081255) | 19 | 4 | 19 | 13 | |||||
5502 | 5502 | -73.95687265085459 | 40.7878795081255 | 30I-PM-1006-03 | 30I | PM | 1006 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | up tree | POINT (-73.9568726508546 40.7878795081255) | 19 | 4 | 19 | 13 | |||||
1584 | 1584 | -73.9695641121727 | 40.7769562886685 | 14E-AM-1008-03 | 14E | AM | 1008 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | walking | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | unaware of | POINT (-73.9695641121727 40.7769562886685) | 19 | 4 | 19 | 13 | ||||
1619 | 1619 | -73.9576589997493 | 40.7972751877447 | 39C-PM-1006-02 | 39C | PM | 1006 | 2 | Adult | Gray | Gray+ | Above Ground | 50.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | unaware of | POINT (-73.9576589997493 40.7972751877447) | 19 | 4 | 19 | 13 | |||||
4607 | 4607 | -73.9695641121727 | 40.7769562886685 | 14E-AM-1008-03 | 14E | AM | 1008 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | walking | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | unaware of | POINT (-73.9695641121727 40.7769562886685) | 19 | 4 | 19 | 13 | ||||
4642 | 4642 | -73.9576589997493 | 40.7972751877447 | 39C-PM-1006-02 | 39C | PM | 1006 | 2 | Adult | Gray | Gray+ | Above Ground | 50.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | unaware of | POINT (-73.9576589997493 40.7972751877447) | 19 | 4 | 19 | 13 | |||||
2125 | 2125 | -73.9721656413591 | 40.7722869065638 | 9F-PM-1014-08 | 09F | PM | 1014 | 8 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | turned to face me while eating | POINT (-73.9721656413591 40.7722869065638) | 19 | 4 | 19 | 13 | ||||
5148 | 5148 | -73.9721656413591 | 40.7722869065638 | 9F-PM-1014-08 | 09F | PM | 1014 | 8 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | turned to face me while eating | POINT (-73.9721656413591 40.7722869065638) | 19 | 4 | 19 | 13 | ||||
1383 | 1383 | -73.97648512317541 | 40.771573686286104 | 6C-AM-1007-07 | 06C | AM | 1007 | 7 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 1 | 0 | 0 | ambling | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | trucks | POINT (-73.9764851231754 40.7715736862861) | 19 | 4 | 19 | 13 | |||
4406 | 4406 | -73.97648512317541 | 40.771573686286104 | 6C-AM-1007-07 | 06C | AM | 1007 | 7 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 1 | 0 | 0 | ambling | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | trucks | POINT (-73.9764851231754 40.7715736862861) | 19 | 4 | 19 | 13 | |||
1233 | 1233 | -73.9772396728545 | 40.7668696411765 | 2E-AM-1010-02 | 02E | AM | 1010 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | totally indifferent | POINT (-73.9772396728545 40.7668696411765) | 19 | 4 | 19 | 13 | |||||
4256 | 4256 | -73.9772396728545 | 40.7668696411765 | 2E-AM-1010-02 | 02E | AM | 1010 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | totally indifferent | POINT (-73.9772396728545 40.7668696411765) | 19 | 4 | 19 | 13 | |||||
188 | 188 | -73.9756573579063 | 40.7656644063024 | 1G-PM-1010-01 | 01G | PM | 1010 | 1 | Adult | Gray | White | Gray+White | Above Ground | 15.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | too busy eating in his tree | POINT (-73.9756573579063 40.7656644063024) | 19 | 4 | 19 | 13 | ||||
3211 | 3211 | -73.9756573579063 | 40.7656644063024 | 1G-PM-1010-01 | 01G | PM | 1010 | 1 | Adult | Gray | White | Gray+White | Above Ground | 15.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | too busy eating in his tree | POINT (-73.9756573579063 40.7656644063024) | 19 | 4 | 19 | 13 | ||||
2112 | 2112 | -73.9736418085696 | 40.7716931127716 | 8E-PM-1008-04 | 08E | PM | 1008 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | in grass by a grove of tall maples | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | there's a family playing soccer | POINT (-73.9736418085696 40.7716931127716) | 19 | 4 | 19 | 13 | |||
5135 | 5135 | -73.9736418085696 | 40.7716931127716 | 8E-PM-1008-04 | 08E | PM | 1008 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | in grass by a grove of tall maples | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | there's a family playing soccer | POINT (-73.9736418085696 40.7716931127716) | 19 | 4 | 19 | 13 | |||
118 | 118 | -73.9664711607022 | 40.787896428768 | 26A-PM-1006-06 | 26A | PM | 1006 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | Tree 90th left 90th & 89 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | studying us looking for food | POINT (-73.9664711607022 40.787896428768) | 19 | 4 | 19 | 13 | |||
3141 | 3141 | -73.9664711607022 | 40.787896428768 | 26A-PM-1006-06 | 26A | PM | 1006 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | Tree 90th left 90th & 89 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | studying us looking for food | POINT (-73.9664711607022 40.787896428768) | 19 | 4 | 19 | 13 | |||
1115 | 1115 | -73.96249054313 | 40.793538903878705 | 33A-PM-1018-01 | 33A | PM | 1018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | stopped to see what i would do 1st | POINT (-73.96249054313 40.7935389038787) | 19 | 4 | 19 | 13 | |||||
4138 | 4138 | -73.96249054313 | 40.793538903878705 | 33A-PM-1018-01 | 33A | PM | 1018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | stopped to see what i would do 1st | POINT (-73.96249054313 40.7935389038787) | 19 | 4 | 19 | 13 | |||||
54 | 54 | -73.9710674928906 | 40.7778757544025 | 15D-PM-1017-06 | 15D | PM | 1017 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | walking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | stopped and watched me before slowly moving on | POINT (-73.9710674928906 40.7778757544025) | 19 | 4 | 19 | 13 | |||
3077 | 3077 | -73.9710674928906 | 40.7778757544025 | 15D-PM-1017-06 | 15D | PM | 1017 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | walking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | stopped and watched me before slowly moving on | POINT (-73.9710674928906 40.7778757544025) | 19 | 4 | 19 | 13 | |||
1578 | 1578 | -73.97574360194321 | 40.774606436322706 | 10B-PM-1014-01 | 10B | PM | 1014 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | on lawn in front of a tree | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | stay on ground but went to other side of tree to hide from a dog | POINT (-73.9757436019432 40.7746064363227) | 19 | 4 | 19 | 13 | |||
4601 | 4601 | -73.97574360194321 | 40.774606436322706 | 10B-PM-1014-01 | 10B | PM | 1014 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | on lawn in front of a tree | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | stay on ground but went to other side of tree to hide from a dog | POINT (-73.9757436019432 40.7746064363227) | 19 | 4 | 19 | 13 | |||
1939 | 1939 | -73.9676514056678 | 40.7730853732876 | 11H-AM-1010-01 | 11H | AM | 1010 | 1 | Adult | Gray | White | Gray+White | Above Ground | 20.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | started climbing down to me | POINT (-73.9676514056678 40.7730853732876) | 19 | 4 | 19 | 13 | ||||
4962 | 4962 | -73.9676514056678 | 40.7730853732876 | 11H-AM-1010-01 | 11H | AM | 1010 | 1 | Adult | Gray | White | Gray+White | Above Ground | 20.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | started climbing down to me | POINT (-73.9676514056678 40.7730853732876) | 19 | 4 | 19 | 13 | ||||
1168 | 1168 | -73.9589492240754 | 40.798901118974 | 40A-PM-1014-01 | 40A | PM | 1014 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 30.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | stared & then went back up tree—then ran to different tree | POINT (-73.9589492240754 40.798901118974) | 19 | 4 | 19 | 13 | ||||
4191 | 4191 | -73.9589492240754 | 40.798901118974 | 40A-PM-1014-01 | 40A | PM | 1014 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 30.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | stared & then went back up tree—then ran to different tree | POINT (-73.9589492240754 40.798901118974) | 19 | 4 | 19 | 13 | ||||
759 | 759 | -73.9673160165357 | 40.776615800120204 | 15G-PM-1019-12 | 15G | PM | 1019 | 12 | Adult | Gray | Gray+ | Above Ground | 4.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | stared | POINT (-73.9673160165357 40.7766158001202) | 19 | 4 | 19 | 13 | |||||
880 | 880 | -73.9695507965155 | 40.7743070423435 | 12F-PM-1007-04 | 12F | PM | 1007 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | stared | POINT (-73.9695507965155 40.7743070423435) | 19 | 4 | 19 | 13 | ||||
928 | 928 | -73.9700666654946 | 40.774285704258105 | 12F-PM-1007-08 | 12F | PM | 1007 | 8 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | stared | POINT (-73.9700666654946 40.7742857042581) | 19 | 4 | 19 | 13 | ||||
2870 | 2870 | -73.9673548527075 | 40.7765669058396 | 15G-PM-1019-11 | 15G | PM | 1019 | 11 | Adult | Gray | Gray+ | Above Ground | 4.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | stared | POINT (-73.9673548527075 40.7765669058396) | 19 | 4 | 19 | 13 | |||||
3782 | 3782 | -73.9673160165357 | 40.776615800120204 | 15G-PM-1019-12 | 15G | PM | 1019 | 12 | Adult | Gray | Gray+ | Above Ground | 4.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | stared | POINT (-73.9673160165357 40.7766158001202) | 19 | 4 | 19 | 13 | |||||
3903 | 3903 | -73.9695507965155 | 40.7743070423435 | 12F-PM-1007-04 | 12F | PM | 1007 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | stared | POINT (-73.9695507965155 40.7743070423435) | 19 | 4 | 19 | 13 | ||||
3951 | 3951 | -73.9700666654946 | 40.774285704258105 | 12F-PM-1007-08 | 12F | PM | 1007 | 8 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | stared | POINT (-73.9700666654946 40.7742857042581) | 19 | 4 | 19 | 13 | ||||
5893 | 5893 | -73.9673548527075 | 40.7765669058396 | 15G-PM-1019-11 | 15G | PM | 1019 | 11 | Adult | Gray | Gray+ | Above Ground | 4.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | stared | POINT (-73.9673548527075 40.7765669058396) | 19 | 4 | 19 | 13 | |||||
869 | 869 | -73.96064260275601 | 40.791726541984204 | 32D-PM-1006-08 | 32D | PM | 1006 | 8 | Juvenile | Gray | Black, Cinnamon, White | Gray+Black, Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | stand on two feet and watching me | POINT (-73.960642602756 40.7917265419842) | 19 | 4 | 19 | 13 | ||||
3892 | 3892 | -73.96064260275601 | 40.791726541984204 | 32D-PM-1006-08 | 32D | PM | 1006 | 8 | Juvenile | Gray | Black, Cinnamon, White | Gray+Black, Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | stand on two feet and watching me | POINT (-73.960642602756 40.7917265419842) | 19 | 4 | 19 | 13 | ||||
2220 | 2220 | -73.9805517765469 | 40.7683044693163 | 2B-PM-1013-05 | 02B | PM | 1013 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 0 | climbing fence! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | snuck into bike cart! | POINT (-73.9805517765469 40.7683044693163) | 19 | 4 | 19 | 13 | |||
5243 | 5243 | -73.9805517765469 | 40.7683044693163 | 2B-PM-1013-05 | 02B | PM | 1013 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 0 | climbing fence! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | snuck into bike cart! | POINT (-73.9805517765469 40.7683044693163) | 19 | 4 | 19 | 13 | |||
1138 | 1138 | -73.9727488640736 | 40.7781916780621 | 14B-PM-1014-06 | 14B | PM | 1014 | 6 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | watching me | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | skittish | POINT (-73.9727488640736 40.7781916780621) | 19 | 4 | 19 | 13 | |||
4161 | 4161 | -73.9727488640736 | 40.7781916780621 | 14B-PM-1014-06 | 14B | PM | 1014 | 6 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | watching me | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | skittish | POINT (-73.9727488640736 40.7781916780621) | 19 | 4 | 19 | 13 | |||
2435 | 2435 | -73.97267476660019 | 40.77030226693079 | 7F-AM-1008-02 | 07F | AM | 1008 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | see stories and locations | POINT (-73.9726747666002 40.7703022669308) | 19 | 4 | 19 | 13 | ||||
5458 | 5458 | -73.97267476660019 | 40.77030226693079 | 7F-AM-1008-02 | 07F | AM | 1008 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | see stories and locations | POINT (-73.9726747666002 40.7703022669308) | 19 | 4 | 19 | 13 | ||||
568 | 568 | -73.9605966636226 | 40.788984910863704 | 30E-AM-1008-01 | 30E | AM | 1008 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | scurried into bushes when jogger ran by | POINT (-73.9605966636226 40.7889849108637) | 19 | 4 | 19 | 13 | ||||
3591 | 3591 | -73.9605966636226 | 40.788984910863704 | 30E-AM-1008-01 | 30E | AM | 1008 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | scurried into bushes when jogger ran by | POINT (-73.9605966636226 40.7889849108637) | 19 | 4 | 19 | 13 | ||||
710 | 710 | -73.96788313129359 | 40.7847605974975 | 23B-PM-1012-06 | 23B | PM | 1012 | 6 | Adult | Gray | Gray+ | Above Ground | 30.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | scolding | POINT (-73.9678831312936 40.7847605974975) | 19 | 4 | 19 | 13 | |||||
3733 | 3733 | -73.96788313129359 | 40.7847605974975 | 23B-PM-1012-06 | 23B | PM | 1012 | 6 | Adult | Gray | Gray+ | Above Ground | 30.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | scolding | POINT (-73.9678831312936 40.7847605974975) | 19 | 4 | 19 | 13 | |||||
1218 | 1218 | -73.9792091200122 | 40.7685845475313 | 2B-PM-1013-06 | 02B | PM | 1013 | 6 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | sat there! in front of us | POINT (-73.9792091200122 40.7685845475313) | 19 | 4 | 19 | 13 | |||||
4241 | 4241 | -73.9792091200122 | 40.7685845475313 | 2B-PM-1013-06 | 02B | PM | 1013 | 6 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | sat there! in front of us | POINT (-73.9792091200122 40.7685845475313) | 19 | 4 | 19 | 13 | |||||
