Data source: NYC Open Data · About: The Squirrel Census
This data as json, CSV (advanced)
Suggested facets: Shift, Date, Hectare_Squirrel_Number, Combination_of_Primary_and_Highlight_Color, Color_notes, Location, Above_Ground_Sighter_Measurement, Specific_Location, Chasing, Climbing, Eating, Foraging, Other_Activities, Kuks, Quaas, Tail_flags, Tail_twitches, Approaches, Indifferent, Runs_from, Other_Interactions
Link | rowid | Longitude | Latitude | Unique_Squirrel_ID | Hectare | Shift | Date | Hectare_Squirrel_Number | Age | Primary_Fur_Color | Highlight_Fur_Color | Combination_of_Primary_and_Highlight_Color | Color_notes | Location | Above_Ground_Sighter_Measurement | Specific_Location | Running | Chasing | Climbing | Eating | Foraging | Other_Activities | Kuks ▼ | Quaas | Moans | Tail_flags | Tail_twitches | Approaches | Indifferent | Runs_from | Other_Interactions | Latlong | Zip_Codes | Community_Districts | Borough_Boundaries | City_Council_Districts | Police_Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | 55 | -73.9556817958407 | 40.788852000621 | 32I-AM-1013-02 | 32I | AM | 1013 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 15.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | watching me from tree - curious | POINT (-73.9556817958407 40.788852000621) | 19 | 4 | 19 | 13 | ||||
64 | 64 | -73.976769659152 | 40.7741908010484 | 9A-AM-1013-04 | 09A | AM | 1013 | 4 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.976769659152 40.7741908010484) | 19 | 4 | 19 | 13 | |||||
102 | 102 | -73.95657388959721 | 40.7900160952624 | 32H-AM-1010-01 | 32H | AM | 1010 | 1 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | not sure; walking-stop-walking-stop | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | did seem to observe me for a moment | POINT (-73.9565738895972 40.7900160952624) | 19 | 4 | 19 | 13 | |||
189 | 189 | -73.9658747245917 | 40.77540337375321 | 14I-PM-1018-01 | 14I | PM | 1018 | 1 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | Fallen branch | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9658747245917 40.7754033737532) | 19 | 4 | 19 | 13 | |||||
318 | 318 | -73.95486485185579 | 40.7946730924872 | 38F-PM-1013-03 | 38F | PM | 1013 | 3 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9548648518558 40.7946730924872) | 19 | 4 | 19 | 13 | |||||
337 | 337 | -73.954595058342 | 40.7956567934304 | 39F-AM-1014-04 | 39F | AM | 1014 | 4 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.954595058342 40.7956567934304) | 19 | 4 | 19 | 13 | |||||
427 | 427 | -73.95656845779891 | 40.79360039404129 | 36F-PM-1012-02 | 36F | PM | 1012 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9565684577989 40.7936003940413) | 19 | 4 | 19 | 13 | |||||
442 | 442 | -73.9787105069657 | 40.7693708133873 | 3B-AM-1010-08 | 03B | AM | 1010 | 8 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | together w/ #7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9787105069657 40.7693708133873) | 19 | 4 | 19 | 13 | ||||
465 | 465 | -73.9784863123685 | 40.7669225020831 | 1D-AM-1006-08 | 01D | AM | 1006 | 8 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 45.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9784863123685 40.7669225020831) | 19 | 4 | 19 | 13 | |||||
481 | 481 | -73.9690175838534 | 40.77604327200171 | 14F-AM-1007-05 | 14F | AM | 1007 | 5 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9690175838534 40.7760432720017) | 19 | 4 | 19 | 13 | |||||
632 | 632 | -73.96789372898371 | 40.7782808361645 | 16E-PM-1018-01 | 16E | PM | 1018 | 1 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9678937289837 40.7782808361645) | 19 | 4 | 19 | 13 | |||||
667 | 667 | -73.97917671562679 | 40.7714445258765 | 5A-AM-1006-02 | 05A | AM | 1006 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 12.0 | in tall shrubs near wall next to CPW | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9791767156268 40.7714445258765) | 19 | 4 | 19 | 13 | ||||
738 | 738 | -73.97654172820009 | 40.7740994735325 | 9A-AM-1013-05 | 09A | AM | 1013 | 5 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9765417282001 40.7740994735325) | 19 | 4 | 19 | 13 | |||||
744 | 744 | -73.97186968288 | 40.778926988884 | 15B-AM-1014-03 | 15B | AM | 1014 | 3 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 1 | running (from a dog) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.97186968288 40.778926988884) | 19 | 4 | 19 | 13 | ||||
762 | 762 | -73.9574648097543 | 40.7892508428622 | 31H-PM-1008-02 | 31H | PM | 1008 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 8.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9574648097543 40.7892508428622) | 19 | 4 | 19 | 13 | |||||
774 | 774 | -73.9673103881521 | 40.78742674096179 | 26A-PM-1006-01 | 26A | PM | 1006 | 1 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9673103881521 40.7874267409618) | 19 | 4 | 19 | 13 | |||||
788 | 788 | -73.9713680837672 | 40.77716615083639 | 14D-PM-1019-03 | 14D | PM | 1019 | 3 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9713680837672 40.7771661508364) | 19 | 4 | 19 | 13 | |||||
829 | 829 | -73.9689227467959 | 40.783754160749396 | 21B-AM-1019-03 | 21B | AM | 1019 | 3 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9689227467959 40.7837541607494) | 19 | 4 | 19 | 13 | |||||
863 | 863 | -73.97107601968679 | 40.7725506006789 | 10F-PM-1019-02 | 10F | PM | 1019 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Cinnamon head & stripe | Ground Plane | FALSE | Behind fence, grass | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9710760196868 40.7725506006789) | 19 | 4 | 19 | 13 | |||
909 | 909 | -73.9556177490335 | 40.788856916153705 | 32I-AM-1013-03 | 32I | AM | 1013 | 3 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 15.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | watching me from tree - curious | POINT (-73.9556177490335 40.7888569161537) | 19 | 4 | 19 | 13 | ||||
919 | 919 | -73.9777328709928 | 40.7669087724668 | 1D-AM-1006-02 | 01D | AM | 1006 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9777328709928 40.7669087724668) | 19 | 4 | 19 | 13 | |||||
924 | 924 | -73.9686635017966 | 40.78431767328279 | 22B-PM-1014-01 | 22B | PM | 1014 | 1 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9686635017966 40.7843176732828) | 19 | 4 | 19 | 13 | |||||
983 | 983 | -73.96732355553209 | 40.7786749596774 | 17F-PM-1020-04 | 17F | PM | 1020 | 4 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9673235555321 40.7786749596774) | 19 | 4 | 19 | 13 | ||||||
1072 | 1072 | -73.9693462354257 | 40.776444438545205 | 14E-PM-1017-01 | 14E | PM | 1017 | 1 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9693462354257 40.7764444385452) | 19 | 4 | 19 | 13 | |||||
1075 | 1075 | -73.97487064155841 | 40.7744174965072 | 10B-AM-1006-02 | 10B | AM | 1006 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | High in a tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9748706415584 40.7744174965072) | 19 | 4 | 19 | 13 | |||||
1079 | 1079 | -73.96898934126929 | 40.785308737683 | 23A-AM-1018-03 | 23A | AM | 1018 | 3 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 8.0 | Tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9689893412693 40.785308737683) | 19 | 4 | 19 | 13 | ||||
1091 | 1091 | -73.9763506612375 | 40.771611393182 | 7C-PM-1020-05 | 07C | PM | 1020 | 5 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9763506612375 40.771611393182) | 19 | 4 | 19 | 13 | |||||
1096 | 1096 | -73.9737247632185 | 40.7759469280872 | 12C-PM-1017-01 | 12C | PM | 1017 | 1 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 0 | digging/burying,drinking from lake | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9737247632185 40.7759469280872) | 19 | 4 | 19 | 13 | ||||
1128 | 1128 | -73.9545912098958 | 40.7948301813102 | 38F-PM-1013-06 | 38F | PM | 1013 | 6 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9545912098958 40.7948301813102) | 19 | 4 | 19 | 13 | |||||
1138 | 1138 | -73.9727488640736 | 40.7781916780621 | 14B-PM-1014-06 | 14B | PM | 1014 | 6 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | watching me | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | skittish | POINT (-73.9727488640736 40.7781916780621) | 19 | 4 | 19 | 13 | |||
1147 | 1147 | -73.9601918930677 | 40.7944134683406 | 35C-AM-1007-01 | 35C | AM | 1007 | 1 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 20.0 | (white oak) | 0 | 0 | 0 | 0 | 0 | sitting still | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9601918930677 40.7944134683406) | 19 | 4 | 19 | 13 | |||
1186 | 1186 | -73.96480906981759 | 40.7903882097837 | 29A-PM-1019-03 | 29A | PM | 1019 | 3 | Juvenile | Black | Cinnamon | Black+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ran from,but now approaching. kind of weirding me out. | POINT (-73.9648090698176 40.7903882097837) | 19 | 4 | 19 | 13 | ||||
1189 | 1189 | -73.9748943397482 | 40.770399256427204 | 6E-AM-1014-01 | 06E | AM | 1014 | 1 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9748943397482 40.7703992564272) | 19 | 4 | 19 | 13 | |||||
1191 | 1191 | -73.9565700386162 | 40.7902561000937 | 33H-AM-1019-02 | 33H | AM | 1019 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | wrestling with mother | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9565700386162 40.7902561000937) | 19 | 4 | 19 | 13 | ||||
1241 | 1241 | -73.96323010348829 | 40.7925707244111 | 32A-PM-1013-06 | 32A | PM | 1013 | 6 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9632301034883 40.7925707244111) | 19 | 4 | 19 | 13 | |||||
1282 | 1282 | -73.97724226646571 | 40.773436329163 | 8A-AM-1013-02 | 08A | AM | 1013 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | playground | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9772422664657 40.773436329163) | 19 | 4 | 19 | 13 | ||||
1331 | 1331 | -73.9633760173635 | 40.7818422357619 | 22G-PM-1018-03 | 22G | PM | 1018 | 3 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | chilling | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | observed | POINT (-73.9633760173635 40.7818422357619) | 19 | 4 | 19 | 13 | |||
1360 | 1360 | -73.9667560049684 | 40.7882333830729 | 27A-PM-1006-01 | 27A | PM | 1006 | 1 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | on a tree | 0 | 0 | 0 | 1 | 1 | walking up & down branches | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9667560049684 40.7882333830729) | 19 | 4 | 19 | 13 | ||||
1380 | 1380 | -73.969370141813 | 40.7840721191988 | 22A-PM-1017-03 | 22A | PM | 1017 | 3 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.969370141813 40.7840721191988) | 19 | 4 | 19 | 13 | |||||
1402 | 1402 | -73.9614373639552 | 40.7945051962914 | 35B-PM-1013-01 | 35B | PM | 1013 | 1 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | did not notice dog sitting a few yards away (10-20 ft) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9614373639552 40.7945051962914) | 19 | 4 | 19 | 13 | ||||
1405 | 1405 | -73.9790044506465 | 40.7689469479245 | 3B-AM-1010-03 | 03B | AM | 1010 | 3 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | chasing #2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9790044506465 40.7689469479245) | 19 | 4 | 19 | 13 | ||||
1427 | 1427 | -73.9722737593623 | 40.768963018754 | 6G-AM-1008-04 | 06G | AM | 1008 | 4 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | very long tail | Above Ground | 20.0 | tree | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9722737593623 40.768963018754) | 19 | 4 | 19 | 13 | |||
1473 | 1473 | -73.9711751356843 | 40.775242275820204 | 12E-AM-1017-06 | 12E | AM | 1017 | 6 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9711751356843 40.7752422758202) | 19 | 4 | 19 | 13 | |||||
1504 | 1504 | -73.9583738783348 | 40.7979302775527 | 39B-PM-1014-02 | 39B | PM | 1014 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9583738783348 40.7979302775527) | 19 | 4 | 19 | 13 | |||||
1519 | 1519 | -73.9791141532217 | 40.7714888835416 | 5A-AM-1006-04 | 05A | AM | 1006 | 4 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9791141532217 40.7714888835416) | 19 | 4 | 19 | 13 | |||||
1547 | 1547 | -73.962800448652 | 40.7915532640139 | 31B-PM-1007-03 | 31B | PM | 1007 | 3 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.962800448652 40.7915532640139) | 19 | 4 | 19 | 13 | |||||
1556 | 1556 | -73.9773096718574 | 40.773805386248895 | 8A-AM-1013-06 | 08A | AM | 1013 | 6 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9773096718574 40.7738053862489) | 19 | 4 | 19 | 13 | |||||
1635 | 1635 | -73.9698843507358 | 40.780375418758105 | 18C-PM-1018-02 | 18C | PM | 1018 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9698843507358 40.7803754187581) | 19 | 4 | 19 | 13 | |||||
1739 | 1739 | -73.9709991016317 | 40.7725756707748 | 10F-PM-1019-03 | 10F | PM | 1019 | 3 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Cinnamon head | Ground Plane | FALSE | Behind fence, grass | 0 | 0 | 0 | 1 | 0 | eating (nuts) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | approaches (bad tourists w/ nuts) | POINT (-73.9709991016317 40.7725756707748) | 19 | 4 | 19 | 13 | |
1820 | 1820 | -73.9527430510248 | 40.792480795055205 | 36I-PM-1007-12 | 36I | PM | 1007 | 12 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Tiny! So tiny! | Above Ground | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9527430510248 40.7924807950552) | 19 | 4 | 19 | 13 | ||||
1829 | 1829 | -73.9765016413674 | 40.77406728629529 | 9A-AM-1013-06 | 09A | AM | 1013 | 6 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9765016413674 40.7740672862953) | 19 | 4 | 19 | 13 | |||||
1858 | 1858 | -73.9769319450348 | 40.7743883576247 | 9A-AM-1013-11 | 09A | AM | 1013 | 11 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | foot of tree | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9769319450348 40.7743883576247) | 19 | 4 | 19 | 13 | ||||
1916 | 1916 | -73.9649658099293 | 40.782326236907394 | 22F-PM-1014-03 | 22F | PM | 1014 | 3 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9649658099293 40.7823262369074) | 19 | 4 | 19 | 13 | |||||
1930 | 1930 | -73.9630381400083 | 40.7807571827321 | 21H-PM-1018-02 | 21H | PM | 1018 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9630381400083 40.7807571827321) | 19 | 4 | 19 | 13 | |||||
1934 | 1934 | -73.9763542780331 | 40.773653130362206 | 9B-AM-1010-02 | 09B | AM | 1010 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 1.0 | in bush | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | froze | POINT (-73.9763542780331 40.7736531303622) | 19 | 4 | 19 | 13 | |||
1999 | 1999 | -73.9686999860219 | 40.784401473513604 | 22B-PM-1014-03 | 22B | PM | 1014 | 3 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 8.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9686999860219 40.7844014735136) | 19 | 4 | 19 | 13 | |||||
2055 | 2055 | -73.96356061997841 | 40.782206970617 | 22G-AM-1018-03 | 22G | AM | 1018 | 3 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9635606199784 40.782206970617) | 19 | 4 | 19 | 13 | |||||
2060 | 2060 | -73.967472660349 | 40.7772125619715 | 16F-PM-1013-03 | 16F | PM | 1013 | 3 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 4.0 | Woods | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.967472660349 40.7772125619715) | 19 | 4 | 19 | 13 | ||||
2086 | 2086 | -73.95776297445391 | 40.7897460758298 | 32G-PM-1013-01 | 32G | PM | 1013 | 1 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Cinnamon belly | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | allowed me to approach within 10 ft | POINT (-73.9577629744539 40.7897460758298) | 19 | 4 | 19 | 13 | |||
2197 | 2197 | -73.9769106838192 | 40.7674414870702 | 2E-AM-1010-05 | 02E | AM | 1010 | 5 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 33.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9769106838192 40.7674414870702) | 19 | 4 | 19 | 13 | |||||
2202 | 2202 | -73.9768411547701 | 40.7741377018895 | 9A-AM-1013-03 | 09A | AM | 1013 | 3 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9768411547701 40.7741377018895) | 19 | 4 | 19 | 13 | |||||
2209 | 2209 | -73.9657203199746 | 40.775173008911 | 14I-PM-1018-02 | 14I | PM | 1018 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9657203199746 40.775173008911) | 19 | 4 | 19 | 13 | |||||
2338 | 2338 | -73.97548367967059 | 40.7738879545412 | 9B-PM-1013-01 | 09B | PM | 1013 | 1 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | playing | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9754836796706 40.7738879545412) | 19 | 4 | 19 | 13 | ||||
2393 | 2393 | -73.96515918613991 | 40.781183828857 | 20F-PM-1007-06 | 20F | PM | 1007 | 6 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9651591861399 40.781183828857) | 19 | 4 | 19 | 13 | |||||
2398 | 2398 | -73.9576349321357 | 40.7904409912437 | 32G-PM-1013-03 | 32G | PM | 1013 | 3 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Cinnamon belly | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9576349321357 40.7904409912437) | 19 | 4 | 19 | 13 | ||||
2453 | 2453 | -73.9638179439747 | 40.7924173263904 | 32A-PM-1013-03 | 32A | PM | 1013 | 3 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9638179439747 40.7924173263904) | 19 | 4 | 19 | 13 | |||||
2578 | 2578 | -73.9540257319561 | 40.798408619116 | 42E-PM-1012-02 | 42E | PM | 1012 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | POINT (-73.9540257319561 40.798408619116) | 19 | 4 | 19 | 13 | |||||||
2587 | 2587 | -73.97760445784459 | 40.7697607308033 | 4C-PM-1010-15 | 04C | PM | 1010 | 15 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | on tree | 0 | 1 | 0 | 0 | 0 | chasing #14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9776044578446 40.7697607308033) | 19 | 4 | 19 | 13 | ||||
