2018_Central_Park_Squirrel_Census

Data source: NYC Open Data · About: The Squirrel Census

978 rows where Highlight_Fur_Color = "White" and Primary_Fur_Color = "Gray" sorted by Tail_twitches descending

View and edit SQL

Suggested facets: Shift, Date, Hectare_Squirrel_Number, Color_notes, Location, Above_Ground_Sighter_Measurement, Running, Chasing, Climbing, Eating, Foraging, Kuks, Quaas, Moans, Tail_flags, Tail_twitches, Approaches, Indifferent, Runs_from, Community_Districts, City_Council_Districts, Police_Precincts

Age

Primary_Fur_Color

  • Gray · 978

Combination_of_Primary_and_Highlight_Color

Link rowid Longitude Latitude Unique_Squirrel_ID Hectare Shift Date Hectare_Squirrel_Number Age Primary_Fur_Color Highlight_Fur_Color Combination_of_Primary_and_Highlight_Color Color_notes Location Above_Ground_Sighter_Measurement Specific_Location Running Chasing Climbing Eating Foraging Other_Activities Kuks Quaas Moans Tail_flags Tail_twitches ▲ Approaches Indifferent Runs_from Other_Interactions Latlong Zip_Codes Community_Districts Borough_Boundaries City_Council_Districts Police_Precincts
32 -73.9682803241007 40.772451055832704 11H-AM-1010-04 11H AM 1010 4   Gray White Gray+White         0 0 0 0 1   0 0 0 0 1 0 0 0   POINT (-73.9682803241007 40.7724510558327)   19 4 19 13
37 -73.9555856074105 40.7969457685677 40E-AM-1014-04 40E AM 1014 4 Adult Gray White Gray+White   Ground Plane FALSE on rocks/bushy rocks 1 0 0 0 0 hiding from bird 0 1 0 0 1 0 1 0   POINT (-73.9555856074105 40.7969457685677)   19 4 19 13
46 -73.963623175585 40.7927451068919 32A-PM-1013-04 32A PM 1013 4 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 1 0 1 0   POINT (-73.963623175585 40.7927451068919)   19 4 19 13
62 -73.97779784978941 40.7668620784309 1D-AM-1006-01 01D AM 1006 1 Juvenile Gray White Gray+White   Ground Plane FALSE   1 0 1 0 1   0 0 0 0 1 0 0 0   POINT (-73.9777978497894 40.7668620784309)   19 4 19 13
83 -73.9586570546871 40.796349417475 38C-AM-1019-09 38C AM 1019 9 Adult Gray White Gray+White Gray & White selected as Primary & Highlights. Made executive adjustments. Above Ground 3.0 Between ground & tree 0 0 0 1 1   0 0 0 0 1 0 0 1   POINT (-73.9586570546871 40.796349417475)   19 4 19 13
140 -73.97868986562791 40.7720833097065 6A-AM-1006-08 06A AM 1006 8 Adult Gray White Gray+White   Ground Plane FALSE   1 0 0 1 1   0 0 0 0 1 0 1 0   POINT (-73.9786898656279 40.7720833097065)   19 4 19 13
156 -73.9787796921165 40.7707526535381 5A-PM-1010-01 05A PM 1010 1 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 1 0 0 0   POINT (-73.9787796921165 40.7707526535381)   19 4 19 13
190 -73.96967203626271 40.779185159819704 17D-AM-1008-04 17D AM 1008 4 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 0   0 0 0 0 1 0 1 0   POINT (-73.9696720362627 40.7791851598197)   19 4 19 13
198 -73.95516398474659 40.790858199891 34H-PM-1006-03 34H PM 1006 3   Gray White Gray+White white belly Ground Plane FALSE Under Tupelo Tree 0 0 0 1 0   0 0 0 0 1 0 0 0   POINT (-73.9551639847466 40.790858199891)   19 4 19 13
238 -73.9751625910271 40.7671023412885 3F-AM-1006-02 03F AM 1006 2 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 1 0 1 0   POINT (-73.9751625910271 40.7671023412885)   19 4 19 13
248 -73.97961428483491 40.7702117898305 4A-PM-1007-04 04A PM 1007 4 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 1 0 1 0   POINT (-73.9796142848349 40.7702117898305)   19 4 19 13
263 -73.9591667162801 40.7937602121568 35D-PM-1013-07 35D PM 1013 7 Juvenile Gray White Gray+White   Above Ground 12.0 tree 0 0 1 0 0   0 0 0 0 1 0 1 0   POINT (-73.9591667162801 40.7937602121568)   19 4 19 13
352 -73.9600964585868 40.7952339524416 36B-PM-1013-02 36B PM 1013 2 Adult Gray White Gray+White   Ground Plane FALSE   1 0 1 0 0   0 0 0 0 1 1 0 1   POINT (-73.9600964585868 40.7952339524416)   19 4 19 13
364 -73.97386112577159 40.773724677958704 10D-AM-1008-01 10D AM 1008 1 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   1 0 0 0 1 0 0 1   POINT (-73.9738611257716 40.7737246779587)   19 4 19 13
385 -73.96113123553481 40.79501308639129 36A-PM-1013-04 36A PM 1013 4   Gray White Gray+White   Ground Plane FALSE ON ROCK NEAR POND 0 0 0 0 0 sitting 0 0 0 0 1 0 1 0   POINT (-73.9611312355348 40.7950130863913)   19 4 19 13
441 -73.9773079154219 40.7696506688861 4C-AM-1006-02 04C AM 1006 2 Juvenile Gray White Gray+White   Ground Plane FALSE   1 0 0 1 1   0 0 0 0 1 0 1 0   POINT (-73.9773079154219 40.7696506688861)   19 4 19 13
504 -73.97351950184459 40.778714727971504 14A-AM-1014-02 14A AM 1014 2 Adult Gray White Gray+White   Ground Plane FALSE   0 0 1 0 1   0 0 0 0 1 0 0 0   POINT (-73.9735195018446 40.7787147279715)   19 4 19 13
515 -73.970804709441 40.7758611111219 13E-PM-1008-01 13E PM 1008 1 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 1 0 1 0   POINT (-73.970804709441 40.7758611111219)   19 4 19 13
532 -73.96792913479558 40.7846973096665 23B-PM-1012-02 23B PM 1012 2 Adult Gray White Gray+White   Ground Plane FALSE   0 1 0 0 1 2/3 were chasing each other 0 0 0 0 1 0 0 1   POINT (-73.9679291347956 40.7846973096665)   19 4 19 13
568 -73.9605966636226 40.788984910863704 30E-AM-1008-01 30E AM 1008 1 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 1 0 0 1 scurried into bushes when jogger ran by POINT (-73.9605966636226 40.7889849108637)   19 4 19 13
587 -73.9707487237344 40.7800822831001 17B-PM-1012-03 17B PM 1012 3 Adult Gray White Gray+White   Above Ground 10.0   1 1 0 0 0 2/3 chasing each other 0 0 0 0 1 0 1 0   POINT (-73.9707487237344 40.7800822831001)   19 4 19 13
611 -73.9587072373474 40.7985209579925 40B-AM-1019-01 40B AM 1019 1 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 1 0 1 0   POINT (-73.9587072373474 40.7985209579925)   19 4 19 13
638 -73.9528937660465 40.7922919074537 36I-AM-1017-01 36I AM 1017 1 Adult Gray White Gray+White   Ground Plane FALSE   1 0 0 1 1   0 0 0 0 1 0 0 1 runs from (me!)—from a pretty big distance POINT (-73.9528937660465 40.7922919074537)   19 4 19 13
648 -73.97826438139 40.7717086090782 6A-AM-1006-04 06A AM 1006 4 Adult Gray White Gray+White   Ground Plane FALSE   0 1 0 0 1   0 0 0 0 1 0 0 0 curious POINT (-73.97826438139 40.7717086090782)   19 4 19 13
696 -73.9769969548024 40.7710711265211 6C-AM-1007-01 06C AM 1007 1 Adult Gray White Gray+White vid! Above Ground 15.0   0 0 1 0 0   0 0 0 0 1 0 0 0 curious,but wary POINT (-73.9769969548024 40.7710711265211)   19 4 19 13
697 -73.9588714413332 40.7895787115444 31F-PM-1007-03 31F PM 1007 3 Adult Gray White Gray+White white belly Ground Plane FALSE   0 0 0 0 1   0 0 0 0 1 0 0 1   POINT (-73.9588714413332 40.7895787115444)   19 4 19 13
702 -73.9624209799704 40.79102009727521 31C-PM-1010-01 31C PM 1010 1 Adult Gray White Gray+White   Above Ground 3.0   0 0 1 0 0   0 0 0 0 1 0 0 1   POINT (-73.9624209799704 40.7910200972752)   19 4 19 13
827 -73.9615602805554 40.7945662185621 35A-PM-1013-08 35A PM 1013 8 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 1 0 0 1   POINT (-73.9615602805554 40.7945662185621)   19 4 19 13
838 -73.96511558803459 40.790694632578 30A-PM-1020-01 30A PM 1020 1 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 1 0 0 0   POINT (-73.9651155880346 40.790694632578)   19 4 19 13
993 -73.9788379085607 40.7683896583055 2C-PM-1013-06 02C PM 1013 6 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1 cleaning face & tail 0 0 0 0 1 1 0 0   POINT (-73.9788379085607 40.7683896583055)   19 4 19 13
996 -73.9637946878735 40.791570044687795 31A-AM-1010-04 31A AM 1010 4 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 1 0 0 0   POINT (-73.9637946878735 40.7915700446878)   19 4 19 13
1028 -73.9586077039567 40.796189647707706 38C-AM-1019-10 38C AM 1019 10 Adult Gray White Gray+White   Above Ground 20.0   1 0 1 1 0   1 0 0 0 1 0 0 1   POINT (-73.9586077039567 40.7961896477077)   19 4 19 13
1044 -73.95826439540551 40.800046006127204 42A-AM-1019-01 42A AM 1019 1 Juvenile Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 1 0 1 0   POINT (-73.9582643954055 40.8000460061272)   19 4 19 13
1077 -73.9704449096084 40.76899707783029 6I-PM-1013-05 06I PM 1013 5 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 0 playing with #6 0 0 0 0 1 0 0 0   POINT (-73.9704449096084 40.7689970778303)   19 4 19 13
1120 -73.97029709193171 40.7696883113413 7H-PM-1006-08 07H PM 1006 8 Adult Gray White Gray+White   Ground Plane FALSE in grass 0 0 0 0 1   0 0 0 0 1 1 0 1   POINT (-73.9702970919317 40.7696883113413)   19 4 19 13
1122 -73.9745152462626 40.76554155159079 1G-AM-1006-04 01G AM 1006 4 Adult Gray White Gray+White         0 1 0 0 1 collecting nest material 0 0 0 0 1 0 1 0   POINT (-73.9745152462626 40.7655415515908)   19 4 19 13
1141 -73.9691692160865 40.7725330502929 10H-PM-1007-02 10H PM 1007 2 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 1 0 0 0   POINT (-73.9691692160865 40.7725330502929)   19 4 19 13
1153 -73.9690832219322 40.782343340985996 20B-PM-1013-06 20B PM 1013 6 Adult Gray White Gray+White   Ground Plane FALSE   0 1 0 0 0   0 0 0 0 1 0 1 0   POINT (-73.9690832219322 40.782343340986)   19 4 19 13
1217 -73.9569811285656 40.793091234605 35F-PM-1012-02 35F PM 1012 2 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 1 1   0 0 0 0 1 0 1 0   POINT (-73.9569811285656 40.793091234605)   19 4 19 13
1230 -73.98016364007441 40.769019205592606 2A-AM-1010-09 02A AM 1010 9 Adult Gray White Gray+White   Above Ground   climbing in bush 0 0 1 0 0 hopping & flipping around. this one was very energetic & jumping aorund 0 0 0 0 1 0 0 0 climbed a foot up a tree and watched me POINT (-73.9801636400744 40.7690192055926)   19 4 19 13
1253 -73.96971787697879 40.77915441024221 17D-AM-1008-03 17D AM 1008 3 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 1 0 1 0   POINT (-73.9697178769788 40.7791544102422)   19 4 19 13
1263 -73.9771847728747 40.769597116498105 4C-AM-1006-01 04C AM 1006 1 Juvenile Gray White Gray+White   Ground Plane FALSE   0 0 0 1 1   0 0 0 0 1 0 1 0   POINT (-73.9771847728747 40.7695971164981)   19 4 19 13
1276 -73.9751729403694 40.774328412311796 10B-PM-1014-02 10B PM 1014 2 Adult Gray White Gray+White   Above Ground   gingko tree by traffic light in front of Strawberry Fields 0 0 0 0 1   0 0 0 0 1 0 0 0 came over on tree to see me then disappeared POINT (-73.9751729403694 40.7743284123118)   19 4 19 13
1279 -73.95879132892291 40.7961707624534 38C-AM-1019-11 38C AM 1019 11 Adult Gray White Gray+White   Above Ground 20.0   1 0 1 1 0   1 0 0 0 1 0 0 1   POINT (-73.9587913289229 40.7961707624534)   19 4 19 13
1291 -73.97824171151392 40.77246650364471 7A-AM-1006-01 07A AM 1006 1 Adult Gray White Gray+White   Above Ground 10.0 in tree 0 0 0 0 1   0 1 0 0 1 0 0 0 looked at us POINT (-73.9782417115139 40.7724665036447)   19 4 19 13
1436 -73.9595955824812 40.793304794353396 34D-PM-1007-01 34D PM 1007 1 Adult Gray White Gray+White   Above Ground 25.0   0 0 1 0 1   0 0 0 0 1 0 0 1   POINT (-73.9595955824812 40.7933047943534)   19 4 19 13
1478 -73.9693876553956 40.7707232748402 8I-AM-1006-02 08I AM 1006 2 Adult Gray White Gray+White   Ground Plane FALSE   1 1 0 0 0   0 0 0 0 1 0 1 0   POINT (-73.9693876553956 40.7707232748402)   19 4 19 13
1527 -73.9546201403481 40.798942376865604 42D-AM-1014-03 42D AM 1014 3 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 1 0 1 0   POINT (-73.9546201403481 40.7989423768656)   19 4 19 13
1578 -73.97574360194321 40.774606436322706 10B-PM-1014-01 10B PM 1014 1 Adult Gray White Gray+White   Ground Plane FALSE on lawn in front of a tree 0 0 0 0 1   0 0 0 0 1 0 0 0 stay on ground but went to other side of tree to hide from a dog POINT (-73.9757436019432 40.7746064363227)   19 4 19 13
1592 -73.9553811810434 40.7970895007931 40E-AM-1014-02 40E AM 1014 2 Adult Gray White Gray+White   Ground Plane FALSE   1 0 0 0 1   0 0 0 0 1 0 1 0   POINT (-73.9553811810434 40.7970895007931)   19 4 19 13
1611 -73.9809342290598 40.7687265606227 2A-AM-1010-05 02A AM 1010 5 Adult Gray White Gray+White   Ground Plane FALSE base of tree with ~ 30 small birds all eating 0 0 0 1 1   0 0 0 0 1 1 1 0   POINT (-73.9809342290598 40.7687265606227)   19 4 19 13
1631 -73.98077710643099 40.7681635726316 1A-AM-1007-02 01A AM 1007 2 Adult Gray White Gray+White   Above Ground 11.0   0 0 1 0 0   0 0 0 0 1 0 1 0   POINT (-73.980777106431 40.7681635726316)   19 4 19 13
1713 -73.9534910562766 40.7935774443789 37H-AM-1018-04 37H AM 1018 4 Adult Gray White Gray+White   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 1 0 0 1 was with a lot of robins POINT (-73.9534910562766 40.7935774443789)   19 4 19 13
1728 -73.9595022290348 40.7831151330074 25I-PM-1007-02 25I PM 1007 2 Adult Gray White Gray+White white belly Ground Plane FALSE   0 0 0 0 1   0 0 0 1 1 0 0 1   POINT (-73.9595022290348 40.7831151330074)   19 4 19 13
1736 -73.9760942252437 40.7742035674209 9B-PM-1013-07 09B PM 1013 7 Juvenile Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 1 0 1 0   POINT (-73.9760942252437 40.7742035674209)   19 4 19 13
1745 -73.9694979297007 40.769466740872105 7I-PM-1013-02 07I PM 1013 2 Adult Gray White Gray+White   Ground Plane FALSE Construction materials 1 0 0 0 0   0 0 0 0 1 0 0 0   POINT (-73.9694979297007 40.7694667408721)   19 4 19 13
1781 -73.9657171357842 40.7773277532224 16H-PM-1014-05 16H PM 1014 5 Adult Gray White Gray+White   Above Ground 5.0 tree 1 0 1 0 1   0 0 0 0 1 0 1 0   POINT (-73.9657171357842 40.7773277532224)   19 4 19 13
1790 -73.9563473341712 40.7893712398425 32H-PM-1006-03 32H PM 1006 3 Adult Gray White Gray+White   Ground Plane FALSE   1 0 0 0 1   0 0 0 0 1 1 0 1   POINT (-73.9563473341712 40.7893712398425)   19 4 19 13
1817 -73.9668964315686 40.777757799088604 16G-AM-1010-01 16G AM 1010 1 Adult Gray White Gray+White   Above Ground 3.0   0 0 1 0 0   0 0 0 0 1 0 0 1   POINT (-73.9668964315686 40.7777577990886)   19 4 19 13
1899 -73.96148483609001 40.7922645521905 33C-PM-1007-03 33C PM 1007 3 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 1 0 1 0   POINT (-73.96148483609 40.7922645521905)   19 4 19 13
1967 -73.9680741975294 40.7847036778165 23B-PM-1012-04 23B PM 1012 4 Adult Gray White Gray+White   Above Ground 20.0   0 0 0 0 0 watching me - didn't move 0 0 0 0 1 0 0 1   POINT (-73.9680741975294 40.7847036778165)   19 4 19 13
1975 -73.9679457364586 40.7717350221981 10I-AM-1010-02 10I AM 1010 2 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 1 0 0 1   POINT (-73.9679457364586 40.7717350221981)   19 4 19 13
2027 -73.95819824864691 40.7992194575293 41A-PM-1007-03 41A PM 1007 3 Adult Gray White Gray+White   Above Ground 55.0   1 0 1 0 0   0 0 0 0 1 0 0 0   POINT (-73.9581982486469 40.7992194575293)   19 4 19 13
2037 -73.96481673340891 40.7811164976329 20F-PM-1007-02 20F PM 1007 2 Adult Gray White Gray+White white on tail Ground Plane FALSE   0 0 0 1 1 digging one hole w/ determination 0 0 0 0 1 0 0 1   POINT (-73.9648167334089 40.7811164976329)   19 4 19 13
2073 -73.95849706432129 40.7982886348696 40B-AM-1019-03 40B AM 1019 3 Juvenile Gray White Gray+White   Ground Plane FALSE   1 1 0 0 0   0 0 0 0 1 1 0 0   POINT (-73.9584970643213 40.7982886348696)   19 4 19 13
2104 -73.963858549251 40.7808999610914 21G-AM-1014-03 21G AM 1014 3 Adult Gray White Gray+White   Above Ground 7.0   0 0 0 0 1   0 0 0 0 1 0 1 0   POINT (-73.963858549251 40.7808999610914)   19 4 19 13
2208 -73.96620636423451 40.789077866530704 28A-PM-1007-04 28A PM 1007 4 Adult Gray White Gray+White         0 0 0 0 0 looking at me & #5 1 0 0 0 1 0 0 0 freezes POINT (-73.9662063642345 40.7890778665307)   19 4 19 13
2210 -73.97462290946429 40.7748467061969 10B-PM-1014-05 10B PM 1014 5 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 1 1   0 0 0 0 1 0 0 0 avoided people POINT (-73.9746229094643 40.7748467061969)   19 4 19 13
2257 -73.9771696835698 40.76970111004871 4C-AM-1006-04 04C AM 1006 4 Juvenile Gray White Gray+White   Ground Plane FALSE   0 0 0 1 1   0 0 0 0 1 0 1 0   POINT (-73.9771696835698 40.7697011100487)   19 4 19 13
2286 -73.9693202078293 40.771043472925 9H-AM-1006-01 09H AM 1006 1 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 1 0 1 0   POINT (-73.9693202078293 40.771043472925)   19 4 19 13
2364 -73.98004994980342 40.7702181099573 4A-PM-1007-05 04A PM 1007 5 Adult Gray White Gray+White   Ground Plane FALSE At rock 0 0 0 0 1   0 0 0 1 1 0 1 0   POINT (-73.9800499498034 40.7702181099573)   19 4 19 13
2428 -73.96882712024009 40.7809719445309 19C-PM-1018-01 19C PM 1018 1 Adult Gray White Gray+White   Ground Plane FALSE   1 1 0 1 0   0 0 0 0 1 0 1 0   POINT (-73.9688271202401 40.7809719445309)   19 4 19 13
2436 -73.9690638424196 40.7713869295685 9H-AM-1006-06 09H AM 1006 6 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 1 1 0 1 0   POINT (-73.9690638424196 40.7713869295685)   19 4 19 13
2512 -73.9678620840741 40.784719027304 23B-PM-1012-03 23B PM 1012 3 Adult Gray White Gray+White   Ground Plane FALSE   0 1 0 0 1 2/3 were chasing each other 0 0 0 0 1 0 0 1   POINT (-73.9678620840741 40.784719027304)   19 4 19 13
2550 -73.97506180080991 40.773752116709396 9B-AM-1010-05 09B AM 1010 5 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 1 0 1 0   POINT (-73.9750618008099 40.7737521167094)   19 4 19 13
2606 -73.9720365327715 40.7762329714016 13D-PM-1018-11 13D PM 1018 11 Adult Gray White Gray+White   Above Ground 15.0   0 0 1 1 0   0 0 0 0 1 0 1 0   POINT (-73.9720365327715 40.7762329714016)   19 4 19 13
2609 -73.9695150319891 40.782613519363 20B-PM-1013-04 20B PM 1013 4 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1 chased a bird carrying massive wad of grass 0 0 0 0 1 0 0 0   POINT (-73.9695150319891 40.782613519363)   19 4 19 13
2677 -73.958535640774 40.7982737896998 40B-AM-1019-02 40B AM 1019 2 Juvenile Gray White Gray+White   Ground Plane FALSE   1 1 0 0 0   0 0 0 0 1 0 0 0   POINT (-73.958535640774 40.7982737896998)   19 4 19 13
2713 -73.97658670292259 40.7674304266107 2E-PM-1014-01 02E PM 1014 1 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 1 1 0 0   POINT (-73.9765867029226 40.7674304266107)   19 4 19 13
2807 -73.9669207809051 40.779276785012605 18F-PM-1008-01 18F PM 1008 1 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 1 0 1 0   POINT (-73.9669207809051 40.7792767850126)   19 4 19 13
2814 -73.9566785136491 40.7963368332834 39D-PM-1012-02 39D PM 1012 2 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 1 0 0 1   POINT (-73.9566785136491 40.7963368332834)   19 4 19 13
2837 -73.9651817987035 40.781908283833396 21E-AM-1017-01 21E AM 1017 1 Adult Gray White Gray+White   Above Ground 3.0 Climbs small tree 0 0 0 1 1   0 0 0 0 1 0 0 0 walks from POINT (-73.9651817987035 40.7819082838334)   19 4 19 13
2868 -73.957138794884 40.7985389822719 40C-AM-1017-03 40C AM 1017 3 Adult Gray White Gray+White         1 1 1 0 0 chasing (#4),digging 0 0 0 0 1 0 1 0   POINT (-73.957138794884 40.7985389822719)   19 4 19 13
2884 -73.9806805581636 40.7681537966505 1B-AM-1012-16 01B AM 1012 16 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 1 0 1 0   POINT (-73.9806805581636 40.7681537966505)   19 4 19 13
2938 -73.98100322064279 40.768162563497896 1A-AM-1007-01 01A AM 1007 1 Adult Gray White Gray+White   Above Ground 7.0   0 0 1 0 0   0 0 0 0 1 0 1 0   POINT (-73.9810032206428 40.7681625634979)   19 4 19 13
2972 -73.9765064169087 40.7737211426714 8B-AM-1007-06 08B AM 1007 6 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 1 0 1 0   POINT (-73.9765064169087 40.7737211426714)   19 4 19 13
2973 -73.98002714878629 40.7702554167042 4A-PM-1007-06 04A PM 1007 6 Adult Gray White Gray+White   Ground Plane FALSE A rock 0 0 0 0 1   0 0 0 0 1 0 0 0   POINT (-73.9800271487863 40.7702554167042)   19 4 19 13
2996 -73.9697160572446 40.7711445570446 9H-AM-1006-02 09H AM 1006 2 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 1 0 1 0   POINT (-73.9697160572446 40.7711445570446)   19 4 19 13
3015 -73.97469187620759 40.765523188367794 1G-AM-1006-02 01G AM 1006 2 Juvenile Gray White Gray+White   Above Ground 30.0   0 0 1 0 1   0 0 0 0 1 0 1 0   POINT (-73.9746918762076 40.7655231883678)   19 4 19 13
3055 -73.9682803241007 40.772451055832704 11H-AM-1010-04 11H AM 1010 4   Gray White Gray+White         0 0 0 0 1   0 0 0 0 1 0 0 0   POINT (-73.9682803241007 40.7724510558327)   19 4 19 13
3060 -73.9555856074105 40.7969457685677 40E-AM-1014-04 40E AM 1014 4 Adult Gray White Gray+White   Ground Plane FALSE on rocks/bushy rocks 1 0 0 0 0 hiding from bird 0 1 0 0 1 0 1 0   POINT (-73.9555856074105 40.7969457685677)   19 4 19 13
3069 -73.963623175585 40.7927451068919 32A-PM-1013-04 32A PM 1013 4 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 1 0 1 0   POINT (-73.963623175585 40.7927451068919)   19 4 19 13
3085 -73.97779784978941 40.7668620784309 1D-AM-1006-01 01D AM 1006 1 Juvenile Gray White Gray+White   Ground Plane FALSE   1 0 1 0 1   0 0 0 0 1 0 0 0   POINT (-73.9777978497894 40.7668620784309)   19 4 19 13
3106 -73.9586570546871 40.796349417475 38C-AM-1019-09 38C AM 1019 9 Adult Gray White Gray+White Gray & White selected as Primary & Highlights. Made executive adjustments. Above Ground 3.0 Between ground & tree 0 0 0 1 1   0 0 0 0 1 0 0 1   POINT (-73.9586570546871 40.796349417475)   19 4 19 13
3163 -73.97868986562791 40.7720833097065 6A-AM-1006-08 06A AM 1006 8 Adult Gray White Gray+White   Ground Plane FALSE   1 0 0 1 1   0 0 0 0 1 0 1 0   POINT (-73.9786898656279 40.7720833097065)   19 4 19 13
3179 -73.9787796921165 40.7707526535381 5A-PM-1010-01 05A PM 1010 1 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 1 0 0 0   POINT (-73.9787796921165 40.7707526535381)   19 4 19 13
3213 -73.96967203626271 40.779185159819704 17D-AM-1008-04 17D AM 1008 4 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 0   0 0 0 0 1 0 1 0   POINT (-73.9696720362627 40.7791851598197)   19 4 19 13
3221 -73.95516398474659 40.790858199891 34H-PM-1006-03 34H PM 1006 3   Gray White Gray+White white belly Ground Plane FALSE Under Tupelo Tree 0 0 0 1 0   0 0 0 0 1 0 0 0   POINT (-73.9551639847466 40.790858199891)   19 4 19 13
3261 -73.9751625910271 40.7671023412885 3F-AM-1006-02 03F AM 1006 2 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 1 0 1 0   POINT (-73.9751625910271 40.7671023412885)   19 4 19 13
3271 -73.97961428483491 40.7702117898305 4A-PM-1007-04 04A PM 1007 4 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 1 0 1 0   POINT (-73.9796142848349 40.7702117898305)   19 4 19 13

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "2018_Central_Park_Squirrel_Census" (
"Longitude" REAL,
  "Latitude" REAL,
  "Unique_Squirrel_ID" TEXT,
  "Hectare" TEXT,
  "Shift" TEXT,
  "Date" INTEGER,
  "Hectare_Squirrel_Number" INTEGER,
  "Age" REAL,
  "Primary_Fur_Color" REAL,
  "Highlight_Fur_Color" REAL,
  "Combination_of_Primary_and_Highlight_Color" TEXT,
  "Color_notes" REAL,
  "Location" REAL,
  "Above_Ground_Sighter_Measurement" REAL,
  "Specific_Location" REAL,
  "Running" INTEGER,
  "Chasing" INTEGER,
  "Climbing" INTEGER,
  "Eating" INTEGER,
  "Foraging" INTEGER,
  "Other_Activities" REAL,
  "Kuks" INTEGER,
  "Quaas" INTEGER,
  "Moans" INTEGER,
  "Tail_flags" INTEGER,
  "Tail_twitches" INTEGER,
  "Approaches" INTEGER,
  "Indifferent" INTEGER,
  "Runs_from" INTEGER,
  "Other_Interactions" REAL,
  "Latlong" TEXT,
  "Zip_Codes" REAL,
  "Community_Districts" INTEGER,
  "Borough_Boundaries" INTEGER,
  "City_Council_Districts" INTEGER,
  "Police_Precincts" INTEGER
)
Powered by Datasette · Query took 894.902ms · Data source: NYC Open Data · About: The Squirrel Census