2018_Central_Park_Squirrel_Census

Data source: NYC Open Data · About: The Squirrel Census

490 rows where Highlight_Fur_Color = "White", Indifferent = 1 and Primary_Fur_Color = "Gray" sorted by Date

View and edit SQL

Suggested facets: Shift, Date, Hectare_Squirrel_Number, Color_notes, Location, Above_Ground_Sighter_Measurement, Specific_Location, Running, Chasing, Climbing, Eating, Foraging, Other_Activities, Kuks, Quaas, Tail_flags, Tail_twitches, Approaches, Runs_from, Other_Interactions, Community_Districts, City_Council_Districts, Police_Precincts

Age

Primary_Fur_Color

  • Gray · 490

Indifferent

Link rowid Longitude Latitude Unique_Squirrel_ID Hectare Shift Date ▼ Hectare_Squirrel_Number Age Primary_Fur_Color Highlight_Fur_Color Combination_of_Primary_and_Highlight_Color Color_notes Location Above_Ground_Sighter_Measurement Specific_Location Running Chasing Climbing Eating Foraging Other_Activities Kuks Quaas Moans Tail_flags Tail_twitches Approaches Indifferent Runs_from Other_Interactions Latlong Zip_Codes Community_Districts Borough_Boundaries City_Council_Districts Police_Precincts
140 -73.97868986562791 40.7720833097065 6A-AM-1006-08 06A AM 1006 8 Adult Gray White Gray+White   Ground Plane FALSE   1 0 0 1 1   0 0 0 0 1 0 1 0   POINT (-73.9786898656279 40.7720833097065)   19 4 19 13
157 -73.97553718499721 40.7733561233828 9C-PM-1006-02 09C PM 1006 2 Adult Gray White Gray+White   Above Ground 15.0   0 1 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9755371849972 40.7733561233828)   19 4 19 13
238 -73.9751625910271 40.7671023412885 3F-AM-1006-02 03F AM 1006 2 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 1 0 1 0   POINT (-73.9751625910271 40.7671023412885)   19 4 19 13
436 -73.9688438058715 40.7703014325728 8I-AM-1006-05 08I AM 1006 5 Adult Gray White Gray+White   Above Ground 20.0 tree 0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9688438058715 40.7703014325728)   19 4 19 13
441 -73.9773079154219 40.7696506688861 4C-AM-1006-02 04C AM 1006 2 Juvenile Gray White Gray+White   Ground Plane FALSE   1 0 0 1 1   0 0 0 0 1 0 1 0   POINT (-73.9773079154219 40.7696506688861)   19 4 19 13
569 -73.9698959071826 40.7716763799299 9H-AM-1006-05 09H AM 1006 5 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 1 1   0 0 0 0 0 0 1 0   POINT (-73.9698959071826 40.7716763799299)   19 4 19 13
575 -73.9693209851947 40.7707450042769 8I-AM-1006-01 08I AM 1006 1 Adult Gray White Gray+White   Ground Plane FALSE   1 1 0 0 0   1 0 0 0 0 0 1 0   POINT (-73.9693209851947 40.7707450042769)   19 4 19 13
578 -73.9772908667333 40.7697207404744 4C-AM-1006-05 04C AM 1006 5 Juvenile Gray White Gray+White   Above Ground 20.0   0 0 1 1 1   0 0 0 0 0 0 1 0   POINT (-73.9772908667333 40.7697207404744)   19 4 19 13
633 -73.9730001080547 40.7678719218983 4G-AM-1006-05 04G AM 1006 5 Juvenile Gray White Gray+White   Above Ground 20.0   0 0 1 0 0 climbing (tree) 0 0 0 0 0 0 1 0 indifferent—was in front of my face (we were on a bridge)! POINT (-73.9730001080547 40.7678719218983)   19 4 19 13
733 -73.9754802138871 40.773300804411996 9C-PM-1006-03 09C PM 1006 3 Adult Gray White Gray+White   Above Ground 15.0   0 1 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9754802138871 40.773300804412)   19 4 19 13
1056 -73.9693772461788 40.770687589290105 8I-AM-1006-03 08I AM 1006 3 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9693772461788 40.7706875892901)   19 4 19 13
1122 -73.9745152462626 40.76554155159079 1G-AM-1006-04 01G AM 1006 4 Adult Gray White Gray+White         0 1 0 0 1 collecting nest material 0 0 0 0 1 0 1 0   POINT (-73.9745152462626 40.7655415515908)   19 4 19 13
1213 -73.97368963630059 40.767763086262605 4G-AM-1006-01 04G AM 1006 1 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9736896363006 40.7677630862626)   19 4 19 13
1263 -73.9771847728747 40.769597116498105 4C-AM-1006-01 04C AM 1006 1 Juvenile Gray White Gray+White   Ground Plane FALSE   0 0 0 1 1   0 0 0 0 1 0 1 0   POINT (-73.9771847728747 40.7695971164981)   19 4 19 13
1270 -73.9735489537928 40.76812579115229 4G-AM-1006-02 04G AM 1006 2   Gray White Gray+White   Above Ground 12.0 tree 0 0 0 0 0 sitting in tree 0 0 0 0 0 0 1 0   POINT (-73.9735489537928 40.7681257911523)   19 4 19 13
1353 -73.9579292340076 40.7976287835027 39C-PM-1006-04 39C PM 1006 4 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9579292340076 40.7976287835027)   19 4 19 13
1478 -73.9693876553956 40.7707232748402 8I-AM-1006-02 08I AM 1006 2 Adult Gray White Gray+White   Ground Plane FALSE   1 1 0 0 0   0 0 0 0 1 0 1 0   POINT (-73.9693876553956 40.7707232748402)   19 4 19 13
1536 -73.9564606426367 40.788054657260794 30I-PM-1006-06 30I PM 1006 6 Adult Gray White Gray+White   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 1 1 ran up tree POINT (-73.9564606426367 40.7880546572608)   19 4 19 13
1753 -73.9692401421068 40.7707128895661 8I-AM-1006-04 08I AM 1006 4 Adult Gray White Gray+White   Ground Plane FALSE   1 0 0 0 1   0 0 0 1 0 0 1 0   POINT (-73.9692401421068 40.7707128895661)   19 4 19 13
1988 -73.9734108731087 40.767605139269705 4G-AM-1006-03 04G AM 1006 3   Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9734108731087 40.7676051392697)   19 4 19 13
2025 -73.9695560376915 40.7708835103516 9H-AM-1006-03 09H AM 1006 3 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9695560376915 40.7708835103516)   19 4 19 13
2080 -73.96904988769441 40.7700011818847 8I-AM-1006-07 08I AM 1006 7 Adult Gray White Gray+White White ring on short tail Above Ground 20.0   0 0 1 0 1   0 0 0 0 0 0 1 0   POINT (-73.9690498876944 40.7700011818847)   19 4 19 13
2257 -73.9771696835698 40.76970111004871 4C-AM-1006-04 04C AM 1006 4 Juvenile Gray White Gray+White   Ground Plane FALSE   0 0 0 1 1   0 0 0 0 1 0 1 0   POINT (-73.9771696835698 40.7697011100487)   19 4 19 13
2286 -73.9693202078293 40.771043472925 9H-AM-1006-01 09H AM 1006 1 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 1 0 1 0   POINT (-73.9693202078293 40.771043472925)   19 4 19 13
2436 -73.9690638424196 40.7713869295685 9H-AM-1006-06 09H AM 1006 6 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 1 1 0 1 0   POINT (-73.9690638424196 40.7713869295685)   19 4 19 13
2861 -73.9694681803635 40.770585795359004 8I-AM-1006-06 08I AM 1006 6 Adult Gray White Gray+White   Above Ground     0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9694681803635 40.770585795359)   19 4 19 13
2996 -73.9697160572446 40.7711445570446 9H-AM-1006-02 09H AM 1006 2 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 1 0 1 0   POINT (-73.9697160572446 40.7711445570446)   19 4 19 13
3015 -73.97469187620759 40.765523188367794 1G-AM-1006-02 01G AM 1006 2 Juvenile Gray White Gray+White   Above Ground 30.0   0 0 1 0 1   0 0 0 0 1 0 1 0   POINT (-73.9746918762076 40.7655231883678)   19 4 19 13
3163 -73.97868986562791 40.7720833097065 6A-AM-1006-08 06A AM 1006 8 Adult Gray White Gray+White   Ground Plane FALSE   1 0 0 1 1   0 0 0 0 1 0 1 0   POINT (-73.9786898656279 40.7720833097065)   19 4 19 13
3180 -73.97553718499721 40.7733561233828 9C-PM-1006-02 09C PM 1006 2 Adult Gray White Gray+White   Above Ground 15.0   0 1 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9755371849972 40.7733561233828)   19 4 19 13
3261 -73.9751625910271 40.7671023412885 3F-AM-1006-02 03F AM 1006 2 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 1 0 1 0   POINT (-73.9751625910271 40.7671023412885)   19 4 19 13
3459 -73.9688438058715 40.7703014325728 8I-AM-1006-05 08I AM 1006 5 Adult Gray White Gray+White   Above Ground 20.0 tree 0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9688438058715 40.7703014325728)   19 4 19 13
3464 -73.9773079154219 40.7696506688861 4C-AM-1006-02 04C AM 1006 2 Juvenile Gray White Gray+White   Ground Plane FALSE   1 0 0 1 1   0 0 0 0 1 0 1 0   POINT (-73.9773079154219 40.7696506688861)   19 4 19 13
3592 -73.9698959071826 40.7716763799299 9H-AM-1006-05 09H AM 1006 5 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 1 1   0 0 0 0 0 0 1 0   POINT (-73.9698959071826 40.7716763799299)   19 4 19 13
3598 -73.9693209851947 40.7707450042769 8I-AM-1006-01 08I AM 1006 1 Adult Gray White Gray+White   Ground Plane FALSE   1 1 0 0 0   1 0 0 0 0 0 1 0   POINT (-73.9693209851947 40.7707450042769)   19 4 19 13
3601 -73.9772908667333 40.7697207404744 4C-AM-1006-05 04C AM 1006 5 Juvenile Gray White Gray+White   Above Ground 20.0   0 0 1 1 1   0 0 0 0 0 0 1 0   POINT (-73.9772908667333 40.7697207404744)   19 4 19 13
3656 -73.9730001080547 40.7678719218983 4G-AM-1006-05 04G AM 1006 5 Juvenile Gray White Gray+White   Above Ground 20.0   0 0 1 0 0 climbing (tree) 0 0 0 0 0 0 1 0 indifferent—was in front of my face (we were on a bridge)! POINT (-73.9730001080547 40.7678719218983)   19 4 19 13
3756 -73.9754802138871 40.773300804411996 9C-PM-1006-03 09C PM 1006 3 Adult Gray White Gray+White   Above Ground 15.0   0 1 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9754802138871 40.773300804412)   19 4 19 13
4079 -73.9693772461788 40.770687589290105 8I-AM-1006-03 08I AM 1006 3 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9693772461788 40.7706875892901)   19 4 19 13
4145 -73.9745152462626 40.76554155159079 1G-AM-1006-04 01G AM 1006 4 Adult Gray White Gray+White         0 1 0 0 1 collecting nest material 0 0 0 0 1 0 1 0   POINT (-73.9745152462626 40.7655415515908)   19 4 19 13
4236 -73.97368963630059 40.767763086262605 4G-AM-1006-01 04G AM 1006 1 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9736896363006 40.7677630862626)   19 4 19 13
4286 -73.9771847728747 40.769597116498105 4C-AM-1006-01 04C AM 1006 1 Juvenile Gray White Gray+White   Ground Plane FALSE   0 0 0 1 1   0 0 0 0 1 0 1 0   POINT (-73.9771847728747 40.7695971164981)   19 4 19 13
4293 -73.9735489537928 40.76812579115229 4G-AM-1006-02 04G AM 1006 2   Gray White Gray+White   Above Ground 12.0 tree 0 0 0 0 0 sitting in tree 0 0 0 0 0 0 1 0   POINT (-73.9735489537928 40.7681257911523)   19 4 19 13
4376 -73.9579292340076 40.7976287835027 39C-PM-1006-04 39C PM 1006 4 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9579292340076 40.7976287835027)   19 4 19 13
4501 -73.9693876553956 40.7707232748402 8I-AM-1006-02 08I AM 1006 2 Adult Gray White Gray+White   Ground Plane FALSE   1 1 0 0 0   0 0 0 0 1 0 1 0   POINT (-73.9693876553956 40.7707232748402)   19 4 19 13
4559 -73.9564606426367 40.788054657260794 30I-PM-1006-06 30I PM 1006 6 Adult Gray White Gray+White   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 1 1 ran up tree POINT (-73.9564606426367 40.7880546572608)   19 4 19 13
4776 -73.9692401421068 40.7707128895661 8I-AM-1006-04 08I AM 1006 4 Adult Gray White Gray+White   Ground Plane FALSE   1 0 0 0 1   0 0 0 1 0 0 1 0   POINT (-73.9692401421068 40.7707128895661)   19 4 19 13
5011 -73.9734108731087 40.767605139269705 4G-AM-1006-03 04G AM 1006 3   Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9734108731087 40.7676051392697)   19 4 19 13
5048 -73.9695560376915 40.7708835103516 9H-AM-1006-03 09H AM 1006 3 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9695560376915 40.7708835103516)   19 4 19 13
5103 -73.96904988769441 40.7700011818847 8I-AM-1006-07 08I AM 1006 7 Adult Gray White Gray+White White ring on short tail Above Ground 20.0   0 0 1 0 1   0 0 0 0 0 0 1 0   POINT (-73.9690498876944 40.7700011818847)   19 4 19 13
5280 -73.9771696835698 40.76970111004871 4C-AM-1006-04 04C AM 1006 4 Juvenile Gray White Gray+White   Ground Plane FALSE   0 0 0 1 1   0 0 0 0 1 0 1 0   POINT (-73.9771696835698 40.7697011100487)   19 4 19 13
5309 -73.9693202078293 40.771043472925 9H-AM-1006-01 09H AM 1006 1 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 1 0 1 0   POINT (-73.9693202078293 40.771043472925)   19 4 19 13
5459 -73.9690638424196 40.7713869295685 9H-AM-1006-06 09H AM 1006 6 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 1 1 0 1 0   POINT (-73.9690638424196 40.7713869295685)   19 4 19 13
5884 -73.9694681803635 40.770585795359004 8I-AM-1006-06 08I AM 1006 6 Adult Gray White Gray+White   Above Ground     0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9694681803635 40.770585795359)   19 4 19 13
6019 -73.9697160572446 40.7711445570446 9H-AM-1006-02 09H AM 1006 2 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 1 0 1 0   POINT (-73.9697160572446 40.7711445570446)   19 4 19 13
6038 -73.97469187620759 40.765523188367794 1G-AM-1006-02 01G AM 1006 2 Juvenile Gray White Gray+White   Above Ground 30.0   0 0 1 0 1   0 0 0 0 1 0 1 0   POINT (-73.9746918762076 40.7655231883678)   19 4 19 13
248 -73.97961428483491 40.7702117898305 4A-PM-1007-04 04A PM 1007 4 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 1 0 1 0   POINT (-73.9796142848349 40.7702117898305)   19 4 19 13
251 -73.96996720741642 40.777438934574796 15D-AM-1007-07 15D AM 1007 7 Adult Gray White Gray+White   Ground Plane FALSE   0 1 0 0 1 chasing #8 0 0 0 0 0 0 1 0   POINT (-73.9699672074164 40.7774389345748)   19 4 19 13
280 -73.9597260014375 40.790707423031 32E-AM-1007-04 32E AM 1007 4 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9597260014375 40.790707423031)   19 4 19 13
311 -73.97123088643941 40.7714534847379 9G-AM-1007-04 09G AM 1007 4 Adult Gray White Gray+White   Above Ground 15.0   0 0 0 0 0 grooming 0 0 0 0 0 0 1 0   POINT (-73.9712308864394 40.7714534847379)   19 4 19 13
411 -73.9530040923555 40.7922896176936 36I-PM-1007-10 36I PM 1007 10 Juvenile Gray White Gray+White   Ground Plane FALSE   0 0 0 1 0 stole (found?) an entire sandwich 0 0 0 0 0 0 1 0   POINT (-73.9530040923555 40.7922896176936)   19 4 19 13
414 -73.9698032734704 40.7782343912417 16D-AM-1007-02 16D AM 1007 2 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9698032734704 40.7782343912417)   19 4 19 13
833 -73.9611399573659 40.781130706026 22I-AM-1007-01 22I AM 1007 1 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9611399573659 40.781130706026)   19 4 19 13
936 -73.9793952066038 40.7707837657859 4A-PM-1007-03 04A PM 1007 3 Adult Gray White Gray+White   Ground Plane FALSE by rock 0 0 0 1 1   0 0 0 0 0 0 1 0   POINT (-73.9793952066038 40.7707837657859)   19 4 19 13
1024 -73.9623621412501 40.7814673556041 22H-PM-1007-03 22H PM 1007 3 Adult Gray White Gray+White   Above Ground 4.0 chased squirrel #2 away 0 0 1 0 1   0 0 0 0 0 0 1 0   POINT (-73.9623621412501 40.7814673556041)   19 4 19 13
1059 -73.9540022445432 40.7979409854977 41E-AM-1007-01 41E AM 1007 1 Adult Gray White Gray+White white haunches Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9540022445432 40.7979409854977)   19 4 19 13
1111 -73.9783366903829 40.7668300056094 1D-PM-1007-03 01D PM 1007 3 Adult Gray White Gray+White   Ground Plane FALSE   0 1 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9783366903829 40.7668300056094)   19 4 19 13
1148 -73.9697855573137 40.7742186391935 12F-PM-1007-05 12F PM 1007 5 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 1 1   0 0 0 0 0 0 1 0   POINT (-73.9697855573137 40.7742186391935)   19 4 19 13
1339 -73.955516031113 40.7923188156277 35G-AM-1007-01 35G AM 1007 1 Adult Gray White Gray+White   Above Ground 15.0   0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.955516031113 40.7923188156277)   19 4 19 13
1518 -73.968446056806 40.785824818871 24A-PM-1007-01 24A PM 1007 1 Adult Gray White Gray+White   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.968446056806 40.785824818871)   19 4 19 13
1631 -73.98077710643099 40.7681635726316 1A-AM-1007-02 01A AM 1007 2 Adult Gray White Gray+White   Above Ground 11.0   0 0 1 0 0   0 0 0 0 1 0 1 0   POINT (-73.980777106431 40.7681635726316)   19 4 19 13
1723 -73.96924722995651 40.7722592187215 10H-PM-1007-01 10H PM 1007 1 Adult Gray White Gray+White dark gray Above Ground 15.0 in tree 0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9692472299565 40.7722592187215)   19 4 19 13
1879 -73.96711306801141 40.7784859700171 17F-AM-1007-07 17F AM 1007 7 Adult Gray White Gray+White   Above Ground 24.0   1 0 0 0 0   0 0 0 1 0 0 1 0   POINT (-73.9671130680114 40.7784859700171)   19 4 19 13
1899 -73.96148483609001 40.7922645521905 33C-PM-1007-03 33C PM 1007 3 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 1 0 1 0   POINT (-73.96148483609 40.7922645521905)   19 4 19 13
1993 -73.9642717435966 40.782087049693 22F-AM-1007-05 22F AM 1007 5 Adult Gray White Gray+White   Above Ground 10.0 tree 0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9642717435966 40.782087049693)   19 4 19 13
2064 -73.9646023053207 40.7810680044024 20F-PM-1007-14 20F PM 1007 14 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 0 0 1 0   POINT (-73.9646023053207 40.7810680044024)   19 4 19 13
2156 -73.9558370309765 40.7921977208472 35G-AM-1007-02 35G AM 1007 2 Adult Gray White Gray+White   Above Ground 30.0   0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9558370309765 40.7921977208472)   19 4 19 13
2329 -73.9610388059192 40.793952935840004 34B-PM-1007-01 34B PM 1007 1 Adult Gray White Gray+White   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9610388059192 40.79395293584)   19 4 19 13
2364 -73.98004994980342 40.7702181099573 4A-PM-1007-05 04A PM 1007 5 Adult Gray White Gray+White   Ground Plane FALSE At rock 0 0 0 0 1   0 0 0 1 1 0 1 0   POINT (-73.9800499498034 40.7702181099573)   19 4 19 13
2503 -73.9787658435198 40.768941976539296 3B-PM-1007-07 03B PM 1007 7 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 1 0 eating loudly <- peanuts w/ shells 0 0 0 0 0 0 1 0   POINT (-73.9787658435198 40.7689419765393)   19 4 19 13
2858 -73.9780659679557 40.7672382282781 1D-PM-1007-06 01D PM 1007 6 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9780659679557 40.7672382282781)   19 4 19 13
2903 -73.9591400366159 40.7891708599318 31F-PM-1007-01 31F PM 1007 1 Adult Gray White Gray+White white neck and belly Ground Plane FALSE   0 0 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9591400366159 40.7891708599318)   19 4 19 13
2924 -73.9790214253443 40.7686791169776 3B-PM-1007-10 03B PM 1007 10 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 1 0 hopping 0 0 0 0 0 0 1 0   POINT (-73.9790214253443 40.7686791169776)   19 4 19 13
2938 -73.98100322064279 40.768162563497896 1A-AM-1007-01 01A AM 1007 1 Adult Gray White Gray+White   Above Ground 7.0   0 0 1 0 0   0 0 0 0 1 0 1 0   POINT (-73.9810032206428 40.7681625634979)   19 4 19 13
2953 -73.96577644902841 40.781192322928604 20F-PM-1007-10 20F PM 1007 10 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9657764490284 40.7811923229286)   19 4 19 13
2972 -73.9765064169087 40.7737211426714 8B-AM-1007-06 08B AM 1007 6 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 1 0 1 0   POINT (-73.9765064169087 40.7737211426714)   19 4 19 13
3271 -73.97961428483491 40.7702117898305 4A-PM-1007-04 04A PM 1007 4 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 1 0 1 0   POINT (-73.9796142848349 40.7702117898305)   19 4 19 13
3274 -73.96996720741642 40.777438934574796 15D-AM-1007-07 15D AM 1007 7 Adult Gray White Gray+White   Ground Plane FALSE   0 1 0 0 1 chasing #8 0 0 0 0 0 0 1 0   POINT (-73.9699672074164 40.7774389345748)   19 4 19 13
3303 -73.9597260014375 40.790707423031 32E-AM-1007-04 32E AM 1007 4 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9597260014375 40.790707423031)   19 4 19 13
3334 -73.97123088643941 40.7714534847379 9G-AM-1007-04 09G AM 1007 4 Adult Gray White Gray+White   Above Ground 15.0   0 0 0 0 0 grooming 0 0 0 0 0 0 1 0   POINT (-73.9712308864394 40.7714534847379)   19 4 19 13
3434 -73.9530040923555 40.7922896176936 36I-PM-1007-10 36I PM 1007 10 Juvenile Gray White Gray+White   Ground Plane FALSE   0 0 0 1 0 stole (found?) an entire sandwich 0 0 0 0 0 0 1 0   POINT (-73.9530040923555 40.7922896176936)   19 4 19 13
3437 -73.9698032734704 40.7782343912417 16D-AM-1007-02 16D AM 1007 2 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9698032734704 40.7782343912417)   19 4 19 13
3856 -73.9611399573659 40.781130706026 22I-AM-1007-01 22I AM 1007 1 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9611399573659 40.781130706026)   19 4 19 13
3959 -73.9793952066038 40.7707837657859 4A-PM-1007-03 04A PM 1007 3 Adult Gray White Gray+White   Ground Plane FALSE by rock 0 0 0 1 1   0 0 0 0 0 0 1 0   POINT (-73.9793952066038 40.7707837657859)   19 4 19 13
4047 -73.9623621412501 40.7814673556041 22H-PM-1007-03 22H PM 1007 3 Adult Gray White Gray+White   Above Ground 4.0 chased squirrel #2 away 0 0 1 0 1   0 0 0 0 0 0 1 0   POINT (-73.9623621412501 40.7814673556041)   19 4 19 13
4082 -73.9540022445432 40.7979409854977 41E-AM-1007-01 41E AM 1007 1 Adult Gray White Gray+White white haunches Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9540022445432 40.7979409854977)   19 4 19 13
4134 -73.9783366903829 40.7668300056094 1D-PM-1007-03 01D PM 1007 3 Adult Gray White Gray+White   Ground Plane FALSE   0 1 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9783366903829 40.7668300056094)   19 4 19 13
4171 -73.9697855573137 40.7742186391935 12F-PM-1007-05 12F PM 1007 5 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 1 1   0 0 0 0 0 0 1 0   POINT (-73.9697855573137 40.7742186391935)   19 4 19 13
4362 -73.955516031113 40.7923188156277 35G-AM-1007-01 35G AM 1007 1 Adult Gray White Gray+White   Above Ground 15.0   0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.955516031113 40.7923188156277)   19 4 19 13
4541 -73.968446056806 40.785824818871 24A-PM-1007-01 24A PM 1007 1 Adult Gray White Gray+White   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.968446056806 40.785824818871)   19 4 19 13

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "2018_Central_Park_Squirrel_Census" (
"Longitude" REAL,
  "Latitude" REAL,
  "Unique_Squirrel_ID" TEXT,
  "Hectare" TEXT,
  "Shift" TEXT,
  "Date" INTEGER,
  "Hectare_Squirrel_Number" INTEGER,
  "Age" REAL,
  "Primary_Fur_Color" REAL,
  "Highlight_Fur_Color" REAL,
  "Combination_of_Primary_and_Highlight_Color" TEXT,
  "Color_notes" REAL,
  "Location" REAL,
  "Above_Ground_Sighter_Measurement" REAL,
  "Specific_Location" REAL,
  "Running" INTEGER,
  "Chasing" INTEGER,
  "Climbing" INTEGER,
  "Eating" INTEGER,
  "Foraging" INTEGER,
  "Other_Activities" REAL,
  "Kuks" INTEGER,
  "Quaas" INTEGER,
  "Moans" INTEGER,
  "Tail_flags" INTEGER,
  "Tail_twitches" INTEGER,
  "Approaches" INTEGER,
  "Indifferent" INTEGER,
  "Runs_from" INTEGER,
  "Other_Interactions" REAL,
  "Latlong" TEXT,
  "Zip_Codes" REAL,
  "Community_Districts" INTEGER,
  "Borough_Boundaries" INTEGER,
  "City_Council_Districts" INTEGER,
  "Police_Precincts" INTEGER
)
Powered by Datasette · Query took 1393.211ms · Data source: NYC Open Data · About: The Squirrel Census