Data source: NYC Open Data · About: The Squirrel Census
This data as json, CSV (advanced)
Suggested facets: Shift, Date, Hectare_Squirrel_Number, Highlight_Fur_Color, Combination_of_Primary_and_Highlight_Color, Color_notes, Location, Above_Ground_Sighter_Measurement, Running, Chasing, Climbing, Eating, Foraging, Kuks, Quaas, Tail_flags, Tail_twitches, Approaches, Indifferent, Runs_from, Other_Interactions, Zip_Codes, City_Council_Districts
Link | rowid | Longitude | Latitude | Unique_Squirrel_ID | Hectare | Shift | Date | Hectare_Squirrel_Number | Age | Primary_Fur_Color | Highlight_Fur_Color | Combination_of_Primary_and_Highlight_Color | Color_notes | Location | Above_Ground_Sighter_Measurement | Specific_Location ▲ | Running | Chasing | Climbing | Eating | Foraging | Other_Activities | Kuks | Quaas | Moans | Tail_flags | Tail_twitches | Approaches | Indifferent | Runs_from | Other_Interactions | Latlong | Zip_Codes | Community_Districts | Borough_Boundaries | City_Council_Districts | Police_Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
726 | 726 | -73.9757001944781 | 40.769499790547 | 5E-AM-1008-09 | 05E | AM | 1008 | 9 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 2.0 | went up tree | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9757001944781 40.769499790547) | 19 | 4 | 19 | 13 | ||||
3749 | 3749 | -73.9757001944781 | 40.769499790547 | 5E-AM-1008-09 | 05E | AM | 1008 | 9 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 2.0 | went up tree | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9757001944781 40.769499790547) | 19 | 4 | 19 | 13 | ||||
512 | 512 | -73.97696931406509 | 40.7684390015166 | 3D-AM-1006-01 | 03D | AM | 1006 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 9.0 | up a tree | 1 | 0 | 1 | 1 | 1 | digging (?) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | runs from (man led his dog into the area to chase squirrel) | POINT (-73.9769693140651 40.7684390015166) | 19 | 4 | 19 | 13 | ||
3535 | 3535 | -73.97696931406509 | 40.7684390015166 | 3D-AM-1006-01 | 03D | AM | 1006 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 9.0 | up a tree | 1 | 0 | 1 | 1 | 1 | digging (?) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | runs from (man led his dog into the area to chase squirrel) | POINT (-73.9769693140651 40.7684390015166) | 19 | 4 | 19 | 13 | ||
223 | 223 | -73.9675023138703 | 40.7872554700995 | 25A-PM-1007-01 | 25A | PM | 1007 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 40.0 | tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9675023138703 40.7872554700995) | 19 | 4 | 19 | 13 | ||||
2839 | 2839 | -73.97671436441509 | 40.76847569413211 | 3D-AM-1006-02 | 03D | AM | 1006 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 25.0 | tree | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9767143644151 40.7684756941321) | 19 | 4 | 19 | 13 | ||||
3246 | 3246 | -73.9675023138703 | 40.7872554700995 | 25A-PM-1007-01 | 25A | PM | 1007 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 40.0 | tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9675023138703 40.7872554700995) | 19 | 4 | 19 | 13 | ||||
5862 | 5862 | -73.97671436441509 | 40.76847569413211 | 3D-AM-1006-02 | 03D | AM | 1006 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 25.0 | tree | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9767143644151 40.7684756941321) | 19 | 4 | 19 | 13 | ||||
1630 | 1630 | -73.976869549792 | 40.770698245472296 | 5C-AM-1006-04 | 05C | AM | 1006 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 12.0 | thin branch of tree | 0 | 0 | 0 | 0 | 0 | relaxing | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.976869549792 40.7706982454723) | 19 | 4 | 19 | 13 | |||
4653 | 4653 | -73.976869549792 | 40.770698245472296 | 5C-AM-1006-04 | 05C | AM | 1006 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 12.0 | thin branch of tree | 0 | 0 | 0 | 0 | 0 | relaxing | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.976869549792 40.7706982454723) | 19 | 4 | 19 | 13 | |||
942 | 942 | -73.974515099169 | 40.770065079988605 | 6E-PM-1010-03 | 06E | PM | 1010 | 3 | Adult | Cinnamon | White | Cinnamon+White | white back legs | Ground Plane | FALSE | small open area but w/ 7 large oak trees | 0 | 1 | 0 | 1 | 0 | chasing #4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.974515099169 40.7700650799886) | 19 | 4 | 19 | 13 | ||
1390 | 1390 | -73.9746128451271 | 40.770095704670894 | 6E-PM-1010-02 | 06E | PM | 1010 | 2 | Adult | Cinnamon | White | Cinnamon+White | white back legs | Ground Plane | FALSE | small open area but w/ 7 large oak trees | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9746128451271 40.7700957046709) | 19 | 4 | 19 | 13 | |||
1852 | 1852 | -73.974451175321 | 40.770129463526395 | 6E-PM-1010-04 | 06E | PM | 1010 | 4 | Adult | Cinnamon | White | Cinnamon+White | white back legs | Ground Plane | FALSE | small open area but w/ 7 large oak trees | 0 | 1 | 0 | 1 | 0 | chasing #3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.974451175321 40.7701294635264) | 19 | 4 | 19 | 13 | ||
3965 | 3965 | -73.974515099169 | 40.770065079988605 | 6E-PM-1010-03 | 06E | PM | 1010 | 3 | Adult | Cinnamon | White | Cinnamon+White | white back legs | Ground Plane | FALSE | small open area but w/ 7 large oak trees | 0 | 1 | 0 | 1 | 0 | chasing #4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.974515099169 40.7700650799886) | 19 | 4 | 19 | 13 | ||
4413 | 4413 | -73.9746128451271 | 40.770095704670894 | 6E-PM-1010-02 | 06E | PM | 1010 | 2 | Adult | Cinnamon | White | Cinnamon+White | white back legs | Ground Plane | FALSE | small open area but w/ 7 large oak trees | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9746128451271 40.7700957046709) | 19 | 4 | 19 | 13 | |||
4875 | 4875 | -73.974451175321 | 40.770129463526395 | 6E-PM-1010-04 | 06E | PM | 1010 | 4 | Adult | Cinnamon | White | Cinnamon+White | white back legs | Ground Plane | FALSE | small open area but w/ 7 large oak trees | 0 | 1 | 0 | 1 | 0 | chasing #3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.974451175321 40.7701294635264) | 19 | 4 | 19 | 13 | ||
1639 | 1639 | -73.9564632239432 | 40.7904807427954 | 33G-AM-1013-01 | 33G | AM | 1013 | 1 | Adult | Cinnamon | Cinnamon+ | Above Ground | 13.0 | shelter in hole in tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | POINT (-73.9564632239432 40.7904807427954) | 19 | 4 | 19 | 13 | |||||
4662 | 4662 | -73.9564632239432 | 40.7904807427954 | 33G-AM-1013-01 | 33G | AM | 1013 | 1 | Adult | Cinnamon | Cinnamon+ | Above Ground | 13.0 | shelter in hole in tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | POINT (-73.9564632239432 40.7904807427954) | 19 | 4 | 19 | 13 | |||||
1271 | 1271 | -73.9563311167069 | 40.79509015633371 | 38E-AM-1010-12 | 38E | AM | 1010 | 12 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | running on rocks | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | runs toward something | POINT (-73.9563311167069 40.7950901563337) | 19 | 4 | 19 | 13 | ||||
4294 | 4294 | -73.9563311167069 | 40.79509015633371 | 38E-AM-1010-12 | 38E | AM | 1010 | 12 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | running on rocks | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | runs toward something | POINT (-73.9563311167069 40.7950901563337) | 19 | 4 | 19 | 13 | ||||
2599 | 2599 | -73.9543044385367 | 40.7984498571338 | 41E-AM-1007-04 | 41E | AM | 1007 | 4 | Adult | Cinnamon | White | Cinnamon+White | white haunches/tail | Ground Plane | FALSE | rubbing belly on ground | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9543044385367 40.7984498571338) | 19 | 4 | 19 | 13 | |||
5622 | 5622 | -73.9543044385367 | 40.7984498571338 | 41E-AM-1007-04 | 41E | AM | 1007 | 4 | Adult | Cinnamon | White | Cinnamon+White | white haunches/tail | Ground Plane | FALSE | rubbing belly on ground | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9543044385367 40.7984498571338) | 19 | 4 | 19 | 13 | |||
185 | 185 | -73.9594986107981 | 40.7840083040604 | 25I-AM-1012-03 | 25I | AM | 1012 | 3 | Adult | Cinnamon | Cinnamon+ | Above Ground | 8.0 | on turn, see map | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | POINT (-73.9594986107981 40.7840083040604) | 19 | 4 | 19 | 13 | |||||
3208 | 3208 | -73.9594986107981 | 40.7840083040604 | 25I-AM-1012-03 | 25I | AM | 1012 | 3 | Adult | Cinnamon | Cinnamon+ | Above Ground | 8.0 | on turn, see map | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | POINT (-73.9594986107981 40.7840083040604) | 19 | 4 | 19 | 13 | |||||
2477 | 2477 | -73.9800669115792 | 40.767682513438395 | 1B-AM-1012-07 | 01B | AM | 1012 | 7 | Adult | Cinnamon | Cinnamon+ | Above Ground | 2.0 | on tree trunk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9800669115792 40.7676825134384) | 19 | 4 | 19 | 13 | |||||
5500 | 5500 | -73.9800669115792 | 40.767682513438395 | 1B-AM-1012-07 | 01B | AM | 1012 | 7 | Adult | Cinnamon | Cinnamon+ | Above Ground | 2.0 | on tree trunk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9800669115792 40.7676825134384) | 19 | 4 | 19 | 13 | |||||
1719 | 1719 | -73.9670628558161 | 40.7734991420941 | 12I-AM-1013-01 | 12I | AM | 1013 | 1 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | on tree roots | 0 | 0 | 0 | 0 | 0 | sitting | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9670628558161 40.7734991420941) | 19 | 4 | 19 | 13 | |||
4742 | 4742 | -73.9670628558161 | 40.7734991420941 | 12I-AM-1013-01 | 12I | AM | 1013 | 1 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | on tree roots | 0 | 0 | 0 | 0 | 0 | sitting | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9670628558161 40.7734991420941) | 19 | 4 | 19 | 13 | |||
2910 | 2910 | -73.97634308293419 | 40.7686351097159 | 4D-PM-1008-11 | 04D | PM | 1008 | 11 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Above Ground | 3.0 | on tree facing downward | 0 | 1 | 0 | 0 | 0 | chased #12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9763430829342 40.7686351097159) | 19 | 4 | 19 | 13 | |||
5933 | 5933 | -73.97634308293419 | 40.7686351097159 | 4D-PM-1008-11 | 04D | PM | 1008 | 11 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Above Ground | 3.0 | on tree facing downward | 0 | 1 | 0 | 0 | 0 | chased #12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9763430829342 40.7686351097159) | 19 | 4 | 19 | 13 | |||
2284 | 2284 | -73.9595222999173 | 40.7833202577782 | 25I-AM-1012-02 | 25I | AM | 1012 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 31.0 | on tree | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | POINT (-73.9595222999173 40.7833202577782) | 19 | 4 | 19 | 13 | ||||
5307 | 5307 | -73.9595222999173 | 40.7833202577782 | 25I-AM-1012-02 | 25I | AM | 1012 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 31.0 | on tree | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | POINT (-73.9595222999173 40.7833202577782) | 19 | 4 | 19 | 13 | ||||
59 | 59 | -73.9520592496349 | 40.797507629981105 | 42G-PM-1014-03 | 42G | PM | 1014 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 4.0 | on fence | 1 | 0 | 0 | 0 | 0 | prancing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9520592496349 40.7975076299811) | 19 | 4 | 19 | 13 | |||
1769 | 1769 | -73.97068515461841 | 40.7780777016038 | 15D-PM-1017-04 | 15D | PM | 1017 | 4 | Adult | Cinnamon | Cinnamon+ | Above Ground | 2.0 | on fence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9706851546184 40.7780777016038) | 19 | 4 | 19 | 13 | |||||
2135 | 2135 | -73.974382557804 | 40.7674812627373 | 3F-AM-1006-10 | 03F | AM | 1006 | 10 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 6.0 | on fence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | clueless | POINT (-73.974382557804 40.7674812627373) | 19 | 4 | 19 | 13 | |||
3082 | 3082 | -73.9520592496349 | 40.797507629981105 | 42G-PM-1014-03 | 42G | PM | 1014 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 4.0 | on fence | 1 | 0 | 0 | 0 | 0 | prancing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9520592496349 40.7975076299811) | 19 | 4 | 19 | 13 | |||
4792 | 4792 | -73.97068515461841 | 40.7780777016038 | 15D-PM-1017-04 | 15D | PM | 1017 | 4 | Adult | Cinnamon | Cinnamon+ | Above Ground | 2.0 | on fence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9706851546184 40.7780777016038) | 19 | 4 | 19 | 13 | |||||
5158 | 5158 | -73.974382557804 | 40.7674812627373 | 3F-AM-1006-10 | 03F | AM | 1006 | 10 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 6.0 | on fence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | clueless | POINT (-73.974382557804 40.7674812627373) | 19 | 4 | 19 | 13 | |||
2326 | 2326 | -73.9594357049738 | 40.7840678890949 | 25I-AM-1012-01 | 25I | AM | 1012 | 1 | Adult | Cinnamon | Cinnamon+ | Above Ground | 4.0 | on bar | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | POINT (-73.9594357049738 40.7840678890949) | 19 | 4 | 19 | 13 | |||||
5349 | 5349 | -73.9594357049738 | 40.7840678890949 | 25I-AM-1012-01 | 25I | AM | 1012 | 1 | Adult | Cinnamon | Cinnamon+ | Above Ground | 4.0 | on bar | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | POINT (-73.9594357049738 40.7840678890949) | 19 | 4 | 19 | 13 | |||||
2761 | 2761 | -73.97520295136441 | 40.767173466736104 | 3F-AM-1006-04 | 03F | AM | 1006 | 4 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | on a rock | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9752029513644 40.7671734667361) | 19 | 4 | 19 | 13 | ||||
5784 | 5784 | -73.97520295136441 | 40.767173466736104 | 3F-AM-1006-04 | 03F | AM | 1006 | 4 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | on a rock | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9752029513644 40.7671734667361) | 19 | 4 | 19 | 13 | ||||
1416 | 1416 | -73.9689504114652 | 40.77667701537639 | 14F-PM-1012-05 | 14F | PM | 1012 | 5 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Above Ground | 2.0 | on a fallen branch | 1 | 0 | 0 | 1 | 0 | sitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | looking at me | POINT (-73.9689504114652 40.7766770153764) | 19 | 4 | 19 | 13 | ||
4439 | 4439 | -73.9689504114652 | 40.77667701537639 | 14F-PM-1012-05 | 14F | PM | 1012 | 5 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Above Ground | 2.0 | on a fallen branch | 1 | 0 | 0 | 1 | 0 | sitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | looking at me | POINT (-73.9689504114652 40.7766770153764) | 19 | 4 | 19 | 13 | ||
1063 | 1063 | -73.9748367344424 | 40.7693513000034 | 5E-PM-1012-06 | 05E | PM | 1012 | 6 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Above Ground | 10.0 | oak tree at end of ramp from Chess House | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9748367344424 40.7693513000034) | 19 | 4 | 19 | 13 | ||||
4086 | 4086 | -73.9748367344424 | 40.7693513000034 | 5E-PM-1012-06 | 05E | PM | 1012 | 6 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Above Ground | 10.0 | oak tree at end of ramp from Chess House | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9748367344424 40.7693513000034) | 19 | 4 | 19 | 13 | ||||
2348 | 2348 | -73.9676424599715 | 40.777776610680704 | 16F-AM-1008-01 | 16F | AM | 1008 | 1 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | near fence | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | POINT (-73.9676424599715 40.7777766106807) | 19 | 4 | 19 | 13 | ||||
5371 | 5371 | -73.9676424599715 | 40.777776610680704 | 16F-AM-1008-01 | 16F | AM | 1008 | 1 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | near fence | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | POINT (-73.9676424599715 40.7777766106807) | 19 | 4 | 19 | 13 | ||||
89 | 89 | -73.97624942397191 | 40.775017530671605 | 10A-AM-1006-01 | 10A | AM | 1006 | 1 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | near Strawberry Fields | 0 | 0 | 0 | 1 | 0 | eating (a peanut) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9762494239719 40.7750175306716) | 19 | 4 | 19 | 13 | |||
3112 | 3112 | -73.97624942397191 | 40.775017530671605 | 10A-AM-1006-01 | 10A | AM | 1006 | 1 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | near Strawberry Fields | 0 | 0 | 0 | 1 | 0 | eating (a peanut) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9762494239719 40.7750175306716) | 19 | 4 | 19 | 13 | |||
2995 | 2995 | -73.9622752768962 | 40.7814921913101 | 22H-PM-1007-02 | 22H | PM | 1007 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 4.0 | low branch | 0 | 0 | 0 | 0 | 0 | watching me scratching | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9622752768962 40.7814921913101) | 19 | 4 | 19 | 13 | |||
6018 | 6018 | -73.9622752768962 | 40.7814921913101 | 22H-PM-1007-02 | 22H | PM | 1007 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 4.0 | low branch | 0 | 0 | 0 | 0 | 0 | watching me scratching | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9622752768962 40.7814921913101) | 19 | 4 | 19 | 13 | |||
1808 | 1808 | -73.9605347462123 | 40.794207544838706 | 35B-AM-1010-04 | 35B | AM | 1010 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | lawn | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9605347462123 40.7942075448387) | 19 | 4 | 19 | 13 | ||||
4831 | 4831 | -73.9605347462123 | 40.794207544838706 | 35B-AM-1010-04 | 35B | AM | 1010 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | lawn | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9605347462123 40.7942075448387) | 19 | 4 | 19 | 13 | ||||
1133 | 1133 | -73.9527227282134 | 40.7935061484064 | 37I-AM-1010-03 | 37I | AM | 1010 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 4.0 | in tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9527227282134 40.7935061484064) | 19 | 4 | 19 | 13 | ||||
4156 | 4156 | -73.9527227282134 | 40.7935061484064 | 37I-AM-1010-03 | 37I | AM | 1010 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 4.0 | in tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9527227282134 40.7935061484064) | 19 | 4 | 19 | 13 | ||||
80 | 80 | -73.9765805609072 | 40.7692807820935 | 4D-PM-1008-07 | 04D | PM | 1008 | 7 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | hopped over fence and chased # 6 around tree & ran it to end of lawn | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9765805609072 40.7692807820935) | 19 | 4 | 19 | 13 | ||||
3103 | 3103 | -73.9765805609072 | 40.7692807820935 | 4D-PM-1008-07 | 04D | PM | 1008 | 7 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | hopped over fence and chased # 6 around tree & ran it to end of lawn | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9765805609072 40.7692807820935) | 19 | 4 | 19 | 13 | ||||
2058 | 2058 | -73.97855365291359 | 40.7716184505002 | 6A-PM-1012-07 | 06A | PM | 1012 | 7 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | elevated ground | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9785536529136 40.7716184505002) | 19 | 4 | 19 | 13 | ||||
5081 | 5081 | -73.97855365291359 | 40.7716184505002 | 6A-PM-1012-07 | 06A | PM | 1012 | 7 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | elevated ground | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9785536529136 40.7716184505002) | 19 | 4 | 19 | 13 | ||||
1663 | 1663 | -73.9639505810228 | 40.789573183584 | 29B-PM-1010-01 | 29B | PM | 1010 | 1 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Above Ground | 4.0 | climbing trees | 0 | 0 | 1 | 1 | 1 | scratching self | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9639505810228 40.789573183584) | 19 | 4 | 19 | 13 | |||
4686 | 4686 | -73.9639505810228 | 40.789573183584 | 29B-PM-1010-01 | 29B | PM | 1010 | 1 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Above Ground | 4.0 | climbing trees | 0 | 0 | 1 | 1 | 1 | scratching self | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9639505810228 40.789573183584) | 19 | 4 | 19 | 13 | |||
916 | 916 | -73.978199543688 | 40.7695660563362 | 4C-PM-1010-17 | 04C | PM | 1010 | 17 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | climbed up tree | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.978199543688 40.7695660563362) | 19 | 4 | 19 | 13 | ||||
3939 | 3939 | -73.978199543688 | 40.7695660563362 | 4C-PM-1010-17 | 04C | PM | 1010 | 17 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | climbed up tree | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.978199543688 40.7695660563362) | 19 | 4 | 19 | 13 | ||||
662 | 662 | -73.9767389132988 | 40.7689323691424 | 4D-PM-1008-10 | 04D | PM | 1008 | 10 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Above Ground | 6.0 | climbed the fence & posed for a picture | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9767389132988 40.7689323691424) | 19 | 4 | 19 | 13 | ||||
3685 | 3685 | -73.9767389132988 | 40.7689323691424 | 4D-PM-1008-10 | 04D | PM | 1008 | 10 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Above Ground | 6.0 | climbed the fence & posed for a picture | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9767389132988 40.7689323691424) | 19 | 4 | 19 | 13 | ||||
