Data source: NYC Open Data · About: The Squirrel Census
This data as json, CSV (advanced)
Suggested facets: Shift, Date, Hectare_Squirrel_Number, Highlight_Fur_Color, Combination_of_Primary_and_Highlight_Color, Location, Running, Chasing, Climbing, Eating, Foraging, Kuks, Quaas, Moans, Tail_flags, Tail_twitches, Approaches, Indifferent, Runs_from, Zip_Codes, Community_Districts, City_Council_Districts
Unique_Squirrel_ID ✖
Link | rowid | Longitude | Latitude | Unique_Squirrel_ID | Hectare | Shift | Date | Hectare_Squirrel_Number | Age | Primary_Fur_Color | Highlight_Fur_Color | Combination_of_Primary_and_Highlight_Color | Color_notes | Location | Above_Ground_Sighter_Measurement | Specific_Location | Running | Chasing | Climbing | Eating | Foraging | Other_Activities | Kuks ▲ | Quaas | Moans | Tail_flags | Tail_twitches | Approaches | Indifferent | Runs_from | Other_Interactions | Latlong | Zip_Codes | Community_Districts | Borough_Boundaries | City_Council_Districts | Police_Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | -73.96252481451499 | 40.7810022923615 | 21H-PM-1018-03 | 21H | PM | 1018 | 3 | Adult | Gray | Gray+ | Above Ground | 25.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.962524814515 40.7810022923615) | 19 | 4 | 19 | 13 | ||||||
7 | 7 | -73.97077370737709 | 40.780037346583796 | 17B-PM-1012-02 | 17B | PM | 1012 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 1 | 2/3 chasing each other | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | POINT (-73.9707737073771 40.7800373465838) | 19 | 4 | 19 | 13 | |||||
47 | 47 | -73.9548006161673 | 40.7945503341011 | 38G-PM-1020-08 | 38G | PM | 1020 | 8 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9548006161673 40.7945503341011) | 19 | 4 | 19 | 13 | |||||
88 | 88 | -73.9648626810032 | 40.7804506112843 | 20G-AM-1018-02 | 20G | AM | 1018 | 2 | Adult | Gray | Gray+ | Above Ground | 5.0 | Ran up tree | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9648626810032 40.7804506112843) | 19 | 4 | 19 | 13 | |||||
99 | 99 | -73.97487092063541 | 40.77608025411 | 11B-PM-1014-01 | 11B | PM | 1014 | 1 | Adult | Gray | Gray+ | Fat! | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9748709206354 40.77608025411) | 19 | 4 | 19 | 13 | |||||
103 | 103 | -73.9662895079734 | 40.7843300758044 | 23C-AM-1019-01 | 23C | AM | 1019 | 1 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Gray & Cinnamon selected as Primary. Gray, Cinnamon & White selected as Highlights. Made executive adjustments. | Above Ground | 7.0 | 0 | 0 | 1 | 1 | 0 | eating (on branch) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9662895079734 40.7843300758044) | 19 | 4 | 19 | 13 | |||
161 | 161 | -73.9693338657183 | 40.775705588453796 | 13F-PM-1008-05 | 13F | PM | 1008 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 2.0 | tree trunk | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9693338657183 40.7757055884538) | 19 | 4 | 19 | 13 | ||||
193 | 193 | -73.9577919365342 | 40.796085328505896 | 38C-PM-1014-08 | 38C | PM | 1014 | 8 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9577919365342 40.7960853285059) | 19 | 4 | 19 | 13 | |||||
295 | 295 | -73.9565035705619 | 40.7937382705056 | 36F-AM-1017-04 | 36F | AM | 1017 | 4 | Juvenile | Gray | White | Gray+White | White legs, front & back | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | approaches (me),runs from (me) | POINT (-73.9565035705619 40.7937382705056) | 19 | 4 | 19 | 13 | |||
328 | 328 | -73.95334760207359 | 40.7933003544685 | 37H-PM-1006-02 | 37H | PM | 1006 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | tree | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | dogs | POINT (-73.9533476020736 40.7933003544685) | 19 | 4 | 19 | 13 | |||
334 | 334 | -73.95944460183459 | 40.7917800352042 | 33D-AM-1017-06 | 33D | AM | 1017 | 6 | Adult | Black | Black+ | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | runs from (ran into hole in tree trunk) | POINT (-73.9594446018346 40.7917800352042) | 19 | 4 | 19 | 13 | |||||
345 | 345 | -73.9538377039825 | 40.798060533496106 | 42E-PM-1012-03 | 42E | PM | 1012 | 3 | Adult | Gray | White | Gray+White | Above Ground | 20.0 | in tree | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9538377039825 40.7980605334961) | 19 | 4 | 19 | 13 | ||||
364 | 364 | -73.97386112577159 | 40.773724677958704 | 10D-AM-1008-01 | 10D | AM | 1008 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9738611257716 40.7737246779587) | 19 | 4 | 19 | 13 | |||||
374 | 374 | -73.9704024529864 | 40.772925606388895 | 10G-AM-1006-04 | 10G | AM | 1006 | 4 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | chasing (#3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9704024529864 40.7729256063889) | 19 | 4 | 19 | 13 | ||||
375 | 375 | -73.965862100991 | 40.782592689691704 | 22D-PM-1012-01 | 22D | PM | 1012 | 1 | Adult | Gray | Black, White | Gray+Black, White | Above Ground | 5.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | climbing tree | POINT (-73.965862100991 40.7825926896917) | 19 | 4 | 19 | 13 | ||||
382 | 382 | -73.9570528770427 | 40.7990973804149 | 41B-AM-1010-07 | 41B | AM | 1010 | 7 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Above Ground | 10.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | mad! | POINT (-73.9570528770427 40.7990973804149) | 19 | 4 | 19 | 13 | ||||
389 | 389 | -73.9567801028221 | 40.7960096659564 | 38D-AM-1017-01 | 38D | AM | 1017 | 1 | + | Above Ground | 30.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9567801028221 40.7960096659564) | 19 | 4 | 19 | 13 | ||||||||
496 | 496 | -73.96855981061279 | 40.7807054868066 | 19D-PM-1008-02 | 19D | PM | 1008 | 2 | + | unknown - cannot see, only hear | Above Ground | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9685598106128 40.7807054868066) | 19 | 4 | 19 | 13 | ||||||||
548 | 548 | -73.9655734633649 | 40.7805366922231 | 20F-AM-1014-02 | 20F | AM | 1014 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 30.0 | 0 | 0 | 1 | 0 | 0 | pulling leaves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9655734633649 40.7805366922231) | 19 | 4 | 19 | 13 | ||||
573 | 573 | -73.968045072743 | 40.783662671722496 | 22C-AM-1013-02 | 22C | AM | 1013 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 4.0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.968045072743 40.7836626717225) | 19 | 4 | 19 | 13 | |||||
575 | 575 | -73.9693209851947 | 40.7707450042769 | 8I-AM-1006-01 | 08I | AM | 1006 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9693209851947 40.7707450042769) | 19 | 4 | 19 | 13 | |||||
584 | 584 | -73.9671147090087 | 40.7772624641112 | 16G-AM-1010-03 | 16G | AM | 1010 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | was hanging out w/ #2 until i showed up | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9671147090087 40.7772624641112) | 19 | 4 | 19 | 13 | ||||
603 | 603 | -73.9676692772518 | 40.7764726688908 | 15G-AM-1008-03 | 15G | AM | 1008 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9676692772518 40.7764726688908) | 19 | 4 | 19 | 13 | ||||||
615 | 615 | -73.9590632051055 | 40.79631465848271 | 38B-AM-1019-04 | 38B | AM | 1019 | 4 | Adult | Gray | Gray+ | Above Ground | 20.0 | 0 | 0 | 0 | 0 | 0 | sitting in tree | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | observant | POINT (-73.9590632051055 40.7963146584827) | 19 | 4 | 19 | 13 | ||||
621 | 621 | -73.95701318903791 | 40.799178673612396 | 41B-PM-1014-05 | 41B | PM | 1014 | 5 | Adult | Gray | Gray+ | Above Ground | 25.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | POINT (-73.9570131890379 40.7991786736124) | 19 | 4 | 19 | 13 | ||||||
627 | 627 | -73.9666195118963 | 40.7839216739357 | 22C-PM-1006-10 | 22C | PM | 1006 | 10 | Adult | Gray | Gray+ | Above Ground | 13.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9666195118963 40.7839216739357) | 19 | 4 | 19 | 13 | ||||||
689 | 689 | -73.976730206737 | 40.773709213913996 | 8A-PM-1014-01 | 08A | PM | 1014 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | runs from (goes up a tree) | POINT (-73.976730206737 40.773709213914) | 19 | 4 | 19 | 13 | ||||
691 | 691 | -73.96867781674841 | 40.7765625256946 | 14F-PM-1012-04 | 14F | PM | 1012 | 4 | + | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9686778167484 40.7765625256946) | 19 | 4 | 19 | 13 | ||||||||||
710 | 710 | -73.96788313129359 | 40.7847605974975 | 23B-PM-1012-06 | 23B | PM | 1012 | 6 | Adult | Gray | Gray+ | Above Ground | 30.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | scolding | POINT (-73.9678831312936 40.7847605974975) | 19 | 4 | 19 | 13 | |||||
734 | 734 | -73.96938943057859 | 40.775690674802604 | 13F-PM-1008-04 | 13F | PM | 1008 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 20.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9693894305786 40.7756906748026) | 19 | 4 | 19 | 13 | |||||
737 | 737 | -73.9595886063173 | 40.7918405182594 | 33D-AM-1017-09 | 33D | AM | 1017 | 9 | Adult | Black | Cinnamon | Black+Cinnamon | Above Ground | 7.0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | POINT (-73.9595886063173 40.7918405182594) | 19 | 4 | 19 | 13 | |||||
752 | 752 | -73.9647605121306 | 40.780396153151706 | 20G-AM-1018-03 | 20G | AM | 1018 | 3 | Adult | Gray | Gray+ | Above Ground | 12.0 | in tree | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9647605121306 40.7803961531517) | 19 | 4 | 19 | 13 | |||||
755 | 755 | -73.9743184653765 | 40.7667932997 | 3G-AM-1008-01 | 03G | AM | 1008 | 1 | Adult | Gray | Gray+ | Above Ground | 30.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9743184653765 40.7667932997) | 19 | 4 | 19 | 13 | ||||||
767 | 767 | -73.9655277320465 | 40.780612052936895 | 20F-AM-1014-03 | 20F | AM | 1014 | 3 | Adult | Gray | Gray+ | Above Ground | 30.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9655277320465 40.7806120529369) | 19 | 4 | 19 | 13 | ||||||
798 | 798 | -73.9615926031253 | 40.7944223235385 | 35B-PM-1013-05 | 35B | PM | 1013 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 0 | chased by dog #2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | runs from (dog) | POINT (-73.9615926031253 40.7944223235385) | 19 | 4 | 19 | 13 | ||||
818 | 818 | -73.978844141973 | 40.7696046074378 | 4B-AM-1010-05 | 04B | AM | 1010 | 5 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 10.0 | 0 | 1 | 0 | 0 | 0 | chasing squirrel #6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.978844141973 40.7696046074378) | 19 | 4 | 19 | 13 | ||||
826 | 826 | -73.95611248920629 | 40.7949440648632 | 37E-AM-1013-04 | 37E | AM | 1013 | 4 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 8.0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9561124892063 40.7949440648632) | 19 | 4 | 19 | 13 | |||||
859 | 859 | -73.9583934264026 | 40.7854742185504 | 27I-AM-1007-02 | 27I | AM | 1007 | 2 | + | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9583934264026 40.7854742185504) | 19 | 4 | 19 | 13 | ||||||||||
892 | 892 | -73.97736964550309 | 40.7687241866704 | 3D-PM-1010-14 | 03D | PM | 1010 | 14 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10.0 | 0 | 0 | 0 | 0 | 0 | crying out | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9773696455031 40.7687241866704) | 19 | 4 | 19 | 13 | ||||
977 | 977 | -73.96353178229771 | 40.7821352080233 | 22G-AM-1018-01 | 22G | AM | 1018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9635317822977 40.7821352080233) | 19 | 4 | 19 | 13 | |||||
995 | 995 | -73.9583201789615 | 40.7913938722521 | 33F-PM-1012-05 | 33F | PM | 1012 | 5 | Adult | Gray | Black, Cinnamon, White | Gray+Black, Cinnamon, White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | POINT (-73.9583201789615 40.7913938722521) | 19 | 4 | 19 | 13 | |||||
1017 | 1017 | -73.9533085932603 | 40.793487786107505 | 37H-PM-1006-03 | 37H | PM | 1006 | 3 | + | Above Ground | 43.0 | tree | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9533085932603 40.7934877861075) | 19 | 4 | 19 | 13 | |||||||
1022 | 1022 | -73.9698762023146 | 40.778205568811295 | 16D-PM-1010-09 | 16D | PM | 1010 | 9 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9698762023146 40.7782055688113) | 19 | 4 | 19 | 13 | ||||||
1028 | 1028 | -73.9586077039567 | 40.796189647707706 | 38C-AM-1019-10 | 38C | AM | 1019 | 10 | Adult | Gray | White | Gray+White | Above Ground | 20.0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9586077039567 40.7961896477077) | 19 | 4 | 19 | 13 | |||||
1076 | 1076 | -73.9620597449066 | 40.7922465876813 | 33B-PM-1010-10 | 33B | PM | 1010 | 10 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9620597449066 40.7922465876813) | 19 | 4 | 19 | 13 | ||||||
1085 | 1085 | -73.9701824825872 | 40.776653057929295 | 14E-AM-1008-09 | 14E | AM | 1008 | 9 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9701824825872 40.7766530579293) | 19 | 4 | 19 | 13 | ||||||
1089 | 1089 | -73.97072153948871 | 40.7727508149058 | 10G-AM-1006-05 | 10G | AM | 1006 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | chasing (#6) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9707215394887 40.7727508149058) | 19 | 4 | 19 | 13 | |||||
1132 | 1132 | -73.9587678566254 | 40.7962656030995 | 38C-PM-1014-01 | 38C | PM | 1014 | 1 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 20.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9587678566254 40.7962656030995) | 19 | 4 | 19 | 13 | |||||
1165 | 1165 | -73.9593126695714 | 40.797533370163 | 39B-AM-1018-01 | 39B | AM | 1018 | 1 | + | Above Ground | 0 | 0 | 0 | 0 | 0 | unknown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9593126695714 40.797533370163) | 19 | 4 | 19 | 13 | ||||||||
1227 | 1227 | -73.96762706709958 | 40.776391443152 | 15G-AM-1008-04 | 15G | AM | 1008 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9676270670996 40.776391443152) | 19 | 4 | 19 | 13 | ||||||
1248 | 1248 | -73.9690968160819 | 40.769923269444 | 8I-AM-1006-08 | 08I | AM | 1006 | 8 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 6.0 | tree | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | not backing down | POINT (-73.9690968160819 40.769923269444) | 19 | 4 | 19 | 13 | |||
1279 | 1279 | -73.95879132892291 | 40.7961707624534 | 38C-AM-1019-11 | 38C | AM | 1019 | 11 | Adult | Gray | White | Gray+White | Above Ground | 20.0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9587913289229 40.7961707624534) | 19 | 4 | 19 | 13 | |||||
1295 | 1295 | -73.95810074370941 | 40.795940311272204 | 38C-AM-1019-06 | 38C | AM | 1019 | 6 | Adult | Gray | Gray+ | Above Ground | 23.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9581007437094 40.7959403112722) | 19 | 4 | 19 | 13 | ||||||
1304 | 1304 | -73.9682760864462 | 40.778072756941704 | 16E-PM-1018-04 | 16E | PM | 1018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9682760864462 40.7780727569417) | 19 | 4 | 19 | 13 | ||||||
1352 | 1352 | -73.9695745672033 | 40.7791835122147 | 17D-AM-1008-06 | 17D | AM | 1008 | 6 | + | Above Ground | high in tree, couldn't see it, only heard it | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9695745672033 40.7791835122147) | 19 | 4 | 19 | 13 | ||||||||
1434 | 1434 | -73.955352152771 | 40.7988549523022 | 42D-AM-1014-01 | 42D | AM | 1014 | 1 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 20.0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.955352152771 40.7988549523022) | 19 | 4 | 19 | 13 | |||||
1479 | 1479 | -73.9606559309874 | 40.7889527629826 | 30E-AM-1008-02 | 30E | AM | 1008 | 2 | Adult | Gray | Gray+ | Above Ground | 5.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9606559309874 40.7889527629826) | 19 | 4 | 19 | 13 | ||||||
1511 | 1511 | -73.9589600626433 | 40.7913690265064 | 33E-AM-1014-08 | 33E | AM | 1014 | 8 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 5.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9589600626433 40.7913690265064) | 19 | 4 | 19 | 13 | |||||
1529 | 1529 | -73.9600738985438 | 40.793832879875204 | 35C-PM-1013-08 | 35C | PM | 1013 | 8 | + | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | did not *see* | POINT (-73.9600738985438 40.7938328798752) | 19 | 4 | 19 | 13 | |||||||||
1542 | 1542 | -73.96988397502491 | 40.778143307669204 | 16D-PM-1010-08 | 16D | PM | 1010 | 8 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9698839750249 40.7781433076692) | 19 | 4 | 19 | 13 | ||||||
1585 | 1585 | -73.9706929270645 | 40.77278411194239 | 10G-AM-1006-06 | 10G | AM | 1006 | 6 | Juvenile | Gray | Gray+ | skinny tail | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | chasing (#5) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9706929270645 40.7727841119424) | 19 | 4 | 19 | 13 | ||||
1605 | 1605 | -73.95834778506341 | 40.7914073632782 | 33F-PM-1012-06 | 33F | PM | 1012 | 6 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9583477850634 40.7914073632782) | 19 | 4 | 19 | 13 | |||||
1766 | 1766 | -73.9736873018042 | 40.76491066771379 | 1I-PM-1012-02 | 01I | PM | 1012 | 2 | Juvenile | Gray | Black, Cinnamon, White | Gray+Black, Cinnamon, White | Gray, Black, & Cinnamon selected as Primary. Gray, Cinnamon, & White selected as Highlights. Made executive adjustments. | Above Ground | 1.0 | tree | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9736873018042 40.7649106677138) | 19 | 4 | 19 | 13 | |||
1779 | 1779 | -73.96352907511829 | 40.7820936628202 | 22G-AM-1018-02 | 22G | AM | 1018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9635290751183 40.7820936628202) | 19 | 4 | 19 | 13 | ||||||
1888 | 1888 | -73.9547959269955 | 40.7925162926273 | 36H-PM-1008-01 | 36H | PM | 1008 | 1 | Adult | Gray | White | Gray+White | white belly | Above Ground | 20.0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9547959269955 40.7925162926273) | 19 | 4 | 19 | 13 | ||||
1917 | 1917 | -73.97052548010001 | 40.7763606494306 | 13E-AM-1017-03 | 13E | AM | 1017 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | acknowledges | POINT (-73.9705254801 40.7763606494306) | 19 | 4 | 19 | 13 | ||||
1920 | 1920 | -73.97843611793199 | 40.7724769242403 | 6A-AM-1006-06 | 06A | AM | 1006 | 6 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 15.0 | tree | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.978436117932 40.7724769242403) | 19 | 4 | 19 | 13 | ||||
1933 | 1933 | -73.9683345414813 | 40.7779016280345 | 16E-PM-1018-07 | 16E | PM | 1018 | 7 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9683345414813 40.7779016280345) | 19 | 4 | 19 | 13 | |||||
1951 | 1951 | -73.9544007658685 | 40.7950689723135 | 38F-PM-1013-05 | 38F | PM | 1013 | 5 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | being chased,was pushed by other squirrel | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9544007658685 40.7950689723135) | 19 | 4 | 19 | 13 | ||||
1979 | 1979 | -73.9721592378418 | 40.776034583573 | 12C-AM-1013-02 | 12C | AM | 1013 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9721592378418 40.776034583573) | 19 | 4 | 19 | 13 | ||||||
1997 | 1997 | -73.9655233748105 | 40.7792737287734 | 18G-AM-1014-01 | 18G | AM | 1014 | 1 | Juvenile | Gray | White | Gray+White | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | looking | POINT (-73.9655233748105 40.7792737287734) | 19 | 4 | 19 | 13 | ||||
2143 | 2143 | -73.95985354257058 | 40.7915589343685 | 33D-PM-1006-01 | 33D | PM | 1006 | 1 | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 15.0 | 0 | 1 | 0 | 0 | 0 | hanging on fence | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9598535425706 40.7915589343685) | 19 | 4 | 19 | 13 | |||||
