2018_Central_Park_Squirrel_Census

Data source: NYC Open Data · About: The Squirrel Census

604 rows where Highlight_Fur_Color = "White", Primary_Fur_Color = "Gray" and Shift = "PM" sorted by Indifferent

View and edit SQL

Suggested facets: Date, Hectare_Squirrel_Number, Color_notes, Location, Above_Ground_Sighter_Measurement, Running, Chasing, Climbing, Eating, Foraging, Kuks, Quaas, Moans, Tail_flags, Tail_twitches, Approaches, Indifferent, Runs_from, Other_Interactions, Community_Districts, City_Council_Districts, Police_Precincts

Age

Shift

  • PM · 604

Primary_Fur_Color

  • Gray · 604
Link rowid Longitude Latitude Unique_Squirrel_ID Hectare Shift Date Hectare_Squirrel_Number Age Primary_Fur_Color Highlight_Fur_Color Combination_of_Primary_and_Highlight_Color Color_notes Location Above_Ground_Sighter_Measurement Specific_Location Running Chasing Climbing Eating Foraging Other_Activities Kuks Quaas Moans Tail_flags Tail_twitches Approaches Indifferent ▼ Runs_from Other_Interactions Latlong Zip_Codes Community_Districts Borough_Boundaries City_Council_Districts Police_Precincts
22 -73.9618094076328 40.7944097368153 35A-PM-1013-03 35A PM 1013 3 Adult Gray White Gray+White   Ground Plane FALSE   1 0 0 1 1   0 0 0 0 0 0 0 1   POINT (-73.9618094076328 40.7944097368153)   19 4 19 13
25 -73.9655670884957 40.7763728890554 16H-PM-1014-03 16H PM 1014 3 Adult Gray White Gray+White   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 1 0 0 followed man across bridge POINT (-73.9655670884957 40.7763728890554)   19 4 19 13
40 -73.95667510223359 40.799035789744 41C-PM-1007-04 41C PM 1007 4 Adult Gray White Gray+White   Above Ground 65.0   0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9566751022336 40.799035789744)   19 4 19 13
41 -73.9741621946917 40.775248147202504 11C-PM-1018-01 11C PM 1018 1 Adult Gray White Gray+White   Above Ground 10.0   0 0 1 0 0   0 0 0 0 0 0 0 1   POINT (-73.9741621946917 40.7752481472025)   19 4 19 13
91 -73.95759861613641 40.799368134968 41B-PM-1014-01 41B PM 1014 1 Adult Gray White Gray+White   Above Ground 25.0 Climbing tree 0 0 1 0 0 climbing (tree) 0 0 0 0 0 0 0 1   POINT (-73.9575986161364 40.799368134968)   19 4 19 13
116 -73.9640989602986 40.789929543926505 29B-PM-1010-03 29B PM 1010 3 Juvenile Gray White Gray+White   Ground Plane FALSE   0 0 0 1 1   0 0 0 0 0 1 0 0   POINT (-73.9640989602986 40.7899295439265)   19 4 19 13
156 -73.9787796921165 40.7707526535381 5A-PM-1010-01 05A PM 1010 1 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 1 0 0 0   POINT (-73.9787796921165 40.7707526535381)   19 4 19 13
198 -73.95516398474659 40.790858199891 34H-PM-1006-03 34H PM 1006 3   Gray White Gray+White white belly Ground Plane FALSE Under Tupelo Tree 0 0 0 1 0   0 0 0 0 1 0 0 0   POINT (-73.9551639847466 40.790858199891)   19 4 19 13
242 -73.9587179613803 40.7992119571657 41A-PM-1007-01 41A PM 1007 1 Adult Gray White Gray+White   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9587179613803 40.7992119571657)   19 4 19 13
258 -73.9800896621713 40.7684379810317 2B-PM-1013-03 02B PM 1013 3 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9800896621713 40.7684379810317)   19 4 19 13
282 -73.96511776576759 40.7812408103825 20F-PM-1007-05 20F PM 1007 5 Juvenile Gray White Gray+White white tail Above Ground 20.0   0 0 1 0 0   0 0 0 0 0 0 0 1   POINT (-73.9651177657676 40.7812408103825)   19 4 19 13
290 -73.9693719015914 40.7768710160557 14E-PM-1017-02 14E PM 1017 2 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1 staring 0 0 0 0 0 0 0 0   POINT (-73.9693719015914 40.7768710160557)   19 4 19 13
293 -73.9695468150218 40.7821142051746 20B-PM-1013-03 20B PM 1013 3 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9695468150218 40.7821142051746)   19 4 19 13
305 -73.9808247660048 40.76894088312871 2A-PM-1019-01 02A PM 1019 1 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 0 runs from 0 0 0 1 0 0 0 1   POINT (-73.9808247660048 40.7689408831287)   19 4 19 13
349 -73.95795157569 40.7961254697958 38C-PM-1014-04 38C PM 1014 4 Adult Gray White Gray+White   Ground Plane FALSE   1 0 0 1 0   0 0 0 1 0 0 0 1   POINT (-73.95795157569 40.7961254697958)   19 4 19 13
352 -73.9600964585868 40.7952339524416 36B-PM-1013-02 36B PM 1013 2 Adult Gray White Gray+White   Ground Plane FALSE   1 0 1 0 0   0 0 0 0 1 1 0 1   POINT (-73.9600964585868 40.7952339524416)   19 4 19 13
357 -73.9790980124501 40.7685934093915 2B-PM-1013-08 02B PM 1013 8 Adult Gray White Gray+White   Above Ground 15.0   0 0 0 1 0   0 0 0 0 0 0 0 0   POINT (-73.9790980124501 40.7685934093915)   19 4 19 13
362 -73.95890163858891 40.7911727679625 33E-PM-1012-03 33E PM 1012 3 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9589016385889 40.7911727679625)   19 4 19 13
373 -73.9583688637255 40.791388958496 33E-PM-1012-08 33E PM 1012 8 Adult Gray White Gray+White   Ground Plane FALSE   1 1 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9583688637255 40.791388958496)   19 4 19 13
378 -73.9791085350047 40.76770253426329 2C-PM-1013-12 02C PM 1013 12 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 1 0 0   POINT (-73.9791085350047 40.7677025342633)   19 4 19 13
379 -73.97509925643621 40.7743391883762 10B-PM-1014-03 10B PM 1014 3 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 1 1   0 0 0 0 0 0 0 0 avoided people POINT (-73.9750992564362 40.7743391883762)   19 4 19 13
383 -73.9768617690725 40.7741877060705 9A-PM-1010-03 09A PM 1010 3   Gray White Gray+White   Ground Plane FALSE   0 0 0 0 0   0 0 0 0 0 0 0 0 froze - standing on hind legs for ~10 seconds then scampered off POINT (-73.9768617690725 40.7741877060705)   19 4 19 13
393 -73.9589475065438 40.7934846881536 35D-PM-1013-06 35D PM 1013 6 Adult Gray White Gray+White   Ground Plane FALSE   0 0 1 0 0   0 0 0 0 0 0 0 1   POINT (-73.9589475065438 40.7934846881536)   19 4 19 13
422 -73.9706968708903 40.7821499135828 19A-PM-1013-06 19A PM 1013 6 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 1   POINT (-73.9706968708903 40.7821499135828)   19 4 19 13
429 -73.97864748095141 40.7679715341109 2C-PM-1013-04 02C PM 1013 4 Adult Gray White Gray+White         0 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9786474809514 40.7679715341109)   19 4 19 13
432 -73.9635028497015 40.7928207574906 32A-PM-1013-05 32A PM 1013 5 Juvenile Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 1 0 0 0 1   POINT (-73.9635028497015 40.7928207574906)   19 4 19 13
450 -73.954959868822 40.7985404965582 41D-PM-1014-03 41D PM 1014 3 Adult Gray White Gray+White   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.954959868822 40.7985404965582)   19 4 19 13
522 -73.9707542189896 40.7717032986885 9G-PM-1007-04 09G PM 1007 4 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 0 0 0 0   POINT (-73.9707542189896 40.7717032986885)   19 4 19 13
532 -73.96792913479558 40.7846973096665 23B-PM-1012-02 23B PM 1012 2 Adult Gray White Gray+White   Ground Plane FALSE   0 1 0 0 1 2/3 were chasing each other 0 0 0 0 1 0 0 1   POINT (-73.9679291347956 40.7846973096665)   19 4 19 13
538 -73.9776151109912 40.7694681558386 4C-PM-1010-09 04C PM 1010 9 Adult Gray White Gray+White   Ground Plane FALSE   0 1 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9776151109912 40.7694681558386)   19 4 19 13
599 -73.9564724104048 40.7936055508162 36F-PM-1012-04 36F PM 1012 4 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 1   POINT (-73.9564724104048 40.7936055508162)   19 4 19 13
605 -73.96535757586871 40.78053399533721 20F-PM-1007-12 20F PM 1007 12 Adult Gray White Gray+White   Above Ground 20.0 in tree 0 0 1 1 0   0 0 0 0 0 0 0 0   POINT (-73.9653575758687 40.7805339953372)   19 4 19 13
607 -73.9569324958684 40.7877748374259 30I-PM-1006-01 30I PM 1006 1 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 0 sitting there 0 0 0 0 0 0 0 1   POINT (-73.9569324958684 40.7877748374259)   19 4 19 13
625 -73.9789126088606 40.7685079149692 2C-PM-1013-08 02C PM 1013 8 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 0   0 0 0 0 0 1 0 0   POINT (-73.9789126088606 40.7685079149692)   19 4 19 13
634 -73.96765297807241 40.7823206990549 21D-PM-1008-03 21D PM 1008 3 Adult Gray White Gray+White   Above Ground 4.0   0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9676529780724 40.7823206990549)   19 4 19 13
674 -73.9588361742943 40.791115225155 33E-PM-1012-02 33E PM 1012 2 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 1   POINT (-73.9588361742943 40.791115225155)   19 4 19 13
689 -73.976730206737 40.773709213913996 8A-PM-1014-01 08A PM 1014 1 Adult Gray White Gray+White   Ground Plane FALSE   0 0 1 1 0   1 0 0 0 0 0 0 1 runs from (goes up a tree) POINT (-73.976730206737 40.773709213914)   19 4 19 13
697 -73.9588714413332 40.7895787115444 31F-PM-1007-03 31F PM 1007 3 Adult Gray White Gray+White white belly Ground Plane FALSE   0 0 0 0 1   0 0 0 0 1 0 0 1   POINT (-73.9588714413332 40.7895787115444)   19 4 19 13
702 -73.9624209799704 40.79102009727521 31C-PM-1010-01 31C PM 1010 1 Adult Gray White Gray+White   Above Ground 3.0   0 0 1 0 0   0 0 0 0 1 0 0 1   POINT (-73.9624209799704 40.7910200972752)   19 4 19 13
716 -73.97772590224409 40.76820599079029 3D-PM-1010-10 03D PM 1010 10 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 1   POINT (-73.9777259022441 40.7682059907903)   19 4 19 13
724 -73.95498609472341 40.79115503283089 34H-PM-1006-07 34H PM 1006 7 Juvenile Gray White Gray+White white belly Above Ground 20.0   0 0 1 0 0   0 0 0 0 0 0 0 1   POINT (-73.9549860947234 40.7911550328309)   19 4 19 13
747 -73.9720289863666 40.7763749561607 13C-PM-1019-03 13C PM 1019 3 Adult Gray White Gray+White   Ground Plane FALSE   1 0 0 1 0   0 0 0 0 0 0 0 1   POINT (-73.9720289863666 40.7763749561607)   19 4 19 13
750 -73.9713968424625 40.774039018852704 11E-PM-1012-03 11E PM 1012 3 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 1   POINT (-73.9713968424625 40.7740390188527)   19 4 19 13
825 -73.956502663005 40.788160908881004 30I-PM-1006-05 30I PM 1006 5 Adult Gray White Gray+White   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 1 0 0   POINT (-73.956502663005 40.788160908881)   19 4 19 13
827 -73.9615602805554 40.7945662185621 35A-PM-1013-08 35A PM 1013 8 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 1 0 0 1   POINT (-73.9615602805554 40.7945662185621)   19 4 19 13
838 -73.96511558803459 40.790694632578 30A-PM-1020-01 30A PM 1020 1 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 1 0 0 0   POINT (-73.9651155880346 40.790694632578)   19 4 19 13
876 -73.9697526733133 40.7759529849808 13E-PM-1008-09 13E PM 1008 9 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 1   POINT (-73.9697526733133 40.7759529849808)   19 4 19 13
881 -73.9700879096644 40.7765899724756 14E-PM-1017-05 14E PM 1017 5 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 0 0 0 1   POINT (-73.9700879096644 40.7765899724756)   19 4 19 13
903 -73.9786936992465 40.771394367466606 5A-PM-1010-02 05A PM 1010 2 Adult Gray White Gray+White   Above Ground 50.0   0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9786936992465 40.7713943674666)   19 4 19 13
926 -73.9549082481152 40.7933537584624 36G-PM-1012-01 36G PM 1012 1 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 0 crossing east drive 0 0 0 0 0 0 0 0   POINT (-73.9549082481152 40.7933537584624)   19 4 19 13
950 -73.9580111056675 40.785433940148295 27I-PM-1020-02 27I PM 1020 2 Adult Gray White Gray+White   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9580111056675 40.7854339401483)   19 4 19 13
960 -73.958939037549 40.7913193931203 33E-PM-1012-04 33E PM 1012 4 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1 playing 0 0 0 0 0 0 0 0   POINT (-73.958939037549 40.7913193931203)   19 4 19 13
986 -73.96239842629359 40.7913900453449 31C-PM-1010-03 31C PM 1010 3 Adult Gray White Gray+White   Above Ground 10.0   0 0 1 0 0   0 0 0 0 0 0 0 1   POINT (-73.9623984262936 40.7913900453449)   19 4 19 13
993 -73.9788379085607 40.7683896583055 2C-PM-1013-06 02C PM 1013 6 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1 cleaning face & tail 0 0 0 0 1 1 0 0   POINT (-73.9788379085607 40.7683896583055)   19 4 19 13
1040 -73.9801138983722 40.768572151563504 2B-PM-1013-02 02B PM 1013 2 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9801138983722 40.7685721515635)   19 4 19 13
1042 -73.97063600052749 40.7717074044466 9G-PM-1007-05 09G PM 1007 5 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 0 0 0 1   POINT (-73.9706360005275 40.7717074044466)   19 4 19 13
1070 -73.9661361310677 40.7787872561177 18G-PM-1013-01 18G PM 1013 1 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 1 1 burying 0 0 0 0 0 0 0 1   POINT (-73.9661361310677 40.7787872561177)   19 4 19 13
1071 -73.9675637870968 40.782388067172796 21D-PM-1008-02 21D PM 1008 2   Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9675637870968 40.7823880671728)   19 4 19 13
1077 -73.9704449096084 40.76899707783029 6I-PM-1013-05 06I PM 1013 5 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 0 playing with #6 0 0 0 0 1 0 0 0   POINT (-73.9704449096084 40.7689970778303)   19 4 19 13
1087 -73.9748522796455 40.771958662100296 7D-PM-1010-01 07D PM 1010 1 Adult Gray White Gray+White   Ground Plane FALSE outside fenced hectare 1 0 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9748522796455 40.7719586621003)   19 4 19 13
1112 -73.9634623418761 40.7917685404482 31A-PM-1017-04 31A PM 1017 4 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 1 1   0 0 0 0 0 0 0 0   POINT (-73.9634623418761 40.7917685404482)   19 4 19 13
1120 -73.97029709193171 40.7696883113413 7H-PM-1006-08 07H PM 1006 8 Adult Gray White Gray+White   Ground Plane FALSE in grass 0 0 0 0 1   0 0 0 0 1 1 0 1   POINT (-73.9702970919317 40.7696883113413)   19 4 19 13
1141 -73.9691692160865 40.7725330502929 10H-PM-1007-02 10H PM 1007 2 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 1 0 0 0   POINT (-73.9691692160865 40.7725330502929)   19 4 19 13
1155 -73.9501762527462 40.797553408607705 42H-PM-1014-05 42H PM 1014 5 Adult Gray White Gray+White   Above Ground 15.0   1 1 0 0 0   0 0 0 0 0 0 0 1   POINT (-73.9501762527462 40.7975534086077) 12,423 18 4 36 18
1232 -73.9777998932399 40.770981586533395 5B-PM-1013-02 05B PM 1013 2 Adult Gray White Gray+White   Above Ground 5.0   0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9777998932399 40.7709815865334)   19 4 19 13
1235 -73.9640016324897 40.7921759097124 32A-PM-1013-01 32A PM 1013 1 Juvenile Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9640016324897 40.7921759097124)   19 4 19 13
1246 -73.9797112925048 40.76880467784721 2B-PM-1013-09 02B PM 1013 9 Adult Gray White Gray+White   Above Ground 30.0   1 0 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9797112925048 40.7688046778472)   19 4 19 13
1250 -73.9555583724966 40.7932879745739 36F-PM-1012-07 36F PM 1012 7 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 0 0 0 1   POINT (-73.9555583724966 40.7932879745739)   19 4 19 13
1276 -73.9751729403694 40.774328412311796 10B-PM-1014-02 10B PM 1014 2 Adult Gray White Gray+White   Above Ground   gingko tree by traffic light in front of Strawberry Fields 0 0 0 0 1   0 0 0 0 1 0 0 0 came over on tree to see me then disappeared POINT (-73.9751729403694 40.7743284123118)   19 4 19 13
1286 -73.973394428186 40.7722933513053 8E-PM-1008-03 08E PM 1008 3 Adult Gray White Gray+White   Ground Plane FALSE in between 2 trees 0 0 0 1 1   0 0 0 0 0 1 0 0 also being lured by mom & baby w/ food POINT (-73.973394428186 40.7722933513053)   19 4 19 13
1307 -73.95841884610591 40.7913241048498 33E-PM-1012-07 33E PM 1012 7 Adult Gray White Gray+White   Ground Plane FALSE   1 1 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9584188461059 40.7913241048498)   19 4 19 13
1362 -73.9793082679745 40.7679930598805 2C-PM-1013-11 02C PM 1013 11 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9793082679745 40.7679930598805)   19 4 19 13
1392 -73.966590487009 40.780246905289104 19E-PM-1018-02 19E PM 1018 2 Adult Gray White Gray+White   Ground Plane FALSE   1 0 1 0 0   0 0 0 1 0 0 0 0   POINT (-73.966590487009 40.7802469052891)   19 4 19 13
1409 -73.978400938697 40.7677411911854 2C-PM-1013-03 02C PM 1013 3 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 0 0 0 0   POINT (-73.978400938697 40.7677411911854)   19 4 19 13
1436 -73.9595955824812 40.793304794353396 34D-PM-1007-01 34D PM 1007 1 Adult Gray White Gray+White   Above Ground 25.0   0 0 1 0 1   0 0 0 0 1 0 0 1   POINT (-73.9595955824812 40.7933047943534)   19 4 19 13
1444 -73.9770439076963 40.7685720141731 3D-PM-1010-13 03D PM 1010 13 Adult Gray White Gray+White   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9770439076963 40.7685720141731)   19 4 19 13
1470 -73.96161411525391 40.7921803313341 33C-PM-1007-04 33C PM 1007 4 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 1   POINT (-73.9616141152539 40.7921803313341)   19 4 19 13
1496 -73.97494466297059 40.77206596960671 7D-PM-1010-01 07D PM 1010 1 Adult Gray White Gray+White   Ground Plane FALSE outside fenced hectare 1 0 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9749446629706 40.7720659696067)   19 4 19 13
1539 -73.98028424040159 40.767825738497706 1B-PM-1019-03 01B PM 1019 3 Juvenile Gray White Gray+White   Above Ground 25.0 in tree 0 1 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9802842404016 40.7678257384977)   19 4 19 13
1552 -73.9535980341677 40.7981186822179 42E-PM-1012-01 42E PM 1012 1 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9535980341677 40.7981186822179)   19 4 19 13
1554 -73.95871384837301 40.7963918051751 38C-PM-1014-02 38C PM 1014 2 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 1 1   0 0 0 0 0 0 0 0   POINT (-73.958713848373 40.7963918051751)   19 4 19 13
1578 -73.97574360194321 40.774606436322706 10B-PM-1014-01 10B PM 1014 1 Adult Gray White Gray+White   Ground Plane FALSE on lawn in front of a tree 0 0 0 0 1   0 0 0 0 1 0 0 0 stay on ground but went to other side of tree to hide from a dog POINT (-73.9757436019432 40.7746064363227)   19 4 19 13
1583 -73.9653873284496 40.7804699882574 20F-PM-1007-11 20F PM 1007 11 Adult Gray White Gray+White   Above Ground 10.0 in tree 0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9653873284496 40.7804699882574)   19 4 19 13
1603 -73.9609885686834 40.796110864031895 37A-PM-1013-01 37A PM 1013 1 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9609885686834 40.7961108640319)   19 4 19 13
1627 -73.977641787698 40.769583026578395 4C-PM-1010-10 04C PM 1010 10 Adult Gray White Gray+White   Ground Plane FALSE   1 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.977641787698 40.7695830265784)   19 4 19 13
1634 -73.9801666435401 40.7686905339212 2B-PM-1013-01 02B PM 1013 1 Adult Gray White Gray+White   Ground Plane FALSE   1 0 0 0 0 running (with nut) 0 0 0 0 0 0 0 0   POINT (-73.9801666435401 40.7686905339212)   19 4 19 13
1643 -73.95536034380208 40.7985282963244 41D-PM-1014-05 41D PM 1014 5 Adult Gray White Gray+White   Above Ground 12.0   0 0 0 1 0   0 0 0 0 0 0 0 0   POINT (-73.9553603438021 40.7985282963244)   19 4 19 13
1673 -73.9788117755401 40.7707347137469 5B-PM-1013-04 05B PM 1013 4 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9788117755401 40.7707347137469)   19 4 19 13
1676 -73.97902633720041 40.7683513714892 2C-PM-1013-07 02C PM 1013 7 Adult Gray White Gray+White         1 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9790263372004 40.7683513714892)   19 4 19 13
1686 -73.97858295460459 40.7719652299132 6A-PM-1012-02 06A PM 1012 2 Adult Gray White Gray+White   Ground Plane FALSE   1 1 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9785829546046 40.7719652299132)   19 4 19 13
1726 -73.9615900833886 40.7945431292846 35A-PM-1013-07 35A PM 1013 7 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9615900833886 40.7945431292846)   19 4 19 13
1728 -73.9595022290348 40.7831151330074 25I-PM-1007-02 25I PM 1007 2 Adult Gray White Gray+White white belly Ground Plane FALSE   0 0 0 0 1   0 0 0 1 1 0 0 1   POINT (-73.9595022290348 40.7831151330074)   19 4 19 13
1745 -73.9694979297007 40.769466740872105 7I-PM-1013-02 07I PM 1013 2 Adult Gray White Gray+White   Ground Plane FALSE Construction materials 1 0 0 0 0   0 0 0 0 1 0 0 0   POINT (-73.9694979297007 40.7694667408721)   19 4 19 13
1780 -73.97730836162592 40.7710535931636 6B-PM-1017-01 06B PM 1017 1 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1 digging 0 0 0 0 0 1 0 0   POINT (-73.9773083616259 40.7710535931636)   19 4 19 13
1790 -73.9563473341712 40.7893712398425 32H-PM-1006-03 32H PM 1006 3 Adult Gray White Gray+White   Ground Plane FALSE   1 0 0 0 1   0 0 0 0 1 1 0 1   POINT (-73.9563473341712 40.7893712398425)   19 4 19 13
1793 -73.979316275899 40.769213472755496 3B-PM-1007-01 03B PM 1007 1 Adult Gray White Gray+White   Above Ground   in tree 0 0 0 0 0 chased by dog 0 0 0 0 0 0 0 0   POINT (-73.979316275899 40.7692134727555)   19 4 19 13
1828 -73.9522291603405 40.7976985385835 42G-PM-1014-01 42G PM 1014 1 Adult Gray White Gray+White   Above Ground 8.0   0 0 1 0 1   0 0 1 0 0 0 0 1   POINT (-73.9522291603405 40.7976985385835)   19 4 19 13
1830 -73.95454276114769 40.793035381744104 36G-PM-1012-02 36G PM 1012 2 Adult Gray White Gray+White   Above Ground 10.0   0 0 0 1 0   0 0 0 0 0 0 0 0   POINT (-73.9545427611477 40.7930353817441)   19 4 19 13
1845 -73.9773486521595 40.77084549021129 5C-PM-1010-02 05C PM 1010 2 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 1   POINT (-73.9773486521595 40.7708454902113)   19 4 19 13
1855 -73.9763243383771 40.770540931570295 5C-PM-1010-13 05C PM 1010 13 Adult Gray White Gray+White   Above Ground 20.0 way up a tree! 0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9763243383771 40.7705409315703)   19 4 19 13

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "2018_Central_Park_Squirrel_Census" (
"Longitude" REAL,
  "Latitude" REAL,
  "Unique_Squirrel_ID" TEXT,
  "Hectare" TEXT,
  "Shift" TEXT,
  "Date" INTEGER,
  "Hectare_Squirrel_Number" INTEGER,
  "Age" REAL,
  "Primary_Fur_Color" REAL,
  "Highlight_Fur_Color" REAL,
  "Combination_of_Primary_and_Highlight_Color" TEXT,
  "Color_notes" REAL,
  "Location" REAL,
  "Above_Ground_Sighter_Measurement" REAL,
  "Specific_Location" REAL,
  "Running" INTEGER,
  "Chasing" INTEGER,
  "Climbing" INTEGER,
  "Eating" INTEGER,
  "Foraging" INTEGER,
  "Other_Activities" REAL,
  "Kuks" INTEGER,
  "Quaas" INTEGER,
  "Moans" INTEGER,
  "Tail_flags" INTEGER,
  "Tail_twitches" INTEGER,
  "Approaches" INTEGER,
  "Indifferent" INTEGER,
  "Runs_from" INTEGER,
  "Other_Interactions" REAL,
  "Latlong" TEXT,
  "Zip_Codes" REAL,
  "Community_Districts" INTEGER,
  "Borough_Boundaries" INTEGER,
  "City_Council_Districts" INTEGER,
  "Police_Precincts" INTEGER
)
Powered by Datasette · Query took 819.941ms · Data source: NYC Open Data · About: The Squirrel Census