Data source: NYC Open Data · About: The Squirrel Census
This data as json, CSV (advanced)
Suggested facets: Shift, Date, Age, Highlight_Fur_Color, Combination_of_Primary_and_Highlight_Color, Color_notes, Location, Above_Ground_Sighter_Measurement, Specific_Location, Running, Chasing, Climbing, Eating, Other_Activities, Kuks, Quaas, Tail_flags, Tail_twitches, Approaches, Indifferent, Runs_from, Other_Interactions
Link | rowid | Longitude | Latitude | Unique_Squirrel_ID | Hectare | Shift ▼ | Date | Hectare_Squirrel_Number | Age | Primary_Fur_Color | Highlight_Fur_Color | Combination_of_Primary_and_Highlight_Color | Color_notes | Location | Above_Ground_Sighter_Measurement | Specific_Location | Running | Chasing | Climbing | Eating | Foraging | Other_Activities | Kuks | Quaas | Moans | Tail_flags | Tail_twitches | Approaches | Indifferent | Runs_from | Other_Interactions | Latlong | Zip_Codes | Community_Districts | Borough_Boundaries | City_Council_Districts | Police_Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
187 | 187 | -73.97908754803579 | 40.767610478065706 | 2C-AM-1010-03 | 02C | AM | 1010 | 3 | Adult | Black | Gray | Black+Gray | Above Ground | 30.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9790875480358 40.7676104780657) | 19 | 4 | 19 | 13 | |||||
192 | 192 | -73.95701300171591 | 40.799602742862504 | 42B-AM-1014-02 | 42B | AM | 1014 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | digging | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9570130017159 40.7996027428625) | 19 | 4 | 19 | 13 | |||||
218 | 218 | -73.959412243507 | 40.7917871123534 | 33E-AM-1014-01 | 33E | AM | 1014 | 1 | Adult | Black | Cinnamon | Black+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | digging | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.959412243507 40.7917871123534) | 19 | 4 | 19 | 13 | ||||
221 | 221 | -73.9706949930717 | 40.772362045852 | 10G-AM-1006-08 | 10G | AM | 1006 | 8 | Adult | Black | Cinnamon | Black+Cinnamon | Above Ground | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | POINT (-73.9706949930717 40.772362045852) | 19 | 4 | 19 | 13 | |||||
236 | 236 | -73.9591407691 | 40.796084690312206 | 37B-AM-1018-01 | 37B | AM | 1018 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9591407691 40.7960846903122) | 19 | 4 | 19 | 13 | ||||||
289 | 289 | -73.9690104245067 | 40.7853358193723 | 23A-AM-1018-02 | 23A | AM | 1018 | 2 | Juvenile | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9690104245067 40.7853358193723) | 19 | 4 | 19 | 13 | ||||||
291 | 291 | -73.96309908232429 | 40.788576428401605 | 28D-AM-1012-02 | 28D | AM | 1012 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9630990823243 40.7885764284016) | 19 | 4 | 19 | 13 | ||||||
334 | 334 | -73.95944460183459 | 40.7917800352042 | 33D-AM-1017-06 | 33D | AM | 1017 | 6 | Adult | Black | Black+ | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | runs from (ran into hole in tree trunk) | POINT (-73.9594446018346 40.7917800352042) | 19 | 4 | 19 | 13 | |||||
344 | 344 | -73.9712022111028 | 40.767250436826295 | 4I-AM-1006-01 | 04I | AM | 1006 | 1 | Adult | Black | Black+ | Above Ground | 3.0 | On top of park lamp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9712022111028 40.7672504368263) | 19 | 4 | 19 | 13 | |||||
424 | 424 | -73.9714303315699 | 40.774593494770606 | 11E-AM-1013-04 | 11E | AM | 1013 | 4 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | burying | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9714303315699 40.7745934947706) | 19 | 4 | 19 | 13 | |||||
439 | 439 | -73.96410881726321 | 40.7886555184212 | 28C-AM-1014-01 | 28C | AM | 1014 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9641088172632 40.7886555184212) | 19 | 4 | 19 | 13 | ||||||
487 | 487 | -73.95933528061751 | 40.7918150568046 | 33E-AM-1014-02 | 33E | AM | 1014 | 2 | Juvenile | Black | Black+ | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9593352806175 40.7918150568046) | 19 | 4 | 19 | 13 | ||||||
499 | 499 | -73.97458184501092 | 40.765449887362706 | 1G-AM-1006-01 | 01G | AM | 1006 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9745818450109 40.7654498873627) | 19 | 4 | 19 | 13 | ||||||
541 | 541 | -73.9729603550254 | 40.7660215710657 | 3H-AM-1008-06 | 03H | AM | 1008 | 6 | Adult | Black | Black+ | beauty! | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | POINT (-73.9729603550254 40.7660215710657) | 19 | 4 | 19 | 13 | |||||
612 | 612 | -73.95912925497 | 40.7925530280455 | 34D-AM-1008-01 | 34D | AM | 1008 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | staring at us | POINT (-73.95912925497 40.7925530280455) | 19 | 4 | 19 | 13 | |||||
678 | 678 | -73.9719879697272 | 40.7725625124591 | 9F-AM-1013-02 | 09F | AM | 1013 | 2 | Adult | Black | Black+ | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9719879697272 40.7725625124591) | 19 | 4 | 19 | 13 | ||||||
709 | 709 | -73.9596251284566 | 40.7916254797561 | 33D-AM-1017-05 | 33D | AM | 1017 | 5 | Adult | Black | Black+ | Above Ground | 5.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9596251284566 40.7916254797561) | 19 | 4 | 19 | 13 | ||||||
737 | 737 | -73.9595886063173 | 40.7918405182594 | 33D-AM-1017-09 | 33D | AM | 1017 | 9 | Adult | Black | Cinnamon | Black+Cinnamon | Above Ground | 7.0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | POINT (-73.9595886063173 40.7918405182594) | 19 | 4 | 19 | 13 | |||||
771 | 771 | -73.9626560807032 | 40.7884633049896 | 28D-AM-1012-05 | 28D | AM | 1012 | 5 | Juvenile | Black | Black+ | Above Ground | 30.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9626560807032 40.7884633049896) | 19 | 4 | 19 | 13 | ||||||
864 | 864 | -73.96293834202741 | 40.7889383725489 | 29C-AM-1007-02 | 29C | AM | 1007 | 2 | Adult | Black | Gray | Black+Gray | Above Ground | 10.0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9629383420274 40.7889383725489) | 19 | 4 | 19 | 13 | |||||
927 | 927 | -73.95977827620291 | 40.79207733767571 | 33D-AM-1017-07 | 33D | AM | 1017 | 7 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9597782762029 40.7920773376757) | 19 | 4 | 19 | 13 | ||||||
1113 | 1113 | -73.9720174997123 | 40.774889426602705 | 11D-AM-1010-07 | 11D | AM | 1010 | 7 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9720174997123 40.7748894266027) | 19 | 4 | 19 | 13 | ||||||
1142 | 1142 | -73.9730181306326 | 40.779460132242704 | 16A-AM-1013-02 | 16A | AM | 1013 | 2 | Adult | Black | Black+ | Above Ground | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9730181306326 40.7794601322427) | 19 | 4 | 19 | 13 | |||||||
1193 | 1193 | -73.9719109949232 | 40.772313852132704 | 9F-AM-1013-01 | 09F | AM | 1013 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9719109949232 40.7723138521327) | 19 | 4 | 19 | 13 | ||||||
1290 | 1290 | -73.9599911537509 | 40.791445254284504 | 33D-AM-1017-04 | 33D | AM | 1017 | 4 | Adult | Black | Black+ | Above Ground | 5.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9599911537509 40.7914452542845) | 19 | 4 | 19 | 13 | ||||||
1385 | 1385 | -73.95896759955171 | 40.791311922358396 | 33E-AM-1014-09 | 33E | AM | 1014 | 9 | Juvenile | Black | Black+ | Above Ground | 15.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9589675995517 40.7913119223584) | 19 | 4 | 19 | 13 | ||||||
1451 | 1451 | -73.972415182837 | 40.773080463452004 | 10E-AM-1010-02 | 10E | AM | 1010 | 2 | Adult | Black | Gray | Black+Gray | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.972415182837 40.773080463452) | 19 | 4 | 19 | 13 | |||||
1525 | 1525 | -73.959127912788 | 40.79211971304029 | 33E-AM-1014-13 | 33E | AM | 1014 | 13 | Adult | Black | Cinnamon | Black+Cinnamon | Cinnamon on the tail | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | sitting | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.959127912788 40.7921197130403) | 19 | 4 | 19 | 13 | |||
1562 | 1562 | -73.96259326649559 | 40.7885379477349 | 29D-AM-1014-01 | 29D | AM | 1014 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9625932664956 40.7885379477349) | 19 | 4 | 19 | 13 | ||||||
1586 | 1586 | -73.97236778547979 | 40.766731541087104 | 3H-AM-1008-04 | 03H | AM | 1008 | 4 | Adult | Black | Black+ | Above Ground | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9723677854798 40.7667315410871) | 19 | 4 | 19 | 13 | ||||||
1613 | 1613 | -73.9731880656287 | 40.766002618615495 | 2H-AM-1006-01 | 02H | AM | 1006 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9731880656287 40.7660026186155) | 19 | 4 | 19 | 13 | ||||||
1647 | 1647 | -73.9600963639087 | 40.7934962325313 | 34C-AM-1007-01 | 34C | AM | 1007 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | dog | POINT (-73.9600963639087 40.7934962325313) | 19 | 4 | 19 | 13 | |||||
1695 | 1695 | -73.96127592913992 | 40.7930468323219 | 33B-AM-1010-03 | 33B | AM | 1010 | 3 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9612759291399 40.7930468323219) | 19 | 4 | 19 | 13 | ||||||
1717 | 1717 | -73.9593410965431 | 40.7923134010383 | 33D-AM-1017-08 | 33D | AM | 1017 | 8 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9593410965431 40.7923134010383) | 19 | 4 | 19 | 13 | ||||||
1742 | 1742 | -73.96021668769791 | 40.7953811003986 | 36B-AM-1013-04 | 36B | AM | 1013 | 4 | Black | Black+ | Above Ground | 20.0 | Moved 20+ feet high above top of tree limb | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9602166876979 40.7953811003986) | 19 | 4 | 19 | 13 | ||||||
1754 | 1754 | -73.9696688162449 | 40.774142217718705 | 12F-AM-1020-05 | 12F | AM | 1020 | 5 | Adult | Black | Cinnamon | Black+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9696688162449 40.7741422177187) | 19 | 4 | 19 | 13 | |||||
1927 | 1927 | -73.9745908987975 | 40.7655191512308 | 1G-AM-1006-03 | 01G | AM | 1006 | 3 | Adult | Black | Cinnamon | Black+Cinnamon | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9745908987975 40.7655191512308) | 19 | 4 | 19 | 13 | |||||
2031 | 2031 | -73.96806350709491 | 40.779249873647 | 17E-AM-1017-05 | 17E | AM | 1017 | 5 | Adult | Black | Black+ | Above Ground | 10.0 | Branch | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9680635070949 40.779249873647) | 19 | 4 | 19 | 13 | |||||
2059 | 2059 | -73.9575791421589 | 40.7959934459432 | 38D-AM-1017-06 | 38D | AM | 1017 | 6 | Adult | Black | Cinnamon | Black+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9575791421589 40.7959934459432) | 19 | 4 | 19 | 13 | |||||
2126 | 2126 | -73.95912985511109 | 40.7919612446005 | 33E-AM-1014-04 | 33E | AM | 1014 | 4 | Adult | Black | Cinnamon, White | Black+Cinnamon, White | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9591298551111 40.7919612446005) | 19 | 4 | 19 | 13 | |||||
2258 | 2258 | -73.9632993246327 | 40.78881995196561 | 29C-AM-1007-05 | 29C | AM | 1007 | 5 | Adult | Black | Gray | Black+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9632993246327 40.7888199519656) | 19 | 4 | 19 | 13 | |||||
2313 | 2313 | -73.959701727877 | 40.790660026971004 | 32E-AM-1007-03 | 32E | AM | 1007 | 3 | Adult | Black | Black+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.959701727877 40.790660026971) | 19 | 4 | 19 | 13 | ||||||
2328 | 2328 | -73.97292974853309 | 40.767327854143794 | 4H-AM-1006-03 | 04H | AM | 1006 | 3 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | met #4 while foraging and briefly tussled | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9729297485331 40.7673278541438) | 19 | 4 | 19 | 13 | |||||
2509 | 2509 | -73.95963759070379 | 40.79073477083529 | 32E-AM-1007-05 | 32E | AM | 1007 | 5 | Adult | Black | Black+ | Above Ground | 30.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9596375907038 40.7907347708353) | 19 | 4 | 19 | 13 | ||||||
2608 | 2608 | -73.95981553009129 | 40.7905887826983 | 32E-AM-1007-10 | 32E | AM | 1007 | 10 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9598155300913 40.7905887826983) | 19 | 4 | 19 | 13 | ||||||
2674 | 2674 | -73.959077668148 | 40.7926045823346 | 34D-AM-1008-02 | 34D | AM | 1008 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.959077668148 40.7926045823346) | 19 | 4 | 19 | 13 | ||||||
2791 | 2791 | -73.9625383795297 | 40.7883862331728 | 28D-AM-1012-03 | 28D | AM | 1012 | 3 | Adult | Black | Black+ | Above Ground | 30.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9625383795297 40.7883862331728) | 19 | 4 | 19 | 13 | ||||||
2815 | 2815 | -73.9592537496995 | 40.7919271821316 | 33E-AM-1014-03 | 33E | AM | 1014 | 3 | Adult | Black | Black+ | Above Ground | 5.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9592537496995 40.7919271821316) | 19 | 4 | 19 | 13 | ||||||
2864 | 2864 | -73.95829048146521 | 40.790591574956395 | 32F-AM-1012-04 | 32F | AM | 1012 | 4 | Adult | Black | Black+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9582904814652 40.7905915749564) | 19 | 4 | 19 | 13 | ||||||
2885 | 2885 | -73.97335458025151 | 40.7675056025357 | 4G-AM-1006-04 | 04G | AM | 1006 | 4 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9733545802515 40.7675056025357) | 19 | 4 | 19 | 13 | ||||||
2896 | 2896 | -73.9594406225891 | 40.7918533707789 | 33D-AM-1017-02 | 33D | AM | 1017 | 2 | Adult | Black | Cinnamon | Black+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | POINT (-73.9594406225891 40.7918533707789) | 19 | 4 | 19 | 13 | |||||
3210 | 3210 | -73.97908754803579 | 40.767610478065706 | 2C-AM-1010-03 | 02C | AM | 1010 | 3 | Adult | Black | Gray | Black+Gray | Above Ground | 30.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9790875480358 40.7676104780657) | 19 | 4 | 19 | 13 | |||||
3215 | 3215 | -73.95701300171591 | 40.799602742862504 | 42B-AM-1014-02 | 42B | AM | 1014 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | digging | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9570130017159 40.7996027428625) | 19 | 4 | 19 | 13 | |||||
3241 | 3241 | -73.959412243507 | 40.7917871123534 | 33E-AM-1014-01 | 33E | AM | 1014 | 1 | Adult | Black | Cinnamon | Black+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | digging | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.959412243507 40.7917871123534) | 19 | 4 | 19 | 13 | ||||
3244 | 3244 | -73.9706949930717 | 40.772362045852 | 10G-AM-1006-08 | 10G | AM | 1006 | 8 | Adult | Black | Cinnamon | Black+Cinnamon | Above Ground | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | POINT (-73.9706949930717 40.772362045852) | 19 | 4 | 19 | 13 | |||||
3259 | 3259 | -73.9591407691 | 40.796084690312206 | 37B-AM-1018-01 | 37B | AM | 1018 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9591407691 40.7960846903122) | 19 | 4 | 19 | 13 | ||||||
3312 | 3312 | -73.9690104245067 | 40.7853358193723 | 23A-AM-1018-02 | 23A | AM | 1018 | 2 | Juvenile | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9690104245067 40.7853358193723) | 19 | 4 | 19 | 13 | ||||||
3314 | 3314 | -73.96309908232429 | 40.788576428401605 | 28D-AM-1012-02 | 28D | AM | 1012 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9630990823243 40.7885764284016) | 19 | 4 | 19 | 13 | ||||||
3357 | 3357 | -73.95944460183459 | 40.7917800352042 | 33D-AM-1017-06 | 33D | AM | 1017 | 6 | Adult | Black | Black+ | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | runs from (ran into hole in tree trunk) | POINT (-73.9594446018346 40.7917800352042) | 19 | 4 | 19 | 13 | |||||
3367 | 3367 | -73.9712022111028 | 40.767250436826295 | 4I-AM-1006-01 | 04I | AM | 1006 | 1 | Adult | Black | Black+ | Above Ground | 3.0 | On top of park lamp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9712022111028 40.7672504368263) | 19 | 4 | 19 | 13 | |||||
3447 | 3447 | -73.9714303315699 | 40.774593494770606 | 11E-AM-1013-04 | 11E | AM | 1013 | 4 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | burying | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9714303315699 40.7745934947706) | 19 | 4 | 19 | 13 | |||||
3462 | 3462 | -73.96410881726321 | 40.7886555184212 | 28C-AM-1014-01 | 28C | AM | 1014 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9641088172632 40.7886555184212) | 19 | 4 | 19 | 13 | ||||||
3510 | 3510 | -73.95933528061751 | 40.7918150568046 | 33E-AM-1014-02 | 33E | AM | 1014 | 2 | Juvenile | Black | Black+ | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9593352806175 40.7918150568046) | 19 | 4 | 19 | 13 | ||||||
3522 | 3522 | -73.97458184501092 | 40.765449887362706 | 1G-AM-1006-01 | 01G | AM | 1006 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9745818450109 40.7654498873627) | 19 | 4 | 19 | 13 | ||||||
3564 | 3564 | -73.9729603550254 | 40.7660215710657 | 3H-AM-1008-06 | 03H | AM | 1008 | 6 | Adult | Black | Black+ | beauty! | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | POINT (-73.9729603550254 40.7660215710657) | 19 | 4 | 19 | 13 | |||||
3635 | 3635 | -73.95912925497 | 40.7925530280455 | 34D-AM-1008-01 | 34D | AM | 1008 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | staring at us | POINT (-73.95912925497 40.7925530280455) | 19 | 4 | 19 | 13 | |||||
3701 | 3701 | -73.9719879697272 | 40.7725625124591 | 9F-AM-1013-02 | 09F | AM | 1013 | 2 | Adult | Black | Black+ | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9719879697272 40.7725625124591) | 19 | 4 | 19 | 13 | ||||||
3732 | 3732 | -73.9596251284566 | 40.7916254797561 | 33D-AM-1017-05 | 33D | AM | 1017 | 5 | Adult | Black | Black+ | Above Ground | 5.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9596251284566 40.7916254797561) | 19 | 4 | 19 | 13 | ||||||
3760 | 3760 | -73.9595886063173 | 40.7918405182594 | 33D-AM-1017-09 | 33D | AM | 1017 | 9 | Adult | Black | Cinnamon | Black+Cinnamon | Above Ground | 7.0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | POINT (-73.9595886063173 40.7918405182594) | 19 | 4 | 19 | 13 | |||||
3794 | 3794 | -73.9626560807032 | 40.7884633049896 | 28D-AM-1012-05 | 28D | AM | 1012 | 5 | Juvenile | Black | Black+ | Above Ground | 30.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9626560807032 40.7884633049896) | 19 | 4 | 19 | 13 | ||||||
3887 | 3887 | -73.96293834202741 | 40.7889383725489 | 29C-AM-1007-02 | 29C | AM | 1007 | 2 | Adult | Black | Gray | Black+Gray | Above Ground | 10.0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9629383420274 40.7889383725489) | 19 | 4 | 19 | 13 | |||||
3950 | 3950 | -73.95977827620291 | 40.79207733767571 | 33D-AM-1017-07 | 33D | AM | 1017 | 7 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9597782762029 40.7920773376757) | 19 | 4 | 19 | 13 | ||||||
4136 | 4136 | -73.9720174997123 | 40.774889426602705 | 11D-AM-1010-07 | 11D | AM | 1010 | 7 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9720174997123 40.7748894266027) | 19 | 4 | 19 | 13 | ||||||
4165 | 4165 | -73.9730181306326 | 40.779460132242704 | 16A-AM-1013-02 | 16A | AM | 1013 | 2 | Adult | Black | Black+ | Above Ground | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9730181306326 40.7794601322427) | 19 | 4 | 19 | 13 | |||||||
