Data source: NYC Open Data · About: The Squirrel Census
This data as json, CSV (advanced)
Suggested facets: Shift, Date, Hectare_Squirrel_Number, Age, Combination_of_Primary_and_Highlight_Color, Color_notes, Specific_Location, Running, Chasing, Eating, Foraging, Other_Activities, Kuks, Quaas, Moans, Tail_twitches, Indifferent, Runs_from, Other_Interactions
Highlight_Fur_Color ✖
Link | rowid | Longitude ▼ | Latitude | Unique_Squirrel_ID | Hectare | Shift | Date | Hectare_Squirrel_Number | Age | Primary_Fur_Color | Highlight_Fur_Color | Combination_of_Primary_and_Highlight_Color | Color_notes | Location | Above_Ground_Sighter_Measurement | Specific_Location | Running | Chasing | Climbing | Eating | Foraging | Other_Activities | Kuks | Quaas | Moans | Tail_flags | Tail_twitches | Approaches | Indifferent | Runs_from | Other_Interactions | Latlong | Zip_Codes | Community_Districts | Borough_Boundaries | City_Council_Districts | Police_Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
628 | 628 | -73.98063779675729 | 40.7681097168268 | 1B-AM-1012-15 | 01B | AM | 1012 | 15 | Adult | Gray | Gray+ | Above Ground | 5.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9806377967573 40.7681097168268) | 19 | 4 | 19 | 13 | ||||||
3651 | 3651 | -73.98063779675729 | 40.7681097168268 | 1B-AM-1012-15 | 01B | AM | 1012 | 15 | Adult | Gray | Gray+ | Above Ground | 5.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9806377967573 40.7681097168268) | 19 | 4 | 19 | 13 | ||||||
1925 | 1925 | -73.97921554736891 | 40.7693711799946 | 3B-PM-1007-11 | 03B | PM | 1007 | 11 | Adult | Gray | Gray+ | Above Ground | 5.0 | in tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9792155473689 40.7693711799946) | 19 | 4 | 19 | 13 | |||||
4948 | 4948 | -73.97921554736891 | 40.7693711799946 | 3B-PM-1007-11 | 03B | PM | 1007 | 11 | Adult | Gray | Gray+ | Above Ground | 5.0 | in tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9792155473689 40.7693711799946) | 19 | 4 | 19 | 13 | |||||
613 | 613 | -73.9782603348665 | 40.7705790257951 | 5B-PM-1013-06 | 05B | PM | 1013 | 6 | Adult | Gray | Gray+ | Above Ground | 5.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9782603348665 40.7705790257951) | 19 | 4 | 19 | 13 | ||||||
3636 | 3636 | -73.9782603348665 | 40.7705790257951 | 5B-PM-1013-06 | 05B | PM | 1013 | 6 | Adult | Gray | Gray+ | Above Ground | 5.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9782603348665 40.7705790257951) | 19 | 4 | 19 | 13 | ||||||
1232 | 1232 | -73.9777998932399 | 40.770981586533395 | 5B-PM-1013-02 | 05B | PM | 1013 | 2 | Adult | Gray | White | Gray+White | Above Ground | 5.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9777998932399 40.7709815865334) | 19 | 4 | 19 | 13 | |||||
4255 | 4255 | -73.9777998932399 | 40.770981586533395 | 5B-PM-1013-02 | 05B | PM | 1013 | 2 | Adult | Gray | White | Gray+White | Above Ground | 5.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9777998932399 40.7709815865334) | 19 | 4 | 19 | 13 | |||||
2775 | 2775 | -73.9771695272048 | 40.772427727626294 | 7B-AM-1008-03 | 07B | AM | 1008 | 3 | Adult | Gray | Gray+ | Above Ground | 5.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9771695272048 40.7724277276263) | 19 | 4 | 19 | 13 | ||||||
5798 | 5798 | -73.9771695272048 | 40.772427727626294 | 7B-AM-1008-03 | 07B | AM | 1008 | 3 | Adult | Gray | Gray+ | Above Ground | 5.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9771695272048 40.7724277276263) | 19 | 4 | 19 | 13 | ||||||
454 | 454 | -73.97714226252741 | 40.772361415776 | 7B-AM-1008-02 | 07B | AM | 1008 | 2 | Adult | Gray | Gray+ | Above Ground | 5.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9771422625274 40.772361415776) | 19 | 4 | 19 | 13 | ||||||
3477 | 3477 | -73.97714226252741 | 40.772361415776 | 7B-AM-1008-02 | 07B | AM | 1008 | 2 | Adult | Gray | Gray+ | Above Ground | 5.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9771422625274 40.772361415776) | 19 | 4 | 19 | 13 | ||||||
1066 | 1066 | -73.9769700777377 | 40.772848957496706 | 7B-AM-1008-08 | 07B | AM | 1008 | 8 | Adult | Gray | Gray+ | Above Ground | 5.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9769700777377 40.7728489574967) | 19 | 4 | 19 | 13 | ||||||
4089 | 4089 | -73.9769700777377 | 40.772848957496706 | 7B-AM-1008-08 | 07B | AM | 1008 | 8 | Adult | Gray | Gray+ | Above Ground | 5.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9769700777377 40.7728489574967) | 19 | 4 | 19 | 13 | ||||||
2333 | 2333 | -73.9758128509653 | 40.7715946097064 | 7C-PM-1020-03 | 07C | PM | 1020 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 5.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9758128509653 40.7715946097064) | 19 | 4 | 19 | 13 | |||||
5356 | 5356 | -73.9758128509653 | 40.7715946097064 | 7C-PM-1020-03 | 07C | PM | 1020 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 5.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9758128509653 40.7715946097064) | 19 | 4 | 19 | 13 | |||||
1772 | 1772 | -73.9756345867747 | 40.7675540517649 | 3E-PM-1008-09 | 03E | PM | 1008 | 9 | Adult | Gray | Gray+ | Above Ground | 5.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9756345867747 40.7675540517649) | 19 | 4 | 19 | 13 | ||||||
4795 | 4795 | -73.9756345867747 | 40.7675540517649 | 3E-PM-1008-09 | 03E | PM | 1008 | 9 | Adult | Gray | Gray+ | Above Ground | 5.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9756345867747 40.7675540517649) | 19 | 4 | 19 | 13 | ||||||
2621 | 2621 | -73.97562782402329 | 40.766952370137204 | 2F-AM-1006-02 | 02F | AM | 1006 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 5.0 | in tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9756278240233 40.7669523701372) | 19 | 4 | 19 | 13 | ||||
5644 | 5644 | -73.97562782402329 | 40.766952370137204 | 2F-AM-1006-02 | 02F | AM | 1006 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 5.0 | in tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9756278240233 40.7669523701372) | 19 | 4 | 19 | 13 | ||||
2514 | 2514 | -73.9747762992858 | 40.776857907857796 | 12A-AM-1008-02 | 12A | AM | 1008 | 2 | Adult | Gray | Gray+ | Above Ground | 5.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9747762992858 40.7768579078578) | 19 | 4 | 19 | 13 | ||||||
5537 | 5537 | -73.9747762992858 | 40.776857907857796 | 12A-AM-1008-02 | 12A | AM | 1008 | 2 | Adult | Gray | Gray+ | Above Ground | 5.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9747762992858 40.7768579078578) | 19 | 4 | 19 | 13 | ||||||
2575 | 2575 | -73.9746608786299 | 40.7776092078254 | 13A-AM-1017-01 | 13A | AM | 1017 | 1 | Adult | Gray | Gray+ | Above Ground | 5.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9746608786299 40.7776092078254) | 19 | 4 | 19 | 13 | ||||||
5598 | 5598 | -73.9746608786299 | 40.7776092078254 | 13A-AM-1017-01 | 13A | AM | 1017 | 1 | Adult | Gray | Gray+ | Above Ground | 5.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9746608786299 40.7776092078254) | 19 | 4 | 19 | 13 | ||||||
890 | 890 | -73.9745009906157 | 40.7741574075364 | 10C-AM-1018-01 | 10C | AM | 1018 | 1 | Adult | Gray | Gray+ | Above Ground | 5.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9745009906157 40.7741574075364) | 19 | 4 | 19 | 13 | ||||||
3913 | 3913 | -73.9745009906157 | 40.7741574075364 | 10C-AM-1018-01 | 10C | AM | 1018 | 1 | Adult | Gray | Gray+ | Above Ground | 5.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9745009906157 40.7741574075364) | 19 | 4 | 19 | 13 | ||||||
2144 | 2144 | -73.973230162241 | 40.768982453144396 | 5F-AM-1007-01 | 05F | AM | 1007 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 5.0 | fence | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.973230162241 40.7689824531444) | 19 | 4 | 19 | 13 | ||||
5167 | 5167 | -73.973230162241 | 40.768982453144396 | 5F-AM-1007-01 | 05F | AM | 1007 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 5.0 | fence | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.973230162241 40.7689824531444) | 19 | 4 | 19 | 13 | ||||
178 | 178 | -73.9715921982161 | 40.7746153066601 | 11E-PM-1012-06 | 11E | PM | 1012 | 6 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Gray & Cinnamon selected as Primary. White selected as Highlights. Made executive adjustments. | Above Ground | 5.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9715921982161 40.7746153066601) | 19 | 4 | 19 | 13 | ||||
3201 | 3201 | -73.9715921982161 | 40.7746153066601 | 11E-PM-1012-06 | 11E | PM | 1012 | 6 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Gray & Cinnamon selected as Primary. White selected as Highlights. Made executive adjustments. | Above Ground | 5.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9715921982161 40.7746153066601) | 19 | 4 | 19 | 13 | ||||
728 | 728 | -73.9703076450783 | 40.770158422628995 | 8H-PM-1014-07 | 08H | PM | 1014 | 7 | Adult | Gray | Gray+ | Above Ground | 5.0 | 0 | 1 | 0 | 0 | 0 | chasing (#8),playing? | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9703076450783 40.770158422629) | 19 | 4 | 19 | 13 | |||||
3751 | 3751 | -73.9703076450783 | 40.770158422628995 | 8H-PM-1014-07 | 08H | PM | 1014 | 7 | Adult | Gray | Gray+ | Above Ground | 5.0 | 0 | 1 | 0 | 0 | 0 | chasing (#8),playing? | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9703076450783 40.770158422629) | 19 | 4 | 19 | 13 | |||||
2891 | 2891 | -73.97022281317109 | 40.7742131587983 | 12F-PM-1007-12 | 12F | PM | 1007 | 12 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 5.0 | 0 | 0 | 0 | 0 | 1 | going down tree | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9702228131711 40.7742131587983) | 19 | 4 | 19 | 13 | ||||
5914 | 5914 | -73.97022281317109 | 40.7742131587983 | 12F-PM-1007-12 | 12F | PM | 1007 | 12 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 5.0 | 0 | 0 | 0 | 0 | 1 | going down tree | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9702228131711 40.7742131587983) | 19 | 4 | 19 | 13 | ||||
2396 | 2396 | -73.970216605149 | 40.7702960667277 | 8H-PM-1014-08 | 08H | PM | 1014 | 8 | Adult | Gray | Gray+ | Above Ground | 5.0 | 0 | 1 | 0 | 0 | 0 | chasing (#7),playing? | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.970216605149 40.7702960667277) | 19 | 4 | 19 | 13 | |||||
5419 | 5419 | -73.970216605149 | 40.7702960667277 | 8H-PM-1014-08 | 08H | PM | 1014 | 8 | Adult | Gray | Gray+ | Above Ground | 5.0 | 0 | 1 | 0 | 0 | 0 | chasing (#7),playing? | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.970216605149 40.7702960667277) | 19 | 4 | 19 | 13 | |||||
2225 | 2225 | -73.9699799501516 | 40.7736576286234 | 11F-AM-1013-02 | 11F | AM | 1013 | 2 | Adult | Gray | Gray+ | Above Ground | 5.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9699799501516 40.7736576286234) | 19 | 4 | 19 | 13 | ||||||
5248 | 5248 | -73.9699799501516 | 40.7736576286234 | 11F-AM-1013-02 | 11F | AM | 1013 | 2 | Adult | Gray | Gray+ | Above Ground | 5.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9699799501516 40.7736576286234) | 19 | 4 | 19 | 13 | ||||||
1541 | 1541 | -73.96961191797891 | 40.780292611186496 | 18C-PM-1018-09 | 18C | PM | 1018 | 9 | Juvenile | Gray | Gray+ | Above Ground | 5.0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9696119179789 40.7802926111865) | 19 | 4 | 19 | 13 | ||||||
4564 | 4564 | -73.96961191797891 | 40.780292611186496 | 18C-PM-1018-09 | 18C | PM | 1018 | 9 | Juvenile | Gray | Gray+ | Above Ground | 5.0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9696119179789 40.7802926111865) | 19 | 4 | 19 | 13 | ||||||
685 | 685 | -73.9694168118643 | 40.7728877377977 | 11G-PM-1013-01 | 11G | PM | 1013 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 5.0 | In the Woods/Brush | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | watching me | POINT (-73.9694168118643 40.7728877377977) | 19 | 4 | 19 | 13 | |||
3708 | 3708 | -73.9694168118643 | 40.7728877377977 | 11G-PM-1013-01 | 11G | PM | 1013 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 5.0 | In the Woods/Brush | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | watching me | POINT (-73.9694168118643 40.7728877377977) | 19 | 4 | 19 | 13 | |||
868 | 868 | -73.96870277827259 | 40.770516261619896 | 9I-AM-1014-09 | 09I | AM | 1014 | 9 | Adult | Gray | Gray+ | Above Ground | 5.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9687027782726 40.7705162616199) | 19 | 4 | 19 | 13 | ||||||
3891 | 3891 | -73.96870277827259 | 40.770516261619896 | 9I-AM-1014-09 | 09I | AM | 1014 | 9 | Adult | Gray | Gray+ | Above Ground | 5.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9687027782726 40.7705162616199) | 19 | 4 | 19 | 13 | ||||||
2462 | 2462 | -73.96828305109541 | 40.7810151087286 | 19D-PM-1008-03 | 19D | PM | 1008 | 3 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | may be same squirrel as #1 - male | Above Ground | 5.0 | on branch of dead tree | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9682830510954 40.7810151087286) | 19 | 4 | 19 | 13 | |||
5485 | 5485 | -73.96828305109541 | 40.7810151087286 | 19D-PM-1008-03 | 19D | PM | 1008 | 3 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | may be same squirrel as #1 - male | Above Ground | 5.0 | on branch of dead tree | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9682830510954 40.7810151087286) | 19 | 4 | 19 | 13 | |||
1440 | 1440 | -73.96797780019 | 40.784762947325795 | 23B-PM-1012-05 | 23B | PM | 1012 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 5.0 | chain link fence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.96797780019 40.7847629473258) | 19 | 4 | 19 | 13 | ||||
4463 | 4463 | -73.96797780019 | 40.784762947325795 | 23B-PM-1012-05 | 23B | PM | 1012 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 5.0 | chain link fence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.96797780019 40.7847629473258) | 19 | 4 | 19 | 13 | ||||
2417 | 2417 | -73.9677593344667 | 40.7763054313195 | 15G-PM-1019-07 | 15G | PM | 1019 | 7 | Adult | + | Above Ground | 5.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9677593344667 40.7763054313195) | 19 | 4 | 19 | 13 | |||||||
5440 | 5440 | -73.9677593344667 | 40.7763054313195 | 15G-PM-1019-07 | 15G | PM | 1019 | 7 | Adult | + | Above Ground | 5.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9677593344667 40.7763054313195) | 19 | 4 | 19 | 13 | |||||||
2101 | 2101 | -73.96774098419691 | 40.776357914063894 | 15G-PM-1019-08 | 15G | PM | 1019 | 8 | Adult | + | Above Ground | 5.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9677409841969 40.7763579140639) | 19 | 4 | 19 | 13 | |||||||
5124 | 5124 | -73.96774098419691 | 40.776357914063894 | 15G-PM-1019-08 | 15G | PM | 1019 | 8 | Adult | + | Above Ground | 5.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9677409841969 40.7763579140639) | 19 | 4 | 19 | 13 | |||||||
2933 | 2933 | -73.9675268877392 | 40.775040968171794 | 13H-AM-1013-01 | 13H | AM | 1013 | 1 | Adult | Gray | White | Gray+White | Above Ground | 5.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9675268877392 40.7750409681718) | 19 | 4 | 19 | 13 | |||||
5956 | 5956 | -73.9675268877392 | 40.775040968171794 | 13H-AM-1013-01 | 13H | AM | 1013 | 1 | Adult | Gray | White | Gray+White | Above Ground | 5.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9675268877392 40.7750409681718) | 19 | 4 | 19 | 13 | |||||
2339 | 2339 | -73.9673253417305 | 40.7749505252981 | 13H-PM-1010-02 | 13H | PM | 1010 | 2 | Adult | Gray | Gray+ | Above Ground | 5.0 | tree | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9673253417305 40.7749505252981) | 19 | 4 | 19 | 13 | |||||
5362 | 5362 | -73.9673253417305 | 40.7749505252981 | 13H-PM-1010-02 | 13H | PM | 1010 | 2 | Adult | Gray | Gray+ | Above Ground | 5.0 | tree | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9673253417305 40.7749505252981) | 19 | 4 | 19 | 13 | |||||
1801 | 1801 | -73.96617859405309 | 40.7742569936186 | 13I-PM-1008-01 | 13I | PM | 1008 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 5.0 | climbed tree | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9661785940531 40.7742569936186) | 19 | 4 | 19 | 13 | ||||
4824 | 4824 | -73.96617859405309 | 40.7742569936186 | 13I-PM-1008-01 | 13I | PM | 1008 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 5.0 | climbed tree | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9661785940531 40.7742569936186) | 19 | 4 | 19 | 13 | ||||
375 | 375 | -73.965862100991 | 40.782592689691704 | 22D-PM-1012-01 | 22D | PM | 1012 | 1 | Adult | Gray | Black, White | Gray+Black, White | Above Ground | 5.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | climbing tree | POINT (-73.965862100991 40.7825926896917) | 19 | 4 | 19 | 13 | ||||
3398 | 3398 | -73.965862100991 | 40.782592689691704 | 22D-PM-1012-01 | 22D | PM | 1012 | 1 | Adult | Gray | Black, White | Gray+Black, White | Above Ground | 5.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | climbing tree | POINT (-73.965862100991 40.7825926896917) | 19 | 4 | 19 | 13 | ||||
1781 | 1781 | -73.9657171357842 | 40.7773277532224 | 16H-PM-1014-05 | 16H | PM | 1014 | 5 | Adult | Gray | White | Gray+White | Above Ground | 5.0 | tree | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9657171357842 40.7773277532224) | 19 | 4 | 19 | 13 | ||||
4804 | 4804 | -73.9657171357842 | 40.7773277532224 | 16H-PM-1014-05 | 16H | PM | 1014 | 5 | Adult | Gray | White | Gray+White | Above Ground | 5.0 | tree | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9657171357842 40.7773277532224) | 19 | 4 | 19 | 13 | ||||
990 | 990 | -73.96560981941491 | 40.7757643078973 | 15I-AM-1008-05 | 15I | AM | 1008 | 5 | Adult | Gray | Gray+ | Above Ground | 5.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9656098194149 40.7757643078973) | 19 | 4 | 19 | 13 | ||||||
4013 | 4013 | -73.96560981941491 | 40.7757643078973 | 15I-AM-1008-05 | 15I | AM | 1008 | 5 | Adult | Gray | Gray+ | Above Ground | 5.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9656098194149 40.7757643078973) | 19 | 4 | 19 | 13 | ||||||
88 | 88 | -73.9648626810032 | 40.7804506112843 | 20G-AM-1018-02 | 20G | AM | 1018 | 2 | Adult | Gray | Gray+ | Above Ground | 5.0 | Ran up tree | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9648626810032 40.7804506112843) | 19 | 4 | 19 | 13 | |||||
3111 | 3111 | -73.9648626810032 | 40.7804506112843 | 20G-AM-1018-02 | 20G | AM | 1018 | 2 | Adult | Gray | Gray+ | Above Ground | 5.0 | Ran up tree | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9648626810032 40.7804506112843) | 19 | 4 | 19 | 13 | |||||
1499 | 1499 | -73.9638837160341 | 40.7809747900833 | 21G-AM-1014-07 | 21G | AM | 1014 | 7 | Adult | Gray | White | Gray+White | Above Ground | 5.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9638837160341 40.7809747900833) | 19 | 4 | 19 | 13 | |||||
4522 | 4522 | -73.9638837160341 | 40.7809747900833 | 21G-AM-1014-07 | 21G | AM | 1014 | 7 | Adult | Gray | White | Gray+White | Above Ground | 5.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9638837160341 40.7809747900833) | 19 | 4 | 19 | 13 | |||||
1084 | 1084 | -73.9638599044346 | 40.7809288795308 | 21G-AM-1014-06 | 21G | AM | 1014 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 5.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9638599044346 40.7809288795308) | 19 | 4 | 19 | 13 | |||||
4107 | 4107 | -73.9638599044346 | 40.7809288795308 | 21G-AM-1014-06 | 21G | AM | 1014 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 5.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9638599044346 40.7809288795308) | 19 | 4 | 19 | 13 | |||||
2841 | 2841 | -73.96328685617941 | 40.7907806312915 | 30B-AM-1007-06 | 30B | AM | 1007 | 6 | Adult | Gray | Gray+ | Above Ground | 5.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9632868561794 40.7907806312915) | 19 | 4 | 19 | 13 | ||||||
5864 | 5864 | -73.96328685617941 | 40.7907806312915 | 30B-AM-1007-06 | 30B | AM | 1007 | 6 | Adult | Gray | Gray+ | Above Ground | 5.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9632868561794 40.7907806312915) | 19 | 4 | 19 | 13 | ||||||
