Data source: NYC Open Data · About: The Squirrel Census
This data as json, CSV (advanced)
Suggested facets: Shift, Date, Hectare_Squirrel_Number, Combination_of_Primary_and_Highlight_Color, Color_notes, Location, Above_Ground_Sighter_Measurement, Running, Chasing, Climbing, Eating, Foraging, Kuks, Quaas, Tail_flags, Tail_twitches, Approaches, Indifferent, Runs_from
Highlight_Fur_Color ✖
Link | rowid | Longitude | Latitude | Unique_Squirrel_ID | Hectare | Shift | Date | Hectare_Squirrel_Number | Age | Primary_Fur_Color | Highlight_Fur_Color | Combination_of_Primary_and_Highlight_Color | Color_notes | Location | Above_Ground_Sighter_Measurement | Specific_Location | Running | Chasing | Climbing | Eating | Foraging | Other_Activities ▼ | Kuks | Quaas | Moans | Tail_flags | Tail_twitches | Approaches | Indifferent | Runs_from | Other_Interactions | Latlong | Zip_Codes | Community_Districts | Borough_Boundaries | City_Council_Districts | Police_Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 8 | -73.97296259363002 | 40.7652601851275 | 1I-PM-1012-04 | 01I | PM | 1012 | 4 | Juvenile | Cinnamon | White | Cinnamon+White | Cinnamon & White selected as Primary. Cinnamon & White selected as Highlights. Made executive adjustments. | Above Ground | 2.0 | on ledge | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.97296259363 40.7652601851275) | 19 | 4 | 19 | 13 | |||
38 | 38 | -73.9530791622513 | 40.79598856039671 | 40G-PM-1013-03 | 40G | PM | 1013 | 3 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9530791622513 40.7959885603967) | 19 | 4 | 19 | 13 | ||||||
55 | 55 | -73.9556817958407 | 40.788852000621 | 32I-AM-1013-02 | 32I | AM | 1013 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 15.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | watching me from tree - curious | POINT (-73.9556817958407 40.788852000621) | 19 | 4 | 19 | 13 | ||||
62 | 62 | -73.97779784978941 | 40.7668620784309 | 1D-AM-1006-01 | 01D | AM | 1006 | 1 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9777978497894 40.7668620784309) | 19 | 4 | 19 | 13 | |||||
63 | 63 | -73.9683479943823 | 40.7815827298303 | 20C-PM-1018-01 | 20C | PM | 1018 | 1 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9683479943823 40.7815827298303) | 19 | 4 | 19 | 13 | ||||||
64 | 64 | -73.976769659152 | 40.7741908010484 | 9A-AM-1013-04 | 09A | AM | 1013 | 4 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.976769659152 40.7741908010484) | 19 | 4 | 19 | 13 | |||||
82 | 82 | -73.9692660977515 | 40.7830532310766 | 21B-PM-1017-01 | 21B | PM | 1017 | 1 | Juvenile | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | paused to look at me | POINT (-73.9692660977515 40.7830532310766) | 19 | 4 | 19 | 13 | ||||
110 | 110 | -73.96280415779341 | 40.7884180156055 | 28D-AM-1012-06 | 28D | AM | 1012 | 6 | Juvenile | Cinnamon | White | Cinnamon+White | Above Ground | 5.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9628041577934 40.7884180156055) | 19 | 4 | 19 | 13 | |||||
116 | 116 | -73.9640989602986 | 40.789929543926505 | 29B-PM-1010-03 | 29B | PM | 1010 | 3 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9640989602986 40.7899295439265) | 19 | 4 | 19 | 13 | |||||
119 | 119 | -73.95292302079079 | 40.7960663442573 | 40G-PM-1013-06 | 40G | PM | 1013 | 6 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | along the road | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9529230207908 40.7960663442573) | 19 | 4 | 19 | 13 | |||||
128 | 128 | -73.97567542977471 | 40.7738518843446 | 9B-PM-1013-02 | 09B | PM | 1013 | 2 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9756754297747 40.7738518843446) | 19 | 4 | 19 | 13 | |||||
152 | 152 | -73.95886101956991 | 40.7945269936639 | 36C-AM-1014-02 | 36C | AM | 1014 | 2 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | Crossing path | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9588610195699 40.7945269936639) | 19 | 4 | 19 | 13 | ||||
154 | 154 | -73.958932543729 | 40.7913445531266 | 33E-AM-1014-11 | 33E | AM | 1014 | 11 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 15.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.958932543729 40.7913445531266) | 19 | 4 | 19 | 13 | |||||
162 | 162 | -73.97633735105359 | 40.774116893392794 | 9B-PM-1013-09 | 09B | PM | 1013 | 9 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | runs from (people) | POINT (-73.9763373510536 40.7741168933928) | 19 | 4 | 19 | 13 | |||||
179 | 179 | -73.95257524081691 | 40.7954915417553 | 39H-AM-1007-03 | 39H | AM | 1007 | 3 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9525752408169 40.7954915417553) | 19 | 4 | 19 | 13 | |||||
189 | 189 | -73.9658747245917 | 40.77540337375321 | 14I-PM-1018-01 | 14I | PM | 1018 | 1 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | Fallen branch | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9658747245917 40.7754033737532) | 19 | 4 | 19 | 13 | |||||
200 | 200 | -73.96704295859901 | 40.778437071937105 | 17F-AM-1007-05 | 17F | AM | 1007 | 5 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.967042958599 40.7784370719371) | 19 | 4 | 19 | 13 | |||||
208 | 208 | -73.96185915109321 | 40.7921343738001 | 32C-PM-1013-11 | 32C | PM | 1013 | 11 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9618591510932 40.7921343738001) | 19 | 4 | 19 | 13 | ||||||
211 | 211 | -73.9755041276839 | 40.7678213857557 | 3F-AM-1006-13 | 03F | AM | 1006 | 13 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9755041276839 40.7678213857557) | 19 | 4 | 19 | 13 | |||||
214 | 214 | -73.9646597452128 | 40.7827698220703 | 22F-AM-1007-07 | 22F | AM | 1007 | 7 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 3.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | alert & aware | POINT (-73.9646597452128 40.7827698220703) | 19 | 4 | 19 | 13 | ||||
263 | 263 | -73.9591667162801 | 40.7937602121568 | 35D-PM-1013-07 | 35D | PM | 1013 | 7 | Juvenile | Gray | White | Gray+White | Above Ground | 12.0 | tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9591667162801 40.7937602121568) | 19 | 4 | 19 | 13 | ||||
266 | 266 | -73.9678923667678 | 40.7819675626236 | 20C-PM-1018-05 | 20C | PM | 1018 | 5 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9678923667678 40.7819675626236) | 19 | 4 | 19 | 13 | ||||||
276 | 276 | -73.9658867660358 | 40.7756523577509 | 15H-PM-1008-06 | 15H | PM | 1008 | 6 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | base of gingko tree | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9658867660358 40.7756523577509) | 19 | 4 | 19 | 13 | ||||
282 | 282 | -73.96511776576759 | 40.7812408103825 | 20F-PM-1007-05 | 20F | PM | 1007 | 5 | Juvenile | Gray | White | Gray+White | white tail | Above Ground | 20.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9651177657676 40.7812408103825) | 19 | 4 | 19 | 13 | ||||
287 | 287 | -73.9801007327506 | 40.7677455633932 | 1B-PM-1019-06 | 01B | PM | 1019 | 6 | Juvenile | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9801007327506 40.7677455633932) | 19 | 4 | 19 | 13 | |||||
289 | 289 | -73.9690104245067 | 40.7853358193723 | 23A-AM-1018-02 | 23A | AM | 1018 | 2 | Juvenile | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9690104245067 40.7853358193723) | 19 | 4 | 19 | 13 | ||||||
295 | 295 | -73.9565035705619 | 40.7937382705056 | 36F-AM-1017-04 | 36F | AM | 1017 | 4 | Juvenile | Gray | White | Gray+White | White legs, front & back | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | approaches (me),runs from (me) | POINT (-73.9565035705619 40.7937382705056) | 19 | 4 | 19 | 13 | |||
301 | 301 | -73.9594676326588 | 40.7984457363388 | 39A-AM-1013-01 | 39A | AM | 1013 | 1 | Juvenile | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9594676326588 40.7984457363388) | 19 | 4 | 19 | 13 | |||||
318 | 318 | -73.95486485185579 | 40.7946730924872 | 38F-PM-1013-03 | 38F | PM | 1013 | 3 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9548648518558 40.7946730924872) | 19 | 4 | 19 | 13 | |||||
324 | 324 | -73.9671306431211 | 40.783887015905705 | 22C-PM-1006-05 | 22C | PM | 1006 | 5 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9671306431211 40.7838870159057) | 19 | 4 | 19 | 13 | ||||||
337 | 337 | -73.954595058342 | 40.7956567934304 | 39F-AM-1014-04 | 39F | AM | 1014 | 4 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.954595058342 40.7956567934304) | 19 | 4 | 19 | 13 | |||||
353 | 353 | -73.9795585338537 | 40.768895893226 | 3B-PM-1007-08 | 03B | PM | 1007 | 8 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9795585338537 40.768895893226) | 19 | 4 | 19 | 13 | ||||||
361 | 361 | -73.96260656728941 | 40.788722645116 | 29D-AM-1014-03 | 29D | AM | 1014 | 3 | Juvenile | Gray | Gray+ | Above Ground | 35.0 | End of tree limb foraging | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9626065672894 40.788722645116) | 19 | 4 | 19 | 13 | |||||
396 | 396 | -73.9728895595977 | 40.769937833229896 | 6F-AM-1006-01 | 06F | AM | 1006 | 1 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9728895595977 40.7699378332299) | 19 | 4 | 19 | 13 | |||||
427 | 427 | -73.95656845779891 | 40.79360039404129 | 36F-PM-1012-02 | 36F | PM | 1012 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9565684577989 40.7936003940413) | 19 | 4 | 19 | 13 | |||||
432 | 432 | -73.9635028497015 | 40.7928207574906 | 32A-PM-1013-05 | 32A | PM | 1013 | 5 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9635028497015 40.7928207574906) | 19 | 4 | 19 | 13 | |||||
441 | 441 | -73.9773079154219 | 40.7696506688861 | 4C-AM-1006-02 | 04C | AM | 1006 | 2 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9773079154219 40.7696506688861) | 19 | 4 | 19 | 13 | |||||
447 | 447 | -73.97010303935059 | 40.7838953063625 | 21A-AM-1019-04 | 21A | AM | 1019 | 4 | Juvenile | Gray | Black | Gray+Black | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9701030393506 40.7838953063625) | 19 | 4 | 19 | 13 | |||||
465 | 465 | -73.9784863123685 | 40.7669225020831 | 1D-AM-1006-08 | 01D | AM | 1006 | 8 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 45.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9784863123685 40.7669225020831) | 19 | 4 | 19 | 13 | |||||
469 | 469 | -73.9760801742337 | 40.7674218954729 | 3E-AM-1006-04 | 03E | AM | 1006 | 4 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9760801742337 40.7674218954729) | 19 | 4 | 19 | 13 | ||||||
481 | 481 | -73.9690175838534 | 40.77604327200171 | 14F-AM-1007-05 | 14F | AM | 1007 | 5 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9690175838534 40.7760432720017) | 19 | 4 | 19 | 13 | |||||
485 | 485 | -73.9612854506075 | 40.792083067357105 | 32C-PM-1013-04 | 32C | PM | 1013 | 4 | Juvenile | Gray | Gray+ | Above Ground | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9612854506075 40.7920830673571) | 19 | 4 | 19 | 13 | |||||||
487 | 487 | -73.95933528061751 | 40.7918150568046 | 33E-AM-1014-02 | 33E | AM | 1014 | 2 | Juvenile | Black | Black+ | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9593352806175 40.7918150568046) | 19 | 4 | 19 | 13 | ||||||
503 | 503 | -73.9768563402344 | 40.7744487310786 | 9A-AM-1013-12 | 09A | AM | 1013 | 12 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | foot of tree | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9768563402344 40.7744487310786) | 19 | 4 | 19 | 13 | ||||
514 | 514 | -73.9563203089105 | 40.7906275357726 | 33G-PM-1006-01 | 33G | PM | 1006 | 1 | Juvenile | Gray | Gray+ | Above Ground | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9563203089105 40.7906275357726) | 19 | 4 | 19 | 13 | ||||||
536 | 536 | -73.97301156879641 | 40.7741018274312 | 10D-AM-1008-05 | 10D | AM | 1008 | 5 | Juvenile | Gray | White | Gray+White | Above Ground | 25.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9730115687964 40.7741018274312) | 19 | 4 | 19 | 13 | |||||
578 | 578 | -73.9772908667333 | 40.7697207404744 | 4C-AM-1006-05 | 04C | AM | 1006 | 5 | Juvenile | Gray | White | Gray+White | Above Ground | 20.0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9772908667333 40.7697207404744) | 19 | 4 | 19 | 13 | |||||
580 | 580 | -73.957710975899 | 40.79840556140471 | 40B-AM-1019-06 | 40B | AM | 1019 | 6 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.957710975899 40.7984055614047) | 19 | 4 | 19 | 13 | |||||
583 | 583 | -73.95877875927509 | 40.7981699014259 | 40A-AM-1010-01 | 40A | AM | 1010 | 1 | Juvenile | Gray | Gray+ | Above Ground | 30.0 | bottom of great hill | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | climbing up a tree | POINT (-73.9587787592751 40.7981699014259) | 19 | 4 | 19 | 13 | ||||
588 | 588 | -73.9710801547498 | 40.7760872452093 | 13D-AM-1014-03 | 13D | AM | 1014 | 3 | Juvenile | Gray | White | Gray+White | Above Ground | 2.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9710801547498 40.7760872452093) | 19 | 4 | 19 | 13 | |||||
594 | 594 | -73.9528482858163 | 40.7922056218325 | 36I-PM-1007-08 | 36I | PM | 1007 | 8 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9528482858163 40.7922056218325) | 19 | 4 | 19 | 13 | |||||
596 | 596 | -73.9788088165392 | 40.769015302587796 | 3B-AM-1010-04 | 03B | AM | 1010 | 4 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9788088165392 40.7690153025878) | 19 | 4 | 19 | 13 | ||||||
622 | 622 | -73.9690212174 | 40.783409940410706 | 21B-PM-1017-05 | 21B | PM | 1017 | 5 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9690212174 40.7834099404107) | 19 | 4 | 19 | 13 | ||||||
632 | 632 | -73.96789372898371 | 40.7782808361645 | 16E-PM-1018-01 | 16E | PM | 1018 | 1 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9678937289837 40.7782808361645) | 19 | 4 | 19 | 13 | |||||
635 | 635 | -73.96864133261721 | 40.7817423907284 | 19C-PM-1018-08 | 19C | PM | 1018 | 8 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Gray, Cinnamon & White selected as Primary. Gray & White selected as Highlights. Made executive adjustments. | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9686413326172 40.7817423907284) | 19 | 4 | 19 | 13 | ||||
636 | 636 | -73.9728783802067 | 40.7731671049246 | 9E-PM-1014-02 | 09E | PM | 1014 | 2 | Juvenile | Gray | Black, Cinnamon | Gray+Black, Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9728783802067 40.7731671049246) | 19 | 4 | 19 | 13 | |||||
655 | 655 | -73.9579689996645 | 40.794933848991704 | 37D-AM-1018-02 | 37D | AM | 1018 | 2 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9579689996645 40.7949338489917) | 19 | 4 | 19 | 13 | |||||
658 | 658 | -73.97458005923929 | 40.767356541975005 | 3F-AM-1006-08 | 03F | AM | 1006 | 8 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | close to tall tree & light post | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9745800592393 40.767356541975) | 19 | 4 | 19 | 13 | ||||
667 | 667 | -73.97917671562679 | 40.7714445258765 | 5A-AM-1006-02 | 05A | AM | 1006 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 12.0 | in tall shrubs near wall next to CPW | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9791767156268 40.7714445258765) | 19 | 4 | 19 | 13 | ||||
679 | 679 | -73.9643538221947 | 40.7917565604735 | 31A-PM-1017-01 | 31A | PM | 1017 | 1 | Juvenile | Cinnamon | Gray, White | Cinnamon+Gray, White | Gray lower back, Gray & Cinnamon selected as Primary with "lower back" written in next to Gray. White selected as Highlights. Made executive adjustments. | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9643538221947 40.7917565604735) | 19 | 4 | 19 | 13 | ||||
683 | 683 | -73.9746940851342 | 40.7760966488186 | 11B-PM-1014-02 | 11B | PM | 1014 | 2 | Juvenile | Gray | Gray+ | Above Ground | 10.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9746940851342 40.7760966488186) | 19 | 4 | 19 | 13 | ||||||
699 | 699 | -73.9521514669041 | 40.7949515182825 | 39H-PM-1013-03 | 39H | PM | 1013 | 3 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | POINT (-73.9521514669041 40.7949515182825) | 19 | 4 | 19 | 13 | |||||
724 | 724 | -73.95498609472341 | 40.79115503283089 | 34H-PM-1006-07 | 34H | PM | 1006 | 7 | Juvenile | Gray | White | Gray+White | white belly | Above Ground | 20.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9549860947234 40.7911550328309) | 19 | 4 | 19 | 13 | ||||
738 | 738 | -73.97654172820009 | 40.7740994735325 | 9A-AM-1013-05 | 09A | AM | 1013 | 5 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9765417282001 40.7740994735325) | 19 | 4 | 19 | 13 | |||||
753 | 753 | -73.9664630067791 | 40.775636151582496 | 14H-AM-1007-04 | 14H | AM | 1007 | 4 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9664630067791 40.7756361515825) | 19 | 4 | 19 | 13 | |||||
756 | 756 | -73.96757180595391 | 40.7786049141486 | 17F-AM-1007-06 | 17F | AM | 1007 | 6 | Juvenile | Cinnamon | White | Cinnamon+White | Above Ground | 8.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9675718059539 40.7786049141486) | 19 | 4 | 19 | 13 | |||||
762 | 762 | -73.9574648097543 | 40.7892508428622 | 31H-PM-1008-02 | 31H | PM | 1008 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 8.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9574648097543 40.7892508428622) | 19 | 4 | 19 | 13 | |||||
771 | 771 | -73.9626560807032 | 40.7884633049896 | 28D-AM-1012-05 | 28D | AM | 1012 | 5 | Juvenile | Black | Black+ | Above Ground | 30.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9626560807032 40.7884633049896) | 19 | 4 | 19 | 13 | ||||||
774 | 774 | -73.9673103881521 | 40.78742674096179 | 26A-PM-1006-01 | 26A | PM | 1006 | 1 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9673103881521 40.7874267409618) | 19 | 4 | 19 | 13 | |||||
788 | 788 | -73.9713680837672 | 40.77716615083639 | 14D-PM-1019-03 | 14D | PM | 1019 | 3 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9713680837672 40.7771661508364) | 19 | 4 | 19 | 13 | |||||
796 | 796 | -73.95488263914001 | 40.7959474571251 | 39F-AM-1014-05 | 39F | AM | 1014 | 5 | Juvenile | Cinnamon | Cinnamon+ | Above Ground | 2.0 | up/down tree | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.95488263914 40.7959474571251) | 19 | 4 | 19 | 13 | |||||
