Data source: NYC Open Data · About: The Squirrel Census
This data as json, CSV (advanced)
Suggested facets: Shift, Date, Hectare_Squirrel_Number, Combination_of_Primary_and_Highlight_Color, Color_notes, Location, Above_Ground_Sighter_Measurement, Running, Chasing, Climbing, Eating, Foraging, Kuks, Quaas, Tail_flags, Tail_twitches, Approaches, Indifferent, Other_Interactions
Highlight_Fur_Color ✖
Link | rowid | Longitude | Latitude | Unique_Squirrel_ID | Hectare | Shift | Date | Hectare_Squirrel_Number | Age | Primary_Fur_Color | Highlight_Fur_Color ▼ | Combination_of_Primary_and_Highlight_Color | Color_notes | Location | Above_Ground_Sighter_Measurement | Specific_Location | Running | Chasing | Climbing | Eating | Foraging | Other_Activities | Kuks | Quaas | Moans | Tail_flags | Tail_twitches | Approaches | Indifferent | Runs_from | Other_Interactions | Latlong | Zip_Codes | Community_Districts | Borough_Boundaries | City_Council_Districts | Police_Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | 38 | -73.9530791622513 | 40.79598856039671 | 40G-PM-1013-03 | 40G | PM | 1013 | 3 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9530791622513 40.7959885603967) | 19 | 4 | 19 | 13 | ||||||
63 | 63 | -73.9683479943823 | 40.7815827298303 | 20C-PM-1018-01 | 20C | PM | 1018 | 1 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9683479943823 40.7815827298303) | 19 | 4 | 19 | 13 | ||||||
119 | 119 | -73.95292302079079 | 40.7960663442573 | 40G-PM-1013-06 | 40G | PM | 1013 | 6 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | along the road | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9529230207908 40.7960663442573) | 19 | 4 | 19 | 13 | |||||
208 | 208 | -73.96185915109321 | 40.7921343738001 | 32C-PM-1013-11 | 32C | PM | 1013 | 11 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9618591510932 40.7921343738001) | 19 | 4 | 19 | 13 | ||||||
266 | 266 | -73.9678923667678 | 40.7819675626236 | 20C-PM-1018-05 | 20C | PM | 1018 | 5 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9678923667678 40.7819675626236) | 19 | 4 | 19 | 13 | ||||||
289 | 289 | -73.9690104245067 | 40.7853358193723 | 23A-AM-1018-02 | 23A | AM | 1018 | 2 | Juvenile | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9690104245067 40.7853358193723) | 19 | 4 | 19 | 13 | ||||||
324 | 324 | -73.9671306431211 | 40.783887015905705 | 22C-PM-1006-05 | 22C | PM | 1006 | 5 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9671306431211 40.7838870159057) | 19 | 4 | 19 | 13 | ||||||
353 | 353 | -73.9795585338537 | 40.768895893226 | 3B-PM-1007-08 | 03B | PM | 1007 | 8 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9795585338537 40.768895893226) | 19 | 4 | 19 | 13 | ||||||
361 | 361 | -73.96260656728941 | 40.788722645116 | 29D-AM-1014-03 | 29D | AM | 1014 | 3 | Juvenile | Gray | Gray+ | Above Ground | 35.0 | End of tree limb foraging | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9626065672894 40.788722645116) | 19 | 4 | 19 | 13 | |||||
388 | 388 | -73.97702735535249 | 40.7732399463626 | 8A-AM-1013-03 | 08A | AM | 1013 | 3 | Juvenile | + | Above Ground | 3.0 | fence | 1 | 1 | 1 | 1 | 0 | playing tag together | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9770273553525 40.7732399463626) | 19 | 4 | 19 | 13 | |||||
485 | 485 | -73.9612854506075 | 40.792083067357105 | 32C-PM-1013-04 | 32C | PM | 1013 | 4 | Juvenile | Gray | Gray+ | Above Ground | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9612854506075 40.7920830673571) | 19 | 4 | 19 | 13 | |||||||
514 | 514 | -73.9563203089105 | 40.7906275357726 | 33G-PM-1006-01 | 33G | PM | 1006 | 1 | Juvenile | Gray | Gray+ | Above Ground | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9563203089105 40.7906275357726) | 19 | 4 | 19 | 13 | ||||||
562 | 562 | -73.9513477815203 | 40.7945259614138 | 39I-PM-1013-02 | 39I | PM | 1013 | 2 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | along the road | 0 | 1 | 1 | 0 | 0 | playing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9513477815203 40.7945259614138) | 19 | 4 | 19 | 13 | ||||
583 | 583 | -73.95877875927509 | 40.7981699014259 | 40A-AM-1010-01 | 40A | AM | 1010 | 1 | Juvenile | Gray | Gray+ | Above Ground | 30.0 | bottom of great hill | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | climbing up a tree | POINT (-73.9587787592751 40.7981699014259) | 19 | 4 | 19 | 13 | ||||
596 | 596 | -73.9788088165392 | 40.769015302587796 | 3B-AM-1010-04 | 03B | AM | 1010 | 4 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9788088165392 40.7690153025878) | 19 | 4 | 19 | 13 | ||||||
622 | 622 | -73.9690212174 | 40.783409940410706 | 21B-PM-1017-05 | 21B | PM | 1017 | 5 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9690212174 40.7834099404107) | 19 | 4 | 19 | 13 | ||||||
656 | 656 | -73.97640135898651 | 40.766306349920704 | 1F-PM-1019-03 | 01F | PM | 1019 | 3 | Juvenile | Gray | Gray+ | Above Ground | 1.0 | 0 | 0 | 0 | 0 | 0 | hiding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9764013589865 40.7663063499207) | 19 | 4 | 19 | 13 | |||||
660 | 660 | -73.9685709455958 | 40.774487702650596 | 12G-PM-1007-07 | 12G | PM | 1007 | 7 | Juvenile | + | Above Ground | 45.0 | 0 | 0 | 0 | 1 | 0 | acorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9685709455958 40.7744877026506) | 19 | 4 | 19 | 13 | ||||||
683 | 683 | -73.9746940851342 | 40.7760966488186 | 11B-PM-1014-02 | 11B | PM | 1014 | 2 | Juvenile | Gray | Gray+ | Above Ground | 10.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9746940851342 40.7760966488186) | 19 | 4 | 19 | 13 | ||||||
771 | 771 | -73.9626560807032 | 40.7884633049896 | 28D-AM-1012-05 | 28D | AM | 1012 | 5 | Juvenile | Black | Black+ | Above Ground | 30.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9626560807032 40.7884633049896) | 19 | 4 | 19 | 13 | ||||||
796 | 796 | -73.95488263914001 | 40.7959474571251 | 39F-AM-1014-05 | 39F | AM | 1014 | 5 | Juvenile | Cinnamon | Cinnamon+ | Above Ground | 2.0 | up/down tree | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.95488263914 40.7959474571251) | 19 | 4 | 19 | 13 | |||||
844 | 844 | -73.9670850805619 | 40.7833747810387 | 22C-PM-1006-01 | 22C | PM | 1006 | 1 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 0 | for food | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9670850805619 40.7833747810387) | 19 | 4 | 19 | 13 | |||||
860 | 860 | -73.97305925481159 | 40.7740879251541 | 10D-AM-1008-04 | 10D | AM | 1008 | 4 | Juvenile | Gray | Gray+ | Above Ground | 25.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9730592548116 40.7740879251541) | 19 | 4 | 19 | 13 | ||||||
862 | 862 | -73.9786940945874 | 40.769082027688796 | 3B-PM-1007-05 | 03B | PM | 1007 | 5 | Juvenile | Gray | Gray+ | Above Ground | 6.0 | on rock | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9786940945874 40.7690820276888) | 19 | 4 | 19 | 13 | |||||
921 | 921 | -73.9710025484537 | 40.7792529489016 | 16C-AM-1014-01 | 16C | AM | 1014 | 1 | Juvenile | Gray | Gray+ | Above Ground | 40.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9710025484537 40.7792529489016) | 19 | 4 | 19 | 13 | ||||||
1000 | 1000 | -73.96959649834541 | 40.7802302192799 | 18C-PM-1018-08 | 18C | PM | 1018 | 8 | Juvenile | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9695964983454 40.7802302192799) | 19 | 4 | 19 | 13 | ||||||
1009 | 1009 | -73.97549229705109 | 40.7707686392991 | 6D-AM-1008-03 | 06D | AM | 1008 | 3 | Juvenile | Gray | Gray+ | Above Ground | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9754922970511 40.7707686392991) | 19 | 4 | 19 | 13 | ||||||
1054 | 1054 | -73.96801718943509 | 40.772464442631296 | 11I-PM-1012-07 | 11I | PM | 1012 | 7 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | burying its food into the ground | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9680171894351 40.7724644426313) | 19 | 4 | 19 | 13 | |||||
1080 | 1080 | -73.9712327308512 | 40.7748702909218 | 12E-PM-1018-06 | 12E | PM | 1018 | 6 | Juvenile | Cinnamon | Cinnamon+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9712327308512 40.7748702909218) | 19 | 4 | 19 | 13 | ||||||
1256 | 1256 | -73.95771130260559 | 40.7904332453456 | 32G-PM-1013-02 | 32G | PM | 1013 | 2 | Juvenile | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9577113026056 40.7904332453456) | 19 | 4 | 19 | 13 | ||||||
1297 | 1297 | -73.96584435488221 | 40.7796704898979 | 19F-AM-1007-03 | 19F | AM | 1007 | 3 | Juvenile | Cinnamon | Cinnamon+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | scared | POINT (-73.9658443548822 40.7796704898979) | 19 | 4 | 19 | 13 | |||||
1302 | 1302 | -73.97248065806379 | 40.771007720613206 | 7F-AM-1008-15 | 07F | AM | 1008 | 15 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9724806580638 40.7710077206132) | 19 | 4 | 19 | 13 | ||||||
1315 | 1315 | -73.9687025912431 | 40.7719319822619 | 10H-AM-1014-04 | 10H | AM | 1014 | 4 | Juvenile | + | Above Ground | 20.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9687025912431 40.7719319822619) | 19 | 4 | 19 | 13 | |||||||
1325 | 1325 | -73.9761792189352 | 40.7745745517215 | 9A-AM-1013-09 | 09A | AM | 1013 | 9 | Juvenile | Cinnamon | Cinnamon+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9761792189352 40.7745745517215) | 19 | 4 | 19 | 13 | ||||||
1328 | 1328 | -73.9762246600197 | 40.775164077652 | 10A-AM-1006-03 | 10A | AM | 1006 | 3 | Juvenile | Cinnamon | Cinnamon+ | Ground Plane | FALSE | Bridle Path lawn | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9762246600197 40.775164077652) | 19 | 4 | 19 | 13 | |||||
1350 | 1350 | -73.965215665278 | 40.7761309082202 | 15I-PM-1012-02 | 15I | PM | 1012 | 2 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.965215665278 40.7761309082202) | 19 | 4 | 19 | 13 | ||||||
1357 | 1357 | -73.9669782832746 | 40.7841166727168 | 22C-PM-1006-13 | 22C | PM | 1006 | 13 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9669782832746 40.7841166727168) | 19 | 4 | 19 | 13 | ||||||
1377 | 1377 | -73.9532657715601 | 40.7949046809422 | 39G-AM-1018-02 | 39G | AM | 1018 | 2 | Juvenile | Gray | Gray+ | Above Ground | 25.0 | Tree | 0 | 0 | 0 | 0 | 0 | sitting & watching | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9532657715601 40.7949046809422) | 19 | 4 | 19 | 13 | ||||
1385 | 1385 | -73.95896759955171 | 40.791311922358396 | 33E-AM-1014-09 | 33E | AM | 1014 | 9 | Juvenile | Black | Black+ | Above Ground | 15.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9589675995517 40.7913119223584) | 19 | 4 | 19 | 13 | ||||||
1438 | 1438 | -73.95938952535009 | 40.797308584408704 | 38B-AM-1019-03 | 38B | AM | 1019 | 3 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9593895253501 40.7973085844087) | 19 | 4 | 19 | 13 | ||||||
1442 | 1442 | -73.9568524771058 | 40.7974664985551 | 40C-PM-1006-06 | 40C | PM | 1006 | 6 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | By The Road | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9568524771058 40.7974664985551) | 19 | 4 | 19 | 13 | |||||
1450 | 1450 | -73.9619856085821 | 40.791951652009104 | 32C-PM-1013-08 | 32C | PM | 1013 | 8 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9619856085821 40.7919516520091) | 19 | 4 | 19 | 13 | ||||||
1466 | 1466 | -73.9699513151755 | 40.7722062991044 | 10G-PM-1017-05 | 10G | PM | 1017 | 5 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9699513151755 40.7722062991044) | 19 | 4 | 19 | 13 | ||||||
1489 | 1489 | -73.96727895735371 | 40.7874778720268 | 26A-PM-1006-02 | 26A | PM | 1006 | 2 | Juvenile | Gray | Gray+ | injured | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | not moving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9672789573537 40.7874778720268) | 19 | 4 | 19 | 13 | ||||
1541 | 1541 | -73.96961191797891 | 40.780292611186496 | 18C-PM-1018-09 | 18C | PM | 1018 | 9 | Juvenile | Gray | Gray+ | Above Ground | 5.0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9696119179789 40.7802926111865) | 19 | 4 | 19 | 13 | ||||||
1548 | 1548 | -73.9700779726297 | 40.7722086251085 | 10G-AM-1006-11 | 10G | AM | 1006 | 11 | Juvenile | Gray | Gray+ | Above Ground | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9700779726297 40.7722086251085) | 19 | 4 | 19 | 13 | ||||||
1567 | 1567 | -73.97870151846621 | 40.7690114585688 | 3B-PM-1007-06 | 03B | PM | 1007 | 6 | Juvenile | + | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9787015184662 40.7690114585688) | 19 | 4 | 19 | 13 | |||||||||
1574 | 1574 | -73.96862962178929 | 40.771812308875 | 10H-AM-1014-02 | 10H | AM | 1014 | 2 | Juvenile | Cinnamon | Cinnamon+ | Above Ground | 6.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9686296217893 40.771812308875) | 19 | 4 | 19 | 13 | ||||||
1585 | 1585 | -73.9706929270645 | 40.77278411194239 | 10G-AM-1006-06 | 10G | AM | 1006 | 6 | Juvenile | Gray | Gray+ | skinny tail | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | chasing (#5) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9706929270645 40.7727841119424) | 19 | 4 | 19 | 13 | ||||
1608 | 1608 | -73.96143417385001 | 40.794546426211205 | 35B-PM-1013-02 | 35B | PM | 1013 | 2 | Juvenile | + | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | did not notice dog sitting a few yards away (10-20 ft) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.96143417385 40.7945464262112) | 19 | 4 | 19 | 13 | ||||||
1957 | 1957 | -73.9761592532482 | 40.774721358538706 | 10A-AM-1006-04 | 10A | AM | 1006 | 4 | Juvenile | Gray | Gray+ | Above Ground | 10.0 | tree near large rock on Bridle Path | 0 | 0 | 0 | 0 | 0 | walking on branch | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9761592532482 40.7747213585387) | 19 | 4 | 19 | 13 | ||||
2032 | 2032 | -73.9755055978764 | 40.77074386817421 | 6D-AM-1008-02 | 06D | AM | 1008 | 2 | Juvenile | Gray | Gray+ | Above Ground | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9755055978764 40.7707438681742) | 19 | 4 | 19 | 13 | ||||||
2117 | 2117 | -73.9692846326638 | 40.7841049008492 | 22A-PM-1017-02 | 22A | PM | 1017 | 2 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9692846326638 40.7841049008492) | 19 | 4 | 19 | 13 | ||||||
2122 | 2122 | -73.97462048022209 | 40.769929484073295 | 6E-PM-1010-01 | 06E | PM | 1010 | 1 | Juvenile | + | Ground Plane | FALSE | along dirt path by cross-town car road. saw movement in a shrub/then caught sight a little fluffy tail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9746204802221 40.7699294840733) | 19 | 4 | 19 | 13 | ||||||
2127 | 2127 | -73.9502466289084 | 40.795922877988296 | 41I-AM-1018-02 | 41I | AM | 1018 | 2 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | runs off | POINT (-73.9502466289084 40.7959228779883) | 19 | 4 | 19 | 13 | |||||
2167 | 2167 | -73.9619786450142 | 40.791987627454795 | 32C-PM-1013-09 | 32C | PM | 1013 | 9 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9619786450142 40.7919876274548) | 19 | 4 | 19 | 13 | ||||||
2171 | 2171 | -73.9684058476942 | 40.7753959833776 | 13G-PM-1008-02 | 13G | PM | 1008 | 2 | Juvenile | Gray | Gray+ | Above Ground | 15.0 | willow oak tree | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9684058476942 40.7753959833776) | 19 | 4 | 19 | 13 | |||||
2242 | 2242 | -73.969353372175 | 40.7838247422369 | 21A-AM-1019-06 | 21A | AM | 1019 | 6 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.969353372175 40.7838247422369) | 19 | 4 | 19 | 13 | ||||||
2263 | 2263 | -73.97246424363941 | 40.7690526441109 | 6G-AM-1008-02 | 06G | AM | 1008 | 2 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | bush | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9724642436394 40.7690526441109) | 19 | 4 | 19 | 13 | |||||
2265 | 2265 | -73.9630822385425 | 40.7914844989865 | 31B-PM-1007-04 | 31B | PM | 1007 | 4 | Juvenile | Gray | Gray+ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9630822385425 40.7914844989865) | 19 | 4 | 19 | 13 | ||||||||
2289 | 2289 | -73.9696445614055 | 40.779148620362704 | 17D-AM-1008-05 | 17D | AM | 1008 | 5 | Juvenile | Gray | Gray+ | Above Ground | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9696445614055 40.7791486203627) | 19 | 4 | 19 | 13 | ||||||
2311 | 2311 | -73.96669451239221 | 40.7839956493194 | 22C-PM-1006-11 | 22C | PM | 1006 | 11 | Juvenile | Gray | Gray+ | Above Ground | 13.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9666945123922 40.7839956493194) | 19 | 4 | 19 | 13 | ||||||
2321 | 2321 | -73.96873477318609 | 40.7718955594385 | 10H-AM-1014-03 | 10H | AM | 1014 | 3 | Juvenile | + | Above Ground | 20.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9687347731861 40.7718955594385) | 19 | 4 | 19 | 13 | |||||||
2324 | 2324 | -73.96902666603171 | 40.7853134751509 | 23A-AM-1018-01 | 23A | AM | 1018 | 1 | Juvenile | Cinnamon | Cinnamon+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9690266660317 40.7853134751509) | 19 | 4 | 19 | 13 | ||||||
2423 | 2423 | -73.96155167034941 | 40.790521938835894 | 31D-AM-1014-04 | 31D | AM | 1014 | 4 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | Open ground | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9615516703494 40.7905219388359) | 19 | 4 | 19 | 13 | |||||
2519 | 2519 | -73.976716425804 | 40.7736889979965 | 8A-PM-1014-03 | 08A | PM | 1014 | 3 | Juvenile | Gray | Gray+ | Above Ground | 23.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.976716425804 40.7736889979965) | 19 | 4 | 19 | 13 | ||||||
2573 | 2573 | -73.9677368646039 | 40.782155096483706 | 20C-PM-1018-06 | 20C | PM | 1018 | 6 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9677368646039 40.7821550964837) | 19 | 4 | 19 | 13 | ||||||
2635 | 2635 | -73.9671813866177 | 40.783864003203796 | 22C-PM-1006-04 | 22C | PM | 1006 | 4 | Juvenile | Gray | Gray+ | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9671813866177 40.7838640032038) | 19 | 4 | 19 | 13 | ||||||
2692 | 2692 | -73.9624546917649 | 40.7888234959792 | 29D-AM-1014-04 | 29D | AM | 1014 | 4 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | Rock a | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9624546917649 40.7888234959792) | 19 | 4 | 19 | 13 | |||||
2708 | 2708 | -73.97701191330229 | 40.773294909000505 | 8A-AM-1013-04 | 08A | AM | 1013 | 4 | Juvenile | + | Above Ground | 4.0 | fence | 1 | 1 | 0 | 1 | 1 | playing tag together | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9770119133023 40.7732949090005) | 19 | 4 | 19 | 13 | |||||
2738 | 2738 | -73.9528429238071 | 40.7922651848867 | 36I-PM-1007-09 | 36I | PM | 1007 | 9 | Juvenile | Gray | Gray+ | Above Ground | 5.0 | 1 | 1 | 0 | 0 | 0 | burying nut | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9528429238071 40.7922651848867) | 19 | 4 | 19 | 13 | |||||
2780 | 2780 | -73.9675634326877 | 40.781347735250705 | 19D-AM-1007-01 | 19D | AM | 1007 | 1 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | fenced off area can't approach | POINT (-73.9675634326877 40.7813477352507) | 19 | 4 | 19 | 13 | |||||
2798 | 2798 | -73.9690447463294 | 40.783913304529 | 21B-AM-1019-06 | 21B | AM | 1019 | 6 | Juvenile | Gray | Gray+ | Above Ground | 7.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9690447463294 40.783913304529) | 19 | 4 | 19 | 13 | ||||||
