Data source: NYC Open Data · About: The Squirrel Census
This data as json, CSV (advanced)
Suggested facets: Shift, Date, Hectare_Squirrel_Number, Combination_of_Primary_and_Highlight_Color, Color_notes, Location, Above_Ground_Sighter_Measurement, Running, Chasing, Climbing, Eating, Foraging, Kuks, Quaas, Tail_flags, Tail_twitches, Approaches, Indifferent, Runs_from
Highlight_Fur_Color ✖
Link | rowid | Longitude | Latitude ▲ | Unique_Squirrel_ID | Hectare | Shift | Date | Hectare_Squirrel_Number | Age | Primary_Fur_Color | Highlight_Fur_Color | Combination_of_Primary_and_Highlight_Color | Color_notes | Location | Above_Ground_Sighter_Measurement | Specific_Location | Running | Chasing | Climbing | Eating | Foraging | Other_Activities | Kuks | Quaas | Moans | Tail_flags | Tail_twitches | Approaches | Indifferent | Runs_from | Other_Interactions | Latlong | Zip_Codes | Community_Districts | Borough_Boundaries | City_Council_Districts | Police_Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1044 | 1044 | -73.95826439540551 | 40.800046006127204 | 42A-AM-1019-01 | 42A | AM | 1019 | 1 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9582643954055 40.8000460061272) | 19 | 4 | 19 | 13 | |||||
4067 | 4067 | -73.95826439540551 | 40.800046006127204 | 42A-AM-1019-01 | 42A | AM | 1019 | 1 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9582643954055 40.8000460061272) | 19 | 4 | 19 | 13 | |||||
1486 | 1486 | -73.95823634371351 | 40.7987752300505 | 40B-AM-1019-06 | 40B | AM | 1019 | 6 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9582363437135 40.7987752300505) | 19 | 4 | 19 | 13 | |||||
4509 | 4509 | -73.95823634371351 | 40.7987752300505 | 40B-AM-1019-06 | 40B | AM | 1019 | 6 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9582363437135 40.7987752300505) | 19 | 4 | 19 | 13 | |||||
301 | 301 | -73.9594676326588 | 40.7984457363388 | 39A-AM-1013-01 | 39A | AM | 1013 | 1 | Juvenile | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9594676326588 40.7984457363388) | 19 | 4 | 19 | 13 | |||||
3324 | 3324 | -73.9594676326588 | 40.7984457363388 | 39A-AM-1013-01 | 39A | AM | 1013 | 1 | Juvenile | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9594676326588 40.7984457363388) | 19 | 4 | 19 | 13 | |||||
2578 | 2578 | -73.9540257319561 | 40.798408619116 | 42E-PM-1012-02 | 42E | PM | 1012 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | POINT (-73.9540257319561 40.798408619116) | 19 | 4 | 19 | 13 | |||||||
5601 | 5601 | -73.9540257319561 | 40.798408619116 | 42E-PM-1012-02 | 42E | PM | 1012 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | POINT (-73.9540257319561 40.798408619116) | 19 | 4 | 19 | 13 | |||||||
580 | 580 | -73.957710975899 | 40.79840556140471 | 40B-AM-1019-06 | 40B | AM | 1019 | 6 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.957710975899 40.7984055614047) | 19 | 4 | 19 | 13 | |||||
3603 | 3603 | -73.957710975899 | 40.79840556140471 | 40B-AM-1019-06 | 40B | AM | 1019 | 6 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.957710975899 40.7984055614047) | 19 | 4 | 19 | 13 | |||||
2073 | 2073 | -73.95849706432129 | 40.7982886348696 | 40B-AM-1019-03 | 40B | AM | 1019 | 3 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | POINT (-73.9584970643213 40.7982886348696) | 19 | 4 | 19 | 13 | |||||
5096 | 5096 | -73.95849706432129 | 40.7982886348696 | 40B-AM-1019-03 | 40B | AM | 1019 | 3 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | POINT (-73.9584970643213 40.7982886348696) | 19 | 4 | 19 | 13 | |||||
2677 | 2677 | -73.958535640774 | 40.7982737896998 | 40B-AM-1019-02 | 40B | AM | 1019 | 2 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.958535640774 40.7982737896998) | 19 | 4 | 19 | 13 | |||||
5700 | 5700 | -73.958535640774 | 40.7982737896998 | 40B-AM-1019-02 | 40B | AM | 1019 | 2 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.958535640774 40.7982737896998) | 19 | 4 | 19 | 13 | |||||
583 | 583 | -73.95877875927509 | 40.7981699014259 | 40A-AM-1010-01 | 40A | AM | 1010 | 1 | Juvenile | Gray | Gray+ | Above Ground | 30.0 | bottom of great hill | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | climbing up a tree | POINT (-73.9587787592751 40.7981699014259) | 19 | 4 | 19 | 13 | ||||
3606 | 3606 | -73.95877875927509 | 40.7981699014259 | 40A-AM-1010-01 | 40A | AM | 1010 | 1 | Juvenile | Gray | Gray+ | Above Ground | 30.0 | bottom of great hill | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | climbing up a tree | POINT (-73.9587787592751 40.7981699014259) | 19 | 4 | 19 | 13 | ||||
1929 | 1929 | -73.954092292214 | 40.7979800395433 | 41E-PM-1013-05 | 41E | PM | 1013 | 5 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | White tail | Above Ground | 10.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.954092292214 40.7979800395433) | 19 | 4 | 19 | 13 | ||||
4952 | 4952 | -73.954092292214 | 40.7979800395433 | 41E-PM-1013-05 | 41E | PM | 1013 | 5 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | White tail | Above Ground | 10.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.954092292214 40.7979800395433) | 19 | 4 | 19 | 13 | ||||
1708 | 1708 | -73.95762233900821 | 40.79797466396471 | 40B-AM-1019-04 | 40B | AM | 1019 | 4 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | POINT (-73.9576223390082 40.7979746639647) | 19 | 4 | 19 | 13 | |||||
4731 | 4731 | -73.95762233900821 | 40.79797466396471 | 40B-AM-1019-04 | 40B | AM | 1019 | 4 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | POINT (-73.9576223390082 40.7979746639647) | 19 | 4 | 19 | 13 | |||||
1504 | 1504 | -73.9583738783348 | 40.7979302775527 | 39B-PM-1014-02 | 39B | PM | 1014 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9583738783348 40.7979302775527) | 19 | 4 | 19 | 13 | |||||
4527 | 4527 | -73.9583738783348 | 40.7979302775527 | 39B-PM-1014-02 | 39B | PM | 1014 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9583738783348 40.7979302775527) | 19 | 4 | 19 | 13 | |||||
1442 | 1442 | -73.9568524771058 | 40.7974664985551 | 40C-PM-1006-06 | 40C | PM | 1006 | 6 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | By The Road | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9568524771058 40.7974664985551) | 19 | 4 | 19 | 13 | |||||
4465 | 4465 | -73.9568524771058 | 40.7974664985551 | 40C-PM-1006-06 | 40C | PM | 1006 | 6 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | By The Road | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9568524771058 40.7974664985551) | 19 | 4 | 19 | 13 | |||||
2076 | 2076 | -73.9594174605642 | 40.7973128653773 | 38B-AM-1019-02 | 38B | AM | 1019 | 2 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9594174605642 40.7973128653773) | 19 | 4 | 19 | 13 | |||||
5099 | 5099 | -73.9594174605642 | 40.7973128653773 | 38B-AM-1019-02 | 38B | AM | 1019 | 2 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9594174605642 40.7973128653773) | 19 | 4 | 19 | 13 | |||||
1438 | 1438 | -73.95938952535009 | 40.797308584408704 | 38B-AM-1019-03 | 38B | AM | 1019 | 3 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9593895253501 40.7973085844087) | 19 | 4 | 19 | 13 | ||||||
4461 | 4461 | -73.95938952535009 | 40.797308584408704 | 38B-AM-1019-03 | 38B | AM | 1019 | 3 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9593895253501 40.7973085844087) | 19 | 4 | 19 | 13 | ||||||
1764 | 1764 | -73.9566277721581 | 40.7966674587803 | 39D-PM-1012-04 | 39D | PM | 1012 | 4 | Juvenile | Gray | White | Gray+White | Above Ground | 10.0 | on tree trunk (descending from height of ~10 ft) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9566277721581 40.7966674587803) | 19 | 4 | 19 | 13 | ||||
4787 | 4787 | -73.9566277721581 | 40.7966674587803 | 39D-PM-1012-04 | 39D | PM | 1012 | 4 | Juvenile | Gray | White | Gray+White | Above Ground | 10.0 | on tree trunk (descending from height of ~10 ft) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9566277721581 40.7966674587803) | 19 | 4 | 19 | 13 | ||||
2653 | 2653 | -73.9500167570283 | 40.7966185836685 | 41I-AM-1018-01 | 41I | AM | 1018 | 1 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | cautious,observant,runs off | POINT (-73.9500167570283 40.7966185836685) | 19 | 4 | 19 | 13 | ||||
5676 | 5676 | -73.9500167570283 | 40.7966185836685 | 41I-AM-1018-01 | 41I | AM | 1018 | 1 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | cautious,observant,runs off | POINT (-73.9500167570283 40.7966185836685) | 19 | 4 | 19 | 13 | ||||
1255 | 1255 | -73.9576035072364 | 40.7966120824816 | 38C-AM-1019-01 | 38C | AM | 1019 | 1 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | runs from (lawnmower) | POINT (-73.9576035072364 40.7966120824816) | 19 | 4 | 19 | 13 | ||||
4278 | 4278 | -73.9576035072364 | 40.7966120824816 | 38C-AM-1019-01 | 38C | AM | 1019 | 1 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | runs from (lawnmower) | POINT (-73.9576035072364 40.7966120824816) | 19 | 4 | 19 | 13 | ||||
1964 | 1964 | -73.952526164386 | 40.796375924050395 | 40G-AM-1007-02 | 40G | AM | 1007 | 2 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 18.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.952526164386 40.7963759240504) | 19 | 4 | 19 | 13 | |||||
4987 | 4987 | -73.952526164386 | 40.796375924050395 | 40G-AM-1007-02 | 40G | AM | 1007 | 2 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 18.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.952526164386 40.7963759240504) | 19 | 4 | 19 | 13 | |||||
2872 | 2872 | -73.9576219570858 | 40.79633512256721 | 38C-AM-1019-03 | 38C | AM | 1019 | 3 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9576219570858 40.7963351225672) | 19 | 4 | 19 | 13 | |||||
5895 | 5895 | -73.9576219570858 | 40.79633512256721 | 38C-AM-1019-03 | 38C | AM | 1019 | 3 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9576219570858 40.7963351225672) | 19 | 4 | 19 | 13 | |||||
2288 | 2288 | -73.9582150734453 | 40.7962862794303 | 38C-AM-1019-08 | 38C | AM | 1019 | 8 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9582150734453 40.7962862794303) | 19 | 4 | 19 | 13 | |||||
5311 | 5311 | -73.9582150734453 | 40.7962862794303 | 38C-AM-1019-08 | 38C | AM | 1019 | 8 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9582150734453 40.7962862794303) | 19 | 4 | 19 | 13 | |||||
1982 | 1982 | -73.9577009571427 | 40.796126044520996 | 38C-PM-1014-10 | 38C | PM | 1014 | 10 | Juvenile | Gray | White | Gray+White | Above Ground | 10.0 | 0 | 0 | 1 | 1 | 1 | climbing (down from ~10') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9577009571427 40.796126044521) | 19 | 4 | 19 | 13 | ||||
5005 | 5005 | -73.9577009571427 | 40.796126044520996 | 38C-PM-1014-10 | 38C | PM | 1014 | 10 | Juvenile | Gray | White | Gray+White | Above Ground | 10.0 | 0 | 0 | 1 | 1 | 1 | climbing (down from ~10') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9577009571427 40.796126044521) | 19 | 4 | 19 | 13 | ||||
119 | 119 | -73.95292302079079 | 40.7960663442573 | 40G-PM-1013-06 | 40G | PM | 1013 | 6 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | along the road | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9529230207908 40.7960663442573) | 19 | 4 | 19 | 13 | |||||
3142 | 3142 | -73.95292302079079 | 40.7960663442573 | 40G-PM-1013-06 | 40G | PM | 1013 | 6 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | along the road | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9529230207908 40.7960663442573) | 19 | 4 | 19 | 13 | |||||
38 | 38 | -73.9530791622513 | 40.79598856039671 | 40G-PM-1013-03 | 40G | PM | 1013 | 3 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9530791622513 40.7959885603967) | 19 | 4 | 19 | 13 | ||||||
3061 | 3061 | -73.9530791622513 | 40.79598856039671 | 40G-PM-1013-03 | 40G | PM | 1013 | 3 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9530791622513 40.7959885603967) | 19 | 4 | 19 | 13 | ||||||
796 | 796 | -73.95488263914001 | 40.7959474571251 | 39F-AM-1014-05 | 39F | AM | 1014 | 5 | Juvenile | Cinnamon | Cinnamon+ | Above Ground | 2.0 | up/down tree | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.95488263914 40.7959474571251) | 19 | 4 | 19 | 13 | |||||
3819 | 3819 | -73.95488263914001 | 40.7959474571251 | 39F-AM-1014-05 | 39F | AM | 1014 | 5 | Juvenile | Cinnamon | Cinnamon+ | Above Ground | 2.0 | up/down tree | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.95488263914 40.7959474571251) | 19 | 4 | 19 | 13 | |||||
2127 | 2127 | -73.9502466289084 | 40.795922877988296 | 41I-AM-1018-02 | 41I | AM | 1018 | 2 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | runs off | POINT (-73.9502466289084 40.7959228779883) | 19 | 4 | 19 | 13 | |||||
5150 | 5150 | -73.9502466289084 | 40.795922877988296 | 41I-AM-1018-02 | 41I | AM | 1018 | 2 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | runs off | POINT (-73.9502466289084 40.7959228779883) | 19 | 4 | 19 | 13 | |||||
337 | 337 | -73.954595058342 | 40.7956567934304 | 39F-AM-1014-04 | 39F | AM | 1014 | 4 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.954595058342 40.7956567934304) | 19 | 4 | 19 | 13 | |||||
3360 | 3360 | -73.954595058342 | 40.7956567934304 | 39F-AM-1014-04 | 39F | AM | 1014 | 4 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.954595058342 40.7956567934304) | 19 | 4 | 19 | 13 | |||||
179 | 179 | -73.95257524081691 | 40.7954915417553 | 39H-AM-1007-03 | 39H | AM | 1007 | 3 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9525752408169 40.7954915417553) | 19 | 4 | 19 | 13 | |||||
3202 | 3202 | -73.95257524081691 | 40.7954915417553 | 39H-AM-1007-03 | 39H | AM | 1007 | 3 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9525752408169 40.7954915417553) | 19 | 4 | 19 | 13 | |||||
972 | 972 | -73.9615751148595 | 40.795455123814605 | 36A-AM-1018-01 | 36A | AM | 1018 | 1 | Juvenile | Gray | White | Gray+White | Above Ground | 15.0 | 0 | 0 | 0 | 1 | 0 | eating (red berries) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9615751148595 40.7954551238146) | 19 | 4 | 19 | 13 | ||||
3995 | 3995 | -73.9615751148595 | 40.795455123814605 | 36A-AM-1018-01 | 36A | AM | 1018 | 1 | Juvenile | Gray | White | Gray+White | Above Ground | 15.0 | 0 | 0 | 0 | 1 | 0 | eating (red berries) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9615751148595 40.7954551238146) | 19 | 4 | 19 | 13 | ||||
215 | 215 | -73.9616999731028 | 40.7954126939561 | 36A-AM-1018-02 | 36A | AM | 1018 | 2 | Juvenile | Gray | White | Gray+White | Above Ground | 15.0 | 0 | 0 | 0 | 1 | 0 | eating (red berries) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9616999731028 40.7954126939561) | 19 | 4 | 19 | 13 | ||||
3238 | 3238 | -73.9616999731028 | 40.7954126939561 | 36A-AM-1018-02 | 36A | AM | 1018 | 2 | Juvenile | Gray | White | Gray+White | Above Ground | 15.0 | 0 | 0 | 0 | 1 | 0 | eating (red berries) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9616999731028 40.7954126939561) | 19 | 4 | 19 | 13 | ||||
1178 | 1178 | -73.96169725573041 | 40.7953872829374 | 36A-PM-1013-03 | 36A | PM | 1013 | 3 | Juvenile | Cinnamon | Cinnamon+ | COULD HAVE BEEN CHIPPY, DEEP BROWN | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9616972557304 40.7953872829374) | 19 | 4 | 19 | 13 | |||||
4201 | 4201 | -73.96169725573041 | 40.7953872829374 | 36A-PM-1013-03 | 36A | PM | 1013 | 3 | Juvenile | Cinnamon | Cinnamon+ | COULD HAVE BEEN CHIPPY, DEEP BROWN | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9616972557304 40.7953872829374) | 19 | 4 | 19 | 13 | |||||
1355 | 1355 | -73.96190702296741 | 40.795255669250004 | 35A-AM-1014-05 | 35A | AM | 1014 | 5 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9619070229674 40.79525566925) | 19 | 4 | 19 | 13 | |||||
4378 | 4378 | -73.96190702296741 | 40.795255669250004 | 35A-AM-1014-05 | 35A | AM | 1014 | 5 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9619070229674 40.79525566925) | 19 | 4 | 19 | 13 | |||||
1951 | 1951 | -73.9544007658685 | 40.7950689723135 | 38F-PM-1013-05 | 38F | PM | 1013 | 5 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | being chased,was pushed by other squirrel | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9544007658685 40.7950689723135) | 19 | 4 | 19 | 13 | ||||
4974 | 4974 | -73.9544007658685 | 40.7950689723135 | 38F-PM-1013-05 | 38F | PM | 1013 | 5 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | being chased,was pushed by other squirrel | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9544007658685 40.7950689723135) | 19 | 4 | 19 | 13 | ||||
2660 | 2660 | -73.9522142360388 | 40.7949598486683 | 39H-PM-1013-02 | 39H | PM | 1013 | 2 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9522142360388 40.7949598486683) | 19 | 4 | 19 | 13 | |||||
5683 | 5683 | -73.9522142360388 | 40.7949598486683 | 39H-PM-1013-02 | 39H | PM | 1013 | 2 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9522142360388 40.7949598486683) | 19 | 4 | 19 | 13 | |||||
699 | 699 | -73.9521514669041 | 40.7949515182825 | 39H-PM-1013-03 | 39H | PM | 1013 | 3 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | POINT (-73.9521514669041 40.7949515182825) | 19 | 4 | 19 | 13 | |||||
3722 | 3722 | -73.9521514669041 | 40.7949515182825 | 39H-PM-1013-03 | 39H | PM | 1013 | 3 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | POINT (-73.9521514669041 40.7949515182825) | 19 | 4 | 19 | 13 | |||||
655 | 655 | -73.9579689996645 | 40.794933848991704 | 37D-AM-1018-02 | 37D | AM | 1018 | 2 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9579689996645 40.7949338489917) | 19 | 4 | 19 | 13 | |||||
3678 | 3678 | -73.9579689996645 | 40.794933848991704 | 37D-AM-1018-02 | 37D | AM | 1018 | 2 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9579689996645 40.7949338489917) | 19 | 4 | 19 | 13 | |||||
