Data source: NYC Open Data · About: The Squirrel Census
This data as json, CSV (advanced)
Suggested facets: Shift, Date, Hectare_Squirrel_Number, Combination_of_Primary_and_Highlight_Color, Color_notes, Location, Above_Ground_Sighter_Measurement, Specific_Location, Running, Climbing, Eating, Foraging, Kuks, Quaas, Tail_flags, Approaches, Indifferent, Runs_from, Other_Interactions, Community_Districts, City_Council_Districts
Highlight_Fur_Color ✖
Link | rowid | Longitude | Latitude ▼ | Unique_Squirrel_ID | Hectare | Shift | Date | Hectare_Squirrel_Number | Age | Primary_Fur_Color | Highlight_Fur_Color | Combination_of_Primary_and_Highlight_Color | Color_notes | Location | Above_Ground_Sighter_Measurement | Specific_Location | Running | Chasing | Climbing | Eating | Foraging | Other_Activities | Kuks | Quaas | Moans | Tail_flags | Tail_twitches | Approaches | Indifferent | Runs_from | Other_Interactions | Latlong | Zip_Codes | Community_Districts | Borough_Boundaries | City_Council_Districts | Police_Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1122 | 1122 | -73.9745152462626 | 40.76554155159079 | 1G-AM-1006-04 | 01G | AM | 1006 | 4 | Adult | Gray | White | Gray+White | 0 | 1 | 0 | 0 | 1 | collecting nest material | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9745152462626 40.7655415515908) | 19 | 4 | 19 | 13 | ||||||
4145 | 4145 | -73.9745152462626 | 40.76554155159079 | 1G-AM-1006-04 | 01G | AM | 1006 | 4 | Adult | Gray | White | Gray+White | 0 | 1 | 0 | 0 | 1 | collecting nest material | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9745152462626 40.7655415515908) | 19 | 4 | 19 | 13 | ||||||
1311 | 1311 | -73.97314980648721 | 40.7659963196581 | 2H-AM-1006-02 | 02H | AM | 1006 | 2 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9731498064872 40.7659963196581) | 19 | 4 | 19 | 13 | |||||
4334 | 4334 | -73.97314980648721 | 40.7659963196581 | 2H-AM-1006-02 | 02H | AM | 1006 | 2 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9731498064872 40.7659963196581) | 19 | 4 | 19 | 13 | |||||
1462 | 1462 | -73.9782283921819 | 40.766793260207706 | 1D-PM-1007-02 | 01D | PM | 1007 | 2 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9782283921819 40.7667932602077) | 19 | 4 | 19 | 13 | |||||
4485 | 4485 | -73.9782283921819 | 40.766793260207706 | 1D-PM-1007-02 | 01D | PM | 1007 | 2 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9782283921819 40.7667932602077) | 19 | 4 | 19 | 13 | |||||
1111 | 1111 | -73.9783366903829 | 40.7668300056094 | 1D-PM-1007-03 | 01D | PM | 1007 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9783366903829 40.7668300056094) | 19 | 4 | 19 | 13 | |||||
4134 | 4134 | -73.9783366903829 | 40.7668300056094 | 1D-PM-1007-03 | 01D | PM | 1007 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9783366903829 40.7668300056094) | 19 | 4 | 19 | 13 | |||||
415 | 415 | -73.974828939898 | 40.7668886121909 | 2F-PM-1014-11 | 02F | PM | 1014 | 11 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.974828939898 40.7668886121909) | 19 | 4 | 19 | 13 | ||||||
3438 | 3438 | -73.974828939898 | 40.7668886121909 | 2F-PM-1014-11 | 02F | PM | 1014 | 11 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.974828939898 40.7668886121909) | 19 | 4 | 19 | 13 | ||||||
2044 | 2044 | -73.9785709201168 | 40.7674391934208 | 2C-PM-1013-02 | 02C | PM | 1013 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9785709201168 40.7674391934208) | 19 | 4 | 19 | 13 | |||||
5067 | 5067 | -73.9785709201168 | 40.7674391934208 | 2C-PM-1013-02 | 02C | PM | 1013 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9785709201168 40.7674391934208) | 19 | 4 | 19 | 13 | |||||
2466 | 2466 | -73.97853537753821 | 40.7674923683184 | 2C-PM-1013-01 | 02C | PM | 1013 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9785353775382 40.7674923683184) | 19 | 4 | 19 | 13 | |||||
5489 | 5489 | -73.97853537753821 | 40.7674923683184 | 2C-PM-1013-01 | 02C | PM | 1013 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9785353775382 40.7674923683184) | 19 | 4 | 19 | 13 | |||||
999 | 999 | -73.97799837948492 | 40.767545209917294 | 2D-AM-1007-02 | 02D | AM | 1007 | 2 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 6.0 | up tree | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9779983794849 40.7675452099173) | 19 | 4 | 19 | 13 | ||||
4022 | 4022 | -73.97799837948492 | 40.767545209917294 | 2D-AM-1007-02 | 02D | AM | 1007 | 2 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 6.0 | up tree | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9779983794849 40.7675452099173) | 19 | 4 | 19 | 13 | ||||
2053 | 2053 | -73.980048119915 | 40.7676638655026 | 1B-AM-1012-06 | 01B | AM | 1012 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.980048119915 40.7676638655026) | 19 | 4 | 19 | 13 | |||||
5076 | 5076 | -73.980048119915 | 40.7676638655026 | 1B-AM-1012-06 | 01B | AM | 1012 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.980048119915 40.7676638655026) | 19 | 4 | 19 | 13 | |||||
1771 | 1771 | -73.9801651470389 | 40.767769865693495 | 1B-AM-1012-05 | 01B | AM | 1012 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9801651470389 40.7677698656935) | 19 | 4 | 19 | 13 | |||||
4794 | 4794 | -73.9801651470389 | 40.767769865693495 | 1B-AM-1012-05 | 01B | AM | 1012 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9801651470389 40.7677698656935) | 19 | 4 | 19 | 13 | |||||
1539 | 1539 | -73.98028424040159 | 40.767825738497706 | 1B-PM-1019-03 | 01B | PM | 1019 | 3 | Juvenile | Gray | White | Gray+White | Above Ground | 25.0 | in tree | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9802842404016 40.7678257384977) | 19 | 4 | 19 | 13 | ||||
4562 | 4562 | -73.98028424040159 | 40.767825738497706 | 1B-PM-1019-03 | 01B | PM | 1019 | 3 | Juvenile | Gray | White | Gray+White | Above Ground | 25.0 | in tree | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9802842404016 40.7678257384977) | 19 | 4 | 19 | 13 | ||||
253 | 253 | -73.9801956082236 | 40.767836440957 | 1B-AM-1012-08 | 01B | AM | 1012 | 8 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9801956082236 40.767836440957) | 19 | 4 | 19 | 13 | |||||
3276 | 3276 | -73.9801956082236 | 40.767836440957 | 1B-AM-1012-08 | 01B | AM | 1012 | 8 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9801956082236 40.767836440957) | 19 | 4 | 19 | 13 | |||||
1906 | 1906 | -73.98028400317591 | 40.7678599069819 | 1B-PM-1019-04 | 01B | PM | 1019 | 4 | Juvenile | Gray | White | Gray+White | Above Ground | 25.0 | in tree | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9802840031759 40.7678599069819) | 19 | 4 | 19 | 13 | ||||
4929 | 4929 | -73.98028400317591 | 40.7678599069819 | 1B-PM-1019-04 | 01B | PM | 1019 | 4 | Juvenile | Gray | White | Gray+White | Above Ground | 25.0 | in tree | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9802840031759 40.7678599069819) | 19 | 4 | 19 | 13 | ||||
1453 | 1453 | -73.97920390711141 | 40.76787494712671 | 2C-AM-1010-07 | 02C | AM | 1010 | 7 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 0 | #7 & #8 chased each other up diff tree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9792039071114 40.7678749471267) | 19 | 4 | 19 | 13 | ||||
4476 | 4476 | -73.97920390711141 | 40.76787494712671 | 2C-AM-1010-07 | 02C | AM | 1010 | 7 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 0 | #7 & #8 chased each other up diff tree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9792039071114 40.7678749471267) | 19 | 4 | 19 | 13 | ||||
871 | 871 | -73.98054238861499 | 40.768204880479395 | 1B-AM-1012-14 | 01B | AM | 1012 | 14 | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.980542388615 40.7682048804794) | 19 | 4 | 19 | 13 | ||||||
3894 | 3894 | -73.98054238861499 | 40.768204880479395 | 1B-AM-1012-14 | 01B | AM | 1012 | 14 | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.980542388615 40.7682048804794) | 19 | 4 | 19 | 13 | ||||||
1194 | 1194 | -73.976658503418 | 40.768686845691704 | 4D-AM-1012-03 | 04D | AM | 1012 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.976658503418 40.7686868456917) | 19 | 4 | 19 | 13 | ||||||
4217 | 4217 | -73.976658503418 | 40.768686845691704 | 4D-AM-1012-03 | 04D | AM | 1012 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.976658503418 40.7686868456917) | 19 | 4 | 19 | 13 | ||||||
757 | 757 | -73.9766342759486 | 40.7687518380873 | 4D-AM-1012-04 | 04D | AM | 1012 | 4 | Adult | Gray | Gray+ | Above Ground | 3.0 | on tree trunk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9766342759486 40.7687518380873) | 19 | 4 | 19 | 13 | |||||
3780 | 3780 | -73.9766342759486 | 40.7687518380873 | 4D-AM-1012-04 | 04D | AM | 1012 | 4 | Adult | Gray | Gray+ | Above Ground | 3.0 | on tree trunk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9766342759486 40.7687518380873) | 19 | 4 | 19 | 13 | |||||
1405 | 1405 | -73.9790044506465 | 40.7689469479245 | 3B-AM-1010-03 | 03B | AM | 1010 | 3 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | chasing #2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9790044506465 40.7689469479245) | 19 | 4 | 19 | 13 | ||||
4428 | 4428 | -73.9790044506465 | 40.7689469479245 | 3B-AM-1010-03 | 03B | AM | 1010 | 3 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | chasing #2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9790044506465 40.7689469479245) | 19 | 4 | 19 | 13 | ||||
820 | 820 | -73.9743509423821 | 40.7690043677328 | 5F-AM-1007-02 | 05F | AM | 1007 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | tree | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9743509423821 40.7690043677328) | 19 | 4 | 19 | 13 | |||||
3843 | 3843 | -73.9743509423821 | 40.7690043677328 | 5F-AM-1007-02 | 05F | AM | 1007 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | tree | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9743509423821 40.7690043677328) | 19 | 4 | 19 | 13 | |||||
2601 | 2601 | -73.9720102361126 | 40.7692143930301 | 6G-PM-1020-01 | 06G | PM | 1020 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9720102361126 40.7692143930301) | 19 | 4 | 19 | 13 | ||||||
5624 | 5624 | -73.9720102361126 | 40.7692143930301 | 6G-PM-1020-01 | 06G | PM | 1020 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9720102361126 40.7692143930301) | 19 | 4 | 19 | 13 | ||||||
2438 | 2438 | -73.9758152322587 | 40.76923774014671 | 4E-PM-1008-03 | 04E | PM | 1008 | 3 | Adult | Gray | Gray+ | 0 | 1 | 0 | 0 | 0 | chasing #4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9758152322587 40.7692377401467) | 19 | 4 | 19 | 13 | |||||||
5461 | 5461 | -73.9758152322587 | 40.76923774014671 | 4E-PM-1008-03 | 04E | PM | 1008 | 3 | Adult | Gray | Gray+ | 0 | 1 | 0 | 0 | 0 | chasing #4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9758152322587 40.7692377401467) | 19 | 4 | 19 | 13 | |||||||
304 | 304 | -73.97574132156208 | 40.7692582758978 | 4E-PM-1008-04 | 04E | PM | 1008 | 4 | Adult | Gray | Gray+ | Above Ground | 10.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9757413215621 40.7692582758978) | 19 | 4 | 19 | 13 | ||||||
3327 | 3327 | -73.97574132156208 | 40.7692582758978 | 4E-PM-1008-04 | 04E | PM | 1008 | 4 | Adult | Gray | Gray+ | Above Ground | 10.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9757413215621 40.7692582758978) | 19 | 4 | 19 | 13 | ||||||
1234 | 1234 | -73.9719735582476 | 40.769304513357795 | 6G-PM-1020-02 | 06G | PM | 1020 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9719735582476 40.7693045133578) | 19 | 4 | 19 | 13 | ||||||
4257 | 4257 | -73.9719735582476 | 40.769304513357795 | 6G-PM-1020-02 | 06G | PM | 1020 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9719735582476 40.7693045133578) | 19 | 4 | 19 | 13 | ||||||
538 | 538 | -73.9776151109912 | 40.7694681558386 | 4C-PM-1010-09 | 04C | PM | 1010 | 9 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9776151109912 40.7694681558386) | 19 | 4 | 19 | 13 | |||||
3561 | 3561 | -73.9776151109912 | 40.7694681558386 | 4C-PM-1010-09 | 04C | PM | 1010 | 9 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9776151109912 40.7694681558386) | 19 | 4 | 19 | 13 | |||||
2346 | 2346 | -73.96971780962751 | 40.769703669630104 | 7I-PM-1013-07 | 07I | PM | 1013 | 7 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | Under the tree | 0 | 1 | 0 | 0 | 0 | playing,interacting with #6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9697178096275 40.7697036696301) | 19 | 4 | 19 | 13 | |||
5369 | 5369 | -73.96971780962751 | 40.769703669630104 | 7I-PM-1013-07 | 07I | PM | 1013 | 7 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | Under the tree | 0 | 1 | 0 | 0 | 0 | playing,interacting with #6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9697178096275 40.7697036696301) | 19 | 4 | 19 | 13 | |||
2587 | 2587 | -73.97760445784459 | 40.7697607308033 | 4C-PM-1010-15 | 04C | PM | 1010 | 15 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | on tree | 0 | 1 | 0 | 0 | 0 | chasing #14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9776044578446 40.7697607308033) | 19 | 4 | 19 | 13 | ||||
5610 | 5610 | -73.97760445784459 | 40.7697607308033 | 4C-PM-1010-15 | 04C | PM | 1010 | 15 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | on tree | 0 | 1 | 0 | 0 | 0 | chasing #14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9776044578446 40.7697607308033) | 19 | 4 | 19 | 13 | ||||
1804 | 1804 | -73.970540988328 | 40.769810306706205 | 7H-AM-1006-06 | 07H | AM | 1006 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 12.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.970540988328 40.7698103067062) | 19 | 4 | 19 | 13 | |||||
4827 | 4827 | -73.970540988328 | 40.769810306706205 | 7H-AM-1006-06 | 07H | AM | 1006 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 12.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.970540988328 40.7698103067062) | 19 | 4 | 19 | 13 | |||||
2631 | 2631 | -73.9706105896967 | 40.769812482150705 | 7H-AM-1006-05 | 07H | AM | 1006 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9706105896967 40.7698124821507) | 19 | 4 | 19 | 13 | |||||
5654 | 5654 | -73.9706105896967 | 40.769812482150705 | 7H-AM-1006-05 | 07H | AM | 1006 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9706105896967 40.7698124821507) | 19 | 4 | 19 | 13 | |||||
1941 | 1941 | -73.9700263936574 | 40.769933509858106 | 7H-PM-1006-07 | 07H | PM | 1006 | 7 | Adult | Gray | Gray+ | Above Ground | 15.0 | 0 | 1 | 1 | 0 | 0 | playing w/ #6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9700263936574 40.7699335098581) | 19 | 4 | 19 | 13 | |||||
4964 | 4964 | -73.9700263936574 | 40.769933509858106 | 7H-PM-1006-07 | 07H | PM | 1006 | 7 | Adult | Gray | Gray+ | Above Ground | 15.0 | 0 | 1 | 1 | 0 | 0 | playing w/ #6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9700263936574 40.7699335098581) | 19 | 4 | 19 | 13 | |||||
2569 | 2569 | -73.9703921271418 | 40.770027611531404 | 7H-PM-1006-06 | 07H | PM | 1006 | 6 | Adult | Gray | Gray+ | Above Ground | 15.0 | 0 | 1 | 1 | 0 | 0 | playing w/ #7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9703921271418 40.7700276115314) | 19 | 4 | 19 | 13 | |||||
5592 | 5592 | -73.9703921271418 | 40.770027611531404 | 7H-PM-1006-06 | 07H | PM | 1006 | 6 | Adult | Gray | Gray+ | Above Ground | 15.0 | 0 | 1 | 1 | 0 | 0 | playing w/ #7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9703921271418 40.7700276115314) | 19 | 4 | 19 | 13 | |||||
2809 | 2809 | -73.9730750601212 | 40.7701304211944 | 6F-PM-1008-01 | 06F | PM | 1008 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9730750601212 40.7701304211944) | 19 | 4 | 19 | 13 | |||||
5832 | 5832 | -73.9730750601212 | 40.7701304211944 | 6F-PM-1008-01 | 06F | PM | 1008 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9730750601212 40.7701304211944) | 19 | 4 | 19 | 13 | |||||
1727 | 1727 | -73.97301589136609 | 40.7701310707272 | 6F-PM-1008-02 | 06F | PM | 1008 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10.0 | 1 | 1 | 0 | 0 | 0 | chasing #2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9730158913661 40.7701310707272) | 19 | 4 | 19 | 13 | ||||
4750 | 4750 | -73.97301589136609 | 40.7701310707272 | 6F-PM-1008-02 | 06F | PM | 1008 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10.0 | 1 | 1 | 0 | 0 | 0 | chasing #2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9730158913661 40.7701310707272) | 19 | 4 | 19 | 13 | ||||
728 | 728 | -73.9703076450783 | 40.770158422628995 | 8H-PM-1014-07 | 08H | PM | 1014 | 7 | Adult | Gray | Gray+ | Above Ground | 5.0 | 0 | 1 | 0 | 0 | 0 | chasing (#8),playing? | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9703076450783 40.770158422629) | 19 | 4 | 19 | 13 | |||||
3751 | 3751 | -73.9703076450783 | 40.770158422628995 | 8H-PM-1014-07 | 08H | PM | 1014 | 7 | Adult | Gray | Gray+ | Above Ground | 5.0 | 0 | 1 | 0 | 0 | 0 | chasing (#8),playing? | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9703076450783 40.770158422629) | 19 | 4 | 19 | 13 | |||||
448 | 448 | -73.9730284815849 | 40.7702462529502 | 7F-AM-1008-04 | 07F | AM | 1008 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | bush | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9730284815849 40.7702462529502) | 19 | 4 | 19 | 13 | ||||
3471 | 3471 | -73.9730284815849 | 40.7702462529502 | 7F-AM-1008-04 | 07F | AM | 1008 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | bush | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9730284815849 40.7702462529502) | 19 | 4 | 19 | 13 | ||||
2074 | 2074 | -73.97637911214379 | 40.770281512254 | 5D-PM-1018-04 | 05D | PM | 1018 | 4 | Adult | Gray | White | Gray+White | Partial missing tail | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | chasing (dog chasing) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9763791121438 40.770281512254) | 19 | 4 | 19 | 13 | |||
5097 | 5097 | -73.97637911214379 | 40.770281512254 | 5D-PM-1018-04 | 05D | PM | 1018 | 4 | Adult | Gray | White | Gray+White | Partial missing tail | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | chasing (dog chasing) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9763791121438 40.770281512254) | 19 | 4 | 19 | 13 | |||
2768 | 2768 | -73.97304542959971 | 40.77029094543921 | 7F-AM-1008-05 | 07F | AM | 1008 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | bush | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9730454295997 40.7702909454392) | 19 | 4 | 19 | 13 | |||||
