Data source: NYC Open Data · About: The Squirrel Census
This data as json, CSV (advanced)
Suggested facets: Shift, Hectare_Squirrel_Number, Combination_of_Primary_and_Highlight_Color, Color_notes, Location, Above_Ground_Sighter_Measurement, Specific_Location, Running, Chasing, Climbing, Eating, Foraging, Other_Activities, Kuks, Quaas, Moans, Tail_flags, Tail_twitches, Approaches, Indifferent, Runs_from, Other_Interactions
Highlight_Fur_Color ✖
Link | rowid | Longitude | Latitude | Unique_Squirrel_ID | Hectare | Shift | Date | Hectare_Squirrel_Number | Age | Primary_Fur_Color | Highlight_Fur_Color | Combination_of_Primary_and_Highlight_Color | Color_notes | Location | Above_Ground_Sighter_Measurement | Specific_Location | Running | Chasing | Climbing | Eating | Foraging ▼ | Other_Activities | Kuks | Quaas | Moans | Tail_flags | Tail_twitches | Approaches | Indifferent | Runs_from | Other_Interactions | Latlong | Zip_Codes | Community_Districts | Borough_Boundaries | City_Council_Districts | Police_Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | -73.9688574691102 | 40.7837825208444 | 21B-AM-1019-04 | 21B | AM | 1019 | 4 | + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9688574691102 40.7837825208444) | 19 | 4 | 19 | 13 | ||||||||||
29 | 29 | -73.97142951022491 | 40.776954371947 | 14D-PM-1019-02 | 14D | PM | 1019 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9714295102249 40.776954371947) | 19 | 4 | 19 | 13 | ||||||
68 | 68 | -73.9718597156773 | 40.776585876331296 | 13C-PM-1019-04 | 13C | PM | 1019 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9718597156773 40.7765858763313) | 19 | 4 | 19 | 13 | ||||||
76 | 76 | -73.9674724790652 | 40.7768771349868 | 15G-PM-1019-01 | 15G | PM | 1019 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9674724790652 40.7768771349868) | 19 | 4 | 19 | 13 | |||||
98 | 98 | -73.9598875541307 | 40.79734155807171 | 38A-AM-1019-04 | 38A | AM | 1019 | 4 | Adult | Gray | Gray+ | Above Ground | 2.0 | 0 | 0 | 0 | 0 | 0 | walking | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9598875541307 40.7973415580717) | 19 | 4 | 19 | 13 | |||||
103 | 103 | -73.9662895079734 | 40.7843300758044 | 23C-AM-1019-01 | 23C | AM | 1019 | 1 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Gray & Cinnamon selected as Primary. Gray, Cinnamon & White selected as Highlights. Made executive adjustments. | Above Ground | 7.0 | 0 | 0 | 1 | 1 | 0 | eating (on branch) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9662895079734 40.7843300758044) | 19 | 4 | 19 | 13 | |||
181 | 181 | -73.97203897567171 | 40.7763524091989 | 13C-PM-1019-02 | 13C | PM | 1019 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9720389756717 40.7763524091989) | 19 | 4 | 19 | 13 | ||||||
186 | 186 | -73.9710273070712 | 40.776652124615296 | 14D-PM-1019-16 | 14D | PM | 1019 | 16 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9710273070712 40.7766521246153) | 19 | 4 | 19 | 13 | |||||
287 | 287 | -73.9801007327506 | 40.7677455633932 | 1B-PM-1019-06 | 01B | PM | 1019 | 6 | Juvenile | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9801007327506 40.7677455633932) | 19 | 4 | 19 | 13 | |||||
305 | 305 | -73.9808247660048 | 40.76894088312871 | 2A-PM-1019-01 | 02A | PM | 1019 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | runs from | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9808247660048 40.7689408831287) | 19 | 4 | 19 | 13 | ||||
310 | 310 | -73.97111769994709 | 40.7724278547281 | 10F-PM-1019-06 | 10F | PM | 1019 | 6 | Adult | Gray | White | Gray+White | Above Ground | 10.0 | Different tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9711176999471 40.7724278547281) | 19 | 4 | 19 | 13 | ||||
354 | 354 | -73.9710221361528 | 40.7724939691584 | 10F-PM-1019-01 | 10F | PM | 1019 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Cinnamon head & stripe | Above Ground | 2.0 | Behind fence, tree trunk | 0 | 0 | 1 | 0 | 0 | sitting | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9710221361528 40.7724939691584) | 19 | 4 | 19 | 13 | ||
402 | 402 | -73.9708108312271 | 40.7773975776146 | 14D-PM-1019-09 | 14D | PM | 1019 | 9 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9708108312271 40.7773975776146) | 19 | 4 | 19 | 13 | |||||
461 | 461 | -73.9730027200009 | 40.7798000868804 | 16A-PM-1019-05 | 16A | PM | 1019 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 20.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9730027200009 40.7798000868804) | 19 | 4 | 19 | 13 | |||||
476 | 476 | -73.98108436110859 | 40.768790549369896 | 2A-PM-1019-05 | 02A | PM | 1019 | 5 | ? | Gray | Gray+ | Above Ground | 50.0 | in tall planetree | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9810843611086 40.7687905493699) | 19 | 4 | 19 | 13 | |||||
579 | 579 | -73.9708225719705 | 40.7772497804149 | 14D-PM-1019-13 | 14D | PM | 1019 | 13 | Adult | Gray | Gray+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9708225719705 40.7772497804149) | 19 | 4 | 19 | 13 | ||||||||
601 | 601 | -73.9581241870185 | 40.7961057536141 | 38C-AM-1019-05 | 38C | AM | 1019 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9581241870185 40.7961057536141) | 19 | 4 | 19 | 13 | |||||
615 | 615 | -73.9590632051055 | 40.79631465848271 | 38B-AM-1019-04 | 38B | AM | 1019 | 4 | Adult | Gray | Gray+ | Above Ground | 20.0 | 0 | 0 | 0 | 0 | 0 | sitting in tree | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | observant | POINT (-73.9590632051055 40.7963146584827) | 19 | 4 | 19 | 13 | ||||
656 | 656 | -73.97640135898651 | 40.766306349920704 | 1F-PM-1019-03 | 01F | PM | 1019 | 3 | Juvenile | Gray | Gray+ | Above Ground | 1.0 | 0 | 0 | 0 | 0 | 0 | hiding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9764013589865 40.7663063499207) | 19 | 4 | 19 | 13 | |||||
664 | 664 | -73.96844631543979 | 40.78348133193521 | 21B-AM-1019-02 | 21B | AM | 1019 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9684463154398 40.7834813319352) | 19 | 4 | 19 | 13 | ||||||
672 | 672 | -73.9608399003798 | 40.7817704502248 | 23I-AM-1019-01 | 23I | AM | 1019 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 18.0 | on a tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | eyed me warily,then went up the tree | POINT (-73.9608399003798 40.7817704502248) | 19 | 4 | 19 | 13 | |||
677 | 677 | -73.95283537022091 | 40.7976456178263 | 41F-PM-1019-02 | 41F | PM | 1019 | 2 | + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9528353702209 40.7976456178263) | 19 | 4 | 19 | 13 | ||||||||||
719 | 719 | -73.96749788267509 | 40.776288410765 | 15G-PM-1019-10 | 15G | PM | 1019 | 10 | Adult | Gray | Gray+ | Above Ground | 1.0 | on a log | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9674978826751 40.776288410765) | 19 | 4 | 19 | 13 | |||||
729 | 729 | -73.9576897478787 | 40.796469532845705 | 38C-AM-1019-02 | 38C | AM | 1019 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9576897478787 40.7964695328457) | 19 | 4 | 19 | 13 | |||||
747 | 747 | -73.9720289863666 | 40.7763749561607 | 13C-PM-1019-03 | 13C | PM | 1019 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9720289863666 40.7763749561607) | 19 | 4 | 19 | 13 | |||||
759 | 759 | -73.9673160165357 | 40.776615800120204 | 15G-PM-1019-12 | 15G | PM | 1019 | 12 | Adult | Gray | Gray+ | Above Ground | 4.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | stared | POINT (-73.9673160165357 40.7766158001202) | 19 | 4 | 19 | 13 | |||||
837 | 837 | -73.9799302952205 | 40.767720720979796 | 1B-PM-1019-02 | 01B | PM | 1019 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9799302952205 40.7677207209798) | 19 | 4 | 19 | 13 | |||||
845 | 845 | -73.970041085185 | 40.7834427580313 | 21A-AM-1019-07 | 21A | AM | 1019 | 7 | Adult | Gray | Gray+ | Above Ground | 25.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.970041085185 40.7834427580313) | 19 | 4 | 19 | 13 | ||||||
863 | 863 | -73.97107601968679 | 40.7725506006789 | 10F-PM-1019-02 | 10F | PM | 1019 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Cinnamon head & stripe | Ground Plane | FALSE | Behind fence, grass | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9710760196868 40.7725506006789) | 19 | 4 | 19 | 13 | |||
964 | 964 | -73.9676410497481 | 40.7766043512974 | 15G-PM-1019-05 | 15G | PM | 1019 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 4.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9676410497481 40.7766043512974) | 19 | 4 | 19 | 13 | |||||
965 | 965 | -73.9805927710872 | 40.76799891166421 | 1B-PM-1019-07 | 01B | PM | 1019 | 7 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9805927710872 40.7679989116642) | 19 | 4 | 19 | 13 | |||||
1018 | 1018 | -73.96740331258341 | 40.7769132902037 | 15G-PM-1019-02 | 15G | PM | 1019 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9674033125834 40.7769132902037) | 19 | 4 | 19 | 13 | |||||
1028 | 1028 | -73.9586077039567 | 40.796189647707706 | 38C-AM-1019-10 | 38C | AM | 1019 | 10 | Adult | Gray | White | Gray+White | Above Ground | 20.0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9586077039567 40.7961896477077) | 19 | 4 | 19 | 13 | |||||
1046 | 1046 | -73.9698064901149 | 40.7842538115839 | 21A-AM-1019-03 | 21A | AM | 1019 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | Tree & ground | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9698064901149 40.7842538115839) | 19 | 4 | 19 | 13 | |||||
1062 | 1062 | -73.96035971176191 | 40.7824399298414 | 23I-PM-1019-02 | 23I | PM | 1019 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9603597117619 40.7824399298414) | 19 | 4 | 19 | 13 | ||||||
1105 | 1105 | -73.961335649743 | 40.7818876867842 | 23H-PM-1019-01 | 23H | PM | 1019 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.961335649743 40.7818876867842) | 19 | 4 | 19 | 13 | ||||||
1130 | 1130 | -73.96356890598409 | 40.790163434915 | 30B-PM-1019-03 | 30B | PM | 1019 | 3 | Adult | Gray | Black | Gray+Black | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9635689059841 40.790163434915) | 19 | 4 | 19 | 13 | |||||
1143 | 1143 | -73.9700162034073 | 40.7815277479588 | 19B-AM-1019-02 | 19B | AM | 1019 | 2 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 0 | posing | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | indifferent then runs from | POINT (-73.9700162034073 40.7815277479588) | 19 | 4 | 19 | 13 | |||
1169 | 1169 | -73.96767327256721 | 40.7763194425467 | 15G-PM-1019-09 | 15G | PM | 1019 | 9 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9676732725672 40.7763194425467) | 19 | 4 | 19 | 13 | ||||||
1186 | 1186 | -73.96480906981759 | 40.7903882097837 | 29A-PM-1019-03 | 29A | PM | 1019 | 3 | Juvenile | Black | Cinnamon | Black+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ran from,but now approaching. kind of weirding me out. | POINT (-73.9648090698176 40.7903882097837) | 19 | 4 | 19 | 13 | ||||
1191 | 1191 | -73.9565700386162 | 40.7902561000937 | 33H-AM-1019-02 | 33H | AM | 1019 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | wrestling with mother | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9565700386162 40.7902561000937) | 19 | 4 | 19 | 13 | ||||
1252 | 1252 | -73.96002043282009 | 40.782877291358 | 24I-AM-1019-01 | 24I | AM | 1019 | 1 | Adult | Gray | White | Gray+White | Above Ground | 10.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9600204328201 40.782877291358) | 19 | 4 | 19 | 13 | |||||
1255 | 1255 | -73.9576035072364 | 40.7966120824816 | 38C-AM-1019-01 | 38C | AM | 1019 | 1 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | runs from (lawnmower) | POINT (-73.9576035072364 40.7966120824816) | 19 | 4 | 19 | 13 | ||||
1277 | 1277 | -73.95994199262991 | 40.797277472881106 | 38A-AM-1019-01 | 38A | AM | 1019 | 1 | Adult | Gray | Gray+ | Above Ground | 3.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9599419926299 40.7972774728811) | 19 | 4 | 19 | 13 | ||||||
1279 | 1279 | -73.95879132892291 | 40.7961707624534 | 38C-AM-1019-11 | 38C | AM | 1019 | 11 | Adult | Gray | White | Gray+White | Above Ground | 20.0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9587913289229 40.7961707624534) | 19 | 4 | 19 | 13 | |||||
1292 | 1292 | -73.980948293606 | 40.76856888506279 | 2A-PM-1019-04 | 02A | PM | 1019 | 4 | Juvenile | Gray | White | Gray+White | Above Ground | 15.0 | in tree! | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.980948293606 40.7685688850628) | 19 | 4 | 19 | 13 | ||||
1295 | 1295 | -73.95810074370941 | 40.795940311272204 | 38C-AM-1019-06 | 38C | AM | 1019 | 6 | Adult | Gray | Gray+ | Above Ground | 23.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9581007437094 40.7959403112722) | 19 | 4 | 19 | 13 | ||||||
1296 | 1296 | -73.9710541405708 | 40.772469160571795 | 10F-PM-1019-05 | 10F | PM | 1019 | 5 | Adult | Black | Black+ | Above Ground | 10.0 | Behind fence, tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9710541405708 40.7724691605718) | 19 | 4 | 19 | 13 | |||||
1301 | 1301 | -73.97097381665309 | 40.7774102689734 | 14D-PM-1019-08 | 14D | PM | 1019 | 8 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9709738166531 40.7774102689734) | 19 | 4 | 19 | 13 | ||||||
1308 | 1308 | -73.95348783164721 | 40.7978951981698 | 41F-PM-1019-01 | 41F | PM | 1019 | 1 | + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9534878316472 40.7978951981698) | 19 | 4 | 19 | 13 | ||||||||||
1374 | 1374 | -73.9533645762606 | 40.7983709215535 | 42F-AM-1019-01 | 42F | AM | 1019 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | runs from (me) | POINT (-73.9533645762606 40.7983709215535) | 19 | 4 | 19 | 13 | ||||
1484 | 1484 | -73.97071972744808 | 40.777395680343105 | 14D-PM-1019-12 | 14D | PM | 1019 | 12 | Adult | Gray | Gray+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9707197274481 40.7773956803431) | 19 | 4 | 19 | 13 | ||||||||
1539 | 1539 | -73.98028424040159 | 40.767825738497706 | 1B-PM-1019-03 | 01B | PM | 1019 | 3 | Juvenile | Gray | White | Gray+White | Above Ground | 25.0 | in tree | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9802842404016 40.7678257384977) | 19 | 4 | 19 | 13 | ||||
1638 | 1638 | -73.96980803283041 | 40.7842252948542 | 21A-AM-1019-02 | 21A | AM | 1019 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | Tree & ground | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9698080328304 40.7842252948542) | 19 | 4 | 19 | 13 | |||||
1670 | 1670 | -73.9804065254162 | 40.7681481183296 | 1B-PM-1019-08 | 01B | PM | 1019 | 8 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9804065254162 40.7681481183296) | 19 | 4 | 19 | 13 | |||||
1739 | 1739 | -73.9709991016317 | 40.7725756707748 | 10F-PM-1019-03 | 10F | PM | 1019 | 3 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Cinnamon head | Ground Plane | FALSE | Behind fence, grass | 0 | 0 | 0 | 1 | 0 | eating (nuts) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | approaches (bad tourists w/ nuts) | POINT (-73.9709991016317 40.7725756707748) | 19 | 4 | 19 | 13 | |
1789 | 1789 | -73.9712318712643 | 40.7773053099657 | 14D-PM-1019-04 | 14D | PM | 1019 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9712318712643 40.7773053099657) | 19 | 4 | 19 | 13 | ||||||
1824 | 1824 | -73.9674177504573 | 40.7769569731993 | 15G-PM-1019-03 | 15G | PM | 1019 | 3 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9674177504573 40.7769569731993) | 19 | 4 | 19 | 13 | ||||||
1906 | 1906 | -73.98028400317591 | 40.7678599069819 | 1B-PM-1019-04 | 01B | PM | 1019 | 4 | Juvenile | Gray | White | Gray+White | Above Ground | 25.0 | in tree | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9802840031759 40.7678599069819) | 19 | 4 | 19 | 13 | ||||
1914 | 1914 | -73.98094464895641 | 40.768503216587895 | 2A-PM-1019-03 | 02A | PM | 1019 | 3 | Juvenile | Gray | White | Gray+White | Above Ground | 15.0 | in tree! | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9809446489564 40.7685032165879) | 19 | 4 | 19 | 13 | ||||
1918 | 1918 | -73.9563724838337 | 40.7882504581015 | 31I-PM-1019-04 | 31I | PM | 1019 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9563724838337 40.7882504581015) | 19 | 4 | 19 | 13 | ||||||
1924 | 1924 | -73.956581233786 | 40.7902127690837 | 33H-AM-1019-01 | 33H | AM | 1019 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Cinnamon patches | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | wrestling with child | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.956581233786 40.7902127690837) | 19 | 4 | 19 | 13 | |||
1998 | 1998 | -73.95992022335359 | 40.7972599930224 | 38A-AM-1019-02 | 38A | AM | 1019 | 2 | Adult | Gray | Gray+ | Above Ground | 3.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9599202233536 40.7972599930224) | 19 | 4 | 19 | 13 | ||||||
2039 | 2039 | -73.970720187655 | 40.7774564799983 | 14D-PM-1019-11 | 14D | PM | 1019 | 11 | Adult | Gray | Gray+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.970720187655 40.7774564799983) | 19 | 4 | 19 | 13 | ||||||||
2073 | 2073 | -73.95849706432129 | 40.7982886348696 | 40B-AM-1019-03 | 40B | AM | 1019 | 3 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | POINT (-73.9584970643213 40.7982886348696) | 19 | 4 | 19 | 13 | |||||
2101 | 2101 | -73.96774098419691 | 40.776357914063894 | 15G-PM-1019-08 | 15G | PM | 1019 | 8 | Adult | + | Above Ground | 5.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9677409841969 40.7763579140639) | 19 | 4 | 19 | 13 | |||||||
2103 | 2103 | -73.97260564119709 | 40.77934679047429 | 16A-PM-1019-03 | 16A | PM | 1019 | 3 | Gray | Gray+ | Above Ground | 15.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9726056411971 40.7793467904743) | 19 | 4 | 19 | 13 | |||||||
2115 | 2115 | -73.95884684130941 | 40.796385229901205 | 38B-AM-1019-05 | 38B | AM | 1019 | 5 | Adult | Gray | Gray+ | Above Ground | 28.0 | 0 | 0 | 1 | 0 | 0 | sitting still | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9588468413094 40.7963852299012) | 19 | 4 | 19 | 13 | |||||
2158 | 2158 | -73.9586098170241 | 40.793965373389796 | 35D-AM-1019-01 | 35D | AM | 1019 | 1 | + | Above Ground | on tree, blue jays gathering nearby | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9586098170241 40.7939653733898) | 19 | 4 | 19 | 13 | ||||||||
2213 | 2213 | -73.9709817796369 | 40.7773554311586 | 14D-PM-1019-07 | 14D | PM | 1019 | 7 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9709817796369 40.7773554311586) | 19 | 4 | 19 | 13 | ||||||
2353 | 2353 | -73.97107389601 | 40.7723265810536 | 10F-PM-1019-07 | 10F | PM | 1019 | 7 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10.0 | Same tree (as #6) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.97107389601 40.7723265810536) | 19 | 4 | 19 | 13 | ||||
2355 | 2355 | -73.97613757295049 | 40.766223189212496 | 1F-PM-1019-02 | 01F | PM | 1019 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 2.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9761375729505 40.7662231892125) | 19 | 4 | 19 | 13 | |||||
