Data source: NYC Open Data · About: The Squirrel Census
This data as json, CSV (advanced)
Suggested facets: Shift, Date, Hectare_Squirrel_Number, Combination_of_Primary_and_Highlight_Color, Color_notes, Location, Above_Ground_Sighter_Measurement, Specific_Location, Running, Chasing, Climbing, Eating, Foraging, Kuks, Quaas, Tail_flags, Tail_twitches, Approaches, Indifferent, Runs_from, Other_Interactions
Link | rowid | Longitude | Latitude | Unique_Squirrel_ID | Hectare | Shift | Date | Hectare_Squirrel_Number | Age ▲ | Primary_Fur_Color | Highlight_Fur_Color | Combination_of_Primary_and_Highlight_Color | Color_notes | Location | Above_Ground_Sighter_Measurement | Specific_Location | Running | Chasing | Climbing | Eating | Foraging | Other_Activities | Kuks | Quaas | Moans | Tail_flags | Tail_twitches | Approaches | Indifferent | Runs_from | Other_Interactions | Latlong | Zip_Codes | Community_Districts | Borough_Boundaries | City_Council_Districts | Police_Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
154 | 154 | -73.958932543729 | 40.7913445531266 | 33E-AM-1014-11 | 33E | AM | 1014 | 11 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 15.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.958932543729 40.7913445531266) | 19 | 4 | 19 | 13 | |||||
635 | 635 | -73.96864133261721 | 40.7817423907284 | 19C-PM-1018-08 | 19C | PM | 1018 | 8 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Gray, Cinnamon & White selected as Primary. Gray & White selected as Highlights. Made executive adjustments. | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9686413326172 40.7817423907284) | 19 | 4 | 19 | 13 | ||||
658 | 658 | -73.97458005923929 | 40.767356541975005 | 3F-AM-1006-08 | 03F | AM | 1006 | 8 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | close to tall tree & light post | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9745800592393 40.767356541975) | 19 | 4 | 19 | 13 | ||||
699 | 699 | -73.9521514669041 | 40.7949515182825 | 39H-PM-1013-03 | 39H | PM | 1013 | 3 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | POINT (-73.9521514669041 40.7949515182825) | 19 | 4 | 19 | 13 | |||||
872 | 872 | -73.97217978245759 | 40.7801213843628 | 16A-PM-1019-07 | 16A | PM | 1019 | 7 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | approaches (very friendly) | POINT (-73.9721797824576 40.7801213843628) | 19 | 4 | 19 | 13 | ||||
899 | 899 | -73.9789687905912 | 40.769269313932796 | 3B-PM-1007-04 | 03B | PM | 1007 | 4 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 4.0 | At fence | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | POINT (-73.9789687905912 40.7692693139328) | 19 | 4 | 19 | 13 | ||||
1143 | 1143 | -73.9700162034073 | 40.7815277479588 | 19B-AM-1019-02 | 19B | AM | 1019 | 2 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 0 | posing | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | indifferent then runs from | POINT (-73.9700162034073 40.7815277479588) | 19 | 4 | 19 | 13 | |||
1182 | 1182 | -73.9801343393329 | 40.769151245340204 | 3A-AM-1012-01 | 03A | AM | 1012 | 1 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Gray & Cinnamon selected as Primary. Cinnamon & White selected as Highlights. Made executive adjustments. | Above Ground | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9801343393329 40.7691512453402) | 19 | 4 | 19 | 13 | ||||
1327 | 1327 | -73.964274290774 | 40.779531955602295 | 19H-AM-1010-03 | 19H | AM | 1010 | 3 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ran from human w/ dog | POINT (-73.964274290774 40.7795319556023) | 19 | 4 | 19 | 13 | ||||
1354 | 1354 | -73.968906907671 | 40.781627826784295 | 19C-PM-1018-07 | 19C | PM | 1018 | 7 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Gray & Cinnamon selected as Primary. Gray & White selected as Highlights. Made executive adjustments. | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.968906907671 40.7816278267843) | 19 | 4 | 19 | 13 | ||||
1384 | 1384 | -73.97455562298549 | 40.767292104099795 | 3F-AM-1006-07 | 03F | AM | 1006 | 7 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | close to tall tree & light post | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9745556229855 40.7672921040998) | 19 | 4 | 19 | 13 | ||||
1708 | 1708 | -73.95762233900821 | 40.79797466396471 | 40B-AM-1019-04 | 40B | AM | 1019 | 4 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | POINT (-73.9576223390082 40.7979746639647) | 19 | 4 | 19 | 13 | |||||
1783 | 1783 | -73.9696001184129 | 40.782081067353204 | 19B-PM-1018-05 | 19B | PM | 1018 | 5 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Gray, Cinnamon & White selected as Primary. Gray & White selected as Highlights. Made executive adjustments. | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9696001184129 40.7820810673532) | 19 | 4 | 19 | 13 | ||||
1797 | 1797 | -73.98020792598659 | 40.7678723471007 | 1B-AM-1012-10 | 01B | AM | 1012 | 10 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9802079259866 40.7678723471007) | 19 | 4 | 19 | 13 | |||||
1929 | 1929 | -73.954092292214 | 40.7979800395433 | 41E-PM-1013-05 | 41E | PM | 1013 | 5 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | White tail | Above Ground | 10.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.954092292214 40.7979800395433) | 19 | 4 | 19 | 13 | ||||
1966 | 1966 | -73.9784942525972 | 40.767260000368296 | 1D-AM-1006-06 | 01D | AM | 1006 | 6 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Gray & Cinnamon selected as Primary. White selected as Highlights. Made executive adjustments. | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | tumbling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9784942525972 40.7672600003683) | 19 | 4 | 19 | 13 | |||
1971 | 1971 | -73.96660639702 | 40.7756655031741 | 14H-AM-1007-03 | 14H | AM | 1007 | 3 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.96660639702 40.7756655031741) | 19 | 4 | 19 | 13 | |||||
2076 | 2076 | -73.9594174605642 | 40.7973128653773 | 38B-AM-1019-02 | 38B | AM | 1019 | 2 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9594174605642 40.7973128653773) | 19 | 4 | 19 | 13 | |||||
2360 | 2360 | -73.9589470461357 | 40.7912817646361 | 33E-AM-1014-10 | 33E | AM | 1014 | 10 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 15.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9589470461357 40.7912817646361) | 19 | 4 | 19 | 13 | |||||
2411 | 2411 | -73.95572635334891 | 40.7939505791448 | 37F-PM-1014-02 | 37F | PM | 1014 | 2 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | LAWN | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9557263533489 40.7939505791448) | 19 | 4 | 19 | 13 | ||||
2660 | 2660 | -73.9522142360388 | 40.7949598486683 | 39H-PM-1013-02 | 39H | PM | 1013 | 2 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9522142360388 40.7949598486683) | 19 | 4 | 19 | 13 | |||||
2661 | 2661 | -73.9697196619878 | 40.7814068507607 | 19B-AM-1019-01 | 19B | AM | 1019 | 1 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Side stripes | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | indifferent then runs from | POINT (-73.9697196619878 40.7814068507607) | 19 | 4 | 19 | 13 | |||
2720 | 2720 | -73.9689627791 | 40.776062004359005 | 14F-AM-1007-06 | 14F | AM | 1007 | 6 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9689627791 40.776062004359) | 19 | 4 | 19 | 13 | |||||
2900 | 2900 | -73.967466716152 | 40.782434654827796 | 21D-PM-1008-04 | 21D | PM | 1008 | 4 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 4.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | i scared it | POINT (-73.967466716152 40.7824346548278) | 19 | 4 | 19 | 13 | ||||
2906 | 2906 | -73.97667795856859 | 40.7669673778105 | 2E-AM-1010-04 | 02E | AM | 1010 | 4 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9766779585686 40.7669673778105) | 19 | 4 | 19 | 13 | |||||
2997 | 2997 | -73.9745227769788 | 40.7673618284782 | 3F-AM-1006-09 | 03F | AM | 1006 | 9 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | in grass by light post | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9745227769788 40.7673618284782) | 19 | 4 | 19 | 13 | ||||
3011 | 3011 | -73.9694066600156 | 40.7805662180672 | 18C-PM-1018-06 | 18C | PM | 1018 | 6 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 1.0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9694066600156 40.7805662180672) | 19 | 4 | 19 | 13 | |||||
3177 | 3177 | -73.958932543729 | 40.7913445531266 | 33E-AM-1014-11 | 33E | AM | 1014 | 11 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 15.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.958932543729 40.7913445531266) | 19 | 4 | 19 | 13 | |||||
3658 | 3658 | -73.96864133261721 | 40.7817423907284 | 19C-PM-1018-08 | 19C | PM | 1018 | 8 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Gray, Cinnamon & White selected as Primary. Gray & White selected as Highlights. Made executive adjustments. | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9686413326172 40.7817423907284) | 19 | 4 | 19 | 13 | ||||
3681 | 3681 | -73.97458005923929 | 40.767356541975005 | 3F-AM-1006-08 | 03F | AM | 1006 | 8 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | close to tall tree & light post | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9745800592393 40.767356541975) | 19 | 4 | 19 | 13 | ||||
3722 | 3722 | -73.9521514669041 | 40.7949515182825 | 39H-PM-1013-03 | 39H | PM | 1013 | 3 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | POINT (-73.9521514669041 40.7949515182825) | 19 | 4 | 19 | 13 | |||||
3895 | 3895 | -73.97217978245759 | 40.7801213843628 | 16A-PM-1019-07 | 16A | PM | 1019 | 7 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | approaches (very friendly) | POINT (-73.9721797824576 40.7801213843628) | 19 | 4 | 19 | 13 | ||||
3922 | 3922 | -73.9789687905912 | 40.769269313932796 | 3B-PM-1007-04 | 03B | PM | 1007 | 4 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 4.0 | At fence | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | POINT (-73.9789687905912 40.7692693139328) | 19 | 4 | 19 | 13 | ||||
4166 | 4166 | -73.9700162034073 | 40.7815277479588 | 19B-AM-1019-02 | 19B | AM | 1019 | 2 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 0 | posing | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | indifferent then runs from | POINT (-73.9700162034073 40.7815277479588) | 19 | 4 | 19 | 13 | |||
4205 | 4205 | -73.9801343393329 | 40.769151245340204 | 3A-AM-1012-01 | 03A | AM | 1012 | 1 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Gray & Cinnamon selected as Primary. Cinnamon & White selected as Highlights. Made executive adjustments. | Above Ground | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9801343393329 40.7691512453402) | 19 | 4 | 19 | 13 | ||||
4350 | 4350 | -73.964274290774 | 40.779531955602295 | 19H-AM-1010-03 | 19H | AM | 1010 | 3 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ran from human w/ dog | POINT (-73.964274290774 40.7795319556023) | 19 | 4 | 19 | 13 | ||||
4377 | 4377 | -73.968906907671 | 40.781627826784295 | 19C-PM-1018-07 | 19C | PM | 1018 | 7 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Gray & Cinnamon selected as Primary. Gray & White selected as Highlights. Made executive adjustments. | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.968906907671 40.7816278267843) | 19 | 4 | 19 | 13 | ||||
4407 | 4407 | -73.97455562298549 | 40.767292104099795 | 3F-AM-1006-07 | 03F | AM | 1006 | 7 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | close to tall tree & light post | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9745556229855 40.7672921040998) | 19 | 4 | 19 | 13 | ||||
4731 | 4731 | -73.95762233900821 | 40.79797466396471 | 40B-AM-1019-04 | 40B | AM | 1019 | 4 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | POINT (-73.9576223390082 40.7979746639647) | 19 | 4 | 19 | 13 | |||||
4806 | 4806 | -73.9696001184129 | 40.782081067353204 | 19B-PM-1018-05 | 19B | PM | 1018 | 5 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Gray, Cinnamon & White selected as Primary. Gray & White selected as Highlights. Made executive adjustments. | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9696001184129 40.7820810673532) | 19 | 4 | 19 | 13 | ||||
4820 | 4820 | -73.98020792598659 | 40.7678723471007 | 1B-AM-1012-10 | 01B | AM | 1012 | 10 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9802079259866 40.7678723471007) | 19 | 4 | 19 | 13 | |||||
4952 | 4952 | -73.954092292214 | 40.7979800395433 | 41E-PM-1013-05 | 41E | PM | 1013 | 5 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | White tail | Above Ground | 10.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.954092292214 40.7979800395433) | 19 | 4 | 19 | 13 | ||||
4989 | 4989 | -73.9784942525972 | 40.767260000368296 | 1D-AM-1006-06 | 01D | AM | 1006 | 6 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Gray & Cinnamon selected as Primary. White selected as Highlights. Made executive adjustments. | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | tumbling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9784942525972 40.7672600003683) | 19 | 4 | 19 | 13 | |||
4994 | 4994 | -73.96660639702 | 40.7756655031741 | 14H-AM-1007-03 | 14H | AM | 1007 | 3 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.96660639702 40.7756655031741) | 19 | 4 | 19 | 13 | |||||
5099 | 5099 | -73.9594174605642 | 40.7973128653773 | 38B-AM-1019-02 | 38B | AM | 1019 | 2 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9594174605642 40.7973128653773) | 19 | 4 | 19 | 13 | |||||
5383 | 5383 | -73.9589470461357 | 40.7912817646361 | 33E-AM-1014-10 | 33E | AM | 1014 | 10 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 15.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9589470461357 40.7912817646361) | 19 | 4 | 19 | 13 | |||||
5434 | 5434 | -73.95572635334891 | 40.7939505791448 | 37F-PM-1014-02 | 37F | PM | 1014 | 2 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | LAWN | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9557263533489 40.7939505791448) | 19 | 4 | 19 | 13 | ||||
5683 | 5683 | -73.9522142360388 | 40.7949598486683 | 39H-PM-1013-02 | 39H | PM | 1013 | 2 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9522142360388 40.7949598486683) | 19 | 4 | 19 | 13 | |||||
5684 | 5684 | -73.9697196619878 | 40.7814068507607 | 19B-AM-1019-01 | 19B | AM | 1019 | 1 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Side stripes | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | indifferent then runs from | POINT (-73.9697196619878 40.7814068507607) | 19 | 4 | 19 | 13 | |||
5743 | 5743 | -73.9689627791 | 40.776062004359005 | 14F-AM-1007-06 | 14F | AM | 1007 | 6 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9689627791 40.776062004359) | 19 | 4 | 19 | 13 | |||||
5923 | 5923 | -73.967466716152 | 40.782434654827796 | 21D-PM-1008-04 | 21D | PM | 1008 | 4 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 4.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | i scared it | POINT (-73.967466716152 40.7824346548278) | 19 | 4 | 19 | 13 | ||||
5929 | 5929 | -73.97667795856859 | 40.7669673778105 | 2E-AM-1010-04 | 02E | AM | 1010 | 4 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9766779585686 40.7669673778105) | 19 | 4 | 19 | 13 | |||||
6020 | 6020 | -73.9745227769788 | 40.7673618284782 | 3F-AM-1006-09 | 03F | AM | 1006 | 9 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | in grass by light post | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9745227769788 40.7673618284782) | 19 | 4 | 19 | 13 | ||||
6034 | 6034 | -73.9694066600156 | 40.7805662180672 | 18C-PM-1018-06 | 18C | PM | 1018 | 6 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 1.0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9694066600156 40.7805662180672) | 19 | 4 | 19 | 13 | |||||
19 | 19 | -73.9799250782277 | 40.767610659888895 | 1B-AM-1012-03 | 01B | AM | 1012 | 3 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9799250782277 40.7676106598889) | 19 | 4 | 19 | 13 | |||||
43 | 43 | -73.9689703880705 | 40.7712025611298 | 9I-PM-1010-02 | 09I | PM | 1010 | 2 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | standard coloration | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9689703880705 40.7712025611298) | 19 | 4 | 19 | 13 | ||||
47 | 47 | -73.9548006161673 | 40.7945503341011 | 38G-PM-1020-08 | 38G | PM | 1020 | 8 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9548006161673 40.7945503341011) | 19 | 4 | 19 | 13 | |||||
48 | 48 | -73.9584064203778 | 40.7912272455454 | 33F-PM-1012-04 | 33F | PM | 1012 | 4 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9584064203778 40.7912272455454) | 19 | 4 | 19 | 13 | |||||
60 | 60 | -73.971322876671 | 40.771414508636106 | 8G-PM-1017-01 | 08G | PM | 1017 | 1 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.971322876671 40.7714145086361) | 19 | 4 | 19 | 13 | |||||
65 | 65 | -73.9735833104203 | 40.7786318041581 | 14A-PM-1014-08 | 14A | PM | 1014 | 8 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | new movement flailing arms while foraging | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9735833104203 40.7786318041581) | 19 | 4 | 19 | 13 | ||||
96 | 96 | -73.97780296909 | 40.7676321060669 | 2D-AM-1007-06 | 02D | AM | 1007 | 6 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.97780296909 40.7676321060669) | 19 | 4 | 19 | 13 | |||||
103 | 103 | -73.9662895079734 | 40.7843300758044 | 23C-AM-1019-01 | 23C | AM | 1019 | 1 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Gray & Cinnamon selected as Primary. Gray, Cinnamon & White selected as Highlights. Made executive adjustments. | Above Ground | 7.0 | 0 | 0 | 1 | 1 | 0 | eating (on branch) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9662895079734 40.7843300758044) | 19 | 4 | 19 | 13 | |||
106 | 106 | -73.970962498391 | 40.7766899040856 | 14D-AM-1014-05 | 14D | AM | 1014 | 5 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.970962498391 40.7766899040856) | 19 | 4 | 19 | 13 | |||||
115 | 115 | -73.97263812347471 | 40.7752694815985 | 12D-PM-1014-01 | 12D | PM | 1014 | 1 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9726381234747 40.7752694815985) | 19 | 4 | 19 | 13 | |||||
135 | 135 | -73.9779811967788 | 40.7675178797546 | 2D-AM-1007-01 | 02D | AM | 1007 | 1 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9779811967788 40.7675178797546) | 19 | 4 | 19 | 13 | |||||
