Data source: NYC Open Data · About: The Squirrel Census
This data as json, CSV (advanced)
Suggested facets: Shift, Date, Hectare_Squirrel_Number, Combination_of_Primary_and_Highlight_Color, Color_notes, Location, Above_Ground_Sighter_Measurement, Specific_Location, Running, Chasing, Eating, Foraging, Other_Activities, Kuks, Quaas, Tail_flags, Tail_twitches, Approaches, Indifferent, Runs_from, Other_Interactions, Zip_Codes, Community_Districts, City_Council_Districts, Police_Precincts
Link | rowid | Longitude | Latitude | Unique_Squirrel_ID | Hectare | Shift ▼ | Date | Hectare_Squirrel_Number | Age | Primary_Fur_Color | Highlight_Fur_Color | Combination_of_Primary_and_Highlight_Color | Color_notes | Location | Above_Ground_Sighter_Measurement | Specific_Location | Running | Chasing | Climbing | Eating | Foraging | Other_Activities | Kuks | Quaas | Moans | Tail_flags | Tail_twitches | Approaches | Indifferent | Runs_from | Other_Interactions | Latlong | Zip_Codes | Community_Districts | Borough_Boundaries | City_Council_Districts | Police_Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
92 | 92 | -73.9658181813014 | 40.7798160637561 | 19F-AM-1007-01 | 19F | AM | 1007 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | bit scared | POINT (-73.9658181813014 40.7798160637561) | 19 | 4 | 19 | 13 | ||||
155 | 155 | -73.9649611089685 | 40.7814371834837 | 21F-AM-1018-05 | 21F | AM | 1018 | 5 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9649611089685 40.7814371834837) | 19 | 4 | 19 | 13 | |||||
187 | 187 | -73.97908754803579 | 40.767610478065706 | 2C-AM-1010-03 | 02C | AM | 1010 | 3 | Adult | Black | Gray | Black+Gray | Above Ground | 30.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9790875480358 40.7676104780657) | 19 | 4 | 19 | 13 | |||||
191 | 191 | -73.9680855277775 | 40.7769251965381 | 15F-AM-1007-10 | 15F | AM | 1007 | 10 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 20.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9680855277775 40.7769251965381) | 19 | 4 | 19 | 13 | |||||
200 | 200 | -73.96704295859901 | 40.778437071937105 | 17F-AM-1007-05 | 17F | AM | 1007 | 5 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.967042958599 40.7784370719371) | 19 | 4 | 19 | 13 | |||||
205 | 205 | -73.96795381633409 | 40.7837103696906 | 22C-AM-1013-03 | 22C | AM | 1013 | 3 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | eating (mushroom) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9679538163341 40.7837103696906) | 19 | 4 | 19 | 13 | ||||
207 | 207 | -73.9587072763996 | 40.7850256219415 | 27I-AM-1007-01 | 27I | AM | 1007 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 20.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9587072763996 40.7850256219415) | 19 | 4 | 19 | 13 | |||||
214 | 214 | -73.9646597452128 | 40.7827698220703 | 22F-AM-1007-07 | 22F | AM | 1007 | 7 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 3.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | alert & aware | POINT (-73.9646597452128 40.7827698220703) | 19 | 4 | 19 | 13 | ||||
261 | 261 | -73.95744422055 | 40.7961046528557 | 38D-AM-1017-04 | 38D | AM | 1017 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.95744422055 40.7961046528557) | 19 | 4 | 19 | 13 | |||||
264 | 264 | -73.9650499507011 | 40.7908191782173 | 30A-AM-1010-01 | 30A | AM | 1010 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 10.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9650499507011 40.7908191782173) | 19 | 4 | 19 | 13 | |||||
275 | 275 | -73.95226776576591 | 40.7934034811368 | 38I-AM-1019-02 | 38I | AM | 1019 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9522677657659 40.7934034811368) | 19 | 4 | 19 | 13 | |||||
297 | 297 | -73.95614328368629 | 40.798266534723396 | 41C-AM-1017-07 | 41C | AM | 1017 | 7 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9561432836863 40.7982665347234) | 19 | 4 | 19 | 13 | |||||
309 | 309 | -73.9540151828782 | 40.7920066170587 | 35H-AM-1013-01 | 35H | AM | 1013 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 15.0 | Climbing up tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9540151828782 40.7920066170587) | 19 | 4 | 19 | 13 | ||||
396 | 396 | -73.9728895595977 | 40.769937833229896 | 6F-AM-1006-01 | 06F | AM | 1006 | 1 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9728895595977 40.7699378332299) | 19 | 4 | 19 | 13 | |||||
494 | 494 | -73.9625416200877 | 40.7811302397912 | 21H-AM-1017-02 | 21H | AM | 1017 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9625416200877 40.7811302397912) | 19 | 4 | 19 | 13 | |||||
503 | 503 | -73.9768563402344 | 40.7744487310786 | 9A-AM-1013-12 | 09A | AM | 1013 | 12 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | foot of tree | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9768563402344 40.7744487310786) | 19 | 4 | 19 | 13 | ||||
512 | 512 | -73.97696931406509 | 40.7684390015166 | 3D-AM-1006-01 | 03D | AM | 1006 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 9.0 | up a tree | 1 | 0 | 1 | 1 | 1 | digging (?) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | runs from (man led his dog into the area to chase squirrel) | POINT (-73.9769693140651 40.7684390015166) | 19 | 4 | 19 | 13 | ||
543 | 543 | -73.9610985171525 | 40.7913867116989 | 32D-AM-1013-01 | 32D | AM | 1013 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 20.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9610985171525 40.7913867116989) | 19 | 4 | 19 | 13 | |||||
573 | 573 | -73.968045072743 | 40.783662671722496 | 22C-AM-1013-02 | 22C | AM | 1013 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 4.0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.968045072743 40.7836626717225) | 19 | 4 | 19 | 13 | |||||
595 | 595 | -73.96049542761291 | 40.7965682182001 | 37A-AM-1012-01 | 37A | AM | 1012 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Drawing included on tally sheet | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | scanning (drawing included) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9604954276129 40.7965682182001) | 19 | 4 | 19 | 13 | |||
617 | 617 | -73.98110784424621 | 40.767515940567 | 1A-AM-1007-04 | 01A | AM | 1007 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9811078442462 40.767515940567) | 12,081 | 11 | 4 | 51 | 10 | ||||
637 | 637 | -73.96826273820729 | 40.773076674345205 | 11H-AM-1010-09 | 11H | AM | 1010 | 9 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9682627382073 40.7730766743452) | 19 | 4 | 19 | 13 | |||||
726 | 726 | -73.9757001944781 | 40.769499790547 | 5E-AM-1008-09 | 05E | AM | 1008 | 9 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 2.0 | went up tree | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9757001944781 40.769499790547) | 19 | 4 | 19 | 13 | ||||
773 | 773 | -73.9768544488742 | 40.76800695009771 | 3D-AM-1006-07 | 03D | AM | 1006 | 7 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | running (with food in mouth) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9768544488742 40.7680069500977) | 19 | 4 | 19 | 13 | ||||
785 | 785 | -73.9541500874008 | 40.7920329989756 | 35H-AM-1013-02 | 35H | AM | 1013 | 2 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 10.0 | Sitting on tree limb | 0 | 0 | 0 | 0 | 0 | sitting | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | watching me from tree,but calm | POINT (-73.9541500874008 40.7920329989756) | 19 | 4 | 19 | 13 | ||
818 | 818 | -73.978844141973 | 40.7696046074378 | 4B-AM-1010-05 | 04B | AM | 1010 | 5 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 10.0 | 0 | 1 | 0 | 0 | 0 | chasing squirrel #6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.978844141973 40.7696046074378) | 19 | 4 | 19 | 13 | ||||
842 | 842 | -73.9694382427984 | 40.7846350692923 | 22A-AM-1008-04 | 22A | AM | 1008 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9694382427984 40.7846350692923) | 19 | 4 | 19 | 13 | |||||
843 | 843 | -73.96590343597059 | 40.779751668884394 | 19F-AM-1007-02 | 19F | AM | 1007 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 8.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9659034359706 40.7797516688844) | 19 | 4 | 19 | 13 | |||||
864 | 864 | -73.96293834202741 | 40.7889383725489 | 29C-AM-1007-02 | 29C | AM | 1007 | 2 | Adult | Black | Gray | Black+Gray | Above Ground | 10.0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9629383420274 40.7889383725489) | 19 | 4 | 19 | 13 | |||||
906 | 906 | -73.9807078515193 | 40.768333529264204 | 2A-AM-1010-04 | 02A | AM | 1010 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9807078515193 40.7683335292642) | 19 | 4 | 19 | 13 | |||||
1036 | 1036 | -73.9521655419974 | 40.7948785497717 | 39H-AM-1007-04 | 39H | AM | 1007 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9521655419974 40.7948785497717) | 19 | 4 | 19 | 13 | |||||
1052 | 1052 | -73.9709897849823 | 40.768627964006 | 6H-AM-1008-02 | 06H | AM | 1008 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9709897849823 40.768627964006) | 19 | 4 | 19 | 13 | |||||
1133 | 1133 | -73.9527227282134 | 40.7935061484064 | 37I-AM-1010-03 | 37I | AM | 1010 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 4.0 | in tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9527227282134 40.7935061484064) | 19 | 4 | 19 | 13 | ||||
1156 | 1156 | -73.96369718436651 | 40.78256385373621 | 22F-AM-1007-04 | 22F | AM | 1007 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9636971843665 40.7825638537362) | 19 | 4 | 19 | 13 | |||||||
1163 | 1163 | -73.9710187505339 | 40.7797265666746 | 17B-AM-1010-02 | 17B | AM | 1010 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9710187505339 40.7797265666746) | 19 | 4 | 19 | 13 | |||||
1205 | 1205 | -73.97520792474191 | 40.775537697900205 | 11B-AM-1007-01 | 11B | AM | 1007 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | POINT (-73.9752079247419 40.7755376979002) | 19 | 4 | 19 | 13 | |||||
1207 | 1207 | -73.9671640520938 | 40.7772236833816 | 16G-AM-1010-02 | 16G | AM | 1010 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9671640520938 40.7772236833816) | 19 | 4 | 19 | 13 | |||||
1219 | 1219 | -73.96429678758571 | 40.78156523539371 | 21F-AM-1018-08 | 21F | AM | 1018 | 8 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9642967875857 40.7815652353937) | 19 | 4 | 19 | 13 | |||||
1321 | 1321 | -73.97033289561999 | 40.7701079697795 | 7H-AM-1006-14 | 07H | AM | 1006 | 14 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.97033289562 40.7701079697795) | 19 | 4 | 19 | 13 | |||||
1351 | 1351 | -73.9552035011902 | 40.7889851896334 | 32I-AM-1013-06 | 32I | AM | 1013 | 6 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 3.0 | In and below shrub | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9552035011902 40.7889851896334) | 19 | 4 | 19 | 13 | ||||
1371 | 1371 | -73.96751982309179 | 40.778631094685004 | 17F-AM-1007-02 | 17F | AM | 1007 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 4.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9675198230918 40.778631094685) | 19 | 4 | 19 | 13 | |||||
1451 | 1451 | -73.972415182837 | 40.773080463452004 | 10E-AM-1010-02 | 10E | AM | 1010 | 2 | Adult | Black | Gray | Black+Gray | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.972415182837 40.773080463452) | 19 | 4 | 19 | 13 | |||||
1573 | 1573 | -73.97768547979159 | 40.768310229566296 | 3D-AM-1006-04 | 03D | AM | 1006 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | runs from (boy on bike) | POINT (-73.9776854797916 40.7683102295663) | 19 | 4 | 19 | 13 | ||||
1579 | 1579 | -73.97433690682541 | 40.7675726965985 | 3F-AM-1006-11 | 03F | AM | 1006 | 11 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9743369068254 40.7675726965985) | 19 | 4 | 19 | 13 | |||||
1581 | 1581 | -73.9609704650925 | 40.7938786854735 | 34B-AM-1013-03 | 34B | AM | 1013 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 15.0 | 1 | 0 | 1 | 0 | 0 | hopping | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | POINT (-73.9609704650925 40.7938786854735) | 19 | 4 | 19 | 13 | ||||
1630 | 1630 | -73.976869549792 | 40.770698245472296 | 5C-AM-1006-04 | 05C | AM | 1006 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 12.0 | thin branch of tree | 0 | 0 | 0 | 0 | 0 | relaxing | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.976869549792 40.7706982454723) | 19 | 4 | 19 | 13 | |||
1665 | 1665 | -73.97921538931459 | 40.7688272492961 | 3B-AM-1010-01 | 03B | AM | 1010 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9792153893146 40.7688272492961) | 19 | 4 | 19 | 13 | |||||
1711 | 1711 | -73.9647845655965 | 40.7816573808695 | 21F-AM-1018-07 | 21F | AM | 1018 | 7 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9647845655965 40.7816573808695) | 19 | 4 | 19 | 13 | |||||
1748 | 1748 | -73.9697744662785 | 40.775595042897294 | 13F-AM-1007-04 | 13F | AM | 1007 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9697744662785 40.7755950428973) | 19 | 4 | 19 | 13 | |||||
1795 | 1795 | -73.9562642076935 | 40.798333876307396 | 41C-AM-1017-02 | 41C | AM | 1017 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9562642076935 40.7983338763074) | 19 | 4 | 19 | 13 | |||||
1808 | 1808 | -73.9605347462123 | 40.794207544838706 | 35B-AM-1010-04 | 35B | AM | 1010 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | lawn | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9605347462123 40.7942075448387) | 19 | 4 | 19 | 13 | ||||
1910 | 1910 | -73.9645547556826 | 40.776877007081 | 16I-AM-1008-04 | 16I | AM | 1008 | 4 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 9.0 | tree hollow | 0 | 0 | 0 | 0 | 0 | in hollow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | curious | POINT (-73.9645547556826 40.776877007081) | 19 | 4 | 19 | 13 | ||
1924 | 1924 | -73.956581233786 | 40.7902127690837 | 33H-AM-1019-01 | 33H | AM | 1019 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Cinnamon patches | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | wrestling with child | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.956581233786 40.7902127690837) | 19 | 4 | 19 | 13 | |||
1940 | 1940 | -73.96384633980401 | 40.7834051716226 | 23F-AM-1018-01 | 23F | AM | 1018 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 30.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.963846339804 40.7834051716226) | 19 | 4 | 19 | 13 | |||||
1964 | 1964 | -73.952526164386 | 40.796375924050395 | 40G-AM-1007-02 | 40G | AM | 1007 | 2 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 18.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.952526164386 40.7963759240504) | 19 | 4 | 19 | 13 | |||||
1989 | 1989 | -73.9552861155228 | 40.788973931872 | 32I-AM-1013-05 | 32I | AM | 1013 | 5 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 3.0 | In and below shrub | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9552861155228 40.788973931872) | 19 | 4 | 19 | 13 | ||||
2004 | 2004 | -73.9772239251936 | 40.7731716665766 | 8A-AM-1013-05 | 08A | AM | 1013 | 5 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 20.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9772239251936 40.7731716665766) | 19 | 4 | 19 | 13 | |||||
2057 | 2057 | -73.97652692820591 | 40.774687663524794 | 9A-AM-1013-10 | 09A | AM | 1013 | 10 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9765269282059 40.7746876635248) | 19 | 4 | 19 | 13 | |||||
2168 | 2168 | -73.9773317054464 | 40.7684035996758 | 3D-AM-1006-03 | 03D | AM | 1006 | 3 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | on top [of] a big rock/boulder in the area | 1 | 0 | 1 | 0 | 0 | climbing (rock) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | approaches (slightly),wary of humans | POINT (-73.9773317054464 40.7684035996758) | 19 | 4 | 19 | 13 | ||
2175 | 2175 | -73.96503878480009 | 40.7814134438394 | 21F-AM-1018-04 | 21F | AM | 1018 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9650387848001 40.7814134438394) | 19 | 4 | 19 | 13 | |||||
2195 | 2195 | -73.97725765612441 | 40.767989509396294 | 3D-AM-1006-08 | 03D | AM | 1006 | 8 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | approaches (food stand) | POINT (-73.9772576561244 40.7679895093963) | 19 | 4 | 19 | 13 | ||||
2246 | 2246 | -73.97974252624591 | 40.76791202463521 | 1B-AM-1012-02 | 01B | AM | 1012 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9797425262459 40.7679120246352) | 19 | 4 | 19 | 13 | |||||
2258 | 2258 | -73.9632993246327 | 40.78881995196561 | 29C-AM-1007-05 | 29C | AM | 1007 | 5 | Adult | Black | Gray | Black+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9632993246327 40.7888199519656) | 19 | 4 | 19 | 13 | |||||
2261 | 2261 | -73.9698870647042 | 40.7826510985538 | 20B-AM-1007-02 | 20B | AM | 1007 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | POINT (-73.9698870647042 40.7826510985538) | 19 | 4 | 19 | 13 | |||||
2284 | 2284 | -73.9595222999173 | 40.7833202577782 | 25I-AM-1012-02 | 25I | AM | 1012 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 31.0 | on tree | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | POINT (-73.9595222999173 40.7833202577782) | 19 | 4 | 19 | 13 | ||||
2406 | 2406 | -73.95812430217221 | 40.794431473386 | 36D-AM-1007-01 | 36D | AM | 1007 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | avoiding a dog | POINT (-73.9581243021722 40.794431473386) | 19 | 4 | 19 | 13 | ||||
2440 | 2440 | -73.9749641575871 | 40.767330505627704 | 3F-AM-1006-05 | 03F | AM | 1006 | 5 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 3.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9749641575871 40.7673305056277) | 19 | 4 | 19 | 13 | |||||
2548 | 2548 | -73.96498278073409 | 40.7817322832767 | 21F-AM-1018-06 | 21F | AM | 1018 | 6 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9649827807341 40.7817322832767) | 19 | 4 | 19 | 13 | |||||
2562 | 2562 | -73.9611446263364 | 40.7911003407299 | 32D-AM-1013-03 | 32D | AM | 1013 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 15.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9611446263364 40.7911003407299) | 19 | 4 | 19 | 13 | |||||
