Data source: NYC Open Data · About: The Squirrel Census
This data as json, CSV (advanced)
Suggested facets: Shift, Date, Hectare_Squirrel_Number, Combination_of_Primary_and_Highlight_Color, Color_notes, Location, Above_Ground_Sighter_Measurement, Running, Chasing, Climbing, Eating, Foraging, Kuks, Quaas, Moans, Tail_flags, Tail_twitches, Approaches, Indifferent, Runs_from, Community_Districts, Police_Precincts
Link | rowid | Longitude | Latitude | Unique_Squirrel_ID | Hectare ▼ | Shift | Date | Hectare_Squirrel_Number | Age | Primary_Fur_Color | Highlight_Fur_Color | Combination_of_Primary_and_Highlight_Color | Color_notes | Location | Above_Ground_Sighter_Measurement | Specific_Location | Running | Chasing | Climbing | Eating | Foraging | Other_Activities | Kuks | Quaas | Moans | Tail_flags | Tail_twitches | Approaches | Indifferent | Runs_from | Other_Interactions | Latlong | Zip_Codes | Community_Districts | Borough_Boundaries | City_Council_Districts | Police_Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
241 | 241 | -73.9808202088503 | 40.7682921842325 | 1A-PM-1014-02 | 01A | PM | 1014 | 2 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 6.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9808202088503 40.7682921842325) | 19 | 4 | 19 | 13 | |||||
1631 | 1631 | -73.98077710643099 | 40.7681635726316 | 1A-AM-1007-02 | 01A | AM | 1007 | 2 | Adult | Gray | White | Gray+White | Above Ground | 11.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.980777106431 40.7681635726316) | 19 | 4 | 19 | 13 | |||||
1811 | 1811 | -73.98078982247259 | 40.768215817511 | 1A-PM-1014-04 | 01A | PM | 1014 | 4 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9807898224726 40.768215817511) | 19 | 4 | 19 | 13 | |||||
2819 | 2819 | -73.98085173247209 | 40.7683154647217 | 1A-PM-1014-01 | 01A | PM | 1014 | 1 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 6.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9808517324721 40.7683154647217) | 19 | 4 | 19 | 13 | |||||
2938 | 2938 | -73.98100322064279 | 40.768162563497896 | 1A-AM-1007-01 | 01A | AM | 1007 | 1 | Adult | Gray | White | Gray+White | Above Ground | 7.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9810032206428 40.7681625634979) | 19 | 4 | 19 | 13 | |||||
3264 | 3264 | -73.9808202088503 | 40.7682921842325 | 1A-PM-1014-02 | 01A | PM | 1014 | 2 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 6.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9808202088503 40.7682921842325) | 19 | 4 | 19 | 13 | |||||
4654 | 4654 | -73.98077710643099 | 40.7681635726316 | 1A-AM-1007-02 | 01A | AM | 1007 | 2 | Adult | Gray | White | Gray+White | Above Ground | 11.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.980777106431 40.7681635726316) | 19 | 4 | 19 | 13 | |||||
4834 | 4834 | -73.98078982247259 | 40.768215817511 | 1A-PM-1014-04 | 01A | PM | 1014 | 4 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9807898224726 40.768215817511) | 19 | 4 | 19 | 13 | |||||
5842 | 5842 | -73.98085173247209 | 40.7683154647217 | 1A-PM-1014-01 | 01A | PM | 1014 | 1 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 6.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9808517324721 40.7683154647217) | 19 | 4 | 19 | 13 | |||||
5961 | 5961 | -73.98100322064279 | 40.768162563497896 | 1A-AM-1007-01 | 01A | AM | 1007 | 1 | Adult | Gray | White | Gray+White | Above Ground | 7.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9810032206428 40.7681625634979) | 19 | 4 | 19 | 13 | |||||
287 | 287 | -73.9801007327506 | 40.7677455633932 | 1B-PM-1019-06 | 01B | PM | 1019 | 6 | Juvenile | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9801007327506 40.7677455633932) | 19 | 4 | 19 | 13 | |||||
458 | 458 | -73.9801985977846 | 40.768015951170504 | 1B-AM-1012-11 | 01B | AM | 1012 | 11 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | fighting w/ pigeons | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9801985977846 40.7680159511705) | 19 | 4 | 19 | 13 | ||||
837 | 837 | -73.9799302952205 | 40.767720720979796 | 1B-PM-1019-02 | 01B | PM | 1019 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9799302952205 40.7677207209798) | 19 | 4 | 19 | 13 | |||||
965 | 965 | -73.9805927710872 | 40.76799891166421 | 1B-PM-1019-07 | 01B | PM | 1019 | 7 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9805927710872 40.7679989116642) | 19 | 4 | 19 | 13 | |||||
1448 | 1448 | -73.9807982742225 | 40.7678795985389 | 1B-PM-1019-01 | 01B | PM | 1019 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9807982742225 40.7678795985389) | 19 | 4 | 19 | 13 | |||||
1539 | 1539 | -73.98028424040159 | 40.767825738497706 | 1B-PM-1019-03 | 01B | PM | 1019 | 3 | Juvenile | Gray | White | Gray+White | Above Ground | 25.0 | in tree | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9802842404016 40.7678257384977) | 19 | 4 | 19 | 13 | ||||
1670 | 1670 | -73.9804065254162 | 40.7681481183296 | 1B-PM-1019-08 | 01B | PM | 1019 | 8 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9804065254162 40.7681481183296) | 19 | 4 | 19 | 13 | |||||
1906 | 1906 | -73.98028400317591 | 40.7678599069819 | 1B-PM-1019-04 | 01B | PM | 1019 | 4 | Juvenile | Gray | White | Gray+White | Above Ground | 25.0 | in tree | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9802840031759 40.7678599069819) | 19 | 4 | 19 | 13 | ||||
2614 | 2614 | -73.9803282698463 | 40.7680809889384 | 1B-PM-1019-09 | 01B | PM | 1019 | 9 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | Tree to ground | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9803282698463 40.7680809889384) | 19 | 4 | 19 | 13 | ||||
2679 | 2679 | -73.9797122322834 | 40.767834758743504 | 1B-PM-1019-10 | 01B | PM | 1019 | 10 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | Dog chased up tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9797122322834 40.7678347587435) | 19 | 4 | 19 | 13 | |||||
2797 | 2797 | -73.9802983138318 | 40.7676540772339 | 1B-PM-1019-05 | 01B | PM | 1019 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9802983138318 40.7676540772339) | 19 | 4 | 19 | 13 | |||||
2884 | 2884 | -73.9806805581636 | 40.7681537966505 | 1B-AM-1012-16 | 01B | AM | 1012 | 16 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9806805581636 40.7681537966505) | 19 | 4 | 19 | 13 | |||||
3310 | 3310 | -73.9801007327506 | 40.7677455633932 | 1B-PM-1019-06 | 01B | PM | 1019 | 6 | Juvenile | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9801007327506 40.7677455633932) | 19 | 4 | 19 | 13 | |||||
3481 | 3481 | -73.9801985977846 | 40.768015951170504 | 1B-AM-1012-11 | 01B | AM | 1012 | 11 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | fighting w/ pigeons | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9801985977846 40.7680159511705) | 19 | 4 | 19 | 13 | ||||
3860 | 3860 | -73.9799302952205 | 40.767720720979796 | 1B-PM-1019-02 | 01B | PM | 1019 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9799302952205 40.7677207209798) | 19 | 4 | 19 | 13 | |||||
3988 | 3988 | -73.9805927710872 | 40.76799891166421 | 1B-PM-1019-07 | 01B | PM | 1019 | 7 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9805927710872 40.7679989116642) | 19 | 4 | 19 | 13 | |||||
4471 | 4471 | -73.9807982742225 | 40.7678795985389 | 1B-PM-1019-01 | 01B | PM | 1019 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9807982742225 40.7678795985389) | 19 | 4 | 19 | 13 | |||||
4562 | 4562 | -73.98028424040159 | 40.767825738497706 | 1B-PM-1019-03 | 01B | PM | 1019 | 3 | Juvenile | Gray | White | Gray+White | Above Ground | 25.0 | in tree | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9802842404016 40.7678257384977) | 19 | 4 | 19 | 13 | ||||
4693 | 4693 | -73.9804065254162 | 40.7681481183296 | 1B-PM-1019-08 | 01B | PM | 1019 | 8 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9804065254162 40.7681481183296) | 19 | 4 | 19 | 13 | |||||
4929 | 4929 | -73.98028400317591 | 40.7678599069819 | 1B-PM-1019-04 | 01B | PM | 1019 | 4 | Juvenile | Gray | White | Gray+White | Above Ground | 25.0 | in tree | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9802840031759 40.7678599069819) | 19 | 4 | 19 | 13 | ||||
5637 | 5637 | -73.9803282698463 | 40.7680809889384 | 1B-PM-1019-09 | 01B | PM | 1019 | 9 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | Tree to ground | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9803282698463 40.7680809889384) | 19 | 4 | 19 | 13 | ||||
5702 | 5702 | -73.9797122322834 | 40.767834758743504 | 1B-PM-1019-10 | 01B | PM | 1019 | 10 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | Dog chased up tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9797122322834 40.7678347587435) | 19 | 4 | 19 | 13 | |||||
5820 | 5820 | -73.9802983138318 | 40.7676540772339 | 1B-PM-1019-05 | 01B | PM | 1019 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9802983138318 40.7676540772339) | 19 | 4 | 19 | 13 | |||||
5907 | 5907 | -73.9806805581636 | 40.7681537966505 | 1B-AM-1012-16 | 01B | AM | 1012 | 16 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9806805581636 40.7681537966505) | 19 | 4 | 19 | 13 | |||||
417 | 417 | -73.9791536183194 | 40.7672705931866 | 1C-PM-1013-03 | 01C | PM | 1013 | 3 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9791536183194 40.7672705931866) | 19 | 4 | 19 | 13 | |||||
1208 | 1208 | -73.97933344163779 | 40.7674142089209 | 1C-PM-1013-02 | 01C | PM | 1013 | 2 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | digging | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9793334416378 40.7674142089209) | 19 | 4 | 19 | 13 | ||||
2831 | 2831 | -73.97943670962741 | 40.7672720598482 | 1C-PM-1013-04 | 01C | PM | 1013 | 4 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9794367096274 40.7672720598482) | 19 | 4 | 19 | 13 | |||||
3440 | 3440 | -73.9791536183194 | 40.7672705931866 | 1C-PM-1013-03 | 01C | PM | 1013 | 3 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9791536183194 40.7672705931866) | 19 | 4 | 19 | 13 | |||||
4231 | 4231 | -73.97933344163779 | 40.7674142089209 | 1C-PM-1013-02 | 01C | PM | 1013 | 2 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | digging | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9793334416378 40.7674142089209) | 19 | 4 | 19 | 13 | ||||
5854 | 5854 | -73.97943670962741 | 40.7672720598482 | 1C-PM-1013-04 | 01C | PM | 1013 | 4 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9794367096274 40.7672720598482) | 19 | 4 | 19 | 13 | |||||
62 | 62 | -73.97779784978941 | 40.7668620784309 | 1D-AM-1006-01 | 01D | AM | 1006 | 1 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9777978497894 40.7668620784309) | 19 | 4 | 19 | 13 | |||||
714 | 714 | -73.9782983634755 | 40.766831436426294 | 1D-AM-1006-04 | 01D | AM | 1006 | 4 | Adult | Gray | White | Gray+White | Above Ground | 30.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9782983634755 40.7668314364263) | 19 | 4 | 19 | 13 | |||||
1111 | 1111 | -73.9783366903829 | 40.7668300056094 | 1D-PM-1007-03 | 01D | PM | 1007 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9783366903829 40.7668300056094) | 19 | 4 | 19 | 13 | |||||
1822 | 1822 | -73.97810334484679 | 40.766672406621296 | 1D-AM-1006-03 | 01D | AM | 1006 | 3 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9781033448468 40.7666724066213) | 19 | 4 | 19 | 13 | |||||
2710 | 2710 | -73.97866031471492 | 40.7671937837017 | 1D-AM-1006-09 | 01D | AM | 1006 | 9 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9786603147149 40.7671937837017) | 19 | 4 | 19 | 13 | |||||
2858 | 2858 | -73.9780659679557 | 40.7672382282781 | 1D-PM-1007-06 | 01D | PM | 1007 | 6 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9780659679557 40.7672382282781) | 19 | 4 | 19 | 13 | |||||
2893 | 2893 | -73.9786310308892 | 40.766934936818295 | 1D-AM-1006-05 | 01D | AM | 1006 | 5 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9786310308892 40.7669349368183) | 19 | 4 | 19 | 13 | |||||
3085 | 3085 | -73.97779784978941 | 40.7668620784309 | 1D-AM-1006-01 | 01D | AM | 1006 | 1 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9777978497894 40.7668620784309) | 19 | 4 | 19 | 13 | |||||
3737 | 3737 | -73.9782983634755 | 40.766831436426294 | 1D-AM-1006-04 | 01D | AM | 1006 | 4 | Adult | Gray | White | Gray+White | Above Ground | 30.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9782983634755 40.7668314364263) | 19 | 4 | 19 | 13 | |||||
4134 | 4134 | -73.9783366903829 | 40.7668300056094 | 1D-PM-1007-03 | 01D | PM | 1007 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9783366903829 40.7668300056094) | 19 | 4 | 19 | 13 | |||||
4845 | 4845 | -73.97810334484679 | 40.766672406621296 | 1D-AM-1006-03 | 01D | AM | 1006 | 3 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9781033448468 40.7666724066213) | 19 | 4 | 19 | 13 | |||||
5733 | 5733 | -73.97866031471492 | 40.7671937837017 | 1D-AM-1006-09 | 01D | AM | 1006 | 9 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9786603147149 40.7671937837017) | 19 | 4 | 19 | 13 | |||||
5881 | 5881 | -73.9780659679557 | 40.7672382282781 | 1D-PM-1007-06 | 01D | PM | 1007 | 6 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9780659679557 40.7672382282781) | 19 | 4 | 19 | 13 | |||||
5916 | 5916 | -73.9786310308892 | 40.766934936818295 | 1D-AM-1006-05 | 01D | AM | 1006 | 5 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9786310308892 40.7669349368183) | 19 | 4 | 19 | 13 | |||||
188 | 188 | -73.9756573579063 | 40.7656644063024 | 1G-PM-1010-01 | 01G | PM | 1010 | 1 | Adult | Gray | White | Gray+White | Above Ground | 15.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | too busy eating in his tree | POINT (-73.9756573579063 40.7656644063024) | 19 | 4 | 19 | 13 | ||||
1122 | 1122 | -73.9745152462626 | 40.76554155159079 | 1G-AM-1006-04 | 01G | AM | 1006 | 4 | Adult | Gray | White | Gray+White | 0 | 1 | 0 | 0 | 1 | collecting nest material | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9745152462626 40.7655415515908) | 19 | 4 | 19 | 13 | ||||||
3015 | 3015 | -73.97469187620759 | 40.765523188367794 | 1G-AM-1006-02 | 01G | AM | 1006 | 2 | Juvenile | Gray | White | Gray+White | Above Ground | 30.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9746918762076 40.7655231883678) | 19 | 4 | 19 | 13 | |||||
3211 | 3211 | -73.9756573579063 | 40.7656644063024 | 1G-PM-1010-01 | 01G | PM | 1010 | 1 | Adult | Gray | White | Gray+White | Above Ground | 15.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | too busy eating in his tree | POINT (-73.9756573579063 40.7656644063024) | 19 | 4 | 19 | 13 | ||||
4145 | 4145 | -73.9745152462626 | 40.76554155159079 | 1G-AM-1006-04 | 01G | AM | 1006 | 4 | Adult | Gray | White | Gray+White | 0 | 1 | 0 | 0 | 1 | collecting nest material | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9745152462626 40.7655415515908) | 19 | 4 | 19 | 13 | ||||||
6038 | 6038 | -73.97469187620759 | 40.765523188367794 | 1G-AM-1006-02 | 01G | AM | 1006 | 2 | Juvenile | Gray | White | Gray+White | Above Ground | 30.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9746918762076 40.7655231883678) | 19 | 4 | 19 | 13 | |||||
8 | 8 | -73.97296259363002 | 40.7652601851275 | 1I-PM-1012-04 | 01I | PM | 1012 | 4 | Juvenile | Cinnamon | White | Cinnamon+White | Cinnamon & White selected as Primary. Cinnamon & White selected as Highlights. Made executive adjustments. | Above Ground | 2.0 | on ledge | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.97296259363 40.7652601851275) | 19 | 4 | 19 | 13 | |||
3031 | 3031 | -73.97296259363002 | 40.7652601851275 | 1I-PM-1012-04 | 01I | PM | 1012 | 4 | Juvenile | Cinnamon | White | Cinnamon+White | Cinnamon & White selected as Primary. Cinnamon & White selected as Highlights. Made executive adjustments. | Above Ground | 2.0 | on ledge | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.97296259363 40.7652601851275) | 19 | 4 | 19 | 13 | |||
305 | 305 | -73.9808247660048 | 40.76894088312871 | 2A-PM-1019-01 | 02A | PM | 1019 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | runs from | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9808247660048 40.7689408831287) | 19 | 4 | 19 | 13 | ||||
1230 | 1230 | -73.98016364007441 | 40.769019205592606 | 2A-AM-1010-09 | 02A | AM | 1010 | 9 | Adult | Gray | White | Gray+White | Above Ground | climbing in bush | 0 | 0 | 1 | 0 | 0 | hopping & flipping around. this one was very energetic & jumping aorund | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | climbed a foot up a tree and watched me | POINT (-73.9801636400744 40.7690192055926) | 19 | 4 | 19 | 13 | |||
1292 | 1292 | -73.980948293606 | 40.76856888506279 | 2A-PM-1019-04 | 02A | PM | 1019 | 4 | Juvenile | Gray | White | Gray+White | Above Ground | 15.0 | in tree! | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.980948293606 40.7685688850628) | 19 | 4 | 19 | 13 | ||||
1611 | 1611 | -73.9809342290598 | 40.7687265606227 | 2A-AM-1010-05 | 02A | AM | 1010 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | base of tree with ~ 30 small birds all eating | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | POINT (-73.9809342290598 40.7687265606227) | 19 | 4 | 19 | 13 | ||||
1914 | 1914 | -73.98094464895641 | 40.768503216587895 | 2A-PM-1019-03 | 02A | PM | 1019 | 3 | Juvenile | Gray | White | Gray+White | Above Ground | 15.0 | in tree! | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9809446489564 40.7685032165879) | 19 | 4 | 19 | 13 | ||||
2536 | 2536 | -73.98089749771201 | 40.7690578709841 | 2A-PM-1019-02 | 02A | PM | 1019 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | POINT (-73.980897497712 40.7690578709841) | 19 | 4 | 19 | 13 | |||||
2721 | 2721 | -73.9809688694074 | 40.7688535974878 | 2A-PM-1019-06 | 02A | PM | 1019 | 6 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9809688694074 40.7688535974878) | 19 | 4 | 19 | 13 | |||||
3328 | 3328 | -73.9808247660048 | 40.76894088312871 | 2A-PM-1019-01 | 02A | PM | 1019 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | runs from | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9808247660048 40.7689408831287) | 19 | 4 | 19 | 13 | ||||
4253 | 4253 | -73.98016364007441 | 40.769019205592606 | 2A-AM-1010-09 | 02A | AM | 1010 | 9 | Adult | Gray | White | Gray+White | Above Ground | climbing in bush | 0 | 0 | 1 | 0 | 0 | hopping & flipping around. this one was very energetic & jumping aorund | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | climbed a foot up a tree and watched me | POINT (-73.9801636400744 40.7690192055926) | 19 | 4 | 19 | 13 | |||
4315 | 4315 | -73.980948293606 | 40.76856888506279 | 2A-PM-1019-04 | 02A | PM | 1019 | 4 | Juvenile | Gray | White | Gray+White | Above Ground | 15.0 | in tree! | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.980948293606 40.7685688850628) | 19 | 4 | 19 | 13 | ||||
