Data source: NYC Open Data · About: The Squirrel Census
This data as json, CSV (advanced)
Suggested facets: Shift, Date, Hectare_Squirrel_Number, Color_notes, Location, Above_Ground_Sighter_Measurement, Specific_Location, Running, Chasing, Climbing, Eating, Other_Activities, Kuks, Quaas, Moans, Tail_flags, Tail_twitches, Approaches, Indifferent, Other_Interactions, Community_Districts, Police_Precincts
Link | rowid | Longitude | Latitude | Unique_Squirrel_ID | Hectare | Shift | Date | Hectare_Squirrel_Number | Age | Primary_Fur_Color | Highlight_Fur_Color | Combination_of_Primary_and_Highlight_Color | Color_notes | Location ▼ | Above_Ground_Sighter_Measurement | Specific_Location | Running | Chasing | Climbing | Eating | Foraging | Other_Activities | Kuks | Quaas | Moans | Tail_flags | Tail_twitches | Approaches | Indifferent | Runs_from | Other_Interactions | Latlong | Zip_Codes | Community_Districts | Borough_Boundaries | City_Council_Districts | Police_Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | 41 | -73.9741621946917 | 40.775248147202504 | 11C-PM-1018-01 | 11C | PM | 1018 | 1 | Adult | Gray | White | Gray+White | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9741621946917 40.7752481472025) | 19 | 4 | 19 | 13 | |||||
83 | 83 | -73.9586570546871 | 40.796349417475 | 38C-AM-1019-09 | 38C | AM | 1019 | 9 | Adult | Gray | White | Gray+White | Gray & White selected as Primary & Highlights. Made executive adjustments. | Above Ground | 3.0 | Between ground & tree | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9586570546871 40.796349417475) | 19 | 4 | 19 | 13 | |||
91 | 91 | -73.95759861613641 | 40.799368134968 | 41B-PM-1014-01 | 41B | PM | 1014 | 1 | Adult | Gray | White | Gray+White | Above Ground | 25.0 | Climbing tree | 0 | 0 | 1 | 0 | 0 | climbing (tree) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9575986161364 40.799368134968) | 19 | 4 | 19 | 13 | |||
104 | 104 | -73.9579645940414 | 40.7918613498407 | 34F-AM-1007-01 | 34F | AM | 1007 | 1 | Adult | Gray | White | Gray+White | Above Ground | 25.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9579645940414 40.7918613498407) | 19 | 4 | 19 | 13 | |||||
108 | 108 | -73.954554245377 | 40.7983935730557 | 41E-AM-1007-05 | 41E | AM | 1007 | 5 | Adult | Gray | White | Gray+White | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | man/pit bull mix wandered | POINT (-73.954554245377 40.7983935730557) | 19 | 4 | 19 | 13 | ||||
282 | 282 | -73.96511776576759 | 40.7812408103825 | 20F-PM-1007-05 | 20F | PM | 1007 | 5 | Juvenile | Gray | White | Gray+White | white tail | Above Ground | 20.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9651177657676 40.7812408103825) | 19 | 4 | 19 | 13 | ||||
588 | 588 | -73.9710801547498 | 40.7760872452093 | 13D-AM-1014-03 | 13D | AM | 1014 | 3 | Juvenile | Gray | White | Gray+White | Above Ground | 2.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9710801547498 40.7760872452093) | 19 | 4 | 19 | 13 | |||||
702 | 702 | -73.9624209799704 | 40.79102009727521 | 31C-PM-1010-01 | 31C | PM | 1010 | 1 | Adult | Gray | White | Gray+White | Above Ground | 3.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9624209799704 40.7910200972752) | 19 | 4 | 19 | 13 | |||||
724 | 724 | -73.95498609472341 | 40.79115503283089 | 34H-PM-1006-07 | 34H | PM | 1006 | 7 | Juvenile | Gray | White | Gray+White | white belly | Above Ground | 20.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9549860947234 40.7911550328309) | 19 | 4 | 19 | 13 | ||||
794 | 794 | -73.9765758043111 | 40.771380315403206 | 6C-AM-1007-03 | 06C | AM | 1007 | 3 | Adult | Gray | White | Gray+White | Above Ground | 8.0 | another tree | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9765758043111 40.7713803154032) | 19 | 4 | 19 | 13 | ||||
986 | 986 | -73.96239842629359 | 40.7913900453449 | 31C-PM-1010-03 | 31C | PM | 1010 | 3 | Adult | Gray | White | Gray+White | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9623984262936 40.7913900453449) | 19 | 4 | 19 | 13 | |||||
1028 | 1028 | -73.9586077039567 | 40.796189647707706 | 38C-AM-1019-10 | 38C | AM | 1019 | 10 | Adult | Gray | White | Gray+White | Above Ground | 20.0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9586077039567 40.7961896477077) | 19 | 4 | 19 | 13 | |||||
1098 | 1098 | -73.96902119353459 | 40.773038298158 | 11H-AM-1010-07 | 11H | AM | 1010 | 7 | Adult | Gray | White | Gray+White | Above Ground | 4.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9690211935346 40.773038298158) | 19 | 4 | 19 | 13 | |||||
1155 | 1155 | -73.9501762527462 | 40.797553408607705 | 42H-PM-1014-05 | 42H | PM | 1014 | 5 | Adult | Gray | White | Gray+White | Above Ground | 15.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9501762527462 40.7975534086077) | 12,423 | 18 | 4 | 36 | 18 | ||||
1166 | 1166 | -73.97568897660891 | 40.7676078308589 | 3F-AM-1006-14 | 03F | AM | 1006 | 14 | Adult | Gray | White | Gray+White | Above Ground | 12.0 | 1 | 0 | 1 | 0 | 0 | running from dog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9756889766089 40.7676078308589) | 19 | 4 | 19 | 13 | ||||
1177 | 1177 | -73.958719099962 | 40.7947587726617 | 36C-AM-1014-04 | 36C | AM | 1014 | 4 | Gray | White | Gray+White | Above Ground | 15.0 | Ground then tree to eat | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.958719099962 40.7947587726617) | 19 | 4 | 19 | 13 | |||||
1261 | 1261 | -73.9534333425633 | 40.793256416332795 | 37H-AM-1018-03 | 37H | AM | 1018 | 3 | Adult | Gray | White | Gray+White | Above Ground | 10.0 | in a tree with red berries | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9534333425633 40.7932564163328) | 19 | 4 | 19 | 13 | ||||
1279 | 1279 | -73.95879132892291 | 40.7961707624534 | 38C-AM-1019-11 | 38C | AM | 1019 | 11 | Adult | Gray | White | Gray+White | Above Ground | 20.0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9587913289229 40.7961707624534) | 19 | 4 | 19 | 13 | |||||
1394 | 1394 | -73.9703149829421 | 40.778558363032296 | 16D-AM-1007-01 | 16D | AM | 1007 | 1 | Adult | Gray | White | Gray+White | Above Ground | 3.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9703149829421 40.7785583630323) | 19 | 4 | 19 | 13 | |||||
1436 | 1436 | -73.9595955824812 | 40.793304794353396 | 34D-PM-1007-01 | 34D | PM | 1007 | 1 | Adult | Gray | White | Gray+White | Above Ground | 25.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9595955824812 40.7933047943534) | 19 | 4 | 19 | 13 | |||||
1817 | 1817 | -73.9668964315686 | 40.777757799088604 | 16G-AM-1010-01 | 16G | AM | 1010 | 1 | Adult | Gray | White | Gray+White | Above Ground | 3.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9668964315686 40.7777577990886) | 19 | 4 | 19 | 13 | |||||
1828 | 1828 | -73.9522291603405 | 40.7976985385835 | 42G-PM-1014-01 | 42G | PM | 1014 | 1 | Adult | Gray | White | Gray+White | Above Ground | 8.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9522291603405 40.7976985385835) | 19 | 4 | 19 | 13 | |||||
1850 | 1850 | -73.9688454483585 | 40.78453012881629 | 22A-AM-1008-05 | 22A | AM | 1008 | 5 | Adult | Gray | White | Gray+White | Above Ground | 3.0 | trash can | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9688454483585 40.7845301288163) | 19 | 4 | 19 | 13 | ||||
1922 | 1922 | -73.95448101115 | 40.7954469678857 | 39F-PM-1006-03 | 39F | PM | 1006 | 3 | Adult | Gray | White | Gray+White | Above Ground | 15.0 | lower branch of tree | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ran up tree when approached | POINT (-73.95448101115 40.7954469678857) | 19 | 4 | 19 | 13 | |||
1967 | 1967 | -73.9680741975294 | 40.7847036778165 | 23B-PM-1012-04 | 23B | PM | 1012 | 4 | Adult | Gray | White | Gray+White | Above Ground | 20.0 | 0 | 0 | 0 | 0 | 0 | watching me - didn't move | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9680741975294 40.7847036778165) | 19 | 4 | 19 | 13 | ||||
1982 | 1982 | -73.9577009571427 | 40.796126044520996 | 38C-PM-1014-10 | 38C | PM | 1014 | 10 | Juvenile | Gray | White | Gray+White | Above Ground | 10.0 | 0 | 0 | 1 | 1 | 1 | climbing (down from ~10') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9577009571427 40.796126044521) | 19 | 4 | 19 | 13 | ||||
2063 | 2063 | -73.97473113123941 | 40.76773197250439 | 3F-PM-1013-06 | 03F | PM | 1013 | 6 | Adult | Gray | White | Gray+White | Above Ground | 19.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9747311312394 40.7677319725044) | 19 | 4 | 19 | 13 | |||||
2697 | 2697 | -73.9704592500888 | 40.772962887933005 | 10G-AM-1006-03 | 10G | AM | 1006 | 3 | Juvenile | Gray | White | Gray+White | tuft on butt | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9704592500888 40.772962887933) | 19 | 4 | 19 | 13 | ||||
2748 | 2748 | -73.9751806727197 | 40.7671940332258 | 3F-PM-1013-05 | 03F | PM | 1013 | 5 | Adult | Gray | White | Gray+White | Above Ground | 13.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9751806727197 40.7671940332258) | 19 | 4 | 19 | 13 | |||||
2878 | 2878 | -73.97001860010491 | 40.7826052184658 | 20B-AM-1007-03 | 20B | AM | 1007 | 3 | Adult | Gray | White | Gray+White | Above Ground | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9700186001049 40.7826052184658) | 19 | 4 | 19 | 13 | ||||||
2927 | 2927 | -73.96857515954851 | 40.7709413567859 | 9I-PM-1010-07 | 09I | PM | 1010 | 7 | Adult | Gray | White | Gray+White | Above Ground | 1.0 | ran up tree | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9685751595485 40.7709413567859) | 19 | 4 | 19 | 13 | ||||
3064 | 3064 | -73.9741621946917 | 40.775248147202504 | 11C-PM-1018-01 | 11C | PM | 1018 | 1 | Adult | Gray | White | Gray+White | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9741621946917 40.7752481472025) | 19 | 4 | 19 | 13 | |||||
3106 | 3106 | -73.9586570546871 | 40.796349417475 | 38C-AM-1019-09 | 38C | AM | 1019 | 9 | Adult | Gray | White | Gray+White | Gray & White selected as Primary & Highlights. Made executive adjustments. | Above Ground | 3.0 | Between ground & tree | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9586570546871 40.796349417475) | 19 | 4 | 19 | 13 | |||
3114 | 3114 | -73.95759861613641 | 40.799368134968 | 41B-PM-1014-01 | 41B | PM | 1014 | 1 | Adult | Gray | White | Gray+White | Above Ground | 25.0 | Climbing tree | 0 | 0 | 1 | 0 | 0 | climbing (tree) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9575986161364 40.799368134968) | 19 | 4 | 19 | 13 | |||
3127 | 3127 | -73.9579645940414 | 40.7918613498407 | 34F-AM-1007-01 | 34F | AM | 1007 | 1 | Adult | Gray | White | Gray+White | Above Ground | 25.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9579645940414 40.7918613498407) | 19 | 4 | 19 | 13 | |||||
3131 | 3131 | -73.954554245377 | 40.7983935730557 | 41E-AM-1007-05 | 41E | AM | 1007 | 5 | Adult | Gray | White | Gray+White | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | man/pit bull mix wandered | POINT (-73.954554245377 40.7983935730557) | 19 | 4 | 19 | 13 | ||||
3305 | 3305 | -73.96511776576759 | 40.7812408103825 | 20F-PM-1007-05 | 20F | PM | 1007 | 5 | Juvenile | Gray | White | Gray+White | white tail | Above Ground | 20.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9651177657676 40.7812408103825) | 19 | 4 | 19 | 13 | ||||
3611 | 3611 | -73.9710801547498 | 40.7760872452093 | 13D-AM-1014-03 | 13D | AM | 1014 | 3 | Juvenile | Gray | White | Gray+White | Above Ground | 2.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9710801547498 40.7760872452093) | 19 | 4 | 19 | 13 | |||||
3725 | 3725 | -73.9624209799704 | 40.79102009727521 | 31C-PM-1010-01 | 31C | PM | 1010 | 1 | Adult | Gray | White | Gray+White | Above Ground | 3.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9624209799704 40.7910200972752) | 19 | 4 | 19 | 13 | |||||
3747 | 3747 | -73.95498609472341 | 40.79115503283089 | 34H-PM-1006-07 | 34H | PM | 1006 | 7 | Juvenile | Gray | White | Gray+White | white belly | Above Ground | 20.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9549860947234 40.7911550328309) | 19 | 4 | 19 | 13 | ||||
3817 | 3817 | -73.9765758043111 | 40.771380315403206 | 6C-AM-1007-03 | 06C | AM | 1007 | 3 | Adult | Gray | White | Gray+White | Above Ground | 8.0 | another tree | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9765758043111 40.7713803154032) | 19 | 4 | 19 | 13 | ||||
4009 | 4009 | -73.96239842629359 | 40.7913900453449 | 31C-PM-1010-03 | 31C | PM | 1010 | 3 | Adult | Gray | White | Gray+White | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9623984262936 40.7913900453449) | 19 | 4 | 19 | 13 | |||||
4051 | 4051 | -73.9586077039567 | 40.796189647707706 | 38C-AM-1019-10 | 38C | AM | 1019 | 10 | Adult | Gray | White | Gray+White | Above Ground | 20.0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9586077039567 40.7961896477077) | 19 | 4 | 19 | 13 | |||||
4121 | 4121 | -73.96902119353459 | 40.773038298158 | 11H-AM-1010-07 | 11H | AM | 1010 | 7 | Adult | Gray | White | Gray+White | Above Ground | 4.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9690211935346 40.773038298158) | 19 | 4 | 19 | 13 | |||||
4178 | 4178 | -73.9501762527462 | 40.797553408607705 | 42H-PM-1014-05 | 42H | PM | 1014 | 5 | Adult | Gray | White | Gray+White | Above Ground | 15.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9501762527462 40.7975534086077) | 12,423 | 18 | 4 | 36 | 18 | ||||
4189 | 4189 | -73.97568897660891 | 40.7676078308589 | 3F-AM-1006-14 | 03F | AM | 1006 | 14 | Adult | Gray | White | Gray+White | Above Ground | 12.0 | 1 | 0 | 1 | 0 | 0 | running from dog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9756889766089 40.7676078308589) | 19 | 4 | 19 | 13 | ||||
4200 | 4200 | -73.958719099962 | 40.7947587726617 | 36C-AM-1014-04 | 36C | AM | 1014 | 4 | Gray | White | Gray+White | Above Ground | 15.0 | Ground then tree to eat | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.958719099962 40.7947587726617) | 19 | 4 | 19 | 13 | |||||
4284 | 4284 | -73.9534333425633 | 40.793256416332795 | 37H-AM-1018-03 | 37H | AM | 1018 | 3 | Adult | Gray | White | Gray+White | Above Ground | 10.0 | in a tree with red berries | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9534333425633 40.7932564163328) | 19 | 4 | 19 | 13 | ||||
4302 | 4302 | -73.95879132892291 | 40.7961707624534 | 38C-AM-1019-11 | 38C | AM | 1019 | 11 | Adult | Gray | White | Gray+White | Above Ground | 20.0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9587913289229 40.7961707624534) | 19 | 4 | 19 | 13 | |||||
4417 | 4417 | -73.9703149829421 | 40.778558363032296 | 16D-AM-1007-01 | 16D | AM | 1007 | 1 | Adult | Gray | White | Gray+White | Above Ground | 3.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9703149829421 40.7785583630323) | 19 | 4 | 19 | 13 | |||||
4459 | 4459 | -73.9595955824812 | 40.793304794353396 | 34D-PM-1007-01 | 34D | PM | 1007 | 1 | Adult | Gray | White | Gray+White | Above Ground | 25.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9595955824812 40.7933047943534) | 19 | 4 | 19 | 13 | |||||
4840 | 4840 | -73.9668964315686 | 40.777757799088604 | 16G-AM-1010-01 | 16G | AM | 1010 | 1 | Adult | Gray | White | Gray+White | Above Ground | 3.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9668964315686 40.7777577990886) | 19 | 4 | 19 | 13 | |||||
4851 | 4851 | -73.9522291603405 | 40.7976985385835 | 42G-PM-1014-01 | 42G | PM | 1014 | 1 | Adult | Gray | White | Gray+White | Above Ground | 8.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9522291603405 40.7976985385835) | 19 | 4 | 19 | 13 | |||||
4873 | 4873 | -73.9688454483585 | 40.78453012881629 | 22A-AM-1008-05 | 22A | AM | 1008 | 5 | Adult | Gray | White | Gray+White | Above Ground | 3.0 | trash can | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9688454483585 40.7845301288163) | 19 | 4 | 19 | 13 | ||||
4945 | 4945 | -73.95448101115 | 40.7954469678857 | 39F-PM-1006-03 | 39F | PM | 1006 | 3 | Adult | Gray | White | Gray+White | Above Ground | 15.0 | lower branch of tree | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ran up tree when approached | POINT (-73.95448101115 40.7954469678857) | 19 | 4 | 19 | 13 | |||
4990 | 4990 | -73.9680741975294 | 40.7847036778165 | 23B-PM-1012-04 | 23B | PM | 1012 | 4 | Adult | Gray | White | Gray+White | Above Ground | 20.0 | 0 | 0 | 0 | 0 | 0 | watching me - didn't move | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9680741975294 40.7847036778165) | 19 | 4 | 19 | 13 | ||||
5005 | 5005 | -73.9577009571427 | 40.796126044520996 | 38C-PM-1014-10 | 38C | PM | 1014 | 10 | Juvenile | Gray | White | Gray+White | Above Ground | 10.0 | 0 | 0 | 1 | 1 | 1 | climbing (down from ~10') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9577009571427 40.796126044521) | 19 | 4 | 19 | 13 | ||||
5086 | 5086 | -73.97473113123941 | 40.76773197250439 | 3F-PM-1013-06 | 03F | PM | 1013 | 6 | Adult | Gray | White | Gray+White | Above Ground | 19.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9747311312394 40.7677319725044) | 19 | 4 | 19 | 13 | |||||
5720 | 5720 | -73.9704592500888 | 40.772962887933005 | 10G-AM-1006-03 | 10G | AM | 1006 | 3 | Juvenile | Gray | White | Gray+White | tuft on butt | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9704592500888 40.772962887933) | 19 | 4 | 19 | 13 | ||||
5771 | 5771 | -73.9751806727197 | 40.7671940332258 | 3F-PM-1013-05 | 03F | PM | 1013 | 5 | Adult | Gray | White | Gray+White | Above Ground | 13.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9751806727197 40.7671940332258) | 19 | 4 | 19 | 13 | |||||
5901 | 5901 | -73.97001860010491 | 40.7826052184658 | 20B-AM-1007-03 | 20B | AM | 1007 | 3 | Adult | Gray | White | Gray+White | Above Ground | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9700186001049 40.7826052184658) | 19 | 4 | 19 | 13 | ||||||
5950 | 5950 | -73.96857515954851 | 40.7709413567859 | 9I-PM-1010-07 | 09I | PM | 1010 | 7 | Adult | Gray | White | Gray+White | Above Ground | 1.0 | ran up tree | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9685751595485 40.7709413567859) | 19 | 4 | 19 | 13 | ||||
22 | 22 | -73.9618094076328 | 40.7944097368153 | 35A-PM-1013-03 | 35A | PM | 1013 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9618094076328 40.7944097368153) | 19 | 4 | 19 | 13 | |||||
24 | 24 | -73.9613351649026 | 40.79098668513571 | 31D-AM-1014-03 | 31D | AM | 1014 | 3 | Gray | White | Gray+White | Ground Plane | FALSE | Undergrowth | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9613351649026 40.7909866851357) | 19 | 4 | 19 | 13 | |||||
212 | 212 | -73.9544808708211 | 40.7906575852286 | 34I-AM-1012-02 | 34I | AM | 1012 | 2 | Adult | Gray | White | Gray+White | Short tail | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | hiding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9544808708211 40.7906575852286) | 19 | 4 | 19 | 13 | |||
295 | 295 | -73.9565035705619 | 40.7937382705056 | 36F-AM-1017-04 | 36F | AM | 1017 | 4 | Juvenile | Gray | White | Gray+White | White legs, front & back | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | approaches (me),runs from (me) | POINT (-73.9565035705619 40.7937382705056) | 19 | 4 | 19 | 13 | |||
305 | 305 | -73.9808247660048 | 40.76894088312871 | 2A-PM-1019-01 | 02A | PM | 1019 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | runs from | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9808247660048 40.7689408831287) | 19 | 4 | 19 | 13 | ||||
314 | 314 | -73.9616693665254 | 40.792971019627 | 33B-AM-1010-05 | 33B | AM | 1010 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9616693665254 40.792971019627) | 19 | 4 | 19 | 13 | |||||
326 | 326 | -73.9588076804698 | 40.7912942607296 | 33E-AM-1014-06 | 33E | AM | 1014 | 6 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9588076804698 40.7912942607296) | 19 | 4 | 19 | 13 | |||||
349 | 349 | -73.95795157569 | 40.7961254697958 | 38C-PM-1014-04 | 38C | PM | 1014 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.95795157569 40.7961254697958) | 19 | 4 | 19 | 13 | |||||
352 | 352 | -73.9600964585868 | 40.7952339524416 | 36B-PM-1013-02 | 36B | PM | 1013 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | POINT (-73.9600964585868 40.7952339524416) | 19 | 4 | 19 | 13 | |||||
364 | 364 | -73.97386112577159 | 40.773724677958704 | 10D-AM-1008-01 | 10D | AM | 1008 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9738611257716 40.7737246779587) | 19 | 4 | 19 | 13 | |||||
393 | 393 | -73.9589475065438 | 40.7934846881536 | 35D-PM-1013-06 | 35D | PM | 1013 | 6 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9589475065438 40.7934846881536) | 19 | 4 | 19 | 13 | |||||
