2018_Central_Park_Squirrel_Census

Data source: NYC Open Data · About: The Squirrel Census

490 rows where Highlight_Fur_Color = "White", Indifferent = 1 and Primary_Fur_Color = "Gray" sorted by Tail_flags descending

View and edit SQL

Suggested facets: Shift, Date, Hectare_Squirrel_Number, Color_notes, Location, Above_Ground_Sighter_Measurement, Specific_Location, Running, Chasing, Climbing, Eating, Foraging, Other_Activities, Kuks, Quaas, Tail_flags, Tail_twitches, Approaches, Runs_from, Other_Interactions, Community_Districts, City_Council_Districts, Police_Precincts

Age

Primary_Fur_Color

  • Gray · 490

Indifferent

Highlight_Fur_Color

  • White · 490
Link rowid Longitude Latitude Unique_Squirrel_ID Hectare Shift Date Hectare_Squirrel_Number Age Primary_Fur_Color Highlight_Fur_Color Combination_of_Primary_and_Highlight_Color Color_notes Location Above_Ground_Sighter_Measurement Specific_Location Running Chasing Climbing Eating Foraging Other_Activities Kuks Quaas Moans Tail_flags ▲ Tail_twitches Approaches Indifferent Runs_from Other_Interactions Latlong Zip_Codes Community_Districts Borough_Boundaries City_Council_Districts Police_Precincts
170 -73.972154069981 40.769012800972206 6G-AM-1008-03 06G AM 1008 3 Adult Gray White Gray+White   Ground Plane FALSE grass 0 0 0 1 1   0 0 0 1 0 0 1 0   POINT (-73.972154069981 40.7690128009722)   19 4 19 13
188 -73.9756573579063 40.7656644063024 1G-PM-1010-01 01G PM 1010 1 Adult Gray White Gray+White   Above Ground 15.0   0 0 1 1 0   0 0 0 1 0 0 1 0 too busy eating in his tree POINT (-73.9756573579063 40.7656644063024)   19 4 19 13
931 -73.9786351029146 40.771611416400205 6A-PM-1012-06 06A PM 1012 6 Adult Gray White Gray+White   Ground Plane FALSE elevated ground 0 1 0 0 1   0 0 0 1 0 0 1 0   POINT (-73.9786351029146 40.7716114164002)   19 4 19 13
1031 -73.9751056714758 40.7732060035215 8C-PM-1013-03 08C PM 1013 3 Juvenile Gray White Gray+White   Ground Plane FALSE   0 0 0 1 0   0 0 0 1 0 0 1 0   POINT (-73.9751056714758 40.7732060035215)   19 4 19 13
1733 -73.9761632586697 40.7741085606149 9B-PM-1013-05 09B PM 1013 5 Juvenile Gray White Gray+White   Ground Plane FALSE   1 0 0 0 0   0 0 0 1 0 0 1 0   POINT (-73.9761632586697 40.7741085606149)   19 4 19 13
1753 -73.9692401421068 40.7707128895661 8I-AM-1006-04 08I AM 1006 4 Adult Gray White Gray+White   Ground Plane FALSE   1 0 0 0 1   0 0 0 1 0 0 1 0   POINT (-73.9692401421068 40.7707128895661)   19 4 19 13
1867 -73.97584649051329 40.77259574088411 8C-PM-1013-05 08C PM 1013 5 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 1 0 0 1 0   POINT (-73.9758464905133 40.7725957408841)   19 4 19 13
1879 -73.96711306801141 40.7784859700171 17F-AM-1007-07 17F AM 1007 7 Adult Gray White Gray+White   Above Ground 24.0   1 0 0 0 0   0 0 0 1 0 0 1 0   POINT (-73.9671130680114 40.7784859700171)   19 4 19 13
2364 -73.98004994980342 40.7702181099573 4A-PM-1007-05 04A PM 1007 5 Adult Gray White Gray+White   Ground Plane FALSE At rock 0 0 0 0 1   0 0 0 1 1 0 1 0   POINT (-73.9800499498034 40.7702181099573)   19 4 19 13
2436 -73.9690638424196 40.7713869295685 9H-AM-1006-06 09H AM 1006 6 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 1 1 0 1 0   POINT (-73.9690638424196 40.7713869295685)   19 4 19 13
2570 -73.9707571364399 40.7758859812524 13E-PM-1008-02 13E PM 1008 2 Adult Gray White Gray+White   Above Ground 10.0   0 0 0 0 1   0 0 0 1 0 0 1 0   POINT (-73.9707571364399 40.7758859812524)   19 4 19 13
2614 -73.9803282698463 40.7680809889384 1B-PM-1019-09 01B PM 1019 9 Adult Gray White Gray+White   Ground Plane FALSE Tree to ground 0 0 0 0 1   0 0 0 1 0 0 1 0   POINT (-73.9803282698463 40.7680809889384)   19 4 19 13
3193 -73.972154069981 40.769012800972206 6G-AM-1008-03 06G AM 1008 3 Adult Gray White Gray+White   Ground Plane FALSE grass 0 0 0 1 1   0 0 0 1 0 0 1 0   POINT (-73.972154069981 40.7690128009722)   19 4 19 13
3211 -73.9756573579063 40.7656644063024 1G-PM-1010-01 01G PM 1010 1 Adult Gray White Gray+White   Above Ground 15.0   0 0 1 1 0   0 0 0 1 0 0 1 0 too busy eating in his tree POINT (-73.9756573579063 40.7656644063024)   19 4 19 13
3954 -73.9786351029146 40.771611416400205 6A-PM-1012-06 06A PM 1012 6 Adult Gray White Gray+White   Ground Plane FALSE elevated ground 0 1 0 0 1   0 0 0 1 0 0 1 0   POINT (-73.9786351029146 40.7716114164002)   19 4 19 13
4054 -73.9751056714758 40.7732060035215 8C-PM-1013-03 08C PM 1013 3 Juvenile Gray White Gray+White   Ground Plane FALSE   0 0 0 1 0   0 0 0 1 0 0 1 0   POINT (-73.9751056714758 40.7732060035215)   19 4 19 13
4756 -73.9761632586697 40.7741085606149 9B-PM-1013-05 09B PM 1013 5 Juvenile Gray White Gray+White   Ground Plane FALSE   1 0 0 0 0   0 0 0 1 0 0 1 0   POINT (-73.9761632586697 40.7741085606149)   19 4 19 13
4776 -73.9692401421068 40.7707128895661 8I-AM-1006-04 08I AM 1006 4 Adult Gray White Gray+White   Ground Plane FALSE   1 0 0 0 1   0 0 0 1 0 0 1 0   POINT (-73.9692401421068 40.7707128895661)   19 4 19 13
4890 -73.97584649051329 40.77259574088411 8C-PM-1013-05 08C PM 1013 5 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 1 0 0 1 0   POINT (-73.9758464905133 40.7725957408841)   19 4 19 13
4902 -73.96711306801141 40.7784859700171 17F-AM-1007-07 17F AM 1007 7 Adult Gray White Gray+White   Above Ground 24.0   1 0 0 0 0   0 0 0 1 0 0 1 0   POINT (-73.9671130680114 40.7784859700171)   19 4 19 13
5387 -73.98004994980342 40.7702181099573 4A-PM-1007-05 04A PM 1007 5 Adult Gray White Gray+White   Ground Plane FALSE At rock 0 0 0 0 1   0 0 0 1 1 0 1 0   POINT (-73.9800499498034 40.7702181099573)   19 4 19 13
5459 -73.9690638424196 40.7713869295685 9H-AM-1006-06 09H AM 1006 6 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 1 1 0 1 0   POINT (-73.9690638424196 40.7713869295685)   19 4 19 13
5593 -73.9707571364399 40.7758859812524 13E-PM-1008-02 13E PM 1008 2 Adult Gray White Gray+White   Above Ground 10.0   0 0 0 0 1   0 0 0 1 0 0 1 0   POINT (-73.9707571364399 40.7758859812524)   19 4 19 13
5637 -73.9803282698463 40.7680809889384 1B-PM-1019-09 01B PM 1019 9 Adult Gray White Gray+White   Ground Plane FALSE Tree to ground 0 0 0 0 1   0 0 0 1 0 0 1 0   POINT (-73.9803282698463 40.7680809889384)   19 4 19 13
12 -73.97494695668541 40.7667805367199 2F-PM-1014-10 02F PM 1014 10 Adult Gray White Gray+White   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9749469566854 40.7667805367199)   19 4 19 13
37 -73.9555856074105 40.7969457685677 40E-AM-1014-04 40E AM 1014 4 Adult Gray White Gray+White   Ground Plane FALSE on rocks/bushy rocks 1 0 0 0 0 hiding from bird 0 1 0 0 1 0 1 0   POINT (-73.9555856074105 40.7969457685677)   19 4 19 13
46 -73.963623175585 40.7927451068919 32A-PM-1013-04 32A PM 1013 4 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 1 0 1 0   POINT (-73.963623175585 40.7927451068919)   19 4 19 13
66 -73.9655206571055 40.7764851568746 16H-PM-1014-02 16H PM 1014 2 Adult Gray White Gray+White   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9655206571055 40.7764851568746)   19 4 19 13
69 -73.97797608743551 40.769823093658296 4C-PM-1010-16 04C PM 1010 16 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 1 1   0 0 0 0 0 0 1 0   POINT (-73.9779760874355 40.7698230936583)   19 4 19 13
130 -73.9624296435843 40.791320813687 31C-PM-1010-02 31C PM 1010 2 Adult Gray White Gray+White   Above Ground 10.0   0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9624296435843 40.791320813687)   19 4 19 13
131 -73.97149072356758 40.774058386152 11E-PM-1012-01 11E PM 1012 1 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9714907235676 40.774058386152)   19 4 19 13
134 -73.964593167562 40.7780374890066 18H-PM-1014-02 18H PM 1014 2 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.964593167562 40.7780374890066)   19 4 19 13
140 -73.97868986562791 40.7720833097065 6A-AM-1006-08 06A AM 1006 8 Adult Gray White Gray+White   Ground Plane FALSE   1 0 0 1 1   0 0 0 0 1 0 1 0   POINT (-73.9786898656279 40.7720833097065)   19 4 19 13
149 -73.9564599077179 40.7965185098695 39D-PM-1012-01 39D PM 1012 1 Adult Gray White Gray+White   Ground Plane FALSE   1 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9564599077179 40.7965185098695)   19 4 19 13
152 -73.95886101956991 40.7945269936639 36C-AM-1014-02 36C AM 1014 2 Juvenile Gray White Gray+White   Ground Plane FALSE Crossing path 0 0 0 1 1   0 0 0 0 0 0 1 0   POINT (-73.9588610195699 40.7945269936639)   19 4 19 13
157 -73.97553718499721 40.7733561233828 9C-PM-1006-02 09C PM 1006 2 Adult Gray White Gray+White   Above Ground 15.0   0 1 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9755371849972 40.7733561233828)   19 4 19 13
190 -73.96967203626271 40.779185159819704 17D-AM-1008-04 17D AM 1008 4 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 0   0 0 0 0 1 0 1 0   POINT (-73.9696720362627 40.7791851598197)   19 4 19 13
201 -73.9767100101318 40.7675779951996 2E-PM-1014-03 02E PM 1014 3 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9767100101318 40.7675779951996)   19 4 19 13
204 -73.95661891453521 40.7883417969746 31H-PM-1008-01 31H PM 1008 1 Adult Gray White Gray+White   Above Ground 15.0   0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9566189145352 40.7883417969746)   19 4 19 13
215 -73.9616999731028 40.7954126939561 36A-AM-1018-02 36A AM 1018 2 Juvenile Gray White Gray+White   Above Ground 15.0   0 0 0 1 0 eating (red berries) 0 0 0 0 0 0 1 0   POINT (-73.9616999731028 40.7954126939561)   19 4 19 13
226 -73.95848243616551 40.7934247634031 35D-PM-1013-02 35D PM 1013 2 Adult Gray White Gray+White   Above Ground 24.0   0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9584824361655 40.7934247634031)   19 4 19 13
238 -73.9751625910271 40.7671023412885 3F-AM-1006-02 03F AM 1006 2 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 1 0 1 0   POINT (-73.9751625910271 40.7671023412885)   19 4 19 13
248 -73.97961428483491 40.7702117898305 4A-PM-1007-04 04A PM 1007 4 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 1 0 1 0   POINT (-73.9796142848349 40.7702117898305)   19 4 19 13
251 -73.96996720741642 40.777438934574796 15D-AM-1007-07 15D AM 1007 7 Adult Gray White Gray+White   Ground Plane FALSE   0 1 0 0 1 chasing #8 0 0 0 0 0 0 1 0   POINT (-73.9699672074164 40.7774389345748)   19 4 19 13
263 -73.9591667162801 40.7937602121568 35D-PM-1013-07 35D PM 1013 7 Juvenile Gray White Gray+White   Above Ground 12.0 tree 0 0 1 0 0   0 0 0 0 1 0 1 0   POINT (-73.9591667162801 40.7937602121568)   19 4 19 13
265 -73.97041219894871 40.7824040236981 19A-PM-1013-02 19A PM 1013 2 Adult Gray White Gray+White Looks very brown, not like English red squirrels Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9704121989487 40.7824040236981)   19 4 19 13
273 -73.975062146111 40.7723417173451 8C-PM-1013-07 08C PM 1013 7   Gray White Gray+White   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 0 0 1 0   POINT (-73.975062146111 40.7723417173451)   19 4 19 13
280 -73.9597260014375 40.790707423031 32E-AM-1007-04 32E AM 1007 4 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9597260014375 40.790707423031)   19 4 19 13
283 -73.9631648674122 40.7926529617419 32A-PM-1013-08 32A PM 1013 8 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9631648674122 40.7926529617419)   19 4 19 13
284 -73.9687933229572 40.7788600242549 17E-PM-1018-01 17E PM 1018 1 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 1 1   0 0 0 0 0 0 1 0   POINT (-73.9687933229572 40.7788600242549)   19 4 19 13
296 -73.9725174868556 40.7664248283566 3H-PM-1014-07 03H PM 1014 7 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9725174868556 40.7664248283566)   19 4 19 13
298 -73.96415843952991 40.7816571644072 21G-AM-1014-01 21G AM 1014 1 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9641584395299 40.7816571644072)   19 4 19 13
310 -73.97111769994709 40.7724278547281 10F-PM-1019-06 10F PM 1019 6 Adult Gray White Gray+White   Above Ground 10.0 Different tree 0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9711176999471 40.7724278547281)   19 4 19 13
311 -73.97123088643941 40.7714534847379 9G-AM-1007-04 09G AM 1007 4 Adult Gray White Gray+White   Above Ground 15.0   0 0 0 0 0 grooming 0 0 0 0 0 0 1 0   POINT (-73.9712308864394 40.7714534847379)   19 4 19 13
342 -73.9716271494641 40.7796462634184 16B-PM-1017-02 16B PM 1017 2 Adult Gray White Gray+White   Ground Plane FALSE   1 1 0 1 0   0 0 0 0 0 0 1 0   POINT (-73.9716271494641 40.7796462634184)   19 4 19 13
345 -73.9538377039825 40.798060533496106 42E-PM-1012-03 42E PM 1012 3 Adult Gray White Gray+White   Above Ground 20.0 in tree 0 0 1 0 1   1 0 0 0 0 0 1 0   POINT (-73.9538377039825 40.7980605334961)   19 4 19 13
377 -73.9651796685091 40.7785578267586 18G-AM-1014-03 18G AM 1014 3 Adult Gray White Gray+White   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9651796685091 40.7785578267586)   19 4 19 13
385 -73.96113123553481 40.79501308639129 36A-PM-1013-04 36A PM 1013 4   Gray White Gray+White   Ground Plane FALSE ON ROCK NEAR POND 0 0 0 0 0 sitting 0 0 0 0 1 0 1 0   POINT (-73.9611312355348 40.7950130863913)   19 4 19 13
411 -73.9530040923555 40.7922896176936 36I-PM-1007-10 36I PM 1007 10 Juvenile Gray White Gray+White   Ground Plane FALSE   0 0 0 1 0 stole (found?) an entire sandwich 0 0 0 0 0 0 1 0   POINT (-73.9530040923555 40.7922896176936)   19 4 19 13
414 -73.9698032734704 40.7782343912417 16D-AM-1007-02 16D AM 1007 2 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9698032734704 40.7782343912417)   19 4 19 13
436 -73.9688438058715 40.7703014325728 8I-AM-1006-05 08I AM 1006 5 Adult Gray White Gray+White   Above Ground 20.0 tree 0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9688438058715 40.7703014325728)   19 4 19 13
441 -73.9773079154219 40.7696506688861 4C-AM-1006-02 04C AM 1006 2 Juvenile Gray White Gray+White   Ground Plane FALSE   1 0 0 1 1   0 0 0 0 1 0 1 0   POINT (-73.9773079154219 40.7696506688861)   19 4 19 13
446 -73.9676370985166 40.7869888639434 25A-AM-1013-01 25A AM 1013 1   Gray White Gray+White White Belly Ground Plane FALSE   0 0 0 1 0 staring at me 0 0 0 0 0 0 1 0   POINT (-73.9676370985166 40.7869888639434)   19 4 19 13
448 -73.9730284815849 40.7702462529502 7F-AM-1008-04 07F AM 1008 4 Adult Gray White Gray+White   Ground Plane FALSE bush 0 1 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9730284815849 40.7702462529502)   19 4 19 13
460 -73.9690551477139 40.782368566319604 20B-PM-1013-07 20B PM 1013 7 Adult Gray White Gray+White   Ground Plane FALSE   0 1 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9690551477139 40.7823685663196)   19 4 19 13
515 -73.970804709441 40.7758611111219 13E-PM-1008-01 13E PM 1008 1 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 1 0 1 0   POINT (-73.970804709441 40.7758611111219)   19 4 19 13
539 -73.9557602499712 40.7956452424385 38E-PM-1014-01 38E PM 1014 1 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9557602499712 40.7956452424385)   19 4 19 13
559 -73.9622419917579 40.794579797904 35A-AM-1014-07 35A AM 1014 7 Adult Gray White Gray+White   Ground Plane FALSE   0 1 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9622419917579 40.794579797904)   19 4 19 13
569 -73.9698959071826 40.7716763799299 9H-AM-1006-05 09H AM 1006 5 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 1 1   0 0 0 0 0 0 1 0   POINT (-73.9698959071826 40.7716763799299)   19 4 19 13
575 -73.9693209851947 40.7707450042769 8I-AM-1006-01 08I AM 1006 1 Adult Gray White Gray+White   Ground Plane FALSE   1 1 0 0 0   1 0 0 0 0 0 1 0   POINT (-73.9693209851947 40.7707450042769)   19 4 19 13
578 -73.9772908667333 40.7697207404744 4C-AM-1006-05 04C AM 1006 5 Juvenile Gray White Gray+White   Above Ground 20.0   0 0 1 1 1   0 0 0 0 0 0 1 0   POINT (-73.9772908667333 40.7697207404744)   19 4 19 13
587 -73.9707487237344 40.7800822831001 17B-PM-1012-03 17B PM 1012 3 Adult Gray White Gray+White   Above Ground 10.0   1 1 0 0 0 2/3 chasing each other 0 0 0 0 1 0 1 0   POINT (-73.9707487237344 40.7800822831001)   19 4 19 13
602 -73.9715251156965 40.774621784862 11E-PM-1012-07 11E PM 1012 7 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 0 0 1 0   POINT (-73.9715251156965 40.774621784862)   19 4 19 13
611 -73.9587072373474 40.7985209579925 40B-AM-1019-01 40B AM 1019 1 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 1 0 1 0   POINT (-73.9587072373474 40.7985209579925)   19 4 19 13
630 -73.9689000978955 40.7828364735236 20B-PM-1013-10 20B PM 1013 10 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1 drank from a pond of rain water 0 0 0 0 0 0 1 0   POINT (-73.9689000978955 40.7828364735236)   19 4 19 13
633 -73.9730001080547 40.7678719218983 4G-AM-1006-05 04G AM 1006 5 Juvenile Gray White Gray+White   Above Ground 20.0   0 0 1 0 0 climbing (tree) 0 0 0 0 0 0 1 0 indifferent—was in front of my face (we were on a bridge)! POINT (-73.9730001080547 40.7678719218983)   19 4 19 13
655 -73.9579689996645 40.794933848991704 37D-AM-1018-02 37D AM 1018 2 Juvenile Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9579689996645 40.7949338489917)   19 4 19 13
663 -73.970595381455 40.7762912142457 13E-PM-1008-05 13E PM 1008 5 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.970595381455 40.7762912142457)   19 4 19 13
705 -73.9628982772673 40.788430480338604 28D-PM-1019-01 28D PM 1019 1 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9628982772673 40.7884304803386)   19 4 19 13
713 -73.9711617997772 40.7761212878075 13D-PM-1018-04 13D PM 1018 4 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1 digging 0 0 0 0 0 0 1 0   POINT (-73.9711617997772 40.7761212878075)   19 4 19 13
733 -73.9754802138871 40.773300804411996 9C-PM-1006-03 09C PM 1006 3 Adult Gray White Gray+White   Above Ground 15.0   0 1 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9754802138871 40.773300804412)   19 4 19 13
758 -73.9721670042434 40.776085913838 13D-PM-1018-09 13D PM 1018 9 Adult Gray White Gray+White   Ground Plane FALSE   1 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9721670042434 40.776085913838)   19 4 19 13
780 -73.9582850206205 40.7978975855555 39B-PM-1014-01 39B PM 1014 1 Adult Gray White Gray+White White belly Ground Plane FALSE   0 0 0 1 1   0 0 0 0 0 0 1 0   POINT (-73.9582850206205 40.7978975855555)   19 4 19 13
782 -73.95423325052309 40.793347517143395 37G-AM-1014-01 37G AM 1014 1 Adult Gray White Gray+White White tail Above Ground 5.0   0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9542332505231 40.7933475171434)   19 4 19 13
783 -73.9617594316752 40.7946803725236 35A-AM-1014-01 35A AM 1014 1 Adult Gray White Gray+White   Ground Plane FALSE   1 0 0 1 0   0 0 0 0 0 0 1 0   POINT (-73.9617594316752 40.7946803725236)   19 4 19 13
802 -73.97514547259979 40.770291361572 6D-PM-1020-06 06D PM 1020 6 Adult Gray White Gray+White   Ground Plane FALSE by carousel 0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9751454725998 40.770291361572)   19 4 19 13
824 -73.9530811255728 40.7983069118579 42F-AM-1019-02 42F AM 1019 2 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 1 1   0 0 0 0 0 0 1 0   POINT (-73.9530811255728 40.7983069118579)   19 4 19 13
832 -73.97083010709241 40.7820200927465 19A-PM-1013-01 19A PM 1013 1 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1 planting acorns 0 0 0 0 0 0 1 0   POINT (-73.9708301070924 40.7820200927465)   19 4 19 13
833 -73.9611399573659 40.781130706026 22I-AM-1007-01 22I AM 1007 1 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9611399573659 40.781130706026)   19 4 19 13
837 -73.9799302952205 40.767720720979796 1B-PM-1019-02 01B PM 1019 2 Adult Gray White Gray+White   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9799302952205 40.7677207209798)   19 4 19 13
878 -73.9728654439465 40.7724853142211 9E-AM-1008-04 09E AM 1008 4 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 0 0 1 0   POINT (-73.9728654439465 40.7724853142211)   19 4 19 13
887 -73.9573469787503 40.7944044592573 36E-AM-1013-03 36E AM 1013 3 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0 indifferent (moving very fast) POINT (-73.9573469787503 40.7944044592573)   19 4 19 13
902 -73.96459890035891 40.778215745915496 18H-PM-1014-01 18H PM 1014 1 Adult Gray White Gray+White   Ground Plane FALSE   0 0 1 1 0   0 0 0 0 0 0 1 0   POINT (-73.9645989003589 40.7782157459155)   19 4 19 13
934 -73.9542118614769 40.7939171395463 37G-AM-1014-06 37G AM 1014 6 Adult Gray White Gray+White White tail Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9542118614769 40.7939171395463)   19 4 19 13
935 -73.9664669369583 40.7774085361976 16G-AM-1010-05 16G AM 1010 5 Adult Gray White Gray+White   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9664669369583 40.7774085361976)   19 4 19 13
936 -73.9793952066038 40.7707837657859 4A-PM-1007-03 04A PM 1007 3 Adult Gray White Gray+White   Ground Plane FALSE by rock 0 0 0 1 1   0 0 0 0 0 0 1 0   POINT (-73.9793952066038 40.7707837657859)   19 4 19 13
965 -73.9805927710872 40.76799891166421 1B-PM-1019-07 01B PM 1019 7 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 0 0 1 0   POINT (-73.9805927710872 40.7679989116642)   19 4 19 13
972 -73.9615751148595 40.795455123814605 36A-AM-1018-01 36A AM 1018 1 Juvenile Gray White Gray+White   Above Ground 15.0   0 0 0 1 0 eating (red berries) 0 0 0 0 0 0 1 0   POINT (-73.9615751148595 40.7954551238146)   19 4 19 13
988 -73.9565549485301 40.7989823714955 41C-AM-1017-03 41C AM 1017 3 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9565549485301 40.7989823714955)   19 4 19 13
1004 -73.9738723117119 40.7786845612246 14A-AM-1014-01 14A AM 1014 1 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1 foraging?,crossing road 0 0 0 0 0 0 1 1 runs from (dogs) POINT (-73.9738723117119 40.7786845612246)   19 4 19 13

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "2018_Central_Park_Squirrel_Census" (
"Longitude" REAL,
  "Latitude" REAL,
  "Unique_Squirrel_ID" TEXT,
  "Hectare" TEXT,
  "Shift" TEXT,
  "Date" INTEGER,
  "Hectare_Squirrel_Number" INTEGER,
  "Age" REAL,
  "Primary_Fur_Color" REAL,
  "Highlight_Fur_Color" REAL,
  "Combination_of_Primary_and_Highlight_Color" TEXT,
  "Color_notes" REAL,
  "Location" REAL,
  "Above_Ground_Sighter_Measurement" REAL,
  "Specific_Location" REAL,
  "Running" INTEGER,
  "Chasing" INTEGER,
  "Climbing" INTEGER,
  "Eating" INTEGER,
  "Foraging" INTEGER,
  "Other_Activities" REAL,
  "Kuks" INTEGER,
  "Quaas" INTEGER,
  "Moans" INTEGER,
  "Tail_flags" INTEGER,
  "Tail_twitches" INTEGER,
  "Approaches" INTEGER,
  "Indifferent" INTEGER,
  "Runs_from" INTEGER,
  "Other_Interactions" REAL,
  "Latlong" TEXT,
  "Zip_Codes" REAL,
  "Community_Districts" INTEGER,
  "Borough_Boundaries" INTEGER,
  "City_Council_Districts" INTEGER,
  "Police_Precincts" INTEGER
)
Powered by Datasette · Query took 1024.387ms · Data source: NYC Open Data · About: The Squirrel Census