Data source: NYC Open Data · About: The Squirrel Census
This data as json, CSV (advanced)
Link | rowid | Longitude | Latitude | Unique_Squirrel_ID | Hectare | Shift | Date | Hectare_Squirrel_Number | Age | Primary_Fur_Color | Highlight_Fur_Color | Combination_of_Primary_and_Highlight_Color | Color_notes | Location | Above_Ground_Sighter_Measurement | Specific_Location | Running | Chasing | Climbing | Eating | Foraging | Other_Activities | Kuks | Quaas | Moans | Tail_flags | Tail_twitches | Approaches | Indifferent | Runs_from | Other_Interactions ▼ | Latlong | Zip_Codes | Community_Districts | Borough_Boundaries | City_Council_Districts | Police_Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
536 | 536 | -73.97301156879641 | 40.7741018274312 | 10D-AM-1008-05 | 10D | AM | 1008 | 5 | Juvenile | Gray | White | Gray+White | Above Ground | 25.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9730115687964 40.7741018274312) | 19 | 4 | 19 | 13 | |||||
538 | 538 | -73.9776151109912 | 40.7694681558386 | 4C-PM-1010-09 | 04C | PM | 1010 | 9 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9776151109912 40.7694681558386) | 19 | 4 | 19 | 13 | |||||
539 | 539 | -73.9557602499712 | 40.7956452424385 | 38E-PM-1014-01 | 38E | PM | 1014 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9557602499712 40.7956452424385) | 19 | 4 | 19 | 13 | |||||
559 | 559 | -73.9622419917579 | 40.794579797904 | 35A-AM-1014-07 | 35A | AM | 1014 | 7 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9622419917579 40.794579797904) | 19 | 4 | 19 | 13 | |||||
567 | 567 | -73.9694185786221 | 40.7787189999566 | 16D-AM-1007-06 | 16D | AM | 1007 | 6 | Adult | Cinnamon | White | Cinnamon+White | primary color: brown ( I marked cinnamon as closest to brown - JO) | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9694185786221 40.7787189999566) | 19 | 4 | 19 | 13 | ||||
569 | 569 | -73.9698959071826 | 40.7716763799299 | 9H-AM-1006-05 | 09H | AM | 1006 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9698959071826 40.7716763799299) | 19 | 4 | 19 | 13 | |||||
575 | 575 | -73.9693209851947 | 40.7707450042769 | 8I-AM-1006-01 | 08I | AM | 1006 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9693209851947 40.7707450042769) | 19 | 4 | 19 | 13 | |||||
578 | 578 | -73.9772908667333 | 40.7697207404744 | 4C-AM-1006-05 | 04C | AM | 1006 | 5 | Juvenile | Gray | White | Gray+White | Above Ground | 20.0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9772908667333 40.7697207404744) | 19 | 4 | 19 | 13 | |||||
580 | 580 | -73.957710975899 | 40.79840556140471 | 40B-AM-1019-06 | 40B | AM | 1019 | 6 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.957710975899 40.7984055614047) | 19 | 4 | 19 | 13 | |||||
584 | 584 | -73.9671147090087 | 40.7772624641112 | 16G-AM-1010-03 | 16G | AM | 1010 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | was hanging out w/ #2 until i showed up | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9671147090087 40.7772624641112) | 19 | 4 | 19 | 13 | ||||
587 | 587 | -73.9707487237344 | 40.7800822831001 | 17B-PM-1012-03 | 17B | PM | 1012 | 3 | Adult | Gray | White | Gray+White | Above Ground | 10.0 | 1 | 1 | 0 | 0 | 0 | 2/3 chasing each other | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9707487237344 40.7800822831001) | 19 | 4 | 19 | 13 | ||||
588 | 588 | -73.9710801547498 | 40.7760872452093 | 13D-AM-1014-03 | 13D | AM | 1014 | 3 | Juvenile | Gray | White | Gray+White | Above Ground | 2.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9710801547498 40.7760872452093) | 19 | 4 | 19 | 13 | |||||
599 | 599 | -73.9564724104048 | 40.7936055508162 | 36F-PM-1012-04 | 36F | PM | 1012 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9564724104048 40.7936055508162) | 19 | 4 | 19 | 13 | |||||
601 | 601 | -73.9581241870185 | 40.7961057536141 | 38C-AM-1019-05 | 38C | AM | 1019 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9581241870185 40.7961057536141) | 19 | 4 | 19 | 13 | |||||
602 | 602 | -73.9715251156965 | 40.774621784862 | 11E-PM-1012-07 | 11E | PM | 1012 | 7 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9715251156965 40.774621784862) | 19 | 4 | 19 | 13 | |||||
605 | 605 | -73.96535757586871 | 40.78053399533721 | 20F-PM-1007-12 | 20F | PM | 1007 | 12 | Adult | Gray | White | Gray+White | Above Ground | 20.0 | in tree | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9653575758687 40.7805339953372) | 19 | 4 | 19 | 13 | ||||
607 | 607 | -73.9569324958684 | 40.7877748374259 | 30I-PM-1006-01 | 30I | PM | 1006 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | sitting there | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9569324958684 40.7877748374259) | 19 | 4 | 19 | 13 | ||||
611 | 611 | -73.9587072373474 | 40.7985209579925 | 40B-AM-1019-01 | 40B | AM | 1019 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9587072373474 40.7985209579925) | 19 | 4 | 19 | 13 | |||||
616 | 616 | -73.97716146866159 | 40.770967798324705 | 5C-AM-1006-02 | 05C | AM | 1006 | 2 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 10.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9771614686616 40.7709677983247) | 19 | 4 | 19 | 13 | |||||
625 | 625 | -73.9789126088606 | 40.7685079149692 | 2C-PM-1013-08 | 02C | PM | 1013 | 8 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9789126088606 40.7685079149692) | 19 | 4 | 19 | 13 | |||||
630 | 630 | -73.9689000978955 | 40.7828364735236 | 20B-PM-1013-10 | 20B | PM | 1013 | 10 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | drank from a pond of rain water | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9689000978955 40.7828364735236) | 19 | 4 | 19 | 13 | ||||
631 | 631 | -73.96929432916109 | 40.776953610248796 | 15E-AM-1013-01 | 15E | AM | 1013 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9692943291611 40.7769536102488) | 19 | 4 | 19 | 13 | |||||
634 | 634 | -73.96765297807241 | 40.7823206990549 | 21D-PM-1008-03 | 21D | PM | 1008 | 3 | Adult | Gray | White | Gray+White | Above Ground | 4.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9676529780724 40.7823206990549) | 19 | 4 | 19 | 13 | |||||
640 | 640 | -73.96644503991209 | 40.788784490469496 | 27A-AM-1008-02 | 27A | AM | 1008 | 2 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9664450399121 40.7887844904695) | 19 | 4 | 19 | 13 | |||||
655 | 655 | -73.9579689996645 | 40.794933848991704 | 37D-AM-1018-02 | 37D | AM | 1018 | 2 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9579689996645 40.7949338489917) | 19 | 4 | 19 | 13 | |||||
663 | 663 | -73.970595381455 | 40.7762912142457 | 13E-PM-1008-05 | 13E | PM | 1008 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.970595381455 40.7762912142457) | 19 | 4 | 19 | 13 | |||||
670 | 670 | -73.97899712868441 | 40.7707024146365 | 5A-PM-1010-04 | 05A | PM | 1010 | 4 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9789971286844 40.7707024146365) | 19 | 4 | 19 | 13 | |||||
674 | 674 | -73.9588361742943 | 40.791115225155 | 33E-PM-1012-02 | 33E | PM | 1012 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9588361742943 40.791115225155) | 19 | 4 | 19 | 13 | |||||
675 | 675 | -73.94984217462209 | 40.7969397424182 | 42I-PM-1014-02 | 42I | PM | 1014 | 2 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 8.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9498421746221 40.7969397424182) | 19 | 4 | 19 | 13 | |||||
697 | 697 | -73.9588714413332 | 40.7895787115444 | 31F-PM-1007-03 | 31F | PM | 1007 | 3 | Adult | Gray | White | Gray+White | white belly | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9588714413332 40.7895787115444) | 19 | 4 | 19 | 13 | ||||
702 | 702 | -73.9624209799704 | 40.79102009727521 | 31C-PM-1010-01 | 31C | PM | 1010 | 1 | Adult | Gray | White | Gray+White | Above Ground | 3.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9624209799704 40.7910200972752) | 19 | 4 | 19 | 13 | |||||
705 | 705 | -73.9628982772673 | 40.788430480338604 | 28D-PM-1019-01 | 28D | PM | 1019 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9628982772673 40.7884304803386) | 19 | 4 | 19 | 13 | |||||
708 | 708 | -73.97629653413091 | 40.775112516678 | 10A-AM-1006-02 | 10A | AM | 1006 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | Bridle Path lawn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9762965341309 40.775112516678) | 19 | 4 | 19 | 13 | ||||
713 | 713 | -73.9711617997772 | 40.7761212878075 | 13D-PM-1018-04 | 13D | PM | 1018 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | digging | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9711617997772 40.7761212878075) | 19 | 4 | 19 | 13 | ||||
714 | 714 | -73.9782983634755 | 40.766831436426294 | 1D-AM-1006-04 | 01D | AM | 1006 | 4 | Adult | Gray | White | Gray+White | Above Ground | 30.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9782983634755 40.7668314364263) | 19 | 4 | 19 | 13 | |||||
716 | 716 | -73.97772590224409 | 40.76820599079029 | 3D-PM-1010-10 | 03D | PM | 1010 | 10 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9777259022441 40.7682059907903) | 19 | 4 | 19 | 13 | |||||
724 | 724 | -73.95498609472341 | 40.79115503283089 | 34H-PM-1006-07 | 34H | PM | 1006 | 7 | Juvenile | Gray | White | Gray+White | white belly | Above Ground | 20.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9549860947234 40.7911550328309) | 19 | 4 | 19 | 13 | ||||
733 | 733 | -73.9754802138871 | 40.773300804411996 | 9C-PM-1006-03 | 09C | PM | 1006 | 3 | Adult | Gray | White | Gray+White | Above Ground | 15.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9754802138871 40.773300804412) | 19 | 4 | 19 | 13 | |||||
747 | 747 | -73.9720289863666 | 40.7763749561607 | 13C-PM-1019-03 | 13C | PM | 1019 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9720289863666 40.7763749561607) | 19 | 4 | 19 | 13 | |||||
750 | 750 | -73.9713968424625 | 40.774039018852704 | 11E-PM-1012-03 | 11E | PM | 1012 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9713968424625 40.7740390188527) | 19 | 4 | 19 | 13 | |||||
753 | 753 | -73.9664630067791 | 40.775636151582496 | 14H-AM-1007-04 | 14H | AM | 1007 | 4 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9664630067791 40.7756361515825) | 19 | 4 | 19 | 13 | |||||
756 | 756 | -73.96757180595391 | 40.7786049141486 | 17F-AM-1007-06 | 17F | AM | 1007 | 6 | Juvenile | Cinnamon | White | Cinnamon+White | Above Ground | 8.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9675718059539 40.7786049141486) | 19 | 4 | 19 | 13 | |||||
758 | 758 | -73.9721670042434 | 40.776085913838 | 13D-PM-1018-09 | 13D | PM | 1018 | 9 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9721670042434 40.776085913838) | 19 | 4 | 19 | 13 | |||||
769 | 769 | -73.9767835160078 | 40.767403033048204 | 2E-PM-1014-04 | 02E | PM | 1014 | 4 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 15.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9767835160078 40.7674030330482) | 19 | 4 | 19 | 13 | |||||
780 | 780 | -73.9582850206205 | 40.7978975855555 | 39B-PM-1014-01 | 39B | PM | 1014 | 1 | Adult | Gray | White | Gray+White | White belly | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9582850206205 40.7978975855555) | 19 | 4 | 19 | 13 | ||||
782 | 782 | -73.95423325052309 | 40.793347517143395 | 37G-AM-1014-01 | 37G | AM | 1014 | 1 | Adult | Gray | White | Gray+White | White tail | Above Ground | 5.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9542332505231 40.7933475171434) | 19 | 4 | 19 | 13 | ||||
783 | 783 | -73.9617594316752 | 40.7946803725236 | 35A-AM-1014-01 | 35A | AM | 1014 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9617594316752 40.7946803725236) | 19 | 4 | 19 | 13 | |||||
794 | 794 | -73.9765758043111 | 40.771380315403206 | 6C-AM-1007-03 | 06C | AM | 1007 | 3 | Adult | Gray | White | Gray+White | Above Ground | 8.0 | another tree | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9765758043111 40.7713803154032) | 19 | 4 | 19 | 13 | ||||
802 | 802 | -73.97514547259979 | 40.770291361572 | 6D-PM-1020-06 | 06D | PM | 1020 | 6 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | by carousel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9751454725998 40.770291361572) | 19 | 4 | 19 | 13 | ||||
824 | 824 | -73.9530811255728 | 40.7983069118579 | 42F-AM-1019-02 | 42F | AM | 1019 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9530811255728 40.7983069118579) | 19 | 4 | 19 | 13 | |||||
825 | 825 | -73.956502663005 | 40.788160908881004 | 30I-PM-1006-05 | 30I | PM | 1006 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.956502663005 40.788160908881) | 19 | 4 | 19 | 13 | |||||
827 | 827 | -73.9615602805554 | 40.7945662185621 | 35A-PM-1013-08 | 35A | PM | 1013 | 8 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9615602805554 40.7945662185621) | 19 | 4 | 19 | 13 | |||||
832 | 832 | -73.97083010709241 | 40.7820200927465 | 19A-PM-1013-01 | 19A | PM | 1013 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | planting acorns | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9708301070924 40.7820200927465) | 19 | 4 | 19 | 13 | ||||
833 | 833 | -73.9611399573659 | 40.781130706026 | 22I-AM-1007-01 | 22I | AM | 1007 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9611399573659 40.781130706026) | 19 | 4 | 19 | 13 | |||||
837 | 837 | -73.9799302952205 | 40.767720720979796 | 1B-PM-1019-02 | 01B | PM | 1019 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9799302952205 40.7677207209798) | 19 | 4 | 19 | 13 | |||||
838 | 838 | -73.96511558803459 | 40.790694632578 | 30A-PM-1020-01 | 30A | PM | 1020 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9651155880346 40.790694632578) | 19 | 4 | 19 | 13 | |||||
876 | 876 | -73.9697526733133 | 40.7759529849808 | 13E-PM-1008-09 | 13E | PM | 1008 | 9 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9697526733133 40.7759529849808) | 19 | 4 | 19 | 13 | |||||
878 | 878 | -73.9728654439465 | 40.7724853142211 | 9E-AM-1008-04 | 09E | AM | 1008 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9728654439465 40.7724853142211) | 19 | 4 | 19 | 13 | |||||
881 | 881 | -73.9700879096644 | 40.7765899724756 | 14E-PM-1017-05 | 14E | PM | 1017 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9700879096644 40.7765899724756) | 19 | 4 | 19 | 13 | |||||
894 | 894 | -73.96836135162249 | 40.772590884749896 | 11H-AM-1010-03 | 11H | AM | 1010 | 3 | Adult | Cinnamon | White | Cinnamon+White | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9683613516225 40.7725908847499) | 19 | 4 | 19 | 13 | |||||||
902 | 902 | -73.96459890035891 | 40.778215745915496 | 18H-PM-1014-01 | 18H | PM | 1014 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9645989003589 40.7782157459155) | 19 | 4 | 19 | 13 | |||||
903 | 903 | -73.9786936992465 | 40.771394367466606 | 5A-PM-1010-02 | 05A | PM | 1010 | 2 | Adult | Gray | White | Gray+White | Above Ground | 50.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9786936992465 40.7713943674666) | 19 | 4 | 19 | 13 | |||||
926 | 926 | -73.9549082481152 | 40.7933537584624 | 36G-PM-1012-01 | 36G | PM | 1012 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | crossing east drive | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9549082481152 40.7933537584624) | 19 | 4 | 19 | 13 | ||||
931 | 931 | -73.9786351029146 | 40.771611416400205 | 6A-PM-1012-06 | 06A | PM | 1012 | 6 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | elevated ground | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9786351029146 40.7716114164002) | 19 | 4 | 19 | 13 | ||||
934 | 934 | -73.9542118614769 | 40.7939171395463 | 37G-AM-1014-06 | 37G | AM | 1014 | 6 | Adult | Gray | White | Gray+White | White tail | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9542118614769 40.7939171395463) | 19 | 4 | 19 | 13 | ||||
935 | 935 | -73.9664669369583 | 40.7774085361976 | 16G-AM-1010-05 | 16G | AM | 1010 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9664669369583 40.7774085361976) | 19 | 4 | 19 | 13 | |||||
936 | 936 | -73.9793952066038 | 40.7707837657859 | 4A-PM-1007-03 | 04A | PM | 1007 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | by rock | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9793952066038 40.7707837657859) | 19 | 4 | 19 | 13 | ||||
942 | 942 | -73.974515099169 | 40.770065079988605 | 6E-PM-1010-03 | 06E | PM | 1010 | 3 | Adult | Cinnamon | White | Cinnamon+White | white back legs | Ground Plane | FALSE | small open area but w/ 7 large oak trees | 0 | 1 | 0 | 1 | 0 | chasing #4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.974515099169 40.7700650799886) | 19 | 4 | 19 | 13 | ||
950 | 950 | -73.9580111056675 | 40.785433940148295 | 27I-PM-1020-02 | 27I | PM | 1020 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9580111056675 40.7854339401483) | 19 | 4 | 19 | 13 | |||||
960 | 960 | -73.958939037549 | 40.7913193931203 | 33E-PM-1012-04 | 33E | PM | 1012 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | playing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.958939037549 40.7913193931203) | 19 | 4 | 19 | 13 | ||||
965 | 965 | -73.9805927710872 | 40.76799891166421 | 1B-PM-1019-07 | 01B | PM | 1019 | 7 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9805927710872 40.7679989116642) | 19 | 4 | 19 | 13 | |||||
972 | 972 | -73.9615751148595 | 40.795455123814605 | 36A-AM-1018-01 | 36A | AM | 1018 | 1 | Juvenile | Gray | White | Gray+White | Above Ground | 15.0 | 0 | 0 | 0 | 1 | 0 | eating (red berries) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9615751148595 40.7954551238146) | 19 | 4 | 19 | 13 | ||||
984 | 984 | -73.9631005470369 | 40.788549405719294 | 28D-AM-1012-01 | 28D | AM | 1012 | 1 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9631005470369 40.7885494057193) | 19 | 4 | 19 | 13 | |||||
986 | 986 | -73.96239842629359 | 40.7913900453449 | 31C-PM-1010-03 | 31C | PM | 1010 | 3 | Adult | Gray | White | Gray+White | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9623984262936 40.7913900453449) | 19 | 4 | 19 | 13 | |||||
988 | 988 | -73.9565549485301 | 40.7989823714955 | 41C-AM-1017-03 | 41C | AM | 1017 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9565549485301 40.7989823714955) | 19 | 4 | 19 | 13 | |||||
